Skip To Main Content
Skip To Main Content

#15 Eastern Oregon (4-1) -VS- Vanguard (Calif.) (6-1)

Box Score

Eastern Oregon logo
2
vs
Vanguard (Calif.) logo
3

#15 Eastern Oregon (4-1)
-VS-
Vanguard (Calif.) (6-1)

Team Score By Period
Team 1 2 3 4 5
Eastern Oregon EOU 14 25 25 20 14
Winner Vanguard (Calif.) VUSC 25 22 22 25 16
Date:
8/24/2018
Time:
12:00 pm
Site:
Butte, MT ()
Attendance:
0
VIEW
Match History vs Vanguard (Calif.)

Match Details

Game Statistics By Set
Set Eastern Oregon Vanguard (Calif.)
K E TA % K E TA %
Set #1 7 10 48 -.062 14 4 40 .250
Set #2 14 4 41 .244 15 6 47 .191
Set #3 12 8 35 .114 11 8 41 .073
Set #4 10 5 37 .135 13 5 37 .216
Set #5 6 3 38 .079 13 6 49 .143
Total 49 30 199 .095 66 29 214 .173
Team Statistical Comparison
Statistic Team Comparison
EOU - VUSC
Points
65.0
78.0
Kills
49
66
Aces
5
3
Blocks
11
9
Assists
45
62
Digs
104
113

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Ackerman, Hailee (16), Bunn, Megan (16), Scott, Cambree (5)
Aces Smith, Abby (2), Carpenter, Sarah (2), McMurtrey, Kiley (1)
Blocks Bailey, Nina (6), Ackerman, Hailee (5), Scott, Cambree (4)
Assists Carpenter, Sarah (26), Smith, Abby (12), Pilon, Madison (4)
Digs McMurtrey, Kiley (19), Bunn, Megan (17), Mullins, Holli (15)
VUSC - Leaders
Statistic Leaders
Kills Kamelah, NOEL (18), Tobi, SANDERS (18), Shay, LARSON-PIPER (14)
Aces Savannah, EVANS (1), Kirstin, TRABERT (1), Kamelah, NOEL (1)
Blocks Hailey, GORDON (5), Tobi, SANDERS (5), Kayla, FISHER (4)
Assists Kirstin, TRABERT (59), Lindsey, NG (1), Shay, LARSON-PIPER (1)
Digs Rebecca, LOWDEN (35), Lindsey, NG (21), Sam, RICE (19)

Individual Statistics

#15 Eastern Oregon (4-1)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McMurtrey, Kiley 5 0 0 0 0 0 0 1 0 1-0 0 0 0 19 0 0 1.0
3 3 Ackerman, Hailee 5 16 7 56 .161 0 0 0 0 0-0 0 5 0 4 0 1 18.5
6 6 Bunn, Megan 5 16 6 60 .167 0 0 0 1 0-1 0 1 0 17 0 0 16.5
8 8 Mullins, Holli 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
10 10 Carpenter, Sarah 5 0 1 4 -.250 26 0 2 2 2-2 0 0 0 15 0 0 2.0
12 12 Scott, Cambree 5 5 5 20 .000 1 0 0 0 0-0 0 4 0 2 0 0 7.0
13 13 Bailey, Nina 5 4 4 18 .000 0 0 0 0 0-0 1 5 0 4 0 0 7.5
5 5 Christiansen , Aspen 4 1 0 2 .500 2 0 0 2 0-2 0 0 0 11 0 0 1.0
16 16 Taylor, Jet 4 4 4 17 .000 0 0 0 1 0-1 0 2 0 1 0 0 5.0
1 1 Smith, Abby 3 0 0 0 0 12 0 2 1 2-1 0 0 0 9 0 0 2.0
4 4 Pilon, Madison 3 0 0 5 .000 4 0 0 0 0-0 0 3 0 7 0 0 1.5
9 9 Cox, Kaci 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Shaffer, Breanna 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 30 199 .095 45 0 5 7 5-7 1 20 0 104 0 3 65
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McMurtrey, Kiley 5 0 0 0 19 0 0 1.0
3 3 Ackerman, Hailee 5 0 5 0 4 0 1 18.5
6 6 Bunn, Megan 5 0 1 0 17 0 0 16.5
8 8 Mullins, Holli 5 0 0 0 15 0 0 0.0
10 10 Carpenter, Sarah 5 0 0 0 15 0 0 2.0
12 12 Scott, Cambree 5 0 4 0 2 0 0 7.0
13 13 Bailey, Nina 5 1 5 0 4 0 0 7.5
5 5 Christiansen , Aspen 4 0 0 0 11 0 0 1.0
16 16 Taylor, Jet 4 0 2 0 1 0 0 5.0
1 1 Smith, Abby 3 0 0 0 9 0 0 2.0
4 4 Pilon, Madison 3 0 3 0 7 0 0 1.5
9 9 Cox, Kaci 2 0 0 0 0 0 0 3.0
14 14 Shaffer, Breanna 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 20 0 104 0 3 65

Vanguard (Calif.) (6-1)

VUSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsey, NG 5 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
4 4 Shay, LARSON-PIPER 5 14 6 52 .154 1 0 0 0 0-0 0 3 0 4 0 2 15.5
5 5 Sam, RICE 5 0 0 0 0 1 0 0 4 0-4 0 0 0 19 0 1 0.0
8 8 Hailey, GORDON 5 6 2 19 .211 0 0 0 0 0-0 0 5 0 2 0 0 8.5
10 10 Rebecca, LOWDEN 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 35 0 0 0.0
11 11 Kirstin, TRABERT 5 2 0 3 .667 59 0 1 1 1-1 0 0 0 12 0 0 3.0
12 12 Kayla, FISHER 5 8 4 26 .154 0 0 0 0 0-0 0 4 0 5 0 0 10.0
13 13 Kamelah, NOEL 5 18 6 52 .231 0 0 1 1 1-1 0 1 0 4 0 1 19.5
25 25 Tobi, SANDERS 5 18 10 59 .136 0 0 0 2 0-2 0 5 0 11 0 0 20.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Olivia, KAISER 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Callista, NOEL 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Chloe, FRY 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Savannah, EVANS 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 66 29 214 .173 62 0 3 11 3-11 0 18 0 113 0 5 78
VUSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsey, NG 5 0 0 0 21 0 0 0.0
4 4 Shay, LARSON-PIPER 5 0 3 0 4 0 2 15.5
5 5 Sam, RICE 5 0 0 0 19 0 1 0.0
8 8 Hailey, GORDON 5 0 5 0 2 0 0 8.5
10 10 Rebecca, LOWDEN 5 0 0 0 35 0 0 0.0
11 11 Kirstin, TRABERT 5 0 0 0 12 0 0 3.0
12 12 Kayla, FISHER 5 0 4 0 5 0 0 10.0
13 13 Kamelah, NOEL 5 0 1 0 4 0 1 19.5
25 25 Tobi, SANDERS 5 0 5 0 11 0 0 20.5
TM TM , TEAM 5 0 0 0 0 0 1 0.0
19 19 Olivia, KAISER 3 0 0 0 0 0 0 0.0
1 1 Callista, NOEL 2 0 0 0 0 0 0 0.0
6 6 Chloe, FRY 2 0 0 0 0 0 0 0.0
9 9 Savannah, EVANS 2 0 0 0 0 0 0 1.0
Totals 0 18 0 113 0 5 78