Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (24-1, 13-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1130 794
Errors 319 502
Attempts 2642 2665
Percent .307 .110
Kills Per Set 13.6 9.6
Set
Assists 1049 743
Assists Per Set 12.6 9.0
Ball Handling Errors 0 0
Serve
Aces 202 99
Errors 187 160
Aces Per Set 2.4 1.2
Receptions
Errors 99 202
Errors Per Set 1.2 2.4
Defense
Digs 1174 1039
Digs Per Set 14.1 12.5
Blocking
Solo 26 16
Assists 320 162
Errors 28 22
Blocks 186.0 97.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Womack, Brooke 81 25 25 277.0 3.42 233 2.88 64 595 .284 22 0.27 30 0.37 23
2 Stidham, Kate 81 25 25 29.5 0.36 4 0.05 4 20 .000 556 6.86 22 0.27 27
3 Villastrigo, Jaycee 83 25 3 33.0 0.40 1 0.01 0 6 .167 75 0.90 32 0.39 31
4 Friesen, Sidney 83 25 13 37.0 0.45 1 0.01 0 11 .091 30 0.36 36 0.43 35
5 Johnson, Ellie 8 6 0 3.0 0.38 1 0.13 0 4 .250 13 1.63 2 0.25 0
6 Willard, Brooklyn 57 21 6 70.0 1.23 54 0.95 21 167 .198 5 0.09 3 0.05 2
7 Nesser, Sky 10 8 0 12.5 1.25 12 1.20 4 29 .276 0 0.00 0 0.00 0
8 Swan, Ava 26 14 0 22.5 0.87 20 0.77 19 67 .015 2 0.08 0 0.00 0
9 Cornell, Alexa 11 9 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 3
10 Robertson, Bailey 6 5 0 8.0 1.33 5 0.83 1 11 .364 0 0.00 0 0.00 0
11 Bondarczuk, Nola 6 4 0 2.0 0.33 1 0.17 1 5 .000 0 0.00 0 0.00 0
12 Mills, Mylie 79 25 25 142.0 1.80 104 1.32 20 197 .426 2 0.03 0 0.00 1
13 Kaino, Akylah 76 25 20 211.0 2.78 185 2.43 62 420 .293 3 0.04 0 0.00 0
14 Vaughn, Keira 81 25 8 339.0 4.19 318 3.93 48 709 .381 0 0.00 0 0.00 0
15 Chilton, Olivia 5 3 0 9.5 1.90 9 1.80 2 13 .538 1 0.20 0 0.00 0
17 Whitley, Jule 80 25 25 201.5 2.52 147 1.84 49 281 .349 1 0.01 0 0.00 0
18 Vaughn, Madison 78 25 0 35.0 0.45 1 0.01 0 1 1.000 1 0.01 34 0.44 29
19 Semprimoznik, Ava 78 24 0 50.0 0.64 8 0.10 6 35 .057 337 4.32 42 0.54 36
20 Koch, Stella 25 14 0 34.5 1.38 26 1.04 18 70 .114 0 0.00 0 0.00 0
Total 83 25 1,518.0 18.29 1130 13.61 319 2642 .307 1049 12.64 202 2.43 187
Opponents 83 25 990.0 11.93 794 9.57 502 2665 .110 743 8.95 99 1.19 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Womack, Brooke 81 240 2.96 24 386 .938 0.30 1 26 27.0 0.33 4 0
2 Stidham, Kate 81 161 1.99 1 8 .875 0.01 0 7 7.0 0.09 0 0
3 Villastrigo, Jaycee 83 290 3.49 25 333 .925 0.30 0 0 0 0.00 0 0
4 Friesen, Sidney 83 151 1.82 19 300 .937 0.23 0 0 0 0.00 0 0
5 Johnson, Ellie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Willard, Brooklyn 57 50 0.88 7 81 .914 0.12 1 24 25.0 0.44 3 0
7 Nesser, Sky 10 2 0.20 0 3 1.000 0.00 0 1 1.0 0.10 0 0
8 Swan, Ava 26 8 0.31 0 1 1.000 0.00 0 5 5.0 0.19 0 0
9 Cornell, Alexa 11 4 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Robertson, Bailey 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
11 Bondarczuk, Nola 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Mills, Mylie 79 26 0.33 0 5 1.000 0.00 5 66 71.0 0.90 4 0
13 Kaino, Akylah 76 24 0.32 0 1 1.000 0.00 2 48 50.0 0.66 4 0
14 Vaughn, Keira 81 45 0.56 11 132 .917 0.14 5 32 37.0 0.46 0 0
15 Chilton, Olivia 5 2 0.40 2 2 .000 0.40 0 1 1.0 0.20 0 0
17 Whitley, Jule 80 13 0.16 1 2 .500 0.01 11 87 98.0 1.23 10 0
18 Vaughn, Madison 78 35 0.45 0 14 1.000 0.00 0 0 0 0.00 1 0
19 Semprimoznik, Ava 78 112 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Koch, Stella 25 8 0.32 0 0 .000 0.00 0 17 17.0 0.68 2 0
Total 83 1174 14.14 99 1279 .923 1.19 26 320 186.0 2.24 28 0
Opponents 83 1039 12.52 202 1808 .888 2.43 16 162 97.0 1.17 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Womack, Brooke 44 14 14 159.5 3.63 134 3.05 32 314 .325 14 0.32 17 0.39 13
2 Stidham, Kate 44 14 14 14.5 0.33 2 0.05 4 11 -.182 306 6.95 10 0.23 11
3 Villastrigo, Jaycee 46 14 0 20.0 0.43 1 0.02 0 3 .333 46 1.00 19 0.41 15
4 Friesen, Sidney 46 14 8 23.0 0.50 1 0.02 0 3 .333 11 0.24 22 0.48 18
5 Johnson, Ellie 6 4 0 3.0 0.50 1 0.17 0 4 .250 13 2.17 2 0.33 0
6 Willard, Brooklyn 29 12 3 27.0 0.93 20 0.69 11 73 .123 3 0.10 1 0.03 1
7 Nesser, Sky 8 6 0 9.5 1.19 9 1.13 4 24 .208 0 0.00 0 0.00 0
8 Swan, Ava 11 6 0 12.0 1.09 11 1.00 5 24 .250 1 0.09 0 0.00 0
9 Cornell, Alexa 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
10 Robertson, Bailey 4 3 0 8.0 2.00 5 1.25 1 11 .364 0 0.00 0 0.00 0
11 Bondarczuk, Nola 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Mills, Mylie 42 14 14 74.5 1.77 54 1.29 15 112 .348 2 0.05 0 0.00 1
13 Kaino, Akylah 43 14 11 110.5 2.57 99 2.30 32 232 .289 3 0.07 0 0.00 0
14 Vaughn, Keira 45 14 6 193.0 4.29 184 4.09 35 400 .373 0 0.00 0 0.00 0
15 Chilton, Olivia 5 3 0 9.5 1.90 9 1.80 2 13 .538 1 0.20 0 0.00 0
17 Whitley, Jule 43 14 14 99.5 2.31 73 1.70 31 148 .284 0 0.00 0 0.00 0
18 Vaughn, Madison 43 14 0 21.0 0.49 1 0.02 0 1 1.000 0 0.00 20 0.47 14
19 Semprimoznik, Ava 41 13 0 27.0 0.66 4 0.10 3 17 .059 179 4.37 23 0.56 17
20 Koch, Stella 17 9 0 24.5 1.44 18 1.06 11 46 .152 0 0.00 0 0.00 0
Total 46 14 838.0 18.22 627 13.63 187 1440 .306 580 12.61 115 2.50 92
Opponents 46 14 551.0 11.98 436 9.48 281 1470 .105 411 8.93 53 1.15 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Womack, Brooke 44 130 2.95 16 236 .932 0.36 1 15 16.0 0.36 1 0
2 Stidham, Kate 44 91 2.07 0 3 1.000 0.00 0 5 5.0 0.11 0 0
3 Villastrigo, Jaycee 46 175 3.80 14 185 .924 0.30 0 0 0 0.00 0 0
4 Friesen, Sidney 46 63 1.37 6 152 .961 0.13 0 0 0 0.00 0 0
5 Johnson, Ellie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Willard, Brooklyn 29 23 0.79 4 26 .846 0.14 1 10 11.0 0.38 1 0
7 Nesser, Sky 8 2 0.25 0 2 1.000 0.00 0 1 1.0 0.13 0 0
8 Swan, Ava 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
9 Cornell, Alexa 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Robertson, Bailey 4 1 0.25 0 0 .000 0.00 1 4 5.0 1.25 0 0
11 Bondarczuk, Nola 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mills, Mylie 42 10 0.24 0 3 1.000 0.00 3 35 38.0 0.90 3 0
13 Kaino, Akylah 43 13 0.30 0 0 .000 0.00 1 21 22.0 0.51 3 0
14 Vaughn, Keira 45 26 0.58 5 73 .932 0.11 1 16 17.0 0.38 0 0
15 Chilton, Olivia 5 2 0.40 2 2 .000 0.40 0 1 1.0 0.20 0 0
17 Whitley, Jule 43 7 0.16 0 0 .000 0.00 5 43 48.0 1.12 6 0
18 Vaughn, Madison 43 24 0.56 0 14 1.000 0.00 0 0 0 0.00 1 0
19 Semprimoznik, Ava 41 53 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Koch, Stella 17 4 0.24 0 0 .000 0.00 0 13 13.0 0.76 1 0
Total 46 630 13.70 53 702 .925 1.15 13 166 96.0 2.09 16 0
Opponents 46 529 11.50 115 1011 .886 2.50 11 102 62.0 1.35 14 0

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Columbia International W 3 48 11 120 .308 44 9 10 2 56 1 6 0 4.0 0 61.0
8/14/2026 Fisk W 3 44 12 111 .288 42 7 8 5 43 2 8 3 6.0 0 57.0
8/15/2026 Rio Grande W 3 33 7 79 .329 29 13 6 5 38 0 18 2 9.0 0 55.0
8/15/2026 at Cumberland W 3 46 5 101 .406 41 4 9 5 39 0 12 2 6.0 0 56.0
8/21/2026 vs Life Pacific W 3 35 8 66 .409 34 9 8 4 34 1 22 2 12.0 0 56.0
8/21/2026 vs La Sierra W 3 38 15 82 .280 37 7 6 6 38 1 6 0 4.0 0 49.0
8/22/2026 at Hope International W 5 62 18 167 .263 61 11 9 7 83 1 20 0 11.0 0 84.0
8/22/2026 vs Northwestern W 4 51 12 125 .312 48 10 11 2 54 4 18 0 13.0 0 74.0
8/27/2026 vs The Master's W 4 61 16 149 .302 52 5 12 5 68 0 20 1 10.0 0 76.0
8/28/2026 vs Montana Western W 3 42 14 96 .292 40 8 7 3 46 2 4 1 4.0 0 54.0
8/28/2026 vs Dickinson State (ND) W 3 43 14 106 .274 41 4 9 2 45 1 20 1 11.0 0 58.0
9/04/2026 at Evergreen (WA) W 3 47 10 93 .398 43 7 7 3 46 1 8 0 5.0 0 59.0
9/05/2026 at Northwest (WA) W 3 39 10 94 .309 36 5 9 1 50 4 14 0 11.0 0 55.0
9/11/2026 Southern Oregon W 3 42 10 80 .400 38 7 6 3 27 1 18 1 10.0 0 59.0
9/12/2026 Oregon Tech W 3 43 13 86 .349 39 13 2 0 37 0 8 0 4.0 0 60.0
9/18/2026 at Bushnell (OR) W 4 48 16 137 .234 44 11 8 8 55 0 16 4 8.0 0 67.0
9/19/2026 at Corban (OR) W 4 55 15 149 .268 52 7 10 4 75 2 10 1 7.0 0 69.0
9/25/2026 Lewis-Clark State W 3 46 11 100 .350 44 3 11 5 40 0 10 1 5.0 0 54.0
9/26/2026 Walla Walla W 3 33 13 73 .274 31 13 2 2 35 0 14 0 7.0 0 53.0
9/30/2026 College of Idaho W 4 58 13 138 .326 54 9 8 4 63 1 10 2 6.0 0 73.0
10/03/2026 at Warner Pacific (OR) W 3 43 7 80 .450 37 14 5 3 44 0 10 0 5.0 0 62.0
10/09/2026 Northwest W 3 39 10 82 .354 36 12 9 6 27 2 16 1 10.0 0 61.0
10/10/2026 Evergreen W 3 40 16 92 .261 37 6 5 5 37 1 6 1 4.0 0 50.0
10/16/2026 Corban L 4 47 30 133 .128 45 5 6 6 44 1 10 3 6.0 0 58.0
10/17/2026 Bushnell W 3 47 13 103 .330 44 3 4 3 50 0 16 2 8.0 0 58.0
Eastern Oregon 83 1130 319 2642 .307 1049 202 187 99 1174 26 320 28 186.0 0 1,518.0
Opponents 83 794 502 2665 .110 743 99 160 202 1039 16 162 22 97.0 0 990.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.61
Assists Per Set 12.64
Service Aces Per Set 2.43
Reception Errors Per Set 1.19
Digs Per Set 14.14
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.00
Points Per Set 18.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Columbia International L 3 27 12 103 .146 24 2 6 9 54 0 0 2 0.0 0 29.0
8/14/2026 at Fisk L 3 35 12 97 .237 32 5 10 7 45 1 10 0 6.0 0 46.0
8/15/2026 at Rio Grande L 3 24 21 89 .034 22 5 5 13 35 0 6 2 3.0 0 32.0
8/15/2026 Cumberland L 3 32 18 96 .146 30 5 5 4 42 0 4 1 2.0 0 39.0
8/21/2026 vs Life Pacific L 3 17 21 75 -.053 14 4 8 9 21 0 2 0 1.0 0 22.0
8/21/2026 vs La Sierra L 3 28 18 88 .114 28 6 10 7 27 2 2 0 3.0 0 37.0
8/22/2026 Hope International L 5 62 32 188 .160 59 7 7 11 84 2 8 1 6.0 0 75.0
8/22/2026 vs Northwestern L 4 41 25 125 .128 41 2 8 10 59 0 4 0 2.0 0 45.0
8/27/2026 vs The Master's L 4 39 23 134 .119 36 5 6 5 66 0 8 0 4.0 0 48.0
8/28/2026 vs Montana Western L 3 22 18 96 .042 18 3 6 8 37 0 10 1 5.0 0 30.0
8/28/2026 vs Dickinson State (ND) L 3 31 21 104 .096 28 2 7 4 40 0 6 1 3.0 0 36.0
9/04/2026 Evergreen (WA) L 3 14 16 82 -.024 14 3 4 7 30 0 0 0 0.0 0 17.0
9/05/2026 Northwest (WA) L 3 26 19 109 .064 24 1 10 5 34 0 6 0 3.0 0 30.0
9/11/2026 at Southern Oregon L 3 32 17 86 .174 32 3 8 7 22 0 6 1 3.0 0 38.0
9/12/2026 at Oregon Tech L 3 24 15 84 .107 23 0 4 13 29 1 8 0 5.0 0 29.0
9/18/2026 Bushnell (OR) L 4 45 23 132 .167 44 8 8 11 61 0 10 3 5.0 0 58.0
9/19/2026 Corban (OR) L 4 51 29 165 .133 48 4 4 7 70 2 10 2 7.0 0 62.0
9/25/2026 at Lewis-Clark State L 3 35 21 100 .140 33 5 5 3 37 2 10 0 7.0 0 47.0
9/26/2026 at Walla Walla L 3 24 22 89 .022 24 2 6 13 25 4 6 1 7.0 0 33.0
9/30/2026 at College of Idaho L 4 42 24 156 .115 36 4 5 9 56 0 6 1 3.0 0 49.0
10/03/2026 Warner Pacific (OR) L 3 19 13 81 .074 17 3 3 14 30 0 0 0 0.0 0 22.0
10/09/2026 at Northwest L 3 23 20 72 .042 19 6 4 12 28 1 4 0 3.0 0 32.0
10/10/2026 at Evergreen L 3 26 17 85 .106 25 5 11 6 27 0 6 2 3.0 0 34.0
10/16/2026 at Corban W 4 51 24 125 .216 48 6 6 5 45 1 24 4 13.0 0 70.0
10/17/2026 at Bushnell L 3 24 21 104 .029 24 3 4 3 35 0 6 0 3.0 0 30.0
Opponents 83 794 502 2665 .110 743 99 160 202 1039 16 162 22 97.0 0 990.0
Eastern Oregon 83 1130 319 2642 .307 1049 202 187 99 1174 26 320 28 186.0 0 1,518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.57
Assists Per Set 8.95
Service Aces Per Set 1.19
Reception Errors Per Set 2.43
Digs Per Set 12.52
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.00
Points Per Set 11.93

Leaders

Team Leaders: Kills
Player High
Kills
Vaughn, Keira 318
Womack, Brooke 233
Kaino, Akylah 185
Whitley, Jule 147
Mills, Mylie 104
Team Leaders: Assists
Player High
Assists
Stidham, Kate 556
Semprimoznik, Ava 337
Villastrigo, Jaycee 75
Friesen, Sidney 30
Womack, Brooke 22
Team Leaders: Service Aces
Player High
Service Aces
Semprimoznik, Ava 42
Friesen, Sidney 36
Vaughn, Madison 34
Villastrigo, Jaycee 32
Womack, Brooke 30
Team Leaders: Digs
Player High
Digs
Villastrigo, Jaycee 290
Womack, Brooke 240
Stidham, Kate 161
Friesen, Sidney 151
Semprimoznik, Ava 112
Team Leaders: Blocks
Player High
Blocks
Whitley, Jule 98.0
Mills, Mylie 71.0
Kaino, Akylah 50.0
Vaughn, Keira 37.0
Womack, Brooke 27.0