Skip To Main Content
Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (34-2, 22-1)

Overall Team Statistics
Statistic Eastern Oregon (OR) Opponents
Attack
Kills 1688 1217
Errors 700 811
Attempts 4538 4485
Percent .218 .091
Kills Per Set 13.5 9.7
Set
Assists 1561 1154
Assists Per Set 12.5 9.2
Ball Handling Errors 49 54
Serve
Aces 189 101
Errors 202 170
Aces Per Set 1.5 .8
Receptions
Errors 101 189
Errors Per Set .8 1.5
Defense
Digs 2049 1886
Digs Per Set 16.4 15.1
Blocking
Solo 44 37
Assists 575 380
Errors 77 53
Blocks 331.5 227.0
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sade 124 36 36 397.5 3.21 337 2.72 142 982 .199 17 0.14 20 0.16 26
2 Arritola, Hailey 122 35 0 36.0 0.30 2 0.02 0 20 .100 145 1.19 34 0.28 37
3 Womack, Brooke 14 10 0 15.0 1.07 14 1.00 7 29 .241 0 0.00 0 0.00 0
4 Ramage, Hannah 124 36 1 32.0 0.26 1 0.01 0 7 .143 28 0.23 31 0.25 34
5 Ledgerwood, Hannah 123 36 6 41.0 0.33 13 0.11 10 35 .086 639 5.20 28 0.23 30
6 Vaughn, Britt 33 21 4 52.5 1.59 47 1.42 18 142 .204 0 0.00 0 0.00 0
7 Clayton, Kara 37 20 16 81.0 2.19 65 1.76 25 146 .274 2 0.05 0 0.00 0
8 Fast, Sophie 8 7 0 1.0 0.13 0 0.00 1 2 -.500 19 2.38 1 0.13 1
9 McMurtrey, Alexis 124 36 30 47.0 0.38 6 0.05 3 30 .100 683 5.51 41 0.33 41
10 Burlingame, Emma 26 19 6 49.5 1.90 48 1.85 26 137 .161 2 0.08 0 0.00 0
11 Haughton, Ashton 121 36 17 317.5 2.62 268 2.21 127 818 .172 5 0.04 0 0.00 0  
12 Mills, Mylie 106 35 30 231.0 2.18 162 1.53 51 382 .291 6 0.06 0 0.00 0
13 Morgan, Madison 121 36 18 282.0 2.33 238 1.97 75 663 .246 2 0.02 0 0.00 0
14 Vaughn, Keira 88 33 24 295.0 3.35 276 3.14 125 634 .238 1 0.01 1 0.01 0
15 Jonas, McKenzie 16 11 0 23.0 1.44 18 1.13 8 40 .250 1 0.06 0 0.00 0
16 Mack, Kiauna 100 34 26 260.0 2.60 180 1.80 70 413 .266 5 0.05 0 0.00 0
17 Eo 8 3 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 3  
17 Washington, Adrienne 106 33 2 40.0 0.38 13 0.12 10 54 .056 4 0.04 26 0.25 26
18 Vaughn, Madison 18 13 0 3.0 0.17 0 0.00 1 2 -.500 1 0.06 3 0.17 3
19 Halberg, Lily 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 125 36 2,208.5 17.67 1688 13.50 700 4538 .218 1561 12.49 189 1.51 202
Opponents 125 36 1,545.0 12.36 1217 9.74 811 4485 .091 1154 9.23 101 0.81 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sade 124 344 2.77 28 880 .968 0.23 4 73 77.0 0.62 7 4
2 Arritola, Hailey 122 528 4.33 22 483 .954 0.18 0 0 0 0.00 0 1
3 Womack, Brooke 14 10 0.71 0 16 1.000 0.00 0 2 2.0 0.14 0 0
4 Ramage, Hannah 124 137 1.10 9 174 .948 0.07 0 0 0 0.00 0 0
5 Ledgerwood, Hannah 123 234 1.90 1 7 .857 0.01 0 0 0 0.00 1 13
6 Vaughn, Britt 33 30 0.91 3 75 .960 0.09 1 9 10.0 0.30 1 0
7 Clayton, Kara 37 5 0.14 0 0 .000 0.00 1 30 31.0 0.84 4 0
8 Fast, Sophie 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
9 McMurtrey, Alexis 124 351 2.83 0 5 1.000 0.00 0 0 0 0.00 0 23
10 Burlingame, Emma 26 9 0.35 1 47 .979 0.04 1 1 2.0 0.08 2 0
11 Haughton, Ashton 121 44 0.36 0 1 1.000 0.00 3 93 96.0 0.79 2 0  
12 Mills, Mylie 106 32 0.30 1 8 .875 0.01 10 118 128.0 1.21 20 1
13 Morgan, Madison 121 38 0.31 0 1 1.000 0.00 5 78 83.0 0.69 14 0
14 Vaughn, Keira 88 49 0.56 9 143 .937 0.10 3 30 33.0 0.38 2 0
15 Jonas, McKenzie 16 0 0.00 0 0 .000 0.00 1 8 9.0 0.56 1 0
16 Mack, Kiauna 100 31 0.31 0 10 1.000 0.00 15 130 145.0 1.45 22 2
17 Eo 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Washington, Adrienne 106 194 1.83 10 242 .959 0.09 0 2 2.0 0.02 0 4
18 Vaughn, Madison 18 5 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Halberg, Lily 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 125 2049 16.39 101 2111 .952 0.81 44 575 331.5 2.65 77 49
Opponents 125 1886 15.09 189 2678 .929 1.51 37 380 227.0 1.82 53 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sade 68 21 21 210.5 3.10 176 2.59 73 509 .202 9 0.13 14 0.21 14
2 Arritola, Hailey 66 20 0 21.0 0.32 0 0.00 0 7 .000 84 1.27 21 0.32 23
3 Womack, Brooke 11 8 0 15.0 1.36 14 1.27 7 29 .241 0 0.00 0 0.00 0
4 Ramage, Hannah 68 21 1 16.0 0.24 1 0.01 0 4 .250 10 0.15 15 0.22 22
5 Ledgerwood, Hannah 67 21 3 24.0 0.36 9 0.13 6 22 .136 334 4.99 15 0.22 20
6 Vaughn, Britt 20 13 3 31.5 1.58 28 1.40 11 86 .198 0 0.00 0 0.00 0
7 Clayton, Kara 19 12 9 39.0 2.05 32 1.68 10 71 .310 1 0.05 0 0.00 0
8 Fast, Sophie 6 5 0 1.0 0.17 0 0.00 1 1 -1.000 19 3.17 1 0.17 1
9 McMurtrey, Alexis 68 21 18 29.0 0.43 4 0.06 3 16 .063 373 5.49 25 0.37 23
10 Burlingame, Emma 14 11 1 21.5 1.54 21 1.50 16 70 .071 2 0.14 0 0.00 0
11 Haughton, Ashton 65 21 10 161.5 2.48 138 2.12 68 409 .171 4 0.06 0 0.00 0  
12 Mills, Mylie 58 21 20 127.0 2.19 89 1.53 21 193 .352 2 0.03 0 0.00 0
13 Morgan, Madison 66 21 10 159.0 2.41 134 2.03 32 328 .311 0 0.00 0 0.00 0
14 Vaughn, Keira 52 21 16 167.5 3.22 157 3.02 70 336 .259 0 0.00 0 0.00 0
15 Jonas, McKenzie 15 10 0 23.0 1.53 18 1.20 8 39 .256 1 0.07 0 0.00 0
16 Mack, Kiauna 51 19 13 137.0 2.69 99 1.94 37 219 .283 4 0.08 0 0.00 0
17 Washington, Adrienne 64 21 1 34.0 0.53 12 0.19 6 44 .136 4 0.06 21 0.33 17
18 Vaughn, Madison 14 9 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 2
19 Halberg, Lily 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 69 21 1,221.0 17.70 932 13.51 369 2384 .236 848 12.29 115 1.67 122
Opponents 69 21 787.0 11.41 613 8.88 449 2355 .070 573 8.30 54 0.78 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sade 68 173 2.54 13 429 .970 0.19 1 39 40.0 0.59 2 3
2 Arritola, Hailey 66 275 4.17 9 221 .959 0.14 0 0 0 0.00 0 1
3 Womack, Brooke 11 9 0.82 0 16 1.000 0.00 0 2 2.0 0.18 0 0
4 Ramage, Hannah 68 56 0.82 4 63 .937 0.06 0 0 0 0.00 0 0
5 Ledgerwood, Hannah 67 119 1.78 1 4 .750 0.01 0 0 0 0.00 1 5
6 Vaughn, Britt 20 19 0.95 2 39 .949 0.10 1 5 6.0 0.30 0 0
7 Clayton, Kara 19 4 0.21 0 0 .000 0.00 0 14 14.0 0.74 1 0
8 Fast, Sophie 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
9 McMurtrey, Alexis 68 184 2.71 0 1 1.000 0.00 0 0 0 0.00 0 13
10 Burlingame, Emma 14 7 0.50 0 29 1.000 0.00 0 1 1.0 0.07 0 0
11 Haughton, Ashton 65 19 0.29 0 1 1.000 0.00 3 41 44.0 0.68 0 0  
12 Mills, Mylie 58 12 0.21 0 4 1.000 0.00 4 68 72.0 1.24 9 0
13 Morgan, Madison 66 20 0.30 0 0 .000 0.00 3 44 47.0 0.71 5 0
14 Vaughn, Keira 52 22 0.42 8 91 .912 0.15 1 19 20.0 0.38 1 0
15 Jonas, McKenzie 15 0 0.00 0 0 .000 0.00 1 8 9.0 0.60 1 0
16 Mack, Kiauna 51 18 0.35 0 4 1.000 0.00 6 64 70.0 1.37 7 0
17 Washington, Adrienne 64 129 2.02 8 164 .951 0.13 0 2 2.0 0.03 0 4
18 Vaughn, Madison 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Halberg, Lily 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 69 1075 15.58 54 1076 .950 0.78 20 308 174.0 2.52 27 27
Opponents 69 948 13.74 115 1467 .922 1.67 11 218 120.0 1.74 21 37

Match-By-Match

Eastern Oregon (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs College of Saint Mar W 4 53 27 160 .163 52 3 8 1 70 3 16 16 11.0 0 67.0
8/17/2023 vs Arizona Christian (A W 4 47 24 121 .190 43 12 7 4 57 6 6 5 9.0 5 68.0
8/18/2023 vs SAGU W 3 35 16 106 .179 32 7 3 3 50 1 20 5 11.0 1 53.0
8/18/2023 vs Montana State-Northern W 3 46 11 119 .294 43 3 6 2 63 2 6 2 5.0 1 54.0
8/25/2023 vs Jessup (CA) W 4 34 16 132 .136 31 7 4 9 68 1 29 1 15.5 0 56.5
8/25/2023 vs Bryan (TN) W 3 46 18 114 .246 46 5 7 0 53 0 24 2 12.0 0 63.0
8/26/2023 vs Embry-Riddle (AZ) W 3 49 6 97 .443 46 6 6 1 39 0 20 0 10.0 0 65.0
9/01/2023 Oregon Tech W 3 40 7 84 .393 33 7 4 4 42 0 16 4 8.0 0 55.0
9/02/2023 Southern Oregon W 3 33 18 87 .172 28 6 7 0 24 0 18 1 9.0 1 48.0
9/08/2023 Multnomah W 3 42 12 91 .330 37 3 4 1 40 2 8 1 6.0 3 51.0
9/09/2023 Warner Pacific W 3 48 18 113 .265 42 3 3 5 52 1 14 4 8.0 0 59.0
9/15/2023 at Northwest (WA) L 5 56 28 152 .184 51 7 9 10 51 0 12 1 6.0 0 69.0
9/16/2023 at Evergreen (WA) W 3 43 17 101 .257 34 8 7 2 50 3 4 0 5.0 0 56.0
9/19/2023 at College of Idaho W 3 43 21 130 .169 41 3 6 2 67 0 8 0 4.0 0 50.0
9/22/2023 Walla Walla W 3 41 10 71 .437 40 15 6 1 31 0 12 0 6.0 0 62.0
9/23/2023 Lewis-Clark State W 3 49 23 121 .215 46 4 5 1 57 1 8 1 5.0 4 58.0
9/29/2023 at Corban (OR) W 3 44 21 118 .195 42 2 8 2 54 0 16 2 8.0 0 54.0
9/30/2023 at Bushnell (OR) W 3 37 20 127 .134 34 4 3 6 56 1 26 1 14.0 2 55.0
10/06/2023 at Southern Oregon W 3 36 12 101 .238 33 3 1 0 32 2 22 2 13.0 1 52.0
10/07/2023 at Oregon Tech W 4 53 27 167 .156 51 4 7 2 67 3 18 2 12.0 2 69.0
10/13/2023 Evergreen W 3 44 17 122 .221 41 4 4 0 69 1 8 0 5.0 3 53.0
10/14/2023 Northwest (Wash.) W 3 41 15 106 .245 39 4 6 1 46 1 22 3 12.0 1 57.0
10/17/2023 College of Idaho W 4 50 19 130 .238 45 7 8 4 53 1 20 1 11.0 0 68.0
10/20/2023 at Warner Pacific (OR) W 3 42 15 100 .270 39 6 8 1 37 1 8 0 5.0 0 53.0
10/21/2023 at Multnomah W 3 39 8 97 .320 37 4 8 2 55 0 12 0 6.0 4 49.0
10/27/2023 Bushnell W 4 51 27 135 .178 48 6 8 2 57 1 30 4 16.0 4 73.0
10/28/2023 Corban W 4 58 25 165 .200 53 5 7 6 92 2 22 1 13.0 2 76.0
11/03/2023 at Lewis-Clark State W 4 50 19 137 .226 47 7 5 4 66 2 10 1 7.0 0 64.0
11/04/2023 at Walla Walla W 3 45 17 96 .292 38 7 5 0 44 1 12 0 7.0 2 59.0
11/10/2023 College of Idaho W 5 61 38 186 .124 55 3 3 4 77 3 20 7 13.0 5 77.0
11/11/2023 Corban W 4 61 28 150 .220 59 5 5 3 58 0 18 6 9.0 4 75.0
11/18/2023 Xavier (La.) W 3 40 19 103 .204 38 8 7 2 46 1 16 0 9.0 1 57.0
11/29/2023 vs Valley City State W 3 48 9 106 .368 47 6 4 4 43 2 6 0 5.0 0 59.0
12/01/2023 vs Montana Tech (MT) W 4 57 35 178 .124 52 4 3 4 87 0 22 0 11.0 3 72.0
12/02/2023 vs Columbia (MO) W 5 70 31 229 .170 65 1 3 4 115 0 32 3 16.0 0 87.0
12/04/2023 vs Indiana Wesleyan (IN) L 4 56 26 186 .161 53 0 7 4 81 2 14 1 9.0 0 65.0
Eastern Oregon (OR) 125 1688 700 4538 .218 1561 189 202 101 2049 44 575 77 331.5 49 2,208.5
Opponents 125 1217 811 4485 .091 1154 101 170 189 1886 37 380 53 227.0 54 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.50
Assists Per Set 12.49
Service Aces Per Set 1.51
Reception Errors Per Set 0.81
Digs Per Set 16.39
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.39
Points Per Set 17.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs College of Saint Mar L 4 51 33 171 .105 51 1 4 3 75 3 6 7 6.0 0 58.0
8/17/2023 vs Arizona Christian (A L 4 33 23 123 .081 32 4 6 12 46 4 10 2 9.0 4 46.0
8/18/2023 vs SAGU L 3 31 26 119 .042 29 3 4 7 49 0 14 6 7.0 1 41.0
8/18/2023 vs Montana State-Northern L 3 29 21 124 .065 28 2 2 3 54 2 2 7 3.0 1 34.0
8/25/2023 vs Jessup (CA) L 4 45 32 156 .083 43 9 13 7 76 0 10 0 5.0 1 59.0
8/25/2023 vs Bryan (TN) L 3 27 21 111 .054 27 0 1 5 47 0 8 2 4.0 0 31.0
8/26/2023 vs Embry-Riddle (AZ) L 3 28 19 96 .094 25 1 0 6 38 0 6 1 3.0 0 32.0
9/01/2023 at Oregon Tech L 3 17 23 90 -.067 13 4 2 7 28 0 4 2 2.0 1 23.0
9/02/2023 at Southern Oregon L 3 30 27 94 .032 28 0 6 6 31 1 16 0 9.0 1 39.0
9/08/2023 at Multnomah L 3 28 22 95 .063 28 1 5 3 30 0 8 1 4.0 0 33.0
9/09/2023 at Warner Pacific L 3 27 16 111 .099 27 5 7 3 42 1 2 1 2.0 1 34.0
9/15/2023 Northwest (WA) W 5 55 16 129 .302 52 10 8 7 63 0 14 1 7.0 0 72.0
9/16/2023 Evergreen (WA) L 3 20 17 93 .032 19 2 2 8 37 0 6 0 3.0 0 25.0
9/19/2023 College of Idaho L 3 30 20 134 .075 29 2 3 3 61 1 14 0 8.0 0 40.0
9/22/2023 at Walla Walla L 3 12 14 64 -.031 11 1 3 15 17 0 4 0 2.0 2 15.0
9/23/2023 at Lewis-Clark State L 3 28 14 106 .132 25 1 5 4 39 0 22 2 11.0 2 40.0
9/29/2023 Corban (OR) L 3 30 24 116 .052 28 2 5 2 43 0 14 3 7.0 0 39.0
9/30/2023 Bushnell (OR) L 3 25 23 120 .017 24 6 5 4 58 1 18 1 10.0 4 41.0
10/06/2023 Southern Oregon L 3 41 30 117 .094 41 0 4 3 46 0 6 1 3.0 1 44.0
10/07/2023 Oregon Tech L 4 40 33 156 .045 38 2 4 4 72 1 12 2 7.0 2 49.0
10/13/2023 at Evergreen L 3 24 16 117 .068 24 0 7 4 53 0 4 4 2.0 4 26.0
10/14/2023 at Northwest (Wash.) L 3 30 24 113 .053 26 1 3 4 48 0 14 0 7.0 2 38.0
10/17/2023 at College of Idaho L 4 38 30 132 .061 37 4 2 7 56 2 12 2 8.0 5 50.0
10/20/2023 Warner Pacific (OR) L 3 13 17 70 -.057 11 1 2 6 37 1 4 0 3.0 0 17.0
10/21/2023 Multnomah L 3 25 20 105 .048 22 2 6 4 42 0 6 0 3.0 3 30.0
10/27/2023 at Bushnell L 4 36 29 140 .050 32 2 5 6 49 2 18 2 11.0 4 49.0
10/28/2023 at Corban L 4 42 27 174 .086 37 6 8 5 78 0 16 0 8.0 3 56.0
11/03/2023 Lewis-Clark State L 4 43 24 150 .127 41 4 8 7 60 2 8 1 6.0 3 53.0
11/04/2023 Walla Walla L 3 19 16 85 .035 18 0 3 7 30 0 8 0 4.0 1 23.0
11/10/2023 at College of Idaho L 5 50 23 158 .171 47 4 8 3 70 3 20 2 13.0 4 67.0
11/11/2023 at Corban L 4 42 21 132 .159 41 3 5 5 51 1 18 0 10.0 0 55.0
11/18/2023 at Xavier (La.) L 3 17 18 90 -.011 17 2 5 8 38 4 6 2 7.0 2 26.0
11/29/2023 vs Valley City State L 3 40 16 111 .216 38 4 5 6 42 1 4 0 3.0 0 47.0
12/01/2023 vs Montana Tech (MT) L 4 48 21 172 .157 44 4 6 4 75 2 22 0 13.0 1 65.0
12/02/2023 vs Columbia (MO) L 5 65 33 240 .133 64 4 6 1 113 3 12 1 9.0 0 78.0
12/04/2023 vs Indiana Wesleyan (IN) W 4 58 22 171 .211 57 4 2 0 92 2 12 0 8.0 1 70.0
Opponents 125 1217 811 4485 .091 1154 101 170 189 1886 37 380 53 227.0 54 1,545.0
Eastern Oregon (OR) 125 1688 700 4538 .218 1561 189 202 101 2049 44 575 77 331.5 49 2,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.74
Assists Per Set 9.23
Service Aces Per Set 0.81
Reception Errors Per Set 1.51
Digs Per Set 15.09
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.43
Points Per Set 12.36

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Sade 337
Vaughn, Keira 276
Haughton, Ashton 268
Morgan, Madison 238
Mack, Kiauna 180
Team Leaders: Assists
Player High
Assists
McMurtrey, Alexis 683
Ledgerwood, Hannah 639
Arritola, Hailey 145
Ramage, Hannah 28
Fast, Sophie 19
Team Leaders: Service Aces
Player High
Service Aces
McMurtrey, Alexis 41
Arritola, Hailey 34
Ramage, Hannah 31
Ledgerwood, Hannah 28
Washington, Adrienne 26
Team Leaders: Digs
Player High
Digs
Arritola, Hailey 528
McMurtrey, Alexis 351
Williams, Sade 344
Ledgerwood, Hannah 234
Washington, Adrienne 194
Team Leaders: Blocks
Player High
Blocks
Mack, Kiauna 145.0
Mills, Mylie 128.0
Haughton, Ashton 96.0
Morgan, Madison 83.0
Williams, Sade 77.0