Skip To Main Content
Skip To Main Content

Eastern Oregon (17-1, 10-0) -VS- Northwest (WA) (8-109, 4-6)

Box Score

Eastern Oregon logo
3
vs
Northwest (WA) logo
2

Eastern Oregon (17-1, 10-0)
-VS-
Northwest (WA) (8-109, 4-6)

Team Score By Period
Team 1 2 3 4 5
Winner Eastern Oregon EOU 25 21 25 16 15
Northwest (WA) NU 21 25 19 25 10
Date:
9/30/2022
Time:
7:00 PM
Site:
Kirkland (Kristi Brodin Pav)
Attendance:
372
VIEW
Match History vs Northwest (WA)

Match Details

Game Statistics By Set
Set Eastern Oregon Northwest (WA)
K E TA % K E TA %
Set #1 10 9 42 .024 9 7 49 .041
Set #2 14 6 39 .205 14 2 39 .308
Set #3 16 2 31 .452 11 8 29 .103
Set #4 10 9 43 .023 10 6 35 .114
Set #5 7 2 23 .217 8 2 23 .261
Total 57 28 178 .163 52 25 175 .154
Team Statistical Comparison
Statistic Team Comparison
EOU - NU
Points
78.0
66.0
Kills
57
52
Aces
9
9
Blocks
12
5
Assists
52
51
Digs
93
90

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Jensen, Preslee (16), Williams, Sade (12), Scott, Cambree (10)
Aces Clayton, Kara (3), Ledgerwood, Hannah (2), White, Jessie (2)
Blocks Scott, Cambree (6.0), Clayton, Kara (5.0), Bales, Ashton (5.0)
Assists McMurtrey, Alexis (21), Ledgerwood, Hannah (16), Arritola, Hailey (8)
Digs Williams, Sade (18), Arritola, Hailey (17), Ledgerwood, Hannah (15)
NU - Leaders
Statistic Leaders
Kills Abi Broussard (14), Kaitlyn Mickle (12), Karste Wright (12)
Aces Allie Flynn (4), Reece Denney (3), Abi Broussard (1)
Blocks Kylie Lunday (4.0), Kaitlyn Mickle (2.0), Delaney Sparks (2.0)
Assists Morgan Harter (21), Anna Saelens (21), Kelsey Moore (6)
Digs Kelsey Moore (22), Caitlyn James (21), Morgan Harter (13)

Individual Statistics

Eastern Oregon (17-1, 10-0)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sade 5 12 7 39 .128 3 0 0 1 0-1 1 1 0 18 0 4 13.5
02 02 Arritola, Hailey 5 0 1 1 -1.000 8 0 0 1 0-1 0 0 0 17 1 4 0.0
05 05 Ledgerwood, Hannah 5 0 0 0 0 16 0 2 0 2-0 0 0 0 15 2 0 2.0
07 07 Clayton, Kara 5 8 5 21 .143 0 0 3 0 3-0 0 5 0 7 0 0 13.5
08 08 White, Jessie 5 0 0 1 .000 3 0 2 1 2-1 0 0 0 8 0 0 2.0
09 09 McMurtrey, Alexis 5 0 0 0 0 21 0 2 2 2-2 0 0 0 13 0 0 2.0
11 11 Bales, Ashton 5 5 4 18 .056 0 0 0 0 0-0 0 5 0 5 0 0 7.5
12 12 Scott, Cambree 5 10 2 31 .258 0 0 0 0 0-0 0 6 0 6 0 0 13.0
13 13 Morgan, Madison 5 5 1 22 .182 1 0 0 0 0-0 0 3 0 1 0 0 6.5
15 15 Jensen, Preslee 5 16 8 44 .182 0 0 0 0 0-0 0 2 0 3 0 0 17.0
04 04 Ramage, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
06 06 Vaughn, Britt 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 28 178 .163 52 0 9 6 9-6 1 22 0 93 3 9 78
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sade 5 1 1 0 18 0 4 13.5
02 02 Arritola, Hailey 5 0 0 0 17 1 4 0.0
05 05 Ledgerwood, Hannah 5 0 0 0 15 2 0 2.0
07 07 Clayton, Kara 5 0 5 0 7 0 0 13.5
08 08 White, Jessie 5 0 0 0 8 0 0 2.0
09 09 McMurtrey, Alexis 5 0 0 0 13 0 0 2.0
11 11 Bales, Ashton 5 0 5 0 5 0 0 7.5
12 12 Scott, Cambree 5 0 6 0 6 0 0 13.0
13 13 Morgan, Madison 5 0 3 0 1 0 0 6.5
15 15 Jensen, Preslee 5 0 2 0 3 0 0 17.0
04 04 Ramage, Hannah 2 0 0 0 0 0 0 0.0
06 06 Vaughn, Britt 1 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 1 22 0 93 3 9 78

Northwest (WA) (8-109, 4-6)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Kaitlyn Mickle 5 12 3 41 .220 0 0 0 0 0-0 1 1 0 1 0 0 13.5
04 04 Reece Denney 5 0 0 0 0 1 0 3 0 3-0 0 0 0 11 0 4 3.0
06 06 Allie Flynn 5 0 0 0 0 1 0 4 0 4-0 0 0 0 0 0 0 4.0
07 07 Caitlyn James 5 0 0 0 0 1 0 0 4 0-4 0 0 0 21 0 3 0.0
10 10 Morgan Harter 5 0 0 1 .000 21 0 0 1 0-1 0 0 0 13 0 0 0.0
12 12 Anna Saelens 5 0 0 1 .000 21 0 0 0 0-0 0 0 0 6 1 0 0.0
14 14 Abi Broussard 5 14 4 28 .357 0 0 1 3 1-3 0 0 0 5 0 0 15.0
18 18 Kelsey Moore 5 0 0 0 0 6 0 1 2 1-2 0 0 0 22 0 0 1.0
20 20 Karste Wright 5 12 6 40 .150 0 0 0 0 0-0 0 0 0 5 0 0 12.0
23 23 Delaney Sparks 5 5 6 28 -.036 0 0 0 0 0-0 0 2 0 1 0 0 6.0
26 26 Kylie Lunday 5 6 4 19 .105 0 0 0 0 0-0 1 3 0 2 0 1 8.5
11 11 Azaria Johnson 4 2 2 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
08 08 Ellie Van Berkum 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Alison Compton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Susana Bailey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 25 175 .154 51 0 9 10 9-10 2 6 0 90 1 9 66
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Kaitlyn Mickle 5 1 1 0 1 0 0 13.5
04 04 Reece Denney 5 0 0 0 11 0 4 3.0
06 06 Allie Flynn 5 0 0 0 0 0 0 4.0
07 07 Caitlyn James 5 0 0 0 21 0 3 0.0
10 10 Morgan Harter 5 0 0 0 13 0 0 0.0
12 12 Anna Saelens 5 0 0 0 6 1 0 0.0
14 14 Abi Broussard 5 0 0 0 5 0 0 15.0
18 18 Kelsey Moore 5 0 0 0 22 0 0 1.0
20 20 Karste Wright 5 0 0 0 5 0 0 12.0
23 23 Delaney Sparks 5 0 2 0 1 0 0 6.0
26 26 Kylie Lunday 5 1 3 0 2 0 1 8.5
11 11 Azaria Johnson 4 0 0 0 3 0 0 2.0
08 08 Ellie Van Berkum 2 0 0 0 0 0 0 0.0
05 05 Alison Compton 1 0 0 0 0 0 0 0.0
19 19 Susana Bailey 1 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 2 6 0 90 1 9 66