Skip To Main Content
Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (34-3, 21-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1571 1306
Errors 638 858
Attempts 4443 4574
Percent .210 .098
Kills Per Set 12.8 10.6
Set
Assists 1472 1234
Assists Per Set 12.0 10.0
Ball Handling Errors 30 41
Serve
Aces 171 126
Errors 199 247
Aces Per Set 1.4 1.0
Receptions
Errors 124 171
Errors Per Set 1.0 1.4
Defense
Digs 2076 1960
Digs Per Set 16.9 15.9
Blocking
Solo 59 50
Assists 604 325
Errors 65 67
Blocks 361.0 212.5
Blocks Per Set 2.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Williams, Sade 120 35 33 308.5 2.57 257 2.14 114 864 .166 17 0.14 13 0.11 17
02 Arritola, Hailey 123 35 2 25.0 0.20 1 0.01 6 27 -.185 143 1.16 24 0.20 29
03 Riness, Halen 8 7 0 1.0 0.13 0 0.00 0 2 .000 18 2.25 1 0.13 1
04 Ramage, Hannah 56 23 3 14.0 0.25 1 0.02 2 7 -.143 7 0.13 13 0.23 10
05 Ledgerwood, Hannah 121 35 1 33.5 0.28 6 0.05 3 21 .143 557 4.60 27 0.22 20
06 Vaughn, Britt 14 10 0 21.0 1.50 19 1.36 5 65 .215 2 0.14 0 0.00 0
07 Clayton, Kara 118 35 33 351.5 2.98 241 2.04 77 542 .303 4 0.03 29 0.25 30
8 White, Jessie 105 31 2 19.0 0.18 1 0.01 0 7 .143 14 0.13 18 0.17 35
09 McMurtrey, Alexis 123 35 32 52.0 0.42 5 0.04 10 27 -.185 691 5.62 46 0.37 57
11 Haughton, Ashton 117 35 2 214.0 1.83 163 1.39 100 526 .120 2 0.02 0 0.00 0  
12 Scott, Cambree 122 35 33 374.5 3.07 276 2.26 92 726 .253 5 0.04 0 0.00 0
13 Morgan, Madison 114 35 27 268.0 2.35 229 2.01 65 692 .237 3 0.03 0 0.00 0
14 Vaughn, Keira 6 4 0 17.0 2.83 16 2.67 5 40 .275 0 0.00 0 0.00 0
15 Jensen, Preslee 115 35 30 353.5 3.07 316 2.75 140 801 .220 3 0.03 0 0.00 0
16 Mack, Kiauna 14 9 0 27.0 1.93 20 1.43 10 41 .244 2 0.14 0 0.00 0
17 Washington, Adrienne 13 11 0 22.5 1.73 19 1.46 8 51 .216 2 0.15 0 0.00 0
18 King, McKinley 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 123 35 2,103.0 17.10 1571 12.77 638 4443 .210 1472 11.97 171 1.39 199
Opponents 123 35 1,644.5 13.37 1306 10.62 858 4574 .098 1234 10.03 126 1.02 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Williams, Sade 120 335 2.79 35 762 .954 0.29 6 65 71.0 0.59 7 0
02 Arritola, Hailey 123 576 4.68 28 556 .950 0.23 0 0 0 0.00 0 2
03 Riness, Halen 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
04 Ramage, Hannah 56 84 1.50 10 101 .901 0.18 0 0 0 0.00 0 0
05 Ledgerwood, Hannah 121 199 1.64 0 6 1.000 0.00 0 1 1.0 0.01 0 10
06 Vaughn, Britt 14 8 0.57 3 15 .800 0.21 0 4 4.0 0.29 1 0
07 Clayton, Kara 118 72 0.61 0 8 1.000 0.00 13 137 150.0 1.27 14 1
8 White, Jessie 105 256 2.44 14 299 .953 0.13 0 0 0 0.00 0 0
09 McMurtrey, Alexis 123 324 2.63 0 2 1.000 0.00 1 0 1.0 0.01 0 11
11 Haughton, Ashton 117 39 0.33 0 10 1.000 0.00 8 86 94.0 0.80 5 1  
12 Scott, Cambree 122 68 0.56 0 5 1.000 0.00 21 155 176.0 1.44 21 1
13 Morgan, Madison 114 42 0.37 1 5 .800 0.01 3 72 75.0 0.66 9 2
14 Vaughn, Keira 6 2 0.33 3 10 .700 0.50 0 2 2.0 0.33 0 0
15 Jensen, Preslee 115 50 0.43 8 89 .910 0.07 3 69 72.0 0.63 6 1
16 Mack, Kiauna 14 2 0.14 0 2 1.000 0.00 2 10 12.0 0.86 2 1
17 Washington, Adrienne 13 7 0.54 1 10 .900 0.08 2 3 5.0 0.38 0 0
18 King, McKinley 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 123 2076 16.88 124 1905 .935 1.01 59 604 361.0 2.93 65 30
Opponents 123 1960 15.93 171 2487 .931 1.39 50 325 212.5 1.73 67 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sade 71 21 19 179.0 2.52 153 2.15 58 481 .198 9 0.13 7 0.10 10
2 Arritola, Hailey 74 21 1 17.0 0.23 1 0.01 2 11 -.091 92 1.24 16 0.22 17
3 Riness, Halen 6 5 0 1.0 0.17 0 0.00 0 0 0 18 3.00 1 0.17 1
4 Ramage, Hannah 35 15 3 5.0 0.14 1 0.03 0 3 .333 6 0.17 4 0.11 7
5 Ledgerwood, Hannah 72 21 0 21.5 0.30 5 0.07 0 9 .556 304 4.22 16 0.22 9
6 Vaughn, Britt 11 7 0 18.0 1.64 16 1.45 3 55 .236 2 0.18 0 0.00 0
7 Clayton, Kara 71 21 19 205.5 2.89 139 1.96 35 302 .344 1 0.01 18 0.25 18
8 White, Jessie 66 19 1 12.0 0.18 0 0.00 0 3 .000 8 0.12 12 0.18 24
9 McMurtrey, Alexis 74 21 19 34.0 0.46 2 0.03 7 17 -.294 422 5.70 32 0.43 41
11 Haughton, Ashton 69 21 0 124.0 1.80 92 1.33 56 298 .121 1 0.01 0 0.00 0  
12 Scott, Cambree 73 21 19 238.0 3.26 178 2.44 49 418 .309 3 0.04 0 0.00 0
13 Morgan, Madison 66 21 16 153.5 2.33 130 1.97 39 390 .233 3 0.05 0 0.00 0
14 Vaughn, Keira 6 4 0 17.0 2.83 16 2.67 5 40 .275 0 0.00 0 0.00 0
15 Jensen, Preslee 66 21 17 198.5 3.01 176 2.67 79 440 .220 2 0.03 0 0.00 0
16 Mack, Kiauna 11 7 0 20.0 1.82 17 1.55 6 32 .344 2 0.18 0 0.00 0
17 Washington, Adrienne 9 7 0 18.5 2.06 16 1.78 5 41 .268 2 0.22 0 0.00 0
18 King, McKinley 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 74 21 1,262.5 17.06 942 12.73 345 2541 .235 875 11.82 106 1.43 127
Opponents 74 21 929.5 12.56 747 10.09 516 2668 .087 698 9.43 73 0.99 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sade 71 185 2.61 23 413 .944 0.32 1 36 37.0 0.52 2 0
2 Arritola, Hailey 74 347 4.69 17 301 .944 0.23 0 0 0 0.00 0 1
3 Riness, Halen 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ramage, Hannah 35 47 1.34 5 44 .886 0.14 0 0 0 0.00 0 0
5 Ledgerwood, Hannah 72 101 1.40 0 4 1.000 0.00 0 1 1.0 0.01 0 9
6 Vaughn, Britt 11 7 0.64 3 12 .750 0.27 0 4 4.0 0.36 0 0
7 Clayton, Kara 71 38 0.54 0 3 1.000 0.00 5 87 92.0 1.30 5 1
8 White, Jessie 66 166 2.52 9 167 .946 0.14 0 0 0 0.00 0 0
9 McMurtrey, Alexis 74 200 2.70 0 0 .000 0.00 0 0 0 0.00 0 9
11 Haughton, Ashton 69 15 0.22 0 1 1.000 0.00 5 54 59.0 0.86 3 1  
12 Scott, Cambree 73 46 0.63 0 1 1.000 0.00 10 100 110.0 1.51 8 0
13 Morgan, Madison 66 22 0.33 0 0 .000 0.00 0 47 47.0 0.71 1 2
14 Vaughn, Keira 6 2 0.33 3 10 .700 0.50 0 2 2.0 0.33 0 0
15 Jensen, Preslee 66 24 0.36 1 15 .933 0.02 1 43 44.0 0.67 2 1
16 Mack, Kiauna 11 1 0.09 0 1 1.000 0.00 0 6 6.0 0.55 0 1
17 Washington, Adrienne 9 6 0.67 0 2 1.000 0.00 1 3 4.0 0.44 0 0
18 King, McKinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1212 16.38 71 984 .928 0.96 23 383 214.5 2.90 21 25
Opponents 74 1110 15.00 106 1393 .924 1.43 15 189 109.5 1.48 26 30

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2022 vs Viterbo L 4 40 24 115 .139 40 4 5 3 44 5 6 7 8.0 0 52.0
8/18/2022 vs Midland W 3 41 17 108 .222 35 4 5 3 44 7 14 1 14.0 0 59.0
8/19/2022 vs Jamestown W 4 40 23 134 .127 41 5 5 2 60 3 8 15 7.0 0 52.0
8/19/2022 vs Carroll W 3 46 26 124 .161 46 1 4 4 65 3 13 8 9.5 0 56.5
8/26/2022 vs Ottawa W 4 53 24 178 .163 52 11 8 6 80 1 14 0 8.0 0 72.0
8/26/2022 vs Columbia (MO) W 5 57 35 194 .113 52 10 9 7 92 1 36 0 19.0 0 86.0
8/27/2022 at Central Methodist W 3 53 19 157 .217 52 1 7 4 77 5 8 1 9.0 0 63.0
8/27/2022 at William Woods W 3 39 15 119 .202 36 7 7 5 57 5 12 1 11.0 0 57.0
9/02/2022 at Corban W 3 30 8 97 .227 29 3 8 5 56 0 28 2 14.0 0 47.0
9/03/2022 at Bushnell W 4 43 20 124 .185 43 13 10 5 60 1 22 0 12.0 0 68.0
9/09/2022 at Lewis-Clark State W 4 42 21 134 .157 39 7 5 7 70 0 14 0 7.0 1 56.0
9/10/2022 at Walla Walla W 3 36 10 84 .310 28 6 6 3 52 2 6 0 5.0 0 47.0
9/13/2022 College of Idaho W 4 56 22 149 .228 52 5 5 5 73 3 16 2 11.0 2 72.0
9/16/2022 Warner Pacific W 3 44 7 95 .389 43 7 10 1 41 0 16 0 8.0 0 59.0
9/17/2022 Multnomah W 3 37 11 101 .257 31 4 3 3 53 0 18 0 9.0 1 50.0
9/24/2022 Oregon Tech W 3 51 15 125 .288 47 2 6 1 51 0 16 0 8.0 2 61.0
9/30/2022 at Northwest (WA) W 5 57 28 178 .163 52 9 6 9 93 1 22 0 12.0 3 78.0
10/01/2022 at EVERGREE W 3 44 15 127 .228 40 2 7 1 69 2 13 5 8.5 2 54.5
10/07/2022 Bushnell W 4 51 19 131 .244 51 0 8 6 69 1 30 3 16.0 2 67.0
10/08/2022 Corban L 5 61 29 172 .186 59 4 9 8 66 1 28 1 15.0 1 80.0
10/11/2022 at College of Idaho W 4 62 25 150 .247 60 4 9 3 70 1 16 0 9.0 1 75.0
10/14/2022 Walla Walla W 3 39 6 78 .423 36 9 5 1 35 1 14 0 8.0 2 56.0
10/15/2022 Lewis-Clark State W 3 40 11 101 .287 37 2 5 3 43 2 18 0 11.0 1 53.0
10/21/2022 at Multnomah W 3 33 16 116 .147 32 7 8 1 61 0 10 1 5.0 0 45.0
10/22/2022 at Warner Pacific W 3 43 6 94 .394 42 3 4 1 54 5 10 0 10.0 1 56.0
10/28/2022 at Oregon Tech W 4 44 22 133 .165 39 9 5 3 44 2 20 5 12.0 0 65.0
10/29/2022 at Southern Oregon W 3 37 17 102 .196 31 2 5 3 48 0 24 1 12.0 1 51.0
11/04/2022 Evergreen W 4 54 20 148 .230 49 4 3 1 63 1 26 1 14.0 3 72.0
11/05/2022 Northwest W 3 38 17 102 .206 35 4 0 1 41 0 16 0 8.0 2 50.0
11/11/2022 Bushnell W 3 45 10 117 .299 45 6 3 3 61 2 14 4 9.0 3 60.0
11/19/2022 Mobile (Ala.) W 3 41 16 107 .234 35 5 5 3 49 0 18 1 9.0 2 55.0
11/30/2022 vs Saint Xavier W 4 47 24 149 .154 45 6 6 1 57 4 18 1 13.0 0 66.0
12/02/2022 vs Cornerstone W 3 44 17 117 .231 41 0 1 3 50 0 18 0 9.0 0 53.0
12/03/2022 vs Marian W 3 36 17 114 .167 35 5 3 3 58 0 21 2 10.5 0 51.5
12/05/2022 vs Corban L 4 47 26 169 .124 42 0 4 6 70 0 21 3 10.5 0 57.5
Eastern Oregon 123 1571 638 4443 .210 1472 171 199 124 2076 59 604 65 361.0 30 2,103.0
Opponents 123 1306 858 4574 .098 1234 126 247 171 1960 50 325 67 212.5 41 1,644.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.77
Assists Per Set 11.97
Service Aces Per Set 1.39
Reception Errors Per Set 1.01
Digs Per Set 16.88
Blocks Per Set 2.93
Ball Handling Errors Per Set 0.24
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2022 vs Viterbo W 4 52 32 134 .149 52 3 10 4 49 3 12 8 9.0 0 64.0
8/18/2022 vs Midland L 3 33 24 108 .083 31 3 5 4 45 1 4 2 3.0 0 39.0
8/19/2022 vs Jamestown L 4 44 18 138 .188 44 2 18 5 61 2 12 14 8.0 1 54.0
8/19/2022 vs Carroll L 3 28 21 119 .059 28 4 4 1 47 4 4 8 6.0 0 38.0
8/26/2022 vs Ottawa L 4 48 24 166 .145 47 6 3 11 87 3 14 1 10.0 1 64.0
8/26/2022 vs Columbia (MO) L 5 47 35 196 .061 43 7 10 10 90 5 6 0 8.0 0 62.0
8/27/2022 Central Methodist L 3 35 21 156 .090 32 4 2 1 69 2 16 0 10.0 1 49.0
8/27/2022 William Woods L 3 28 24 113 .035 24 5 3 7 56 4 6 1 7.0 1 40.0
9/02/2022 Corban L 3 38 24 124 .113 31 5 14 3 51 0 6 0 3.0 0 46.0
9/03/2022 Bushnell L 4 43 28 145 .103 34 5 13 13 52 0 14 0 7.0 0 55.0
9/09/2022 Lewis-Clark State L 4 41 31 158 .063 38 7 14 7 68 1 16 2 9.0 2 57.0
9/10/2022 Walla Walla L 3 11 17 85 -.071 11 3 8 6 36 0 2 0 1.0 1 15.0
9/13/2022 at College of Idaho L 4 39 26 156 .083 36 5 4 5 59 0 10 1 5.0 4 49.0
9/16/2022 at Warner Pacific L 3 18 19 87 -.011 18 1 2 7 37 0 4 2 2.0 1 21.0
9/17/2022 at Multnomah L 3 21 21 101 .000 20 3 6 4 44 1 8 0 5.0 3 29.0
9/24/2022 at Oregon Tech L 3 41 17 118 .203 39 1 3 2 51 1 6 1 4.0 1 46.0
9/30/2022 Northwest (WA) L 5 52 25 175 .154 51 9 10 9 90 2 6 0 5.0 1 66.0
10/01/2022 EVERGREE L 3 34 22 125 .096 33 3 1 2 56 2 6 4 5.0 1 42.0
10/07/2022 at Bushnell L 4 45 27 151 .119 41 6 17 0 57 1 10 2 6.0 2 57.0
10/08/2022 at Corban W 5 66 37 178 .163 59 8 8 4 71 1 16 4 9.0 0 83.0
10/11/2022 College of Idaho L 4 42 21 147 .143 38 3 8 4 58 2 10 0 7.0 0 52.0
10/14/2022 at Walla Walla L 3 14 23 77 -.117 14 1 1 9 28 0 4 1 2.0 0 17.0
10/15/2022 at Lewis-Clark State L 3 35 23 108 .111 34 3 6 2 44 2 10 1 7.0 3 45.0
10/21/2022 Multnomah L 3 20 22 112 -.018 20 1 5 7 58 0 8 0 4.0 0 25.0
10/22/2022 Warner Pacific L 3 18 16 96 .021 17 1 1 3 42 1 2 0 2.0 3 21.0
10/28/2022 Oregon Tech L 4 53 30 143 .161 52 3 10 9 57 1 13 5 7.5 3 63.5
10/29/2022 Southern Oregon L 3 33 24 112 .080 31 3 8 2 45 0 12 1 6.0 3 42.0
11/04/2022 at Evergreen L 4 44 35 152 .059 43 1 6 4 63 0 16 1 8.0 2 53.0
11/05/2022 at Northwest L 3 39 28 118 .093 38 1 5 4 43 0 10 1 5.0 0 45.0
11/11/2022 at Bushnell L 3 40 17 124 .185 38 3 5 6 57 0 6 3 3.0 1 46.0
11/19/2022 at Mobile (Ala.) L 3 27 21 100 .060 27 3 8 5 44 1 10 1 6.0 3 36.0
11/30/2022 vs Saint Xavier L 4 44 37 154 .045 43 1 8 6 70 1 10 0 6.0 0 51.0
12/02/2022 vs Cornerstone L 3 36 17 112 .170 34 3 6 0 42 4 8 0 8.0 1 47.0
12/03/2022 vs Marian L 3 34 25 122 .074 32 3 6 5 52 1 12 1 7.0 2 44.0
12/05/2022 vs Corban W 4 63 26 164 .226 61 6 9 0 81 4 16 2 12.0 0 81.0
Opponents 123 1306 858 4574 .098 1234 126 247 171 1960 50 325 67 212.5 41 1,644.5
Eastern Oregon 123 1571 638 4443 .210 1472 171 199 124 2076 59 604 65 361.0 30 2,103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.62
Assists Per Set 10.03
Service Aces Per Set 1.02
Reception Errors Per Set 1.39
Digs Per Set 15.93
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.33
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Preslee 316
Scott, Cambree 276
Williams, Sade 257
Clayton, Kara 241
Morgan, Madison 229
Team Leaders: Assists
Player High
Assists
McMurtrey, Alexis 691
Ledgerwood, Hannah 557
Arritola, Hailey 143
Riness, Halen 18
Williams, Sade 17
Team Leaders: Service Aces
Player High
Service Aces
McMurtrey, Alexis 46
Clayton, Kara 29
Ledgerwood, Hannah 27
Arritola, Hailey 24
White, Jessie 18
Team Leaders: Digs
Player High
Digs
Arritola, Hailey 576
Williams, Sade 335
McMurtrey, Alexis 324
White, Jessie 256
Ledgerwood, Hannah 199
Team Leaders: Blocks
Player High
Blocks
Scott, Cambree 176.0
Clayton, Kara 150.0
Haughton, Ashton 94.0
Morgan, Madison 75.0
Jensen, Preslee 72.0