Skip To Main Content
Skip To Main Content

#1 EOU (19-1, 12-0 CCC) -VS- EVERGREE (8-8, 7-5 CCC)

Box Score

EOU logo
3
vs
EVERGREE logo
0

#1 EOU (19-1, 12-0 CCC)
-VS-
EVERGREE (8-8, 7-5 CCC)

Team Score By Period
Team 1 2 3
Winner EOU EOU 25 25 25
EVERGREE EVERGREE 22 22 21
Date:
10/1/2022
Time:
5 pm
Site:
Olympia, Wash. ()
Attendance:
0
VIEW
Match History vs EVERGREE

Match Details

Game Statistics By Set
Set EOU EVERGREE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EOU - EVERGREE
Points
54.5
42.0
Kills
44
34
Aces
2
3
Blocks
8
5
Assists
40
33
Digs
69
56

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Clayton, Kara (10), Jensen, Preslee (10), Williams, Sade (7)
Aces Arritola, Hailey (1), Clayton, Kara (1)
Blocks Scott, Cambree (5), Bales, Ashton (4), Clayton, Kara (3)
Assists McMurtrey, Alexis (18), Ledgerwood, Hannah (15), Arritola, Hailey (5)
Digs Arritola, Hailey (19), McMurtrey, Alexis (17), Williams, Sade (15)
EVERGREE - Leaders
Statistic Leaders
Kills Lily Stewart (13), Zoe Shaw (11), Taylor Suka (5)
Aces Zoe Shaw (1), Andee Nelson (1), Sierra Wolff (1)
Blocks Hannah Rongen (3), Sierra Wolff (2), Lily Stewart (2)
Assists Sierra Wolff (28), Zoe Shaw (2), Rylee Grams (1)
Digs Zoe Shaw (18), Rylee Grams (12), Andee Nelson (11)

Individual Statistics

#1 EOU (19-1, 12-0 CCC)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arritola, Hailey 3 0 0 0 0 5 0 1 2 1-2 0 0 0 19 0 1 1.0
9 9 McMurtrey, Alexis 3 1 0 2 .500 18 0 0 1 0-1 0 0 0 17 0 0 1.0
1 1 Williams, Sade 3 7 2 22 .227 0 0 0 1 0-1 0 1 1 15 0 0 7.5
8 8 White, Jessie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Scott, Cambree 3 4 2 17 .118 0 0 0 0 0-0 0 5 2 4 0 0 6.5
5 5 Ledgerwood, Hannah 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 3 2 0 1.0
7 7 Clayton, Kara 3 10 2 19 .421 0 0 1 2 1-2 1 2 0 2 0 0 13.0
15 15 Jensen, Preslee 3 10 8 29 .069 0 0 0 0 0-0 0 2 0 1 0 0 11.0
13 13 Morgan, Madison 3 6 0 23 .261 1 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Bales, Ashton 3 4 1 13 .231 0 0 0 0 0-0 1 3 2 1 0 0 6.5
4 4 Ramage, Hannah 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 15 127 .228 40 0 2 7 2-7 2 13 5 69 2 1 54.5
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arritola, Hailey 3 0 0 0 19 0 1 1.0
9 9 McMurtrey, Alexis 3 0 0 0 17 0 0 1.0
1 1 Williams, Sade 3 0 1 1 15 0 0 7.5
8 8 White, Jessie 3 0 0 0 6 0 0 0.0
12 12 Scott, Cambree 3 0 5 2 4 0 0 6.5
5 5 Ledgerwood, Hannah 3 0 0 0 3 2 0 1.0
7 7 Clayton, Kara 3 1 2 0 2 0 0 13.0
15 15 Jensen, Preslee 3 0 2 0 1 0 0 11.0
13 13 Morgan, Madison 3 0 0 0 1 0 0 6.0
11 11 Bales, Ashton 3 1 3 2 1 0 0 6.5
4 4 Ramage, Hannah 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 13 5 69 2 1 54.5

EVERGREE (8-8, 7-5 CCC)

EVERGREE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Zoe Shaw 3 11 8 51 .059 2 0 1 0 1-0 0 0 0 18 0 0 12.0
03 03 Rylee Grams 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Andee Nelson 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
10 10 Sierra Wolff 3 0 1 1 -1.000 28 0 1 0 1-0 1 1 0 7 0 0 2.5
04 04 Jessica Mitchell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
07 07 Hannah Rongen 3 2 2 11 .000 1 0 0 0 0-0 1 2 1 2 0 0 4.0
05 05 Lily Stewart 3 13 7 37 .162 0 0 0 1 0-1 0 2 1 1 0 0 14.0
24 24 Kaiyah Brown 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
08 08 Taylor Suka 3 5 1 13 .308 0 0 0 0 0-0 0 1 1 0 0 1 5.5
TM TM Team 0 0 -
Totals 34 22 125 .096 33 0 3 1 3-1 2 6 4 56 1 2 42
EVERGREE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Zoe Shaw 3 0 0 0 18 0 0 12.0
03 03 Rylee Grams 3 0 0 0 12 0 0 0.0
13 13 Andee Nelson 3 0 0 0 11 0 0 1.0
10 10 Sierra Wolff 3 1 1 0 7 0 0 2.5
04 04 Jessica Mitchell 3 0 0 0 5 1 1 0.0
07 07 Hannah Rongen 3 1 2 1 2 0 0 4.0
05 05 Lily Stewart 3 0 2 1 1 0 0 14.0
24 24 Kaiyah Brown 3 0 0 1 0 0 0 3.0
08 08 Taylor Suka 3 0 1 1 0 0 1 5.5
TM TM Team 0
Totals 2 6 4 56 1 2 42