Skip To Main Content
Skip To Main Content

2021 Volleyball Cumulative Statistics

Team (26-9, 19-3)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1592 1423
Errors 582 845
Attempts 4714 4819
Percent .214 .120
Kills Per Set 12.5 11.2
Set
Assists 1470 1332
Assists Per Set 11.6 10.5
Ball Handling Errors 49 47
Serve
Aces 190 138
Errors 206 203
Aces Per Set 1.5 1.1
Receptions
Errors 138 190
Errors Per Set 1.1 1.5
Defense
Digs 2206 2250
Digs Per Set 17.4 17.7
Blocking
Solo 38 54
Assists 533 345
Errors 51 45
Blocks 304.5 226.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sade 124 35 34 360.0 2.90 298 2.40 124 915 .190 20 0.16 24 0.19 21
2 Arritola, Hailey 127 35 1 51.0 0.40 4 0.03 3 26 .038 118 0.93 47 0.37 35
04 Ramage, Hannah 9 8 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 2
5 Ledgerwood, Hannah 107 31 1 38.0 0.36 4 0.04 3 14 .071 430 4.02 34 0.32 20
06 Moulton, Mariah 89 26 1 24.5 0.28 8 0.09 5 41 .073 6 0.07 16 0.18 24
08 White, Jessie 59 24 1 14.0 0.24 1 0.02 0 2 .500 5 0.08 13 0.22 16
9 McMurtrey, Alexis 127 35 35 48.5 0.38 14 0.11 5 47 .191 857 6.75 32 0.25 43
10 Cox, Kaci 35 16 3 9.5 0.27 6 0.17 2 20 .200 2 0.06 2 0.06 4
11 Haughton, Ashton 66 30 10 124.0 1.88 95 1.44 45 291 .172 0 0.00 0 0.00 1  
12 Scott, Cambree 124 35 34 419.5 3.38 330 2.66 92 834 .285 5 0.04 6 0.05 8
13 Morgan, Madison 95 34 16 177.0 1.86 148 1.56 60 489 .180 1 0.01 0 0.00 0
14 Shaffer, Breanna 124 35 35 359.5 2.90 319 2.57 100 1081 .203 16 0.13 15 0.12 30
15 Jensen, Preslee 90 27 4 197.5 2.19 166 1.84 67 433 .229 1 0.01 0 0.00 0
16 Taylor, Jet 124 35 35 262.5 2.12 199 1.60 76 520 .237 0 0.00 0 0.00 1
17 Cummins, Tausha 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1
Total 127 35 2,086.5 16.43 1592 12.54 582 4714 .214 1470 11.57 190 1.50 206
Opponents 127 35 1,787.5 14.07 1423 11.20 845 4819 .120 1332 10.49 138 1.09 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sade 124 335 2.70 39 668 .942 0.31 7 62 69.0 0.56 4 0
2 Arritola, Hailey 127 602 4.74 32 565 .943 0.25 0 0 0 0.00 0 2
04 Ramage, Hannah 9 6 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Ledgerwood, Hannah 107 174 1.63 0 2 1.000 0.00 0 0 0 0.00 0 13
06 Moulton, Mariah 89 32 0.36 1 28 .964 0.01 0 1 1.0 0.01 0 1
08 White, Jessie 59 111 1.88 5 150 .967 0.08 0 0 0 0.00 1 2
9 McMurtrey, Alexis 127 389 3.06 0 4 1.000 0.00 0 5 5.0 0.04 2 23
10 Cox, Kaci 35 48 1.37 0 16 1.000 0.00 0 3 3.0 0.09 0 0
11 Haughton, Ashton 66 23 0.35 0 1 1.000 0.00 4 50 54.0 0.82 2 1  
12 Scott, Cambree 124 61 0.49 1 9 .889 0.01 11 145 156.0 1.26 13 1
13 Morgan, Madison 95 38 0.40 0 5 1.000 0.00 0 58 58.0 0.61 4 1
14 Shaffer, Breanna 124 322 2.60 32 508 .937 0.26 5 41 46.0 0.37 4 2
15 Jensen, Preslee 90 27 0.30 1 3 .667 0.01 5 53 58.0 0.64 4 1
16 Taylor, Jet 124 37 0.30 0 15 1.000 0.00 6 115 121.0 0.98 17 1
17 Cummins, Tausha 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 127 2206 17.37 138 2001 .931 1.09 38 533 304.5 2.40 51 49
Opponents 127 2250 17.72 190 2407 .921 1.50 54 345 226.5 1.78 45 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Williams, Sade 75 22 21 202.5 2.70 160 2.13 61 455 .218 12 0.16 18 0.24 14
02 Arritola, Hailey 78 22 0 35.0 0.45 3 0.04 2 8 .125 70 0.90 32 0.41 19
04 Ramage, Hannah 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
05 Ledgerwood, Hannah 72 22 1 29.0 0.40 0 0.00 1 5 -.200 275 3.82 29 0.40 17
06 Moulton, Mariah 68 21 1 20.5 0.30 8 0.12 5 37 .081 4 0.06 12 0.18 15
08 White, Jessie 45 19 1 12.0 0.27 1 0.02 0 2 .500 3 0.07 11 0.24 12
09 McMurtrey, Alexis 78 22 22 28.0 0.36 7 0.09 4 24 .125 504 6.46 20 0.26 27
10 Cox, Kaci 15 9 1 4.5 0.30 3 0.20 2 12 .083 1 0.07 0 0.00 0
11 Haughton, Ashton 27 17 0 49.0 1.81 37 1.37 14 86 .267 0 0.00 0 0.00 1  
12 Scott, Cambree 75 22 22 250.0 3.33 199 2.65 47 465 .327 3 0.04 0 0.00 0
13 Morgan, Madison 65 21 15 135.0 2.08 114 1.75 43 348 .204 1 0.02 0 0.00 0
14 Shaffer, Breanna 75 22 22 217.0 2.89 188 2.51 50 585 .236 12 0.16 9 0.12 15
15 Jensen, Preslee 70 22 4 153.5 2.19 129 1.84 48 331 .245 1 0.01 0 0.00 0
16 Taylor, Jet 75 22 22 161.5 2.15 118 1.57 44 287 .258 0 0.00 0 0.00 1
17 Cummins, Tausha 2 2 0 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 1
Total 78 22 1,298.5 16.65 967 12.40 321 2645 .244 895 11.47 132 1.69 124
Opponents 78 22 1,035.0 13.27 821 10.53 532 2788 .104 768 9.85 94 1.21 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Williams, Sade 75 178 2.37 29 423 .931 0.39 5 39 44.0 0.59 2 0
02 Arritola, Hailey 78 328 4.21 20 370 .946 0.26 0 0 0 0.00 0 2
04 Ramage, Hannah 7 5 0.71 0 3 1.000 0.00 0 0 0 0.00 0 0
05 Ledgerwood, Hannah 72 103 1.43 0 2 1.000 0.00 0 0 0 0.00 0 12
06 Moulton, Mariah 68 23 0.34 0 21 1.000 0.00 0 1 1.0 0.01 0 1
08 White, Jessie 45 93 2.07 3 111 .973 0.07 0 0 0 0.00 1 1
09 McMurtrey, Alexis 78 206 2.64 0 1 1.000 0.00 0 2 2.0 0.03 0 20
10 Cox, Kaci 15 6 0.40 0 12 1.000 0.00 0 3 3.0 0.20 0 0
11 Haughton, Ashton 27 5 0.19 0 1 1.000 0.00 2 20 22.0 0.81 0 0  
12 Scott, Cambree 75 26 0.35 1 5 .800 0.01 6 90 96.0 1.28 5 1
13 Morgan, Madison 65 26 0.40 0 4 1.000 0.00 0 42 42.0 0.65 3 0
14 Shaffer, Breanna 75 187 2.49 23 320 .928 0.31 5 30 35.0 0.47 3 2
15 Jensen, Preslee 70 17 0.24 1 2 .500 0.01 3 43 46.0 0.66 3 1
16 Taylor, Jet 75 19 0.25 0 7 1.000 0.00 5 77 82.0 1.09 8 0
17 Cummins, Tausha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 78 1222 15.67 94 1299 .928 1.21 26 347 199.5 2.56 25 41
Opponents 78 1197 15.35 132 1699 .922 1.69 31 178 120.0 1.54 20 35

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Grand View W 3 35 19 116 .138 32 6 5 4 58 0 20 4 10.0 0 51.0
8/20/2021 vs Bellevue L 3 32 20 119 .101 30 0 5 7 55 1 8 3 5.0 0 37.0
8/21/2021 vs Rocky Mountain W 3 50 15 160 .219 45 4 8 1 94 1 6 3 4.0 0 58.0
8/21/2021 vs Providence (Mont.) L 5 65 32 230 .143 63 5 7 4 117 3 8 3 7.0 0 77.0
8/26/2021 vs Montana Western W 3 48 14 142 .239 44 3 7 3 71 0 18 3 9.0 2 60.0
8/27/2021 vs Carroll (MT) W 3 40 18 153 .144 39 6 2 1 84 2 12 1 8.0 1 54.0
8/27/2021 vs Dordt (IA) L 5 57 27 215 .140 52 7 11 1 105 1 16 2 9.0 0 73.0
8/28/2021 vs The Master's (CA) W 3 41 12 108 .269 38 4 6 3 43 1 19 2 10.5 0 55.5
9/03/2021 Bushnell W 4 53 21 156 .205 51 3 5 4 71 0 14 5 7.0 3 63.0
9/04/2021 Corban L 3 28 20 113 .071 27 1 3 4 49 0 16 1 8.0 0 37.0
9/10/2021 Walla Walla W 3 36 12 72 .333 32 13 8 1 38 0 4 0 2.0 0 51.0
9/11/2021 Lewis-Clark State W 3 42 13 114 .254 36 1 7 5 54 0 20 0 10.0 3 53.0
9/14/2021 at College of Idaho W 3 39 7 102 .314 38 4 6 3 49 2 16 1 10.0 1 53.0
9/17/2021 at Multnomah W 3 39 5 89 .382 35 7 0 1 56 0 16 0 8.0 1 54.0
9/18/2021 at Warner Pacific W 3 41 8 85 .388 38 7 5 2 49 1 22 0 12.0 0 60.0
9/24/2021 at Oregon Tech W 4 44 17 166 .163 43 3 3 7 69 11 16 1 19.0 0 66.0
9/25/2021 at Southern Oregon W 4 47 21 152 .171 44 5 4 2 56 1 20 0 11.0 3 63.0
10/01/2021 Evergreen W 5 67 23 176 .250 63 10 13 2 84 0 10 1 5.0 3 82.0
10/02/2021 Northwest (WA) W 4 56 17 122 .320 51 8 5 8 47 2 23 1 13.5 2 77.5
10/08/2021 at Corban L 5 54 20 170 .200 51 5 13 10 81 0 22 0 11.0 2 70.0
10/09/2021 at Bushnell W 4 43 20 136 .169 38 5 5 8 51 0 20 2 10.0 2 58.0
10/15/2021 at Lewis-Clark State W 4 44 20 144 .167 40 8 4 8 58 2 14 1 9.0 2 61.0
10/16/2021 at Walla Walla W 3 34 11 82 .280 34 10 7 4 47 2 6 0 5.0 0 49.0
10/19/2021 College of Idaho W 3 39 10 85 .341 35 5 3 5 32 0 14 2 7.0 1 51.0
10/22/2021 Warner Pacific W 4 59 12 126 .373 55 5 10 6 63 1 22 0 12.0 4 76.0
10/23/2021 Multnomah W 3 37 4 84 .393 36 7 5 1 50 0 10 1 5.0 2 49.0
10/29/2021 Southern Oregon W 3 39 11 109 .257 33 7 5 2 46 2 14 1 9.0 4 55.0
10/30/2021 Oregon Tech L 4 48 21 149 .181 43 5 5 3 64 1 22 4 12.0 3 65.0
11/05/2021 at Northwest (WA) W 3 35 15 105 .190 32 4 4 4 60 1 22 4 12.0 0 51.0
11/06/2021 at Evergreen W 3 43 13 108 .278 40 9 4 4 48 0 4 0 2.0 5 54.0
11/12/2021 vs Oregon Tech W 5 66 17 167 .293 54 5 9 4 61 0 12 0 6.0 1 77.0
11/13/2021 at Corban L 4 40 24 164 .098 38 6 8 7 81 0 12 1 6.0 0 52.0
11/20/2021 CIU W 3 48 12 111 .324 42 6 5 0 43 1 14 0 8.0 1 62.0
11/30/2021 vs Northwestern L 5 52 33 219 .087 51 4 7 4 105 2 20 1 12.0 2 68.0
12/01/2021 vs College of Saint Mary L 4 51 18 165 .200 47 2 2 5 67 0 21 3 10.5 1 63.5
Eastern Oregon 127 1592 582 4714 .214 1470 190 206 138 2206 38 533 51 304.5 49 2,086.5
Opponents 127 1423 845 4819 .120 1332 138 203 190 2250 54 345 45 226.5 47 1,787.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.54
Assists Per Set 11.57
Service Aces Per Set 1.50
Reception Errors Per Set 1.09
Digs Per Set 17.37
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.39
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Grand View L 3 29 26 118 .025 28 4 7 6 58 2 8 1 6.0 0 39.0
8/20/2021 vs Bellevue W 3 41 17 120 .200 40 7 5 0 63 1 17 2 9.5 0 57.5
8/21/2021 vs Rocky Mountain L 3 30 19 149 .074 25 1 1 4 86 2 2 2 3.0 0 34.0
8/21/2021 vs Providence (Mont.) W 5 66 28 224 .170 64 4 4 5 123 7 14 8 14.0 0 84.0
8/26/2021 vs Montana Western L 3 28 23 134 .037 23 3 0 3 66 1 6 2 4.0 2 35.0
8/27/2021 vs Carroll (MT) L 3 30 26 149 .027 30 1 2 6 82 0 18 0 9.0 1 40.0
8/27/2021 vs Dordt (IA) W 5 64 35 220 .132 60 1 7 7 118 1 25 2 13.5 0 78.5
8/28/2021 vs The Master's (CA) L 3 37 23 117 .120 36 3 4 4 51 1 4 3 3.0 1 43.0
9/03/2021 at Bushnell L 4 49 29 172 .116 50 4 12 3 67 0 20 0 10.0 1 63.0
9/04/2021 at Corban W 3 45 20 123 .203 44 4 3 1 58 0 20 2 10.0 1 59.0
9/10/2021 at Walla Walla L 3 12 17 68 -.074 11 1 6 13 23 1 6 1 4.0 2 17.0
9/11/2021 at Lewis-Clark State L 3 42 24 127 .142 38 5 10 1 52 0 8 2 4.0 4 51.0
9/14/2021 College of Idaho L 3 30 24 107 .056 26 3 6 4 44 1 4 0 3.0 2 36.0
9/17/2021 Multnomah L 3 17 22 105 -.048 17 1 6 7 41 0 0 0 0.0 1 18.0
9/18/2021 Warner Pacific L 3 24 20 99 .040 20 2 5 7 35 0 6 3 3.0 2 29.0
9/24/2021 Oregon Tech L 4 56 32 174 .138 53 7 9 3 85 4 4 1 6.0 0 69.0
9/25/2021 Southern Oregon L 4 47 30 143 .119 45 2 7 5 75 1 14 0 8.0 2 57.0
10/01/2021 at Evergreen L 5 39 22 153 .111 38 2 5 10 76 1 16 0 9.0 2 50.0
10/02/2021 at Northwest (WA) L 4 39 23 119 .134 33 8 5 8 41 0 6 1 3.0 0 50.0
10/08/2021 Corban W 5 63 30 186 .177 58 10 12 5 87 2 10 0 7.0 1 80.0
10/09/2021 Bushnell L 4 52 30 145 .152 48 8 6 5 67 1 16 2 9.0 1 69.0
10/15/2021 Lewis-Clark State L 4 56 29 163 .166 47 8 12 8 73 3 6 1 6.0 4 70.0
10/16/2021 Walla Walla L 3 14 19 82 -.061 14 4 5 10 35 4 2 0 5.0 0 23.0
10/19/2021 at College of Idaho L 3 39 24 100 .150 37 5 3 5 32 0 8 1 4.0 0 48.0
10/22/2021 at Warner Pacific L 4 35 27 137 .058 32 6 5 5 45 0 4 0 2.0 1 43.0
10/23/2021 at Multnomah L 3 17 19 95 -.021 16 1 7 7 43 1 2 2 2.0 3 20.0
10/29/2021 at Southern Oregon L 3 28 21 106 .066 26 2 3 7 52 1 12 1 7.0 5 37.0
10/30/2021 at Oregon Tech W 4 48 26 157 .140 49 3 5 5 69 5 6 2 8.0 2 59.0
11/05/2021 Northwest (WA) L 3 31 27 118 .034 29 4 7 4 55 1 8 1 5.0 0 40.0
11/06/2021 Evergreen L 3 38 17 109 .193 37 4 5 9 42 5 0 0 5.0 1 47.0
11/12/2021 vs Oregon Tech L 5 67 24 163 .264 61 4 7 5 74 1 12 0 7.0 1 78.0
11/13/2021 Corban W 4 56 27 170 .171 50 7 5 6 90 1 18 0 10.0 1 73.0
11/20/2021 at CIU L 3 30 14 98 .163 29 0 3 6 47 4 8 1 8.0 2 38.0
11/30/2021 vs Northwestern W 5 57 24 202 .163 55 4 6 4 114 1 25 2 13.5 3 74.5
12/01/2021 vs College of Saint Mary W 4 67 27 167 .240 63 5 8 2 81 1 10 2 6.0 1 78.0
Opponents 127 1423 845 4819 .120 1332 138 203 190 2250 54 345 45 226.5 47 1,787.5
Eastern Oregon 127 1592 582 4714 .214 1470 190 206 138 2206 38 533 51 304.5 49 2,086.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.20
Assists Per Set 10.49
Service Aces Per Set 1.09
Reception Errors Per Set 1.50
Digs Per Set 17.72
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.37
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Cambree 330
Shaffer, Breanna 319
Williams, Sade 298
Taylor, Jet 199
Jensen, Preslee 166
Team Leaders: Assists
Player High
Assists
McMurtrey, Alexis 857
Ledgerwood, Hannah 430
Arritola, Hailey 118
Williams, Sade 20
Shaffer, Breanna 16
Team Leaders: Service Aces
Player High
Service Aces
Arritola, Hailey 47
Ledgerwood, Hannah 34
McMurtrey, Alexis 32
Williams, Sade 24
Moulton, Mariah 16
Team Leaders: Digs
Player High
Digs
Arritola, Hailey 602
McMurtrey, Alexis 389
Williams, Sade 335
Shaffer, Breanna 322
Ledgerwood, Hannah 174
Team Leaders: Blocks
Player High
Blocks
Scott, Cambree 156.0
Taylor, Jet 121.0
Williams, Sade 69.0
Jensen, Preslee 58.0
Morgan, Madison 58.0