Skip To Main Content
Skip To Main Content

Eastern Oregon (1-0) -VS- Webber International (Fla (0-1)

Box Score

Eastern Oregon logo
3
vs
Webber International (Fla logo
0

Eastern Oregon (1-0)
-VS-
Webber International (Fla (0-1)

Team Score By Period
Team 1 2 3
Winner Eastern Oregon EOU 25 25 25
Webber International (Fla WIU 18 16 16
Date:
2019-08-16
Time:
12:00
Site:
Babson Park, Fl (Sabbagh Ath. Center)
Attendance:
30
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Webber International (Fla

Match Details

Game Statistics By Set
Set Eastern Oregon Webber International (Fla
K E TA % K E TA %
Set #1 11 4 44 0.159 9 7 46 0.043
Set #2 12 7 37 0.135 4 8 33 -0.121
Set #3 12 1 44 0.250 10 9 53 0.019
Total 35 12 125 .184 23 24 132 -.008
Team Statistical Comparison
Statistic Team Comparison
EOU - WIU
Points
43.0
30.0
Kills
35
23
Aces
4
5
Blocks
4
2
Assists
32
22
Digs
69
72

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Bunn, Megan (11), Ackerman, Hailee (7), Scott, Cambree (6)
Aces Ackerman, Hailee (2), McMurtrey, Kiley (1), Bunn, Megan (1)
Blocks Scott, Cambree (3), Bunn, Megan (2), Tibbetts, Taylor (1)
Assists Pilon, Madison (22), Dodge, Brooke (4), McMurtrey, Kiley (3)
Digs McMurtrey, Kiley (21), Pilon, Madison (16), Bunn, Megan (11)
WIU - Leaders
Statistic Leaders
Kills Kalameli Matautia (9), Svenja Koenig (5), Valerie Vargas (4)
Aces Kalameli Matautia (2), Nayre Pantoja Santos (1), Mekenzie Breuklander (1)
Blocks Salla Rautiainen (1), Madelyn Glouner (1), Svenja Koenig (1)
Assists Valerie Vargas (6), Gilmary Ramos (5), Laura Embry (4)
Digs Nayre Pantoja Santos (20), Mekenzie Breuklander (18), Laura Embry (10)

Individual Statistics

Eastern Oregon (1-0)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McMurtrey, Kiley 3 0 0 1 .000 3 0 1 4 1-4 0 0 0 21 0 0 1.0
3 3 Ackerman, Hailee 3 7 2 28 .179 0 0 2 0 2-0 0 0 0 4 0 0 9.0
4 4 Pilon, Madison 3 0 0 2 .000 22 0 0 1 0-1 0 0 0 16 0 0 0.0
5 5 Christiansen , Aspen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Bunn, Megan 3 11 3 33 .242 2 0 1 0 1-0 0 2 0 11 0 0 13.0
11 11 Tibbetts, Taylor 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Scott, Cambree 3 6 2 21 .190 0 0 0 1 0-1 0 3 2 1 0 1 7.5
1 1 Williams, Sade 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 White, Jessie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Shaffer, Breanna 2 2 0 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Dodge, Brooke 2 1 1 2 .000 4 0 0 1 0-1 0 0 0 2 1 0 1.0
16 16 Taylor, Jet 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 0 0 1 5.0
9 9 Cox, Kaci 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Bailey, Nina 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 12 125 .184 32 0 4 9 4-9 1 6 2 69 1 5 43
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McMurtrey, Kiley 3 0 0 0 21 0 0 1.0
3 3 Ackerman, Hailee 3 0 0 0 4 0 0 9.0
4 4 Pilon, Madison 3 0 0 0 16 0 0 0.0
5 5 Christiansen , Aspen 3 0 0 0 6 0 0 0.0
6 6 Bunn, Megan 3 0 2 0 11 0 0 13.0
11 11 Tibbetts, Taylor 3 0 1 0 0 0 0 3.5
12 12 Scott, Cambree 3 0 3 2 1 0 1 7.5
1 1 Williams, Sade 2 0 0 0 2 0 0 0.0
8 8 White, Jessie 2 0 0 0 3 0 1 0.0
14 14 Shaffer, Breanna 2 0 0 0 1 0 0 2.0
15 15 Dodge, Brooke 2 0 0 0 2 1 0 1.0
16 16 Taylor, Jet 2 1 0 0 0 0 1 5.0
9 9 Cox, Kaci 1 0 0 0 2 0 0 1.0
13 13 Bailey, Nina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 2 69 1 5 43

Webber International (Fla (0-1)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nayre Pantoja Santos 3 0 1 6 -.167 3 0 1 1 1-1 0 0 0 20 0 0 1.0
3 3 Mekenzie Breuklander 3 2 2 28 .000 1 0 1 0 1-0 0 0 0 18 0 0 3.0
8 8 Gilmary Ramos 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 1 0 0.0
11 11 Kalameli Matautia 3 9 10 42 -.024 1 0 2 1 2-1 0 0 0 9 0 2 11.0
12 12 Laura Embry 3 0 2 6 -.333 4 2 1 1 1-1 0 0 0 10 2 0 1.0
13 13 Salla Rautiainen 3 1 1 13 .000 2 0 0 0 0-0 0 1 0 2 1 0 1.5
24 24 Madelyn Glouner 3 2 3 14 -.071 0 0 0 1 0-1 0 1 0 2 0 0 2.5
27 27 Svenja Koenig 3 5 2 13 .231 0 0 0 0 0-0 1 0 1 1 0 0 6.0
6 6 Valerie Vargas 2 4 1 6 .500 6 0 0 0 0-0 0 0 0 4 1 0 4.0
10 10 Delaney Keown 2 0 2 4 -.500 0 0 0 0 0-0 0 0 1 1 0 0 0.0
2 2 Samantha Davila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Emily Bowen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Jessica Terry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 RayGene Garner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 24 132 -.008 22 2 5 5 5-5 1 2 2 72 5 4 30
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nayre Pantoja Santos 3 0 0 0 20 0 0 1.0
3 3 Mekenzie Breuklander 3 0 0 0 18 0 0 3.0
8 8 Gilmary Ramos 3 0 0 0 4 1 0 0.0
11 11 Kalameli Matautia 3 0 0 0 9 0 2 11.0
12 12 Laura Embry 3 0 0 0 10 2 0 1.0
13 13 Salla Rautiainen 3 0 1 0 2 1 0 1.5
24 24 Madelyn Glouner 3 0 1 0 2 0 0 2.5
27 27 Svenja Koenig 3 1 0 1 1 0 0 6.0
6 6 Valerie Vargas 2 0 0 0 4 1 0 4.0
10 10 Delaney Keown 2 0 0 1 1 0 0 0.0
2 2 Samantha Davila 1 0 0 0 0 0 0 0.0
4 4 Emily Bowen 1 0 0 0 1 0 0 0.0
7 7 Jessica Terry 1 0 0 0 0 0 0 0.0
15 15 RayGene Garner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 2 72 5 4 30