Skip To Main Content
Skip To Main Content

#12 Eastern Oregon () -VS- Walla Walla Univ. ()

Box Score

Eastern Oregon logo
3
vs
Walla Walla Univ. logo
1

#12 Eastern Oregon ()
-VS-
Walla Walla Univ. ()

Team Score By Period
Team 1 2 3 4
Winner Eastern Oregon EOU 25 24 25 25
Walla Walla Univ. WWU 18 26 9 18
Date:
11/5/2015
Time:
7:00 pm
Site:
College Place, WA ()
Attendance:
0
VIEW
Match History vs Walla Walla Univ.

Match Details

Game Statistics By Set
Set Eastern Oregon Walla Walla Univ.
K E TA % K E TA %
Set #1 21 7 52 .269 9 9 33 .000
Set #2 20 4 39 .410 12 2 33 .303
Set #3 16 7 32 .281 6 7 31 -.032
Set #4 7 1 20 .300 11 6 32 .156
Total 64 19 143 .315 38 24 129 .109
Team Statistical Comparison
Statistic Team Comparison
EOU - WWU
Points
80.5
46.0
Kills
64
38
Aces
4
2
Blocks
12
6
Assists
62
36
Digs
60
49

Game Leaders

WWU - Leaders
Statistic Leaders
Kills SHANKO, Lexi (15), ALLEN, Emily (7), SKEOCH, Natalie (5)
Aces SUTTON, Rylee (1), CASEY, Alissa (1)
Blocks SHANKO, Perri (2), ALLEN, Emily (2), BARTON, Melissa (2)
Assists CASEY, Alissa (21), BOSLER, Lauren (13), SUTTON, Rylee (1)
Digs SUTTON, Rylee (15), DARLING, Maria (11), CASEY, Alissa (6)

Individual Statistics

#12 Eastern Oregon

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cantrell, Piper 4 0 0 0 0 1 0 1 3 1-3 0 0 0 22 0 1 1.0
4 4 Tuma, Kasaundra 4 15 4 31 .355 1 0 0 0 0-0 0 4 0 0 0 0 17.0
13 13 Statkus, Isabelle 4 9 3 24 .250 1 0 0 0 0-0 0 4 1 1 0 0 11.0
15 15 Chamberlain, Rachelle 4 1 1 7 .000 56 0 0 2 0-2 1 3 0 9 0 0 3.5
1 1 Colflesh, Tylo 4 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
7 7 Mills, Malia 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Mullins, Holli 4 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
14 14 Miller, Amanda 4 21 4 33 .515 1 0 0 0 0-0 1 3 0 3 0 0 23.5
2 2 Pulaski, Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 Nay, Emily 3 5 1 11 .364 0 0 0 0 0-0 0 5 0 0 0 0 7.5
16 16 Starks, Olivia 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 De Hoog, Kendra 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Hollis, Karlee 2 8 3 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Linke, Sierra 1 1 1 8 .000 1 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Hack, Reilly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 19 143 .315 62 0 4 11 4-11 2 21 2 60 0 2 80.5
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cantrell, Piper 4 0 0 0 22 0 1 1.0
4 4 Tuma, Kasaundra 4 0 4 0 0 0 0 17.0
13 13 Statkus, Isabelle 4 0 4 1 1 0 0 11.0
15 15 Chamberlain, Rachelle 4 1 3 0 9 0 0 3.5
1 1 Colflesh, Tylo 4 0 0 0 4 0 0 2.0
7 7 Mills, Malia 4 0 0 0 7 0 0 0.0
8 8 Mullins, Holli 4 0 0 0 5 0 0 1.0
14 14 Miller, Amanda 4 1 3 0 3 0 0 23.5
2 2 Pulaski, Sara 3 0 0 0 6 0 1 0.0
12 12 Nay, Emily 3 0 5 0 0 0 0 7.5
16 16 Starks, Olivia 2 0 1 0 1 0 0 2.5
5 5 De Hoog, Kendra 2 0 0 0 1 0 0 2.0
11 11 Hollis, Karlee 2 0 1 0 1 0 0 8.5
9 9 Linke, Sierra 1 0 0 1 0 0 0 1.0
10 10 Hack, Reilly 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 21 2 60 0 2 80.5

Walla Walla Univ.

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SHANKO, Perri 4 3 6 21 -.143 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 BOSLER, Lauren 4 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 ALLEN, Emily 4 7 3 18 .222 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 DARLING, Maria 4 4 3 27 .037 0 0 0 1 0-1 0 1 0 11 0 0 4.5
12 12 BARTON, Melissa 4 1 1 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 SHANKO, Lexi 4 15 8 34 .206 0 0 0 2 0-2 2 0 0 5 0 0 17.0
3 3 SUTTON, Rylee 4 1 0 5 .200 1 0 1 0 1-0 0 0 0 15 0 1 2.0
6 6 SKEOCH, Natalie 4 5 3 15 .133 1 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 CASEY, Alissa 4 1 0 2 .500 21 0 1 0 1-0 0 0 0 6 0 0 2.0
9 9 GREGG, Megan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 GHAZAL, Ashlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 DOYLE, Morgan 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 24 129 .109 36 0 2 4 2-4 2 8 0 49 0 4 46
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SHANKO, Perri 4 0 2 0 1 0 0 4.0
2 2 BOSLER, Lauren 4 0 0 0 3 0 0 0.0
4 4 ALLEN, Emily 4 0 2 0 1 0 0 8.0
5 5 DARLING, Maria 4 0 1 0 11 0 0 4.5
12 12 BARTON, Melissa 4 0 2 0 1 0 0 2.0
14 14 SHANKO, Lexi 4 2 0 0 5 0 0 17.0
3 3 SUTTON, Rylee 4 0 0 0 15 0 1 2.0
6 6 SKEOCH, Natalie 4 0 1 0 1 0 0 5.5
7 7 CASEY, Alissa 4 0 0 0 6 0 0 2.0
9 9 GREGG, Megan 4 0 0 0 3 0 1 0.0
8 8 GHAZAL, Ashlyn 2 0 0 0 1 0 1 0.0
11 11 DOYLE, Morgan 2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 49 0 4 46