Skip To Main Content
Skip To Main Content

#23 Eastern Oregon () -VS- Great Falls ()

Box Score

Eastern Oregon logo
3
vs
Great Falls logo
1

#23 Eastern Oregon ()
-VS-
Great Falls ()

Team Score By Period
Team 1 2 3 4
Winner Eastern Oregon EOU 25 20 25 25
Great Falls UGF 15 25 18 16
Date:
8/22/2014
Time:
10:00 am
Site:
Spokane, WA ()
Attendance:
0
VIEW
Match History vs Great Falls

Match Details

Game Statistics By Set
Set Eastern Oregon Great Falls
K E TA % K E TA %
Set #1 15 5 37 .270 9 3 33 .182
Set #2 18 13 60 .083 13 4 33 .273
Set #3 15 2 38 .342 11 6 36 .139
Set #4 17 1 28 .571 10 3 24 .292
Total 65 21 163 .270 43 16 126 .214
Team Statistical Comparison
Statistic Team Comparison
EOU - UGF
Points
78.0
53.5
Kills
65
43
Aces
6
2
Blocks
7
8
Assists
57
34
Digs
66
55

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Miller, Amanda (19), Loper, Casey (14), Nay, Emily (12)
Aces Statkus, Isabelle (2), Smith, Jessalyn (1), Tuma, Kasaundra (1)
Blocks Nay, Emily (4), Statkus, Isabelle (4), Loper, Casey (3)
Assists Chamberlain, Rachelle (49), Smith, Jessalyn (3), Tuma, Kasaundra (2)
Digs Smith, Jessalyn (27), Tuma, Kasaundra (8), Chamberlain, Rachelle (8)
UGF - Leaders
Statistic Leaders
Kills WILHELM, Madison (19), McEWAN, Alyssa (10), MARKS, Tiffany (7)
Aces SANTOS, Jaustina (1), NORLING, Dani (1)
Blocks McEWAN, Alyssa (6), MARKS, Tiffany (3), NORLING, Dani (3)
Assists NORLING, Dani (32), HABETS, Jacey (2)
Digs HABETS, Jacey (14), MONTAGNA, Kelsee (13), BIENKOWSKI, Gabby (10)

Individual Statistics

#23 Eastern Oregon

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Jessalyn 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 27 0 0 1.0
3 3 Cantrell, Piper 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Tuma, Kasaundra 4 11 3 39 .205 2 0 1 2 1-2 0 0 0 8 0 0 12.0
6 6 Loper, Casey 4 14 4 38 .263 1 0 1 0 1-0 0 3 0 5 0 0 16.5
8 8 Nay, Emily 4 12 2 19 .526 0 0 0 0 0-0 0 4 1 2 0 0 14.0
11 11 Mills, Malia 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 Statkus, Isabelle 4 4 3 15 .067 0 0 2 2 2-2 0 4 0 0 0 0 8.0
14 14 Miller, Amanda 4 19 8 41 .268 0 0 0 0 0-0 0 1 0 5 0 0 19.5
15 15 Chamberlain, Rachelle 4 5 1 7 .571 49 0 1 2 1-2 0 2 0 8 0 0 7.0
1 1 Colflesh, Tylo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 21 163 .270 57 0 6 8 6-8 0 14 1 66 0 2 78
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Jessalyn 4 0 0 0 27 0 0 1.0
3 3 Cantrell, Piper 4 0 0 0 2 0 0 0.0
4 4 Tuma, Kasaundra 4 0 0 0 8 0 0 12.0
6 6 Loper, Casey 4 0 3 0 5 0 0 16.5
8 8 Nay, Emily 4 0 4 1 2 0 0 14.0
11 11 Mills, Malia 4 0 0 0 4 0 1 0.0
13 13 Statkus, Isabelle 4 0 4 0 0 0 0 8.0
14 14 Miller, Amanda 4 0 1 0 5 0 0 19.5
15 15 Chamberlain, Rachelle 4 0 2 0 8 0 0 7.0
1 1 Colflesh, Tylo 2 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 1 66 0 2 78

Great Falls

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SANTOS, Jaustina 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
2 2 MONTAGNA, Kelsee 4 4 1 13 .231 0 0 0 0 0-0 0 1 5 13 0 0 4.5
4 4 HABETS, Jacey 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 MARKS, Tiffany 4 7 2 17 .294 0 0 0 0 0-0 1 2 5 0 0 0 9.0
10 10 ROBINSON, Keva 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 WILHELM, Madison 4 19 6 42 .310 0 0 0 0 0-0 1 1 1 7 0 0 20.5
14 14 SHAUG, Kaitlyn 4 1 4 15 -.200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
15 15 McEWAN, Alyssa 4 10 0 25 .400 0 0 0 0 0-0 0 6 2 1 0 0 13.0
21 21 NORLING, Dani 4 1 0 3 .333 32 0 1 1 1-1 0 3 0 9 0 0 3.5
22 22 SHARPE, Brittany 4 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
23 23 BIENKOWSKI, Gabby 4 0 3 8 -.375 0 0 0 0 0-0 0 0 1 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 43 16 126 .214 34 0 2 3 2-3 2 13 17 55 0 6 53.5
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SANTOS, Jaustina 4 0 0 0 1 0 0 1.0
2 2 MONTAGNA, Kelsee 4 0 1 5 13 0 0 4.5
4 4 HABETS, Jacey 4 0 0 0 14 0 0 0.0
9 9 MARKS, Tiffany 4 1 2 5 0 0 0 9.0
10 10 ROBINSON, Keva 4 0 0 0 0 0 0 0.0
12 12 WILHELM, Madison 4 1 1 1 7 0 0 20.5
14 14 SHAUG, Kaitlyn 4 0 0 2 0 0 0 1.0
15 15 McEWAN, Alyssa 4 0 6 2 1 0 0 13.0
21 21 NORLING, Dani 4 0 3 0 9 0 0 3.5
22 22 SHARPE, Brittany 4 0 0 1 0 0 0 1.0
23 23 BIENKOWSKI, Gabby 4 0 0 1 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 2 13 17 55 0 6 53.5