Skip To Main Content
Skip To Main Content

#15 Georgetown (Ky.) (31-12) -VS- #14 Eastern Oregon (30-5)

Box Score

Georgetown (Ky.) logo
2
vs
Eastern Oregon logo
3

#15 Georgetown (Ky.) (31-12)
-VS-
#14 Eastern Oregon (30-5)

Team Score By Period
Team 1 2 3 4 5
Georgetown (Ky.) GC 23 25 11 29 12
Winner Eastern Oregon EOU 25 20 25 27 15
Date:
12/5/2014
Time:
12:35 pm
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
0
Officials
1st Referee: Christina Fiebich
2nd Referee: Ryan Tighe
VIEW
Match History vs Georgetown (Ky.)

Match Details

Game Statistics By Set
Set Georgetown (Ky.) Eastern Oregon
K E TA % K E TA %
Set #1 14 9 41 .122 7 6 27 .037
Set #2 5 6 28 -.036 14 4 34 .294
Set #3 21 5 46 .348 19 5 48 .292
Set #4 12 1 25 .440 11 0 20 .550
Set #5 16 2 41 .341 13 4 42 .214
Total 68 23 181 .249 64 19 171 .263
Team Statistical Comparison
Statistic Team Comparison
GC - EOU
Points
76.5
76.0
Kills
68
64
Aces
3
6
Blocks
5
6
Assists
59
60
Digs
78
78

Game Leaders

GC - Leaders
Statistic Leaders
Kills Allyson Wilbourn (18), Caraline Maher (16), Kaysie Massie (13)
Aces Mariah Tesarz (2), Kristen Schellhaas (1)
Blocks Caraline Maher (4), Kaysie Massie (3), Jenny Howell (2)
Assists Lindsey Martindale (30), Stephanie Gurren (25), Courtney Grafton (4)
Digs Maddie Kunkel (18), Courtney Grafton (17), Lindsey Martindale (16)
EOU - Leaders
Statistic Leaders
Kills Loper, Casey (17), Ferguson, Katina (12), Miller, Amanda (11)
Aces Cantrell, Piper (3), Smith, Jessalyn (1), Tuma, Kasaundra (1)
Blocks Nay, Emily (5), Statkus, Isabelle (4), Loper, Casey (1)
Assists Chamberlain, Rachelle (53), Smith, Jessalyn (4), Colflesh, Tylo (2)
Digs Smith, Jessalyn (28), Cantrell, Piper (13), Chamberlain, Rachelle (13)

Individual Statistics

#15 Georgetown (Ky.) (31-12)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Kunkel 5 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 18 0 0 0.0
3 3 Caraline Maher 5 16 5 33 .333 0 0 0 0 0-0 0 4 0 1 0 1 18.0
6 6 Allyson Wilbourn 5 18 3 42 .357 0 0 0 0 0-0 0 1 1 1 0 0 18.5
9 9 Corri Muha 5 4 1 12 .250 0 0 0 0 0-0 0 1 3 0 0 0 4.5
12 12 Lindsey Martindale 5 1 1 5 .000 30 0 0 3 0-3 0 0 0 16 2 0 1.0
14 14 Kaysie Massie 5 13 4 34 .265 0 0 0 0 0-0 0 3 0 1 0 0 14.5
5 5 Mariah Tesarz 5 0 0 0 0 0 0 2 4 2-4 0 0 0 2 0 0 2.0
8 8 Courtney Grafton 5 0 0 2 .000 4 0 0 2 0-2 0 0 0 17 0 2 0.0
10 10 Kristen Schellhaas 5 1 0 4 .250 0 0 1 1 1-1 0 0 0 14 0 2 2.0
11 11 Jenny Howell 5 10 4 19 .316 0 0 0 0 0-0 0 2 0 1 0 0 11.0
13 13 Stephanie Gurren 5 0 0 2 .000 25 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Caroline Ricks 4 4 2 20 .100 0 0 0 0 0-0 0 0 1 1 0 0 4.0
7 7 Lauren Schneidtmill 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 23 181 .249 59 0 3 14 3-14 0 11 5 78 2 6 76.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Kunkel 5 0 0 0 18 0 0 0.0
3 3 Caraline Maher 5 0 4 0 1 0 1 18.0
6 6 Allyson Wilbourn 5 0 1 1 1 0 0 18.5
9 9 Corri Muha 5 0 1 3 0 0 0 4.5
12 12 Lindsey Martindale 5 0 0 0 16 2 0 1.0
14 14 Kaysie Massie 5 0 3 0 1 0 0 14.5
5 5 Mariah Tesarz 5 0 0 0 2 0 0 2.0
8 8 Courtney Grafton 5 0 0 0 17 0 2 0.0
10 10 Kristen Schellhaas 5 0 0 0 14 0 2 2.0
11 11 Jenny Howell 5 0 2 0 1 0 0 11.0
13 13 Stephanie Gurren 5 0 0 0 6 0 0 0.0
4 4 Caroline Ricks 4 0 0 1 1 0 0 4.0
7 7 Lauren Schneidtmill 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 11 5 78 2 6 76.5

#14 Eastern Oregon (30-5)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cantrell, Piper 5 0 0 1 .000 0 0 3 0 3-0 0 0 0 13 0 0 3.0
6 6 Loper, Casey 5 17 7 44 .227 0 0 0 0 0-0 0 1 1 10 0 0 17.5
10 10 Ferguson, Katina 5 12 3 29 .310 0 0 0 0 0-0 0 1 1 3 0 0 12.5
13 13 Statkus, Isabelle 5 8 3 23 .217 0 0 0 0 0-0 0 4 1 2 0 0 10.0
14 14 Miller, Amanda 5 11 3 32 .250 1 0 0 3 0-3 0 1 0 0 0 0 11.5
15 15 Chamberlain, Rachelle 5 5 0 6 .833 53 0 0 1 0-1 0 0 3 13 1 0 5.0
1 1 Colflesh, Tylo 5 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 2 0.0
2 2 Smith, Jessalyn 5 0 0 0 0 4 0 1 2 1-2 0 0 0 28 0 1 1.0
8 8 Nay, Emily 5 7 0 16 .438 0 0 0 0 0-0 0 5 2 2 0 0 9.5
12 12 Sumpter, Bobbi 5 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Tuma, Kasaundra 3 3 3 18 .000 0 0 1 0 1-0 0 0 0 1 0 0 4.0
9 9 De Hoog, Kendra 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 19 171 .263 60 0 6 7 6-7 0 12 8 78 1 3 76
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cantrell, Piper 5 0 0 0 13 0 0 3.0
6 6 Loper, Casey 5 0 1 1 10 0 0 17.5
10 10 Ferguson, Katina 5 0 1 1 3 0 0 12.5
13 13 Statkus, Isabelle 5 0 4 1 2 0 0 10.0
14 14 Miller, Amanda 5 0 1 0 0 0 0 11.5
15 15 Chamberlain, Rachelle 5 0 0 3 13 1 0 5.0
1 1 Colflesh, Tylo 5 0 0 0 2 0 2 0.0
2 2 Smith, Jessalyn 5 0 0 0 28 0 1 1.0
8 8 Nay, Emily 5 0 5 2 2 0 0 9.5
12 12 Sumpter, Bobbi 5 0 0 0 4 0 0 1.0
4 4 Tuma, Kasaundra 3 0 0 0 1 0 0 4.0
9 9 De Hoog, Kendra 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 12 8 78 1 3 76