Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (13-6-1, 8-4)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 32 16
Goals Per Game 1.60 0.80
Shots 360 128
Shots Per Game 18.0 6.4
Shots Percentage 0.089 0.125
Shots On Goal 170-360 55-128
Shots On Goal Percentage 0.472 0.430
Penalties
Yellow Cards 13 8
Red Cards 0 1
Miscellaneous
Assists 22 13
Saves 39 138
Fouls 239 162
Corner Kicks 113 42
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Harding, Cassidy 20 4 5 3 13 36 0.139 19 0.528 0-0 2 0-0
18 Martinez, Kardyn 19 17 4 2 10 11 0.364 8 0.727 0-0 2 0-0
5 Rainsberry, Gracie 19 9 3 4 10 34 0.088 12 0.353 0-0 1 0-1
12 Gjersvold, Samantha 20 18 3 3 9 30 0.100 18 0.600 0-0 1 0-0
10 Dorhauer, Holly 20 20 3 1 7 20 0.150 10 0.500 1-0 1 0-0
9 Jones, Samantha 20 17 2 2 6 35 0.057 17 0.486 4-0 2 0-0
16 Smith, Ashley 19 18 3 0 6 30 0.100 17 0.567 0-0 0 0-0
2 Snell, Kenzie 19 18 1 4 6 17 0.059 10 0.588 0-0 0 0-0
23 Jacaway, Peyton 19 17 2 0 4 39 0.051 13 0.333 0-0 2 1-1
30 Kelley, Erin 18 3 1 1 3 15 0.067 5 0.333 2-0 0 0-0
17 Moore, Makenna 20 13 1 1 3 13 0.077 5 0.385 0-0 0 0-0
25 Baker, Jocelyn 20 11 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Henkemeyer, Ava 18 4 1 0 2 17 0.059 9 0.529 0-0 0 0-0
15 Townsend, Eveyanna 18 1 1 0 2 14 0.071 6 0.429 0-0 0 0-0
28 Hitt, Calie 18 11 0 1 1 9 0.000 4 0.444 1-0 0 0-0
8 Atkins, Abbey 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Atkins, Abigael 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Bair, Taylor 16 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Groesbeck, Samantha 5 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hill, Meridee 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hitt, Callie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Holbrook, Sienna 12 2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
4 Isaak, Mackenzie 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Krantz, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Kaydence 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Morse, Elysa 15 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Nelson, Ava 13 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Osterholm, Addy 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Schafer, Grace 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seals, Jenna 14 1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Sizemore, Joslyn 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Townsend, Eyeyanna 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 32 22 86 356 0.090 168 0.472 13-0 12 1-2
Opponent 20 - 16 13 45 128 0.125 55 0.430 8-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Groesbeck, Samantha 5 5 435:55 0 0.00 2 1.000 4 0 0 4/1 3
00 Hill, Meridee 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Krantz, Hannah 1 0 14:05 0 0.00 0 0 0 0 0 1/1 0
1 Morse, Elysa 15 15 1342:07 16 1.07 36 0.692 7 6 1 6/1 55
Total 20 - 1800:00 16 0.80 38 0.704 11 6 1 12 58
Opponents 20 - 1800:00 32 1.60 139 0.813 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Harding, Cassidy 12 3 3 3 9 20 0.150 13 0.650 0-0 1 0-0
18 Martinez, Kardyn 12 12 3 2 8 8 0.375 5 0.625 0-0 1 0-0
5 Rainsberry, Gracie 12 7 2 4 8 23 0.087 7 0.304 0-0 0 0-1
10 Dorhauer, Holly 12 12 3 0 6 18 0.167 9 0.500 1-0 1 0-0
12 Gjersvold, Samantha 12 12 2 2 6 21 0.095 11 0.524 0-0 1 0-0
9 Jones, Samantha 12 12 2 2 6 25 0.080 11 0.440 1-0 2 0-0
2 Snell, Kenzie 12 12 1 3 5 14 0.071 9 0.643 0-0 0 0-0
23 Jacaway, Peyton 12 10 2 0 4 30 0.067 10 0.333 0-0 2 1-1
13 Henkemeyer, Ava 11 2 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Smith, Ashley 12 11 1 0 2 16 0.063 10 0.625 0-0 0 0-0
15 Townsend, Eveyanna 12 1 1 0 2 10 0.100 4 0.400 0-0 0 0-0
28 Hitt, Calie 12 8 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Moore, Makenna 12 8 0 1 1 11 0.000 3 0.273 0-0 0 0-0
8 Atkins, Abbey 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Bair, Taylor 8 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Baker, Jocelyn 12 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Groesbeck, Samantha 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hill, Meridee 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Holbrook, Sienna 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Isaak, Mackenzie 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Kelley, Erin 10 0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
0 Krantz, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Kaydence 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Morse, Elysa 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Nelson, Ava 6 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Osterholm, Addy 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Schafer, Grace 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seals, Jenna 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Sizemore, Joslyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 21 18 60 234 0.090 108 0.462 13-0 8 1-2
Opponent 12 - 8 9 25 66 0.121 28 0.424 8-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Groesbeck, Samantha 3 3 255:55 0 0.00 2 1.000 3 0 0 3/1 2
00 Hill, Meridee 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Krantz, Hannah 1 0 14:05 0 0.00 0 0 0 0 0 1/1 0
1 Morse, Elysa 9 9 802:07 8 0.90 18 0.692 4 4 0 4/1 26
Total 12 - 1080:00 8 0.67 20 0.714 7 4 0 8 28
Opponents 12 - 1080:00 21 1.75 87 0.806 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2026 at Pacific (OR) W 1-0 (1-0-0, 0-0-0) 0-0-0 55 0 (0)
08/27/2026 at Saint Martin's W 1-0 (2-0-0, 0-0-0) 0-0-0 55 Cassidy Harding (1) (Holly Dorhauer)
9/2/2026 at Cumberland (TN) L 0-2 (2-1-0) 46
9/5/2026 at Tennessee Southern T 3-3 (2-1-1) 137 Ashley Smith (1)
Erin Kelley (1)
Ashley Smith (2)
9/7/2026 at Bethel (TN) W 1-0 (2-1-1, 0-0) 0-0 0 Cassidy Harding (0)
9/13/2026 vs Stanton (CA) W 3-1 (4-1-1) 52 Jocelyn Baker (0)
Gracie Rainsberry (0)
Samantha Gjersvold (0)
9/18/2026 vs Walla Walla W 6-0 (5-1-1, 1-0) 1-0 75 Kardyn Martinez (1) (Samantha Gjersvold)
Cassidy Harding (3) (Samantha Gjersvold)
Kardyn Martinez (2) (Gracie Rainsberry)
Kenzie Snell (1) (Cassidy Harding)
Samantha Gjersvold (0) (Kenzie Snell)
Kardyn Martinez (3) (Gracie Rainsberry)
9/20/2026 vs Warner Pacific (OR) W 1-0 (6-1-1, 2-0-0) 2-0-0 0 Samantha Jones (1) (Calie Hitt)
9/25/2026 at Corban (OR) W 2-0 (7-1-1, 3-0-0) 3-0-0 84 Cassidy Harding (0) (Samantha Jones)
Gracie Rainsberry (0)
9/26/2026 at Bushnell (OR) L 2-4 (7-2-1, 3-1-0) 3-1-0 0 Ava Henkemeyer (1) (Kenzie Snell)
Ashley Smith (0)
10/2/2026 vs College of Idaho W 1-0 (8-2-1, 4-1-0) 4-1-0 0 Samantha Gjersvold (3)
10/9/2026 vs Rocky Mountain (MT) L 0-1 (8-3-1, 4-2-0) 4-2-0 0
10/10/2026 vs Carroll (MT) L 0-1 (8-4-1, 4-3-0) 4-3-0 0
10/16/2026 at Southern Oregon L 1-2 (8-5-1, 4-4-0) 4-4-0 365 Holly Dorhauer (1) (Samantha Jones)
10/17/2026 at Oregon Tech W 1-0 (9-5-1, 5-4-0) 5-4-0 105 Peyton Jacaway (0) (Gracie Rainsberry , Kardyn Martinez)
10/24/2026 at Providence (MT) W 3-0 (10-5-1, 6-4-0) 6-4-0 124 Samantha Jones (0)
Holly Dorhauer (0) (Kenzie Snell)
Gracie Rainsberry (0)
10/30/2026 vs Evergreen (WA) W 3-0 (11-5-1, 7-4-0) 7-4-0 0 Holly Dorhauer (0) (Gracie Rainsberry , Kardyn Martinez)
Eveyanna Townsend (0) (Cassidy Harding)
Cassidy Harding (0) (Makenna Moore)
10/31/2026 vs Northwest (WA) W 1-0 (12-5-1, 8-4-0) 8-4-0 0 Peyton Jacaway (0)
11/7/2026 vs Northwest (WA) W 1-0 (13-5-1) 0 Kardyn Martinez (4) (Erin Kelley , Kenzie Snell)
11/9/2026 at College of Idaho L 1-2 (13-6-1) 170 Makenna Moore (1) (Samantha Gjersvold)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/26/2026 at Pacific (OR) 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0
08/27/2026 at Saint Martin's 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0
9/2/2026 at Cumberland (TN) 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0
9/5/2026 at Tennessee Southern 3-3 3 0 6 13 0.231 6 0.462 1-0 0 0-0
9/7/2026 at Bethel (TN) 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0
9/13/2026 vs Stanton (CA) 3-1 3 0 6 21 0.143 15 0.714 0-0 1 0-0
9/18/2026 vs Walla Walla 6-0 6 6 18 36 0.167 19 0.528 0-0 1 0-0
9/20/2026 vs Warner Pacific (OR) 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0
9/25/2026 at Corban (OR) 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0
9/26/2026 at Bushnell (OR) 2-4 2 1 5 19 0.105 9 0.474 1-0 0 0-0
10/2/2026 vs College of Idaho 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0
10/9/2026 vs Rocky Mountain (MT) 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0
10/10/2026 vs Carroll (MT) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/16/2026 at Southern Oregon 1-2 1 1 3 23 0.043 10 0.435 1-0 0 0-0
10/17/2026 at Oregon Tech 1-0 1 2 4 13 0.077 5 0.385 2-0 1 0-0
10/24/2026 at Providence (MT) 3-0 3 1 7 22 0.136 15 0.682 0-0 1 0-0
10/30/2026 vs Evergreen (WA) 3-0 3 4 10 21 0.143 6 0.286 0-0 1 0-1
10/31/2026 vs Northwest (WA) 1-0 1 0 2 20 0.050 12 0.600 0-0 1 1-1
11/7/2026 vs Northwest (WA) 1-0 1 2 4 21 0.048 9 0.429 1-0 1 0-0
11/9/2026 at College of Idaho 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
Total 32-16 32 22 86 360 0.089 170 0.472 13-0 13 1-2
Opponent - 16 13 45 128 0.125 55 0.430 8-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2026 Pacific (OR) 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/27/2026 Saint Martin's 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/2/2026 Cumberland (TN) 0-2 90:00 2 0.67 4 0.667 0 1 0 0 7
9/5/2026 Tennessee Southern 3-3 90:00 3 1.25 2 0.400 0 0 1 0 5
9/7/2026 Bethel (TN) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2026 Stanton (CA) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/18/2026 Walla Walla 6-0 90:00 0 0.86 2 1.000 1 0 0 1 2
9/20/2026 Warner Pacific (OR) 1-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/25/2026 Corban (OR) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/26/2026 Bushnell (OR) 2-4 90:00 4 1.00 1 0.200 0 1 0 0 5
10/2/2026 College of Idaho 1-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/9/2026 Rocky Mountain (MT) 0-1 90:00 1 0.92 2 0.667 0 1 0 0 3
10/10/2026 Carroll (MT) 0-1 90:00 1 0.92 3 0.750 0 1 0 0 4
10/16/2026 Southern Oregon 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
10/17/2026 Oregon Tech 1-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/24/2026 Providence (MT) 3-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/30/2026 Evergreen (WA) 3-0 90:00 0 0.82 0 0.00 1 0 0 1 0
10/31/2026 Northwest (WA) 1-0 90:00 0 0.78 2 1.000 1 0 0 1 2
11/7/2026 Northwest (WA) 1-0 90:00 0 0.74 2 1.000 1 0 0 1 2
11/9/2026 College of Idaho 1-2 90:00 2 0.80 4 0.667 0 1 0 0 6
Totals - 1800 16 0.80 39 0.709 13 6 1 12 59
Opponent - 1800:00 32 1.60 139 0.813 6 13 1 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/26/2026 Pacific (OR) 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0
08/27/2026 Saint Martin's 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/2/2026 Cumberland (TN) 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0
9/5/2026 Tennessee Southern 3-3 3 1 7 17 0.176 5 0.294 0-0 0 1-1
9/7/2026 Bethel (TN) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/13/2026 Stanton (CA) 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9/18/2026 Walla Walla 0-6 0 0 0 4 0.000 2 0.500 1-1 0 0-0
9/20/2026 Warner Pacific (OR) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/25/2026 Corban (OR) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/26/2026 Bushnell (OR) 4-2 4 5 13 6 0.667 5 0.833 1-0 1 0-0
10/2/2026 College of Idaho 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/9/2026 Rocky Mountain (MT) 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0
10/10/2026 Carroll (MT) 1-0 1 0 2 6 0.167 4 0.667 0-0 1 1-1
10/16/2026 Southern Oregon 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0
10/17/2026 Oregon Tech 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10/24/2026 Providence (MT) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/30/2026 Evergreen (WA) 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/31/2026 Northwest (WA) 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0
11/7/2026 Northwest (WA) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/9/2026 College of Idaho 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0
Total 16-32 16 13 45 128 0.125 55 0.430 8-1 6 2-2
Eastern Oregon - 32 22 86 360 0.089 170 0.472 13-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2026 Pacific (OR) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
08/27/2026 Saint Martin's 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
9/2/2026 Cumberland (TN) 2-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/5/2026 Tennessee Southern 3-3 90:00 3 1.25 3 0.500 0 0 1 0 6
9/7/2026 Bethel (TN) 0-1 90:00 1 1.20 7 0.875 0 1 0 0 8
9/13/2026 Stanton (CA) 1-3 90:00 3 1.50 12 0.800 0 1 0 0 15
9/18/2026 Walla Walla 0-6 90:00 6 2.14 13 0.684 0 1 0 0 19
9/20/2026 Warner Pacific (OR) 0-1 90:00 1 2.00 7 0.875 0 1 0 0 8
9/25/2026 Corban (OR) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/26/2026 Bushnell (OR) 4-2 90:00 2 2.00 7 0.778 1 0 0 0 9
10/2/2026 College of Idaho 0-1 90:00 1 1.91 5 0.833 0 1 0 0 6
10/9/2026 Rocky Mountain (MT) 1-0 90:00 0 1.75 6 1.000 1 0 0 1 6
10/10/2026 Carroll (MT) 1-0 90:00 0 1.62 4 1.000 1 0 0 1 4
10/16/2026 Southern Oregon 2-1 90:00 1 1.57 9 0.900 1 0 0 0 10
10/17/2026 Oregon Tech 0-1 90:00 1 1.53 4 0.800 0 1 0 0 5
10/24/2026 Providence (MT) 0-3 90:00 3 1.63 12 0.800 0 1 0 0 15
10/30/2026 Evergreen (WA) 0-3 90:00 3 1.71 3 0.500 0 1 0 0 6
10/31/2026 Northwest (WA) 0-1 90:00 1 1.67 11 0.917 0 1 0 0 12
11/7/2026 Northwest (WA) 0-1 90:00 1 1.63 8 0.889 0 1 0 0 9
11/9/2026 College of Idaho 2-1 90:00 1 1.60 4 0.800 1 0 0 0 5
Totals - 1800 32 1.60 139 0.813 6 13 1 3 182
Eastern Oregon - 1800:00 16 0.80 39 0.709 13 6 1 12 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2026 at Pacific (OR) 1-0 1/0 0/0 15/1 7/0 7/1 0/2 0/0
08/27/2026 at Saint Martin's 1-0 1/0 1/0 11/7 8/5 4/1 2/0 0/0
9/2/2026 at Cumberland (TN) 0-2 0/2 0/2 17/12 4/6 3/5 1/1 0/0
9/5/2026 at Tennessee Southern 3-3 3/3 0/1 13/17 6/5 3/7 1/0 0/0
9/7/2026 at Bethel (TN) 1-0 1/0 0/0 18/2 8/0 8/0 0/0 0/0
9/13/2026 vs Stanton (CA) 3-1 3/1 0/0 21/5 15/3 9/2 0/0 0/0
9/18/2026 vs Walla Walla 6-0 6/0 6/0 36/4 19/2 9/2 0/1 0/1
9/20/2026 vs Warner Pacific (OR) 1-0 1/0 1/0 22/7 8/3 6/2 0/0 0/0
9/25/2026 at Corban (OR) 2-0 2/0 2/0 18/1 8/1 5/0 1/0 0/0
9/26/2026 at Bushnell (OR) 2-4 2/4 1/5 19/6 9/5 7/1 1/1 0/0
10/2/2026 vs College of Idaho 1-0 1/0 0/0 14/6 6/2 3/3 2/0 0/0
10/9/2026 vs Rocky Mountain (MT) 0-1 0/1 0/2 14/9 6/3 3/3 0/0 0/0
10/10/2026 vs Carroll (MT) 0-1 0/1 0/0 12/6 4/4 2/1 0/0 0/0
10/16/2026 at Southern Oregon 1-2 1/2 1/2 23/8 10/4 11/2 1/0 0/0
10/17/2026 at Oregon Tech 1-0 1/0 2/0 13/9 5/1 8/2 2/0 0/0
10/24/2026 at Providence (MT) 3-0 3/0 1/0 22/1 15/1 8/0 0/0 0/0
10/30/2026 vs Evergreen (WA) 3-0 3/0 4/0 21/3 6/0 6/0 0/0 0/0
10/31/2026 vs Northwest (WA) 1-0 1/0 0/0 20/6 12/2 5/3 0/3 0/0
11/7/2026 vs Northwest (WA) 1-0 1/0 2/0 21/4 9/2 3/4 1/0 0/0
11/9/2026 at College of Idaho 1-2 1/2 1/1 10/14 5/6 3/3 1/0 0/0
Totals 32/16 22/13 360/128 170/55 113/42 13/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Walla Walla (9/18/2026)
GOALS 6 Walla Walla (9/18/2026)
ASSISTS 6 Walla Walla (9/18/2026)
SHOTS 36 Walla Walla (9/18/2026)
SHOTS ON GOAL 19 Walla Walla (9/18/2026)
SAVES 5 Saint Martin's (08/27/2026)
FOULS 21 Corban (OR) (9/25/2026)
CORNER KICKS 11 Southern Oregon (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bushnell (OR) (9/26/2026)
GOALS 4 Bushnell (OR) (9/26/2026)
ASSISTS 5 Bushnell (OR) (9/26/2026)
SHOTS 17 Tennessee Southern (9/5/2026)
SHOTS ON GOAL 6 Cumberland (TN) (9/2/2026)
College of Idaho (11/9/2026)
SAVES 13 Walla Walla (9/18/2026)
FOULS 16 Northwest (WA) (11/7/2026)
CORNER KICKS 7 Tennessee Southern (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific (OR) (08/26/2026)
Bethel (TN) (9/7/2026)
College of Idaho (10/2/2026)
Northwest (WA) (10/31/2026)
GOALS 1 Pacific (OR) (08/26/2026)
Saint Martin's (08/27/2026)
Bethel (TN) (9/7/2026)
Warner Pacific (OR) (9/20/2026)
College of Idaho (10/2/2026)
Southern Oregon (10/16/2026)
Oregon Tech (10/17/2026)
Northwest (WA) (10/31/2026)
Northwest (WA) (11/7/2026)
College of Idaho (11/9/2026)
ASSISTS 1 Saint Martin's (08/27/2026)
Warner Pacific (OR) (9/20/2026)
Bushnell (OR) (9/26/2026)
Southern Oregon (10/16/2026)
Providence (MT) (10/24/2026)
College of Idaho (11/9/2026)
SHOTS 10 Saint Martin's (08/27/2026)
College of Idaho (11/9/2026)
SHOTS ON GOAL 4 Cumberland (TN) (9/2/2026)
Carroll (MT) (10/10/2026)
Oregon Tech (10/17/2026)
College of Idaho (11/9/2026)
SAVES 1 Corban (OR) (9/25/2026)
Bushnell (OR) (9/26/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
FOULS 6 Bethel (TN) (9/7/2026)
Providence (MT) (10/24/2026)
College of Idaho (11/9/2026)
CORNER KICKS 2 Cumberland (TN) (9/2/2026)
Tennessee Southern (9/5/2026)
College of Idaho (10/2/2026)
Rocky Mountain (MT) (10/9/2026)
Carroll (MT) (10/10/2026)
Northwest (WA) (11/7/2026)
College of Idaho (11/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanton (CA) (9/13/2026)
Carroll (MT) (10/10/2026)
GOALS 1 Stanton (CA) (9/13/2026)
Rocky Mountain (MT) (10/9/2026)
Carroll (MT) (10/10/2026)
ASSISTS 1 Tennessee Southern (9/5/2026)
College of Idaho (11/9/2026)
SHOTS 1 Pacific (OR) (08/26/2026)
Bethel (TN) (9/7/2026)
Corban (OR) (9/25/2026)
Providence (MT) (10/24/2026)
SHOTS ON GOAL 1 Corban (OR) (9/25/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
SAVES 3 Cumberland (TN) (9/2/2026)
Tennessee Southern (9/5/2026)
Carroll (MT) (10/10/2026)
Oregon Tech (10/17/2026)
Evergreen (WA) (10/30/2026)
College of Idaho (11/9/2026)
FOULS 4 Cumberland (TN) (9/2/2026)
Tennessee Southern (9/5/2026)
Bethel (TN) (9/7/2026)
Warner Pacific (OR) (9/20/2026)
Bushnell (OR) (9/26/2026)
CORNER KICKS 1 Pacific (OR) (08/26/2026)
Saint Martin's (08/27/2026)
Bushnell (OR) (9/26/2026)
Carroll (MT) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Walla Walla (9/18/2026)
GOALS 3 Walla Walla (9/18/2026)
ASSISTS 2 Walla Walla (9/18/2026)
SHOTS 6 Walla Walla (9/18/2026)
Corban (OR) (9/25/2026)
SHOTS ON GOAL 4 Walla Walla (9/18/2026)
Providence (MT) (10/24/2026)
Northwest (WA) (10/31/2026)
SAVES 5 Saint Martin's (08/27/2026)
FOULS 4 Pacific (OR) (08/26/2026)
Saint Martin's (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Walla Walla (9/18/2026)
GOALS 6 Walla Walla (9/18/2026)
ASSISTS 6 Walla Walla (9/18/2026)
SHOTS 36 Walla Walla (9/18/2026)
SHOTS ON GOAL 19 Walla Walla (9/18/2026)
SAVES 5 Saint Martin's (08/27/2026)
FOULS 21 Corban (OR) (9/25/2026)
CORNER KICKS 11 Southern Oregon (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kardyn Martinez
Walla Walla (9/18/2026)
GOALS 3 Kardyn Martinez
Walla Walla (9/18/2026)
ASSISTS 2 Gracie Rainsberry
Walla Walla (9/18/2026)
SHOTS 6 Cassidy Harding
Gracie Rainsberry
Walla Walla (9/18/2026)
Corban (OR) (9/25/2026)
SHOTS ON GOAL 4 Cassidy Harding
Kenzie Snell
Holly Dorhauer
Walla Walla (9/18/2026)
Providence (MT) (10/24/2026)
Northwest (WA) (10/31/2026)
SAVES 5 Morse, Elysa
Saint Martin's (08/27/2026)
FOULS 4 Kelley, Erin
Baker, Jocelyn
Pacific (OR) (08/26/2026)
Saint Martin's (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Harding, Cassidy 13
Martinez, Kardyn 10
Rainsberry, Gracie 10
Gjersvold, Samantha 9
Dorhauer, Holly 7
Team Leaders: Goals
Player High
Goals
Harding, Cassidy 5
Martinez, Kardyn 4
Rainsberry, Gracie 3
Gjersvold, Samantha 3
Dorhauer, Holly 3
Team Leaders: Assists
Player High
Assists
Rainsberry, Gracie 4
Snell, Kenzie 4
Harding, Cassidy 3
Gjersvold, Samantha 3
Martinez, Kardyn 2
Team Leaders: Shots
Player High
Shots
Jacaway, Peyton 39
Harding, Cassidy 36
Jones, Samantha 35
Rainsberry, Gracie 34
Gjersvold, Samantha 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harding, Cassidy 19
Gjersvold, Samantha 18
Jones, Samantha 17
Smith, Ashley 17
Jacaway, Peyton 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harding, Cassidy 2
Martinez, Kardyn 2
Jones, Samantha 2
Jacaway, Peyton 2
Rainsberry, Gracie 1