Skip To Main Content
Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (10-5-3, 9-3-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 25 13
Goals Per Game 1.47 0.76
Shots 220 148
Shots Per Game 12.9 8.7
Shots Percentage 0.114 0.088
Shots On Goal 95-220 70-148
Shots On Goal Percentage 0.432 0.473
Penalties
Yellow Cards 8 8
Red Cards 0 1
Miscellaneous
Assists 18 6
Saves 57 70
Fouls 136 129
Corner Kicks 70 47
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McMillan, Kapri 9McMillan, Kapri 17 13 4 1 9 18 0.222 7 0.389 1-0 2 0-0
16 Smith, Ashley 16Smith, Ashley 13 2 2 4 8 11 0.182 6 0.545 1-0 0 0-0
19 Schafer, Grace 19Schafer, Grace 14 6 3 1 7 21 0.143 11 0.524 1-0 2 0-0
3 Snyder, Brooke 3Snyder, Brooke 17 16 3 1 7 23 0.130 15 0.652 1-0 0 0-0
20 Hoover, Gracie 20Hoover, Gracie 17 13 2 2 6 14 0.143 6 0.429 0-0 1 0-0
23 Jacaway, Peyton 23Jacaway, Peyton 17 14 2 1 5 39 0.051 13 0.333 0-0 1 0-0
2 Gustafson, Megan 2Gustafson, Megan 16 16 0 4 4 2 0.000 2 1.000 0-0 0 0-0
11 Martinez, Kaydence 11Martinez, Kaydence 12 3 2 0 4 10 0.200 6 0.600 0-0 1 0-0
12 Flynn, Chloe 12Flynn, Chloe 12 9 1 0 2 3 0.333 1 0.333 0-0 1 0-0
5 Rainsberry, Gracie 5Rainsberry, Gracie 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Reed, Macy 10Reed, Macy 14 5 1 0 2 18 0.056 5 0.278 0-0 0 0-0
21 Sizemore, Joslyn 21Sizemore, Joslyn 14 7 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Weatherly, Ava 27Weatherly, Ava 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Brown, Jillian 14Brown, Jillian 17 8 0 1 1 15 0.000 6 0.400 1-0 0 0-0
33 DeYoung, Karina 33DeYoung, Karina 15 11 0 1 1 9 0.000 2 0.222 0-0 0 0-0
4 Isaak, Mackenzie 4Isaak, Mackenzie 15 11 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 McDevitt, Darby 17McDevitt, Darby 5 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Atkins, Abbey 8Atkins, Abbey 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Barker, Madeline 00Barker, Madeline 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gribble, Amanda 22Gribble, Amanda 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Hankmeyer, Ava 31Hankmeyer, Ava 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Henkemeyer, Ava 31Henkemeyer, Ava 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heuett, Emerson 13Heuett, Emerson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Heuett, Emersyn 13Heuett, Emersyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hill, Meridee 24Hill, Meridee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kelley, Erin 30Kelley, Erin 16 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Krantz, Hannah 0Krantz, Hannah 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Newhouse, Sienna 26Newhouse, Sienna 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
06 Peck, Sydney 06Peck, Sydney 17 14 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Pink, Delaney 25Pink, Delaney 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Poler, Megan 7Poler, Megan 12 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Schei, Rylee 99Schei, Rylee 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Townsend, Eveyanna 15Townsend, Eveyanna 15 1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
TM Team TMTeam 2 0 2 0 4 0 0.000 1 0.000 1-0 1 0-0  
Total 17 - 25 18 68 219 0.114 95 0.434 8-0 9 0-0
Opponent 17 - 13 6 32 148 0.088 70 0.473 8-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barker, Madeline 00Barker, Madeline 9 8 727:47 5 0.62 29 0.853 4 3 0 4/1 34
0 Krantz, Hannah 0Krantz, Hannah 3 2 169:46 2 1.06 2 0.500 1 1 0 0/1 4
99 Schei, Rylee 99Schei, Rylee 8 7 639:50 6 0.84 25 0.806 4 0 2 3/0 39
Total 17 - 1537:23 13 0.76 56 0.812 9 4 2 8 77
Opponents 17 - 1537:23 25 1.46 69 0.734 4 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McMillan, Kapri 9McMillan, Kapri 12 9 4 1 9 15 0.267 6 0.400 1-0 2 0-0
19 Schafer, Grace 19Schafer, Grace 11 4 3 1 7 20 0.150 11 0.550 1-0 2 0-0
16 Smith, Ashley 16Smith, Ashley 8 1 2 3 7 10 0.200 6 0.600 1-0 0 0-0
20 Hoover, Gracie 20Hoover, Gracie 12 8 2 2 6 11 0.182 5 0.455 0-0 1 0-0
3 Snyder, Brooke 3Snyder, Brooke 12 12 3 0 6 17 0.176 11 0.647 0-0 0 0-0
2 Gustafson, Megan 2Gustafson, Megan 11 11 0 4 4 2 0.000 2 1.000 0-0 0 0-0
11 Martinez, Kaydence 11Martinez, Kaydence 8 2 2 0 4 7 0.286 3 0.429 0-0 1 0-0
23 Jacaway, Peyton 23Jacaway, Peyton 12 10 1 1 3 33 0.030 11 0.333 0-0 0 0-0
5 Rainsberry, Gracie 5Rainsberry, Gracie 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Sizemore, Joslyn 21Sizemore, Joslyn 11 7 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Weatherly, Ava 27Weatherly, Ava 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Brown, Jillian 14Brown, Jillian 12 6 0 1 1 13 0.000 5 0.385 1-0 0 0-0
32 DeYoung, Karina 32DeYoung, Karina 12 9 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Atkins, Abbey 8Atkins, Abbey 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Barker, Madeline 00Barker, Madeline 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flynn, Chloe 12Flynn, Chloe 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gribble, Amanda 22Gribble, Amanda 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hankmeyer, Ava 31Hankmeyer, Ava 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Heuett, Emerson 13Heuett, Emerson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Heuett, Emersyn 13Heuett, Emersyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hill, Meridee 24Hill, Meridee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Isaak, Mackenzie 4Isaak, Mackenzie 10 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Kelley, Erin 30Kelley, Erin 12 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Krantz, Hannah 0Krantz, Hannah 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McDevitt, Darby 17McDevitt, Darby 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Newhouse, Sienna 26Newhouse, Sienna 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Peck, Sydney 6Peck, Sydney 12 9 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Poler, Megan 7Poler, Megan 7 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Reed, Macy 10Reed, Macy 9 4 0 0 0 9 0.000 1 0.111 0-0 0 0-0
99 Schei, Rylee 99Schei, Rylee 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Townsend, Eveyanna 15Townsend, Eveyanna 10 1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 12 - 21 14 56 170 0.124 74 0.435 8-0 7 0-0
Opponent 12 - 8 3 19 96 0.083 45 0.469 8-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barker, Madeline 00Barker, Madeline 7 6 540:00 4 0.67 24 0.857 3 2 0 3/1 28
0 Krantz, Hannah 0Krantz, Hannah 2 2 135:00 1 0.67 2 0.667 1 1 0 0/1 3
99 Schei, Rylee 99Schei, Rylee 5 4 404:36 3 0.67 11 0.786 4 0 1 2/0 14
Total 12 - 1079:36 8 0.67 37 0.822 8 3 1 6 45
Opponents 12 - 1079:36 21 1.75 53 0.716 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2024 at Northwest Nazarene T 1-1 (0-0-1, 0-0-0) 0-0-0 387 0 (0)
9/6/2024 at Whitman W 2-0 (1-0-1, 0-0-0) 0-0-0 2000 Jacaway, Peyton (1) (Isaak, Mackenzie , Smith, Ashley)
Reed, Macy (1) (McDevitt, Darby)
9/13/2024 vs UC Merced L 0-3 (1-1-2, 0-0-0) 0-0-0 65
9/20/2024 vs Evergreen (WA) W 5-0 (2-1-2, 1-0-0) 1-0-0 0 Grace Schafer (1) (Gracie Hoover)
Gracie Hoover (1) (Ashley Smith)
Brooke Snyder (1) (Megan Gustafson)
Ashley Smith (1)
Ashley Smith (2)
9/21/2024 vs Northwest (WA) L 0-1 (2-2-2, 1-1-0) 1-1-0 0
9/29/2024 at Rocky Mountain (MT) L 0-1 (2-3-2, 1-2-0) 1-2-0 0
10/4/2024 at Southern Oregon W 1-0 (3-3-2, 2-2-0) 2-2-0 240 Kaydence Martinez (1) (Ashley Smith)
10/5/2024 at Oregon Tech W 1-0 (4-3-2, 3-2-0) 3-2-0 140 Kapri McMillan (0) (Megan Gustafson)
10/11/2024 vs Providence (MT) W 3-1 (5-3-2, 4-2-0) 4-2-0 0 Brooke Snyder (0)
Gracie Hoover (0) (Ashley Smith)
Gracie Rainsberry (0) (Jillian Brown)
10/12/2024 vs Carroll (MT) W 1-0 (6-3-2, 5-2-0) 5-2-0 105 Team (0)
10/19/2024 vs College of Idaho L 1-2 (6-4-2, 5-3-0) 5-3-0 100 Brooke Snyder (0) (Peyton Jacaway)
10/25/2024 at Corban (OR) T 2-2 (6-4-3, 5-3-1) 5-3-1 104 Kaydence Martinez (0) (Kapri McMillan)
Joslyn Sizemore (0)
10/26/2024 at Bushnell (OR) W 3-1 (6-4-3, 5-3-1) 5-3-1 0 Grace Schafer (2) (Karina DeYoung)
Kapri McMillan (2) (Megan Gustafson)
Peyton Jacaway (2) (Megan Gustafson)
11/1/2024 vs Multnomah W 1-0 (8-4-3, 7-3-1) 7-3-1 0 Grace Schafer (3)
11/2/2024 vs Warner Pacific (OR) W 3-0 (9-4-3, 8-3-1) 8-3-1 100 Kapri McMillan (0) (Gracie Hoover)
Kapri McMillan (0) (Grace Schafer)
Ava Weatherly (0)
11/10/2024 vs Southern Oregon W 1-0 (10-4-3) 160 Chloe Flynn (1) (Brooke Snyder)
11/12/2024 at Oregon Tech L 0-1 (10-5-3) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2024 at Northwest Nazarene 1-1 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9/6/2024 at Whitman 2-0 2 3 7 14 0.143 8 0.571 0-0 1 0-0
9/13/2024 vs UC Merced 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9/20/2024 vs Evergreen (WA) 5-0 5 3 13 16 0.313 7 0.438 1-0 1 0-0
9/21/2024 vs Northwest (WA) 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0
9/29/2024 at Rocky Mountain (MT) 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0
10/4/2024 at Southern Oregon 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
10/5/2024 at Oregon Tech 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0
10/11/2024 vs Providence (MT) 3-1 3 2 8 35 0.086 13 0.371 0-0 1 0-0
10/12/2024 vs Carroll (MT) 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0
10/19/2024 vs College of Idaho 1-2 1 1 3 5 0.200 1 0.200 1-0 0 0-0
10/25/2024 at Corban (OR) 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0
10/26/2024 at Bushnell (OR) 3-1 3 3 9 19 0.158 7 0.368 1-0 1 0-0
11/1/2024 vs Multnomah 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0
11/2/2024 vs Warner Pacific (OR) 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0
11/10/2024 vs Southern Oregon 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
11/12/2024 at Oregon Tech 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 25-13 25 18 68 220 0.114 95 0.432 8-0 10 0-0
Opponent - 13 6 32 148 0.088 70 0.473 8-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2024 Northwest Nazarene 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
9/6/2024 Whitman 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
9/13/2024 UC Merced 0-3 90:00 3 1.33 6 0.667 0 1 0 0 9
9/20/2024 Evergreen (WA) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/21/2024 Northwest (WA) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/29/2024 Rocky Mountain (MT) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
10/4/2024 Southern Oregon 1-0 90:00 0 0.86 4 1.000 1 0 0 1 4
10/5/2024 Oregon Tech 1-0 90:00 0 0.75 6 1.000 1 0 0 1 6
10/11/2024 Providence (MT) 3-1 90:00 1 0.78 2 0.667 1 0 0 0 3
10/12/2024 Carroll (MT) 1-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/19/2024 College of Idaho 1-2 90:00 2 0.82 3 0.600 0 1 0 0 5
10/25/2024 Corban (OR) 2-2 90:00 2 0.92 2 0.500 0 0 1 0 4
10/26/2024 Bushnell (OR) 3-1 90:00 1 0.92 0 0.000 1 0 0 0 1
11/1/2024 Multnomah 1-0 90:00 0 0.86 3 1.000 1 0 0 1 3
11/2/2024 Warner Pacific (OR) 3-0 89:36 0 0.80 4 1.000 1 0 0 1 4
11/10/2024 Southern Oregon 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
11/12/2024 Oregon Tech 0-1 97:47 1 0.76 5 0.833 0 1 0 0 6
Totals - 1536 13 0.76 57 0.814 10 5 2 8 77
Opponent - 1537:23 25 1.46 71 0.740 5 10 2 4 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2024 Northwest Nazarene 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0
9/6/2024 Whitman 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/13/2024 UC Merced 3-0 3 1 7 21 0.143 9 0.429 1-0 1 0-0
9/20/2024 Evergreen (WA) 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/21/2024 Northwest (WA) 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9/29/2024 Rocky Mountain (MT) 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0
10/4/2024 Southern Oregon 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/5/2024 Oregon Tech 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0
10/11/2024 Providence (MT) 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10/12/2024 Carroll (MT) 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/19/2024 College of Idaho 2-1 2 1 5 9 0.222 5 0.556 1-1 1 0-0
10/25/2024 Corban (OR) 2-2 2 1 5 10 0.200 4 0.400 0-0 0 0-0
10/26/2024 Bushnell (OR) 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11/1/2024 Multnomah 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11/2/2024 Warner Pacific (OR) 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0
11/10/2024 Southern Oregon 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11/12/2024 Oregon Tech 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0
Total 13-25 13 6 32 148 0.088 70 0.473 8-1 5 0-0
Eastern Oregon - 25 18 68 220 0.114 95 0.432 8-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2024 Northwest Nazarene 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
9/6/2024 Whitman 0-2 90:00 2 1.50 6 0.750 0 1 0 0 12
9/13/2024 UC Merced 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/20/2024 Evergreen (WA) 0-5 90:00 5 2.00 2 0.286 0 1 0 0 7
9/21/2024 Northwest (WA) 1-0 90:00 0 1.60 7 1.000 1 0 0 1 7
9/29/2024 Rocky Mountain (MT) 1-0 90:00 0 1.33 5 1.000 1 0 0 1 5
10/4/2024 Southern Oregon 0-1 90:00 1 1.29 6 0.857 0 1 0 0 7
10/5/2024 Oregon Tech 0-1 90:00 1 1.25 2 0.667 0 1 0 0 3
10/11/2024 Providence (MT) 1-3 90:00 3 1.44 10 0.769 0 1 0 0 13
10/12/2024 Carroll (MT) 0-1 90:00 1 1.40 4 0.800 0 1 0 0 5
10/19/2024 College of Idaho 2-1 90:00 1 1.36 0 0.000 1 0 0 0 1
10/25/2024 Corban (OR) 2-2 90:00 2 1.42 4 0.667 0 0 1 0 6
10/26/2024 Bushnell (OR) 1-3 90:00 3 1.54 4 0.571 0 1 0 0 7
11/1/2024 Multnomah 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
11/2/2024 Warner Pacific (OR) 0-3 89:36 3 1.60 5 0.625 0 1 0 0 8
11/10/2024 Southern Oregon 0-1 90:00 1 1.56 6 0.857 0 1 0 0 7
11/12/2024 Oregon Tech 1-0 97:47 0 1.46 2 1.000 1 0 0 1 2
Totals - 1536 25 1.46 71 0.740 5 10 2 4 104
Eastern Oregon - 1537:23 13 0.76 57 0.814 10 5 2 8 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2024 at Northwest Nazarene 1-1 1/1 0/1 5/11 1/6 6/1 0/0 0/0
9/6/2024 at Whitman 2-0 2/0 3/0 14/7 8/4 3/2 0/0 0/0
9/13/2024 vs UC Merced 0-3 0/3 0/1 8/21 3/9 2/0 0/1 0/0
9/20/2024 vs Evergreen (WA) 5-0 5/0 3/0 16/2 7/0 5/1 1/0 0/0
9/21/2024 vs Northwest (WA) 0-1 0/1 0/0 17/6 7/3 4/2 1/0 0/0
9/29/2024 at Rocky Mountain (MT) 0-1 0/1 0/1 8/14 5/9 1/4 2/1 0/0
10/4/2024 at Southern Oregon 1-0 1/0 1/0 16/11 7/4 4/4 0/0 0/0
10/5/2024 at Oregon Tech 1-0 1/0 1/0 4/12 3/6 1/5 0/1 0/0
10/11/2024 vs Providence (MT) 3-1 3/1 2/0 35/8 13/3 3/3 0/0 0/0
10/12/2024 vs Carroll (MT) 1-0 1/0 0/0 9/9 5/3 6/0 1/0 0/0
10/19/2024 vs College of Idaho 1-2 1/2 1/1 5/9 1/5 5/8 1/1 0/1
10/25/2024 at Corban (OR) 2-2 2/2 1/1 10/10 6/4 6/5 0/0 0/0
10/26/2024 at Bushnell (OR) 3-1 3/1 3/0 19/3 7/1 2/1 1/0 0/0
11/1/2024 vs Multnomah 1-0 1/0 0/0 15/3 5/3 7/3 0/0 0/0
11/2/2024 vs Warner Pacific (OR) 3-0 3/0 2/0 17/9 8/4 7/4 0/1 0/0
11/10/2024 vs Southern Oregon 1-0 1/0 1/0 13/2 7/0 4/2 0/2 0/0
11/12/2024 at Oregon Tech 0-1 0/1 0/1 9/11 2/6 4/2 1/1 0/0
Totals 25/13 18/6 220/148 95/70 70/47 8/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Evergreen (WA) (9/20/2024)
GOALS 5 Evergreen (WA) (9/20/2024)
ASSISTS 3 Whitman (9/6/2024)
Evergreen (WA) (9/20/2024)
Bushnell (OR) (10/26/2024)
SHOTS 35 Providence (MT) (10/11/2024)
SHOTS ON GOAL 13 Providence (MT) (10/11/2024)
SAVES 8 Rocky Mountain (MT) (9/29/2024)
FOULS 12 Corban (OR) (10/25/2024)
CORNER KICKS 7 Multnomah (11/1/2024)
Warner Pacific (OR) (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UC Merced (9/13/2024)
GOALS 3 UC Merced (9/13/2024)
ASSISTS 1 Northwest Nazarene (08/29/2024)
UC Merced (9/13/2024)
Rocky Mountain (MT) (9/29/2024)
College of Idaho (10/19/2024)
Corban (OR) (10/25/2024)
Oregon Tech (11/12/2024)
SHOTS 21 UC Merced (9/13/2024)
SHOTS ON GOAL 9 UC Merced (9/13/2024)
Rocky Mountain (MT) (9/29/2024)
SAVES 10 Providence (MT) (10/11/2024)
FOULS 16 College of Idaho (10/19/2024)
CORNER KICKS 8 College of Idaho (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Nazarene (08/29/2024)
Carroll (MT) (10/12/2024)
Multnomah (11/1/2024)
GOALS 1 Northwest Nazarene (08/29/2024)
Southern Oregon (10/4/2024)
Oregon Tech (10/5/2024)
Carroll (MT) (10/12/2024)
College of Idaho (10/19/2024)
Multnomah (11/1/2024)
Southern Oregon (11/10/2024)
ASSISTS 1 Southern Oregon (10/4/2024)
Oregon Tech (10/5/2024)
College of Idaho (10/19/2024)
Corban (OR) (10/25/2024)
Southern Oregon (11/10/2024)
SHOTS 4 Northwest Nazarene (08/29/2024)
Oregon Tech (10/5/2024)
College of Idaho (10/19/2024)
SHOTS ON GOAL 1 Northwest Nazarene (08/29/2024)
College of Idaho (10/19/2024)
Oregon Tech (11/12/2024)
SAVES 2 Northwest (WA) (9/21/2024)
Providence (MT) (10/11/2024)
Corban (OR) (10/25/2024)
FOULS 2 Oregon Tech (10/5/2024)
Bushnell (OR) (10/26/2024)
CORNER KICKS 1 UC Merced (9/13/2024)
Rocky Mountain (MT) (9/29/2024)
Oregon Tech (10/5/2024)
Bushnell (OR) (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest (WA) (9/21/2024)
Providence (MT) (10/11/2024)
Bushnell (OR) (10/26/2024)
GOALS 1 Northwest Nazarene (08/29/2024)
Northwest (WA) (9/21/2024)
Rocky Mountain (MT) (9/29/2024)
Providence (MT) (10/11/2024)
Bushnell (OR) (10/26/2024)
Oregon Tech (11/12/2024)
ASSISTS 1 Northwest Nazarene (08/29/2024)
UC Merced (9/13/2024)
Rocky Mountain (MT) (9/29/2024)
College of Idaho (10/19/2024)
Corban (OR) (10/25/2024)
Oregon Tech (11/12/2024)
SHOTS 2 Evergreen (WA) (9/20/2024)
Bushnell (OR) (10/26/2024)
Multnomah (11/1/2024)
Southern Oregon (11/10/2024)
SHOTS ON GOAL 1 Bushnell (OR) (10/26/2024)
SAVES 1 Northwest Nazarene (08/29/2024)
FOULS 3 Evergreen (WA) (9/20/2024)
Bushnell (OR) (10/26/2024)
Multnomah (11/1/2024)
CORNER KICKS 1 Northwest Nazarene (08/29/2024)
Evergreen (WA) (9/20/2024)
Bushnell (OR) (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Evergreen (WA) (9/20/2024)
GOALS 2 Evergreen (WA) (9/20/2024)
Warner Pacific (OR) (11/2/2024)
ASSISTS 2 Bushnell (OR) (10/26/2024)
SHOTS 6 Providence (MT) (10/11/2024)
Warner Pacific (OR) (11/2/2024)
SHOTS ON GOAL 4 Providence (MT) (10/11/2024)
SAVES 8 Rocky Mountain (MT) (9/29/2024)
FOULS 8 Carroll (MT) (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Evergreen (WA) (9/20/2024)
GOALS 5 Evergreen (WA) (9/20/2024)
ASSISTS 3 Whitman (9/6/2024)
Evergreen (WA) (9/20/2024)
Bushnell (OR) (10/26/2024)
SHOTS 35 Providence (MT) (10/11/2024)
SHOTS ON GOAL 13 Providence (MT) (10/11/2024)
SAVES 8 Rocky Mountain (MT) (9/29/2024)
FOULS 12 Corban (OR) (10/25/2024)
CORNER KICKS 7 Multnomah (11/1/2024)
Warner Pacific (OR) (11/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ashley Smith
Evergreen (WA) (9/20/2024)
GOALS 2 Ashley Smith
Kapri McMillan
Evergreen (WA) (9/20/2024)
Warner Pacific (OR) (11/2/2024)
ASSISTS 2 Megan Gustafson
Bushnell (OR) (10/26/2024)
SHOTS 6 Brooke Snyder
Grace Schafer
Providence (MT) (10/11/2024)
Warner Pacific (OR) (11/2/2024)
SHOTS ON GOAL 4 Brooke Snyder
Providence (MT) (10/11/2024)
SAVES 8 Madeline Barker
Rocky Mountain (MT) (9/29/2024)
FOULS 8 Team
Carroll (MT) (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
McMillan, Kapri 9
Smith, Ashley 8
Schafer, Grace 7
Snyder, Brooke 7
Hoover, Gracie 6
Team Leaders: Goals
Player High
Goals
McMillan, Kapri 4
Schafer, Grace 3
Snyder, Brooke 3
Smith, Ashley 2
Hoover, Gracie 2
Team Leaders: Assists
Player High
Assists
Smith, Ashley 4
Gustafson, Megan 4
Hoover, Gracie 2
McMillan, Kapri 1
Schafer, Grace 1
Team Leaders: Shots
Player High
Shots
Jacaway, Peyton 39
Snyder, Brooke 23
Schafer, Grace 21
McMillan, Kapri 18
Reed, Macy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Snyder, Brooke 15
Jacaway, Peyton 13
Schafer, Grace 11
McMillan, Kapri 7
Smith, Ashley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMillan, Kapri 2
Schafer, Grace 2
Hoover, Gracie 1
Jacaway, Peyton 1
Martinez, Kaydence 1