Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic (RV) Eastern Oregon Opponents
Scoring
Total Points 114 130
Points Per Game 57.0 65.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 41-112 47-109
FG: Percentage .366 .431
FG: Per Game 20.5 23.5
3PT: Made-Attempted 6-34 9-33
3PT: Percentage .176 .273
3PT: Per Game 3.0 4.5
FT: Made-Attempted 26-36 27-34
FT: Percentage .722 .794
FT: Per Game 13.0 13.5
Rebounding
Total 69 71
Per Game 34.5 35.5
Margin -1.0 --
Assists
Total 25 24
Per Game 12.5 12.0
Turnovers
Total 30 25
Per Game 15.0 12.5
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.5 12.0
Steals
Total 12 18
Per Game 6.0 9.0
Blocks
Total 8 3
Per Game 4.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Laible, Addy 2 0 39 19.5 11 21 .524 0 0 .000 3 6 .500 25 12.5 5 7 12 6.0 4 3 3 0 4
33 Kast, Kali 2 2 60 30.0 8 26 .308 1 8 .125 3 3 1.000 20 10.0 6 12 18 9.0 3 5 7 1 0
23 Niemeyer, Reigha 2 2 49 24.5 4 11 .364 1 6 .167 6 7 .857 15 7.5 2 8 10 5.0 2 1 2 0 0
30 Johnson, Haylee 2 2 45 22.5 3 8 .375 0 0 .000 5 10 .500 11 5.5 4 4 8 4.0 4 0 3 1 0
21 Fraas, Hadley 2 0 33 16.5 4 10 .400 0 0 .000 2 2 1.000 10 5.0 1 1 2 1.0 6 0 1 0 1
25 Harris, Aarey 2 0 14 7.0 3 5 .600 1 1 1.000 3 4 .750 10 5.0 1 0 1 0.5 2 2 0 0 0
2 Alvarado, Mya 2 0 37 18.5 3 9 .333 1 6 .167 2 2 1.000 9 4.5 1 1 2 1.0 5 2 3 4 2
4 Markus, Ellie 2 0 25 12.5 2 5 .400 0 3 .000 2 2 1.000 6 3.0 0 2 2 1.0 1 1 1 1 0
10 Peterson, Avery 2 2 63 31.5 2 9 .222 1 4 .250 0 0 .000 5 2.5 1 5 6 3.0 5 11 6 5 1
5 Hamilton, Katelyn 2 2 25 12.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 0 0 1 0 0
24 Phillips, Britany 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 2 0 0  
Total 2 399 199.5 41 112 .366 6 34 .176 26 36 .722 114 57.00 23 46 69 34.5 33 25 30 12 8
Opponents 2 399 199.5 47 109 .431 9 33 .273 27 34 .794 130 65.00 17 54 71 35.5 35 24 25 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Laible, Addy 2 0 39 11 21 .524 0 0 .000 3 6 .500 25 12.5
33 Kast, Kali 2 2 60 8 26 .308 1 8 .125 3 3 1.000 20 10.0
23 Niemeyer, Reigha 2 2 49 4 11 .364 1 6 .167 6 7 .857 15 7.5
30 Johnson, Haylee 2 2 45 3 8 .375 0 0 .000 5 10 .500 11 5.5
21 Fraas, Hadley 2 0 33 4 10 .400 0 0 .000 2 2 1.000 10 5.0
25 Harris, Aarey 2 0 14 3 5 .600 1 1 1.000 3 4 .750 10 5.0
2 Alvarado, Mya 2 0 37 3 9 .333 1 6 .167 2 2 1.000 9 4.5
4 Markus, Ellie 2 0 25 2 5 .400 0 3 .000 2 2 1.000 6 3.0
10 Peterson, Avery 2 2 63 2 9 .222 1 4 .250 0 0 .000 5 2.5
5 Hamilton, Katelyn 2 2 25 1 5 .200 1 4 .250 0 0 .000 3 1.5
24 Phillips, Britany 2 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 399 41 112 .366 6 34 .176 26 36 .722 114 57.00
Opponents 2 399 47 109 .431 9 33 .273 27 34 .794 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Laible, Addy 2 19.5 .524 .000 .500 2.5 3.5 6.0 1.5 0.0 2.0 12.5
33 Kast, Kali 2 30.0 .308 .125 1.000 3.0 6.0 9.0 2.5 0.5 0.0 10.0
23 Niemeyer, Reigha 2 24.5 .364 .167 .857 1.0 4.0 5.0 0.5 0.0 0.0 7.5
30 Johnson, Haylee 2 22.5 .375 .000 .500 2.0 2.0 4.0 0.0 0.5 0.0 5.5
21 Fraas, Hadley 2 16.5 .400 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.5 5.0
25 Harris, Aarey 2 7.0 .600 1.000 .750 0.5 0.0 0.5 1.0 0.0 0.0 5.0
2 Alvarado, Mya 2 18.5 .333 .167 1.000 0.5 0.5 1.0 1.0 2.0 1.0 4.5
4 Markus, Ellie 2 12.5 .400 .000 1.000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
10 Peterson, Avery 2 31.5 .222 .250 .000 0.5 2.5 3.0 5.5 2.5 0.5 2.5
5 Hamilton, Katelyn 2 12.5 .200 .250 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
24 Phillips, Britany 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.5 .366 .176 .722 11.5 23.0 34.5 12.5 6.0 4.0 57.00
Opponents 2 199.5 .431 .273 .794 8.5 27.0 35.5 12.0 9.0 1.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #24 Carroll (Mont.) 10/24/26 45-55 L 17-49 .347 1-17 .059 10-12 .833 6 28 34 34.0 11 12 21 5 7 45 45.0
vs MSU-Northern 10/25/26 69-75 L 24-63 .381 5-17 .294 16-24 .667 17 18 35 34.5 22 13 9 3 5 69 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#24 Carroll (Mont.) 10/24/26 55-45 W 23-57 .404 5-18 .278 4-6 .667 7 27 34 34.0 14 10 15 2 14 55 55.0
MSU-Northern 10/25/26 75-69 W 24-52 .462 4-15 .267 23-28 .821 10 27 37 35.5 21 14 10 1 4 75 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#24 Carroll (Mont.) 10/24/26 45-55 -10 17-49/23-57 .347/.404 1-17/5-18 .059/.278 10-12/4-6 .833-.667 34/34 0 12/10 21/15 5/2 7/14 11/14
MSU-Northern 10/25/26 69-75 -6 24-63/24-52 .381/.462 5-17/4-15 .294/.267 16-24/23-28 .667-.821 35/37 -2 13/14 9/10 3/1 5/4 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 MSU-Northern (10/25/26)
FIELD GOALS MADE 24 MSU-Northern (10/25/26)
FIELD GOAL ATTEMPTS 63 MSU-Northern (10/25/26)
3 PT FIELD GOALS MADE 5 MSU-Northern (10/25/26)
3 PT FG ATTEMPTS 17 MSU-Northern (10/25/26); #24 Carroll (Mont.) (10/24/26)
FREE THROWS MADE 16 MSU-Northern (10/25/26)
FREE THROW ATTEMPTS 24 MSU-Northern (10/25/26)
REBOUNDS 35 MSU-Northern (10/25/26)
ASSISTS 13 MSU-Northern (10/25/26)
STEALS 7 #24 Carroll (Mont.) (10/24/26)
BLOCKED SHOTS 5 #24 Carroll (Mont.) (10/24/26)
TURNOVERS 21 #24 Carroll (Mont.) (10/24/26)
FOULS 22 MSU-Northern (10/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Laible, Addy MSU-Northern (10/25/26)
FIELD GOALS MADE 6 Laible, Addy MSU-Northern (10/25/26)
FIELD GOAL ATTEMPTS 14 Laible, Addy MSU-Northern (10/25/26)
3 PT FIELD GOALS MADE 1 Alvarado, Mya; Hamilton, Katelyn MSU-Northern (10/25/26); #24 Carroll (Mont.) (10/24/26)
3 PT FG ATTEMPTS 4 Alvarado, Mya; Hamilton, Katelyn MSU-Northern (10/25/26); #24 Carroll (Mont.) (10/24/26)
FREE THROWS MADE 3 Niemeyer, Reigha MSU-Northern (10/25/26); #24 Carroll (Mont.) (10/24/26)
FREE THROW ATTEMPTS 6 Johnson, Haylee MSU-Northern (10/25/26)
REBOUNDS 9 Kast, Kali MSU-Northern (10/25/26); #24 Carroll (Mont.) (10/24/26)
ASSISTS 6 Peterson, Avery MSU-Northern (10/25/26)
STEALS 3 Peterson, Avery MSU-Northern (10/25/26)
BLOCKED SHOTS 3 Laible, Addy #24 Carroll (Mont.) (10/24/26)
TURNOVERS 5 Peterson, Avery #24 Carroll (Mont.) (10/24/26)
FOULS 4 Fraas, Hadley MSU-Northern (10/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Laible, Addy 2 25 12.5
#33 Kast, Kali 2 20 10.0
#23 Niemeyer, Reigha 2 15 7.5
#30 Johnson, Haylee 2 11 5.5
#21 Fraas, Hadley 2 10 5.0
#25 Harris, Aarey 2 10 5.0
#2 Alvarado, Mya 2 9 4.5
#4 Markus, Ellie 2 6 3.0
#10 Peterson, Avery 2 5 2.5
#5 Hamilton, Katelyn 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Laible, Addy 2 11 21 .524 5.5 10.5
#33 Kast, Kali 2 8 26 .308 4.0 13.0
#21 Fraas, Hadley 2 4 10 .400 2.0 5.0
#23 Niemeyer, Reigha 2 4 11 .364 2.0 5.5
#2 Alvarado, Mya 2 3 9 .333 1.5 4.5
#25 Harris, Aarey 2 3 5 .600 1.5 2.5
#30 Johnson, Haylee 2 3 8 .375 1.5 4.0
#4 Markus, Ellie 2 2 5 .400 1.0 2.5
#10 Peterson, Avery 2 2 9 .222 1.0 4.5
#5 Hamilton, Katelyn 2 1 5 .200 0.5 2.5
#24 Phillips, Britany 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Alvarado, Mya 2 1 6 .167 0.5 3.0
#5 Hamilton, Katelyn 2 1 4 .250 0.5 2.0
#25 Harris, Aarey 2 1 1 1.000 0.5 0.5
#33 Kast, Kali 2 1 8 .125 0.5 4.0
#23 Niemeyer, Reigha 2 1 6 .167 0.5 3.0
#10 Peterson, Avery 2 1 4 .250 0.5 2.0
#4 Markus, Ellie 2 0 3 .000 0.0 1.5
#24 Phillips, Britany 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Niemeyer, Reigha 2 6 7 .857 3.0 3.5
#30 Johnson, Haylee 2 5 10 .500 2.5 5.0
#25 Harris, Aarey 2 3 4 .750 1.5 2.0
#33 Kast, Kali 2 3 3 1.000 1.5 1.5
#20 Laible, Addy 2 3 6 .500 1.5 3.0
#2 Alvarado, Mya 2 2 2 1.000 1.0 1.0
#21 Fraas, Hadley 2 2 2 1.000 1.0 1.0
#4 Markus, Ellie 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kast, Kali 2 18 9.0 6 3.0 12 6.0
#20 Laible, Addy 2 12 6.0 5 2.5 7 3.5
#23 Niemeyer, Reigha 2 10 5.0 2 1.0 8 4.0
#30 Johnson, Haylee 2 8 4.0 4 2.0 4 2.0
#10 Peterson, Avery 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#5 Hamilton, Katelyn 2 3 1.5 0 0.0 3 1.5
#2 Alvarado, Mya 2 2 1.0 1 0.5 1 0.5
#21 Fraas, Hadley 2 2 1.0 1 0.5 1 0.5
#4 Markus, Ellie 2 2 1.0 0 0.0 2 1.0
#25 Harris, Aarey 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Peterson, Avery 2 11 5.5
#33 Kast, Kali 2 5 2.5
#20 Laible, Addy 2 3 1.5
#2 Alvarado, Mya 2 2 1.0
#25 Harris, Aarey 2 2 1.0
#4 Markus, Ellie 2 1 0.5
#23 Niemeyer, Reigha 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Laible, Addy 2 4 2.0
#2 Alvarado, Mya 2 2 1.0
#21 Fraas, Hadley 2 1 0.5
#10 Peterson, Avery 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Peterson, Avery 2 5 2.5
#2 Alvarado, Mya 2 4 2.0
#30 Johnson, Haylee 2 1 0.5
#33 Kast, Kali 2 1 0.5
#4 Markus, Ellie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Kast, Kali 2 7 3.5
#10 Peterson, Avery 2 6 3.0
#2 Alvarado, Mya 2 3 1.5
#30 Johnson, Haylee 2 3 1.5
#20 Laible, Addy 2 3 1.5
#23 Niemeyer, Reigha 2 2 1.0
#TM Team 2 2 1.0
#21 Fraas, Hadley 2 1 0.5
#5 Hamilton, Katelyn 2 1 0.5
#4 Markus, Ellie 2 1 0.5
#24 Phillips, Britany 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fraas, Hadley 2 6 3.0
#2 Alvarado, Mya 2 5 2.5
#10 Peterson, Avery 2 5 2.5
#30 Johnson, Haylee 2 4 2.0
#20 Laible, Addy 2 4 2.0
#33 Kast, Kali 2 3 1.5
#25 Harris, Aarey 2 2 1.0
#23 Niemeyer, Reigha 2 2 1.0
#4 Markus, Ellie 2 1 0.5
#24 Phillips, Britany 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Peterson, Avery 2 63 31.5
#33 Kast, Kali 2 60 30.0
#23 Niemeyer, Reigha 2 49 24.5
#30 Johnson, Haylee 2 45 22.5
#20 Laible, Addy 2 39 19.5
#2 Alvarado, Mya 2 37 18.5
#21 Fraas, Hadley 2 33 16.5
#5 Hamilton, Katelyn 2 25 12.5
#4 Markus, Ellie 2 25 12.5
#25 Harris, Aarey 2 14 7.0
#24 Phillips, Britany 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Laible, Addy 2 3 3 1.00
#4 Markus, Ellie 2 1 1 1.00
#10 Peterson, Avery 2 11 6 1.83