Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-0, 2-0)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 718 574
Points Per Game 71.8 57.4
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 257-624 215-583
FG: Percentage .412 .369
FG: Per Game 25.7 21.5
3PT: Made-Attempted 84-256 43-205
3PT: Percentage .328 .210
3PT: Per Game 8.4 4.3
FT: Made-Attempted 120-164 101-153
FT: Percentage .732 .660
FT: Per Game 12.0 10.1
Rebounding
Total 419 361
Per Game 41.9 36.1
Margin 5.8 --
Assists
Total 151 76
Per Game 15.1 7.6
Turnovers
Total 162 177
Per Game 16.2 17.7
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 17.3 9.5
Steals
Total 76 71
Per Game 7.6 7.1
Blocks
Total 23 18
Per Game 2.3 1.8
Attendance
Total 200 0
Per Game 2-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Siegner, Kelsie 10 10 271 27.1 50 126 .397 17 48 .354 21 24 .875 138 13.8 11 62 73 7.3 14 18 25 14 17
4 Smith, Maggie 10 10 281 28.1 29 88 .330 11 40 .275 24 26 .923 93 9.3 9 31 40 4.0 20 25 19 12 3
33 Kast, Kali 10 4 177 17.7 37 69 .536 14 31 .452 4 6 .667 92 9.2 14 33 47 4.7 17 5 8 5 3
0 Waiwaiole, Kaiea 10 10 207 20.7 37 56 .661 2 5 .400 15 22 .682 91 9.1 16 25 41 4.1 28 23 24 9 0
23 Niemeyer, Reigha 10 0 194 19.4 27 74 .365 17 48 .354 8 11 .727 79 7.9 3 16 19 1.9 16 5 15 8 0
30 Johnson, Haylee 10 0 188 18.8 21 54 .389 2 7 .286 17 32 .531 61 6.1 14 34 48 4.8 14 11 9 4 0
13 Hagemeier, Brinley 8 1 184 23.0 14 41 .341 8 24 .333 10 12 .833 46 5.8 5 17 22 2.8 5 22 14 10 0
3 Fehringer, Raquel 10 10 166 16.6 15 37 .405 3 10 .300 7 10 .700 40 4.0 2 8 10 1.0 13 24 15 4 0
22 Torkornoo, Makayla 4 4 46 11.5 5 13 .385 5 11 .455 0 0 .000 15 3.8 1 2 3 0.8 2 2 2 2 0
11 Watkins, Morgan 7 0 41 5.9 6 14 .429 0 6 .000 9 12 .750 21 3.0 2 8 10 1.4 5 4 5 1 0
05 Hamilton, Morgan 5 0 29 5.8 6 11 .545 0 1 .000 0 0 .000 12 2.4 3 3 6 1.2 6 0 3 0 0
2 Alvarado, Mya 9 1 89 9.9 7 27 .259 4 18 .222 1 5 .200 19 2.1 5 6 11 1.2 8 3 2 1 0
12 Senn, Katelyn 4 0 24 6.0 2 5 .400 1 2 .500 2 2 1.000 7 1.8 2 5 7 1.8 2 0 3 0 0
24 Crawley, Presley 3 0 19 6.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 1 3 4 1.3 1 0 0 0 0
10 Peterson, Avery 8 0 83 10.4 0 3 .000 0 2 .000 2 2 1.000 2 0.3 4 10 14 1.8 6 9 10 6 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 6.4 0 0 8 0 0  
Total 10 1999 199.9 257 624 .412 84 256 .328 120 164 .732 718 71.80 124 295 419 41.9 157 151 162 76 23
Opponents 10 2001 200.1 215 583 .369 43 205 .210 101 153 .660 574 57.40 97 264 361 36.1 189 76 177 71 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Siegner, Kelsie 2 2 53 26.5 12 30 .400 4 12 .333 5 7 .714 33 16.5 1 9 10 5.0 3 5 2.5 7 3 3
23 Niemeyer, Reigha 2 0 43 21.5 9 18 .500 5 11 .455 2 2 1.000 25 12.5 0 4 4 2.0 2 0 0.0 2 1 0
33 Kast, Kali 2 2 43 21.5 9 16 .563 3 6 .500 0 0 .000 21 10.5 3 8 11 5.5 5 0 0.0 2 1 0
4 Smith, Maggie 2 2 52 26.0 7 17 .412 1 7 .143 4 4 1.000 19 9.5 5 11 16 8.0 4 2 1.0 2 4 0
30 Johnson, Haylee 2 0 29 14.5 6 10 .600 1 1 1.000 1 3 .333 14 7.0 5 4 9 4.5 3 1 0.5 3 2 0
12 Senn, Katelyn 1 0 10 10.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 2 3 5 5.0 1 0 0.0 0 0 0
0 Waiwaiole, Kaiea 2 2 39 19.5 5 10 .500 1 1 1.000 2 2 1.000 13 6.5 2 1 3 1.5 5 3 1.5 3 1 0
5 Hamilton, Morgan 2 0 12 6.0 4 8 .500 0 1 .000 0 0 .000 8 4.0 2 1 3 1.5 3 0 0.0 2 0 0
3 Fehringer, Raquel 2 2 46 23.0 3 8 .375 0 1 .000 0 0 .000 6 3.0 1 4 5 2.5 2 7 3.5 2 1 0
24 Crawley, Presley 1 0 9 9.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
11 Watkins, Morgan 2 0 14 7.0 1 3 .333 0 2 .000 2 4 .500 4 2.0 0 4 4 2.0 1 3 1.5 1 1 0
2 Alvarado, Mya 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0.5 1 0 0
10 Peterson, Avery 2 0 37 18.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 9 9 4.5 0 6 3.0 4 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0.0 2 0 0  
Total 2 400 200.0 59 130 .454 16 50 .320 18 24 .750 152 76.00 24 68 92 46.0 32 28 14.0 31 15 3
Opponents 2 400 200.0 39 117 .333 10 53 .189 17 29 .586 105 52.50 14 51 65 32.5 36 13 6.5 35 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Siegner, Kelsie 10 10 271 50 126 .397 17 48 .354 21 24 .875 138 13.8
4 Smith, Maggie 10 10 281 29 88 .330 11 40 .275 24 26 .923 93 9.3
0 Waiwaiole, Kaiea 10 10 207 37 56 .661 2 5 .400 15 22 .682 91 9.1
33 Kast, Kali 10 4 177 37 69 .536 14 31 .452 4 6 .667 92 9.2
23 Niemeyer, Reigha 10 0 194 27 74 .365 17 48 .354 8 11 .727 79 7.9
30 Johnson, Haylee 10 0 188 21 54 .389 2 7 .286 17 32 .531 61 6.1
13 Hagemeier, Brinley 8 1 184 14 41 .341 8 24 .333 10 12 .833 46 5.8
3 Fehringer, Raquel 10 10 166 15 37 .405 3 10 .300 7 10 .700 40 4.0
22 Torkornoo, Makayla 4 4 46 5 13 .385 5 11 .455 0 0 .000 15 3.8
11 Watkins, Morgan 7 0 41 6 14 .429 0 6 .000 9 12 .750 21 3.0
2 Alvarado, Mya 9 1 89 7 27 .259 4 18 .222 1 5 .200 19 2.1
05 Hamilton, Morgan 5 0 29 6 11 .545 0 1 .000 0 0 .000 12 2.4
12 Senn, Katelyn 4 0 24 2 5 .400 1 2 .500 2 2 1.000 7 1.8
24 Crawley, Presley 3 0 19 1 6 .167 0 3 .000 0 0 .000 2 0.7
10 Peterson, Avery 8 0 83 0 3 .000 0 2 .000 2 2 1.000 2 0.3
Total 10 1999 257 624 .412 84 256 .328 120 164 .732 718 71.80
Opponents 10 2001 215 583 .369 43 205 .210 101 153 .660 574 57.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Siegner, Kelsie 10 27.1 .397 .354 .875 1.1 6.2 7.3 1.8 1.4 1.7 13.8
4 Smith, Maggie 10 28.1 .330 .275 .923 0.9 3.1 4.0 2.5 1.2 0.3 9.3
0 Waiwaiole, Kaiea 10 20.7 .661 .400 .682 1.6 2.5 4.1 2.3 0.9 0.0 9.1
33 Kast, Kali 10 17.7 .536 .452 .667 1.4 3.3 4.7 0.5 0.5 0.3 9.2
23 Niemeyer, Reigha 10 19.4 .365 .354 .727 0.3 1.6 1.9 0.5 0.8 0.0 7.9
30 Johnson, Haylee 10 18.8 .389 .286 .531 1.4 3.4 4.8 1.1 0.4 0.0 6.1
13 Hagemeier, Brinley 8 23.0 .341 .333 .833 0.6 2.1 2.8 2.8 1.3 0.0 5.8
3 Fehringer, Raquel 10 16.6 .405 .300 .700 0.2 0.8 1.0 2.4 0.4 0.0 4.0
22 Torkornoo, Makayla 4 11.5 .385 .455 .000 0.3 0.5 0.8 0.5 0.5 0.0 3.8
11 Watkins, Morgan 7 5.9 .429 .000 .750 0.3 1.1 1.4 0.6 0.1 0.0 3.0
2 Alvarado, Mya 9 9.9 .259 .222 .200 0.6 0.7 1.2 0.3 0.1 0.0 2.1
05 Hamilton, Morgan 5 5.8 .545 .000 .000 0.6 0.6 1.2 0.0 0.0 0.0 2.4
12 Senn, Katelyn 4 6.0 .400 .500 1.000 0.5 1.3 1.8 0.0 0.0 0.0 1.8
24 Crawley, Presley 3 6.3 .167 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
10 Peterson, Avery 8 10.4 .000 .000 1.000 0.5 1.3 1.8 1.1 0.8 0.0 0.3
Total 10 199.9 .412 .328 .732 12.4 29.5 41.9 15.1 7.6 2.3 71.80
Opponents 10 200.1 .369 .210 .660 9.7 26.4 36.1 7.6 7.1 1.8 57.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arizona Christian (AZ) 10/31/25 66-57 W 22-60 .367 7-22 .318 15-23 .652 14 27 41 41.0 12 13 22 4 5 66 66.0
vs Embry-Riddle (AZ) 11/01/25 60-53 W 18-61 .295 7-25 .280 17-22 .773 13 23 36 38.5 17 12 14 1 14 60 63.0
vs Park-Gilbert (AZ) 11/07/25 85-55 W 35-72 .486 9-24 .375 6-11 .545 16 36 52 43.0 16 24 16 1 8 85 70.3
at Montana Western (MT) 11/08/25 71-58 W 25-66 .379 14-38 .368 7-11 .636 13 27 40 42.3 11 17 16 2 5 71 70.5
vs Northern New Mexico 11/21/25 66-53 W 22-65 .338 7-30 .233 15-19 .789 16 29 45 42.8 15 14 14 4 7 66 69.6
at The Master's 11/22/25 66-58 W 23-52 .442 6-16 .375 14-18 .778 11 28 39 42.2 14 10 18 2 5 66 69.0
vs Arizona Christian (AZ) 11/28/25 79-74 W 29-64 .453 11-31 .355 10-17 .588 9 31 40 41.9 16 16 11 5 6 79 70.4
at Embry-Riddle (Ariz.) 11/29/25 73-61 W 24-54 .444 7-20 .350 18-19 .947 8 26 34 40.9 24 17 20 1 11 73 70.8
vs Lewis-Clark State 12/05/25 63-52 W 22-51 .431 8-22 .364 11-13 .846 7 36 43 41.1 19 11 23 3 4 63 69.9
vs Walla Walla 12/06/25 89-53 W 37-79 .468 8-28 .286 7-11 .636 17 32 49 41.9 13 17 8 0 11 89 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian (AZ) 10/31/25 57-66 L 22-60 .367 5-24 .208 8-8 1.000 12 28 40 40.0 24 8 19 1 7 57 57.0
Embry-Riddle (AZ) 11/01/25 53-60 L 22-51 .431 2-12 .167 7-13 .538 7 33 40 40.0 20 10 22 0 8 53 55.0
Park-Gilbert (AZ) 11/07/25 55-85 L 19-64 .297 4-29 .138 13-20 .650 13 23 36 38.7 16 4 17 2 8 55 55.0
Montana Western (MT) 11/08/25 58-71 L 24-54 .444 7-14 .500 3-6 .500 4 29 33 37.3 17 11 20 3 5 58 55.8
Northern New Mexico 11/21/25 53-66 L 22-61 .361 1-16 .063 8-16 .500 14 29 43 38.4 17 10 17 1 10 53 55.2
The Master's 11/22/25 58-66 L 21-54 .389 7-19 .368 9-14 .643 10 19 29 36.8 19 8 18 5 9 58 55.7
Arizona Christian (AZ) 11/28/25 74-79 L 26-69 .377 4-22 .182 18-21 .857 13 29 42 37.6 18 5 12 3 7 74 58.3
Embry-Riddle (Ariz.) 11/29/25 61-73 L 20-53 .377 3-16 .188 18-26 .692 10 23 33 37.0 22 7 17 0 6 61 58.6
Lewis-Clark State 12/05/25 52-63 L 21-66 .318 2-24 .083 8-17 .471 11 23 34 36.7 21 5 14 2 9 52 57.9
Walla Walla 12/06/25 53-89 L 18-51 .353 8-29 .276 9-12 .750 3 28 31 36.1 15 8 21 1 2 53 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian (AZ) 10/31/25 66-57 9 22-60/22-60 .367/.367 7-22/5-24 .318/.208 15-23/8-8 .652-1.000 41/40 1 13/8 22/19 4/1 5/7 12/24
Embry-Riddle (AZ) 11/01/25 60-53 7 18-61/22-51 .295/.431 7-25/2-12 .280/.167 17-22/7-13 .773-.538 36/40 -4 12/10 14/22 1/0 14/8 17/20
Park-Gilbert (AZ) 11/07/25 85-55 30 35-72/19-64 .486/.297 9-24/4-29 .375/.138 6-11/13-20 .545-.650 52/36 16 24/4 16/17 1/2 8/8 16/16
Montana Western (MT) 11/08/25 71-58 13 25-66/24-54 .379/.444 14-38/7-14 .368/.500 7-11/3-6 .636-.500 40/33 7 17/11 16/20 2/3 5/5 11/17
Northern New Mexico 11/21/25 66-53 13 22-65/22-61 .338/.361 7-30/1-16 .233/.063 15-19/8-16 .789-.500 45/43 2 14/10 14/17 4/1 7/10 15/17
The Master's 11/22/25 66-58 8 23-52/21-54 .442/.389 6-16/7-19 .375/.368 14-18/9-14 .778-.643 39/29 10 10/8 18/18 2/5 5/9 14/19
Arizona Christian (AZ) 11/28/25 79-74 5 29-64/26-69 .453/.377 11-31/4-22 .355/.182 10-17/18-21 .588-.857 40/42 -2 16/5 11/12 5/3 6/7 16/18
Embry-Riddle (Ariz.) 11/29/25 73-61 12 24-54/20-53 .444/.377 7-20/3-16 .350/.188 18-19/18-26 .947-.692 34/33 1 17/7 20/17 1/0 11/6 24/22
Lewis-Clark State 12/05/25 63-52 11 22-51/21-66 .431/.318 8-22/2-24 .364/.083 11-13/8-17 .846-.471 43/34 9 11/5 23/14 3/2 4/9 19/21
Walla Walla 12/06/25 89-53 36 37-79/18-51 .468/.353 8-28/8-29 .286/.276 7-11/9-12 .636-.750 49/31 18 17/8 8/21 0/1 11/2 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Walla Walla (12/06/25)
FIELD GOALS MADE 37 Walla Walla (12/06/25)
FIELD GOAL ATTEMPTS 79 Walla Walla (12/06/25)
3 PT FIELD GOALS MADE 14 Montana Western (MT) (11/08/25)
3 PT FG ATTEMPTS 38 Montana Western (MT) (11/08/25)
FREE THROWS MADE 18 Embry-Riddle (Ariz.) (11/29/25)
FREE THROW ATTEMPTS 23 Arizona Christian (AZ) (10/31/25)
REBOUNDS 52 Park-Gilbert (AZ) (11/07/25)
ASSISTS 24 Park-Gilbert (AZ) (11/07/25)
STEALS 14 Embry-Riddle (AZ) (11/01/25)
BLOCKED SHOTS 5 Arizona Christian (AZ) (11/28/25)
TURNOVERS 23 Lewis-Clark State (12/05/25)
FOULS 24 Embry-Riddle (Ariz.) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kelsie Siegner Embry-Riddle (Ariz.) (11/29/25)
FIELD GOALS MADE 9 Kelsie Siegner Embry-Riddle (Ariz.) (11/29/25)
FIELD GOAL ATTEMPTS 16 Kelsie Siegner Embry-Riddle (AZ) (11/01/25); Lewis-Clark State (12/05/25); Embry-Riddle (Ariz.) (11/29/25)
3 PT FIELD GOALS MADE 4 Reigha Niemeyer; Kelsie Siegner Arizona Christian (AZ) (10/31/25); Embry-Riddle (Ariz.) (11/29/25)
3 PT FG ATTEMPTS 9 Kelsie Siegner Embry-Riddle (Ariz.) (11/29/25)
FREE THROWS MADE 7 Haylee Johnson; Maggie Smith Northern New Mexico (11/21/25); Embry-Riddle (Ariz.) (11/29/25)
FREE THROW ATTEMPTS 10 Haylee Johnson Northern New Mexico (11/21/25)
REBOUNDS 12 Kelsie Siegner; Kali Kast Arizona Christian (AZ) (10/31/25); Montana Western (MT) (11/08/25)
ASSISTS 6 Kaiea Waiwaiole Embry-Riddle (Ariz.) (11/29/25)
STEALS 4 Kelsie Siegner; Avery Peterson Embry-Riddle (AZ) (11/01/25); Park-Gilbert (AZ) (11/07/25)
BLOCKED SHOTS 4 Kelsie Siegner Arizona Christian (AZ) (11/28/25)
TURNOVERS 6 Kaiea Waiwaiole Embry-Riddle (Ariz.) (11/29/25)
FOULS 5 Kaiea Waiwaiole Embry-Riddle (AZ) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Siegner, Kelsie 10 138 13.8
#4 Smith, Maggie 10 93 9.3
#33 Kast, Kali 10 92 9.2
#0 Waiwaiole, Kaiea 10 91 9.1
#23 Niemeyer, Reigha 10 79 7.9
#30 Johnson, Haylee 10 61 6.1
#13 Hagemeier, Brinley 8 46 5.8
#3 Fehringer, Raquel 10 40 4.0
#11 Watkins, Morgan 7 21 3.0
#2 Alvarado, Mya 9 19 2.1
#22 Torkornoo, Makayla 4 15 3.8
#05 Hamilton, Morgan 5 12 2.4
#12 Senn, Katelyn 4 7 1.8
#24 Crawley, Presley 3 2 0.7
#10 Peterson, Avery 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Siegner, Kelsie 10 50 126 .397 5.0 12.6
#33 Kast, Kali 10 37 69 .536 3.7 6.9
#0 Waiwaiole, Kaiea 10 37 56 .661 3.7 5.6
#4 Smith, Maggie 10 29 88 .330 2.9 8.8
#23 Niemeyer, Reigha 10 27 74 .365 2.7 7.4
#30 Johnson, Haylee 10 21 54 .389 2.1 5.4
#3 Fehringer, Raquel 10 15 37 .405 1.5 3.7
#13 Hagemeier, Brinley 8 14 41 .341 1.8 5.1
#2 Alvarado, Mya 9 7 27 .259 0.8 3.0
#05 Hamilton, Morgan 5 6 11 .545 1.2 2.2
#11 Watkins, Morgan 7 6 14 .429 0.9 2.0
#22 Torkornoo, Makayla 4 5 13 .385 1.3 3.3
#12 Senn, Katelyn 4 2 5 .400 0.5 1.3
#24 Crawley, Presley 3 1 6 .167 0.3 2.0
#10 Peterson, Avery 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Niemeyer, Reigha 10 17 48 .354 1.7 4.8
#14 Siegner, Kelsie 10 17 48 .354 1.7 4.8
#33 Kast, Kali 10 14 31 .452 1.4 3.1
#4 Smith, Maggie 10 11 40 .275 1.1 4.0
#13 Hagemeier, Brinley 8 8 24 .333 1.0 3.0
#22 Torkornoo, Makayla 4 5 11 .455 1.3 2.8
#2 Alvarado, Mya 9 4 18 .222 0.4 2.0
#3 Fehringer, Raquel 10 3 10 .300 0.3 1.0
#30 Johnson, Haylee 10 2 7 .286 0.2 0.7
#0 Waiwaiole, Kaiea 10 2 5 .400 0.2 0.5
#12 Senn, Katelyn 4 1 2 .500 0.3 0.5
#24 Crawley, Presley 3 0 3 .000 0.0 1.0
#05 Hamilton, Morgan 5 0 1 .000 0.0 0.2
#10 Peterson, Avery 8 0 2 .000 0.0 0.3
#11 Watkins, Morgan 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Smith, Maggie 10 24 26 .923 2.4 2.6
#14 Siegner, Kelsie 10 21 24 .875 2.1 2.4
#30 Johnson, Haylee 10 17 32 .531 1.7 3.2
#0 Waiwaiole, Kaiea 10 15 22 .682 1.5 2.2
#13 Hagemeier, Brinley 8 10 12 .833 1.3 1.5
#11 Watkins, Morgan 7 9 12 .750 1.3 1.7
#23 Niemeyer, Reigha 10 8 11 .727 0.8 1.1
#3 Fehringer, Raquel 10 7 10 .700 0.7 1.0
#33 Kast, Kali 10 4 6 .667 0.4 0.6
#10 Peterson, Avery 8 2 2 1.000 0.3 0.3
#12 Senn, Katelyn 4 2 2 1.000 0.5 0.5
#2 Alvarado, Mya 9 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Siegner, Kelsie 10 73 7.3 11 1.1 62 6.2
#TM Team 10 64 6.4 32 3.2 32 3.2
#30 Johnson, Haylee 10 48 4.8 14 1.4 34 3.4
#33 Kast, Kali 10 47 4.7 14 1.4 33 3.3
#0 Waiwaiole, Kaiea 10 41 4.1 16 1.6 25 2.5
#4 Smith, Maggie 10 40 4.0 9 0.9 31 3.1
#13 Hagemeier, Brinley 8 22 2.8 5 0.6 17 2.1
#23 Niemeyer, Reigha 10 19 1.9 3 0.3 16 1.6
#10 Peterson, Avery 8 14 1.8 4 0.5 10 1.3
#2 Alvarado, Mya 9 11 1.2 5 0.6 6 0.7
#3 Fehringer, Raquel 10 10 1.0 2 0.2 8 0.8
#11 Watkins, Morgan 7 10 1.4 2 0.3 8 1.1
#12 Senn, Katelyn 4 7 1.8 2 0.5 5 1.3
#05 Hamilton, Morgan 5 6 1.2 3 0.6 3 0.6
#24 Crawley, Presley 3 4 1.3 1 0.3 3 1.0
#22 Torkornoo, Makayla 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Smith, Maggie 10 25 2.5
#3 Fehringer, Raquel 10 24 2.4
#0 Waiwaiole, Kaiea 10 23 2.3
#13 Hagemeier, Brinley 8 22 2.8
#14 Siegner, Kelsie 10 18 1.8
#30 Johnson, Haylee 10 11 1.1
#10 Peterson, Avery 8 9 1.1
#33 Kast, Kali 10 5 0.5
#23 Niemeyer, Reigha 10 5 0.5
#11 Watkins, Morgan 7 4 0.6
#2 Alvarado, Mya 9 3 0.3
#22 Torkornoo, Makayla 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Siegner, Kelsie 10 17 1.7
#33 Kast, Kali 10 3 0.3
#4 Smith, Maggie 10 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Siegner, Kelsie 10 14 1.4
#4 Smith, Maggie 10 12 1.2
#13 Hagemeier, Brinley 8 10 1.3
#0 Waiwaiole, Kaiea 10 9 0.9
#23 Niemeyer, Reigha 10 8 0.8
#10 Peterson, Avery 8 6 0.8
#33 Kast, Kali 10 5 0.5
#3 Fehringer, Raquel 10 4 0.4
#30 Johnson, Haylee 10 4 0.4
#22 Torkornoo, Makayla 4 2 0.5
#2 Alvarado, Mya 9 1 0.1
#11 Watkins, Morgan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Siegner, Kelsie 10 25 2.5
#0 Waiwaiole, Kaiea 10 24 2.4
#4 Smith, Maggie 10 19 1.9
#3 Fehringer, Raquel 10 15 1.5
#23 Niemeyer, Reigha 10 15 1.5
#13 Hagemeier, Brinley 8 14 1.8
#10 Peterson, Avery 8 10 1.3
#30 Johnson, Haylee 10 9 0.9
#33 Kast, Kali 10 8 0.8
#TM Team 10 8 0.8
#11 Watkins, Morgan 7 5 0.7
#05 Hamilton, Morgan 5 3 0.6
#12 Senn, Katelyn 4 3 0.8
#2 Alvarado, Mya 9 2 0.2
#22 Torkornoo, Makayla 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Waiwaiole, Kaiea 10 28 2.8
#4 Smith, Maggie 10 20 2.0
#33 Kast, Kali 10 17 1.7
#23 Niemeyer, Reigha 10 16 1.6
#30 Johnson, Haylee 10 14 1.4
#14 Siegner, Kelsie 10 14 1.4
#3 Fehringer, Raquel 10 13 1.3
#2 Alvarado, Mya 9 8 0.9
#05 Hamilton, Morgan 5 6 1.2
#10 Peterson, Avery 8 6 0.8
#13 Hagemeier, Brinley 8 5 0.6
#11 Watkins, Morgan 7 5 0.7
#12 Senn, Katelyn 4 2 0.5
#22 Torkornoo, Makayla 4 2 0.5
#24 Crawley, Presley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Smith, Maggie 10 281 28.1
#14 Siegner, Kelsie 10 271 27.1
#0 Waiwaiole, Kaiea 10 207 20.7
#23 Niemeyer, Reigha 10 194 19.4
#30 Johnson, Haylee 10 188 18.8
#13 Hagemeier, Brinley 8 184 23.0
#33 Kast, Kali 10 177 17.7
#3 Fehringer, Raquel 10 166 16.6
#2 Alvarado, Mya 9 89 9.9
#10 Peterson, Avery 8 83 10.4
#22 Torkornoo, Makayla 4 46 11.5
#11 Watkins, Morgan 7 41 5.9
#05 Hamilton, Morgan 5 29 5.8
#12 Senn, Katelyn 4 24 6.0
#24 Crawley, Presley 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Alvarado, Mya 9 3 2 1.50
#3 Fehringer, Raquel 10 24 15 1.60
#13 Hagemeier, Brinley 8 22 14 1.57
#30 Johnson, Haylee 10 11 9 1.22
#4 Smith, Maggie 10 25 19 1.32
#22 Torkornoo, Makayla 4 2 2 1.00