Skip To Main Content
Skip To Main Content

William Jessup Univ. (48, 0-1) vs Eastern Oregon Univ. (69, 1-0)

Box Score

Eastern Oregon Univ. logo
69
vs
48
William Jessup Univ. logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner EOU Eastern Oregon Univ. 40 29 69 1-0
WJU William Jessup Univ. 28 20 48 0-1

Eastern Oregon Univ. 69

Eastern Oregon Univ. 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Bourn, Korrie * 21 5-10 0-0 8-13 3-3 6 1 1 1 0 1 18
20 20 Miller, Kyle * 28 2-8 2-5 0-0 0-0 0 1 2 0 0 1 6
33 33 Jones, Chayla * 19 1-6 0-0 4-4 3-3 6 1 0 2 0 2 6
34 34 Randall, Brooke * 22 1-7 1-6 2-2 2-4 6 2 1 2 0 3 5
21 21 Redd, Nicole * 22 0-4 0-1 0-0 0-5 5 2 3 1 1 0 0
32 32 Georges, Vintea 17 3-6 0-0 3-4 2-2 4 0 0 1 0 1 9
44 44 Joseph, Nyesha 10 2-2 0-0 4-4 0-0 0 3 0 2 1 0 8
5 5 Freeman, Jorie 4 2-4 0-0 1-2 3-3 6 0 1 0 0 0 5
30 30 Minthorn, Lynette 4 2-2 0-0 1-2 0-1 1 2 0 0 0 0 5
23 23 Hurliman, Kelsea 15 1-1 1-1 0-0 1-1 2 0 0 0 0 0 3
3 3 Miller, Tina 19 1-1 0-0 0-0 0-3 3 1 0 2 0 0 2
22 22 Johnson, Dominique 16 1-5 0-2 0-0 1-0 1 1 0 2 0 0 2
12 12 Patton, Colby 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 200 21-56 4-15 23-31 17-26 43 14 8 15 2 8 69
Team Summary FG 3PT FT
Total 21-56 4-15 23-31
37.5% 26.7% 74.2%
Column One Column Two Column Three

William Jessup Univ. 48

William Jessup Univ. 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ABOUMRAD, Nicole * 40 5-9 2-3 5-5 0-4 4 1 1 6 0 2 17
21 21 DAVIDSON, Cassie * 32 3-8 1-3 2-2 1-3 4 3 2 4 0 1 9
20 20 MORRIS, Rebecca * 15 3-6 0-0 1-2 2-1 3 3 0 0 0 0 7
15 15 WRIGHT, Alyssa * 20 1-6 0-1 0-0 0-0 0 5 2 6 0 0 2
24 24 SHAW, Carla * 3 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
12 12 SMITH, Brittany 20 2-5 0-0 3-4 0-0 0 3 1 2 0 1 7
30 30 VIOLA, Maria 26 1-5 0-2 0-0 2-6 8 2 0 3 2 1 2
44 44 LEWIS, Kaitlin 11 1-3 0-1 0-0 0-1 1 0 0 1 0 0 2
31 31 SHIRLEY, Brelynn 19 0-5 0-2 0-0 1-1 2 2 0 0 0 1 0
25 25 GAFFORD, Madyson 9 0-2 0-0 0-0 0-0 0 4 0 0 0 0 0
23 23 HUIZENGA, Elizabeth 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LONG, Deanna 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 200 17-51 3-12 11-13 9-23 32 23 6 23 2 6 48
Team Summary FG 3PT FT
Total 17-51 3-12 11-13
33.3% 25.0% 84.6%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon Univ. 40

Eastern Oregon Univ. 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Bourn, Korrie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Miller, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Chayla 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Randall, Brooke 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Redd, Nicole 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Georges, Vintea 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Joseph, Nyesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Freeman, Jorie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Minthorn, Lynette 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Hurliman, Kelsea 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Miller, Tina 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Johnson, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Patton, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup Univ. 28

William Jessup Univ. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ABOUMRAD, Nicole 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 DAVIDSON, Cassie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 MORRIS, Rebecca 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 WRIGHT, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 SHAW, Carla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SMITH, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 VIOLA, Maria 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
44 44 LEWIS, Kaitlin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 HUIZENGA, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 GAFFORD, Madyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SHIRLEY, Brelynn 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 LONG, Deanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern Oregon Univ. 29

Eastern Oregon Univ. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Bourn, Korrie 21 5-10 0-0 8-13 3-3 6 1 1 1 0 1 18
20 20 Miller, Kyle 28 2-8 2-5 0-0 0-0 0 1 2 0 0 1 6
33 33 Jones, Chayla 19 1-6 0-0 4-4 3-3 6 1 0 2 0 2 6
34 34 Randall, Brooke 22 1-7 1-6 2-2 2-4 6 2 1 2 0 3 5
21 21 Redd, Nicole 22 0-4 0-1 0-0 0-5 5 2 3 1 1 0 0
32 32 Georges, Vintea 17 3-6 0-0 3-4 2-2 4 0 0 1 0 1 9
44 44 Joseph, Nyesha 10 2-2 0-0 4-4 0-0 0 3 0 2 1 0 8
5 5 Freeman, Jorie 4 2-4 0-0 1-2 3-3 6 0 1 0 0 0 5
30 30 Minthorn, Lynette 4 2-2 0-0 1-2 0-1 1 2 0 0 0 0 5
23 23 Hurliman, Kelsea 15 1-1 1-1 0-0 1-1 2 0 0 0 0 0 3
3 3 Miller, Tina 19 1-1 0-0 0-0 0-3 3 1 0 2 0 0 2
22 22 Johnson, Dominique 16 1-5 0-2 0-0 1-0 1 1 0 2 0 0 2
12 12 Patton, Colby 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals 200 (37.5%) 21-56 (26.7%) 4-15 (74.2%) 23-31 17-26 43 14 8 15 2 8 69
Team Total % 37.5% 26.7% 74.2%

William Jessup Univ. 20

William Jessup Univ. 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ABOUMRAD, Nicole 40 5-9 2-3 5-5 0-4 4 1 1 6 0 2 17
21 21 DAVIDSON, Cassie 32 3-8 1-3 2-2 1-3 4 3 2 4 0 1 9
20 20 MORRIS, Rebecca 15 3-6 0-0 1-2 2-1 3 3 0 0 0 0 7
15 15 WRIGHT, Alyssa 20 1-6 0-1 0-0 0-0 0 5 2 6 0 0 2
24 24 SHAW, Carla 3 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
12 12 SMITH, Brittany 20 2-5 0-0 3-4 0-0 0 3 1 2 0 1 7
30 30 VIOLA, Maria 26 1-5 0-2 0-0 2-6 8 2 0 3 2 1 2
44 44 LEWIS, Kaitlin 11 1-3 0-1 0-0 0-1 1 0 0 1 0 0 2
23 23 HUIZENGA, Elizabeth 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 GAFFORD, Madyson 9 0-2 0-0 0-0 0-0 0 4 0 0 0 0 0
31 31 SHIRLEY, Brelynn 19 0-5 0-2 0-0 1-1 2 2 0 0 0 1 0
32 32 LONG, Deanna 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals 200 (33.3%) 17-51 (25.0%) 3-12 (84.6%) 11-13 9-23 32 23 6 23 2 6 48
Team Total % 33.3% 25.0% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
2nd Chance Points
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
Bench Points
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
Lead Gained By
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
Points in Paint
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
Fast Break Points
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0
Score Tied By
Team Total
Eastern Oregon Univ. 0
William Jessup Univ. 0
0
0