Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (6-3-6, 6-2-4)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 20 16
Goals Per Game 1.33 1.07
Shots 217 122
Shots Per Game 14.5 8.1
Shots Percentage 0.092 0.131
Shots On Goal 85-217 55-122
Shots On Goal Percentage 0.392 0.451
Penalties
Yellow Cards 33 30
Red Cards 3 1
Miscellaneous
Assists 12 13
Saves 39 65
Fouls 192 180
Corner Kicks 80 43
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Henry 14 11 6 4 16 53 0.113 27 0.509 2-1 1 0-0
30 Fedina, Davyd 15 9 4 1 9 23 0.174 11 0.478 0-0 1 1-1
7 Samayoa, Christian 15 14 4 1 9 27 0.148 8 0.296 1-0 1 0-0
16 Turner, Austin 14 2 2 0 4 12 0.167 6 0.500 1-0 2 0-0
23 Pierce, Taylor 15 5 1 1 3 13 0.077 4 0.308 1-0 0 0-0
14 Conteh, Fansu 12 0 1 0 2 9 0.111 1 0.111 2-0 1 0-0
8 Gallardo, JJ 14 14 0 2 2 19 0.000 4 0.211 6-0 0 0-0
9 Nelson, Lance 15 14 1 0 2 20 0.050 8 0.400 1-0 0 0-0
15 Prieto, Rene 10 6 0 2 2 7 0.000 3 0.429 3-1 0 0-0
22 Reyes, Evan 15 7 1 0 2 6 0.167 1 0.167 1-0 0 0-0
11 Jaimes, Jeff 15 13 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Anguiano, Edwin 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Axel, Tyler 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Armando 15 14 0 0 0 3 0.000 1 0.333 2-0 0 0-0
28 Daniel, Neaphtali 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hislop, Tanner 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Juarez, Chris 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Manzanilla, Martin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Melendez, Victor 12 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Melgar, Maximo 13 5 0 0 0 3 0.000 2 0.667 2-1 0 0-0
99 Murphy, Patrick 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Nkosi, Njabulo 13 13 0 0 0 8 0.000 5 0.625 2-0 0 0-0
6 Ortiz, Jason 15 14 0 0 0 5 0.000 2 0.400 2-0 0 0-1
01 Pullara, Kevin 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramos, Gabriel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rojas, Carter 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wessel, Evan 13 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 15 - 20 12 52 217 0.092 85 0.392 33-3 6 1-2
Opponent 15 - 16 13 45 122 0.131 55 0.451 30-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Melendez, Victor 12 9 831:43 10 1.08 31 0.756 3 1 5 4/2 43
99 Murphy, Patrick 1 1 90:00 1 1.00 0 0 0 0 1 0/0 1
01 Pullara, Kevin 6 5 428:17 5 1.05 5 0.500 2 2 0 1/2 10
Total 15 - 1350:00 16 1.07 36 0.692 5 3 6 5 54
Opponents 15 - 1350:00 20 1.33 58 0.744 3 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Henry 11 8 4 3 11 40 0.100 22 0.550 2-1 1 0-0
30 Fedina, Davyd 12 7 3 1 7 20 0.150 10 0.500 0-0 1 1-1
7 Samayoa, Christian 12 11 3 1 7 20 0.150 7 0.350 1-0 1 0-0
16 Turner, Austin 11 1 2 0 4 11 0.182 5 0.455 1-0 2 0-0
23 Pierce, Taylor 12 4 1 1 3 10 0.100 4 0.400 0-0 0 0-0
14 Conteh, Fansu 9 0 1 0 2 9 0.111 1 0.111 1-0 1 0-0
9 Nelson, Lance 12 11 1 0 2 19 0.053 7 0.368 1-0 0 0-0
15 Prieto, Rene 7 4 0 2 2 7 0.000 3 0.429 2-1 0 0-0
22 Reyes, Evan 12 6 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Gallardo, JJ 11 11 0 1 1 15 0.000 3 0.200 3-0 0 0-0
11 Jaimes, Jeff 12 10 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Anguiano, Edwin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Axel, Tyler 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Armando 12 12 0 0 0 3 0.000 1 0.333 2-0 0 0-0
28 Daniel, Neaphtali 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hislop, Tanner 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Juarez, Chris 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Manzanilla, Martin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Melendez, Victor 10 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Melgar, Maximo 10 5 0 0 0 2 0.000 1 0.500 1-1 0 0-0
17 Nkosi, Njabulo 10 10 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Ortiz, Jason 12 11 0 0 0 5 0.000 2 0.400 1-0 0 0-1
01 Pullara, Kevin 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramos, Gabriel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rojas, Carter 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wessel, Evan 10 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 12 - 16 10 42 179 0.089 71 0.397 33-3 6 1-2
Opponent 12 - 10 8 28 91 0.110 38 0.418 30-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Melendez, Victor 10 7 651:43 5 0.69 22 0.815 3 0 4 4/2 28
01 Pullara, Kevin 6 5 428:17 5 1.05 5 0.500 2 2 0 1/2 10
Total 12 - 1080:00 10 0.83 27 0.730 5 2 4 5 38
Opponents 12 - 1080:00 16 1.33 48 0.750 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 at Indiana Tech T 2-2 (0-0-1, 0-0-0) 0-0-0 115 Henry Lopez (0)
Davyd Fedina (0) (Henry Lopez)
9/5/2026 at Spring Arbor (MI) L 1-3 (0-1-1) 200 Henry Lopez (2) (JJ Gallardo)
9/7/2026 at Northwestern Ohio T 1-1 (0-1-2) 0 Christian Samayoa (1)
9/18/2026 vs Walla Walla T 0-0 (0-1-3, 0-0-1) 0-0-1 0
9/20/2026 vs Warner Pacific (OR) W 2-1 (1-1-2, 1-0-0) 1-0-0 125 Taylor Pierce (1) (Henry Lopez)
Austin Turner (1) (Rene Prieto , JJ Gallardo)
9/25/2026 at Corban (OR) T 2-2 (1-1-3, 1-0-1) 1-0-1 107 Henry Lopez (0)
Christian Samayoa (0)
9/26/2026 at Bushnell (OR) T 0-0 (1-1-4, 1-0-2) 1-0-2 0
10/2/2026 vs College of Idaho W 2-1 (2-1-5, 2-0-3) 2-0-3 0 Evan Reyes (4) (Henry Lopez)
Davyd Fedina (0)
10/9/2026 vs Rocky Mountain (MT) L 1-3 (2-2-5, 2-1-3) 2-1-3 0 Davyd Fedina (0)
10/10/2026 vs Carroll (MT) L 0-1 (2-3-5, 2-2-3) 2-2-3 0
10/16/2026 at Southern Oregon W 2-0 (3-3-5, 3-3-3) 3-3-3 130 Henry Lopez (4) (Rene Prieto)
Davyd Fedina (4) (Christian Samayoa)
10/17/2026 at Oregon Tech T 1-1 (3-3-6, 3-2-4) 3-2-4 100 Henry Lopez (0)
10/24/2026 at Providence (MT) W 1-0 (4-3-6, 4-2-4) 4-2-4 134 Fansu Conteh (0)
10/30/2026 vs Evergreen (WA) W 3-0 (5-3-6, 5-2-4) 5-2-4 0 Christian Samayoa (0) (Jeff Jaimes)
Henry Lopez (0) (Davyd Fedina)
Lance Nelson (0)
10/31/2026 vs Northwest W 2-1 (6-3-6, 6-3-4) 6-3-4 0 Christian Samayoa (0) (Taylor Pierce)
Austin Turner (0) (Henry Lopez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2026 at Indiana Tech 2-2 2 1 5 14 0.143 7 0.500 6-0 0 0-0
9/5/2026 at Spring Arbor (MI) 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0
9/7/2026 at Northwestern Ohio 1-1 1 0 2 13 0.077 4 0.308 3-0 0 0-0
9/18/2026 vs Walla Walla 0-0 0 0 0 14 0.000 2 0.143 3-1 0 0-0
9/20/2026 vs Warner Pacific (OR) 2-1 2 3 7 14 0.143 3 0.214 3-0 1 0-0
9/25/2026 at Corban (OR) 2-2 2 0 4 21 0.095 11 0.524 3-0 0 0-0
9/26/2026 at Bushnell (OR) 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/2/2026 vs College of Idaho 2-1 2 1 5 17 0.118 5 0.294 2-1 1 0-0
10/9/2026 vs Rocky Mountain (MT) 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-2
10/10/2026 vs Carroll (MT) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/16/2026 at Southern Oregon 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0
10/17/2026 at Oregon Tech 1-1 1 0 2 12 0.083 8 0.667 2-0 0 0-0
10/24/2026 at Providence (MT) 1-0 1 0 2 29 0.034 10 0.345 0-0 1 0-0
10/30/2026 vs Evergreen (WA) 3-0 3 2 8 14 0.214 4 0.286 2-0 1 0-0
10/31/2026 vs Northwest 2-1 2 2 6 19 0.105 6 0.316 2-1 1 0-0
Total 20-16 20 12 52 217 0.092 85 0.392 33-3 6 1-2
Opponent - 16 13 45 122 0.131 55 0.451 30-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Indiana Tech 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
9/5/2026 Spring Arbor (MI) 1-3 90:00 3 2.50 5 0.625 0 1 0 0 9
9/7/2026 Northwestern Ohio 1-1 90:00 1 2.00 0 0.000 0 0 1 0 1
9/18/2026 Walla Walla 0-0 90:00 0 1.50 5 1.000 0 0 1 1 5
9/20/2026 Warner Pacific (OR) 2-1 90:00 1 1.40 5 0.833 1 0 0 0 6
9/25/2026 Corban (OR) 2-2 90:00 2 1.50 0 0.000 0 0 1 0 2
9/26/2026 Bushnell (OR) 0-0 90:00 0 1.29 1 1.000 0 0 1 1 1
10/2/2026 College of Idaho 2-1 90:00 1 1.25 3 0.750 1 0 0 0 4
10/9/2026 Rocky Mountain (MT) 1-3 90:00 3 1.44 4 0.571 0 1 0 0 7
10/10/2026 Carroll (MT) 0-1 90:00 1 1.40 1 0.500 0 1 0 0 2
10/16/2026 Southern Oregon 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
10/17/2026 Oregon Tech 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
10/24/2026 Providence (MT) 1-0 90:00 0 1.15 0 0.00 1 0 0 1 0
10/30/2026 Evergreen (WA) 3-0 90:00 0 1.07 2 1.000 1 0 0 1 3
10/31/2026 Northwest 2-1 90:00 1 1.07 0 0.000 1 0 0 0 1
Totals - 1350 16 1.07 38 0.704 6 3 6 5 56
Opponent - 1350:00 20 1.33 63 0.759 3 6 6 3 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2026 Indiana Tech 2-2 2 1 5 15 0.133 7 0.467 5-0 0 0-0
9/5/2026 Spring Arbor (MI) 3-1 3 2 8 14 0.214 8 0.571 1-0 1 0-0
9/7/2026 Northwestern Ohio 1-1 1 2 4 2 0.500 2 1.000 1-0 0 0-0
9/18/2026 Walla Walla 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0
9/20/2026 Warner Pacific (OR) 1-2 1 0 2 17 0.059 6 0.353 3-0 0 1-1
9/25/2026 Corban (OR) 2-2 2 1 5 2 1.000 2 1.000 2-0 0 1-1
9/26/2026 Bushnell (OR) 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/2/2026 College of Idaho 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/9/2026 Rocky Mountain (MT) 3-1 3 3 9 17 0.176 7 0.412 2-0 1 0-0
10/10/2026 Carroll (MT) 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0
10/16/2026 Southern Oregon 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/17/2026 Oregon Tech 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0
10/24/2026 Providence (MT) 0-1 0 0 0 3 0.000 0 0.000 2-1 0 0-0
10/30/2026 Evergreen (WA) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/31/2026 Northwest 1-2 1 2 4 5 0.200 1 0.200 3-0 0 0-0
Total 16-20 16 13 45 122 0.131 55 0.451 30-1 3 2-2
Eastern Oregon - 20 12 52 217 0.092 85 0.392 33-3 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Indiana Tech 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
9/5/2026 Spring Arbor (MI) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/7/2026 Northwestern Ohio 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/18/2026 Walla Walla 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
9/20/2026 Warner Pacific (OR) 1-2 90:00 2 1.20 1 0.333 0 1 0 0 4
9/25/2026 Corban (OR) 2-2 90:00 2 1.33 9 0.818 0 0 1 0 11
9/26/2026 Bushnell (OR) 0-0 90:00 0 1.14 3 1.000 0 0 1 1 4
10/2/2026 College of Idaho 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
10/9/2026 Rocky Mountain (MT) 3-1 90:00 1 1.22 5 0.833 1 0 0 0 7
10/10/2026 Carroll (MT) 1-0 90:00 0 1.10 5 1.000 1 0 0 1 6
10/16/2026 Southern Oregon 0-2 90:00 2 1.18 6 0.750 0 1 0 0 8
10/17/2026 Oregon Tech 1-1 90:00 1 1.17 7 0.875 0 0 1 0 9
10/24/2026 Providence (MT) 0-1 90:00 1 1.15 7 0.875 0 1 0 0 8
10/30/2026 Evergreen (WA) 0-3 90:00 3 1.29 1 0.250 0 1 0 0 4
10/31/2026 Northwest 1-2 90:00 2 1.33 4 0.667 0 1 0 0 6
Totals - 1350 20 1.33 63 0.759 3 6 6 3 88
Eastern Oregon - 1350:00 16 1.07 38 0.704 6 3 6 5 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2026 at Indiana Tech 2-2 2/2 1/1 14/15 7/7 8/7 6/5 0/0
9/5/2026 at Spring Arbor (MI) 1-3 1/3 1/2 11/14 3/8 3/4 3/1 0/0
9/7/2026 at Northwestern Ohio 1-1 1/1 0/2 13/2 4/2 8/4 3/1 0/0
9/18/2026 vs Walla Walla 0-0 0/0 0/0 14/11 2/5 7/1 3/3 1/0
9/20/2026 vs Warner Pacific (OR) 2-1 2/1 3/0 14/17 3/6 5/7 3/3 0/0
9/25/2026 at Corban (OR) 2-2 2/2 0/1 21/2 11/2 4/1 3/2 0/0
9/26/2026 at Bushnell (OR) 0-0 0/0 0/0 6/3 3/1 3/0 0/0 0/0
10/2/2026 vs College of Idaho 2-1 2/1 1/0 17/7 5/4 6/2 2/1 1/0
10/9/2026 vs Rocky Mountain (MT) 1-3 1/3 0/3 10/17 6/7 2/3 2/2 0/0
10/10/2026 vs Carroll (MT) 0-1 0/1 0/1 8/8 5/2 5/5 0/2 0/0
10/16/2026 at Southern Oregon 2-0 2/0 2/0 15/8 8/3 2/1 2/1 0/0
10/17/2026 at Oregon Tech 1-1 1/1 0/1 12/7 8/5 5/1 2/3 0/0
10/24/2026 at Providence (MT) 1-0 1/0 0/0 29/3 10/0 14/1 0/2 0/1
10/30/2026 vs Evergreen (WA) 3-0 3/0 2/0 14/3 4/2 3/1 2/1 0/0
10/31/2026 vs Northwest 2-1 2/1 2/2 19/5 6/1 5/5 2/3 1/0
Totals 20/16 12/13 217/122 85/55 80/43 33/30 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Evergreen (WA) (10/30/2026)
GOALS 3 Evergreen (WA) (10/30/2026)
ASSISTS 3 Warner Pacific (OR) (9/20/2026)
SHOTS 29 Providence (MT) (10/24/2026)
SHOTS ON GOAL 11 Corban (OR) (9/25/2026)
SAVES 5 Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
FOULS 20 Warner Pacific (OR) (9/20/2026)
CORNER KICKS 14 Providence (MT) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rocky Mountain (MT) (10/9/2026)
GOALS 3 Spring Arbor (MI) (9/5/2026)
Rocky Mountain (MT) (10/9/2026)
ASSISTS 3 Rocky Mountain (MT) (10/9/2026)
SHOTS 17 Warner Pacific (OR) (9/20/2026)
Rocky Mountain (MT) (10/9/2026)
SHOTS ON GOAL 8 Spring Arbor (MI) (9/5/2026)
SAVES 9 Corban (OR) (9/25/2026)
FOULS 20 Indiana Tech (9/3/2026)
CORNER KICKS 7 Indiana Tech (9/3/2026)
Warner Pacific (OR) (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern Ohio (9/7/2026)
Rocky Mountain (MT) (10/9/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
GOALS 1 Spring Arbor (MI) (9/5/2026)
Northwestern Ohio (9/7/2026)
Rocky Mountain (MT) (10/9/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
ASSISTS 1 Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
College of Idaho (10/2/2026)
SHOTS 6 Bushnell (OR) (9/26/2026)
Carroll (MT) (10/10/2026)
SHOTS ON GOAL 2 Spring Arbor (MI) (9/5/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
Bushnell (OR) (9/26/2026)
SAVES 1 Bushnell (OR) (9/26/2026)
Carroll (MT) (10/10/2026)
FOULS 7 Northwestern Ohio (9/7/2026)
Walla Walla (9/18/2026)
Carroll (MT) (10/10/2026)
CORNER KICKS 2 Spring Arbor (MI) (9/5/2026)
Bushnell (OR) (9/26/2026)
Rocky Mountain (MT) (10/9/2026)
Southern Oregon (10/16/2026)
Evergreen (WA) (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (OR) (9/20/2026)
College of Idaho (10/2/2026)
GOALS 1 Northwestern Ohio (9/7/2026)
Warner Pacific (OR) (9/20/2026)
College of Idaho (10/2/2026)
Carroll (MT) (10/10/2026)
Oregon Tech (10/17/2026)
Northwest (10/31/2026)
ASSISTS 1 Indiana Tech (9/3/2026)
Corban (OR) (9/25/2026)
Carroll (MT) (10/10/2026)
Oregon Tech (10/17/2026)
SHOTS 2 Northwestern Ohio (9/7/2026)
Corban (OR) (9/25/2026)
Bushnell (OR) (9/26/2026)
Providence (MT) (10/24/2026)
Evergreen (WA) (10/30/2026)
SHOTS ON GOAL 1 Bushnell (OR) (9/26/2026)
Northwest (10/31/2026)
SAVES 1 Spring Arbor (MI) (9/5/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
Evergreen (WA) (10/30/2026)
FOULS 6 Bushnell (OR) (9/26/2026)
Providence (MT) (10/24/2026)
Evergreen (WA) (10/30/2026)
CORNER KICKS 1 Walla Walla (9/18/2026)
Corban (OR) (9/25/2026)
Southern Oregon (10/16/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
Evergreen (WA) (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Indiana Tech (9/3/2026)
GOALS 1 Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Northwestern Ohio (9/7/2026)
Warner Pacific (OR) (9/20/2026)
Corban (OR) (9/25/2026)
College of Idaho (10/2/2026)
Rocky Mountain (MT) (10/9/2026)
Southern Oregon (10/16/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
Evergreen (WA) (10/30/2026)
Northwest (10/31/2026)
ASSISTS 1 Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Warner Pacific (OR) (9/20/2026)
College of Idaho (10/2/2026)
Southern Oregon (10/16/2026)
Evergreen (WA) (10/30/2026)
Northwest (10/31/2026)
SHOTS 8 Corban (OR) (9/25/2026)
SHOTS ON GOAL 7 Corban (OR) (9/25/2026)
SAVES 5 Indiana Tech (9/3/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
FOULS 4 Rocky Mountain (MT) (10/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Evergreen (WA) (10/30/2026)
GOALS 3 Evergreen (WA) (10/30/2026)
ASSISTS 3 Warner Pacific (OR) (9/20/2026)
SHOTS 29 Providence (MT) (10/24/2026)
SHOTS ON GOAL 11 Corban (OR) (9/25/2026)
SAVES 5 Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
FOULS 20 Warner Pacific (OR) (9/20/2026)
CORNER KICKS 14 Providence (MT) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Henry Lopez
Indiana Tech (9/3/2026)
GOALS 1 Henry Lopez
Henry Lopez
Christian Samayoa
Austin Turner
Christian Samayoa
Evan Reyes
Davyd Fedina
Henry Lopez
Henry Lopez
Fansu Conteh
Christian Samayoa
Christian Samayoa
Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Northwestern Ohio (9/7/2026)
Warner Pacific (OR) (9/20/2026)
Corban (OR) (9/25/2026)
College of Idaho (10/2/2026)
Rocky Mountain (MT) (10/9/2026)
Southern Oregon (10/16/2026)
Oregon Tech (10/17/2026)
Providence (MT) (10/24/2026)
Evergreen (WA) (10/30/2026)
Northwest (10/31/2026)
ASSISTS 1 Henry Lopez
JJ Gallardo
JJ Gallardo
Henry Lopez
Christian Samayoa
Jeff Jaimes
Henry Lopez
Indiana Tech (9/3/2026)
Spring Arbor (MI) (9/5/2026)
Warner Pacific (OR) (9/20/2026)
College of Idaho (10/2/2026)
Southern Oregon (10/16/2026)
Evergreen (WA) (10/30/2026)
Northwest (10/31/2026)
SHOTS 8 Henry Lopez
Corban (OR) (9/25/2026)
SHOTS ON GOAL 7 Henry Lopez
Corban (OR) (9/25/2026)
SAVES 5 Victor Melendez
Victor Melendez
Victor Melendez
Indiana Tech (9/3/2026)
Walla Walla (9/18/2026)
Warner Pacific (OR) (9/20/2026)
FOULS 4 Evan Reyes
Rocky Mountain (MT) (10/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Henry 16
Fedina, Davyd 9
Samayoa, Christian 9
Turner, Austin 4
Pierce, Taylor 3
Team Leaders: Goals
Player High
Goals
Lopez, Henry 6
Fedina, Davyd 4
Samayoa, Christian 4
Turner, Austin 2
Pierce, Taylor 1
Team Leaders: Assists
Player High
Assists
Lopez, Henry 4
Gallardo, JJ 2
Prieto, Rene 2
Fedina, Davyd 1
Samayoa, Christian 1
Team Leaders: Shots
Player High
Shots
Lopez, Henry 53
Samayoa, Christian 27
Fedina, Davyd 23
Nelson, Lance 20
Gallardo, JJ 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Henry 27
Fedina, Davyd 11
Samayoa, Christian 8
Nelson, Lance 8
Turner, Austin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turner, Austin 2
Lopez, Henry 1
Fedina, Davyd 1
Samayoa, Christian 1
Conteh, Fansu 1