Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 94 67
Points Per Game 94.0 67.0
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 34-69 23-59
FG: Percentage .493 .390
FG: Per Game 34.0 23.0
3PT: Made-Attempted 9-22 3-16
3PT: Percentage .409 .188
3PT: Per Game 9.0 3.0
FT: Made-Attempted 17-20 18-24
FT: Percentage .850 .750
FT: Per Game 17.0 18.0
Rebounding
Total 38 38
Per Game 38.0 38.0
Margin 0.0 --
Assists
Total 17 11
Per Game 17.0 11.0
Turnovers
Total 8 14
Per Game 8.0 14.0
Margin 6.0 --
Assist/Turnover Ratio 2.1 0.8
Points Off Turnovers 22.0 6.0
Steals
Total 7 2
Per Game 7.0 2.0
Blocks
Total 6 0
Per Game 6.0 0.0
Attendance
Total 200 0
Per Game 1-200 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Monahan, Eamon 1 1 31 31.0 8 11 .727 1 2 .500 2 3 .667 19 19.0 1 5 6 6.0 4 3 3 2 0
32 Jones, Isaiah 1 1 25 25.0 5 8 .625 3 5 .600 3 3 1.000 16 16.0 0 2 2 2.0 1 1 0 1 0
02 Hammack, Cole 1 0 19 19.0 4 10 .400 1 3 .333 2 2 1.000 11 11.0 0 2 2 2.0 2 6 0 0 0
01 Torkornoo, Keilan 1 1 25 25.0 3 9 .333 1 4 .250 3 3 1.000 10 10.0 0 4 4 4.0 2 0 1 2 0
23 Devin, Drake 1 0 9 9.0 3 5 .600 3 3 1.000 0 0 .000 9 9.0 0 2 2 2.0 4 0 1 0 0
24 Orchard, Logan 1 1 25 25.0 3 7 .429 0 0 .000 2 2 1.000 8 8.0 2 4 6 6.0 2 3 0 1 0
00 Hansen, Jaden 1 0 13 13.0 2 3 .667 0 0 .000 4 5 .800 8 8.0 2 1 3 3.0 0 2 1 0 2
05 Britton, Gabe 1 0 12 12.0 2 6 .333 0 3 .000 1 2 .500 5 5.0 3 1 4 4.0 2 1 1 0 2
11 Abrams, Porter 1 1 27 27.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 0 1 1 0 0
14 Ferguson, Johnny 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
04 Schroeder, Caleb 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 1 2
03 Cornwall, Tye 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 34 69 .493 9 22 .409 17 20 .850 94 94.00 10 28 38 38.0 20 17 8 7 6
Opponents 1 200 200.0 23 59 .390 3 16 .188 18 24 .750 67 67.00 11 27 38 38.0 19 11 14 2 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Monahan, Eamon 1 1 31 8 11 .727 1 2 .500 2 3 .667 19 19.0
32 Jones, Isaiah 1 1 25 5 8 .625 3 5 .600 3 3 1.000 16 16.0
02 Hammack, Cole 1 0 19 4 10 .400 1 3 .333 2 2 1.000 11 11.0
01 Torkornoo, Keilan 1 1 25 3 9 .333 1 4 .250 3 3 1.000 10 10.0
23 Devin, Drake 1 0 9 3 5 .600 3 3 1.000 0 0 .000 9 9.0
24 Orchard, Logan 1 1 25 3 7 .429 0 0 .000 2 2 1.000 8 8.0
00 Hansen, Jaden 1 0 13 2 3 .667 0 0 .000 4 5 .800 8 8.0
05 Britton, Gabe 1 0 12 2 6 .333 0 3 .000 1 2 .500 5 5.0
11 Abrams, Porter 1 1 27 2 6 .333 0 1 .000 0 0 .000 4 4.0
14 Ferguson, Johnny 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Schroeder, Caleb 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Cornwall, Tye 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 69 .493 9 22 .409 17 20 .850 94 94.00
Opponents 1 200 23 59 .390 3 16 .188 18 24 .750 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Monahan, Eamon 1 31.0 .727 .500 .667 1.0 5.0 6.0 3.0 2.0 0.0 19.0
32 Jones, Isaiah 1 25.0 .625 .600 1.000 0.0 2.0 2.0 1.0 1.0 0.0 16.0
02 Hammack, Cole 1 19.0 .400 .333 1.000 0.0 2.0 2.0 6.0 0.0 0.0 11.0
01 Torkornoo, Keilan 1 25.0 .333 .250 1.000 0.0 4.0 4.0 0.0 2.0 0.0 10.0
23 Devin, Drake 1 9.0 .600 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 9.0
24 Orchard, Logan 1 25.0 .429 .000 1.000 2.0 4.0 6.0 3.0 1.0 0.0 8.0
00 Hansen, Jaden 1 13.0 .667 .000 .800 2.0 1.0 3.0 2.0 0.0 2.0 8.0
05 Britton, Gabe 1 12.0 .333 .000 .500 3.0 1.0 4.0 1.0 0.0 2.0 5.0
11 Abrams, Porter 1 27.0 .333 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 4.0
14 Ferguson, Johnny 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Schroeder, Caleb 1 7.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 2.0 2.0
03 Cornwall, Tye 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .493 .409 .850 10.0 28.0 38.0 17.0 7.0 6.0 94.00
Opponents 1 200.0 .390 .188 .750 11.0 27.0 38.0 11.0 2.0 0.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 10/24/26 94-67 W 34-69 .493 9-22 .409 17-20 .850 10 28 38 38.0 20 17 8 6 7 94 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 10/24/26 67-94 L 23-59 .390 3-16 .188 18-24 .750 11 27 38 38.0 19 11 14 0 2 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 10/24/26 94-67 27 34-69/23-59 .493/.390 9-22/3-16 .409/.188 17-20/18-24 .850-.750 38/38 0 17/11 8/14 6/0 7/2 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Embry-Riddle (AZ) (10/24/26)
FIELD GOALS MADE 34 Embry-Riddle (AZ) (10/24/26)
FIELD GOAL ATTEMPTS 69 Embry-Riddle (AZ) (10/24/26)
3 PT FIELD GOALS MADE 9 Embry-Riddle (AZ) (10/24/26)
3 PT FG ATTEMPTS 22 Embry-Riddle (AZ) (10/24/26)
FREE THROWS MADE 17 Embry-Riddle (AZ) (10/24/26)
FREE THROW ATTEMPTS 20 Embry-Riddle (AZ) (10/24/26)
REBOUNDS 38 Embry-Riddle (AZ) (10/24/26)
ASSISTS 17 Embry-Riddle (AZ) (10/24/26)
STEALS 7 Embry-Riddle (AZ) (10/24/26)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (10/24/26)
TURNOVERS 8 Embry-Riddle (AZ) (10/24/26)
FOULS 20 Embry-Riddle (AZ) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Eamon Monahan Embry-Riddle (AZ) (10/24/26)
FIELD GOALS MADE 8 Eamon Monahan Embry-Riddle (AZ) (10/24/26)
FIELD GOAL ATTEMPTS 11 Eamon Monahan Embry-Riddle (AZ) (10/24/26)
3 PT FIELD GOALS MADE 3 Drake Devin Embry-Riddle (AZ) (10/24/26)
3 PT FG ATTEMPTS 5 Isaiah Jones Embry-Riddle (AZ) (10/24/26)
FREE THROWS MADE 4 Jaden Hansen Embry-Riddle (AZ) (10/24/26)
FREE THROW ATTEMPTS 5 Jaden Hansen Embry-Riddle (AZ) (10/24/26)
REBOUNDS 6 Eamon Monahan Embry-Riddle (AZ) (10/24/26)
ASSISTS 6 Cole Hammack Embry-Riddle (AZ) (10/24/26)
STEALS 2 Keilan Torkornoo Embry-Riddle (AZ) (10/24/26)
BLOCKED SHOTS 2 Jaden Hansen Embry-Riddle (AZ) (10/24/26)
TURNOVERS 3 Eamon Monahan Embry-Riddle (AZ) (10/24/26)
FOULS 4 Eamon Monahan Embry-Riddle (AZ) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Monahan, Eamon 1 19 19.0
#32 Jones, Isaiah 1 16 16.0
#02 Hammack, Cole 1 11 11.0
#01 Torkornoo, Keilan 1 10 10.0
#23 Devin, Drake 1 9 9.0
#00 Hansen, Jaden 1 8 8.0
#24 Orchard, Logan 1 8 8.0
#05 Britton, Gabe 1 5 5.0
#11 Abrams, Porter 1 4 4.0
#14 Ferguson, Johnny 1 2 2.0
#04 Schroeder, Caleb 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Monahan, Eamon 1 8 11 .727 8.0 11.0
#32 Jones, Isaiah 1 5 8 .625 5.0 8.0
#02 Hammack, Cole 1 4 10 .400 4.0 10.0
#23 Devin, Drake 1 3 5 .600 3.0 5.0
#24 Orchard, Logan 1 3 7 .429 3.0 7.0
#01 Torkornoo, Keilan 1 3 9 .333 3.0 9.0
#11 Abrams, Porter 1 2 6 .333 2.0 6.0
#05 Britton, Gabe 1 2 6 .333 2.0 6.0
#00 Hansen, Jaden 1 2 3 .667 2.0 3.0
#14 Ferguson, Johnny 1 1 1 1.000 1.0 1.0
#04 Schroeder, Caleb 1 1 2 .500 1.0 2.0
#03 Cornwall, Tye 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Devin, Drake 1 3 3 1.000 3.0 3.0
#32 Jones, Isaiah 1 3 5 .600 3.0 5.0
#02 Hammack, Cole 1 1 3 .333 1.0 3.0
#12 Monahan, Eamon 1 1 2 .500 1.0 2.0
#01 Torkornoo, Keilan 1 1 4 .250 1.0 4.0
#11 Abrams, Porter 1 0 1 .000 0.0 1.0
#05 Britton, Gabe 1 0 3 .000 0.0 3.0
#03 Cornwall, Tye 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hansen, Jaden 1 4 5 .800 4.0 5.0
#32 Jones, Isaiah 1 3 3 1.000 3.0 3.0
#01 Torkornoo, Keilan 1 3 3 1.000 3.0 3.0
#02 Hammack, Cole 1 2 2 1.000 2.0 2.0
#12 Monahan, Eamon 1 2 3 .667 2.0 3.0
#24 Orchard, Logan 1 2 2 1.000 2.0 2.0
#05 Britton, Gabe 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Monahan, Eamon 1 6 6.0 1 1.0 5 5.0
#24 Orchard, Logan 1 6 6.0 2 2.0 4 4.0
#11 Abrams, Porter 1 4 4.0 1 1.0 3 3.0
#05 Britton, Gabe 1 4 4.0 3 3.0 1 1.0
#01 Torkornoo, Keilan 1 4 4.0 0 0.0 4 4.0
#00 Hansen, Jaden 1 3 3.0 2 2.0 1 1.0
#03 Cornwall, Tye 1 2 2.0 1 1.0 1 1.0
#23 Devin, Drake 1 2 2.0 0 0.0 2 2.0
#02 Hammack, Cole 1 2 2.0 0 0.0 2 2.0
#32 Jones, Isaiah 1 2 2.0 0 0.0 2 2.0
#14 Ferguson, Johnny 1 1 1.0 0 0.0 1 1.0
#04 Schroeder, Caleb 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hammack, Cole 1 6 6.0
#12 Monahan, Eamon 1 3 3.0
#24 Orchard, Logan 1 3 3.0
#00 Hansen, Jaden 1 2 2.0
#11 Abrams, Porter 1 1 1.0
#05 Britton, Gabe 1 1 1.0
#32 Jones, Isaiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Britton, Gabe 1 2 2.0
#00 Hansen, Jaden 1 2 2.0
#04 Schroeder, Caleb 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Monahan, Eamon 1 2 2.0
#01 Torkornoo, Keilan 1 2 2.0
#32 Jones, Isaiah 1 1 1.0
#24 Orchard, Logan 1 1 1.0
#04 Schroeder, Caleb 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Monahan, Eamon 1 3 3.0
#11 Abrams, Porter 1 1 1.0
#05 Britton, Gabe 1 1 1.0
#23 Devin, Drake 1 1 1.0
#00 Hansen, Jaden 1 1 1.0
#01 Torkornoo, Keilan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Devin, Drake 1 4 4.0
#12 Monahan, Eamon 1 4 4.0
#05 Britton, Gabe 1 2 2.0
#02 Hammack, Cole 1 2 2.0
#24 Orchard, Logan 1 2 2.0
#04 Schroeder, Caleb 1 2 2.0
#01 Torkornoo, Keilan 1 2 2.0
#14 Ferguson, Johnny 1 1 1.0
#32 Jones, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Monahan, Eamon 1 31 31.0
#11 Abrams, Porter 1 27 27.0
#32 Jones, Isaiah 1 25 25.0
#24 Orchard, Logan 1 25 25.0
#01 Torkornoo, Keilan 1 25 25.0
#02 Hammack, Cole 1 19 19.0
#00 Hansen, Jaden 1 13 13.0
#05 Britton, Gabe 1 12 12.0
#23 Devin, Drake 1 9 9.0
#04 Schroeder, Caleb 1 7 7.0
#14 Ferguson, Johnny 1 4 4.0
#03 Cornwall, Tye 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hansen, Jaden 1 2 1 2.00
#11 Abrams, Porter 1 1 1 1.00
#05 Britton, Gabe 1 1 1 1.00
#12 Monahan, Eamon 1 3 3 1.00