Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-12, 3-9)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 1786 1776
Points Per Game 89.3 88.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 674-1378 631-1284
FG: Percentage .489 .491
FG: Per Game 33.7 31.6
3PT: Made-Attempted 209-537 244-619
3PT: Percentage .389 .394
3PT: Per Game 10.5 12.2
FT: Made-Attempted 229-305 270-364
FT: Percentage .751 .742
FT: Per Game 11.5 13.5
Rebounding
Total 734 693
Per Game 36.7 34.7
Margin 2.1 --
Assists
Total 336 348
Per Game 16.8 17.4
Turnovers
Total 249 250
Per Game 12.5 12.5
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 8.7 9.0
Steals
Total 127 118
Per Game 6.4 5.9
Blocks
Total 42 55
Per Game 2.1 2.8
Attendance
Total 0 38
Per Game 9-0 10-4

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McCullough, Max 19 19 649 34.2 143 335 .427 53 148 .358 61 78 .782 400 21.1 15 83 98 5.2 44 104 70 32 13
20 Wright, Zane 20 20 636 31.8 100 215 .465 71 161 .441 26 30 .867 297 14.9 4 43 47 2.4 32 33 24 7 1
24 Porter, Brandon 20 9 415 20.8 100 225 .444 28 77 .364 32 41 .780 260 13.0 16 46 62 3.1 32 11 35 14 2
2 Pennington, Paul 16 11 379 23.7 78 137 .569 11 25 .440 27 44 .614 194 12.1 8 30 38 2.4 45 67 24 28 1
42 Jeske, Justin 20 20 560 28.0 95 146 .651 4 5 .800 20 33 .606 214 10.7 56 112 168 8.4 45 40 27 26 10
5 Chandler, Preston 20 13 540 27.0 67 116 .578 7 26 .269 29 39 .744 170 8.5 48 71 119 6.0 52 21 17 6 4
1 Williams, Kendall 20 5 294 14.7 37 74 .500 6 17 .353 18 20 .900 98 4.9 21 47 68 3.4 37 24 15 7 3
0 Gardea, Kobi 12 0 175 14.6 14 35 .400 14 34 .412 2 2 1.000 44 3.7 0 16 16 1.3 9 28 13 2 0
30 Montrose, Jordan 20 2 174 8.7 25 54 .463 5 12 .417 10 14 .714 65 3.3 10 34 44 2.2 22 2 6 2 7
11 Mixon, David 5 0 45 9.0 4 8 .500 4 7 .571 0 0 .000 12 2.4 2 3 5 1.0 7 4 4 1 0
21 Batiste, Andre 16 1 106 6.6 11 33 .333 6 25 .240 4 4 1.000 32 2.0 1 8 9 0.6 5 2 5 1 0
TM Team 20 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.0 0 0 9 1 1  
25 Williamson, Koby 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 3973 198.7 674 1378 .489 209 537 .389 229 305 .751 1786 89.30 207 527 734 36.7 330 336 249 127 42
Opponents 20 3935 196.8 631 1284 .491 244 619 .394 270 364 .742 1776 88.80 156 537 693 34.7 317 348 250 118 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McCullough, Max 12 12 427 35.6 102 225 .453 39 99 .394 35 42 .833 278 23.2 11 50 61 5.1 20 54 4.5 34 24 7
20 Wright, Zane 12 12 368 30.7 55 126 .437 36 91 .396 15 18 .833 161 13.4 3 25 28 2.3 22 17 1.4 11 4 0
24 Porter, Brandon 12 5 245 20.4 51 123 .415 16 49 .327 14 19 .737 132 11.0 8 20 28 2.3 23 7 0.6 17 7 0
42 Jeske, Justin 12 12 350 29.2 58 90 .644 4 5 .800 11 20 .550 131 10.9 35 60 95 7.9 29 24 2.0 22 14 5
2 Pennington, Paul 10 6 214 21.4 45 76 .592 4 12 .333 15 26 .577 109 10.9 4 14 18 1.8 27 38 3.8 10 14 0
5 Chandler, Preston 12 8 330 27.5 33 67 .493 3 18 .167 17 24 .708 86 7.2 31 38 69 5.8 36 8 0.7 14 4 3
30 Montrose, Jordan 12 2 103 8.6 15 34 .441 3 8 .375 7 10 .700 40 3.3 5 17 22 1.8 11 1 0.1 4 1 3
1 Williams, Kendall 12 2 146 12.2 13 37 .351 4 11 .364 9 10 .900 39 3.3 8 21 29 2.4 22 11 0.9 9 3 2
0 Gardea, Kobi 9 0 132 14.7 11 28 .393 11 27 .407 0 0 .000 33 3.7 0 13 13 1.4 5 24 2.7 7 2 0
21 Batiste, Andre 8 1 39 4.9 4 12 .333 2 9 .222 0 0 .000 10 1.3 1 1 2 0.3 4 1 0.1 0 0 0
11 Mixon, David 3 0 16 5.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 3 1.0 2 0 0
TM Team 12 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.8 0 0 0.0 5 1 0  
25 Williamson, Koby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2370 197.5 388 822 .472 123 332 .370 123 169 .728 1022 85.17 122 277 399 33.3 200 188 15.7 135 74 20
Opponents 12 2342 195.2 386 731 .528 140 322 .435 170 234 .726 1082 90.17 90 333 423 35.3 191 206 17.2 148 67 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McCullough, Max 19 19 649 143 335 .427 53 148 .358 61 78 .782 400 21.1
20 Wright, Zane 20 20 636 100 215 .465 71 161 .441 26 30 .867 297 14.9
24 Porter, Brandon 20 9 415 100 225 .444 28 77 .364 32 41 .780 260 13.0
2 Pennington, Paul 16 11 379 78 137 .569 11 25 .440 27 44 .614 194 12.1
42 Jeske, Justin 20 20 560 95 146 .651 4 5 .800 20 33 .606 214 10.7
5 Chandler, Preston 20 13 540 67 116 .578 7 26 .269 29 39 .744 170 8.5
1 Williams, Kendall 20 5 294 37 74 .500 6 17 .353 18 20 .900 98 4.9
30 Montrose, Jordan 20 2 174 25 54 .463 5 12 .417 10 14 .714 65 3.3
0 Gardea, Kobi 12 0 175 14 35 .400 14 34 .412 2 2 1.000 44 3.7
21 Batiste, Andre 16 1 106 11 33 .333 6 25 .240 4 4 1.000 32 2.0
11 Mixon, David 5 0 45 4 8 .500 4 7 .571 0 0 .000 12 2.4
Total 20 3973 674 1378 .489 209 537 .389 229 305 .751 1786 89.30
Opponents 20 3935 631 1284 .491 244 619 .394 270 364 .742 1776 88.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McCullough, Max 19 34.2 .427 .358 .782 0.8 4.4 5.2 5.5 1.7 0.7 21.1
20 Wright, Zane 20 31.8 .465 .441 .867 0.2 2.2 2.4 1.7 0.4 0.1 14.9
24 Porter, Brandon 20 20.8 .444 .364 .780 0.8 2.3 3.1 0.6 0.7 0.1 13.0
2 Pennington, Paul 16 23.7 .569 .440 .614 0.5 1.9 2.4 4.2 1.8 0.1 12.1
42 Jeske, Justin 20 28.0 .651 .800 .606 2.8 5.6 8.4 2.0 1.3 0.5 10.7
5 Chandler, Preston 20 27.0 .578 .269 .744 2.4 3.6 6.0 1.1 0.3 0.2 8.5
1 Williams, Kendall 20 14.7 .500 .353 .900 1.1 2.4 3.4 1.2 0.4 0.2 4.9
30 Montrose, Jordan 20 8.7 .463 .417 .714 0.5 1.7 2.2 0.1 0.1 0.4 3.3
0 Gardea, Kobi 12 14.6 .400 .412 1.000 0.0 1.3 1.3 2.3 0.2 0.0 3.7
21 Batiste, Andre 16 6.6 .333 .240 1.000 0.1 0.5 0.6 0.1 0.1 0.0 2.0
11 Mixon, David 5 9.0 .500 .571 .000 0.4 0.6 1.0 0.8 0.2 0.0 2.4
Total 20 198.7 .489 .389 .751 10.4 26.4 36.7 16.8 6.4 2.1 89.30
Opponents 20 196.8 .491 .394 .742 7.8 26.9 34.7 17.4 5.9 2.8 88.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Multnomah (Ore.) 02/20/21 96-80 W 36-65 .554 10-24 .417 14-18 .778 13 31 44 44.0 13 17 11 3 4 96 96.0
at College of Idaho 02/25/21 80-90 L 29-68 .426 11-25 .440 11-14 .786 14 21 35 39.5 12 17 13 2 7 80 88.0
at Northwest (Wash.) 03/01/21 68-78 L 27-66 .409 5-17 .294 9-14 .643 6 20 26 35.0 17 11 12 1 13 68 81.3
vs Multnomah (Ore.) 03/03/21 105-97 W 41-75 .547 13-30 .433 10-11 .909 11 37 48 38.3 16 24 13 4 7 105 87.3
at Multnomah (Ore.) 03/12/21 112-72 W 45-73 .616 13-34 .382 9-10 .900 7 41 48 40.2 14 21 15 0 5 112 92.2
at Multnomah (Ore.) 03/13/21 108-90 W 40-73 .548 11-25 .440 17-20 .850 9 34 43 40.7 17 22 13 3 5 108 94.8
at Multnomah (Ore.) 03/19/21 101-74 W 37-79 .468 15-33 .455 12-15 .800 14 38 52 42.3 13 29 12 3 5 101 95.7
at Multnomah (Ore.) 03/20/21 105-102 W 41-62 .661 13-23 .565 10-11 .909 3 31 34 41.3 16 28 14 1 6 105 96.9
at Warner Pacific (Ore.) 04/02/21 69-86 L 27-69 .391 9-32 .281 6-7 .857 8 18 26 39.6 17 13 9 1 5 69 93.8
at Warner Pacific (Ore.) 04/03/21 79-92 L 30-71 .423 15-37 .405 4-5 .800 12 24 36 39.2 14 17 14 0 6 79 92.3
vs Oregon Tech 04/09/21 81-87 L 33-62 .532 5-16 .313 10-17 .588 6 22 28 38.2 18 10 11 3 6 81 91.3
vs Oregon Tech 04/10/21 90-87 W 32-63 .508 10-22 .455 16-21 .762 11 21 32 37.7 15 10 9 0 3 90 91.2
at Bushnell (Ore.) 04/16/21 93-97 L 35-74 .473 12-24 .500 11-17 .647 12 14 26 36.8 21 12 4 0 8 93 91.3
at Bushnell (Ore.) 04/17/21 74-91 L 28-70 .400 8-25 .320 10-14 .714 18 22 40 37.0 19 11 14 0 7 74 90.1
vs Corban (Ore.) 04/23/21 88-95 L 35-73 .479 7-25 .280 11-15 .733 12 21 33 36.7 20 16 13 3 8 88 89.9
vs Corban (Ore.) 04/24/21 73-83 L 27-60 .450 6-29 .207 13-17 .765 8 16 24 35.9 13 14 10 5 9 73 88.9
vs Pacific 04/30/21 89-100 L 32-72 .444 10-24 .417 15-17 .882 12 32 44 36.4 21 17 17 5 3 89 88.9
vs Pacific 05/01/21 106-87 W 36-64 .563 13-26 .500 21-32 .656 13 34 47 37.0 20 19 20 4 9 106 89.8
vs Southern Oregon 05/07/21 76-93 L 31-75 .413 10-38 .263 4-7 .571 14 26 40 37.2 14 12 11 2 5 76 89.1
vs Southern Oregon 05/08/21 93-95 L 32-64 .500 13-28 .464 16-23 .696 4 24 28 36.7 20 16 14 2 6 93 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Multnomah (Ore.) 02/20/21 80-96 L 27-65 .415 17-43 .395 9-10 .900 7 19 26 26.0 16 14 10 1 3 80 80.0
College of Idaho 02/25/21 90-80 W 33-57 .579 15-29 .517 9-14 .643 6 28 34 30.0 10 23 16 5 5 90 85.0
Northwest (Wash.) 03/01/21 78-68 W 28-54 .519 6-15 .400 16-20 .800 6 38 44 34.7 17 15 21 2 5 78 82.7
Multnomah (Ore.) 03/03/21 97-105 L 33-77 .429 16-47 .340 15-17 .882 6 24 30 33.5 13 15 8 1 7 97 86.3
Multnomah (Ore.) 03/12/21 72-112 L 29-77 .377 9-44 .205 5-8 .625 8 22 30 32.8 11 11 10 0 10 72 83.4
Multnomah (Ore.) 03/13/21 90-108 L 28-69 .406 17-42 .405 17-22 .773 7 25 32 32.7 18 21 14 1 5 90 84.5
Multnomah (Ore.) 03/19/21 74-101 L 28-74 .378 6-42 .143 12-14 .857 6 30 36 33.1 17 8 8 1 8 74 83.0
Multnomah (Ore.) 03/20/21 102-105 L 35-72 .486 21-45 .467 11-16 .688 6 19 25 32.1 13 22 10 0 6 102 85.4
Warner Pacific (Ore.) 04/02/21 86-69 W 29-58 .500 10-26 .385 18-19 .947 11 35 46 33.7 13 16 13 4 7 86 85.4
Warner Pacific (Ore.) 04/03/21 92-79 W 37-67 .552 10-27 .370 8-11 .727 8 29 37 34.0 12 18 8 5 6 92 86.1
Oregon Tech 04/09/21 87-81 W 31-62 .500 10-24 .417 15-21 .714 12 25 37 34.3 17 16 14 2 4 87 86.2
Oregon Tech 04/10/21 87-90 L 32-57 .561 12-27 .444 11-16 .688 7 22 29 33.8 22 16 11 3 2 87 86.3
Bushnell (Ore.) 04/16/21 97-93 W 31-47 .660 11-14 .786 24-30 .800 3 30 33 33.8 17 11 14 6 2 97 87.1
Bushnell (Ore.) 04/17/21 91-74 W 32-54 .593 12-18 .667 15-24 .625 6 27 33 33.7 17 17 14 6 9 91 87.4
Corban (Ore.) 04/23/21 95-88 W 28-51 .549 14-19 .737 25-31 .806 3 28 31 33.5 16 16 16 6 6 95 87.9
Corban (Ore.) 04/24/21 83-73 W 33-56 .589 8-18 .444 9-12 .750 9 26 35 33.6 18 14 16 2 5 83 87.6
Pacific 04/30/21 100-89 W 36-80 .450 13-39 .333 15-20 .750 14 29 43 34.2 16 24 9 3 7 100 88.3
Pacific 05/01/21 87-106 L 31-74 .419 11-38 .289 14-19 .737 12 19 31 34.0 25 19 14 0 9 87 88.2
Southern Oregon 05/07/21 93-76 W 35-64 .547 14-32 .438 9-15 .600 7 32 39 34.3 9 28 12 3 6 93 88.5
Southern Oregon 05/08/21 95-93 W 35-69 .507 12-30 .400 13-25 .520 12 30 42 34.7 20 24 12 4 6 95 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Multnomah (Ore.) 02/20/21 96-80 16 36-65/27-65 .554/.415 10-24/17-43 .417/.395 14-18/9-10 .778-.900 44/26 18 17/14 11/10 3/1 4/3 13/16
College of Idaho 02/25/21 80-90 -10 29-68/33-57 .426/.579 11-25/15-29 .440/.517 11-14/9-14 .786-.643 35/34 1 17/23 13/16 2/5 7/5 12/10
Northwest (Wash.) 03/01/21 68-78 -10 27-66/28-54 .409/.519 5-17/6-15 .294/.400 9-14/16-20 .643-.800 26/44 -18 11/15 12/21 1/2 13/5 17/17
Multnomah (Ore.) 03/03/21 105-97 8 41-75/33-77 .547/.429 13-30/16-47 .433/.340 10-11/15-17 .909-.882 48/30 18 24/15 13/8 4/1 7/7 16/13
Multnomah (Ore.) 03/12/21 112-72 40 45-73/29-77 .616/.377 13-34/9-44 .382/.205 9-10/5-8 .900-.625 48/30 18 21/11 15/10 0/0 5/10 14/11
Multnomah (Ore.) 03/13/21 108-90 18 40-73/28-69 .548/.406 11-25/17-42 .440/.405 17-20/17-22 .850-.773 43/32 11 22/21 13/14 3/1 5/5 17/18
Multnomah (Ore.) 03/19/21 101-74 27 37-79/28-74 .468/.378 15-33/6-42 .455/.143 12-15/12-14 .800-.857 52/36 16 29/8 12/8 3/1 5/8 13/17
Multnomah (Ore.) 03/20/21 105-102 3 41-62/35-72 .661/.486 13-23/21-45 .565/.467 10-11/11-16 .909-.688 34/25 9 28/22 14/10 1/0 6/6 16/13
Warner Pacific (Ore.) 04/02/21 69-86 -17 27-69/29-58 .391/.500 9-32/10-26 .281/.385 6-7/18-19 .857-.947 26/46 -20 13/16 9/13 1/4 5/7 17/13
Warner Pacific (Ore.) 04/03/21 79-92 -13 30-71/37-67 .423/.552 15-37/10-27 .405/.370 4-5/8-11 .800-.727 36/37 -1 17/18 14/8 0/5 6/6 14/12
Oregon Tech 04/09/21 81-87 -6 33-62/31-62 .532/.500 5-16/10-24 .313/.417 10-17/15-21 .588-.714 28/37 -9 10/16 11/14 3/2 6/4 18/17
Oregon Tech 04/10/21 90-87 3 32-63/32-57 .508/.561 10-22/12-27 .455/.444 16-21/11-16 .762-.688 32/29 3 10/16 9/11 0/3 3/2 15/22
Bushnell (Ore.) 04/16/21 93-97 -4 35-74/31-47 .473/.660 12-24/11-14 .500/.786 11-17/24-30 .647-.800 26/33 -7 12/11 4/14 0/6 8/2 21/17
Bushnell (Ore.) 04/17/21 74-91 -17 28-70/32-54 .400/.593 8-25/12-18 .320/.667 10-14/15-24 .714-.625 40/33 7 11/17 14/14 0/6 7/9 19/17
Corban (Ore.) 04/23/21 88-95 -7 35-73/28-51 .479/.549 7-25/14-19 .280/.737 11-15/25-31 .733-.806 33/31 2 16/16 13/16 3/6 8/6 20/16
Corban (Ore.) 04/24/21 73-83 -10 27-60/33-56 .450/.589 6-29/8-18 .207/.444 13-17/9-12 .765-.750 24/35 -11 14/14 10/16 5/2 9/5 13/18
Pacific 04/30/21 89-100 -11 32-72/36-80 .444/.450 10-24/13-39 .417/.333 15-17/15-20 .882-.750 44/43 1 17/24 17/9 5/3 3/7 21/16
Pacific 05/01/21 106-87 19 36-64/31-74 .563/.419 13-26/11-38 .500/.289 21-32/14-19 .656-.737 47/31 16 19/19 20/14 4/0 9/9 20/25
Southern Oregon 05/07/21 76-93 -17 31-75/35-64 .413/.547 10-38/14-32 .263/.438 4-7/9-15 .571-.600 40/39 1 12/28 11/12 2/3 5/6 14/9
Southern Oregon 05/08/21 93-95 -2 32-64/35-69 .500/.507 13-28/12-30 .464/.400 16-23/13-25 .696-.520 28/42 -14 16/24 14/12 2/4 6/6 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Multnomah (Ore.) (03/12/21)
FIELD GOALS MADE 45 Multnomah (Ore.) (03/12/21)
FIELD GOAL ATTEMPTS 79 Multnomah (Ore.) (03/19/21)
3 PT FIELD GOALS MADE 15 Multnomah (Ore.) (03/19/21); Warner Pacific (Ore.) (04/03/21)
3 PT FG ATTEMPTS 38 Southern Oregon (05/07/21)
FREE THROWS MADE 21 Pacific (05/01/21)
FREE THROW ATTEMPTS 32 Pacific (05/01/21)
REBOUNDS 52 Multnomah (Ore.) (03/19/21)
ASSISTS 29 Multnomah (Ore.) (03/19/21)
STEALS 13 Northwest (Wash.) (03/01/21)
BLOCKED SHOTS 5 Corban (Ore.) (04/24/21); Pacific (04/30/21)
TURNOVERS 20 Pacific (05/01/21)
FOULS 21 Pacific (04/30/21); Bushnell (Ore.) (04/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Max McCullough Bushnell (Ore.) (04/16/21)
FIELD GOALS MADE 16 Brandon Porter; Max McCullough Pacific (04/30/21); Bushnell (Ore.) (04/16/21)
FIELD GOAL ATTEMPTS 28 Max McCullough Bushnell (Ore.) (04/16/21)
3 PT FIELD GOALS MADE 10 Max McCullough Warner Pacific (Ore.) (04/03/21)
3 PT FG ATTEMPTS 17 Max McCullough Warner Pacific (Ore.) (04/03/21)
FREE THROWS MADE 10 Max McCullough Pacific (04/30/21)
FREE THROW ATTEMPTS 11 Preston Chandler; Max McCullough Oregon Tech (04/10/21); Pacific (04/30/21)
REBOUNDS 16 Justin Jeske Multnomah (Ore.) (03/19/21)
ASSISTS 11 Paul Pennington Multnomah (Ore.) (02/20/21)
STEALS 5 Max McCullough Warner Pacific (Ore.) (04/03/21)
BLOCKED SHOTS 3 Justin Jeske Pacific (04/30/21)
TURNOVERS 7 Max McCullough; MCCULLOUGH,MAX Pacific (04/30/21); College of Idaho (02/25/21)
FOULS 5 Max McCullough; Justin Jeske; Preston Chandler; David Mixon; Paul Pennington; Kendall Williams Multnomah (Ore.) (03/03/21); Corban (Ore.) (04/23/21); Southern Oregon (05/08/21); Multnomah (Ore.) (03/13/21); Bushnell (Ore.) (04/16/21); Bushnell (Ore.) (04/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McCullough, Max 19 400 21.1
#20 Wright, Zane 20 297 14.9
#24 Porter, Brandon 20 260 13.0
#42 Jeske, Justin 20 214 10.7
#2 Pennington, Paul 16 194 12.1
#5 Chandler, Preston 20 170 8.5
#1 Williams, Kendall 20 98 4.9
#30 Montrose, Jordan 20 65 3.3
#0 Gardea, Kobi 12 44 3.7
#21 Batiste, Andre 16 32 2.0
#11 Mixon, David 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McCullough, Max 19 143 335 .427 7.5 17.6
#24 Porter, Brandon 20 100 225 .444 5.0 11.3
#20 Wright, Zane 20 100 215 .465 5.0 10.8
#42 Jeske, Justin 20 95 146 .651 4.8 7.3
#2 Pennington, Paul 16 78 137 .569 4.9 8.6
#5 Chandler, Preston 20 67 116 .578 3.4 5.8
#1 Williams, Kendall 20 37 74 .500 1.9 3.7
#30 Montrose, Jordan 20 25 54 .463 1.3 2.7
#0 Gardea, Kobi 12 14 35 .400 1.2 2.9
#21 Batiste, Andre 16 11 33 .333 0.7 2.1
#11 Mixon, David 5 4 8 .500 0.8 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Wright, Zane 20 71 161 .441 3.6 8.1
#15 McCullough, Max 19 53 148 .358 2.8 7.8
#24 Porter, Brandon 20 28 77 .364 1.4 3.9
#0 Gardea, Kobi 12 14 34 .412 1.2 2.8
#2 Pennington, Paul 16 11 25 .440 0.7 1.6
#5 Chandler, Preston 20 7 26 .269 0.4 1.3
#21 Batiste, Andre 16 6 25 .240 0.4 1.6
#1 Williams, Kendall 20 6 17 .353 0.3 0.9
#30 Montrose, Jordan 20 5 12 .417 0.3 0.6
#42 Jeske, Justin 20 4 5 .800 0.2 0.3
#11 Mixon, David 5 4 7 .571 0.8 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 McCullough, Max 19 61 78 .782 3.2 4.1
#24 Porter, Brandon 20 32 41 .780 1.6 2.1
#5 Chandler, Preston 20 29 39 .744 1.5 2.0
#2 Pennington, Paul 16 27 44 .614 1.7 2.8
#20 Wright, Zane 20 26 30 .867 1.3 1.5
#42 Jeske, Justin 20 20 33 .606 1.0 1.7
#1 Williams, Kendall 20 18 20 .900 0.9 1.0
#30 Montrose, Jordan 20 10 14 .714 0.5 0.7
#21 Batiste, Andre 16 4 4 1.000 0.3 0.3
#0 Gardea, Kobi 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Jeske, Justin 20 168 8.4 56 2.8 112 5.6
#5 Chandler, Preston 20 119 6.0 48 2.4 71 3.6
#15 McCullough, Max 19 98 5.2 15 0.8 83 4.4
#1 Williams, Kendall 20 68 3.4 21 1.1 47 2.4
#24 Porter, Brandon 20 62 3.1 16 0.8 46 2.3
#TM Team 20 60 3.0 26 1.3 34 1.7
#20 Wright, Zane 20 47 2.4 4 0.2 43 2.2
#30 Montrose, Jordan 20 44 2.2 10 0.5 34 1.7
#2 Pennington, Paul 16 38 2.4 8 0.5 30 1.9
#0 Gardea, Kobi 12 16 1.3 0 0.0 16 1.3
#21 Batiste, Andre 16 9 0.6 1 0.1 8 0.5
#11 Mixon, David 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 McCullough, Max 19 104 5.5
#2 Pennington, Paul 16 67 4.2
#42 Jeske, Justin 20 40 2.0
#20 Wright, Zane 20 33 1.7
#0 Gardea, Kobi 12 28 2.3
#1 Williams, Kendall 20 24 1.2
#5 Chandler, Preston 20 21 1.1
#24 Porter, Brandon 20 11 0.6
#11 Mixon, David 5 4 0.8
#21 Batiste, Andre 16 2 0.1
#30 Montrose, Jordan 20 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 McCullough, Max 19 13 0.7
#42 Jeske, Justin 20 10 0.5
#30 Montrose, Jordan 20 7 0.4
#5 Chandler, Preston 20 4 0.2
#1 Williams, Kendall 20 3 0.2
#24 Porter, Brandon 20 2 0.1
#2 Pennington, Paul 16 1 0.1
#TM Team 20 1 0.1
#20 Wright, Zane 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 McCullough, Max 19 32 1.7
#2 Pennington, Paul 16 28 1.8
#42 Jeske, Justin 20 26 1.3
#24 Porter, Brandon 20 14 0.7
#1 Williams, Kendall 20 7 0.4
#20 Wright, Zane 20 7 0.4
#5 Chandler, Preston 20 6 0.3
#0 Gardea, Kobi 12 2 0.2
#30 Montrose, Jordan 20 2 0.1
#21 Batiste, Andre 16 1 0.1
#11 Mixon, David 5 1 0.2
#TM Team 20 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 McCullough, Max 19 70 3.7
#24 Porter, Brandon 20 35 1.8
#42 Jeske, Justin 20 27 1.4
#2 Pennington, Paul 16 24 1.5
#20 Wright, Zane 20 24 1.2
#5 Chandler, Preston 20 17 0.9
#1 Williams, Kendall 20 15 0.8
#0 Gardea, Kobi 12 13 1.1
#TM Team 20 9 0.5
#30 Montrose, Jordan 20 6 0.3
#21 Batiste, Andre 16 5 0.3
#11 Mixon, David 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Chandler, Preston 20 52 2.6
#42 Jeske, Justin 20 45 2.3
#2 Pennington, Paul 16 45 2.8
#15 McCullough, Max 19 44 2.3
#1 Williams, Kendall 20 37 1.9
#24 Porter, Brandon 20 32 1.6
#20 Wright, Zane 20 32 1.6
#30 Montrose, Jordan 20 22 1.1
#0 Gardea, Kobi 12 9 0.8
#11 Mixon, David 5 7 1.4
#21 Batiste, Andre 16 5 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 McCullough, Max 19 649 34.2
#20 Wright, Zane 20 636 31.8
#42 Jeske, Justin 20 560 28.0
#5 Chandler, Preston 20 540 27.0
#24 Porter, Brandon 20 415 20.8
#2 Pennington, Paul 16 379 23.7
#1 Williams, Kendall 20 294 14.7
#0 Gardea, Kobi 12 175 14.6
#30 Montrose, Jordan 20 174 8.7
#21 Batiste, Andre 16 106 6.6
#11 Mixon, David 5 45 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Gardea, Kobi 12 28 13 2.15
#2 Pennington, Paul 16 67 24 2.79
#5 Chandler, Preston 20 21 17 1.24
#42 Jeske, Justin 20 40 27 1.48
#15 McCullough, Max 19 104 70 1.49
#11 Mixon, David 5 4 4 1.00
#1 Williams, Kendall 20 24 15 1.60
#20 Wright, Zane 20 33 24 1.38