Skip To Main Content
Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-15, 10-8)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 2386 2371
Points Per Game 82.3 81.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 857-1882 810-1836
FG: Percentage .455 .441
FG: Per Game 29.6 27.9
3PT: Made-Attempted 263-707 278-761
3PT: Percentage .372 .365
3PT: Per Game 9.1 9.6
FT: Made-Attempted 409-537 473-659
FT: Percentage .762 .718
FT: Per Game 14.1 16.3
Rebounding
Total 1136 1083
Per Game 39.2 37.3
Margin 1.8 --
Assists
Total 464 410
Per Game 16.0 14.1
Turnovers
Total 404 402
Per Game 13.9 13.9
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.4 13.9
Steals
Total 157 226
Per Game 5.4 7.8
Blocks
Total 110 89
Per Game 3.8 3.1
Attendance
Total 0 5701
Per Game 11-0 15-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 May, Jordan 27 24 844 31.3 193 455 .424 80 222 .360 75 83 .904 541 20.0 15 122 137 5.1 54 51 73 35 9
1 Jones, Landon 29 28 862 29.7 132 279 .473 23 70 .329 61 88 .693 348 12.0 61 133 194 6.7 61 70 70 22 20
11 Schetzle, Jarek 27 25 611 22.6 131 221 .593 0 0 .000 54 81 .667 316 11.7 87 107 194 7.2 84 25 28 6 50
15 Anderson, Joel 17 13 420 24.7 55 131 .420 14 39 .359 62 73 .849 186 10.9 4 62 66 3.9 37 79 50 24 0
21 Hamilton, Peter 29 20 638 22.0 75 172 .436 23 67 .343 32 40 .800 205 7.1 26 70 96 3.3 75 40 31 10 12
20 Wright, Zane 28 3 491 17.5 67 147 .456 31 73 .425 25 28 .893 190 6.8 23 38 61 2.2 43 26 24 11 0
2 Gardea, Kobi 27 18 690 25.6 39 100 .390 26 63 .413 38 56 .679 142 5.3 7 39 46 1.7 40 93 40 13 1
24 Hersi, Said 27 3 281 10.4 48 113 .425 31 78 .397 16 17 .941 143 5.3 11 29 40 1.5 24 17 18 9 4
44 Johnson, Brock 29 6 337 11.6 43 103 .417 33 78 .423 12 13 .923 131 4.5 7 31 38 1.3 23 23 20 9 0
30 Eke, Peter 25 1 267 10.7 34 74 .459 0 0 .000 13 20 .650 81 3.2 25 58 83 3.3 58 8 17 8 6
42 Miles-Williams, Tommy 18 2 172 9.6 22 42 .524 0 3 .000 11 20 .550 55 3.1 10 34 44 2.4 24 16 17 4 6
3 Simpson, Robbie 18 2 107 5.9 9 18 .500 2 8 .250 6 9 .667 26 1.4 5 8 13 0.7 12 12 8 0 0
05 McAllister, Linton 18 0 75 4.2 6 22 .273 0 5 .000 4 8 .500 16 0.9 3 10 13 0.7 8 4 3 3 2
4 Tatum, Caleb 8 0 30 3.8 3 5 .600 0 1 .000 0 1 .000 6 0.8 3 1 4 0.5 2 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 67 107 3.7 2 0 4 0 0  
Total 29 5825 200.9 857 1882 .455 263 707 .372 409 537 .762 2386 82.28 327 809 1136 39.2 547 464 404 155 110
Opponents 29 5825 200.9 810 1836 .441 278 761 .365 473 659 .718 2371 81.76 314 769 1083 37.3 548 410 402 220 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 May, Jordan 16 14 522 32.6 104 262 .397 43 122 .352 50 53 .943 301 18.8 8 86 94 5.9 30 32 2.0 50 23 5
14 Jones, Landon 16 16 488 30.5 79 168 .470 15 41 .366 38 56 .679 211 13.2 36 77 113 7.1 34 32 2.0 43 14 12
25 Schetzle, Jarek 16 14 400 25.0 84 141 .596 0 0 .000 41 59 .695 209 13.1 57 80 137 8.6 47 15 0.9 15 4 35
21 Hamilton, Peter 16 10 343 21.4 43 95 .453 12 38 .316 20 24 .833 118 7.4 13 39 52 3.3 39 28 1.8 21 5 7
20 Wright, Zane 15 2 282 18.8 37 80 .463 17 44 .386 12 14 .857 103 6.9 12 20 32 2.1 20 10 0.7 12 8 0
02 Gardea, Kobi 16 13 460 28.8 23 67 .343 13 36 .361 28 41 .683 87 5.4 5 26 31 1.9 24 57 3.6 24 8 0
0 Anderson, Joel 6 5 131 21.8 10 28 .357 1 4 .250 14 16 .875 35 5.8 2 19 21 3.5 8 28 4.7 11 6 0
24 Hersi, Said 14 1 123 8.8 20 52 .385 15 37 .405 6 6 1.000 61 4.4 5 8 13 0.9 11 9 0.6 7 1 2
44 Johnson, Brock 16 3 162 10.1 18 45 .400 16 35 .457 2 2 1.000 54 3.4 2 13 15 0.9 9 12 0.8 14 4 0
30 Eke, Peter 16 1 166 10.4 17 44 .386 0 0 .000 6 9 .667 40 2.5 15 37 52 3.3 33 4 0.3 12 3 5
42 Miles-Williams, Tommy 9 0 57 6.3 6 10 .600 0 1 .000 3 5 .600 15 1.7 4 9 13 1.4 4 5 0.6 8 0 2
3 Simpson, Robbie 7 1 32 4.6 1 4 .250 1 3 .333 2 2 1.000 5 0.7 1 1 2 0.3 1 1 0.1 2 0 0
05 McAllister, Linton 13 0 52 4.0 0 12 .000 0 2 .000 3 6 .500 3 0.2 2 5 7 0.5 7 2 0.2 1 3 2
04 Tatum, Caleb 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.3 0 0 0.0 1 0 0  
Total 16 3225 201.6 443 1009 .439 133 363 .366 225 293 .768 1244 77.75 185 450 635 39.7 267 235 14.7 222 79 70
Opponents 16 3225 201.6 457 1029 .444 154 412 .374 219 318 .689 1287 80.44 175 418 593 37.1 299 234 14.6 199 128 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 May, Jordan 27 24 844 193 455 .424 80 222 .360 75 83 .904 541 20.0
1 Jones, Landon 29 28 862 132 279 .473 23 70 .329 61 88 .693 348 12.0
11 Schetzle, Jarek 27 25 611 131 221 .593 0 0 .000 54 81 .667 316 11.7
15 Anderson, Joel 17 13 420 55 131 .420 14 39 .359 62 73 .849 186 10.9
21 Hamilton, Peter 29 20 638 75 172 .436 23 67 .343 32 40 .800 205 7.1
20 Wright, Zane 28 3 491 67 147 .456 31 73 .425 25 28 .893 190 6.8
2 Gardea, Kobi 27 18 690 39 100 .390 26 63 .413 38 56 .679 142 5.3
24 Hersi, Said 27 3 281 48 113 .425 31 78 .397 16 17 .941 143 5.3
44 Johnson, Brock 29 6 337 43 103 .417 33 78 .423 12 13 .923 131 4.5
42 Miles-Williams, Tommy 18 2 172 22 42 .524 0 3 .000 11 20 .550 55 3.1
30 Eke, Peter 25 1 267 34 74 .459 0 0 .000 13 20 .650 81 3.2
3 Simpson, Robbie 18 2 107 9 18 .500 2 8 .250 6 9 .667 26 1.4
05 McAllister, Linton 18 0 75 6 22 .273 0 5 .000 4 8 .500 16 0.9
4 Tatum, Caleb 8 0 30 3 5 .600 0 1 .000 0 1 .000 6 0.8
Total 29 5825 857 1882 .455 263 707 .372 409 537 .762 2386 82.28
Opponents 29 5825 810 1836 .441 278 761 .365 473 659 .718 2371 81.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 May, Jordan 27 31.3 .424 .360 .904 0.6 4.5 5.1 1.9 1.3 0.3 20.0
1 Jones, Landon 29 29.7 .473 .329 .693 2.1 4.6 6.7 2.4 0.8 0.7 12.0
11 Schetzle, Jarek 27 22.6 .593 .000 .667 3.2 4.0 7.2 0.9 0.2 1.9 11.7
15 Anderson, Joel 17 24.7 .420 .359 .849 0.2 3.6 3.9 4.6 1.4 0.0 10.9
21 Hamilton, Peter 29 22.0 .436 .343 .800 0.9 2.4 3.3 1.4 0.3 0.4 7.1
20 Wright, Zane 28 17.5 .456 .425 .893 0.8 1.4 2.2 0.9 0.4 0.0 6.8
2 Gardea, Kobi 27 25.6 .390 .413 .679 0.3 1.4 1.7 3.4 0.5 0.0 5.3
24 Hersi, Said 27 10.4 .425 .397 .941 0.4 1.1 1.5 0.6 0.3 0.1 5.3
44 Johnson, Brock 29 11.6 .417 .423 .923 0.2 1.1 1.3 0.8 0.3 0.0 4.5
42 Miles-Williams, Tommy 18 9.6 .524 .000 .550 0.6 1.9 2.4 0.9 0.2 0.3 3.1
30 Eke, Peter 25 10.7 .459 .000 .650 1.0 2.3 3.3 0.3 0.3 0.2 3.2
3 Simpson, Robbie 18 5.9 .500 .250 .667 0.3 0.4 0.7 0.7 0.0 0.0 1.4
05 McAllister, Linton 18 4.2 .273 .000 .500 0.2 0.6 0.7 0.2 0.2 0.1 0.9
4 Tatum, Caleb 8 3.8 .600 .000 .000 0.4 0.1 0.5 0.0 0.1 0.0 0.8
Total 29 200.9 .455 .372 .762 11.3 27.9 39.2 16.0 5.3 3.8 82.28
Opponents 29 200.9 .441 .365 .718 10.8 26.5 37.3 14.1 7.6 3.1 81.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salish Kootenai (Mont.) 10/12/18 125-115 W 42-77 .545 12-33 .364 29-37 .784 12 39 51 51.0 25 25 16 4 4 125 125.0
vs New Hope Christian (Ore.) 10/13/18 114-86 W 43-75 .573 11-29 .379 17-24 .708 12 33 45 48.0 20 26 8 2 7 114 119.5
at Carroll (Mont.) 10/22/18 89-98 L 33-68 .485 11-27 .407 12-16 .750 15 22 37 44.3 24 18 22 0 8 89 109.3
at UC Merced (Calif.) 10/26/18 74-76 L 22-55 .400 8-24 .333 22-27 .815 7 33 40 43.3 19 10 13 0 4 74 100.5
at Cal Maritime 10/27/18 71-80 L 28-74 .378 6-16 .375 9-12 .750 12 26 38 42.2 11 10 14 4 4 71 94.6
at Pacific Union (Calif.) 10/28/18 78-84 L 27-51 .529 10-17 .588 14-18 .778 5 25 30 40.2 23 14 19 2 9 78 91.8
at Benedictine - Mesa (Ariz.) 11/16/18 79-92 L 28-68 .412 11-35 .314 12-16 .750 7 17 24 37.9 30 13 18 5 2 79 90.0
at Arizona Christian 11/17/18 92-106 L 34-80 .425 12-38 .316 12-16 .750 9 25 34 37.4 38 16 14 4 7 92 90.3
vs Montana Western 11/23/18 71-67 W 22-53 .415 6-19 .316 21-27 .778 8 32 40 37.7 31 12 18 2 6 71 88.1
vs Northwest Indian College 11/24/18 122-61 W 46-81 .568 17-31 .548 13-19 .684 21 35 56 39.5 13 31 9 4 7 122 91.5
vs Southern Oregon 11/30/18 83-77 W 26-60 .433 12-22 .545 19-27 .704 9 27 36 39.2 15 21 12 3 8 83 90.7
vs Oregon Tech 12/01/18 78-92 L 27-56 .482 10-22 .455 14-18 .778 9 15 24 37.9 25 13 16 5 7 78 89.7
at Northwest Christian (Ore.) 12/15/18 84-75 W 30-58 .517 13-26 .500 11-12 .917 9 32 41 38.2 14 17 17 6 2 84 89.2
at Corban University 12/16/18 91-82 W 31-65 .477 10-21 .476 19-21 .905 10 25 35 37.9 17 17 10 1 8 91 89.4
at College of Idaho 12/18/18 61-78 L 24-64 .375 7-20 .350 6-9 .667 9 29 38 37.9 19 17 15 5 6 61 87.5
vs Evergreen 01/04/19 86-68 W 37-67 .552 9-25 .360 3-4 .750 18 22 40 38.1 18 18 16 4 4 86 87.4
vs Northwest (Wash.) 01/05/19 84-79 W 31-63 .492 10-27 .370 12-16 .750 8 31 39 38.1 14 14 14 4 5 84 87.2
at Multnomah (Ore.) 01/11/19 86-93 L (OT) 34-84 .405 9-28 .321 9-12 .750 18 38 56 39.1 15 16 15 2 3 86 87.1
at Warner Pacific (Ore.) 01/12/19 64-80 L 21-51 .412 3-16 .188 19-24 .792 9 23 32 38.7 13 9 20 3 3 64 85.9
vs Corban University 01/18/19 75-72 W 27-56 .482 9-21 .429 12-16 .750 7 24 31 38.4 15 18 9 4 6 75 85.4
vs Northwest Christian (Ore.) 01/19/19 87-82 W 28-53 .528 5-15 .333 26-33 .788 13 33 46 38.7 16 15 22 4 3 87 85.4
vs College of Idaho 01/22/19 66-71 L 27-64 .422 8-25 .320 4-7 .571 4 30 34 38.5 11 20 7 6 7 66 84.5
at Northwest (Wash.) 02/01/19 76-86 L 29-63 .460 8-32 .250 10-13 .769 10 30 40 38.6 22 14 17 3 5 76 84.2
at Evergreen 02/02/19 68-53 W 28-61 .459 9-21 .429 3-8 .375 12 27 39 38.6 10 17 12 4 2 68 83.5
vs Warner Pacific 02/08/19 77-74 W 26-65 .400 7-21 .333 18-23 .783 14 36 50 39.0 19 13 13 8 3 77 83.2
vs Multnomah 02/09/19 105-112 L 33-79 .418 11-37 .297 28-33 .848 22 29 51 39.5 26 14 7 5 4 105 84.1
at Oregon Tech 02/15/19 61-91 L 22-58 .379 5-17 .294 12-19 .632 9 18 27 39.0 16 7 15 3 8 61 83.2
at Southern Oregon 02/16/19 64-61 W 26-73 .356 5-17 .294 7-9 .778 17 33 50 39.4 11 13 8 10 6 64 82.5
at Corban University 02/20/19 75-80 L 25-60 .417 9-25 .360 16-21 .762 12 20 32 39.2 17 16 8 3 7 75 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salish Kootenai (Mont.) 10/12/18 115-125 L 39-89 .438 13-41 .317 24-31 .774 14 27 41 41.0 27 15 10 2 9 115 115.0
New Hope Christian (Ore.) 10/13/18 86-114 L 30-67 .448 11-33 .333 15-19 .789 7 26 33 37.0 22 14 14 2 6 86 100.5
Carroll (Mont.) 10/22/18 98-89 W 30-59 .508 11-27 .407 27-31 .871 10 23 33 35.7 21 18 22 3 8 98 99.7
UC Merced (Calif.) 10/26/18 76-74 W 28-62 .452 11-25 .440 9-16 .563 5 27 32 34.8 27 10 14 1 4 76 93.8
Cal Maritime 10/27/18 80-71 W 33-70 .471 8-25 .320 6-10 .600 13 35 48 37.4 15 17 12 8 11 80 91.0
Pacific Union (Calif.) 10/28/18 84-78 W 28-61 .459 13-34 .382 15-26 .577 12 19 31 36.3 19 16 15 0 8 84 89.8
Benedictine - Mesa (Ariz.) 11/16/18 92-79 W 26-56 .464 6-13 .462 34-39 .872 11 35 46 37.7 19 13 20 4 12 92 90.1
Arizona Christian 11/17/18 106-92 W 29-55 .527 10-23 .435 38-51 .745 9 40 49 39.1 21 13 21 2 6 106 92.1
Montana Western 11/23/18 67-71 L 17-50 .340 4-21 .190 29-47 .617 12 28 40 39.2 27 9 16 0 8 67 89.3
Northwest Indian College 11/24/18 61-122 L 18-58 .310 8-27 .296 17-19 .895 6 17 23 37.6 11 7 17 2 4 61 86.5
Southern Oregon 11/30/18 77-83 L 31-69 .449 6-21 .286 9-10 .900 12 30 42 38.0 21 16 18 3 5 77 85.6
Oregon Tech 12/01/18 92-78 W 29-53 .547 6-13 .462 28-36 .778 12 23 35 37.8 22 11 15 5 7 92 86.2
Northwest Christian (Ore.) 12/15/18 75-84 L 29-69 .420 9-27 .333 8-18 .444 13 20 33 37.4 17 19 8 2 12 75 85.3
Corban University 12/16/18 82-91 L 33-64 .516 8-22 .364 8-17 .471 13 24 37 37.4 22 14 16 7 7 82 85.1
College of Idaho 12/18/18 78-61 W 25-58 .431 10-26 .385 18-25 .720 8 32 40 37.5 14 12 13 7 9 78 84.6
Evergreen 01/04/19 68-86 L 24-57 .421 8-20 .400 12-19 .632 15 13 28 36.9 11 13 15 1 6 68 83.6
Northwest (Wash.) 01/05/19 79-84 L 30-68 .441 10-26 .385 9-13 .692 9 26 35 36.8 13 15 10 0 8 79 83.3
Multnomah (Ore.) 01/11/19 93-86 W (OT) 34-77 .442 14-42 .333 11-19 .579 8 33 41 37.1 15 18 15 7 9 93 83.8
Warner Pacific (Ore.) 01/12/19 80-64 W 29-60 .483 11-26 .423 11-14 .786 9 24 33 36.8 23 14 14 1 8 80 83.6
Corban University 01/18/19 72-75 L 24-57 .421 12-31 .387 12-15 .800 11 25 36 36.8 20 15 13 2 4 72 83.1
Northwest Christian (Ore.) 01/19/19 82-87 L 26-65 .400 11-35 .314 19-20 .950 5 17 22 36.1 26 9 10 1 11 82 83.0
College of Idaho 01/22/19 71-66 W 25-66 .379 11-38 .289 10-13 .769 13 35 48 36.6 14 14 13 1 5 71 82.5
Northwest (Wash.) 02/01/19 86-76 W 31-69 .449 7-18 .389 17-31 .548 17 26 43 36.9 17 18 13 3 11 86 82.6
Evergreen 02/02/19 53-68 L 23-57 .404 3-14 .214 4-9 .444 9 23 32 36.7 12 10 10 5 7 53 81.4
Warner Pacific 02/08/19 74-77 L 27-67 .403 10-17 .588 10-19 .526 10 27 37 36.7 22 11 9 4 9 74 81.1
Multnomah 02/09/19 112-105 W 32-72 .444 23-50 .460 25-32 .781 15 26 41 36.9 25 16 12 3 4 112 82.3
Oregon Tech 02/15/19 91-61 W 33-56 .589 7-18 .389 18-24 .750 8 31 39 37.0 18 22 14 4 9 91 82.6
Southern Oregon 02/16/19 61-64 L 21-68 .309 7-26 .269 12-16 .750 16 31 47 37.3 12 14 9 6 8 61 81.8
Corban University 02/20/19 80-75 W 26-57 .456 10-22 .455 18-20 .900 12 26 38 37.3 15 17 14 3 5 80 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salish Kootenai (Mont.) 10/12/18 125-115 10 42-77/39-89 .545/.438 12-33/13-41 .364/.317 29-37/24-31 .784-.774 51/41 10 25/15 16/10 4/2 4/9 25/27
New Hope Christian (Ore.) 10/13/18 114-86 28 43-75/30-67 .573/.448 11-29/11-33 .379/.333 17-24/15-19 .708-.789 45/33 12 26/14 8/14 2/2 7/6 20/22
Carroll (Mont.) 10/22/18 89-98 -9 33-68/30-59 .485/.508 11-27/11-27 .407/.407 12-16/27-31 .750-.871 37/33 4 18/18 22/22 0/3 8/8 24/21
UC Merced (Calif.) 10/26/18 74-76 -2 22-55/28-62 .400/.452 8-24/11-25 .333/.440 22-27/9-16 .815-.563 40/32 8 10/10 13/14 0/1 4/4 19/27
Cal Maritime 10/27/18 71-80 -9 28-74/33-70 .378/.471 6-16/8-25 .375/.320 9-12/6-10 .750-.600 38/48 -10 10/17 14/12 4/8 4/11 11/15
Pacific Union (Calif.) 10/28/18 78-84 -6 27-51/28-61 .529/.459 10-17/13-34 .588/.382 14-18/15-26 .778-.577 30/31 -1 14/16 19/15 2/0 9/8 23/19
Benedictine - Mesa (Ariz.) 11/16/18 79-92 -13 28-68/26-56 .412/.464 11-35/6-13 .314/.462 12-16/34-39 .750-.872 24/46 -22 13/13 18/20 5/4 2/12 30/19
Arizona Christian 11/17/18 92-106 -14 34-80/29-55 .425/.527 12-38/10-23 .316/.435 12-16/38-51 .750-.745 34/49 -15 16/13 14/21 4/2 7/6 38/21
Montana Western 11/23/18 71-67 4 22-53/17-50 .415/.340 6-19/4-21 .316/.190 21-27/29-47 .778-.617 40/40 0 12/9 18/16 2/0 6/8 31/27
Northwest Indian College 11/24/18 122-61 61 46-81/18-58 .568/.310 17-31/8-27 .548/.296 13-19/17-19 .684-.895 56/23 33 31/7 9/17 4/2 7/4 13/11
Southern Oregon 11/30/18 83-77 6 26-60/31-69 .433/.449 12-22/6-21 .545/.286 19-27/9-10 .704-.900 36/42 -6 21/16 12/18 3/3 8/5 15/21
Oregon Tech 12/01/18 78-92 -14 27-56/29-53 .482/.547 10-22/6-13 .455/.462 14-18/28-36 .778-.778 24/35 -11 13/11 16/15 5/5 7/7 25/22
Northwest Christian (Ore.) 12/15/18 84-75 9 30-58/29-69 .517/.420 13-26/9-27 .500/.333 11-12/8-18 .917-.444 41/33 8 17/19 17/8 6/2 2/12 14/17
Corban University 12/16/18 91-82 9 31-65/33-64 .477/.516 10-21/8-22 .476/.364 19-21/8-17 .905-.471 35/37 -2 17/14 10/16 1/7 8/7 17/22
College of Idaho 12/18/18 61-78 -17 24-64/25-58 .375/.431 7-20/10-26 .350/.385 6-9/18-25 .667-.720 38/40 -2 17/12 15/13 5/7 6/9 19/14
Evergreen 01/04/19 86-68 18 37-67/24-57 .552/.421 9-25/8-20 .360/.400 3-4/12-19 .750-.632 40/28 12 18/13 16/15 4/1 4/6 18/11
Northwest (Wash.) 01/05/19 84-79 5 31-63/30-68 .492/.441 10-27/10-26 .370/.385 12-16/9-13 .750-.692 39/35 4 14/15 14/10 4/0 5/8 14/13
Multnomah (Ore.) 01/11/19 86-93 -7 34-84/34-77 .405/.442 9-28/14-42 .321/.333 9-12/11-19 .750-.579 56/41 15 16/18 15/15 2/7 3/9 15/15
Warner Pacific (Ore.) 01/12/19 64-80 -16 21-51/29-60 .412/.483 3-16/11-26 .188/.423 19-24/11-14 .792-.786 32/33 -1 9/14 20/14 3/1 3/8 13/23
Corban University 01/18/19 75-72 3 27-56/24-57 .482/.421 9-21/12-31 .429/.387 12-16/12-15 .750-.800 31/36 -5 18/15 9/13 4/2 6/4 15/20
Northwest Christian (Ore.) 01/19/19 87-82 5 28-53/26-65 .528/.400 5-15/11-35 .333/.314 26-33/19-20 .788-.950 46/22 24 15/9 22/10 4/1 3/11 16/26
College of Idaho 01/22/19 66-71 -5 27-64/25-66 .422/.379 8-25/11-38 .320/.289 4-7/10-13 .571-.769 34/48 -14 20/14 7/13 6/1 7/5 11/14
Northwest (Wash.) 02/01/19 76-86 -10 29-63/31-69 .460/.449 8-32/7-18 .250/.389 10-13/17-31 .769-.548 40/43 -3 14/18 17/13 3/3 5/11 22/17
Evergreen 02/02/19 68-53 15 28-61/23-57 .459/.404 9-21/3-14 .429/.214 3-8/4-9 .375-.444 39/32 7 17/10 12/10 4/5 2/7 10/12
Warner Pacific 02/08/19 77-74 3 26-65/27-67 .400/.403 7-21/10-17 .333/.588 18-23/10-19 .783-.526 50/37 13 13/11 13/9 8/4 3/9 19/22
Multnomah 02/09/19 105-112 -7 33-79/32-72 .418/.444 11-37/23-50 .297/.460 28-33/25-32 .848-.781 51/41 10 14/16 7/12 5/3 4/4 26/25
Oregon Tech 02/15/19 61-91 -30 22-58/33-56 .379/.589 5-17/7-18 .294/.389 12-19/18-24 .632-.750 27/39 -12 7/22 15/14 3/4 8/9 16/18
Southern Oregon 02/16/19 64-61 3 26-73/21-68 .356/.309 5-17/7-26 .294/.269 7-9/12-16 .778-.750 50/47 3 13/14 8/9 10/6 6/8 11/12
Corban University 02/20/19 75-80 -5 25-60/26-57 .417/.456 9-25/10-22 .360/.455 16-21/18-20 .762-.900 32/38 -6 16/17 8/14 3/3 7/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Salish Kootenai (Mont.) (10/12/18)
FIELD GOALS MADE 46 Northwest Indian College (11/24/18)
FIELD GOAL ATTEMPTS 84 Multnomah (Ore.) (01/11/19)
3 PT FIELD GOALS MADE 17 Northwest Indian College (11/24/18)
3 PT FG ATTEMPTS 38 Arizona Christian (11/17/18)
FREE THROWS MADE 29 Salish Kootenai (Mont.) (10/12/18)
FREE THROW ATTEMPTS 37 Salish Kootenai (Mont.) (10/12/18)
REBOUNDS 56 Northwest Indian College (11/24/18); Multnomah (Ore.) (01/11/19)
ASSISTS 31 Northwest Indian College (11/24/18)
STEALS 10 Pacific Union (Calif.) (10/28/18)
BLOCKED SHOTS 10 Southern Oregon (02/16/19)
TURNOVERS 22 Northwest Christian (Ore.) (01/19/19); Carroll (Mont.) (10/22/18)
FOULS 38 Arizona Christian (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 MAY, Jordan Corban University (12/16/18)
FIELD GOALS MADE 15 MAY, Jordan Corban University (12/16/18)
FIELD GOAL ATTEMPTS 30 MAY, Jordan Arizona Christian (11/17/18)
3 PT FIELD GOALS MADE 9 MAY, Jordan Northwest Christian (Ore.) (12/15/18)
3 PT FG ATTEMPTS 16 MAY, Jordan Northwest Christian (Ore.) (12/15/18)
FREE THROWS MADE 11 ANDERSON, Joel UC Merced (Calif.) (10/26/18)
FREE THROW ATTEMPTS 13 ANDERSON, Joel UC Merced (Calif.) (10/26/18)
REBOUNDS 19 Landon JONES Multnomah (Ore.) (01/11/19)
ASSISTS 10 ANDERSON, Joel New Hope Christian (Ore.) (10/13/18); Northwest Indian College (11/24/18); Southern Oregon (11/30/18)
STEALS 5 ANDERSON, Joel College of Idaho (12/18/18)
BLOCKED SHOTS 6 SCHETZLE, Jarek Southern Oregon (02/16/19)
TURNOVERS 7 ANDERSON, Joel Cal Maritime (10/27/18)
FOULS 5 WRIGHT, Zane; JONES, Landon; MAY, Jordan; HAMILTON, Peter; JOHNSON, Brock; GARDEA, Kobi; EKE, Peter Montana Western (11/23/18); Oregon Tech (12/01/18); Multnomah (02/09/19); Carroll (Mont.) (10/22/18); Pacific Union (Calif.) (10/28/18); Arizona Christian (11/17/18); Northwest (Wash.) (02/01/19); Evergreen (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 May, Jordan 27 541 20.0
#1 Jones, Landon 29 348 12.0
#11 Schetzle, Jarek 27 316 11.7
#21 Hamilton, Peter 29 205 7.1
#20 Wright, Zane 28 190 6.8
#15 Anderson, Joel 17 186 10.9
#24 Hersi, Said 27 143 5.3
#2 Gardea, Kobi 27 142 5.3
#44 Johnson, Brock 29 131 4.5
#30 Eke, Peter 25 81 3.2
#42 Miles-Williams, Tommy 18 55 3.1
#3 Simpson, Robbie 18 26 1.4
#05 McAllister, Linton 18 16 0.9
#4 Tatum, Caleb 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 May, Jordan 27 193 455 .424 7.1 16.9
#1 Jones, Landon 29 132 279 .473 4.6 9.6
#11 Schetzle, Jarek 27 131 221 .593 4.9 8.2
#21 Hamilton, Peter 29 75 172 .436 2.6 5.9
#20 Wright, Zane 28 67 147 .456 2.4 5.3
#15 Anderson, Joel 17 55 131 .420 3.2 7.7
#24 Hersi, Said 27 48 113 .425 1.8 4.2
#44 Johnson, Brock 29 43 103 .417 1.5 3.6
#2 Gardea, Kobi 27 39 100 .390 1.4 3.7
#30 Eke, Peter 25 34 74 .459 1.4 3.0
#42 Miles-Williams, Tommy 18 22 42 .524 1.2 2.3
#3 Simpson, Robbie 18 9 18 .500 0.5 1.0
#05 McAllister, Linton 18 6 22 .273 0.3 1.2
#4 Tatum, Caleb 8 3 5 .600 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 May, Jordan 27 80 222 .360 3.0 8.2
#44 Johnson, Brock 29 33 78 .423 1.1 2.7
#24 Hersi, Said 27 31 78 .397 1.1 2.9
#20 Wright, Zane 28 31 73 .425 1.1 2.6
#2 Gardea, Kobi 27 26 63 .413 1.0 2.3
#21 Hamilton, Peter 29 23 67 .343 0.8 2.3
#1 Jones, Landon 29 23 70 .329 0.8 2.4
#15 Anderson, Joel 17 14 39 .359 0.8 2.3
