Skip To Main Content
Skip To Main Content

UC Merced (Calif.) (76, ) vs Eastern Oregon (74, 2-2)

Box Score

Eastern Oregon logo
74
vs
76
UC Merced (Calif.) logo
2-2
Team Score By Half
Team 1 2 Total F
EOU Eastern Oregon 36 38 74 2-2
Winner UCM UC Merced (Calif.) 38 38 76

Eastern Oregon 74

Eastern Oregon 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Joel * 19 2-9 0-2 11-13 1-5 6 2 2 3 0 0 15
21 21 Hamilton, Peter * 20 3-4 2-2 0-0 1-1 2 4 0 1 0 0 8
01 01 Jones, Landon * 40 3-11 1-5 0-0 1-4 5 2 4 2 0 1 7
25 25 Schetzle, Jarek * 18 2-2 0-0 0-2 2-0 2 4 1 1 0 0 4
22 22 May, Jordan * 16 2-6 0-3 0-0 0-1 1 1 0 0 0 1 4
20 20 Wright, Zane 20 5-9 2-4 4-4 0-1 1 0 0 1 0 0 16
24 24 Hersi, Said 16 3-7 3-6 0-0 1-0 1 1 0 1 0 0 9
42 42 Miles-Williams, Tommy 15 1-3 0-0 3-4 1-3 4 1 0 2 0 0 5
02 02 Gardea, Kobi 10 0-0 0-0 4-4 0-1 1 1 3 1 0 2 4
30 30 Eke, Peter 15 1-2 0-0 0-0 0-4 4 2 0 1 0 0 2
03 03 Simpson, Robbie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Brock 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals - 200 22-55 8-24 22-27 7-33 40 19 10 13 0 4 74
Team Summary FG 3PT FT
Total 22-55 8-24 22-27
40.0% 33.3% 81.5%
Column One Column Two Column Three

UC Merced (Calif.) 76

UC Merced (Calif.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Taira, Cole * 21 3-6 0-0 4-4 1-2 3 1 4 0 0 1 10
04 04 Laflin, Matt * 12 3-5 3-5 0-0 0-0 0 1 0 1 0 0 9
00 00 Haywood, Ryan * 34 3-11 1-4 0-0 0-2 2 3 3 0 0 1 7
30 30 Kozak, Ronnie * 26 2-3 0-0 1-2 1-7 8 2 0 1 0 0 5
21 21 Daugherty, Kyle * 11 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
02 02 Laflin, Aaron 21 5-5 1-1 0-1 1-6 7 1 1 0 0 0 11
14 14 Cobb, Seth 17 4-6 3-4 0-0 0-1 1 3 1 3 0 0 11
11 11 Westlake, Mason 12 4-9 3-6 0-0 0-1 1 1 0 0 0 1 11
05 05 Durr, Raphael 16 2-4 0-0 2-5 0-2 2 4 1 0 1 1 6
01 01 Williams, Andrew 14 2-6 0-3 1-2 0-0 0 2 0 4 0 0 5
34 34 Batmani, Alfred 7 0-1 0-0 1-2 1-0 1 1 0 2 0 0 1
03 03 E'denchuku, Derek 9 0-4 0-1 0-0 1-4 5 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
Totals - 200 28-62 11-25 9-16 5-27 32 27 10 14 1 4 76
Team Summary FG 3PT FT
Total 28-62 11-25 9-16
45.2% 44.0% 56.3%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 36

Eastern Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Joel 19 2-9 0-2 11-13 1-5 6 2 2 3 0 0 15
21 21 Hamilton, Peter 20 3-4 2-2 0-0 1-1 2 4 0 1 0 0 8
1 1 Jones, Landon 40 3-11 1-5 0-0 1-4 5 2 4 2 0 1 7
25 25 Schetzle, Jarek 18 2-2 0-0 0-2 2-0 2 4 1 1 0 0 4
22 22 May, Jordan 16 2-6 0-3 0-0 0-1 1 1 0 0 0 1 4
20 20 Wright, Zane 20 5-9 2-4 4-4 0-1 1 0 0 1 0 0 16
24 24 Hersi, Said 16 3-7 3-6 0-0 1-0 1 1 0 1 0 0 9
42 42 Miles-Williams, Tommy 15 1-3 0-0 3-4 1-3 4 1 0 2 0 0 5
2 2 Gardea, Kobi 10 0-0 0-0 4-4 0-1 1 1 3 1 0 2 4
30 30 Eke, Peter 15 1-2 0-0 0-0 0-4 4 2 0 1 0 0 2
3 3 Simpson, Robbie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Brock 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals 200 (40.0%) 22-55 (33.3%) 8-24 (81.5%) 22-27 7-33 40 19 10 13 0 4 74
Team Total % 40.0% 33.3% 81.5%

UC Merced (Calif.) 38

UC Merced (Calif.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Taira, Cole 21 3-6 0-0 4-4 1-2 3 1 4 0 0 1 10
4 4 Laflin, Matt 12 3-5 3-5 0-0 0-0 0 1 0 1 0 0 9
0 0 Haywood, Ryan 34 3-11 1-4 0-0 0-2 2 3 3 0 0 1 7
30 30 Kozak, Ronnie 26 2-3 0-0 1-2 1-7 8 2 0 1 0 0 5
21 21 Daugherty, Kyle 11 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
2 2 Laflin, Aaron 21 5-5 1-1 0-1 1-6 7 1 1 0 0 0 11
11 11 Westlake, Mason 12 4-9 3-6 0-0 0-1 1 1 0 0 0 1 11
14 14 Cobb, Seth 17 4-6 3-4 0-0 0-1 1 3 1 3 0 0 11
5 5 Durr, Raphael 16 2-4 0-0 2-5 0-2 2 4 1 0 1 1 6
1 1 Williams, Andrew 14 2-6 0-3 1-2 0-0 0 2 0 4 0 0 5
34 34 Batmani, Alfred 7 0-1 0-0 1-2 1-0 1 1 0 2 0 0 1
3 3 E'denchuku, Derek 9 0-4 0-1 0-0 1-4 5 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
Totals 200 (45.2%) 28-62 (44.0%) 11-25 (56.3%) 9-16 5-27 32 27 10 14 1 4 76
Team Total % 45.2% 44.0% 56.3%

2nd Half Box Score

Eastern Oregon 38

Eastern Oregon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hamilton, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jones, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Schetzle, Jarek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 May, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wright, Zane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hersi, Said 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miles-Williams, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gardea, Kobi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eke, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Simpson, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UC Merced (Calif.) 38

UC Merced (Calif.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Taira, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Laflin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Haywood, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kozak, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Daugherty, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Laflin, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westlake, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cobb, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Durr, Raphael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Batmani, Alfred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 E'denchuku, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
Bench Points
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
UC Merced (Calif.) 0
0
0