Skip To Main Content
Skip To Main Content

Simpson (Calif.) (0, forfeit) vs Eastern Oregon (2, 2-2)

Box Score

Eastern Oregon logo
2
vs
0
Simpson (Calif.) logo
2-2
forfeit
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner EOU Eastern Oregon 2 0 0 2 2-2
SU Simpson (Calif.) 0 0 0 0 forfeit

Eastern Oregon 2

Eastern Oregon 2
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell * 40 10-19 2-6 5-6 0-12 12 2 2 4 1 2 27
21 21 Rada, Case * 20 3-10 1-3 5-6 1-1 2 5 0 3 0 0 12
3 3 de Laveaga, Tate * 40 4-9 0-4 3-4 3-5 8 5 2 3 0 1 11
1 1 Johanson, Kalvin * 18 1-2 0-0 2-2 1-1 2 5 0 4 2 0 4
20 20 Hoston, Brandon * 37 1-5 0-3 1-5 0-3 3 1 1 0 2 1 3
30 30 Parrott, Christian 17 4-6 0-0 2-3 1-0 1 3 0 0 1 0 10
4 4 Bakalarski, Caulin 18 2-8 0-3 5-6 3-3 6 1 1 1 2 0 9
42 42 Bartoldus, Stuart 8 1-3 1-2 0-0 1-1 2 3 0 0 0 0 3
2 2 Strock, Austin 8 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
15 15 Loupe, Miles 12 0-5 0-1 0-0 0-0 0 5 0 1 0 0 0
24 24 Hillman, Michael 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-8 12 0 0 0 0 0 0
Totals - 225 27-69 4-22 23-32 14-34 48 30 6 16 8 5 81
Team Summary FG 3PT FT
Total 27-69 4-22 23-32
39.1% 18.2% 71.9%
Column One Column Two Column Three

Simpson (Calif.) 0

Simpson (Calif.) 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kaler, Jacob * 39 9-18 4-8 15-18 3-5 8 3 2 3 0 0 37
05 05 Pkhakadze, Otar * 38 4-11 4-8 5-7 0-2 2 2 7 5 0 2 17
33 33 Brakkee, Josh * 29 5-13 0-0 4-4 2-4 6 5 1 4 0 0 14
12 12 Delamarter, Josh * 29 4-9 0-1 2-3 0-3 3 5 1 0 1 1 10
00 00 Siler, Sam * 38 1-2 1-2 0-0 0-4 4 3 0 1 2 2 3
31 31 Nwando, Reuben 23 2-4 1-3 0-0 0-3 3 1 1 2 0 1 5
35 35 Bosetti, Joseph 10 0-4 0-0 2-2 0-2 2 3 1 3 0 0 2
20 20 Browne, Marcus 11 0-1 0-0 0-2 2-1 3 0 0 0 0 0 0
03 03 Schexnayder, Earl 4 0-1 0-0 0-2 0-0 0 0 0 1 0 1 0
34 34 Huerta, Alex 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 Veamatahau, Dale 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals - 225 25-64 10-22 28-38 10-32 42 23 13 19 3 7 88
Team Summary FG 3PT FT
Total 25-64 10-22 28-38
39.1% 45.5% 73.7%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 2

Eastern Oregon 2
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Simpson (Calif.) 0

Simpson (Calif.) 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pkhakadze, Otar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brakkee, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Delamarter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Siler, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Nwando, Reuben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bosetti, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schexnayder, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Veamatahau, Dale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Browne, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Huerta, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern Oregon 0

Eastern Oregon 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Simpson (Calif.) 0

Simpson (Calif.) 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pkhakadze, Otar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brakkee, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Delamarter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Siler, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Nwando, Reuben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bosetti, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schexnayder, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Veamatahau, Dale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Browne, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Huerta, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Eastern Oregon 0

Eastern Oregon 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 40 10-19 2-6 5-6 0-12 12 2 2 4 1 2 27
21 21 Rada, Case 20 3-10 1-3 5-6 1-1 2 5 0 3 0 0 12
3 3 de Laveaga, Tate 40 4-9 0-4 3-4 3-5 8 5 2 3 0 1 11
1 1 Johanson, Kalvin 18 1-2 0-0 2-2 1-1 2 5 0 4 2 0 4
20 20 Hoston, Brandon 37 1-5 0-3 1-5 0-3 3 1 1 0 2 1 3
30 30 Parrott, Christian 17 4-6 0-0 2-3 1-0 1 3 0 0 1 0 10
4 4 Bakalarski, Caulin 18 2-8 0-3 5-6 3-3 6 1 1 1 2 0 9
42 42 Bartoldus, Stuart 8 1-3 1-2 0-0 1-1 2 3 0 0 0 0 3
2 2 Strock, Austin 8 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
15 15 Loupe, Miles 12 0-5 0-1 0-0 0-0 0 5 0 1 0 0 0
24 24 Hillman, Michael 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-8 12 0 0 0 0 0 0
Totals 225 (39.1%) 27-69 (18.2%) 4-22 (71.9%) 23-32 14-34 48 30 6 16 8 5 81
Team Total % 39.1% 18.2% 71.9%

Simpson (Calif.) 0

Simpson (Calif.) 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kaler, Jacob 39 9-18 4-8 15-18 3-5 8 3 2 3 0 0 37
5 5 Pkhakadze, Otar 38 4-11 4-8 5-7 0-2 2 2 7 5 0 2 17
33 33 Brakkee, Josh 29 5-13 0-0 4-4 2-4 6 5 1 4 0 0 14
12 12 Delamarter, Josh 29 4-9 0-1 2-3 0-3 3 5 1 0 1 1 10
0 0 Siler, Sam 38 1-2 1-2 0-0 0-4 4 3 0 1 2 2 3
31 31 Nwando, Reuben 23 2-4 1-3 0-0 0-3 3 1 1 2 0 1 5
35 35 Bosetti, Joseph 10 0-4 0-0 2-2 0-2 2 3 1 3 0 0 2
3 3 Schexnayder, Earl 4 0-1 0-0 0-2 0-0 0 0 0 1 0 1 0
4 4 Veamatahau, Dale 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Browne, Marcus 11 0-1 0-0 0-2 2-1 3 0 0 0 0 0 0
34 34 Huerta, Alex 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals 225 (39.1%) 25-64 (45.5%) 10-22 (73.7%) 28-38 10-32 42 23 13 19 3 7 88
Team Total % 39.1% 45.5% 73.7%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Simpson (Calif.) 0
0
0