Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic EASTERN OREGON Opponents
Scoring
13.50 14.50
135 145
First Downs
47 72
64 82
16 19
127 173
Rushing
1047 1395
252 418
296 344
2.7 2.8
79.5 97.7
9 10
795 977
Passing
275-159-7 298-179-9
5.60 5.64
154.00 168.20
7 5
1540 1682
Total Offense
571 642
4.1 4.1
233.5 265.9
2335 2659
17 19
Returns
17.80 19.14
20-356 28-536
6.47 4.20
15-97 10-42
16.22 7.14
9-146 7-50
Kicking
41.03 36.20
38.46 33.67
63-2585 54-1955
6-13 4-9
0-0 1-1
Penalties
80.40 50.90
79-804 63-509
Time Of Possession
27:58 32:58
04:39:37 05:29:36
Miscellaneous
48-143 (33.57%) 59-148 (39.86%)
8-15 (53.33%) 7-18 (38.89%)
11-5 20-10
28-210 25-134
15-16 17-17
0 68
16-24 15-24
10-24 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Kirisimasi, Elia 10 121 433 142 291 2.4 7 34 29.10
7 Macmillan, Brody 7 68 276 25 251 3.7 1 26 35.86
42 Riedel, Waylon 7 42 121 9 112 2.7 0 8 16.00
44 Dixon, Reece 4 10 71 0 71 7.1 0 18 17.75
29 Nutter, Malakai 8 10 42 4 38 3.8 0 11 4.75
4 Aalona, Damian 3 14 59 25 34 2.4 0 20 11.33
23 Littlejohn, Kyle 5 8 36 6 30 3.8 0 31 6.00
Frazi, Zachariah 1 2 4 0 4 2.0 0 4 4.00  
11 Creswick, Tyler 10 1 1 0 1 1.0 0 1 0.10
10 Grant, Jason 10 0 0 0 0 0.0 1 0 0.00
1 Hobson, Paul 3 9 4 8 -4 -0.4 0 2 -1.33
Team 10 9 0 14 -14 -1.6 0 0 -1.40  
17 Cutler, Ethan 10 2 0 19 -19 -9.5 0 0 -1.90
Total 10 296 1047 252 795 2.7 9 34 79.50
Opponents 10 344 1395 418 977 2.8 10 97 97.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kirisimasi, Elia 10 112.79 126 217 5 58.06% 1297 6 96 129.70
4 Aalona, Damian 3 96.26 24 40 2 60.00% 181 1 24 60.33
1 Hobson, Paul 3 88.80 9 16 0 56.25% 62 0 17 20.67
7 Macmillan, Brody 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 108.17 159 275 7 57.82% 1540 7 96 154.00
Opponents 10 106.98 179 298 9 60.07% 1682 5 73 168.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Creswick, Tyler 10 42 561 13.36 3 96 56.10
82 Malesis, Kaden 6 14 220 15.71 0 71 36.67
89 Thomas, Kasyn 10 20 164 8.20 0 22 16.40
9 Moss, Jakoby 9 19 130 6.84 0 13 14.44
7 Macmillan, Brody 7 10 116 11.60 1 71 16.57
87 Huber, Dylan 6 8 72 9.00 0 28 12.00
83 Knighten, Dalin 8 10 61 6.10 1 14 7.63
5 Wachs, Nathan 6 4 60 15.00 1 24 10.00
42 Riedel, Waylon 7 10 41 4.10 0 18 5.86
86 McLaren, Quin 5 7 39 5.57 0 17 7.80
88 Aalona, Marius 4 3 29 9.67 0 17 7.25
29 Nutter, Malakai 8 7 22 3.14 0 14 2.75
21 Estabrook, Jace 1 1 10 10.00 0 10 10.00
20 Harvey, Jamouri 3 1 10 10.00 0 10 3.33
Hejtmane, Harper 4 2 5 2.50 1 3 1.25  
46 Weeks, Cash 6 1 0 0.00 0 0 0.00
Total 10 159 1540 9.69 7 96 154.00
Opponents 10 179 1682 9.40 5 73 168.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Medrano, Nehemiah 10 38 52 90.0 7.5-20 1.0-7 0 4 0 2 0 0 0
33 Lenke, Michael 10 43 36 79.0 2.5-8 1.5-6 1 2 0 1 0 0 0
10 Grant, Jason 10 41 33 74.0 3.5-6 1.0-1 3 4 0 2 0 0 0
18 Martin, Cole 9 23 24 47.0 2.5-96 1.0-1 1 3 0 1 0 0 0
43 Long, Conner 9 15 28 43.0 9.5-62 5.5-54 0 1 1 0 1 0 0
96 Cadenas, Sam 10 15 23 38.0 6.0-28 4.0-22 0 1 0 0 1 0 0
6 Patterson, Aiden 10 20 15 35.0 4.0-18 1.0-11 1 2 0 1 0 0 0
12 Howe, Payton 10 21 13 34.0 1.5-7 0-0 2 2 0 0 1 0 0
32 Douglas, Justin 9 14 18 32.0 5.0-31 3.5-29 1 0 0 0 2 0 0
55 Holman, Cole 8 14 15 29.0 3.0-10 1.0-6 0 0 0 0 0 0 0
56 Van, Jacobaas 9 11 14 25.0 6.5-37 3.0-22 0 1 1 0 1 0 0  
8 Raass, Sosaia 8 14 6 20.0 1.0-2 0-0 0 5 0 0 0 0 0
90 Exline, Tyler 9 7 9 16.0 4.0-27 2.0-17 0 0 0 0 0 0 0
22 Moser, Kolo 7 6 7 13.0 3.5-26 2.5-23 0 0 0 0 1 0 0
19 Robinson, Nick 7 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
0 Cowley, Isaiah 3 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
51 Gebers, Dawson 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
66 Miller, Makhi 7 4 3 7.0 0-0 0-0 0 0 0 1 1 0 0
95 Magana, Adrian 3 0 6 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 4 1 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
79 Bailey, Cameron 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Chavez, Miguel 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Jordan, Rancem 7 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
40 Mozingo, Kayden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Shearer, Keijen 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Cutler, Ethan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Hendren, Chase 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Payne, Jared 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
54 Spitz, Chad 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Harvey, Jamouri 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Nutter, Malakai 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Wash, EJ 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
98 Armstro, Jarrett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Armstrong, Jarrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 DeForest, Teagen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Faasao, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Halsey, Brogan 1 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
65 Hartman, Kayden 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
81 Hejtmanek, Harper 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 McDonald, Keagan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 McLaren, Quin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pettichor, Monte 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Pitzer, Keaton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Sanders, Beau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wachs, Nathan 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
27 Weaver, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Wittmer, Welsey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Aalona, Damian 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 324 344 668.0 63.0-392 28.0-210 9 29 2 10 11 0 0
Opponents 10 306 272 578.0 70.0-237 25.0-134 7 24 5 5 3 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Cutler, Ethan 62 2541 40.98 69 6 20 25 15 0
14 Spurrier, Moses 1 44 44.00 44 0 0 1 0 0
Total 63 2585 41.03 69 6 20 26 15 0
Opponents 54 1955 36.20 64 2 13 14 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Cutler, Ethan 6-12 50.00% 0-0 3-5 3-5 0-2 0-0 39 1
13 Kirisimasi, Elia 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-13 46.15% 0-0 3-6 3-5 0-2 0-0 39 1
Opponents 4-9 44.44% 0-0 3-4 0-2 1-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Cutler, Ethan 35 2004 57.3 4 0
Total 35 2004 57.3 4 0
Opponents 33 1919 58.2 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Payne, Jared 11 91 8.27 0 32
10 Grant, Jason 1 6 6.00 0 6
12 Howe, Payton 3 0 0 0 3
Total 15 97 6.47 0 32
Opponents 10 42 4.20 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Lenke, Michael 9 178 19.78 0 53
12 Howe, Payton 5 93 18.60 0 24
89 Thomas, Kasyn 2 50 25.00 0 34
6 Patterson, Aiden 1 17 17.00 0 17
35 Payne, Jared 2 17 8.50 0 10
46 Weeks, Cash 1 1 1.00 0 1
Total 20 356 17.80 0 53
Opponents 28 536 19.14 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Kirisimasi, Elia 7 0 0 0-0 0-0 0 0-1 0 42
17 Cutler, Ethan 0 6 0 15-16 0-0 0 0-0 0 33
11 Creswick, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
10 Grant, Jason 2 0 0 0-0 0-0 0 0-0 0 12
7 Macmillan, Brody 2 0 0 0-0 0-0 0 0-0 0 12
Hejtmane, Harper 1 0 0 0-0 0-0 0 0-0 0 6  
83 Knighten, Dalin 1 0 0 0-0 0-0 0 0-0 0 6
5 Wachs, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 6 0 15-16 0-0 0 0-1 0 135
Opponents 19 4 1 17-17 0-0 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at College of Idaho L 17-21 0-1 , 0-0 2:56 3619
9/13/2025 vs Whitworth W 16-10 0-1 - 0
9/20/2025 vs Valley City State L 0-3 1-2 2:53 0
9/27/2025 at Montana State-Northe L 7-23 0-1 , 0 2:48 0
10/11/2025 vs Arizona Christian W 26-6 2-3 , 1 2:51 0
10/18/2025 at Southern Oregon W 21-7 3-3 , 2-0 2:32 0
10/25/2025 vs College of Idaho L 0-7 3-4 , 2 3:07 0
11/1/2025 at Montana Western (MT) L 14-56 3-5 , 2-1 3:42 0
11/8/2025 vs Simpson (CA) W 34-0 4-5 , 3-2 2:38 0
11/15/2025 at Carroll (MT) L 0-12 4-6 , 3-3 2:44 0
3619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 College of Idaho 26 59 1 34 19 209 1 43 209 1 43 3 52 0 21 0 0 0 0
9/13/2025 Whitworth 42 143 1 15 16 109 0 17 109 0 17 0 0 0 0 3 0 0 3
9/20/2025 Valley City State 28 57 0 15 20 109 0 18 109 0 18 0 0 0 0 3 6 0 6
9/27/2025 Montana State-Northe 27 37 0 20 26 203 1 24 203 1 24 6 69 0 32 1 5 0 5
10/11/2025 Arizona Christian 48 224 3 31 5 90 0 33 90 0 33 2 87 0 53 1 10 0 10
10/18/2025 Southern Oregon 33 23 2 12 9 169 1 71 169 1 71 2 41 0 25 0 0 0 0
10/25/2025 College of Idaho 24 11 0 9 14 129 0 22 129 0 22 2 29 0 17 0 0 0 0
11/1/2025 Montana Western (MT) 21 21 1 14 19 195 1 35 195 1 35 4 58 0 24 0 0 0 0
11/8/2025 Simpson (CA) 24 136 1 21 23 307 3 96 307 3 96 1 20 0 20 3 30 0 14
11/15/2025 Carroll (MT) 23 84 0 26 8 20 0 8 20 0 8 0 0 0 0 4 46 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 College of Idaho 30 34 64 3.0 7 0 0 0 1 0 1 34 0 2 0 0
9/13/2025 Whitworth 30 22 52 6.0 36 3.0 31 0 1 0 0 0 0 3 0 0
9/20/2025 Valley City State 40 22 62 9.0 39 5.0 26 1 2 0 0 0 0 3 0 0
9/27/2025 Montana State-Northe 38 24 62 6.0 25 2.0 14 2 2 27 0 0 0 0 0 0
10/11/2025 Arizona Christian 29 32 61 8.0 34 2.0 18 2 1 0 2 2 0 2 0 0
10/18/2025 Southern Oregon 31 38 69 10.0 72 6.0 63 4 0 0 2 0 1 7 0 0
10/25/2025 College of Idaho 26 52 78 6.0 36 5.0 31 0 0 0 1 22 0 4 0 0
11/1/2025 Montana Western (MT) 48 12 60 3.0 105 1.0 8 0 1 3 0 0 0 2 0 0
11/8/2025 Simpson (CA) 31 36 67 8.0 25 2.0 10 0 2 5 3 88 0 2 0 0
11/15/2025 Carroll (MT) 21 72 93 4.0 13 2.0 9 2 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 College of Idaho 6 210 35.000 50 0 0 1 0 1 1-1 39 0 4 216 54.00 1 0
9/13/2025 Whitworth 4 177 44.300 55 0 1 1 1 1 3-3 38 0 5 308 61.60 0 0
9/20/2025 Valley City State 8 334 41.800 69 0 1 4 2 4 0-1 0 0 1 65 65.00 1 0
9/27/2025 Montana State-Northe 5 192 38.400 50 0 0 1 0 0 0-2 0 0 2 127 63.50 1 0
10/11/2025 Arizona Christian 4 183 45.800 60 0 1 1 2 4 2-3 20 0 6 344 57.33 0 0
10/18/2025 Southern Oregon 7 309 44.100 67 0 0 4 3 2 0-0 0 4 249 62.25 1 0
10/25/2025 College of Idaho 8 301 37.600 59 0 2 2 1 4 0-1 0 1 1 65 65.00 0 0
11/1/2025 Montana Western (MT) 8 374 46.800 65 0 1 2 3 3 0-0 0 4 189 47.25 0 0
11/8/2025 Simpson (CA) 5 177 38.650 44 0 0 0 0 5 0-2 0 0 6 339 56.50 0 0
11/15/2025 Carroll (MT) 8 328 41.000 52 0 0 4 3 2 0-0 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 College of Idaho 33 131 1 25 17 210 2 73 210 2 73 3 52 0 37 2 14 0 12
9/13/2025 Whitworth 18 14 1 10 25 160 0 21 160 0 21 3 46 0 20 1 0 0 0
9/20/2025 Valley City State 32 63 0 14 24 136 0 16 136 0 16 0 0 0 0 0 0 0 0
9/27/2025 Montana State-Northe 44 155 1 18 11 107 0 30 107 0 30 1 20 0 20 1 13 0 13
10/11/2025 Arizona Christian 30 82 1 10 12 109 0 33 109 0 33 6 99 0 22 1 0 0 0
10/18/2025 Southern Oregon 29 19 0 19 23 190 0 33 190 0 33 3 132 1 93 0 0 0 0
10/25/2025 College of Idaho 38 88 0 17 16 167 0 28 167 0 28 1 22 0 22 1 1 0 1
11/1/2025 Montana Western (MT) 37 131 6 97 26 377 2 38 377 2 38 4 30 0 17 2 12 0 17
11/8/2025 Simpson (CA) 35 90 0 15 11 75 0 17 75 0 17 5 86 0 28 0 0 0 0
11/15/2025 Carroll (MT) 48 204 0 11 14 151 1 28 151 1 28 2 49 0 31 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 College of Idaho 37 20 57 6.0 25 2.0 14 0 0 0 0 0 0 0 0 0
9/13/2025 Whitworth 39 28 67 3.0 6 1.0 3 0 0 0 0 0 0 2 0 0
9/20/2025 Valley City State 30 32 62 6.0 16 1.0 6 0 1 0 2 0 0 1 0 0
9/27/2025 Montana State-Northe 44 16 60 11.0 53 7.0 34 1 2 0 2 40 0 2 0 0
10/11/2025 Arizona Christian 36 32 68 6.0 15 1.0 4 0 0 0 0 0 0 0 0 0
10/18/2025 Southern Oregon 24 24 48 9.0 35 6.0 27 1 1 0 0 0 2 1 0 0
10/25/2025 College of Idaho 22 30 52 12.0 37 3.0 22 0 0 0 2 8 0 4 1 0
11/1/2025 Montana Western (MT) 30 22 52 8.0 30 4.0 24 1 1 0 0 0 1 10 0 0
11/8/2025 Simpson (CA) 28 40 68 5.0 10 0 0 0 0 0 0 0 0 2 0 0
11/15/2025 Carroll (MT) 16 28 44 4.0 10 0 0 0 0 0 1 2 2 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 College of Idaho 3 88 29.300 40 0 0 1 0 1 0-0 0 4 250 62.50 1 0
9/13/2025 Whitworth 4 170 42.500 51 0 0 0 1 1 1-2 47 0 2 130 65.00 2 0
9/20/2025 Valley City State 10 341 34.100 41 0 0 6 0 1 1-1 24 0 2 81 40.50 1 0
9/27/2025 Montana State-Northe 5 188 37.600 42 0 0 1 0 2 1-2 22 0 6 293 48.83 0 0
10/11/2025 Arizona Christian 6 175 8.700 57 0 0 0 1 1 0-0 0 2 118 59.00 0 0
10/18/2025 Southern Oregon 6 190 31.700 42 0 1 2 0 2 0-0 0 2 122 61.00 0 0
10/25/2025 College of Idaho 4 119 29.800 36 0 0 0 0 0 0-2 0 0 2 98 49.00 0 0
11/1/2025 Montana Western (MT) 3 132 44.000 61 0 0 0 1 0 0-0 0 9 576 64.00 5 0
11/8/2025 Simpson (CA) 7 282 40.300 64 0 0 2 2 3 0-0 0 1 56 56.00 0 0
11/15/2025 Carroll (MT) 6 270 45.000 53 0 1 1 2 3 1-2 27 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of Idaho 17-21 15/19 3/9 10/8 2/2 26-59 / 33-131 19-31-0 / 17-32-1 209/210 57-268 / 65-341 86/66 0/2
Whitworth 16-10 18/14 9/1 7/11 2/2 42-143 / 18-14 16-25-0 / 25-34-0 109/160 67-252 / 52-174 0/46 0/1
Valley City State 0-3 7/12 4/4 2/5 1/3 28-57 / 32-63 20-31-2 / 24-37-0 109/136 59-166 / 69-199 6/0 3/2
Montana State-Northe 7-23 17/17 3/11 10/5 4/1 27-37 / 44-155 26-44-2 / 11-16-0 203/107 71-240 / 60-262 101/73 4/2
Arizona Christian 26-6 19/14 13/7 4/4 2/3 48-224 / 30-82 5-10-0 / 12-26-2 90/109 58-314 / 56-191 99/99 0/3
Southern Oregon 21-7 10/17 4/4 4/13 2/0 33-23 / 29-19 9-15-0 / 23-42-2 169/190 48-192 / 71-209 41/132 1/2
College of Idaho 0-7 10/17 1/7 7/8 2/2 24-11 / 38-88 14-31-2 / 16-31-1 129/167 55-140 / 69-255 51/31 2/1
Montana Western (MT) 14-56 10/30 1/12 9/17 0/1 21-21 / 37-131 19-35-0 / 26-34-0 195/377 56-216 / 71-508 61/42 1/1
Simpson (CA) 34-0 16/13 6/4 9/5 1/4 24-136 / 35-90 23-35-0 / 11-22-3 307/75 59-443 / 57-165 143/86 0/5
Carroll (MT) 0-12 5/20 3/13 2/6 0/1 23-84 / 48-204 8-18-1 / 14-24-0 20/151 41-104 / 72-355 46/53 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of Idaho 8-15 / 6-16 0-1 / 3-5 25:50 / 28:50 -3:00 2.27 / 3.97 6.74 / 6.56 4.70 / 5.25 6-35.0 / 3-29.3 4-30 / 5-53
Whitworth 7-16 / 5-13 2-2 / 0-2 34:12 / 24:32 9:40 3.40 / 0.78 4.36 / 4.71 3.76 / 3.35 4-44.3 / 4-42.5 10-109 / 8-50
Valley City State 4-18 / 7-19 1-3 / 0-1 25:33 / 34:27 -8:54 2.04 / 1.97 3.52 / 3.68 2.81 / 2.88 8-41.8 / 10-34.1 10-100 / 7-67
Montana State-Northe 7-17 / 5-12 2-3 / 0-0 26:48 / 48:24 -21:36 1.37 / 3.52 4.61 / 6.69 3.38 / 4.37 5-38.4 / 5-37.6 9-89 / 12-95
Arizona Christian 3-11 / 6-15 0-0 / 2-2 34:38 / 25:22 9:16 4.67 / 2.73 9.00 / 4.19 5.41 / 3.41 4-45.8 / 6-29.2 6-65 / 10-54
Southern Oregon 4-12 / 4-16 0-0 / 1-4 28:40 / 31:20 -2:40 0.70 / 0.66 11.27 / 4.52 4.00 / 2.94 7-44.1 / 6-31.7 3-28 / 5-45
College of Idaho 3-13 / 6-16 0-0 / 0-3 27:17 / 32:43 -5:26 0.46 / 2.32 4.16 / 5.39 2.55 / 3.70 8-37.6 / 4-29.8 8-80 / 6-50
Montana Western (MT) 4-14 / 9-13 1-2 / 0-0 23:35 / 37:02 -13:27 1.00 / 3.54 5.57 / 11.09 3.86 / 7.15 8-46.8 / 3-44.0 9-125 / 2-25
Simpson (CA) 6-15 / 4-12 1-2 / 1-1 31:19 / 28:41 2:38 5.67 / 2.57 8.77 / 3.41 7.51 / 2.89 5-35.4 / 7-40.3 13-117 / 3-35
Carroll (MT) 2-12 / 7-16 1-2 / 0-0 21:45 / 38:15 -16:30 3.65 / 4.25 1.11 / 6.29 2.54 / 4.93 8-41.0 / 6-45.0 7-61 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 College of Idaho L 17-21 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2025 Whitworth W 16-10 5 4 16 1 1 0 3 0 0 0 0 1 0
9/20/2025 Valley City State L 0-3 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Montana State-Northe L 7-23 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2025 Arizona Christian W 26-6 6 5 18 3 3 0 2 1 0 0 0 0 0
10/18/2025 Southern Oregon W 21-7 4 4 18 3 2 1 0 0 0 0 0 0 0
10/25/2025 College of Idaho L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Montana Western (MT) L 14-56 1 1 6 1 0 1 0 0 0 0 0 0 0
11/8/2025 Simpson (CA) W 34-0 3 1 6 1 1 0 0 2 0 0 0 0 0
11/15/2025 Carroll (MT) L 0-12 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 24 16 70 10 8 2 5 5 0 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 College of Idaho W 21-17 3 1 6 1 0 1 0 0 0 0 1 0 0
9/13/2025 Whitworth L 10-16 2 1 7 1 1 0 0 1 0 0 0 0 0
9/20/2025 Valley City State W 3-0 1 1 3 0 0 0 1 0 0 0 0 0 0
9/27/2025 Montana State-Northe W 23-7 4 2 9 1 1 0 1 1 0 0 0 0 0
10/11/2025 Arizona Christian L 6-26 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Southern Oregon L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 College of Idaho W 7-0 1 0 0 0 0 0 0 0 1 0 0 0 0
11/1/2025 Montana Western (MT) W 56-14 7 7 18 7 6 1 0 0 0 0 0 0 0
11/8/2025 Simpson (CA) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Carroll (MT) W 12-0 4 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 24 15 58 12 9 3 3 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Elia Kirisimasi vs Arizona Christian (10/11/2025)
Yards Rushing 92 Brody Macmillan vs Arizona Christian (10/11/2025)
TD Rushes 2 Elia Kirisimasi vs Arizona Christian (10/11/2025)
2 Elia Kirisimasi vs Southern Oregon (10/18/2025)
Long Rush 34 Elia Kirisimasi vs College of Idaho (8/30/2025)
Pass Attempts 35 Elia Kirisimasi vs Simpson (CA) (11/8/2025)
Pass Completions 23 Elia Kirisimasi vs Simpson (CA) (11/8/2025)
Yards Passing 307 Elia Kirisimasi vs Simpson (CA) (11/8/2025)
TD Passes 3 Elia Kirisimasi vs Simpson (CA) (11/8/2025)
Longest Pass 96 Elia Kirisimasi vs Simpson (CA) (11/8/2025)
Receptions 9 Tyler Creswick vs Montana State-Northe (9/27/2025)
Yards Receiving 155 Tyler Creswick vs Simpson (CA) (11/8/2025)
TD Receptions 2 Tyler Creswick vs Simpson (CA) (11/8/2025)
Longest Reception 96 Tyler Creswick vs Simpson (CA) (11/8/2025)
Field Goals 3 Ethan Cutler vs Whitworth (9/13/2025)
Longest Field Goal 39 Ethan Cutler vs College of Idaho (8/30/2025)
Punts 8 Ethan Cutler vs Valley City State (9/20/2025)
8 Ethan Cutler vs College of Idaho (10/25/2025)
8 Ethan Cutler vs Montana Western (MT) (11/1/2025)
8 Ethan Cutler vs Carroll (MT) (11/15/2025)
Punting Average 46.8 Ethan Cutler vs Montana Western (MT) (11/1/2025)
Longest Punt 69 Ethan Cutler vs Valley City State (9/20/2025)
Longest Punt Return 32 Jared Payne vs Carroll (MT) (11/15/2025)
Longest Kickoff Return 53 Michael Lenke vs Arizona Christian (10/11/2025)
Tackles 15 Nehemiah Medran vs College of Idaho (10/25/2025)
Interceptions 1 Justin Douglas vs Arizona Christian (10/11/2025)
1 Michael Lenke vs Arizona Christian (10/11/2025)
1 Payton Howe vs College of Idaho (10/25/2025)
1 Aiden Patterson vs Simpson (CA) (11/8/2025)
1 Jason Grant vs Simpson (CA) (11/8/2025)
1 Payton Howe vs Simpson (CA) (11/8/2025)
1 Jason Grant vs College of Idaho (8/30/2025)
1 Jason Grant vs Southern Oregon (10/18/2025)
1 Cole Martin vs Southern Oregon (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Arizona Christian (10/11/2025)
Yards Rushing 224 vs Arizona Christian (10/11/2025)
TD Rushes 3 vs Arizona Christian (10/11/2025)
Pass Attempts 44 vs Montana State-Northe (9/27/2025)
