Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dyer, Brooks 5 Dyer, Brooks .311 .810 32-32 119 20 37 6 1 0 19 45 .378 15 12 16 1 .432 2 1 1-1
21 Watterson, Easton 21 Watterson, Easton .245 .681 36-30 98 16 24 6 0 0 9 30 .306 14 7 22 1 .375 1 4 8-11
7 Manderbach, Carsten 7 Manderbach, Carsten .243 .583 27-27 115 18 28 5 0 0 9 33 .287 8 1 20 2 .296 1 0 3-4
22 Marks, Elliott 22 Marks, Elliott .237 .669 27-27 93 2 22 6 0 1 15 31 .333 13 1 25 8 .336 0 3 0-0
3 Loftus, Blake 3 Loftus, Blake .208 .561 29-29 106 18 22 3 1 0 8 27 .255 13 2 34 2 .306 0 3 8-9
07 07 .500 1.071 3-3 6 1 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 1-1  
13 Kelsey, Dane 13 Kelsey, Dane .422 1.046 15-12 45 4 19 6 0 0 8 25 .556 4 2 7 1 .490 0 1 0-0
30 Guardado, Juan 30 Guardado, Juan .315 .863 21-21 73 11 23 6 0 1 15 32 .438 11 3 18 2 .425 0 0 1-2
36 Curl, Trevor 36 Curl, Trevor .292 .721 25-24 89 12 26 2 0 0 15 28 .315 15 2 11 2 .406 0 0 0-1
1 Roa, Adrian 1 Roa, Adrian .288 .695 26-20 66 13 19 1 0 0 6 20 .303 10 2 8 2 .392 1 0 1-2
02 02 .286 .661 3-3 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 1 0-1  
2 Vela, Jason 2 Vela, Jason .286 .804 4-1 7 3 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0
26 Bennett, Matthew 26 Bennett, Matthew .270 .723 12-10 37 3 10 3 0 0 2 13 .351 4 2 11 2 .372 0 1 0-0
05 05 .250 .607 4-4 12 1 3 0 0 0 0 3 .250 1 1 3 1 .357 0 0 0-0  
01 01 .250 .650 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0  
11 Lund, Kyle 11 Lund, Kyle .217 .594 14-9 23 1 5 1 0 0 1 6 .261 3 1 3 1 .333 0 0 1-2
42 Kennedy, Kagen 42 Kennedy, Kagen .197 .580 21-20 66 6 13 3 0 0 10 16 .242 11 3 16 0 .338 0 0 0-0
28 Garcia, Matt 28 Garcia, Matt .190 .649 11-11 42 6 8 1 0 2 6 15 .357 5 1 14 2 .292 0 0 0-0
33 Hamilton, Payton 33 Hamilton, Payton .189 .457 19-9 37 5 7 0 0 0 3 7 .189 4 0 6 3 .268 0 1 0-0
44 Beckman, Garrett 44 Beckman, Garrett .143 .385 11-7 28 1 4 0 0 0 3 4 .143 2 2 13 0 .242 1 0 0-0
12 Gonzalez, Jonathan 12 Gonzalez, Jonathan .143 .286 11-1 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
40 Powell, Jamie 40 Powell, Jamie .125 .472 6-1 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
41 41 .111 .422 2-2 9 1 1 1 0 0 2 2 .222 1 0 4 0 .200 0 0 0-0  
20 Chamberlain, Isaac 20 Chamberlain, Isaac .107 .326 13-5 28 2 3 0 0 0 2 3 .107 3 1 8 2 .219 0 0 0-0
10 Frederick, Justin 10 Frederick, Justin .067 .192 19-5 15 8 1 0 0 0 0 1 .067 1 0 11 1 .125 0 0 0-0
31 Fergus, Tristan 31 Fergus, Tristan .000 .240 13-5 17 1 0 0 0 0 3 0 .000 4 2 9 0 .240 2 0 0-0
03 03 .000 .071 4-4 13 0 0 0 0 0 0 0 .000 1 0 5 0 .071 0 1 0-0  
45 Gonzalez, Donovan 45 Gonzalez, Donovan .000 .000 7-2 10 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
Totals .242 .645 36-36 1180 157 285 52 2 4 136 353 .299 147 46 278 33 .346 8 16 25-35
Opponents .332 .957 36-36 1263 345 419 94 12 40 303 657 .520 190 61 258 17 .437 20 12 55-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Jennings, Nick 14Jennings, Nick 4.97 1.33 2-6 10-9 1 1-0 0 58.0 48 39 32 29 59 11 0 7 217 .221 4 11 0 1 4
16 Yancey, Jaydon 16Yancey, Jaydon 6.88 1.76 1-7 9-9 0 0-0 0 52.1 81 46 40 11 36 8 1 9 229 .354 12 1 1 4 1
15 Farnsworth, Jacob 15Farnsworth, Jacob 7.52 1.90 1-5 10-8 0 0-0 0 52.2 66 49 44 34 54 23 2 0 214 .308 5 11 0 2 2
04 04 0404 0.00 7.50 0-0 1-0 0 0-0 0 0.2 4 4 0 1 1 0 0 1 6 .667 0 2 0 0 0  
12 Gonzalez, Jonathan 12Gonzalez, Jonathan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 1 0 0 0 0
31 Fergus, Tristan 31Fergus, Tristan 6.23 1.38 0-0 4-0 0 0-0 0 4.1 5 5 3 1 3 0 1 0 17 .294 1 1 0 1 0
27 Brown, Austin 27Brown, Austin 8.61 1.91 0-1 11-1 0 0-0 1 23.0 35 26 22 9 23 8 1 3 101 .347 4 3 0 4 0
35 Crandall, Connor 35Crandall, Connor 9.72 2.10 0-2 8-2 0 0-0 0 16.2 20 19 18 15 13 7 0 2 66 .303 3 5 0 2 0
23 Roberts, Cooper 23Roberts, Cooper 10.66 2.29 1-0 8-0 0 0-0 0 12.2 20 16 15 9 7 5 1 2 55 .364 2 6 0 1 0
11 Lund, Kyle 11Lund, Kyle 11.29 2.73 0-5 7-3 0 0-0 0 18.1 28 28 23 22 12 5 3 5 79 .354 12 3 1 2 2
4 Edwards, Turner 4Edwards, Turner 11.49 2.23 0-1 6-0 0 0-0 1 15.2 26 21 20 9 4 7 1 0 68 .382 2 5 0 0 1
34 Knudtson, Kyle 34Knudtson, Kyle 11.81 2.25 0-0 5-0 0 0-0 0 5.1 10 7 7 2 4 4 0 1 25 .400 3 2 0 1 0
32 LaFever, Cale 32LaFever, Cale 12.00 2.00 0-0 3-0 0 0-0 1 3.0 5 5 4 1 5 2 0 1 16 .313 1 1 0 0 0
25 Brown, Zach 25Brown, Zach 12.60 2.40 0-0 5-0 0 0-0 1 5.0 4 7 7 8 6 0 1 0 16 .250 3 2 0 0 0
24 Bales, Kolbe 24Bales, Kolbe 13.08 3.19 0-3 10-4 0 0-0 0 21.1 44 47 31 24 26 9 0 4 107 .411 11 2 0 2 1
18 18 1818 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 2 2 0 0 10 .400 0 0 0 0 0  
2 Vela, Jason 2Vela, Jason 16.87 3.00 0-1 1-0 0 0-0 0 2.2 5 5 5 3 1 2 0 2 10 .500 1 0 0 0 1
30 Guardado, Juan 30Guardado, Juan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 0
33 Hamilton, Payton 33Hamilton, Payton 29.70 3.00 0-0 4-0 0 0-0 0 3.1 5 11 11 5 2 1 0 3 15 .333 4 4 0 0 0
45 Gonzalez, Donovan 45Gonzalez, Donovan 99.00 .00 0-0 1-0 0 0-0 0 0.0 5 6 6 3 0 0 1 0 5 1.000 2 1 0 0 0
Totals 8.81 2.04 5-31 106-36 1 1 4 298.1 419 345 292 190 258 94 12 40 1263 .332 71 61 2 20 12
Opponents 3.56 1.39 31-5 122-36 1 1 11 311.0 285 157 123 147 278 52 2 4 1180 .242 40 46 2 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Frederick, Justin 10 Frederick, Justin 14 10 4 0 1.000 0 0 0 0 0
03 03 03 03 11 11 0 0 1.000 0 0 0 0 0  
07 07 07 07 9 4 5 0 1.000 0 0 0 0 0  
16 Yancey, Jaydon 16 Yancey, Jaydon 6 2 4 0 1.000 0 5 3 0 0
01 01 01 01 4 3 1 0 1.000 1 0 0 0 0  
27 Brown, Austin 27 Brown, Austin 3 1 2 0 1.000 0 6 2 0 0
02 02 02 02 2 2 0 0 1.000 0 0 0 0 0  
24 Bales, Kolbe 24 Bales, Kolbe 1 0 1 0 1.000 0 16 2 0 0
34 Knudtson, Kyle 34 Knudtson, Kyle 1 0 1 0 1.000 0 1 0 0 0
45 Gonzalez, Donovan 45 Gonzalez, Donovan 1 1 0 0 1.000 0 0 0 0 0
22 Marks, Elliott 22 Marks, Elliott 221 188 29 4 .982 3 37 19 5 2
3 Loftus, Blake 3 Loftus, Blake 87 81 4 2 .977 0 0 0 0 0
26 Bennett, Matthew 26 Bennett, Matthew 74 62 10 2 .973 1 17 8 3 0
30 Guardado, Juan 30 Guardado, Juan 140 132 3 5 .964 7 0 0 0 0
11 Lund, Kyle 11 Lund, Kyle 22 18 3 1 .955 1 1 1 0 0
5 Dyer, Brooks 5 Dyer, Brooks 167 61 97 9 .946 12 0 0 0 0
33 Hamilton, Payton 33 Hamilton, Payton 36 13 21 2 .944 2 0 0 0 0
36 Curl, Trevor 36 Curl, Trevor 131 106 17 8 .939 8 0 0 0 0
21 Watterson, Easton 21 Watterson, Easton 69 64 0 5 .928 0 0 0 0 0
05 05 05 05 13 5 7 1 .923 1 0 0 0 0  
28 Garcia, Matt 28 Garcia, Matt 21 18 1 2 .905 0 1 1 1 1
15 Farnsworth, Jacob 15 Farnsworth, Jacob 10 0 9 1 .900 1 8 6 0 0
7 Manderbach, Carsten 7 Manderbach, Carsten 88 36 43 9 .898 6 0 0 0 0
1 Roa, Adrian 1 Roa, Adrian 73 27 38 8 .890 2 0 0 0 0
20 Chamberlain, Isaac 20 Chamberlain, Isaac 8 4 3 1 .875 1 0 0 0 0
14 Jennings, Nick 14 Jennings, Nick 7 4 2 1 .857 0 3 7 0 0
4 Edwards, Turner 4 Edwards, Turner 7 0 6 1 .857 1 1 2 0 0
13 Kelsey, Dane 13 Kelsey, Dane 18 13 1 4 .778 0 0 0 0 0
42 Kennedy, Kagen 42 Kennedy, Kagen 31 23 1 7 .774 0 0 0 0 0
2 Vela, Jason 2 Vela, Jason 4 2 1 1 .750 0 1 1 0 0
31 Fergus, Tristan 31 Fergus, Tristan 7 4 1 2 .714 2 2 0 0 0
12 Gonzalez, Jonathan 12 Gonzalez, Jonathan 1 0 0 1 .000 0 0 0 0 0
04 04 04 04 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
23 Roberts, Cooper 23 Roberts, Cooper 0 0 0 0 .000 0 3 0 0 0
25 Brown, Zach 25 Brown, Zach 0 0 0 0 .000 0 0 2 0 0
32 LaFever, Cale 32 LaFever, Cale 0 0 0 0 .000 0 0 0 0 0
35 Crandall, Connor 35 Crandall, Connor 0 0 0 0 .000 0 5 2 0 0
40 Powell, Jamie 40 Powell, Jamie 0 0 0 0 .000 0 0 0 0 0
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
44 Beckman, Garrett 44 Beckman, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1287 895 315 77 .940 20 107 56 9 3
Opponents 1370 933 375 62 .955 44 48 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
07 07 0707 .500 1.071 3-3 6 1 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 1-1  
13 Kelsey, Dane 13Kelsey, Dane .422 1.046 15-12 45 4 19 6 0 0 8 25 .556 4 2 7 1 .490 0 1 0-0
36 Curl, Trevor 36Curl, Trevor .324 .789 22-21 74 10 24 1 0 0 13 25 .338 15 2 8 2 .451 0 0 0-1
30 Guardado, Juan 30Guardado, Juan .315 .863 21-21 73 11 23 6 0 1 15 32 .438 11 3 18 2 .425 0 0 1-2
1 Roa, Adrian 1Roa, Adrian .306 .742 24-19 62 11 19 1 0 0 5 20 .323 10 2 8 1 .419 0 0 1-2
5 Dyer, Brooks 5Dyer, Brooks .291 .778 28-28 103 16 30 5 1 0 14 37 .359 13 11 14 1 .419 2 1 0-0
02 02 0202 .286 .661 3-3 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 1 0-1  
2 Vela, Jason 2Vela, Jason .286 .804 4-1 7 3 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0
26 Bennett, Matthew 26Bennett, Matthew .270 .723 12-10 37 3 10 3 0 0 2 13 .351 4 2 11 2 .372 0 1 0-0
22 Marks, Elliott 22Marks, Elliott .260 .737 23-23 77 2 20 6 0 1 15 29 .377 12 0 16 7 .360 0 3 0-0
05 05 0505 .250 .607 4-4 12 1 3 0 0 0 0 3 .250 1 1 3 1 .357 0 0 0-0  
01 01 0101 .250 .650 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0  
7 Manderbach, Carsten 7Manderbach, Carsten .240 .576 23-23 96 14 23 4 0 0 8 27 .281 7 1 18 1 .295 1 0 3-3
11 Lund, Kyle 11Lund, Kyle .231 .606 10-6 13 1 3 0 0 0 1 3 .231 2 1 2 1 .375 0 0 1-1
21 Watterson, Easton 21Watterson, Easton .229 .639 32-26 83 12 19 5 0 0 8 24 .289 12 4 19 1 .350 1 4 5-8
3 Loftus, Blake 3Loftus, Blake .217 .593 26-26 92 16 20 3 1 0 7 25 .272 12 2 31 2 .321 0 3 8-9
42 Kennedy, Kagen 42Kennedy, Kagen .193 .549 18-17 57 4 11 3 0 0 9 14 .246 6 3 14 0 .303 0 0 0-0
28 Garcia, Matt 28Garcia, Matt .190 .649 11-11 42 6 8 1 0 2 6 15 .357 5 1 14 2 .292 0 0 0-0
33 Hamilton, Payton 33Hamilton, Payton .172 .422 16-7 29 3 5 0 0 0 1 5 .172 3 0 4 3 .250 0 1 0-0
12 Gonzalez, Jonathan 12Gonzalez, Jonathan .143 .286 11-1 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
44 Beckman, Garrett 44Beckman, Garrett .130 .297 9-5 23 1 3 0 0 0 1 3 .130 0 1 10 0 .167 0 0 0-0
40 Powell, Jamie 40Powell, Jamie .125 .472 6-1 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
10 Frederick, Justin 10Frederick, Justin .111 .311 17-3 9 8 1 0 0 0 0 1 .111 1 0 6 1 .200 0 0 0-0
41 41 4141 .111 .422 2-2 9 1 1 1 0 0 2 2 .222 1 0 4 0 .200 0 0 0-0  
20 Chamberlain, Isaac 20Chamberlain, Isaac .107 .326 13-5 28 2 3 0 0 0 2 3 .107 3 1 8 2 .219 0 0 0-0
03 03 0303 .000 .071 4-4 13 0 0 0 0 0 0 0 .000 1 0 5 0 .071 0 1 0-0  
31 Fergus, Tristan 31Fergus, Tristan .000 .263 10-4 13 1 0 0 0 0 1 0 .000 3 2 7 0 .263 1 0 0-0
45 Gonzalez, Donovan 45Gonzalez, Donovan .000 .000 7-2 10 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
Totals .245 .656 32-32 1039 135 255 47 2 4 118 318 .306 130 40 241 30 .350 5 16 21-29
Opponents .330 .959 32-32 1119 309 369 86 8 39 270 588 .525 166 56 231 15 .434 20 11 47-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
04 04 0404 0.00 25.00 0-0 1-0 0 0-0 0 0.2 4 4 0 1 1 0 0 1 6 .667 0 2 0 0 0  
12 Gonzalez, Jonathan 12Gonzalez, Jonathan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 1 0 0 0 0
14 Jennings, Nick 14Jennings, Nick 5.02 1.25 2-6 8-8 1 1-0 0 52.0 43 35 29 22 51 11 0 7 194 .222 4 10 0 1 4
31 Fergus, Tristan 31Fergus, Tristan 6.23 1.46 0-0 4-0 0 0-0 0 4.1 5 5 3 1 3 0 1 0 17 .294 1 1 0 1 0
16 Yancey, Jaydon 16Yancey, Jaydon 6.89 1.81 1-6 8-8 0 0-0 0 48.1 77 43 37 10 34 8 1 8 212 .363 10 0 1 4 1
27 Brown, Austin 27Brown, Austin 7.06 1.79 0-1 10-0 0 0-0 1 21.2 29 21 17 9 20 8 0 3 90 .322 3 3 0 4 0
15 Farnsworth, Jacob 15Farnsworth, Jacob 7.83 1.93 1-4 8-8 0 0-0 0 46.0 60 45 40 29 49 21 2 0 190 .316 5 10 0 2 1
35 Crandall, Connor 35Crandall, Connor 9.72 2.16 0-2 8-2 0 0-0 0 16.2 20 19 18 15 13 7 0 2 66 .303 3 5 0 2 0
23 Roberts, Cooper 23Roberts, Cooper 9.82 1.91 1-0 6-0 0 0-0 0 11.0 14 13 12 7 7 3 0 2 45 .311 2 6 0 1 0
11 Lund, Kyle 11Lund, Kyle 11.72 2.62 0-4 6-3 0 0-0 0 17.2 25 27 23 20 12 5 2 5 75 .333 11 3 1 2 2
34 Knudtson, Kyle 34Knudtson, Kyle 11.81 2.35 0-0 5-0 0 0-0 0 5.1 10 7 7 2 4 4 0 1 25 .400 3 2 0 1 0
32 LaFever, Cale 32LaFever, Cale 12.00 2.00 0-0 3-0 0 0-0 1 3.0 5 5 4 1 5 2 0 1 16 .313 1 1 0 0 0
25 Brown, Zach 25Brown, Zach 12.60 2.40 0-0 5-0 0 0-0 1 5.0 4 7 7 8 6 0 1 0 16 .250 3 2 0 0 0
24 Bales, Kolbe 24Bales, Kolbe 13.25 3.31 0-2 8-3 0 0-0 0 17.2 37 40 26 20 23 9 0 4 89 .416 10 2 0 2 1
4 Edwards, Turner 4Edwards, Turner 15.00 2.78 0-1 4-0 0 0-0 1 9.0 17 15 15 8 0 5 0 0 41 .415 1 3 0 0 1
2 Vela, Jason 2Vela, Jason 16.87 3.64 0-1 1-0 0 0-0 0 2.2 5 5 5 3 1 2 0 2 10 .500 1 0 0 0 1
30 Guardado, Juan 30Guardado, Juan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 0
33 Hamilton, Payton 33Hamilton, Payton 29.70 3.23 0-0 4-0 0 0-0 0 3.1 5 11 11 5 2 1 0 3 15 .333 4 4 0 0 0
45 Gonzalez, Donovan 45Gonzalez, Donovan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 5 6 6 3 0 0 1 0 5 1.000 2 1 0 0 0
Totals 8.84 2.02 5-27 92-32 1 1 4 265.2 369 309 261 166 231 86 8 39 1119 .330 65 56 2 20 11
Opponents 3.70 1.40 27-5 96-32 1 1 9 275.0 255 135 113 130 241 47 2 4 1039 .245 37 40 2 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
03 03 03 03 11 11 0 0 1.000 0 0 0 0 0  
10 Frederick, Justin 10 Frederick, Justin 10 7 3 0 1.000 0 0 0 0 0
07 07 07 07 9 4 5 0 1.000 0 0 0 0 0  
15 Farnsworth, Jacob 15 Farnsworth, Jacob 6 0 6 0 1.000 0 8 6 0 0
16 Yancey, Jaydon 16 Yancey, Jaydon 6 2 4 0 1.000 0 5 3 0 0
01 01 01 01 4 3 1 0 1.000 1 0 0 0 0  
27 Brown, Austin 27 Brown, Austin 3 1 2 0 1.000 0 6 2 0 0
02 02 02 02 2 2 0 0 1.000 0 0 0 0 0  
24 Bales, Kolbe 24 Bales, Kolbe 1 0 1 0 1.000 0 8 2 0 0
34 Knudtson, Kyle 34 Knudtson, Kyle 1 0 1 0 1.000 0 1 0 0 0
45 Gonzalez, Donovan 45 Gonzalez, Donovan 1 1 0 0 1.000 0 0 0 0 0
22 Marks, Elliott 22 Marks, Elliott 190 161 25 4 .979 2 29 18 4 2
3 Loftus, Blake 3 Loftus, Blake 78 74 2 2 .974 0 0 0 0 0
26 Bennett, Matthew 26 Bennett, Matthew 74 62 10 2 .973 1 17 8 3 0
30 Guardado, Juan 30 Guardado, Juan 140 132 3 5 .964 7 0 0 0 0
5 Dyer, Brooks 5 Dyer, Brooks 145 56 80 9 .938 11 0 0 0 0
33 Hamilton, Payton 33 Hamilton, Payton 28 9 17 2 .929 2 0 0 0 0
11 Lund, Kyle 11 Lund, Kyle 14 12 1 1 .929 0 1 1 0 0
36 Curl, Trevor 36 Curl, Trevor 96 74 15 7 .927 6 0 0 0 0
05 05 05 05 13 5 7 1 .923 1 0 0 0 0  
21 Watterson, Easton 21 Watterson, Easton 63 58 0 5 .921 0 0 0 0 0
28 Garcia, Matt 28 Garcia, Matt 21 18 1 2 .905 0 1 1 1 1
7 Manderbach, Carsten 7 Manderbach, Carsten 73 33 33 7 .904 6 0 0 0 0
1 Roa, Adrian 1 Roa, Adrian 66 25 33 8 .879 2 0 0 0 0
20 Chamberlain, Isaac 20 Chamberlain, Isaac 8 4 3 1 .875 1 0 0 0 0
14 Jennings, Nick 14 Jennings, Nick 7 4 2 1 .857 0 3 6 0 0
13 Kelsey, Dane 13 Kelsey, Dane 18 13 1 4 .778 0 0 0 0 0
42 Kennedy, Kagen 42 Kennedy, Kagen 30 22 1 7 .767 0 0 0 0 0
2 Vela, Jason 2 Vela, Jason 4 2 1 1 .750 0 1 1 0 0
4 Edwards, Turner 4 Edwards, Turner 4 0 3 1 .750 1 1 2 0 0
31 Fergus, Tristan 31 Fergus, Tristan 5 2 1 2 .600 2 2 0 0 0
12 Gonzalez, Jonathan 12 Gonzalez, Jonathan 1 0 0 1 .000 0 0 0 0 0
04 04 04 04 0 0 0 0 .000 0 0 0 0 0  
23 Roberts, Cooper 23 Roberts, Cooper 0 0 0 0 .000 0 3 0 0 0
25 Brown, Zach 25 Brown, Zach 0 0 0 0 .000 0 0 2 0 0
32 LaFever, Cale 32 LaFever, Cale 0 0 0 0 .000 0 0 0 0 0
35 Crandall, Connor 35 Crandall, Connor 0 0 0 0 .000 0 5 2 0 0
40 Powell, Jamie 40 Powell, Jamie 0 0 0 0 .000 0 0 0 0 0
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
44 Beckman, Garrett 44 Beckman, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1132 797 262 73 .936 43 91 54 8 3
Opponents 1205 825 333 47 .961 96 40 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2021 at College of Idaho L 9-13 38 9 11 7 1 0 0 7 0 0 0 2 0 1 1 6 24 20 2 .289
2/11/2021 at College of Idaho L 1-5 32 1 5 1 0 0 0 1 0 0 2 0 0 1 0 10 24 5 1 .156
2/17/2021 at College of Idaho L 1-6 33 1 7 1 3 0 0 3 0 3 0 0 0 0 2 12 24 13 1 .212
2/17/2021 at College of Idaho L 11-12 38 11 7 9 1 0 0 6 0 1 0 4 0 1 0 9 26 15 0 .184
3/6/2021 at College of Idaho L 7-17 26 7 6 6 2 0 0 5 0 0 1 3 1 0 1 6 20 7 3 .231
3/6/2021 at College of Idaho W 2-0 30 2 6 2 1 0 0 4 0 2 0 2 0 1 2 9 27 9 1 .200
3/7/2021 at College of Idaho L 0-10 25 0 3 0 0 0 0 3 0 1 0 3 0 0 1 7 21 11 0 .120
3/7/2021 at College of Idaho W 5-1 33 5 9 3 2 0 0 4 0 1 0 0 1 1 2 3 27 12 1 .273
3/13/2021 vs Corban W 3-2 28 3 5 3 0 0 0 6 0 0 0 4 0 0 1 8 27 8 0 .179
3/13/2021 vs Corban L 4-7 36 4 11 3 0 0 0 11 0 2 0 1 1 0 1 6 27 8 4 .306
3/14/2021 vs Corban L 1-3 32 1 5 1 1 0 0 2 0 0 1 0 0 0 1 7 27 6 2 .156
3/14/2021 Corban L 9-13 35 9 8 9 3 0 0 4 0 1 0 3 1 0 0 9 27 10 2 .229
3/20/2021 at Oregon Tech L 7-12 43 7 15 7 4 1 0 0 0 0 0 0 0 0 0 5 24 10 1 .349
3/20/2021 at Oregon Tech L 10-19 41 10 13 8 4 0 0 7 0 1 0 0 0 1 0 7 24 10 6 .317
3/21/2021 at Oregon Tech L 3-7 34 3 6 3 1 0 0 4 0 1 0 1 0 0 0 8 24 5 2 .176
3/21/2021 at Oregon Tech L 2-11 28 2 4 2 0 0 0 6 0 1 1 2 0 0 4 4 24 9 1 .143
2021-03-27 at Lewis-Clark State College L 1-12 23 1 5 1 0 0 0 2 0 1 2 1 0 0 1 5 18 4 2 .217
2021-03-27 at Lewis-Clark State College L 0-10 26 0 2 0 1 0 0 6 0 0 0 0 0 0 0 9 22 3 1 .077
2021-03-28 at Lewis-Clark State College L 3-10 34 3 8 2 0 0 0 2 0 1 0 0 1 0 0 11 24 7 2 .235
2021-03-28 at Lewis-Clark State College L 0-10 23 0 5 0 1 0 0 2 0 0 0 1 1 0 2 7 20 6 2 .217
4/10/2021 College of Idaho L 16-19 46 16 20 14 4 0 0 5 0 1 1 0 1 0 1 6 27 8 7 .435
4/10/2021 College of Idaho L 2-11 34 2 8 0 2 0 0 4 0 1 0 1 0 0 2 7 27 12 0 .235
4/11/2021 College of Idaho L 5-6 31 5 6 4 0 0 0 9 0 0 0 2 0 0 0 9 27 9 4 .194
4/11/2021 College of Idaho W 6-4 30 6 7 5 1 0 0 4 0 2 0 1 2 0 0 7 27 5 2 .233
4/17/2021 at Corban L 7-11 33 7 10 6 3 0 1 5 0 2 1 1 2 0 0 6 24 10 2 .303
4/17/2021 at Corban L 6-8 37 6 13 6 1 0 1 1 0 0 1 2 2 0 0 7 24 16 1 .351
4/18/2021 at Corban L 4-7 34 4 8 4 0 1 0 2 0 2 0 1 0 0 0 4 24 6 1 .235
4/18/2021 at Corban L 3-6 31 3 7 3 1 0 0 5 0 0 0 2 0 0 2 13 24 5 2 .226
4/24/2021 Oregon Tech L 2-12 33 2 8 2 4 0 0 3 0 0 0 1 1 0 2 9 27 8 2 .242
4/24/2021 Oregon Tech L 2-4 33 2 7 2 1 0 0 3 0 0 0 3 0 1 1 5 27 8 2 .212
4/25/2021 Oregon Tech L 1-11 29 1 6 1 1 0 0 3 0 0 0 0 0 0 1 10 24 7 6 .207
4/25/2021 Oregon Tech L 1-9 33 1 5 0 2 0 0 1 0 1 0 1 0 0 1 12 27 9 3 .152
4/30/2021 LC State W 12-10 38 12 14 10 1 0 2 4 0 0 0 1 1 0 1 8 27 7 2 .368
5/1/2021 LC State L 5-19 32 5 10 5 4 0 0 5 0 0 0 2 0 0 3 7 24 11 2 .313
5/1/2021 LC State L 4-11 32 4 6 4 1 0 0 3 0 0 0 0 1 1 0 7 27 11 5 .188
5/2/2021 LC State L 2-17 36 2 9 2 1 0 0 5 0 0 0 1 0 0 0 13 27 5 2 .250
Total 157-345 1180 157 285 136 52 2 4 147 0 25 10 46 16 8 33 278 895 315 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2021 at College of Idaho L 9-13 8.0 17 13 10 7 4 3 1 0 2 0 2 0 0 1 0 11.25
2/11/2021 at College of Idaho L 1-5 8.0 8 5 5 12 11 2 0 0 0 0 0 0 0 2 0 5.63
2/17/2021 at College of Idaho L 1-6 8.0 9 6 6 1 5 1 1 1 2 0 1 0 0 3 0 6.75
