Skip To Main Content
Skip To Main Content

Paul Quinn (Texas) (66, 6-3) vs Eastern Oregon (78, 3-2)

Box Score

Eastern Oregon logo
78
vs
66
Paul Quinn (Texas) logo
3-2
6-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner EOU Eastern Oregon 13 19 26 20 78 3-2
PQC Paul Quinn (Texas) 13 18 20 15 66 6-3

Eastern Oregon 78

Eastern Oregon 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Crews, Madison * 33 6-10 5-8 6-6 0-3 3 2 3 5 0 2 23
12 12 Warn, Andi * 30 5-10 0-2 1-2 1-0 1 2 0 1 0 2 11
33 33 Hanni, Julia * 26 4-8 0-1 3-4 1-2 3 3 4 2 0 1 11
11 11 Neumeyer, Khadija * 31 4-7 1-2 1-2 4-4 8 2 3 1 0 4 10
22 22 Nelson, Jane * 21 3-7 2-3 0-0 0-2 2 0 1 2 0 0 8
05 05 Herrud, Maren * 18 3-7 0-3 0-0 1-4 5 3 1 1 0 0 6
21 21 Smith, Kylie * 18 0-2 0-0 2-4 0-7 7 3 0 5 0 0 2
24 24 Slater, Beverly 11 1-4 0-1 3-4 1-4 5 2 0 1 0 0 5
23 23 Meier, Whitney 9 0-2 0-2 2-2 0-0 0 1 0 1 0 0 2
02 02 Albright, Jillian 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 26-57 8-22 18-24 8-33 41 20 12 19 0 9 78
Team Summary FG 3PT FT
Total 26-57 8-22 18-24
45.6% 36.4% 75.0%
Column One Column Two Column Three

Paul Quinn (Texas) 66

Paul Quinn (Texas) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Washington, Te'Ana * 26 12-20 1-3 4-6 2-1 3 3 3 4 0 0 29
23 23 Norman, Joydazia * 38 4-10 0-1 4-6 2-4 6 3 0 3 3 3 12
22 22 Templeton, Essynce * 34 3-12 0-2 2-3 1-3 4 3 3 3 0 3 8
10 10 Carmenar, Symone * 16 3-6 0-0 0-0 3-0 3 3 0 0 0 0 6
02 02 Wilson, Johnesha * 16 1-2 0-0 0-0 0-2 2 1 1 0 0 3 2
20 20 Medlock, Destinee * 16 1-3 0-1 0-0 0-2 2 1 0 3 0 1 2
05 05 Scharkley, Alexus * 25 0-2 0-0 0-0 0-1 1 4 0 2 0 0 0
11 11 Clines, Kierra 10 2-5 0-1 2-4 2-1 3 1 0 1 0 1 6
30 30 Benard, Whitney 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
21 21 Thompson, Whitney 7 0-2 0-0 0-0 0-2 2 3 0 1 0 0 0
04 04 Plater, Lamonica 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
03 03 Williams, Raneisha 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Caldwell, Mary 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 26-64 1-9 13-21 12-24 36 23 7 17 3 11 66
Team Summary FG 3PT FT
Total 26-64 1-9 13-21
40.6% 11.1% 61.9%
Column One Column Two Column Three

1st Box Score

Eastern Oregon 32

Eastern Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Crews, Madison 33 6-10 5-8 6-6 0-3 3 2 3 5 0 2 23
12 12 Warn, Andi 30 5-10 0-2 1-2 1-0 1 2 0 1 0 2 11
33 33 Hanni, Julia 26 4-8 0-1 3-4 1-2 3 3 4 2 0 1 11
11 11 Neumeyer, Khadija 31 4-7 1-2 1-2 4-4 8 2 3 1 0 4 10
22 22 Nelson, Jane 21 3-7 2-3 0-0 0-2 2 0 1 2 0 0 8
5 5 Herrud, Maren 18 3-7 0-3 0-0 1-4 5 3 1 1 0 0 6
21 21 Smith, Kylie 18 0-2 0-0 2-4 0-7 7 3 0 5 0 0 2
24 24 Slater, Beverly 11 1-4 0-1 3-4 1-4 5 2 0 1 0 0 5
23 23 Meier, Whitney 9 0-2 0-2 2-2 0-0 0 1 0 1 0 0 2
2 2 Albright, Jillian 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 200 (45.6%) 26-57 (36.4%) 8-22 (75.0%) 18-24 8-33 41 20 12 19 0 9 78
Team Total % 45.6% 36.4% 75.0%

Paul Quinn (Texas) 31

Paul Quinn (Texas) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Washington, Te'Ana 26 12-20 1-3 4-6 2-1 3 3 3 4 0 0 29
23 23 Norman, Joydazia 38 4-10 0-1 4-6 2-4 6 3 0 3 3 3 12
22 22 Templeton, Essynce 34 3-12 0-2 2-3 1-3 4 3 3 3 0 3 8
10 10 Carmenar, Symone 16 3-6 0-0 0-0 3-0 3 3 0 0 0 0 6
2 2 Wilson, Johnesha 16 1-2 0-0 0-0 0-2 2 1 1 0 0 3 2
20 20 Medlock, Destinee 16 1-3 0-1 0-0 0-2 2 1 0 3 0 1 2
5 5 Scharkley, Alexus 25 0-2 0-0 0-0 0-1 1 4 0 2 0 0 0
11 11 Clines, Kierra 10 2-5 0-1 2-4 2-1 3 1 0 1 0 1 6
30 30 Benard, Whitney 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
3 3 Williams, Raneisha 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Plater, Lamonica 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
21 21 Thompson, Whitney 7 0-2 0-0 0-0 0-2 2 3 0 1 0 0 0
32 32 Caldwell, Mary 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals 200 (40.6%) 26-64 (11.1%) 1-9 (61.9%) 13-21 12-24 36 23 7 17 3 11 66
Team Total % 40.6% 11.1% 61.9%

2nd Box Score

Eastern Oregon 46

Eastern Oregon 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Crews, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Warn, Andi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hanni, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Neumeyer, Khadija 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nelson, Jane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Herrud, Maren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith, Kylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Slater, Beverly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Meier, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Albright, Jillian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paul Quinn (Texas) 35

Paul Quinn (Texas) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Washington, Te'Ana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Norman, Joydazia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Templeton, Essynce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carmenar, Symone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wilson, Johnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Medlock, Destinee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Scharkley, Alexus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clines, Kierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Benard, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Raneisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Plater, Lamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thompson, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Caldwell, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Paul Quinn (Texas) 0
0
0