Skip To Main Content
Skip To Main Content

#8 Eastern Oregon (6-1) -VS- Concordia (Neb.) (2-4)

Box Score

Eastern Oregon logo
3
vs
Concordia (Neb.) logo
0

#8 Eastern Oregon (6-1)
-VS-
Concordia (Neb.) (2-4)

Team Score By Period
Team 1 2 3
Winner Eastern Oregon EOU 25 25 25
Concordia (Neb.) CUNE 19 14 22
Date:
8/27/2016
Time:
9:00 am
Site:
Butte, MT ()
Attendance:
0
VIEW
Match History vs Concordia (Neb.)

Match Details

Game Statistics By Set
Set Eastern Oregon Concordia (Neb.)
K E TA % K E TA %
Set #1 18 6 39 .308 12 6 30 .200
Set #2 11 1 33 .303 8 10 37 -.054
Set #3 15 3 27 .444 16 3 37 .351
Total 44 10 99 .343 36 19 104 .163
Team Statistical Comparison
Statistic Team Comparison
EOU - CUNE
Points
60.0
42.0
Kills
44
36
Aces
3
1
Blocks
13
5
Assists
33
27
Digs
45
41

Game Leaders

CUNE - Leaders
Statistic Leaders
Kills SKAINS, Tiegen (11), LA PLANT, Alex (9), GETZ, Paige (9)
Aces WORKMAN, Taylor (1)
Blocks NOYD, Emmie (3), SKAINS, Tiegen (2), WORKMAN, Taylor (2)
Assists KAVANAUGH, Alayna (17), LA PLANT, Alex (4), GARCIA, Jocelyn (4)
Digs GARCIA, Jocelyn (15), LA PLANT, Alex (6), KAVANAUGH, Alayna (6)

Individual Statistics

#8 Eastern Oregon (6-1)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Garlie, Madisen 3 6 1 9 .556 0 0 1 2 1-2 1 6 1 1 0 0 11.0
11 11 Lindburg, Makayla 3 10 1 21 .429 8 0 0 0 0-0 0 7 1 4 0 0 13.5
14 14 Miller, Amanda 3 7 1 19 .316 0 0 0 0 0-0 0 2 1 4 0 0 8.0
15 15 Chamberlain, Rachelle 3 6 1 10 .500 16 0 1 1 1-1 0 3 1 9 2 0 8.5
7 7 Mills, Malia 3 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 1 1.0
8 8 Mullins, Holli 3 0 1 1 -1.000 5 0 0 2 0-2 0 0 0 14 0 0 0.0
9 9 Linke, Sierra 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Ackerman, Hailee 2 5 1 12 .333 0 0 0 0 0-0 0 1 1 0 0 0 5.5
4 4 Tuma, Kasaundra 2 3 2 11 .091 1 0 0 0 0-0 0 5 0 2 0 0 5.5
5 5 Bunn, Megan 2 4 2 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Arnzen, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Statkus, Isabelle 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 99 .343 33 0 3 6 3-6 1 24 6 45 2 1 60
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Garlie, Madisen 3 1 6 1 1 0 0 11.0
11 11 Lindburg, Makayla 3 0 7 1 4 0 0 13.5
14 14 Miller, Amanda 3 0 2 1 4 0 0 8.0
15 15 Chamberlain, Rachelle 3 0 3 1 9 2 0 8.5
7 7 Mills, Malia 3 0 0 0 4 0 1 1.0
8 8 Mullins, Holli 3 0 0 0 14 0 0 0.0
9 9 Linke, Sierra 3 0 0 0 4 0 0 1.0
3 3 Ackerman, Hailee 2 0 1 1 0 0 0 5.5
4 4 Tuma, Kasaundra 2 0 5 0 2 0 0 5.5
5 5 Bunn, Megan 2 0 0 0 2 0 0 4.0
2 2 Arnzen, Amy 1 0 0 0 0 0 0 0.0
13 13 Statkus, Isabelle 1 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 24 6 45 2 1 60

Concordia (Neb.) (2-4)

CUNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ELLER, Jenna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 LA PLANT, Alex 3 9 4 21 .238 4 0 0 1 0-1 0 0 1 6 0 1 9.0
8 8 NOYD, Emmie 3 3 1 11 .182 0 0 0 0 0-0 0 3 0 1 0 0 4.5
14 14 KAVANAUGH, Alayna 3 2 3 9 -.111 17 0 0 2 0-2 0 1 3 6 0 0 2.5
26 26 SKAINS, Tiegen 3 11 4 23 .304 1 0 0 1 0-1 0 2 1 1 0 0 12.0
27 27 WORKMAN, Taylor 3 1 3 11 -.182 0 0 1 1 1-1 0 2 2 1 0 0 3.0
3 3 HORNE, Madison 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 QUIGG, Naomi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 GETZ, Paige 3 9 4 25 .200 0 0 0 0 0-0 0 2 0 3 1 0 10.0
24 24 GARCIA, Jocelyn 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 15 1 0 0.0
2 2 MARQUARDT, Raymi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 HIGGINS, Mikayla 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 HABEGGER, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 19 104 .163 27 0 1 7 1-7 0 10 7 41 2 3 42
CUNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ELLER, Jenna 3 0 0 0 2 0 0 0.0
7 7 LA PLANT, Alex 3 0 0 1 6 0 1 9.0
8 8 NOYD, Emmie 3 0 3 0 1 0 0 4.5
14 14 KAVANAUGH, Alayna 3 0 1 3 6 0 0 2.5
26 26 SKAINS, Tiegen 3 0 2 1 1 0 0 12.0
27 27 WORKMAN, Taylor 3 0 2 2 1 0 0 3.0
3 3 HORNE, Madison 3 0 0 0 3 0 0 0.0
4 4 QUIGG, Naomi 3 0 0 0 2 0 0 0.0
10 10 GETZ, Paige 3 0 2 0 3 1 0 10.0
24 24 GARCIA, Jocelyn 3 0 0 0 15 1 0 0.0
2 2 MARQUARDT, Raymi 1 0 0 0 0 0 0 0.0
15 15 HIGGINS, Mikayla 1 0 0 0 0 0 0 1.0
25 25 HABEGGER, Jenna 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 10 7 41 2 3 42