Skip To Main Content
Skip To Main Content

Eastern Oregon (4-1) -VS- Carroll (Mont.) ()

Box Score

Eastern Oregon logo
3
vs
Carroll (Mont.) logo
0

Eastern Oregon (4-1)
-VS-
Carroll (Mont.) ()

Team Score By Period
Team 1 2 3
Winner Eastern Oregon EOU 25 25 25
Carroll (Mont.) CC 17 23 22
Date:
8/26/2016
Time:
12:00 pm
Site:
Butte, MT ()
Attendance:
0
VIEW
Match History vs Carroll (Mont.)

Match Details

Game Statistics By Set
Set Eastern Oregon Carroll (Mont.)
K E TA % K E TA %
Set #1 14 7 34 .206 9 10 29 -.034
Set #2 14 9 37 .135 12 8 36 .111
Set #3 12 9 34 .088 12 9 36 .083
Total 40 25 105 .143 33 27 101 .059
Team Statistical Comparison
Statistic Team Comparison
EOU - CC
Points
48.0
38.0
Kills
40
33
Aces
3
1
Blocks
5
4
Assists
29
22
Digs
41
40

Game Leaders

CC - Leaders
Statistic Leaders
Kills MOREHOUSE, Holly (10), ARBIZZANI, Mallory (7), CARPENTER, Ayla (5)
Aces DORR, Jonni (1)
Blocks MOREHOUSE, Holly (3), BUMGARNER, Brielle (3), DORR, Jonni (1)
Assists DORR, Jonni (6), BUMGARNER, Brielle (5), PILGERAM, Rayna (4)
Digs KASSA, Natalie (8), DORR, Jonni (7), SLOAN, Catherine (5)

Individual Statistics

Eastern Oregon (4-1)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tuma, Kasaundra 3 5 4 17 .059 3 0 0 0 0-0 1 3 1 1 0 0 7.5
5 5 Bunn, Megan 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 4.0
6 6 Garlie, Madisen 3 5 3 14 .143 1 0 1 1 1-1 0 1 1 1 0 0 6.5
7 7 Mills, Malia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Mullins, Holli 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Linke, Sierra 3 1 2 4 -.250 2 0 1 0 1-0 0 0 0 3 0 1 2.0
11 11 Lindburg, Makayla 3 6 5 15 .067 4 0 0 0 0-0 0 2 0 6 0 0 7.0
14 14 Miller, Amanda 3 16 4 30 .400 0 0 0 0 0-0 0 1 0 2 0 0 16.5
15 15 Chamberlain, Rachelle 3 3 4 9 -.111 16 0 0 0 0-0 0 1 2 11 0 0 3.5
13 13 Statkus, Isabelle 1 0 1 5 -.200 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 105 .143 29 0 3 2 3-2 1 8 4 41 1 1 48
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tuma, Kasaundra 3 1 3 1 1 0 0 7.5
5 5 Bunn, Megan 3 0 0 0 0 1 0 4.0
6 6 Garlie, Madisen 3 0 1 1 1 0 0 6.5
7 7 Mills, Malia 3 0 0 0 15 0 0 0.0
8 8 Mullins, Holli 3 0 0 0 2 0 0 1.0
9 9 Linke, Sierra 3 0 0 0 3 0 1 2.0
11 11 Lindburg, Makayla 3 0 2 0 6 0 0 7.0
14 14 Miller, Amanda 3 0 1 0 2 0 0 16.5
15 15 Chamberlain, Rachelle 3 0 1 2 11 0 0 3.5
13 13 Statkus, Isabelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 4 41 1 1 48

Carroll (Mont.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CARPENTER, Ayla 3 5 7 16 -.125 3 0 0 1 0-1 0 0 0 4 0 0 5.0
2 2 SLOAN, Catherine 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 DORR, Jonni 3 1 0 3 .333 6 0 1 0 1-0 0 1 0 7 0 0 2.5
4 4 BERRY, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 MCINERNEY, Casey 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 MOREHOUSE, Holly 3 10 4 23 .261 0 0 0 0 0-0 0 3 0 3 0 0 11.5
8 8 STARKE, Jenna 3 0 4 6 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 KASSA, Natalie 3 0 2 5 -.400 1 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 ARBIZZANI, Mallory 3 7 2 17 .294 1 0 0 0 0-0 0 1 1 2 0 0 7.5
15 15 BUMGARNER, Brielle 3 4 2 10 .200 5 0 0 0 0-0 0 3 0 1 0 0 5.5
18 18 MONTGOMERY, Paige 3 5 4 13 .077 2 0 0 0 0-0 0 0 1 2 0 1 5.0
20 20 PILGERAM, Rayna 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 5 0 0 0.0
14 14 STAUFFER, Brynna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 KRUEGER, Tessa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 27 101 .059 22 0 1 5 1-5 0 8 2 40 0 3 38
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CARPENTER, Ayla 3 0 0 0 4 0 0 5.0
2 2 SLOAN, Catherine 3 0 0 0 5 0 0 0.0
3 3 DORR, Jonni 3 0 1 0 7 0 0 2.5
4 4 BERRY, Casey 3 0 0 0 2 0 0 0.0
5 5 MCINERNEY, Casey 3 0 0 0 0 0 0 1.0
6 6 MOREHOUSE, Holly 3 0 3 0 3 0 0 11.5
8 8 STARKE, Jenna 3 0 0 0 1 0 0 0.0
9 9 KASSA, Natalie 3 0 0 0 8 0 1 0.0
10 10 ARBIZZANI, Mallory 3 0 1 1 2 0 0 7.5
15 15 BUMGARNER, Brielle 3 0 3 0 1 0 0 5.5
18 18 MONTGOMERY, Paige 3 0 0 1 2 0 1 5.0
20 20 PILGERAM, Rayna 3 0 0 0 5 0 0 0.0
14 14 STAUFFER, Brynna 1 0 0 0 0 0 0 0.0
19 19 KRUEGER, Tessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 40 0 3 38