Skip To Main Content
Skip To Main Content

MidAmerica Nazarene (27-9) -VS- Eastern Oregon (24-5)

Box Score

MidAmerica Nazarene logo
3
vs
Eastern Oregon logo
0

MidAmerica Nazarene (27-9)
-VS-
Eastern Oregon (24-5)

Team Score By Period
Team 1 2 3
Winner MidAmerica Nazarene MNU 25 25 25
Eastern Oregon EOU 23 18 19
Date:
12/1/2015
Time:
8:30 pm
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
387
Officials
1st Referee: Andrew Baehr
2nd Referee: Debbie Anika
VIEW
Match History vs MidAmerica Nazarene

Match Details

Game Statistics By Set
Set MidAmerica Nazarene Eastern Oregon
K E TA % K E TA %
Set #1 13 8 43 .116 15 7 39 .205
Set #2 14 3 33 .333 17 8 43 .209
Set #3 15 5 44 .227 8 5 40 .075
Total 42 16 120 .217 40 20 122 .164
Team Statistical Comparison
Statistic Team Comparison
MNU - EOU
Points
57.0
48.0
Kills
42
40
Aces
6
1
Blocks
9
7
Assists
39
39
Digs
55
55

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Sofija Berezovska (11), Lauma Knupke (11), Taylor Cowan (7)
Aces Gisele Silva (2), Kat Dixon (1), Sofija Berezovska (1)
Blocks Cailyn Bessmer (5), Sofija Berezovska (3), Lauma Knupke (3)
Assists Rachel Kater (36), Gisele Silva (2), Michaela Kennedy (1)
Digs Gisele Silva (14), Tashley Snyder (13), Sofija Berezovska (11)
EOU - Leaders
Statistic Leaders
Kills Tuma, Kasaundra (10), Miller, Amanda (9), Linke, Sierra (8)
Aces Mills, Malia (1)
Blocks Nay, Emily (4), Tuma, Kasaundra (3), Linke, Sierra (2)
Assists Chamberlain, Rachelle (37), Cantrell, Piper (1), Mullins, Holli (1)
Digs Chamberlain, Rachelle (12), Cantrell, Piper (11), Colflesh, Tylo (8)

Individual Statistics

MidAmerica Nazarene (27-9)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tashley Snyder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Gisele Silva 3 6 6 28 .000 2 0 2 1 2-1 0 2 0 14 0 0 9.0
3 3 Kat Dixon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Sofija Berezovska 3 11 4 31 .226 0 0 1 0 1-0 0 3 0 11 0 1 13.5
9 9 Rachel Kater 3 3 0 5 .600 36 0 1 1 1-1 0 0 0 5 0 0 4.0
11 11 Lauma Knupke 3 11 0 27 .407 0 0 0 0 0-0 1 2 1 1 0 0 13.0
13 13 Michaela Kennedy 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 8 0 0 2.0
17 17 Cailyn Bessmer 3 3 3 9 .000 0 0 0 0 0-0 0 5 0 0 0 0 5.5
21 21 Taylor Cowan 3 7 3 19 .211 0 0 0 0 0-0 1 2 0 0 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 120 .217 39 0 6 3 6-3 2 14 1 55 0 1 57
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tashley Snyder 3 0 0 0 13 0 0 0.0
2 2 Gisele Silva 3 0 2 0 14 0 0 9.0
3 3 Kat Dixon 3 0 0 0 3 0 0 1.0
6 6 Sofija Berezovska 3 0 3 0 11 0 1 13.5
9 9 Rachel Kater 3 0 0 0 5 0 0 4.0
11 11 Lauma Knupke 3 1 2 1 1 0 0 13.0
13 13 Michaela Kennedy 3 0 0 0 8 0 0 2.0
17 17 Cailyn Bessmer 3 0 5 0 0 0 0 5.5
21 21 Taylor Cowan 3 1 2 0 0 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 1 55 0 1 57

Eastern Oregon (24-5)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colflesh, Tylo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
2 2 Pulaski, Sara 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Cantrell, Piper 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Tuma, Kasaundra 3 10 4 21 .286 0 0 0 0 0-0 0 3 0 3 0 0 11.5
7 7 Mills, Malia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
8 8 Mullins, Holli 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 1 0 0.0
9 9 Linke, Sierra 3 8 1 23 .304 0 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Nay, Emily 3 6 4 18 .111 0 0 0 0 0-0 0 4 0 0 0 0 8.0
14 14 Miller, Amanda 3 9 7 39 .051 0 0 0 0 0-0 0 1 0 1 0 0 9.5
15 15 Chamberlain, Rachelle 3 1 0 4 .250 37 0 0 1 0-1 0 2 0 12 2 0 2.0
11 11 Hollis, Karlee 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Statkus, Isabelle 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 20 122 .164 39 0 1 4 1-4 0 14 0 55 3 6 48
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colflesh, Tylo 3 0 0 0 8 0 1 0.0
2 2 Pulaski, Sara 3 0 0 0 8 0 1 0.0
3 3 Cantrell, Piper 3 0 0 0 11 0 2 0.0
4 4 Tuma, Kasaundra 3 0 3 0 3 0 0 11.5
7 7 Mills, Malia 3 0 0 0 6 0 1 1.0
8 8 Mullins, Holli 3 0 0 0 5 1 0 0.0
9 9 Linke, Sierra 3 0 2 0 1 0 0 9.0
12 12 Nay, Emily 3 0 4 0 0 0 0 8.0
14 14 Miller, Amanda 3 0 1 0 1 0 0 9.5
15 15 Chamberlain, Rachelle 3 0 2 0 12 2 0 2.0
11 11 Hollis, Karlee 2 0 1 0 0 0 0 4.5
13 13 Statkus, Isabelle 2 0 1 0 0 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 55 3 6 48