Skip To Main Content
Skip To Main Content

Eastern Oregon (72, ) vs Vanguard (76, )

Box Score

Vanguard logo
76
vs
72
Eastern Oregon logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner VU Vanguard 30 38 8 76
EOU Eastern Oregon 34 34 4 72

Vanguard 76

Vanguard 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 ECHOLS, Jasmon * 39 6-24 3-7 5-7 2-3 5 0 2 3 0 2 20
23 23 ALLMAN, Zachary * 34 6-12 1-2 3-4 1-3 4 2 0 1 0 4 16
32 32 BISHOP, Antonio * 21 3-6 0-0 1-2 0-1 1 3 1 1 0 0 7
1 1 SMITH, Myles * 29 0-3 0-1 5-6 2-0 2 3 0 1 0 1 5
2 2 HOOSEIN, Malachi * 35 1-8 1-7 0-1 0-4 4 3 4 3 0 0 3
22 22 BROTHERS, Brandon 29 7-10 4-7 0-0 1-3 4 4 0 1 0 1 18
30 30 WARE-BERRY,Christian 18 1-4 0-2 2-2 0-1 1 4 0 1 0 0 4
12 12 BURKE, TJ 7 1-2 0-0 1-1 0-1 1 1 0 1 0 0 3
33 33 KENNEDY, Connor 9 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 DALAFU, Joshua 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 25-69 9-26 17-23 6-19 25 23 7 12 0 8 76
Team Summary FG 3PT FT
Total 25-69 9-26 17-23
36.2% 34.6% 73.9%
Column One Column Two Column Three

Eastern Oregon 72

Eastern Oregon 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell * 38 8-18 0-1 9-11 3-11 14 5 5 2 0 1 25
21 21 Rada, Case * 43 6-13 3-7 3-3 0-2 2 5 0 2 0 0 18
3 3 de Laveaga, Tate * 28 3-8 0-0 1-2 0-4 4 5 1 7 0 2 7
1 1 Johanson, Kalvin * 40 2-5 0-0 2-4 1-4 5 3 1 2 3 0 6
20 20 Hoston, Brandon * 27 2-5 1-4 0-0 1-2 3 1 3 1 0 0 5
15 15 Loupe, Miles 35 4-6 1-1 1-2 1-2 3 4 4 4 0 1 10
42 42 Bartoldus, Stuart 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
30 30 Parrott, Christian 5 0-1 0-0 0-0 0-2 2 1 1 0 1 0 0
2 2 Strock, Austin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 225 25-57 5-14 17-24 8-33 41 25 15 18 4 4 72
Team Summary FG 3PT FT
Total 25-57 5-14 17-24
43.9% 35.7% 70.8%
Column One Column Two Column Three

1st Half Box Score

Vanguard 30

Vanguard 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 ECHOLS, Jasmon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ALLMAN, Zachary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BISHOP, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SMITH, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 HOOSEIN, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BROTHERS, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WARE-BERRY,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BURKE, TJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KENNEDY, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DALAFU, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 34

Eastern Oregon 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Vanguard 38

Vanguard 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 ECHOLS, Jasmon 39 6-24 3-7 5-7 2-3 5 0 2 3 0 2 20
23 23 ALLMAN, Zachary 34 6-12 1-2 3-4 1-3 4 2 0 1 0 4 16
32 32 BISHOP, Antonio 21 3-6 0-0 1-2 0-1 1 3 1 1 0 0 7
1 1 SMITH, Myles 29 0-3 0-1 5-6 2-0 2 3 0 1 0 1 5
2 2 HOOSEIN, Malachi 35 1-8 1-7 0-1 0-4 4 3 4 3 0 0 3
22 22 BROTHERS, Brandon 29 7-10 4-7 0-0 1-3 4 4 0 1 0 1 18
30 30 WARE-BERRY,Christian 18 1-4 0-2 2-2 0-1 1 4 0 1 0 0 4
12 12 BURKE, TJ 7 1-2 0-0 1-1 0-1 1 1 0 1 0 0 3
33 33 KENNEDY, Connor 9 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 DALAFU, Joshua 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 225 (36.2%) 25-69 (34.6%) 9-26 (73.9%) 17-23 6-19 25 23 7 12 0 8 76
Team Total % 36.2% 34.6% 73.9%

Eastern Oregon 34

Eastern Oregon 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 38 8-18 0-1 9-11 3-11 14 5 5 2 0 1 25
21 21 Rada, Case 43 6-13 3-7 3-3 0-2 2 5 0 2 0 0 18
3 3 de Laveaga, Tate 28 3-8 0-0 1-2 0-4 4 5 1 7 0 2 7
1 1 Johanson, Kalvin 40 2-5 0-0 2-4 1-4 5 3 1 2 3 0 6
20 20 Hoston, Brandon 27 2-5 1-4 0-0 1-2 3 1 3 1 0 0 5
15 15 Loupe, Miles 35 4-6 1-1 1-2 1-2 3 4 4 4 0 1 10
42 42 Bartoldus, Stuart 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
2 2 Strock, Austin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Parrott, Christian 5 0-1 0-0 0-0 0-2 2 1 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 225 (43.9%) 25-57 (35.7%) 5-14 (70.8%) 17-24 8-33 41 25 15 18 4 4 72
Team Total % 43.9% 35.7% 70.8%

OT Box Score

Vanguard 8

Vanguard 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 ECHOLS, Jasmon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ALLMAN, Zachary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BISHOP, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SMITH, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 HOOSEIN, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BROTHERS, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WARE-BERRY,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BURKE, TJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KENNEDY, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DALAFU, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 4

Eastern Oregon 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Vanguard 0
Eastern Oregon 0
0
0
2nd Chance Points
Team Total
Vanguard 0
Eastern Oregon 0
0
0
Bench Points
Team Total
Vanguard 0
Eastern Oregon 0
0
0
Lead Gained By
Team Total
Vanguard 0
Eastern Oregon 0
0
0
Points in Paint
Team Total
Vanguard 0
Eastern Oregon 0
0
0
Fast Break Points
Team Total
Vanguard 0
Eastern Oregon 0
0
0
Score Tied By
Team Total
Vanguard 0
Eastern Oregon 0
0
0