Skip To Main Content
Skip To Main Content

Vancouver Island (84, ) vs Eastern Oregon (96, 1-1)

Box Score

Eastern Oregon logo
96
vs
84
Vancouver Island logo
1-1
Team Score By Half
Team 1 2 Total F
Winner EOU Eastern Oregon 49 47 96 1-1
VIU Vancouver Island 42 42 84

Eastern Oregon 96

Eastern Oregon 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell * 34 9-17 2-6 4-6 3-13 16 3 3 1 0 2 24
21 21 Rada, Case * 38 6-14 2-6 6-7 2-1 3 2 6 1 0 0 20
3 3 de Laveaga, Tate * 19 5-12 0-6 2-2 1-2 3 4 3 0 0 1 12
20 20 Hoston, Brandon * 31 3-9 1-5 1-2 2-3 5 1 1 2 1 2 8
1 1 Johanson, Kalvin * 13 3-4 0-0 1-2 1-0 1 5 1 0 1 0 7
4 4 Bakalarski, Caulin 14 5-7 0-0 0-0 0-0 0 2 0 0 0 0 10
24 24 Hillman, Michael 15 4-5 0-0 1-1 2-0 2 3 0 0 0 0 9
2 2 Strock, Austin 4 1-2 0-0 1-2 2-0 2 0 0 0 0 0 3
15 15 Loupe, Miles 18 0-1 0-0 2-4 0-1 1 3 0 1 0 1 2
30 30 Parrott, Christian 13 0-3 0-0 1-2 1-3 4 4 0 1 0 0 1
42 42 Bartoldus, Stuart 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 1 0 5 0 0 0
Totals - 200 36-74 5-23 19-28 18-27 45 28 14 11 2 6 96
Team Summary FG 3PT FT
Total 36-74 5-23 19-28
48.6% 21.7% 67.9%
Column One Column Two Column Three

Vancouver Island 84

Vancouver Island 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ROSS, Josh * 36 9-16 0-1 9-11 5-4 9 2 3 5 0 5 27
4 4 PARKER, Chris * 34 5-11 4-7 4-4 1-1 2 3 1 0 0 0 18
14 14 FORTIN, Jason * 28 3-7 0-0 5-8 7-6 13 3 2 3 0 1 11
5 5 THOMPSON, John * 30 2-18 1-9 3-4 0-0 0 5 1 3 0 0 8
15 15 DORBY, Jerod * 25 3-7 1-2 0-1 3-3 6 4 0 4 0 0 7
10 10 WILSON, Curtis 24 3-6 0-0 5-5 1-2 3 2 0 3 0 2 11
9 9 KOBAYASHI, Kaz 19 1-1 0-0 0-0 0-0 0 3 2 1 0 0 2
3 3 BILLETT, Connor 3 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
7 7 XYLINAS, Nick 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 200 26-69 6-21 26-33 20-23 43 24 9 20 0 8 84
Team Summary FG 3PT FT
Total 26-69 6-21 26-33
37.7% 28.6% 78.8%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 49

Eastern Oregon 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rada, Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 de Laveaga, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hoston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johanson, Kalvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bakalarski, Caulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hillman, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strock, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Loupe, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parrott, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bartoldus, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Vancouver Island 42

Vancouver Island 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ROSS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 PARKER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FORTIN, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMPSON, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DORBY, Jerod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WILSON, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 KOBAYASHI, Kaz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BILLETT, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 XYLINAS, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern Oregon 47

Eastern Oregon 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Washington, Kentrell 34 9-17 2-6 4-6 3-13 16 3 3 1 0 2 24
21 21 Rada, Case 38 6-14 2-6 6-7 2-1 3 2 6 1 0 0 20
3 3 de Laveaga, Tate 19 5-12 0-6 2-2 1-2 3 4 3 0 0 1 12
20 20 Hoston, Brandon 31 3-9 1-5 1-2 2-3 5 1 1 2 1 2 8
1 1 Johanson, Kalvin 13 3-4 0-0 1-2 1-0 1 5 1 0 1 0 7
4 4 Bakalarski, Caulin 14 5-7 0-0 0-0 0-0 0 2 0 0 0 0 10
24 24 Hillman, Michael 15 4-5 0-0 1-1 2-0 2 3 0 0 0 0 9
2 2 Strock, Austin 4 1-2 0-0 1-2 2-0 2 0 0 0 0 0 3
15 15 Loupe, Miles 18 0-1 0-0 2-4 0-1 1 3 0 1 0 1 2
30 30 Parrott, Christian 13 0-3 0-0 1-2 1-3 4 4 0 1 0 0 1
42 42 Bartoldus, Stuart 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 1 0 5 0 0 0
Totals 200 (48.6%) 36-74 (21.7%) 5-23 (67.9%) 19-28 18-27 45 28 14 11 2 6 96
Team Total % 48.6% 21.7% 67.9%

Vancouver Island 42

Vancouver Island 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ROSS, Josh 36 9-16 0-1 9-11 5-4 9 2 3 5 0 5 27
4 4 PARKER, Chris 34 5-11 4-7 4-4 1-1 2 3 1 0 0 0 18
14 14 FORTIN, Jason 28 3-7 0-0 5-8 7-6 13 3 2 3 0 1 11
5 5 THOMPSON, John 30 2-18 1-9 3-4 0-0 0 5 1 3 0 0 8
15 15 DORBY, Jerod 25 3-7 1-2 0-1 3-3 6 4 0 4 0 0 7
10 10 WILSON, Curtis 24 3-6 0-0 5-5 1-2 3 2 0 3 0 2 11
9 9 KOBAYASHI, Kaz 19 1-1 0-0 0-0 0-0 0 3 2 1 0 0 2
3 3 BILLETT, Connor 3 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
7 7 XYLINAS, Nick 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 200 (37.7%) 26-69 (28.6%) 6-21 (78.8%) 26-33 20-23 43 24 9 20 0 8 84
Team Total % 37.7% 28.6% 78.8%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Vancouver Island 0
0
0