Skip To Main Content
Skip To Main Content

#14 Eastern Oregon (30-6) -VS- #3 Biola (32-4)

Box Score

Eastern Oregon logo
1
vs
Biola logo
3

#14 Eastern Oregon (30-6)
-VS-
#3 Biola (32-4)

Team Score By Period
Team 1 2 3 4
Eastern Oregon EOU 24 25 13 20
Winner Biola BU 26 20 25 25
Date:
12/5/2014
Time:
8:25 pm
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
0
Officials
1st Referee: Suzanne Dodd
2nd Referee: Michael Huffman
VIEW
Match History vs Biola

Match Details

Game Statistics By Set
Set Eastern Oregon Biola
K E TA % K E TA %
Set #1 22 9 57 .228 18 2 47 .340
Set #2 9 7 30 .067 12 7 37 .135
Set #3 8 8 30 .000 12 1 25 .440
Set #4 11 5 31 .194 15 2 41 .317
Total 50 29 148 .142 57 12 150 .300
Team Statistical Comparison
Statistic Team Comparison
EOU - BU
Points
59.0
74.0
Kills
50
57
Aces
4
5
Blocks
5
12
Assists
48
51
Digs
67
60

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Nay, Emily (12), Loper, Casey (11), Miller, Amanda (10)
Aces Cantrell, Piper (1), Loper, Casey (1), Miller, Amanda (1)
Blocks Nay, Emily (3), Loper, Casey (2), Statkus, Isabelle (2)
Assists Chamberlain, Rachelle (42), Cantrell, Piper (2), Sumpter, Bobbi (2)
Digs Smith, Jessalyn (18), Chamberlain, Rachelle (15), Cantrell, Piper (12)
BU - Leaders
Statistic Leaders
Kills MASON, Alyssa (13), KIRTON, Joclyn (13), WESTSTEYN, Amy (12)
Aces SCHORK, Jaci (2), ARBUTHNOT, Ashton (1), MASON, Alyssa (1)
Blocks WESTSTEYN, Amy (10), KIRTON, Joclyn (6), BLASER, Britta (3)
Assists SPENCER, Allison (25), ARBUTHNOT, Ashton (20), BREHAUT, Alex (2)
Digs BREHAUT, Alex (22), ARBUTHNOT, Ashton (7), SCHORK, Jaci (7)

Individual Statistics

#14 Eastern Oregon (30-6)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cantrell, Piper 4 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 2 1.0
6 6 Loper, Casey 4 11 5 38 .158 0 0 1 0 1-0 1 1 0 8 0 0 13.5
10 10 Ferguson, Katina 4 4 7 16 -.188 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Sumpter, Bobbi 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Miller, Amanda 4 10 5 29 .172 1 0 1 1 1-1 0 0 1 2 0 0 11.0
15 15 Chamberlain, Rachelle 4 2 1 6 .167 42 0 0 1 0-1 0 1 1 15 3 0 2.5
1 1 Colflesh, Tylo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Smith, Jessalyn 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 3 1.0
8 8 Nay, Emily 4 12 1 17 .647 0 0 0 0 0-0 0 3 1 1 0 0 13.5
13 13 Statkus, Isabelle 4 3 4 16 -.063 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Tuma, Kasaundra 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 1 0 0 8.0
9 9 De Hoog, Kendra 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 29 148 .142 48 0 4 2 4-2 1 8 3 67 3 5 59
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cantrell, Piper 4 0 0 0 12 0 2 1.0
6 6 Loper, Casey 4 1 1 0 8 0 0 13.5
10 10 Ferguson, Katina 4 0 0 0 0 0 0 4.0
12 12 Sumpter, Bobbi 4 0 0 0 2 0 0 0.0
14 14 Miller, Amanda 4 0 0 1 2 0 0 11.0
15 15 Chamberlain, Rachelle 4 0 1 1 15 3 0 2.5
1 1 Colflesh, Tylo 4 0 0 0 7 0 0 0.0
2 2 Smith, Jessalyn 4 0 0 0 18 0 3 1.0
8 8 Nay, Emily 4 0 3 1 1 0 0 13.5
13 13 Statkus, Isabelle 4 0 2 0 0 0 0 4.0
4 4 Tuma, Kasaundra 3 0 0 0 1 0 0 8.0
9 9 De Hoog, Kendra 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 3 67 3 5 59

#3 Biola (32-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ARBUTHNOT, Ashton 4 0 0 0 0 20 0 1 1 1-1 0 0 0 7 1 0 1.0
7 7 MASON, Alyssa 4 13 0 30 .433 0 0 1 3 1-3 0 2 1 2 0 0 15.0
14 14 BLASER, Britta 4 9 1 20 .400 0 0 0 0 0-0 0 3 1 1 0 4 10.5
15 15 PARKER, Charley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 KIRTON, Joclyn 4 13 5 35 .229 0 0 0 0 0-0 1 5 0 5 0 0 16.5
22 22 HOENECKE, Lauren 4 3 1 9 .222 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 SCHORK, Jaci 4 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
5 5 VAN GROUW, Tess 4 0 0 0 0 1 0 1 2 1-2 0 0 0 3 0 0 1.0
6 6 SPENCER, Allison 4 0 0 1 .000 25 0 0 2 0-2 0 0 0 5 1 0 0.0
12 12 BREHAUT, Alex 4 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 0 0.0
17 17 CUNNINGHAM, Crissy 4 7 3 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 7.5
18 18 WESTSTEYN, Amy 4 12 2 36 .278 2 0 0 3 0-3 0 10 2 3 0 0 17.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 12 150 .300 51 0 5 13 5-13 1 22 4 60 2 4 74
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ARBUTHNOT, Ashton 4 0 0 0 7 1 0 1.0
7 7 MASON, Alyssa 4 0 2 1 2 0 0 15.0
14 14 BLASER, Britta 4 0 3 1 1 0 4 10.5
15 15 PARKER, Charley 4 0 0 0 2 0 0 0.0
21 21 KIRTON, Joclyn 4 1 5 0 5 0 0 16.5
22 22 HOENECKE, Lauren 4 0 1 0 2 0 0 3.5
4 4 SCHORK, Jaci 4 0 0 0 7 0 0 2.0
5 5 VAN GROUW, Tess 4 0 0 0 3 0 0 1.0
6 6 SPENCER, Allison 4 0 0 0 5 1 0 0.0
12 12 BREHAUT, Alex 4 0 0 0 22 0 0 0.0
17 17 CUNNINGHAM, Crissy 4 0 1 0 1 0 0 7.5
18 18 WESTSTEYN, Amy 4 0 10 2 3 0 0 17.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 22 4 60 2 4 74