Skip To Main Content
Skip To Main Content

Lewis-Clark State College (63, 8-1) vs Eastern Oregon (66, 8-1)

Box Score

Eastern Oregon logo
66
vs
63
Lewis-Clark State College logo
8-1
8-1
Team Score By Half
Team 1 2 Total F Records
Winner EOU Eastern Oregon 37 29 66 8-1
LCSC Lewis-Clark State College 35 28 63 8-1

Eastern Oregon 66

Eastern Oregon 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Eackles Jr. , Tony * 33 8-11 2-4 3-6 0-4 4 2 3 3 0 1 21
10 10 Attila, Kevin * 35 2-7 1-6 4-4 0-3 3 3 2 3 0 0 9
03 03 Tucker, Craig * 25 3-8 2-6 0-0 1-4 5 1 1 2 1 2 8
12 12 Wood, Kyllian * 22 1-2 0-0 5-6 4-3 7 4 2 4 1 0 7
01 01 Johanson, Kalvin * 15 0-0 0-0 0-0 0-3 3 5 0 2 1 1 0
35 35 Hurley, Tavin 17 3-7 0-0 1-1 1-6 7 0 0 1 1 0 7
15 15 Edwards, Deonta 15 2-3 1-2 0-0 0-3 3 1 1 1 0 0 5
02 02 Phillips, Trevor 16 1-3 0-0 2-2 1-2 3 2 0 1 0 0 4
25 25 Maloney, Derek 11 1-2 1-2 0-1 0-2 2 2 1 2 1 0 3
21 21 Barrett, Brady 11 1-3 0-0 0-0 0-0 0 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-46 7-20 15-20 7-32 39 21 11 20 5 4 66
Team Summary FG 3PT FT
Total 22-46 7-20 15-20
47.8% 35.0% 75.0%
Column One Column Two Column Three

Lewis-Clark State College 63

Lewis-Clark State College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Farris, E.J. * 34 10-21 3-7 7-9 1-1 2 5 0 5 0 4 30
20 20 Bagby, Brady * 28 4-9 0-4 1-1 0-3 3 3 1 1 0 3 9
34 34 Thomas, Jamaal * 17 3-4 0-0 0-0 2-4 6 3 0 2 0 0 6
05 05 Ellis, Robert * 27 0-5 0-1 0-0 0-4 4 2 4 1 0 1 0
22 22 Kauffman, Gavin * 16 0-1 0-1 0-0 1-0 1 3 2 1 0 2 0
04 04 Humphrie, Jon 25 1-3 1-3 3-5 0-2 2 3 2 0 0 2 6
10 10 Sperry, Tommy 18 3-6 0-0 0-0 4-1 5 1 1 0 0 0 6
13 13 Johnson, David 12 1-3 0-0 0-2 0-1 1 2 0 0 0 2 2
12 12 Moquino, Joseph 6 1-5 0-2 0-0 2-0 2 0 2 0 0 0 2
32 32 Page, Ryan 5 0-1 0-0 2-5 1-1 2 2 0 0 0 1 2
03 03 Sobotta, Trey 12 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-60 4-19 13-22 11-19 30 24 12 10 0 15 63
Team Summary FG 3PT FT
Total 23-60 4-19 13-22
38.3% 21.1% 59.1%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 37

Eastern Oregon 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Eackles Jr. , Tony 16 5-6 2-3 1-1 0-2 2 1 2 1 0 0 13
10 10 Attila, Kevin 17 1-4 0-3 0-0 0-2 2 0 2 0 0 0 2
3 3 Tucker, Craig 10 3-4 2-3 0-0 0-1 1 0 0 1 0 0 8
12 12 Wood, Kyllian 10 1-2 0-0 0-0 2-0 2 3 2 2 1 0 2
1 1 Johanson, Kalvin 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
35 35 Hurley, Tavin 14 2-5 0-0 0-0 0-5 5 0 0 1 1 0 4
15 15 Edwards, Deonta 9 1-2 1-2 0-0 0-3 3 0 0 1 0 0 3
2 2 Phillips, Trevor 1 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
25 25 Maloney, Derek 11 1-2 1-2 0-1 0-2 2 2 1 2 1 0 3
21 21 Barrett, Brady 8 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (53.6%) 15-28 (46.2%) 6-13 (50.0%) 1-2 3-17 20 10 8 8 3 0 37
Team Total % 53.6% 46.2% 50.0%

Lewis-Clark State College 35

Lewis-Clark State College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Farris, E.J. 15 5-11 2-3 2-2 1-1 2 1 0 2 0 0 14
20 20 Bagby, Brady 11 1-3 0-2 1-1 0-2 2 0 1 0 0 2 3
34 34 Thomas, Jamaal 9 2-2 0-0 0-0 2-1 3 1 0 1 0 0 4
5 5 Ellis, Robert 12 0-3 0-1 0-0 0-2 2 1 2 0 0 0 0
22 22 Kauffman, Gavin 9 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
4 4 Humphrie, Jon 11 1-2 1-2 1-2 0-1 1 0 2 0 0 2 4
10 10 Sperry, Tommy 8 2-3 0-0 0-0 1-0 1 0 1 0 0 0 4
12 12 Moquino, Joseph 5 1-4 0-1 0-0 2-0 2 0 2 0 0 0 2
13 13 Johnson, David 9 1-3 0-0 0-0 0-1 1 0 0 0 0 2 2
32 32 Page, Ryan 3 0-0 0-0 2-5 0-1 1 2 0 0 0 0 2
3 3 Sobotta, Trey 8 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (39.4%) 13-33 (30.0%) 3-10 (60.0%) 6-10 6-11 17 7 8 3 0 7 35
Team Total % 39.4% 30.0% 60.0%

2nd Half Box Score

Eastern Oregon 29

Eastern Oregon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Eackles Jr. , Tony 17 3-5 0-1 2-5 0-2 2 1 1 2 0 1 8
10 10 Attila, Kevin 18 1-3 1-3 4-4 0-1 1 3 0 3 0 0 7
3 3 Tucker, Craig 15 0-4 0-3 0-0 1-3 4 1 1 1 1 2 0
12 12 Wood, Kyllian 12 0-0 0-0 5-6 2-3 5 1 0 2 0 0 5
1 1 Johanson, Kalvin 11 0-0 0-0 0-0 0-2 2 3 0 2 1 1 0
35 35 Hurley, Tavin 3 1-2 0-0 1-1 1-1 2 0 0 0 0 0 3
15 15 Edwards, Deonta 6 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
2 2 Phillips, Trevor 15 1-2 0-0 2-2 0-2 2 0 0 1 0 0 4
25 25 Maloney, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barrett, Brady 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.9%) 7-18 (14.3%) 1-7 (77.8%) 14-18 4-15 19 11 3 12 2 4 29
Team Total % 38.9% 14.3% 77.8%

Lewis-Clark State College 28

Lewis-Clark State College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Farris, E.J. 19 5-10 1-4 5-7 0-0 0 4 0 3 0 4 16
20 20 Bagby, Brady 17 3-6 0-2 0-0 0-1 1 3 0 1 0 1 6
34 34 Thomas, Jamaal 8 1-2 0-0 0-0 0-3 3 2 0 1 0 0 2
5 5 Ellis, Robert 15 0-2 0-0 0-0 0-2 2 1 2 1 0 1 0
22 22 Kauffman, Gavin 7 0-0 0-0 0-0 1-0 1 1 2 1 0 1 0
4 4 Humphrie, Jon 14 0-1 0-1 2-3 0-1 1 3 0 0 0 0 2
10 10 Sperry, Tommy 10 1-3 0-0 0-0 3-1 4 1 0 0 0 0 2
12 12 Moquino, Joseph 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnson, David 3 0-0 0-0 0-2 0-0 0 2 0 0 0 0 0
32 32 Page, Ryan 2 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0
3 3 Sobotta, Trey 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (11.1%) 1-9 (58.3%) 7-12 5-8 13 17 4 7 0 8 28
Team Total % 37.0% 11.1% 58.3%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Lewis-Clark State College 0
0
0