Skip To Main Content
Skip To Main Content

Eastern Oregon Univ. (60, 33-3) vs Davenport (Mich.) (62, 33-2)

Box Score

Davenport (Mich.) logo
62
vs
60
Eastern Oregon Univ. logo
33-2
33-3
Team Score By Half
Team 1 2 Total F Records
Winner DU Davenport (Mich.) 32 30 62 33-2
EOU Eastern Oregon Univ. 39 21 60 33-3

Davenport (Mich.) 62

Davenport (Mich.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Harris, Karli * 27 4-10 0-1 4-4 1-6 7 3 3 5 0 2 12
52 52 Cook, Kendra * 14 2-4 0-0 4-4 0-0 0 1 0 2 0 0 8
40 40 Sevcik, Leah * 22 2-7 1-4 2-2 0-0 0 2 3 1 1 1 7
21 21 Gross, Kayla * 15 1-3 1-3 0-0 0-2 2 1 1 0 0 0 3
20 20 Nielsen, Emily * 27 1-4 0-2 0-0 0-1 1 2 1 0 0 1 2
51 51 Stokes, Tiesha 24 6-12 0-0 3-4 4-8 12 2 1 2 0 3 15
34 34 Law, Alex 25 3-8 2-7 0-0 2-1 3 0 0 2 0 0 8
15 15 Frazier, Kia 23 2-5 0-0 1-4 1-5 6 3 2 5 0 1 5
12 12 Johnson, Shaina 16 0-0 0-0 2-2 1-2 3 1 1 0 0 0 2
32 32 Bouman, Alison 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
14 14 VanKeulen, Kayleigh 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-54 4-18 16-20 11-26 37 16 12 17 1 9 62
Team Summary FG 3PT FT
Total 21-54 4-18 16-20
38.9% 22.2% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Eastern Oregon Univ. 60

Eastern Oregon Univ. 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hurliman, Kelsea * 35 7-18 5-12 4-4 1-6 7 2 2 2 0 2 23
34 34 Randall, Brooke * 35 6-17 4-8 2-3 0-2 2 3 0 6 0 0 18
21 21 Redd, Nicole * 25 3-5 0-2 0-0 0-2 2 3 2 2 1 1 6
33 33 Jones, Chayla * 23 2-3 0-1 2-2 2-4 6 2 1 2 0 3 6
14 14 Bourn, Korrie * 26 0-2 0-1 2-2 2-3 5 3 2 0 0 2 2
04 04 Moss, Maloree 23 1-3 1-3 0-0 0-1 1 0 0 3 0 1 3
55 55 Osborne, Nikki 9 0-0 0-0 2-2 0-1 1 0 2 0 0 0 2
32 32 Freeman, Jorie 17 0-2 0-0 0-0 0-2 2 3 1 1 0 0 0
03 03 Miller, Tina 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Riley, Taylor 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-50 10-27 12-13 5-23 28 18 10 18 1 9 60
Team Summary FG 3PT FT
Total 19-50 10-27 12-13
38.0% 37.0% 92.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Davenport (Mich.) 32

Davenport (Mich.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Harris, Karli 27 4-10 0-1 4-4 1-6 7 3 3 5 0 2 12
52 52 Cook, Kendra 14 2-4 0-0 4-4 0-0 0 1 0 2 0 0 8
40 40 Sevcik, Leah 22 2-7 1-4 2-2 0-0 0 2 3 1 1 1 7
21 21 Gross, Kayla 15 1-3 1-3 0-0 0-2 2 1 1 0 0 0 3
20 20 Nielsen, Emily 27 1-4 0-2 0-0 0-1 1 2 1 0 0 1 2
51 51 Stokes, Tiesha 24 6-12 0-0 3-4 4-8 12 2 1 2 0 3 15
34 34 Law, Alex 25 3-8 2-7 0-0 2-1 3 0 0 2 0 0 8
15 15 Frazier, Kia 23 2-5 0-0 1-4 1-5 6 3 2 5 0 1 5
12 12 Johnson, Shaina 16 0-0 0-0 2-2 1-2 3 1 1 0 0 0 2
32 32 Bouman, Alison 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
14 14 VanKeulen, Kayleigh 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (38.9%) 21-54 (22.2%) 4-18 (80.0%) 16-20 11-26 37 16 12 17 1 9 62
Team Total % 38.9% 22.2% 80.0%

Eastern Oregon Univ. 39

Eastern Oregon Univ. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hurliman, Kelsea 35 7-18 5-12 4-4 1-6 7 2 2 2 0 2 23
34 34 Randall, Brooke 35 6-17 4-8 2-3 0-2 2 3 0 6 0 0 18
21 21 Redd, Nicole 25 3-5 0-2 0-0 0-2 2 3 2 2 1 1 6
33 33 Jones, Chayla 23 2-3 0-1 2-2 2-4 6 2 1 2 0 3 6
14 14 Bourn, Korrie 26 0-2 0-1 2-2 2-3 5 3 2 0 0 2 2
4 4 Moss, Maloree 23 1-3 1-3 0-0 0-1 1 0 0 3 0 1 3
55 55 Osborne, Nikki 9 0-0 0-0 2-2 0-1 1 0 2 0 0 0 2
3 3 Miller, Tina 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Riley, Taylor 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Freeman, Jorie 17 0-2 0-0 0-0 0-2 2 3 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (38.0%) 19-50 (37.0%) 10-27 (92.3%) 12-13 5-23 28 18 10 18 1 9 60
Team Total % 38.0% 37.0% 92.3%

2nd Half Box Score

Davenport (Mich.) 30

Davenport (Mich.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Harris, Karli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Cook, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sevcik, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gross, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nielsen, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Stokes, Tiesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Law, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Frazier, Kia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Shaina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bouman, Alison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 VanKeulen, Kayleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon Univ. 21

Eastern Oregon Univ. 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hurliman, Kelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Randall, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Redd, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Chayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bourn, Korrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Moss, Maloree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Osborne, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Tina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Riley, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Freeman, Jorie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0
2nd Chance Points
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0
Bench Points
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0
Lead Gained By
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0
Points in Paint
Team Total
Davenport (Mich.) 55
Eastern Oregon Univ. 44
55
44
Fast Break Points
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0
Score Tied By
Team Total
Davenport (Mich.) 0
Eastern Oregon Univ. 0
0
0