Skip To Main Content
Skip To Main Content

California Maritime Academy (51, 0-2) vs Eastern Oregon Univ. (71, 2-0)

Box Score

Eastern Oregon Univ. logo
71
vs
51
California Maritime Academy logo
2-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner EOU Eastern Oregon Univ. 37 34 71 2-0
CMA California Maritime Academy 27 24 51 0-2

Eastern Oregon Univ. 71

Eastern Oregon Univ. 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Miller, Kyle * 24 4-8 0-2 1-1 1-3 4 2 0 1 0 1 9
34 34 Randall, Brooke * 31 1-6 0-3 6-8 2-3 5 2 3 2 0 1 8
14 14 Bourn, Korrie * 16 4-7 0-0 0-0 1-2 3 3 1 1 0 1 8
21 21 Redd, Nicole * 13 3-4 2-3 0-0 0-0 0 1 0 1 1 1 8
33 33 Jones, Chayla * 12 0-3 0-0 0-0 2-2 4 3 1 3 0 0 0
32 32 Georges, Vintea 17 6-7 0-0 2-2 3-3 6 2 1 0 0 0 14
22 22 Johnson, Dominique 22 4-7 0-1 2-2 1-0 1 2 0 1 0 1 10
44 44 Joseph, Nyesha 6 1-4 0-0 2-2 1-2 3 0 0 0 0 0 4
3 3 Miller, Tina 25 0-4 0-1 3-4 0-3 3 3 0 0 0 2 3
5 5 Freeman, Jorie 13 1-5 0-0 1-2 1-2 3 1 0 1 0 1 3
23 23 Hurliman, Kelsea 15 0-4 0-4 2-3 1-1 2 0 0 0 1 1 2
12 12 Patton, Colby 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Minthorn, Lynette 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-61 2-14 19-24 15-25 40 19 6 10 2 9 71
Team Summary FG 3PT FT
Total 25-61 2-14 19-24
41.0% 14.3% 79.2%
Column One Column Two Column Three

California Maritime Academy 51

California Maritime Academy 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BROWN, Alexsis * 30 5-15 0-1 6-11 4-8 12 3 3 3 0 1 16
33 33 CLARK, CRrystal * 28 3-7 0-0 1-2 2-7 9 4 0 5 0 0 7
00 00 STEPHENS, Kelly * 23 2-5 2-4 0-0 1-1 2 2 1 2 0 0 6
4 4 SHIHEIBER, Kristina * 26 1-7 0-0 0-0 3-0 3 0 0 1 0 0 2
23 23 FUSTON, Quaraya * 31 0-2 0-0 1-2 2-1 3 2 3 2 0 2 1
13 13 DOMINGO, Sabrina 26 6-11 3-6 1-2 0-1 1 0 1 0 0 0 16
35 35 JONES, Akilah 18 1-2 0-0 1-2 1-3 4 4 0 5 0 0 3
15 15 CHEW, Courtney 10 0-6 0-2 0-0 0-1 1 1 0 0 0 0 0
14 14 CARION, Marisa 8 0-2 0-2 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals - 200 18-57 5-15 10-19 20-24 44 17 9 19 0 3 51
Team Summary FG 3PT FT
Total 18-57 5-15 10-19
31.6% 33.3% 52.6%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon Univ. 37

Eastern Oregon Univ. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Miller, Kyle 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Randall, Brooke 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Bourn, Korrie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Redd, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Chayla 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Georges, Vintea 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Johnson, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Joseph, Nyesha 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Miller, Tina 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Freeman, Jorie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Hurliman, Kelsea 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Patton, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Minthorn, Lynette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

California Maritime Academy 27

California Maritime Academy 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BROWN, Alexsis 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
33 33 CLARK, CRrystal 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
0 0 STEPHENS, Kelly 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 SHIHEIBER, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 FUSTON, Quaraya 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 DOMINGO, Sabrina 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 JONES, Akilah 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 CARION, Marisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CHEW, Courtney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern Oregon Univ. 34

Eastern Oregon Univ. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Miller, Kyle 24 4-8 0-2 1-1 1-3 4 2 0 1 0 1 9
34 34 Randall, Brooke 31 1-6 0-3 6-8 2-3 5 2 3 2 0 1 8
14 14 Bourn, Korrie 16 4-7 0-0 0-0 1-2 3 3 1 1 0 1 8
21 21 Redd, Nicole 13 3-4 2-3 0-0 0-0 0 1 0 1 1 1 8
33 33 Jones, Chayla 12 0-3 0-0 0-0 2-2 4 3 1 3 0 0 0
32 32 Georges, Vintea 17 6-7 0-0 2-2 3-3 6 2 1 0 0 0 14
22 22 Johnson, Dominique 22 4-7 0-1 2-2 1-0 1 2 0 1 0 1 10
44 44 Joseph, Nyesha 6 1-4 0-0 2-2 1-2 3 0 0 0 0 0 4
3 3 Miller, Tina 25 0-4 0-1 3-4 0-3 3 3 0 0 0 2 3
5 5 Freeman, Jorie 13 1-5 0-0 1-2 1-2 3 1 0 1 0 1 3
23 23 Hurliman, Kelsea 15 0-4 0-4 2-3 1-1 2 0 0 0 1 1 2
12 12 Patton, Colby 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Minthorn, Lynette 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (41.0%) 25-61 (14.3%) 2-14 (79.2%) 19-24 15-25 40 19 6 10 2 9 71
Team Total % 41.0% 14.3% 79.2%

California Maritime Academy 24

California Maritime Academy 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BROWN, Alexsis 30 5-15 0-1 6-11 4-8 12 3 3 3 0 1 16
33 33 CLARK, CRrystal 28 3-7 0-0 1-2 2-7 9 4 0 5 0 0 7
0 0 STEPHENS, Kelly 23 2-5 2-4 0-0 1-1 2 2 1 2 0 0 6
4 4 SHIHEIBER, Kristina 26 1-7 0-0 0-0 3-0 3 0 0 1 0 0 2
23 23 FUSTON, Quaraya 31 0-2 0-0 1-2 2-1 3 2 3 2 0 2 1
13 13 DOMINGO, Sabrina 26 6-11 3-6 1-2 0-1 1 0 1 0 0 0 16
35 35 JONES, Akilah 18 1-2 0-0 1-2 1-3 4 4 0 5 0 0 3
14 14 CARION, Marisa 8 0-2 0-2 0-0 1-0 1 1 1 1 0 0 0
15 15 CHEW, Courtney 10 0-6 0-2 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals 200 (31.6%) 18-57 (33.3%) 5-15 (52.6%) 10-19 20-24 44 17 9 19 0 3 51
Team Total % 31.6% 33.3% 52.6%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
2nd Chance Points
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
Bench Points
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
Lead Gained By
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
Points in Paint
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
Fast Break Points
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0
Score Tied By
Team Total
Eastern Oregon Univ. 0
California Maritime Academy 0
0
0