Skip To Main Content
Skip To Main Content

2019 Women's Soccer Cumulative Statistics

Team (16-3-4, 9-2-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 62 13
Goals Per Game 2.70 0.57
Shots 409 204
Shots Per Game 17.8 8.9
Shots Percentage 0.157 0.066
Shots On Goal 213-409 81-204
Shots On Goal Percentage 0.521 0.397
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 44 10
Saves 68 151
Fouls 206 226
Corner Kicks 112 80
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kiebert, Nan 7Kiebert, Nan 22 21 12 7 31 65 0.185 40 0.615 2-0 4 1-1
25 Farrington, Morgan 25Farrington, Morgan 22 17 11 7 29 34 0.324 22 0.647 2-0 3 0-0
18 Gregus, Mackinley 18Gregus, Mackinley 18 3 8 4 20 41 0.195 25 0.610 1-0 2 1-1
20 Edgington, Camie 20Edgington, Camie 23 21 5 5 15 28 0.179 13 0.464 1-0 1 0-0
19 Skindlov, Erika 19Skindlov, Erika 23 19 6 1 13 43 0.140 25 0.581 0-0 2 0-0
13 Bassett, Josee 13Bassett, Josee 22 21 3 4 10 35 0.086 18 0.514 0-0 2 1-2
5 Koupal, Cailin 5Koupal, Cailin 20 4 3 4 10 19 0.158 11 0.579 0-0 0 0-0
15 McLeod, Kaitlyn 15McLeod, Kaitlyn 23 23 3 2 8 50 0.060 20 0.400 2-0 1 0-0
29 Balkenbush, Lindsay 29Balkenbush, Lindsay 20 2 2 1 5 6 0.333 3 0.500 0-0 0 0-0
9 Cardenas, Abri 9Cardenas, Abri 17 1 2 1 5 10 0.200 3 0.300 0-0 0 0-0
2 Jensen, Jenna 2Jensen, Jenna 23 18 1 3 5 20 0.050 7 0.350 0-0 1 0-1
4 Storm, Kayla 4Storm, Kayla 20 0 2 0 4 12 0.167 5 0.417 0-0 0 0-0
23 Hager, Anna 23Hager, Anna 21 21 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Mitchell, Sarah 14Mitchell, Sarah 19 19 1 1 3 14 0.071 4 0.286 1-0 0 0-0
22 Arnold, Katie 22Arnold, Katie 17 0 1 0 2 10 0.100 7 0.700 0-0 0 0-0
6 Rasmussen, Mikenna 6Rasmussen, Mikenna 4 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Goller, Korilynn 17Goller, Korilynn 22 16 0 1 1 9 0.000 2 0.222 0-0 0 0-0
8 Chavarria-Mondragon, Yahaira 8Chavarria-Mondragon, Yahaira 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Chavarria-Mondragon, Yahaira 8Chavarria-Mondragon, Yahaira 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Connors, Tally 27Connors, Tally 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cottrell, Cydni 1Cottrell, Cydni 15 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gooderham, Kara 10Gooderham, Kara 12 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Hutchinson, Savannah 31Hutchinson, Savannah 15 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Quick, Cassidy 26Quick, Cassidy 23 23 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 62 44 168 409 0.152 213 0.521 9-0 16 3-5
Opponent 23 - 13 10 36 203 0.064 81 0.399 8-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cottrell, Cydni 1Cottrell, Cydni 15 15 1279:04 9 0.63 41 0.820 6 0 2 5 30
31 Hutchinson, Savannah 31Hutchinson, Savannah 13 8 882:41 4 0.41 27 0.871 3 1 1 4 3
Total 23 - 2161:45 13 0.54 68 0.840 9 1 3 1 33
Opponents 23 - 2161:51 62 2.58 145 0.700 0 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kiebert, Nan 7Kiebert, Nan 11 10 11 7 29 35 0.314 25 0.714 1-0 4 1-1
25 Farrington, Morgan 25Farrington, Morgan 12 10 7 5 19 20 0.350 13 0.650 0-0 2 0-0
18 Gregus, Mackinley 18Gregus, Mackinley 12 2 6 4 16 29 0.207 19 0.655 1-0 1 1-1
20 Edgington, Camie 20Edgington, Camie 12 12 3 5 11 19 0.158 7 0.368 1-0 0 0-0
5 Koupal, Cailin 5Koupal, Cailin 12 4 3 2 8 11 0.273 6 0.545 0-0 0 0-0
19 Skindlov, Erika 19Skindlov, Erika 12 8 4 0 8 26 0.154 16 0.615 0-0 1 0-0
15 McLeod, Kaitlyn 15McLeod, Kaitlyn 12 12 2 2 6 31 0.065 13 0.419 1-0 0 0-0
4 Storm, Kayla 4Storm, Kayla 10 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
29 Balkenbush, Lindsay 29Balkenbush, Lindsay 10 0 1 1 3 3 0.333 2 0.667 0-0 0 0-0
13 Bassett, Josee 13Bassett, Josee 11 10 1 1 3 16 0.063 5 0.313 0-0 1 0-1
9 Cardenas, Abri 9Cardenas, Abri 10 1 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 Jensen, Jenna 2Jensen, Jenna 12 8 0 3 3 15 0.000 4 0.267 0-0 0 0-1
14 Mitchell, Sarah 14Mitchell, Sarah 8 8 1 1 3 8 0.125 4 0.500 1-0 0 0-0
23 Hager, Anna 23Hager, Anna 12 12 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Rasmussen, Mikenna 6Rasmussen, Mikenna 4 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Goller, Korilynn 17Goller, Korilynn 12 10 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Arnold, Katie 22Arnold, Katie 10 0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Chavarria-Mondragon, Yahaira 8Chavarria-Mondragon, Yahaira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Chavarria-Mondragon, Yahaira 8Chavarria-Mondragon, Yahaira 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Connors, Tally 27Connors, Tally 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cottrell, Cydni 1Cottrell, Cydni 11 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gooderham, Kara 10Gooderham, Kara 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Hutchinson, Savannah 31Hutchinson, Savannah 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Quick, Cassidy 26Quick, Cassidy 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 44 34 122 247 0.178 131 0.530 9-0 9 2-4
Opponent 12 - 9 6 24 86 0.105 37 0.430 8-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cottrell, Cydni 1Cottrell, Cydni 11 11 899:04 8 0.80 27 0.771 5 0 1 2 16
31 Hutchinson, Savannah 31Hutchinson, Savannah 6 1 212:41 1 0.42 1 0.500 0 0 0 0 0
Total 12 - 1111:45 9 0.73 28 0.757 5 0 1 0 16
Opponents 12 - 1111:51 44 3.56 85 0.659 0 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-23 at Hastings (Neb.) W 1-0 (1-0) 0 Josee Bassett (0) ( , )
8/25/2019 at Midland (Neb.) T 1-1 (1-0-1) 150 Camie Edgington (0)
2019-08-30 vs Embry-Riddle (Ariz.) W 2-0 (2-0-1) 185 Mackinley Gregus (0) (Bassett,Josee , TEAM)
Mackinley Gregus (0) ( , )
2019-09-10 vs Hope International (Calif W 6-0 (3-0-1) 50 Erika Skindlov (0) ( , )
Josee Bassett (0) ( , )
Morgan Farrington (0) (Koupal,Cailin , )
Morgan Farrington (0) (Skindlov,Erika , )
Abri Cardenas (0) (Bassett,Josee , )
Katie Arnold (0) (Farrington,Morgan , )
2019-09-20 at Northwest Christian (Ore. W 10-0 (4-0-1, 1-0 CCC) 1-0 CCC 0 Morgan Farrington (0) (Edgington,Camie , )
Cailin Koupal (0) (Farrington,Morgan , )
Morgan Farrington (0) (Edgington,Camie , )
Morgan Farrington (0) (Goller,Korilynn , )
Nan Kiebert (0) (Farrington,Morgan , )
Camie Edgington (0) (Cardenas,Abri , )
Erika Skindlov (0) ( , )
Camie Edgington (0) (Jensen,Jenna , )
Mackinley Gregus (0) (Edgington,Camie , )
Mackinley Gregus (0) (McLeod,Kaitlyn , )
9/21/2019 at Corban T 2-2 (4-0-2, 1-0-1) 1-0-1 0 Nan Kiebert (2) (Sarah Mitchell)
Nan Kiebert (2) (Josee Bassett)
2019-09-27 at College of Idaho W 2-1 (5-0-2, 2-0-1) 2-0-1 205 Nan Kiebert (0) (McLeod,Kaitlyn , )
Erika Skindlov (0) (Kiebert,Nan , )
2019-10-04 vs Carroll (Mont.) W 2-0 (6-0-2, 3-0-1 CCC) 3-0-1 CCC 0 Josee Bassett (0) (Kiebert,Nan , )
Kayla Storm (0) (Kiebert,Nan , )
2019-10-05 vs Providence (Mont.) W 4-0 (7-0-2) 125 Nan Kiebert (0) (Koupal,Cailin , )
Abri Cardenas (0) (Kiebert,Nan , Edgington,Camie)
Mackinley Gregus (0) ( , )
Cailin Koupal (0) (Gregus,Mackinley , )
10/11/2019 at Oregon Tech Owls L 1-3 (7-1-2, 4-1-1 CCC) 4-1-1 CCC 69 Nan Kiebert (6) (Morgan Farrington)
2019-10-12 at Southern Oregon W 1-0 () 0
2019-10-18 at Rocky Mountain (Mont.) W 2-1 (9-1-2, 6-1-1 CCC) 6-1-1 CCC 0 Morgan Farrington (0) ( , )
Morgan Farrington (0) (Gregus,Mackinley , )
2019-10-25 vs Northwest (Wash.) L 1-2 (9-2-2 (6-2-1 CCC)) 105 Sarah Mitchell (0) (Kiebert,Nan , )
2019-10-26 vs Evergreen (Wash.) W 3-0 (10-2-2 (6-2-1 CCC)) 122 Mackinley Gregus (0) (Kiebert,Nan , )
Anna Hager (0) ( , )
Erika Skindlov (0) (Farrington,Morgan , )
2019-11-02 vs Warner Pacific (Ore.) W 5-0 (11-2-2, 8-2-1 CCC) 8-2-1 CCC 500 Nan Kiebert (0) ( , )
Cailin Koupal (0) (Gregus,Mackinley , )
Mikenna Rasmussen (0) (Balkenbush,Lindsay , Jensen,Jenna)
Kaitlyn McLeod (0) (Farrington,Morgan , )
Kayla Storm (0) (Gardner,Sydney , )
2019-11-03 vs Multnomah (Ore.) W 11-0 (12-2-2, 9-2-1 CCC) 9-2-1 CCC 185 Nan Kiebert (0) ( , )
Mackinley Gregus (0) (Edgington,Camie , )
Morgan Farrington (0) ( , )
Nan Kiebert (0) (Koupal,Cailin , )
Erika Skindlov (0) ( , )
Kaitlyn McLeod (0) (Gregus,Mackinley , )
Camie Edgington (0) (Kiebert,Nan , )
Mackinley Gregus (0) ( , )
Nan Kiebert (0) ( , )
Morgan Farrington (0) ( , )
Lindsay Balkenbush (0) ( , )
2019-11-12 vs Carroll (Mont.) W 1-0 () 0 Kaitlyn McLeod (0) (Koupal,Cailin , )
11/13/2019 vs Corban W 3-0 (14-2-2, 9-2-1) 9-2-1 0 Camie Edgington ()
Lindsay Balkenbush ()
Morgan Farrington ()
2019-11-15 vs Rocky Mountain (Mont.) W 2-1 (15-2-2) 0 Nan Kiebert (0) (Farrington,Morgan , )
Jenna Jensen (0) ( , )
2019-11-22 vs Bethel (Tenn.) W 1-0 (16-2-2) 0 Morgan Farrington (0) (Bassett,Josee , )
2019-11-23 at John Brown (Ark.) T 0-0 (16-2-3) 19515
2019-12-02 at Central Methodist (Mo.) T 1-1 (16-2-4) 0 Erika Skindlov (0) (Hager,Anna , )
2019-12-04 at Marian (Ind.) L 0-1 (16-3-4) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2019-08-23 at Hastings (Neb.) 1-0 1 0 2 7 0.143 2 0.286 0-0 1 1-1
8/25/2019 at Midland (Neb.) 1-1 1 0 2 15 0.067 9 0.600 2-0 0 0-0
2019-08-30 vs Embry-Riddle (Ariz.) 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0
2019-09-10 vs Hope International (Calif 6-0 6 4 16 23 0.261 14 0.609 0-0 1 0-0
2019-09-20 at Northwest Christian (Ore. 10-0 10 9 29 35 0.286 19 0.543 0-0 1 0-0
9/21/2019 at Corban 2-2 2 2 6 18 0.111 14 0.778 0-0 0 0-0
2019-09-27 at College of Idaho 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0
2019-10-04 vs Carroll (Mont.) 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0
2019-10-05 vs Providence (Mont.) 4-0 4 4 12 22 0.182 11 0.500 0-0 1 1-1
10/11/2019 at Oregon Tech Owls 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0
2019-10-12 at Southern Oregon 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0
2019-10-18 at Rocky Mountain (Mont.) 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0
2019-10-25 vs Northwest (Wash.) 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0
2019-10-26 vs Evergreen (Wash.) 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0
2019-11-02 vs Warner Pacific (Ore.) 5-0 5 5 15 35 0.143 19 0.543 0-0 1 1-2
2019-11-03 vs Multnomah (Ore.) 11-0 11 4 26 37 0.297 21 0.568 0-0 1 0-1
2019-11-12 vs Carroll (Mont.) 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0
11/13/2019 vs Corban 3-0 3 0 6 14 0.214 9 0.643 0-0 1 0-0
2019-11-15 vs Rocky Mountain (Mont.) 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0
2019-11-22 vs Bethel (Tenn.) 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0
2019-11-23 at John Brown (Ark.) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
2019-12-02 at Central Methodist (Mo.) 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0
2019-12-04 at Marian (Ind.) 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0
Total 62-13 62 44 168 409 0.152 213 0.521 9-0 16 3-5
Opponent - 13 10 36 204 0.064 81 0.397 8-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-23 Hastings (Neb.) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
8/25/2019 Midland (Neb.) 1-1 110:00 1 0.45 3 0.750 0 0 1 0 14
2019-08-30 Embry-Riddle (Ariz.) 2-0 90:00 0 0.31 8 1.000 1 0 0 1 0
2019-09-10 Hope International (Calif 6-0 90:00 0 0.24 0 0.00 1 0 0 1 0
2019-09-20 Northwest Christian (Ore. 10-0 90:00 0 0.19 0 0.00 1 0 0 1 0
9/21/2019 Corban 2-2 110:00 2 0.47 4 0.667 0 0 1 0 6
2019-09-27 College of Idaho 2-1 90:00 1 0.54 0 0.000 1 0 0 0 0
2019-10-04 Carroll (Mont.) 2-0 90:00 0 0.47 6 1.000 1 0 0 1 0
2019-10-05 Providence (Mont.) 4-0 90:00 0 0.42 3 1.000 1 0 0 1 0
10/11/2019 Oregon Tech Owls 1-3 90:00 3 0.67 0 0.000 0 1 0 0 10
2019-10-12 Southern Oregon 1-0 90:00 0 0.61 2 1.000 1 0 0 1 0
2019-10-18 Rocky Mountain (Mont.) 2-1 101:45 1 0.64 6 0.857 1 0 0 0 0
2019-10-25 Northwest (Wash.) 1-2 90:00 2 0.74 1 0.333 0 1 0 0 0
2019-10-26 Evergreen (Wash.) 3-0 90:00 0 0.69 5 1.000 1 0 0 1 0
2019-11-02 Warner Pacific (Ore.) 5-0 90:00 0 0.64 0 0.00 1 0 0 1 0
2019-11-03 Multnomah (Ore.) 11-0 90:00 0 0.60 1 1.000 1 0 0 1 0
2019-11-12 Carroll (Mont.) 1-0 90:00 0 0.57 3 1.000 1 0 0 1 0
11/13/2019 Corban 3-0 90:00 0 0.54 3 1.000 1 0 0 1 3
2019-11-15 Rocky Mountain (Mont.) 2-1 90:00 1 0.56 1 0.500 1 0 0 0 0
2019-11-22 Bethel (Tenn.) 1-0 90:00 0 0.53 3 1.000 1 0 0 1 0
2019-11-23 John Brown (Ark.) 0-0 110:00 0 0.50 6 1.000 0 0 1 1 0
2019-12-02 Central Methodist (Mo.) 1-1 110:00 1 0.52 8 0.889 0 0 1 0 0
2019-12-04 Marian (Ind.) 0-1 90:00 1 0.54 2 0.667 0 1 0 0 0
Totals - 2161 13 0.54 68 0.840 16 3 4 14 33
Opponent - 2161:51 62 2.58 151 0.709 3 16 4 - 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2019-08-23 Hastings (Neb.) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8/25/2019 Midland (Neb.) 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0
2019-08-30 Embry-Riddle (Ariz.) 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0
2019-09-10 Hope International (Calif 0-6 0 0 0 7 0.000 0 0.000 0-0 0 0-0
2019-09-20 Northwest Christian (Ore. 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/21/2019 Corban 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0
2019-09-27 College of Idaho 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0
2019-10-04 Carroll (Mont.) 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0
2019-10-05 Providence (Mont.) 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/11/2019 Oregon Tech Owls 3-1 3 2 8 11 0.273 3 0.273 0-0 1 1-1
2019-10-12 Southern Oregon 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
2019-10-18 Rocky Mountain (Mont.) 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0
2019-10-25 Northwest (Wash.) 2-1 2 1 5 3 0.667 3 1.000 1-0 1 0-0
2019-10-26 Evergreen (Wash.) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0
2019-11-02 Warner Pacific (Ore.) 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2019-11-03 Multnomah (Ore.) 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2019-11-12 Carroll (Mont.) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/13/2019 Corban 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0
2019-11-15 Rocky Mountain (Mont.) 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2019-11-22 Bethel (Tenn.) 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-1
2019-11-23 John Brown (Ark.) 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0
2019-12-02 Central Methodist (Mo.) 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0
2019-12-04 Marian (Ind.) 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0
Total 13-62 13 10 36 204 0.064 81 0.397 8-0 3 1-2
Eastern Oregon - 62 44 168 409 0.152 213 0.521 9-0 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-23 Hastings (Neb.) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 0
8/25/2019 Midland (Neb.) 1-1 110:00 1 0.90 8 0.889 0 0 1 0 15
2019-08-30 Embry-Riddle (Ariz.) 0-2 90:00 2 1.24 4 0.667 0 1 0 0 0
2019-09-10 Hope International (Calif 0-6 90:00 6 2.37 8 0.571 0 1 0 0 0
2019-09-20 Northwest Christian (Ore. 0-10 90:00 10 3.83 9 0.474 0 1 0 0 0
9/21/2019 Corban 2-2 110:00 2 3.41 12 0.857 0 0 1 0 14
2019-09-27 College of Idaho 1-2 90:00 2 3.22 5 0.714 0 1 0 0 0
2019-10-04 Carroll (Mont.) 0-2 90:00 2 3.08 5 0.714 0 1 0 0 0
2019-10-05 Providence (Mont.) 0-4 90:00 4 3.18 7 0.636 0 1 0 0 0
10/11/2019 Oregon Tech Owls 3-1 90:00 1 2.97 7 0.875 1 0 0 0 13
2019-10-12 Southern Oregon 0-1 90:00 1 2.80 5 0.833 0 1 0 0 0
2019-10-18 Rocky Mountain (Mont.) 1-2 101:45 2 2.70 2 0.500 0 1 0 0 0
2019-10-25 Northwest (Wash.) 2-1 90:00 1 2.58 6 0.857 1 0 0 0 0
2019-10-26 Evergreen (Wash.) 0-3 90:00 3 2.61 5 0.625 0 1 0 0 0
2019-11-02 Warner Pacific (Ore.) 0-5 90:06 5 2.76 14 0.737 0 1 0 0 0
2019-11-03 Multnomah (Ore.) 0-11 90:00 11 3.26 10 0.476 0 1 0 0 0
2019-11-12 Carroll (Mont.) 0-1 90:00 1 3.13 12 0.923 0 1 0 0 0
11/13/2019 Corban 0-3 90:00 3 3.12 6 0.667 0 1 0 0 9
2019-11-15 Rocky Mountain (Mont.) 1-2 90:00 2 3.06 6 0.750 0 1 0 0 0
2019-11-22 Bethel (Tenn.) 0-1 90:00 1 2.96 6 0.857 0 1 0 0 0
2019-11-23 John Brown (Ark.) 0-0 110:00 0 2.80 2 1.000 0 0 1 1 0
2019-12-02 Central Methodist (Mo.) 1-1 110:00 1 2.69 7 0.875 0 0 1 0 0
2019-12-04 Marian (Ind.) 1-0 90:00 0 2.58 4 1.000 1 0 0 1 0
Totals - 2161 62 2.58 151 0.709 3 16 4 2 51
Eastern Oregon - 2161:45 13 0.54 68 0.840 16 3 4 1 33

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-23 at Hastings (Neb.) 1-0 1/0 0/0 7/8 2/3 0/7 0/0 0/0
8/25/2019 at Midland (Neb.) 1-1 1/1 0/1 15/14 9/4 1/5 2/1 0/0
2019-08-30 vs Embry-Riddle (Ariz.) 2-0 2/0 2/0 17/17 6/8 4/1 0/0 0/0
2019-09-10 vs Hope International (Calif 6-0 6/0 4/0 23/7 14/0 6/5 0/0 0/0
2019-09-20 at Northwest Christian (Ore. 10-0 10/0 9/0 35/1 19/0 8/1 0/0 0/0
9/21/2019 at Corban 2-2 2/2 2/1 18/11 14/6 7/3 0/1 0/0
2019-09-27 at College of Idaho 2-1 2/1 2/1 12/5 7/1 6/2 1/0 0/0
2019-10-04 vs Carroll (Mont.) 2-0 2/0 2/0 16/12 7/6 5/5 1/1 0/0
2019-10-05 vs Providence (Mont.) 4-0 4/0 4/0 22/9 11/3 4/4 0/0 0/0
10/11/2019 at Oregon Tech Owls 1-3 1/3 1/2 13/11 8/3 2/6 1/0 0/0
2019-10-12 at Southern Oregon 1-0 1/0 1/0 13/8 6/2 0/0 1/0 0/0
2019-10-18 at Rocky Mountain (Mont.) 2-1 2/1 1/1 12/17 4/7 3/7 0/0 0/0
2019-10-25 vs Northwest (Wash.) 1-2 1/2 1/1 14/3 7/3 5/2 1/1 0/0
2019-10-26 vs Evergreen (Wash.) 3-0 3/0 2/0 20/7 8/5 14/2 0/1 0/0
2019-11-02 vs Warner Pacific (Ore.) 5-0 5/0 5/0 35/0 19/0 13/2 0/1 0/0
2019-11-03 vs Multnomah (Ore.) 11-0 11/0 4/0 37/2 21/1 5/0 0/0 0/0
2019-11-12 vs Carroll (Mont.) 1-0 1/0 1/0 22/8 13/3 4/3 0/0 0/0
11/13/2019 vs Corban 3-0 3/0 0/0 14/7 9/3 5/6 0/1 0/0
2019-11-15 vs Rocky Mountain (Mont.) 2-1 2/1 1/1 17/7 8/2 5/3 0/1 0/0
2019-11-22 vs Bethel (Tenn.) 1-0 1/0 1/0 17/14 7/3 4/4 0/0 0/0
2019-11-23 at John Brown (Ark.) 0-0 0/0 0/0 8/12 2/6 4/3 1/0 0/0
2019-12-02 at Central Methodist (Mo.) 1-1 1/1 1/1 12/14 8/9 4/7 0/0 0/0
2019-12-04 at Marian (Ind.) 0-1 0/1 0/1 10/10 4/3 3/2 1/0 0/0
Totals 62/13 44/10 409/204 213/81 112/80 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Northwest Christian (Ore. (2019-09-20)
GOALS 11 Multnomah (Ore.) (2019-11-03)
ASSISTS 9 Northwest Christian (Ore. (2019-09-20)
SHOTS 37 Multnomah (Ore.) (2019-11-03)
SHOTS ON GOAL 21 Multnomah (Ore.) (2019-11-03)
SAVES 8 Embry-Riddle (Ariz.) (2019-08-30)
Central Methodist (Mo.) (2019-12-02)
FOULS 14 Oregon Tech Owls (10/11/2019)
CORNER KICKS 14 Evergreen (Wash.) (2019-10-26)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oregon Tech Owls (10/11/2019)
GOALS 3 Oregon Tech Owls (10/11/2019)
ASSISTS 2 Oregon Tech Owls (10/11/2019)
SHOTS 17 Embry-Riddle (Ariz.) (2019-08-30)
Rocky Mountain (Mont.) (2019-10-18)
SHOTS ON GOAL 9 Central Methodist (Mo.) (2019-12-02)
SAVES 14 Warner Pacific (Ore.) (2019-11-02)
FOULS 15 Midland (Neb.) (8/25/2019)
Corban (9/21/2019)
Rocky Mountain (Mont.) (2019-11-15)
CORNER KICKS 7 Hastings (Neb.) (2019-08-23)
Rocky Mountain (Mont.) (2019-10-18)
Central Methodist (Mo.) (2019-12-02)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hastings (Neb.) (2019-08-23)
Midland (Neb.) (8/25/2019)
GOALS 1 Hastings (Neb.) (2019-08-23)
Midland (Neb.) (8/25/2019)
Oregon Tech Owls (10/11/2019)
Southern Oregon (2019-10-12)
Northwest (Wash.) (2019-10-25)
Carroll (Mont.) (2019-11-12)
Bethel (Tenn.) (2019-11-22)
Central Methodist (Mo.) (2019-12-02)
ASSISTS 1 Oregon Tech Owls (10/11/2019)
Southern Oregon (2019-10-12)
Rocky Mountain (Mont.) (2019-10-18)
Northwest (Wash.) (2019-10-25)
Carroll (Mont.) (2019-11-12)
Rocky Mountain (Mont.) (2019-11-15)
Bethel (Tenn.) (2019-11-22)
Central Methodist (Mo.) (2019-12-02)
SHOTS 7 Hastings (Neb.) (2019-08-23)
John Brown (Ark.) (2019-11-23)
SHOTS ON GOAL 2 Hastings (Neb.) (2019-08-23)
Rocky Mountain (Mont.) (2019-10-18)
John Brown (Ark.) (2019-11-23)
Marian (Ind.) (2019-12-04)
SAVES 1 Northwest (Wash.) (2019-10-25)
Multnomah (Ore.) (2019-11-03)
Rocky Mountain (Mont.) (2019-11-15)
FOULS 2 Northwest Christian (Ore. (2019-09-20)
Warner Pacific (Ore.) (2019-11-02)
CORNER KICKS 1 Midland (Neb.) (8/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Midland (Neb.) (8/25/2019)
College of Idaho (2019-09-27)
