Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Goals 70 178
Assists 14 68
Shots 162 347
Shot Percentage .432 .513
Shots On Goal 106 236
Shots On Goal Percentage .784 .798
Shots Per Game 16.2 34.7
Goal Breakdown
Free Position 13 21
Woman-up 12 15
Woman-down 1 9
Unassisted 56 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-30 21-45
Free Position: % .433 .467
Miscellaneous
Ground Balls 168 278
Turnovers 233 167
Caused Turnovers 61 120
Draw Controls 114 146
Clears 75-117 109-131
Clear Percentage .641 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 McCoy, Jade 10-10 31 8 39 54 .574 44 .815 0 6 10 10 44 4 12 1 0-1-2
13 Gonzales, Gemma 10-10 25 2 27 58 .431 46 .793 0 5 9 27 24 14 57 4 0-1-1
4 Winebarger, Grace 10-10 5 0 5 15 .333 11 .733 0 2 7 23 22 10 20 4 0-0-11
19 Wright, Willow 9-9 2 2 4 5 .400 3 .600 0 0 2 9 12 3 0 1 0-0-5
14 McKean, Penni 10-10 2 0 2 8 .250 8 1.000 0 0 0 14 11 5 2 2 0-1-2
15 O'Callaghan, Alexa 6-6 2 0 2 7 .286 5 .714 0 0 1 4 4 0 0 2 0-5-2
9 Reed, Natanya 10-10 2 0 2 9 .222 7 .778 0 0 1 16 24 4 11 3 0-0-3
15 O'Callaghan, Alexa 4-4 1 1 2 2 .500 1 .500 0 0 0 1 4 1 0 1 0-1-1
3 Prince, Katherine 3-2 0 1 1 0 .000 0 .000 0 0 0 3 3 0 4 0 0-0-1
12 Brooks, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cooley, Cozette 9-9 0 0 0 0 .000 0 .000 0 0 0 3 9 2 1 2 0-0-3
24 Galindo, Mandy 9-6 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
19 Wright, Willow 1-1 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
7 Laidlaw, Caroline 9-8 0 0 0 2 .000 1 .500 0 0 0 16 24 5 0 7 1-2-4
21 Leavitt, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
22 Roberts, Piper 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
5 Skebong, Omdiderngul 9-8 0 0 0 0 .000 0 .000 0 0 0 6 10 3 0 7 0-1-2
23 Wallace, Hadley 7-5 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 1 0-0-0
8 Wicks, Maddie 10-10 0 0 0 1 .000 0 .000 0 0 0 30 22 3 0 0 0-0-0
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 7 4 7 10 0-0-0  
Totals 10 70 14 84 162 .432 127 .784 0 13 30 168 233 61 114 48 1-12-37
Opponents 10 178 68 246 347 .513 277 .798 9 21 45 278 167 120 146 37 0-13-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Wicks, Maddie 10-10 600:00 178 17.80 99 .357 0 7 347

Game-By-Game

Eastern Oregon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Willamette L 2-20 2 0 2 6 .333 6 1.000 0 1 2 0 0 6 20 2 9
2/14/26 Pacific University L 11-16 11 2 13 24 .458 19 .792 0 2 2 2 1 14 23 3 17
2/21/26 at George Fox L 1-23 1 0 1 6 .167 5 .833 0 0 0 0 0 14 31 8 9
2/27/26 at Pacific Lutheran L 10-12 10 4 14 20 .500 15 .750 0 0 2 2 0 25 32 12 12
2/28/26 at Puget Sound L 13-14 13 2 15 23 .565 20 .870 0 1 3 3 0 15 15 12 18
3/04/26 Whitman College L 5-18 5 1 6 14 .357 11 .786 0 1 8 0 0 19 26 6 13
3/14/26 Whitworth Universtty L 7-21 7 1 8 20 .350 11 .550 0 3 5 1 0 10 22 7 8
3/23/26 at New College of Florida L 5-15 5 0 5 13 .385 9 .692 0 1 2 1 0 23 22 6 5
3/25/26 at Warner (FL) L 12-16 12 3 15 22 .545 20 .909 0 4 6 1 0 31 30 2 16
3/26/26 at Ave Maria (FL) L 4-23 4 1 5 14 .286 11 .786 0 0 0 2 0 11 12 3 7
Eastern Oregon 70-178 70 14 84 162 .432 127 .784 0 13 30 12 1 168 233 61 114
Opponents 178-70 178 68 246 347 .513 277 .798 9 21 45 15 9 278 167 120 146

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Willamette 2-20 60:00 20 20.00 4 .167 0 1 34
2/14/26 Pacific University 11-16 60:00 16 16.00 7 .304 0 1 30
2/21/26 at George Fox 1-23 60:00 23 23.00 10 .303 0 1 38
2/27/26 at Pacific Lutheran 10-12 60:00 12 12.00 13 .520 0 1 38
2/28/26 at Puget Sound 13-14 60:00 14 14.00 7 .333 0 1 21
3/04/26 Whitman College 5-18 60:00 18 18.00 8 .308 0 1 32
3/14/26 Whitworth Universtty 7-21 60:00 21 21.00 9 .300 0 1 38
3/23/26 at New College of Florida 5-15 60:00 15 15.00 20 .571 0 1 39
3/25/26 at Warner (FL) 12-16 60:00 16 16.00 12 .429 0 1 41
3/26/26 at Ave Maria (FL) 4-23 60:00 23 23.00 9 .281 0 1 36
Eastern Oregon 70-178 600:00 178 17.80 99 .357 0 10 347
Opponents 178-70 600:00 70 7.00 57 .449 10 0 162

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Willamette W 20-2 20 10 30 34 .588 24 .706 1 1 3 0 0 24 10 13 15
2/14/26 at Pacific University W 16-11 16 4 20 30 .533 23 .767 1 4 5 2 0 17 18 11 11
2/21/26 George Fox W 23-1 23 15 38 38 .605 33 .868 1 1 3 1 3 28 20 24 16
2/27/26 Pacific Lutheran W 12-10 12 2 14 38 .316 25 .658 1 2 6 1 1 40 22 18 11
2/28/26 Puget Sound W 14-13 14 6 20 21 .667 21 1.000 1 1 2 4 0 17 12 15 9
3/04/26 at Whitman College W 18-5 18 4 22 32 .563 26 .813 1 0 3 1 0 23 20 5 12
3/14/26 at Whitworth Universtty W 21-7 21 10 31 38 .553 30 .789 1 4 6 1 2 19 19 8 21
3/23/26 New College of Florida W 15-5 15 4 19 39 .385 35 .897 0 1 6 0 3 48 15 14 15
3/25/26 Warner (FL) W 16-12 16 6 22 41 .390 28 .683 1 2 4 2 0 39 19 8 14
3/26/26 Ave Maria (FL) W 23-4 23 7 30 36 .639 32 .889 1 5 7 3 0 23 12 4 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Willamette 20-2 60:00 2 2.00 4 .667 1 0 6
2/14/26 at Pacific University 16-11 60:00 11 11.00 8 .421 1 0 24
2/21/26 George Fox 23-1 60:00 1 1.00 4 .800 1 0 6
2/27/26 Pacific Lutheran 12-10 60:00 10 10.00 5 .333 1 0 20
2/28/26 Puget Sound 14-13 60:00 13 13.00 7 .350 1 0 23
3/04/26 at Whitman College 18-5 60:00 5 5.00 6 .545 1 0 14
3/14/26 at Whitworth Universtty 21-7 60:00 7 7.00 4 .364 1 0 20
3/23/26 New College of Florida 15-5 60:00 5 5.00 4 .444 1 0 13
3/25/26 Warner (FL) 16-12 60:00 12 12.00 8 .400 1 0 22
3/26/26 Ave Maria (FL) 23-4 60:00 4 4.00 7 .636 1 0 14
Opponents 178-70 600:00 70 7.00 57 .449 10 0 162
Eastern Oregon 70-178 600:00 178 17.80 99 .357 0 10 347

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Willamette L 2-20 0/10 6/34 6/24 6/24 20/10 9/15 6-13/10-10
2/14/26 Pacific University L 11-16 2/4 24/30 19/23 14/17 23/18 17/11 6-6/8-12
2/21/26 at George Fox L 1-23 0/15 6/38 5/33 14/28 31/20 9/16 14-30/31-32
2/27/26 at Pacific Lutheran L 10-12 4/2 20/38 15/25 25/40 32/22 12/11 14-23/12-21
2/28/26 at Puget Sound L 13-14 2/6 23/21 20/21 15/17 15/12 18/9 8-9/12-15
3/04/26 Whitman College L 5-18 1/4 14/32 11/26 19/23 26/20 13/12 5-5/6-7
3/14/26 Whitworth Universtty L 7-21 1/10 20/38 11/30 10/19 22/19 8/21 5-7/5-6
3/23/26 at New College of Florida L 5-15 0/4 13/39 9/35 23/48 22/15 5/15 1-4/2-2
3/25/26 at Warner (FL) L 12-16 3/6 22/41 20/28 31/39 30/19 16/14 7-10/12-14
3/26/26 at Ave Maria (FL) L 4-23 1/7 14/36 11/32 11/23 12/12 7/22 9-10/11-12
Eastern Oregon 70-178 14/68 162/347 127/277 168/278 233/167 114/146 75-117/109-131
Opponents 178-70 68/14 347/162 277/127 278/168 167/233 146/114 109-131/75-117

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Puget Sound (2/28/26); Warner (FL) (3/25/26)
GOALS 13 Puget Sound (2/28/26)
ASSISTS 4 Pacific Lutheran (2/27/26)
SHOTS 24 Pacific University (2/14/26)
SHOTS ON GOAL 20 Puget Sound (2/28/26); Warner (FL) (3/25/26)
SAVES 20 New College of Florida (3/23/26)
GROUND BALLS 31 Warner (FL) (3/25/26)
TURNOVERS 32 Pacific Lutheran (2/27/26)
CAUSED TURNOVERS 12 Pacific Lutheran (2/27/26); Puget Sound (2/28/26)
CLEARS 14 George Fox (2/21/26); Pacific Lutheran (2/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jade McCoy Pacific Lutheran (2/27/26); Puget Sound (2/28/26)
GOALS 6 Gemma Gonzales; Jade McCoy Pacific University (2/14/26); Puget Sound (2/28/26)
ASSISTS 3 Jade McCoy Pacific Lutheran (2/27/26)
SHOTS 10 Gemma Gonzales Pacific University (2/14/26)
SHOTS ON GOAL 8 Gemma Gonzales Pacific University (2/14/26); Warner (FL) (3/25/26)
SAVES 20 Maddie Wicks New College of Florida (3/23/26)
GROUND BALLS 11 Gemma Gonzales Warner (FL) (3/25/26)
TURNOVERS 8 Jade McCoy Puget Sound (2/28/26)
CAUSED TURNOVERS 4 Team; Gemma Gonzales Puget Sound (2/28/26); New College of Florida (3/23/26)