Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Goals 58 167
Assists 11 74
Shots 151 323
Shot Percentage .384 .517
Shots On Goal 40 87
Shots On Goal Percentage .781 .762
Shots Per Game 15.1 32.3
Goal Breakdown
Free Position 10 17
Woman-up 7 41
Woman-down 7 4
Unassisted 47 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-31 17-45
Free Position: % .323 .378
Miscellaneous
Ground Balls 139 185
Turnovers 245 207
Caused Turnovers 97 138
Draw Controls 91 163
Clears 99-169 119-136
Clear Percentage .586 .875

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 McCoy, Jade 10-10 23 5 28 54 .426 40 .741 0 5 10 18 42 12 16 8 0-2-1
14 Bever, Claire 10-10 18 1 19 42 .429 36 .857 0 5 12 20 22 10 10 6 0-1-0
2 Martinez, Sophia 9-9 11 2 13 33 .333 23 .697 0 0 5 11 38 7 22 8 0-2-5
20 Vopat, Sydney 8-8 2 2 4 4 .500 4 1.000 0 0 0 7 9 1 1 0 0-1-1
10 Pratt, Red 10-10 3 0 3 10 .300 9 .900 0 0 3 33 25 13 21 8 0-1-0
12 McKean, Penni 10-10 1 1 2 2 .500 2 1.000 0 0 0 10 16 5 18 9 0-0-3
13 Baron, Anjelynn 10-10 0 0 0 0 .000 0 .000 0 0 0 2 6 5 0 7 0-2-0
21 Bomberger, Addi 10-9 0 0 0 1 .000 1 1.000 0 0 0 14 26 4 0 0 0-0-0
24 Galindo, Mandy 9-8 0 0 0 1 .000 1 1.000 0 0 0 0 9 0 0 1 0-0-0
1 Munson, Elsie 10-7 0 0 0 2 .000 0 .000 0 0 1 1 6 0 0 0 0-0-2
15 O'Callaghan, Alexa 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 4 2 0 4 0-1-0
15 O'Callaghan, Alexa 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 4 2 1 1 0-0-0
7 Orr, Abby 8-7 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0 3 0-1-0
9 Reed, Natanya 8-7 0 0 0 0 .000 0 .000 0 0 0 3 9 4 0 2 0-0-1
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 29 27 2 28 0-0-1  
Totals 10 58 11 69 151 .384 118 .781 0 10 31 139 245 97 91 85 0-11-14
Opponents 10 167 74 241 323 .517 246 .762 7 17 45 185 207 138 163 109 0-12-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Pratt, Red 3-3 147:53 36 14.61 25 .410 0 1 82
15 O'Callaghan, Alexa 2-2 120:00 32 16.00 9 .220 0 1 54
21 Bomberger, Addi 5-5 294:09 89 18.15 39 .305 0 4 169
14 Bever, Claire 1-0 32:07 10 18.68 6 .375 0 0 18

Game-By-Game

Eastern Oregon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Pacific (Ore.) L 10-17 10 0 10 19 .526 17 .895 0 2 4 1 0 11 24 18 12
2/16/25 at Pacific Lutheran L 6-12 6 1 7 19 .316 15 .789 0 1 4 0 5 23 32 13 10
2/22/25 Puget Sound L 11-15 11 0 11 21 .524 19 .905 0 2 3 2 0 9 23 6 14
3/01/25 at Whitworth L 4-26 4 2 6 5 .800 5 1.000 0 1 1 1 0 8 21 2 9
3/02/25 vs Whitman L 2-19 2 2 4 10 .200 6 .600 0 0 2 0 2 10 21 2 3
3/08/25 Lewis & Clark Colleg L 2-19 2 0 2 11 .182 6 .545 0 1 4 0 0 9 18 5 7
3/24/25 at Culver-Stockton (MO) L 8-13 8 1 9 21 .381 17 .810 0 2 6 1 0 26 34 15 13
3/26/25 at UHSP L 3-13 3 0 3 9 .333 9 1.000 0 0 1 2 0 11 26 15 9
3/27/25 at Missouri Valley L 10-14 10 5 15 26 .385 18 .692 0 0 1 0 0 20 23 18 5
4/02/25 Whitman L 2-19 2 0 2 10 .200 6 .600 0 1 5 0 0 12 23 3 9
Eastern Oregon 58-167 58 11 69 151 .384 118 .781 0 10 31 7 7 139 245 97 91
Opponents 167-58 167 74 241 323 .517 246 .762 7 17 45 41 4 185 207 138 163

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Pacific (Ore.) 10-17 60:00 17 17.00 9 .346 0 1 32
2/16/25 at Pacific Lutheran 6-12 60:00 12 12.00 8 .400 0 1 25
2/22/25 Puget Sound 11-15 54:09 15 16.62 10 .400 0 1 36
3/01/25 at Whitworth 4-26 60:00 26 26.00 7 .212 0 1 45
3/02/25 vs Whitman 2-19 60:00 19 19.00 5 .208 0 1 31
3/08/25 Lewis & Clark Colleg 2-19 60:00 19 19.00 4 .174 0 1 29
3/24/25 at Culver-Stockton (MO) 8-13 60:00 13 13.00 5 .278 0 1 25
3/26/25 at UHSP 3-13 60:00 13 13.00 8 .381 0 1 30
3/27/25 at Missouri Valley 10-14 60:00 14 14.00 11 .440 0 1 36
4/02/25 Whitman 2-19 60:00 19 19.00 12 .387 0 1 34
Eastern Oregon 58-167 594:09 167 16.86 79 .321 0 10 323
Opponents 167-58 594:09 58 5.86 60 .508 10 0 151

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Pacific (Ore.) W 17-10 17 3 20 32 .531 26 .813 1 2 6 0 1 13 18 23 19
2/16/25 Pacific Lutheran W 12-6 12 5 17 25 .480 20 .800 0 2 6 12 0 27 29 16 12
2/22/25 at Puget Sound W 15-11 15 3 18 36 .417 25 .694 1 4 13 2 0 22 18 11 16
3/01/25 Whitworth W 26-4 26 14 40 45 .578 33 .733 1 3 6 1 1 20 10 18 23
3/02/25 vs Whitman W 19-2 19 12 31 31 .613 24 .774 1 1 3 13 0 14 22 1 18
3/08/25 at Lewis & Clark Colleg W 19-2 19 8 27 29 .655 23 .793 1 1 1 0 1 8 12 8 16
3/24/25 Culver-Stockton (MO) W 13-8 13 6 19 25 .520 18 .720 1 1 1 0 0 24 31 20 12
3/26/25 UHSP W 13-3 13 4 17 30 .433 21 .700 1 0 0 3 1 15 26 18 10
3/27/25 Missouri Valley W 14-10 14 12 26 36 .389 25 .694 0 0 3 0 0 25 27 16 23
4/02/25 at Whitman W 19-2 19 7 26 34 .559 31 .912 0 3 6 10 0 17 14 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Pacific (Ore.) 17-10 60:00 10 10.00 7 .412 1 0 19
2/16/25 Pacific Lutheran 12-6 60:00 6 6.00 9 .600 1 0 19
2/22/25 at Puget Sound 15-11 54:09 11 12.19 8 .421 1 0 21
3/01/25 Whitworth 26-4 60:00 4 4.00 1 .200 1 0 5
3/02/25 vs Whitman 19-2 60:00 2 2.00 4 .667 1 0 10
3/08/25 at Lewis & Clark Colleg 19-2 60:00 2 2.00 4 .667 1 0 11
3/24/25 Culver-Stockton (MO) 13-8 60:00 8 8.00 9 .529 1 0 21
3/26/25 UHSP 13-3 60:00 3 3.00 6 .667 1 0 9
3/27/25 Missouri Valley 14-10 60:00 10 10.00 8 .444 1 0 26
4/02/25 at Whitman 19-2 60:00 2 2.00 4 .667 1 0 10
Opponents 167-58 594:09 58 5.86 60 .508 10 0 151
Eastern Oregon 58-167 594:09 167 16.86 79 .321 0 10 323

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Pacific (Ore.) L 10-17 0/3 19/32 17/26 11/13 24/18 12/19 15-16/17-17
2/16/25 at Pacific Lutheran L 6-12 1/5 19/25 15/20 23/27 32/29 10/12 12-27/18-21
2/22/25 Puget Sound L 11-15 0/3 21/36 19/25 9/22 23/18 14/16 2-2/1-1
3/01/25 at Whitworth L 4-26 2/14 5/45 5/33 8/20 21/10 9/23 4-16/4-5
3/02/25 vs Whitman L 2-19 2/12 10/31 6/24 10/14 21/22 3/18 9-19/12-13
3/08/25 Lewis & Clark Colleg L 2-19 0/8 11/29 6/23 9/8 18/12 7/16 5-5/7-7
3/24/25 at Culver-Stockton (MO) L 8-13 1/6 21/25 17/18 26/24 34/31 13/12 19-27/22-27
3/26/25 at UHSP L 3-13 0/4 9/30 9/21 11/15 26/26 9/10 10-24/16-21
3/27/25 at Missouri Valley L 10-14 5/12 26/36 18/25 20/25 23/27 5/23 20-29/17-18
4/02/25 Whitman L 2-19 0/7 10/34 6/31 12/17 23/14 9/14 3-4/5-6
Eastern Oregon 58-167 11/74 151/323 118/246 139/185 245/207 91/163 99-169/119-136
Opponents 167-58 74/11 323/151 246/118 185/139 207/245 163/91 119-136/99-169

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Missouri Valley (3/27/25)
GOALS 11 Puget Sound (2/22/25)
ASSISTS 5 Missouri Valley (3/27/25)
SHOTS 26 Missouri Valley (3/27/25)
SHOTS ON GOAL 19 Puget Sound (2/22/25)
SAVES 12 Whitman (4/02/25)
GROUND BALLS 26 Culver-Stockton (MO) (3/24/25)
TURNOVERS 34 Culver-Stockton (MO) (3/24/25)
CAUSED TURNOVERS 18 Pacific (Ore.) (2/15/25); Missouri Valley (3/27/25)
CLEARS 20 Missouri Valley (3/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jade McCoy Puget Sound (2/22/25); Missouri Valley (3/27/25)
GOALS 5 Jade McCoy Puget Sound (2/22/25)
ASSISTS 3 Jade McCoy Missouri Valley (3/27/25)
SHOTS 10 Jade McCoy Missouri Valley (3/27/25)
SHOTS ON GOAL 8 Jade McCoy Culver-Stockton (MO) (3/24/25)
SAVES 11 Red Pratt Missouri Valley (3/27/25)
GROUND BALLS 8 Red Pratt Pacific Lutheran (2/16/25)
TURNOVERS 10 Sophia Martinez; Team Culver-Stockton (MO) (3/24/25); UHSP (3/26/25)
CAUSED TURNOVERS 14 Team Pacific (Ore.) (2/15/25)