Skip To Main Content
Skip To Main Content

2024 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Goals 71 222
Assists 27 77
Shots 187 345
Shot Percentage .380 .643
Shots On Goal 10 26
Shots On Goal Percentage .77 .829
Shots Per Game 17.0 31.4
Goal Breakdown
Free Position 5 32
Woman-up 10 6
Woman-down 0 3
Unassisted 44 145
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-19 32-42
Free Position: % .263 .762
Miscellaneous
Ground Balls 132 174
Turnovers 174 155
Caused Turnovers 58 80
Draw Controls 104 211
Clears 95-137 100-113
Clear Percentage .693 .885

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Hetrick, Saydee Hetrick, Saydee 11-11 22 7 29 34 .647 31 .912 0 2 2 12 19 3 4 1 0-0-2
11 McCoy, Jade McCoy, Jade 11-11 16 9 25 48 .333 35 .729 0 1 6 6 33 3 11 3 0-2-6
12 Woodruff, Maddy Woodruff, Maddy 11-11 12 4 16 35 .343 27 .771 0 1 2 11 13 6 24 6 0-1-4
14 Bever, Claire Bever, Claire 11-11 12 2 14 23 .522 18 .783 0 1 4 24 9 10 6 6 0-0-0
10 Pratt, Red Pratt, Red 11-11 4 5 9 23 .174 17 .739 0 0 2 22 23 14 33 8 0-2-5
1 VanderPloeg, Natalie VanderPloeg, Natalie 11-10 5 0 5 22 .227 15 .682 0 0 3 9 22 8 23 3 0-2-1
13 Baron, Anjelynn Baron, Anjelynn 11-10 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 2 0-0-0
24 Galindo, Mandy Galindo, Mandy 9-6 0 0 0 1 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
7 Gonzales, Sierra Gonzales, Sierra 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
7 Gonzales, Sierra Gonzales, Sierra 7-5 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 0 0-1-0
15 Halverson, Amara Halverson, Amara 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Hamner, Kesa Hamner, Kesa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Kerr, Olivia Kerr, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Orr, Sarah Orr, Sarah 11-9 0 0 0 0 .000 0 .000 0 0 0 1 6 4 0 4 0-0-1
20 Vopat, Sydney Vopat, Sydney 11-10 0 0 0 1 .000 1 1.000 0 0 0 42 28 5 1 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 2 42 0-0-2  
Totals 11 71 27 98 187 .380 144 .770 0 5 19 132 174 58 104 76 0-9-21
Opponents 11 222 77 299 345 .643 286 .829 10 32 42 174 155 80 211 75 0-13-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 24 .00 3 .111 0 1 29  
20 Vopat, Sydney Vopat, Sydney 10-9 568:01 182 19.22 59 .245 0 8 296
10 Pratt, Red Pratt, Red 1-1 30:00 16 32.00 2 .111 0 1 20

Game-By-Game

Eastern Oregon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 at Whitworth L 5-21 5 2 7 11 .455 8 .727 0 1 2 0 0 16 14 9 5
2/18/24 Whitman College L 7-21 7 3 10 15 .467 11 .733 0 0 0 1 0 10 12 1 6
2/23/24 at LINFIELD L 3-24 3 1 4 13 .231 10 .769 0 0 0 0 0 11 7 4 11
2/24/24 at Pacific (Ore.) L 9-13 9 3 12 28 .321 21 .750 0 0 4 4 0 22 20 4 16
3/03/24 at Puget Sound L 8-19 8 2 10 23 .348 13 .565 0 0 1 0 0 11 13 8 9
3/16/24 Corban (OR) L 7-20 7 3 10 19 .368 18 .947 0 0 0 0 0 8 16 9 10
3/25/24 at Montreat (NC) L 4-21 4 1 5 13 .308 10 .769 0 1 3 1 0 13 19 1 10
3/26/24 at Life L 2-23 2 0 2 4 .500 4 1.000 0 1 2 0 0 9 24 9 6
3/27/24 at Tennessee Wesleyan L 9-19 9 5 14 13 .692 11 .846 0 0 1 3 0 13 20 2 10
4/13/24 Corban (OR) L 9-23 9 5 14 24 .375 20 .833 0 0 1 0 0 8 15 5 13
4/20/24 at Corban (OR) L 8-18 8 2 10 24 .333 18 .750 0 2 5 1 0 11 14 6 8
Eastern Oregon 71-222 71 27 98 187 .380 144 .770 0 5 19 10 0 132 174 58 104
Opponents 222-71 222 77 299 345 .643 286 .829 10 32 42 6 3 174 155 80 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Whitworth 5-21 60:00 21 21.00 4 .160 0 1 28
2/18/24 Whitman College 7-21 60:00 21 21.00 7 .250 0 1 35
2/23/24 at LINFIELD 3-24 00:00 24 0.00 2 .077 0 1 29
2/24/24 at Pacific (Ore.) 9-13 58:01 13 13.44 3 .188 0 1 22
3/03/24 at Puget Sound 8-19 60:00 19 19.00 5 .208 0 1 34
3/16/24 Corban (OR) 7-20 60:00 20 20.00 8 .286 0 1 32
3/25/24 at Montreat (NC) 4-21 60:00 21 21.00 8 .276 0 1 34
3/26/24 at Life 2-23 60:00 23 23.00 10 .303 0 1 36
3/27/24 at Tennessee Wesleyan 9-19 60:00 19 19.00 4 .174 0 1 25
4/13/24 Corban (OR) 9-23 60:00 23 23.00 6 .207 0 1 38
4/20/24 at Corban (OR) 8-18 60:00 18 18.00 7 .280 0 1 32
Eastern Oregon 71-222 598:01 222 22.27 64 .224 0 11 345
Opponents 222-71 598:01 71 7.12 73 .507 11 0 187

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 Whitworth W 21-5 21 10 31 28 .750 25 .893 1 1 1 0 0 17 13 10 24
2/18/24 at Whitman College W 21-7 21 6 27 35 .600 28 .800 1 6 6 2 0 12 13 0 23
2/23/24 LINFIELD W 24-3 24 2 26 29 .828 26 .897 1 0 0 0 0 18 6 6 19
2/24/24 Pacific (Ore.) W 13-9 13 2 15 22 .591 16 .727 1 2 3 1 0 18 25 4 10
3/03/24 Puget Sound W 19-8 19 12 31 34 .559 24 .706 1 2 2 0 0 10 11 7 14
3/16/24 at Corban (OR) W 20-7 20 4 24 32 .625 28 .875 1 1 1 0 0 10 17 8 20
3/25/24 Montreat (NC) W 21-4 21 5 26 34 .618 29 .853 1 4 7 1 0 21 14 7 18
3/26/24 Life W 23-2 23 12 35 36 .639 33 .917 1 2 4 1 0 24 16 20 22
3/27/24 Tennessee Wesleyan W 19-9 19 6 25 25 .760 23 .920 1 8 9 1 1 18 16 5 21
4/13/24 at Corban (OR) W 23-9 23 8 31 38 .605 29 .763 0 6 9 0 1 13 11 4 19
4/20/24 Corban (OR) W 18-8 18 10 28 32 .563 25 .781 1 0 0 0 1 13 13 9 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Whitworth 21-5 60:00 5 5.00 3 .375 1 0 11
2/18/24 at Whitman College 21-7 60:00 7 7.00 4 .364 1 0 15
2/23/24 LINFIELD 24-3 00:00 3 0.00 7 .700 1 0 13
2/24/24 Pacific (Ore.) 13-9 58:01 9 9.31 12 .571 1 0 28
3/03/24 Puget Sound 19-8 60:00 8 8.00 5 .385 1 0 23
3/16/24 at Corban (OR) 20-7 60:00 7 7.00 11 .611 1 0 19
3/25/24 Montreat (NC) 21-4 60:00 4 4.00 6 .600 1 0 13
3/26/24 Life 23-2 60:00 2 2.00 2 .500 1 0 4
3/27/24 Tennessee Wesleyan 19-9 60:00 9 9.00 2 .182 1 0 13
4/13/24 at Corban (OR) 23-9 60:00 9 9.00 11 .550 1 0 24
4/20/24 Corban (OR) 18-8 60:00 8 8.00 10 .556 1 0 24
Opponents 222-71 598:01 71 7.12 73 .507 11 0 187
Eastern Oregon 71-222 598:01 222 22.27 64 .224 0 11 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/24 at Whitworth L 5-21 2/10 11/28 8/25 16/17 14/13 5/24 9-15/5-8
2/18/24 Whitman College L 7-21 3/6 15/35 11/28 10/12 12/13 6/23 10-11/11-11
2/23/24 at LINFIELD L 3-24 1/2 13/29 10/26 11/18 7/6 11/19 0-0/2-2
2/24/24 at Pacific (Ore.) L 9-13 3/2 28/22 21/16 22/18 20/25 16/10 16-18/12-13
3/03/24 at Puget Sound L 8-19 2/12 23/34 13/24 11/10 13/11 9/14 9-11/8-8
3/16/24 Corban (OR) L 7-20 3/4 19/32 18/28 8/10 16/17 10/20 8-9/9-11
3/25/24 at Montreat (NC) L 4-21 1/5 13/34 10/29 13/21 19/14 10/18 11-20/16-18
3/26/24 at Life L 2-23 0/12 4/36 4/33 9/24 24/16 6/22 6-18/5-6
3/27/24 at Tennessee Wesleyan L 9-19 5/6 13/25 11/23 13/18 20/16 10/21 5-12/10-13
4/13/24 Corban (OR) L 9-23 5/8 24/38 20/29 8/13 15/11 13/19 7-8/7-8
4/20/24 at Corban (OR) L 8-18 2/10 24/32 18/25 11/13 14/13 8/21 14-15/15-15
Eastern Oregon 71-222 27/77 187/345 144/286 132/174 174/155 104/211 95-137/100-113
Opponents 222-71 77/27 345/187 286/144 174/132 155/174 211/104 100-113/95-137

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Corban (OR) (4/13/24); Tennessee Wesleyan (3/27/24)
GOALS 9 Corban (OR) (4/13/24); Pacific (Ore.) (2/24/24); Tennessee Wesleyan (3/27/24)
ASSISTS 5 Corban (OR) (4/13/24); Tennessee Wesleyan (3/27/24)
SHOTS 28 Pacific (Ore.) (2/24/24)
SHOTS ON GOAL 21 Pacific (Ore.) (2/24/24)
SAVES 10 Life (3/26/24)
GROUND BALLS 22 Pacific (Ore.) (2/24/24)
TURNOVERS 24 Life (3/26/24)
CAUSED TURNOVERS 9 Corban (OR) (3/16/24); Whitworth (2/17/24); Life (3/26/24)
CLEARS 16 Pacific (Ore.) (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jade McCoy Tennessee Wesleyan (3/27/24)
GOALS 4 Saydee Hetrick Corban (OR) (4/13/24)
ASSISTS 3 Jade McCoy Tennessee Wesleyan (3/27/24)
SHOTS 7 Maddy Woodruff; Jade McCoy Corban (OR) (4/13/24); Corban (OR) (4/20/24)
SHOTS ON GOAL 6 Maddy Woodruff; Jade McCoy Corban (OR) (3/16/24); Pacific (Ore.) (2/24/24)
SAVES 9 Sydney Vopat Life (3/26/24)
GROUND BALLS 7 Sydney Vopat Montreat (NC) (3/25/24)
TURNOVERS 6 Jade McCoy; Natalie Vanderploeg Pacific (Ore.) (2/24/24); Life (3/26/24); Tennessee Wesleyan (3/27/24)
CAUSED TURNOVERS 5 Claire Bever Puget Sound (3/03/24)