Skip To Main Content
Skip To Main Content

2023 Women's Lacrosse Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic Eastern Oregon (OR) Opponents
Scoring
Goals 13 155
Assists 2 62
Shots 59 267
Shot Percentage .220 .581
Shots On Goal 0 0
Shots On Goal Percentage .661 .824
Shots Per Game 8.4 38.1
Goal Breakdown
Free Position 2 20
Woman-up 0 6
Woman-down 1 1
Unassisted 11 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-13 20-41
Free Position: % .154 .488
Miscellaneous
Ground Balls 64 114
Turnovers 103 74
Caused Turnovers 33 57
Draw Controls 56 123
Clears 67-94 97-101
Clear Percentage .713 .960

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Woodruff, Maddy Woodruff, Maddy 7-7 4 1 5 12 .333 8 .667 0 1 4 6 14 4 16 9 0-1-0
6 Hetrick, Saydee Hetrick, Saydee 7-7 3 0 3 7 .429 6 .857 0 0 1 1 11 1 0 1 0-0-0
14 Bever, Claire Bever, Claire 7-7 2 0 2 5 .400 3 .600 0 1 1 6 9 4 7 3 0-1-0
9 Smith, Maya Smith, Maya 7-7 2 0 2 8 .250 6 .750 0 0 2 3 10 3 11 2 0-0-0
5 McAfee, Kate McAfee, Kate 4-4 1 1 2 3 .333 2 .667 0 0 0 2 2 0 1 1 0-1-0
21 Watchman, Kiana Watchman, Kiana 7-7 1 0 1 5 .200 3 .600 0 0 1 10 16 4 17 11 0-1-0
4 Bornstedt, Josie Bornstedt, Josie 6-5 0 0 0 6 .000 4 .667 0 0 0 2 7 2 0 2 0-0-0
2 Hickman, Grace Hickman, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 5 0-0-0
10 Laub, Ashley Laub, Ashley 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 6 0 5 0-2-0
11 McCoy, Jade McCoy, Jade 7-7 0 0 0 8 .000 4 .500 0 0 2 8 9 6 0 2 0-0-0
8 Orr, Sarah Orr, Sarah 6-5 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0
7 Pulliam, Hannah Pulliam, Hannah 5-2 0 0 0 1 .000 1 1.000 0 0 1 2 1 0 0 1 0-0-0
1 VanderPloeg, Natalie VanderPloeg, Natalie 6-5 0 0 0 4 .000 2 .500 0 0 1 4 4 1 4 2 0-0-0
20 Vopat, Sydney Vopat, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 11 6 0 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 29 0-0-0  
Totals 7 13 2 15 59 .220 39 .661 0 2 13 64 103 33 56 78 0-6-0
Opponents 7 155 62 217 267 .581 220 .824 5 20 41 114 74 57 123 54 0-4-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
20 Vopat, Sydney Vopat, Sydney 6-5 330:00 109 19.82 54 .331 0 5 206
7 Pulliam, Hannah Pulliam, Hannah 2-2 90:00 46 30.67 11 .193 0 1 62

Game-By-Game

Eastern Oregon (OR)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/23 at Willamette L 2-17 2 1 3 7 .286 5 .714 0 0 2 0 0 7 14 0 8
2/14/23 at Redlands L 0-24 0 0 0 4 .000 4 1.000 0 0 2 0 0 3 10 3 5
2/17/23 at Chapman L 1-27 1 0 1 1 1.000 1 1.000 0 1 1 0 0 6 15 5 5
2/18/23 at Whittier L 0-28 0 0 0 0 .000 0 .000 0 0 0 0 0 2 12 0 6
4/13/23 at Corban (OR) L 6-20 6 0 6 18 .333 12 .667 0 1 4 0 0 14 19 7 11
4/15/23 at Corban (OR) L 1-21 1 0 1 19 .053 12 .632 0 0 2 0 0 19 12 5 12
4/22/23 Multnomah L 3-18 3 1 4 10 .300 5 .500 0 0 2 0 1 13 21 13 9
Eastern Oregon (OR) 13-155 13 2 15 59 .220 39 .661 0 2 13 0 1 64 103 33 56
Opponents 155-13 155 62 217 267 .581 220 .824 5 20 41 6 1 114 74 57 123

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/23 at Willamette 2-17 60:00 17 17.00 7 .292 0 1 32
2/14/23 at Redlands 0-24 60:00 24 24.00 13 .351 0 1 42
2/17/23 at Chapman 1-27 60:00 27 27.00 7 .206 0 1 36
2/18/23 at Whittier 0-28 60:00 28 28.00 10 .263 0 1 42
4/13/23 at Corban (OR) 6-20 60:00 20 20.00 11 .355 0 1 40
4/15/23 at Corban (OR) 1-21 60:00 21 21.00 9 .300 0 1 43
4/22/23 Multnomah 3-18 60:00 18 18.00 9 .333 0 1 33
Eastern Oregon (OR) 13-155 420:00 155 22.14 66 .299 0 7 268
Opponents 155-13 420:00 13 1.86 26 .667 7 0 59

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/23 Willamette W 17-2 17 4 21 32 .531 24 .750 1 2 4 0 0 15 12 5 14
2/14/23 Redlands W 24-0 24 6 30 41 .585 36 .878 1 2 4 0 1 14 6 2 23
2/17/23 Chapman W 27-1 27 14 41 36 .750 34 .944 1 3 4 0 0 18 8 12 22
2/18/23 Whittier W 28-0 28 16 44 42 .667 38 .905 0 0 3 1 0 13 5 8 17
4/13/23 Corban (OR) W 20-6 20 10 30 40 .500 31 .775 1 3 7 0 0 16 12 9 20
4/15/23 Corban (OR) W 21-1 21 7 28 43 .488 30 .698 1 1 7 2 0 29 11 9 14
4/22/23 at Multnomah W 18-3 18 5 23 33 .545 27 .818 0 9 12 3 0 9 20 12 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/23 Willamette 17-2 60:00 2 2.00 3 .600 1 0 7
2/14/23 Redlands 24-0 60:00 0 0.00 4 1.000 1 0 4
2/17/23 Chapman 27-1 60:00 1 1.00 0 .000 1 0 1
2/18/23 Whittier 28-0 60:00 0 0.00 0 .000 1 0 0
4/13/23 Corban (OR) 20-6 60:00 6 6.00 6 .500 1 0 18
4/15/23 Corban (OR) 21-1 60:00 1 1.00 11 .917 1 0 19
4/22/23 at Multnomah 18-3 60:00 3 3.00 2 .400 1 0 10
Opponents 155-13 420:00 13 1.86 26 .667 7 0 59
Eastern Oregon (OR) 13-155 420:00 155 22.14 66 .299 0 7 268

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/23 at Willamette L 2-17 1/4 7/32 5/24 7/15 14/12 8/14 7-13/11-11
2/14/23 at Redlands L 0-24 0/6 4/41 4/36 3/14 10/6 5/23 3-8/6-7
2/17/23 at Chapman L 1-27 0/14 1/36 1/34 6/18 15/8 5/22 5-10/7-7
2/18/23 at Whittier L 0-28 0/16 0/42 0/38 2/13 12/5 6/17 0-0/0-0
4/13/23 at Corban (OR) L 6-20 0/10 18/40 12/31 14/16 19/12 11/20 24-30/34-36
4/15/23 at Corban (OR) L 1-21 0/7 19/43 12/30 19/29 12/11 12/14 24-25/34-35
4/22/23 Multnomah L 3-18 1/5 10/33 5/27 13/9 21/20 9/13 4-8/5-5
Eastern Oregon (OR) 13-155 2/62 59/267 39/220 64/114 103/74 56/123 67-94/97-101
Opponents 155-13 62/2 267/59 220/39 114/64 74/103 123/56 97-101/67-94

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Corban (OR) (4/13/23)
GOALS 6 Corban (OR) (4/13/23)
ASSISTS 1 Multnomah (4/22/23); Willamette (2/10/23)
SHOTS 19 Corban (OR) (4/15/23)
SHOTS ON GOAL 12 Corban (OR) (4/13/23); Corban (OR) (4/15/23)
SAVES 13 Redlands (2/14/23)
GROUND BALLS 19 Corban (OR) (4/15/23)
TURNOVERS 21 Multnomah (4/22/23)
CAUSED TURNOVERS 13 Multnomah (4/22/23)
CLEARS 24 Corban (OR) (4/13/23); Corban (OR) (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Saydee Hetrick; Kate McAfee; Maya Smith Multnomah (4/22/23); Willamette (2/10/23); Corban (OR) (4/13/23)
GOALS 2 Saydee Hetrick; Maya Smith Multnomah (4/22/23); Corban (OR) (4/13/23)
ASSISTS 1 Maddy Woodruff; Kate McAfee Multnomah (4/22/23); Willamette (2/10/23)
SHOTS 6 Jade McCoy Corban (OR) (4/15/23)
SHOTS ON GOAL 4 Maya Smith; Jade McCoy Corban (OR) (4/13/23); Corban (OR) (4/15/23)
SAVES 13 Vopat, Sydney Redlands (2/14/23)
GROUND BALLS 6 Sydney Vopat Corban (OR) (4/15/23)
TURNOVERS 5 Claire Bever Multnomah (4/22/23)
CAUSED TURNOVERS 4 Jade McCoy Multnomah (4/22/23)