Skip To Main Content
Skip To Main Content

2022 Women's Lacrosse Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Goals 44 112
Assists 10 46
Shots 115 234
Shot Percentage .383 .479
Shots On Goal 0 0
Shots On Goal Percentage .757 .825
Shots Per Game 16.4 33.4
Goal Breakdown
Free Position 9 23
Woman-up 7 10
Woman-down 4 10
Unassisted 34 66
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-18 23-44
Free Position: % .500 .523
Miscellaneous
Ground Balls 89 127
Turnovers 151 113
Caused Turnovers 30 50
Draw Controls 64 116
Clears 38-71 56-65
Clear Percentage .535 .862

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 McAfee, Kate McAfee, Kate 7-7 11 0 11 30 .367 23 .767 0 0 2 7 12 5 24 2 0-0-0
20 Vopat, Sydney Vopat, Sydney 6-6 5 5 10 11 .455 7 .636 0 2 2 0 14 1 0 4 0-0-0
05 Buckley, Samantha Buckley, Samantha 5-5 9 0 9 17 .529 14 .824 1 0 0 9 17 2 7 5 0-0-0
14 Bever, Claire Bever, Claire 7-7 8 0 8 14 .571 10 .714 0 2 3 12 11 6 5 7 0-0-0
02 Hoyt, Madisson Hoyt, Madisson 5-5 5 2 7 17 .294 9 .529 0 3 6 9 13 1 10 3 0-0-0
08 Burkeen, Abigail Burkeen, Abigail 5-4 3 1 4 6 .500 6 1.000 0 2 2 12 5 3 0 2 0-1-0
21 Watchman, Kiana Watchman, Kiana 7-7 2 1 3 9 .222 7 .778 0 0 3 7 9 6 7 12 0-6-0
01 Trevino, Marisol Trevino, Marisol 7-7 1 0 1 4 .250 4 1.000 0 0 0 1 7 1 4 9 0-2-0
06 Hetrick, Saydee Hetrick, Saydee 7-7 0 1 1 5 .000 5 1.000 0 0 0 4 8 1 1 1 0-1-1
04 Hickman, Grace Hickman, Grace 7-7 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 3 0-0-0
10 Laub, Ashley Laub, Ashley 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 9 0 0 4 0-2-0
19 Wright, Brooklynn Wright, Brooklynn 7-7 0 0 0 0 .000 0 .000 0 0 0 20 33 2 1 1 0-2-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 5 50 0-0-0  
Totals 7 44 10 54 115 .383 87 .757 1 9 18 89 151 30 64 103 0-14-2
Opponents 7 112 46 158 234 .479 193 .825 6 23 44 127 113 50 116 94 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Wright, Brooklynn Wright, Brooklynn 7-7 420:00 112 16.00 81 .420 1 3 235

Game-By-Game

Eastern Oregon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Whitworth W 8-6 8 3 11 26 .308 16 .615 1 1 1 1 0 14 23 7 5
2/19/22 Willamette L 6-17 6 1 7 20 .300 15 .750 0 1 3 6 0 7 15 2 11
2/20/22 Linfield L 2-18 2 2 4 13 .154 9 .692 0 0 3 0 0 6 20 2 6
2/26/22 at Whitman L 4-20 4 0 4 4 1.000 4 1.000 0 1 1 0 0 13 28 6 6
2/27/22 vs Whitworth L 11-13 11 2 13 23 .478 19 .826 0 4 5 0 0 20 13 4 14
3/05/22 at Corban L 6-19 6 2 8 11 .545 8 .727 0 1 2 0 3 14 30 3 10
4/02/22 at Corban L 7-19 7 0 7 18 .389 16 .889 0 1 3 0 1 15 22 6 12
Eastern Oregon 44-112 44 10 54 115 .383 87 .757 1 9 18 7 4 89 151 30 64
Opponents 112-44 112 46 158 234 .479 193 .825 6 23 44 10 10 127 113 50 116

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Whitworth 8-6 60:00 6 6.00 18 .750 1 0 30
2/19/22 Willamette 6-17 60:00 17 17.00 14 .452 0 1 36
2/20/22 Linfield 2-18 60:00 18 18.00 10 .357 0 1 33
2/26/22 at Whitman 4-20 60:00 20 20.00 10 .333 0 1 34
2/27/22 vs Whitworth 11-13 60:00 13 13.00 9 .409 0 1 26
3/05/22 at Corban 6-19 60:00 19 19.00 11 .367 0 1 44
4/02/22 at Corban 7-19 60:00 19 19.00 10 .345 0 1 32
Eastern Oregon 44-112 420:00 112 16.00 82 .423 1 6 235
Opponents 112-44 420:00 44 6.29 43 .494 6 1 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Whitworth L 6-8 6 1 7 29 .207 23 .793 0 2 12 0 0 19 20 8 13
2/19/22 at Willamette W 17-6 17 8 25 36 .472 31 .861 1 4 6 1 8 10 10 5 16
2/20/22 at Linfield W 18-2 18 10 28 33 .545 28 .848 1 1 2 0 0 8 14 8 18
2/26/22 Whitman W 20-4 20 8 28 34 .588 30 .882 1 6 7 0 0 20 20 5 21
2/27/22 vs Whitworth W 13-11 13 4 17 26 .500 22 .846 1 3 5 0 0 14 18 7 14
3/05/22 Corban W 19-6 19 7 26 44 .432 30 .682 1 3 6 8 2 38 16 8 17
4/02/22 Corban W 19-7 19 8 27 32 .594 29 .906 1 4 6 1 0 18 15 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Whitworth 6-8 60:00 8 8.00 8 .500 0 1 26
2/19/22 at Willamette 17-6 60:00 6 6.00 9 .600 1 0 20
2/20/22 at Linfield 18-2 60:00 2 2.00 7 .778 1 0 13
2/26/22 Whitman 20-4 60:00 4 4.00 0 .000 1 0 4
2/27/22 vs Whitworth 13-11 60:00 11 11.00 8 .421 1 0 23
3/05/22 Corban 19-6 60:00 6 6.00 2 .250 1 0 11
4/02/22 Corban 19-7 60:00 7 7.00 9 .563 1 0 18
Opponents 112-44 420:00 44 6.29 43 .494 6 1 115
Eastern Oregon 44-112 420:00 112 16.00 82 .423 1 6 235

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Whitworth W 8-6 3/1 26/29 16/23 14/19 23/20 5/13 8-19/14-19
2/19/22 Willamette L 6-17 1/8 20/36 15/31 7/10 15/10 11/16 3-4/2-2
2/20/22 Linfield L 2-18 2/10 13/33 9/28 6/8 20/14 6/18 0-0/5-5
2/26/22 at Whitman L 4-20 0/8 4/34 4/30 13/20 28/20 6/21 0-0/0-0
2/27/22 vs Whitworth L 11-13 2/4 23/26 19/22 20/14 13/18 14/14 6-8/6-8
3/05/22 at Corban L 6-19 2/7 11/44 8/30 14/38 30/16 10/17 9-25/14-16
4/02/22 at Corban L 7-19 0/8 18/32 16/29 15/18 22/15 12/17 12-15/15-15
Eastern Oregon 44-112 10/46 115/234 87/193 89/127 151/113 64/116 38-71/56-65
Opponents 112-44 46/10 234/115 193/87 127/89 113/151 116/64 56-65/38-71

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Whitworth (2/27/22)
GOALS 11 Whitworth (2/27/22)
ASSISTS 3 Whitworth (2/12/22)
SHOTS 26 Whitworth (2/12/22)
SHOTS ON GOAL 19 Whitworth (2/27/22)
SAVES 18 Whitworth (2/12/22)
GROUND BALLS 20 Whitworth (2/27/22)
TURNOVERS 30 Corban (3/05/22)
CAUSED TURNOVERS 7 Whitworth (2/12/22)
CLEARS 12 Corban (4/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kate McAfee; Samantha Buckley Whitworth (2/27/22); Whitworth (2/12/22)
GOALS 4 Kate McAfee; Samantha Buckley Whitworth (2/27/22); Whitworth (2/12/22)
ASSISTS 2 Sydney Vopat Corban (3/05/22)
SHOTS 8 Samantha Buckley Whitworth (2/12/22)
SHOTS ON GOAL 7 Kate McAfee Whitworth (2/27/22)
SAVES 17 Brooklynn Wright Whitworth (2/12/22)
GROUND BALLS 6 Brooklynn Wright Whitworth (2/27/22); Corban (4/02/22)
TURNOVERS 10 Brooklynn Wright Corban (3/05/22)
CAUSED TURNOVERS 2 Claire Bever; Kate McAfee Whitworth (2/12/22); Whitman (2/26/22); Corban (4/02/22)