Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Grumbois, Lexi .430 1.126 42-41 121 37 52 7 0 5 48 74 .612 21 1 6 0 .514 1 0 14-14
29 Burke, Hope .413 1.257 46-46 126 32 52 7 0 12 44 95 .754 21 6 20 0 .503 4 0 1-1
57 Heinz, Elizabeth .368 .869 42-40 95 31 35 3 0 0 15 38 .400 18 0 5 0 .469 0 2 5-5
2 Klippert, Raygun .361 .996 46-46 147 52 53 11 7 1 35 81 .551 24 0 7 0 .445 2 1 43-46
27 Baumgart, Allison .330 .963 43-41 103 32 34 8 1 3 23 53 .515 18 4 22 0 .448 0 9 2-2
10 Lauerman, Isabella .319 .776 45-42 119 29 38 4 0 0 14 42 .353 19 3 13 0 .423 1 5 16-19
5 Barry, Emily .291 .911 46-46 127 35 37 8 2 6 34 67 .528 15 5 14 0 .383 2 1 3-3
15 Monaghan, Kelly .284 .846 45-45 116 29 33 7 1 4 34 54 .466 11 8 19 0 .380 2 0 0-0
19 Mann, Maliyah .500 1.000 27-21 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 Ebner, Hannah .500 1.000 17-2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
21 Bordwell-Gray, Kallan .455 .917 16-0 11 7 5 0 0 0 2 5 .455 1 0 1 0 .462 1 0 1-1
45 Sandquist, Bailey .400 .800 5-0 5 0 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
3 Fowler, Anna .333 .777 35-3 15 19 5 0 0 0 4 5 .333 3 0 2 0 .444 0 0 2-2
32 King, Isabella .333 1.417 13-3 9 3 3 0 0 2 5 9 1.000 2 0 1 0 .417 1 0 0-0
0 Field, Brylin .315 .833 27-23 73 11 23 2 0 3 16 34 .466 5 1 8 2 .367 0 2 0-0
4 Shell, Madison .300 .764 8-1 10 1 3 1 0 0 1 4 .400 1 0 1 0 .364 0 0 0-0
9 Barney, Loryn .286 .619 16-0 14 4 4 0 0 0 2 4 .286 1 0 2 0 .333 0 1 0-0
14 Enriquez, Kaya .261 .541 19-2 23 1 6 0 0 0 6 6 .261 1 0 1 1 .280 1 0 0-0
6 Griswold, Irene .167 .500 6-1 6 1 1 0 0 0 1 1 .167 1 1 2 0 .333 1 1 0-0
8 Blankenship, Alexis .160 .549 30-22 50 12 8 0 0 0 10 8 .160 16 4 8 0 .389 2 4 0-0
1 Komp, Ashlynn .111 .222 7-3 9 0 1 0 0 0 2 1 .111 0 0 2 0 .111 0 1 0-0
22 Stocker, Sydney .095 .464 16-9 21 5 2 1 0 0 3 3 .143 7 0 4 0 .321 0 3 0-0
44 Dimitrov, Natalie .000 .000 23-18 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .330 .914 46-46 1208 341 399 59 11 36 303 588 .487 185 33 142 3 .427 18 30 87-93
Opponents .228 .650 46-46 1100 156 251 37 2 20 133 352 .320 150 23 222 10 .330 11 29 34-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Schmitz, Camille 1.92 1.20 12-1 27-5 3 2-0 3 76.2 62 35 21 30 58 8 1 5 291 .213 10 3 0 5 6
44 Dimitrov, Natalie 2.26 1.23 8-3 21-17 5 3-0 0 80.2 71 43 26 28 50 9 0 4 310 .229 6 5 0 2 7
19 Mann, Maliyah 3.38 1.62 15-1 25-21 5 2-0 0 95.1 73 53 46 81 102 10 0 7 343 .213 23 12 0 2 11
24 Ebner, Hannah 3.50 1.19 0-4 16-2 0 0-0 4 26.0 25 13 13 6 8 8 0 1 98 .255 1 3 0 2 3
32 King, Isabella 6.30 1.88 2-0 6-1 0 0-0 0 13.1 20 12 12 5 4 2 1 3 58 .345 4 0 0 0 2
Totals 2.83 1.37 37-9 95-46 13 10 7 292.0 251 156 118 150 222 37 2 20 1100 .228 44 23 0 11 29
Opponents 7.15 2.09 9-37 102-46 13 1 1 280.0 399 341 286 185 142 59 11 36 1208 .330 36 33 0 18 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Stocker, Sydney 64 63 1 0 1.000 0 8 0 5 0
57 Heinz, Elizabeth 42 39 3 0 1.000 0 0 0 0 0
24 Ebner, Hannah 7 5 2 0 1.000 0 2 0 0 0
32 King, Isabella 6 3 3 0 1.000 0 0 1 0 0
14 Enriquez, Kaya 4 2 2 0 1.000 0 0 0 0 0
21 Bordwell-Gray, Kallan 3 3 0 0 1.000 0 0 0 0 0
27 Baumgart, Allison 185 169 15 1 .995 0 23 7 4 0
9 Barney, Loryn 53 52 0 1 .981 1 0 0 0 0
29 Burke, Hope 49 47 1 1 .980 0 0 0 0 0
5 Barry, Emily 270 256 8 6 .978 7 0 0 0 0
0 Field, Brylin 85 34 49 2 .976 5 0 0 0 0
19 Mann, Maliyah 29 1 27 1 .966 1 15 2 0 0
2 Klippert, Raygun 134 48 80 6 .955 5 0 0 0 0
23 Grumbois, Lexi 105 38 62 5 .952 2 2 0 0 0
44 Dimitrov, Natalie 33 1 30 2 .939 2 7 2 0 0
15 Monaghan, Kelly 65 60 1 4 .938 0 1 0 0 0
10 Lauerman, Isabella 93 43 40 10 .892 2 0 0 0 0
3 Fowler, Anna 17 7 8 2 .882 1 0 0 0 0
8 Blankenship, Alexis 6 2 3 1 .833 0 0 0 0 0
16 Schmitz, Camille 14 2 9 3 .786 0 10 2 0 0
6 Griswold, Irene 5 1 2 2 .600 0 0 0 0 0
1 Komp, Ashlynn 2 0 1 1 .500 0 0 0 0 0
4 Shell, Madison 0 0 0 0 .000 0 0 0 0 0
45 Sandquist, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 1271 876 347 48 .962 12 68 14 9 0
Opponents 1222 839 318 65 .947 10 174 12 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Mann, Maliyah 1.000 2.000 15-12 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Burke, Hope .435 1.331 24-24 69 19 30 4 0 7 23 55 .797 14 3 12 0 .534 2 0 0-0
23 Grumbois, Lexi .397 1.051 24-23 73 17 29 4 0 3 23 42 .575 10 1 4 0 .476 0 0 2-2
0 Field, Brylin .364 .884 15-13 44 4 16 1 0 1 8 20 .455 5 0 5 2 .429 0 1 0-0
2 Klippert, Raygun .354 .975 24-24 82 28 29 5 5 0 15 44 .537 13 0 3 0 .438 1 0 25-27
27 Baumgart, Allison .338 1.010 24-24 65 18 22 5 0 3 13 36 .554 12 2 16 0 .456 0 6 0-0
14 Enriquez, Kaya .333 .666 6-0 6 0 2 0 0 0 3 2 .333 0 0 0 1 .333 0 0 0-0
22 Stocker, Sydney .333 1.167 3-2 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 2 0-0
57 Heinz, Elizabeth .323 .772 24-24 62 16 20 2 0 0 11 22 .355 10 0 3 0 .417 0 2 2-2
15 Monaghan, Kelly .309 .859 24-24 68 16 21 2 0 3 18 32 .471 5 5 15 0 .388 2 0 0-0
5 Barry, Emily .270 .901 24-24 74 16 20 3 1 5 20 40 .541 6 5 8 0 .360 1 1 1-1
10 Lauerman, Isabella .235 .616 24-23 68 10 16 1 0 0 7 17 .250 14 0 11 0 .366 0 3 8-9
8 Blankenship, Alexis .080 .413 16-11 25 8 2 0 0 0 5 2 .080 7 3 5 0 .333 1 3 0-0
1 Komp, Ashlynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Shell, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Sandquist, Bailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Bordwell-Gray, Kallan .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Fowler, Anna .000 .000 18-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .325 .914 24-24 643 167 209 28 6 22 148 315 .490 97 19 82 3 .424 7 18 40-43
Opponents .236 .673 24-24 584 87 138 22 0 13 78 199 .341 72 15 117 6 .332 7 17 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Dimitrov, Natalie 2.29 1.14 5-2 14-12 3 1-0 0 58.0 49 24 19 17 35 6 0 4 217 .226 4 3 0 1 5
16 Schmitz, Camille 2.76 1.33 6-1 14-0 0 0-0 1 33.0 33 21 13 11 21 5 0 5 129 .256 7 0 0 4 3
19 Mann, Maliyah 3.93 1.56 7-0 14-12 3 2-0 0 51.2 41 33 29 39 59 7 0 4 186 .220 16 10 0 1 7
24 Ebner, Hannah 4.73 1.53 0-3 9-0 0 0-0 2 13.1 15 9 9 5 2 4 0 0 52 .288 0 2 0 1 2
Totals 3.14 1.35 18-6 51-24 6 4 3 156.0 138 87 70 72 117 22 0 13 584 .236 27 15 0 7 17
Opponents 6.57 2.04 6-18 49-24 11 1 1 150.1 209 167 141 97 82 28 6 22 643 .325 21 19 0 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Burke, Hope 32 32 0 0 1.000 0 0 0 0 0
57 Heinz, Elizabeth 32 30 2 0 1.000 0 0 0 0 0
22 Stocker, Sydney 17 16 1 0 1.000 0 1 0 2 0
19 Mann, Maliyah 14 1 13 0 1.000 1 8 1 0 0
9 Barney, Loryn 2 2 0 0 1.000 0 0 0 0 0
21 Bordwell-Gray, Kallan 1 1 0 0 1.000 0 0 0 0 0
27 Baumgart, Allison 122 112 9 1 .992 0 17 4 2 0
0 Field, Brylin 47 20 26 1 .979 3 0 0 0 0
5 Barry, Emily 161 152 5 4 .975 5 0 0 0 0
2 Klippert, Raygun 84 30 50 4 .952 4 0 0 0 0
23 Grumbois, Lexi 63 21 38 4 .937 2 0 0 0 0
15 Monaghan, Kelly 31 28 1 2 .935 0 0 0 0 0
44 Dimitrov, Natalie 17 1 14 2 .882 2 5 2 0 0
10 Lauerman, Isabella 47 22 19 6 .872 2 0 0 0 0
16 Schmitz, Camille 6 0 5 1 .833 0 3 1 0 0
1 Komp, Ashlynn 0 0 0 0 .000 0 0 0 0 0
14 Enriquez, Kaya 0 0 0 0 .000 0 0 0 0 0
24 Ebner, Hannah 0 0 0 0 .000 0 2 0 0 0
3 Fowler, Anna 0 0 0 0 .000 0 0 0 0 0
4 Shell, Madison 0 0 0 0 .000 0 0 0 0 0
45 Sandquist, Bailey 0 0 0 0 .000 0 0 0 0 0
8 Blankenship, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 676 468 183 25 .963 19 36 8 4 0
Opponents 649 451 170 28 .957 17 80 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Central Washington W 14-11 27 14 12 13 0 1 1 7 0 2 0 0 0 1 0 4 15 9 3 .444
2/6/2026 at Central Washington L 4-9 26 4 5 4 2 0 1 2 0 0 0 0 1 0 0 2 18 5 4 .192
2/14/2026 at Puget Sound W 6-1 22 6 4 5 1 0 0 6 0 3 1 3 1 0 0 3 21 4 0 .182
2/14/2026 at University of Puget Sound W 6-0 31 6 15 6 1 0 0 2 0 3 0 0 1 2 0 1 21 9 0 .484
2/15/2026 at Puget Sound W 5-0 28 5 9 4 2 0 0 4 0 3 0 1 1 0 0 2 21 5 0 .321
2/15/2026 at Puget Sound W 4-2 26 4 6 4 0 1 0 5 0 4 1 0 0 0 0 6 21 6 2 .231
2/21/2026 vs Carroll (MT) W 10-2 23 10 9 8 2 0 0 4 0 0 0 2 0 0 0 3 15 6 2 .391
2/21/2026 vs Carroll (MT) W 6-0 25 6 7 6 0 0 1 9 0 2 0 1 0 0 0 4 21 13 1 .280
2/22/2026 vs Providence (MT) W 15-1 25 15 9 10 1 1 0 5 0 4 0 0 1 0 0 1 15 5 0 .360
2/22/2026 vs Providence (MT) W 15-0 24 15 14 14 4 0 0 5 0 2 0 1 1 1 0 0 15 7 0 .583
2/27/2026 at Southern Oregon W 6-4 28 6 7 6 0 0 1 5 0 0 0 0 1 1 0 6 21 7 1 .250
2/27/2026 at Southern Oregon W 16-7 31 16 13 15 0 1 1 8 0 3 0 1 2 2 0 3 21 11 1 .419
2/28/2026 at Southern Oregon L 4-5 27 4 7 3 1 1 0 3 0 0 0 1 1 0 0 4 18 4 1 .259
2/28/2026 at Southern Oregon L 1-6 27 1 6 1 2 0 0 2 0 0 0 2 0 0 0 5 18 9 4 .222
3/7/2026 Bushnell (OR) W 8-0 22 8 10 6 0 0 2 2 0 2 0 0 1 0 0 3 15 7 0 .455
3/7/2026 Bushnell (OR) W 12-1 20 12 10 12 1 0 3 7 0 0 0 1 0 1 0 1 15 5 0 .500
3/8/2026 Bushnell (OR) W 5-3 21 5 5 4 2 0 1 2 0 1 0 1 0 1 0 1 21 8 0 .238
3/8/2026 Bushnell (OR) W 12-0 21 12 11 10 3 0 0 4 0 3 0 0 0 0 0 3 15 2 0 .524
3/13/2026 at Simpson (CA) W 9-1 27 9 7 7 2 0 1 6 0 3 0 2 1 0 0 5 18 7 0 .259
3/13/2026 at Simpson (CA) W 7-5 31 7 12 6 1 0 0 2 0 2 1 0 2 0 0 2 21 7 5 .387
3/14/2026 at Simpson (CA) W 8-2 27 8 9 8 2 0 1 5 0 1 0 2 2 1 0 4 21 5 1 .333
3/14/2026 at Simpson (CA) W 18-9 33 18 15 17 4 0 1 8 0 5 0 0 1 2 0 2 18 10 2 .455
3/20/2026 College of Idaho L 7-8 28 7 9 7 1 0 2 3 0 0 0 2 2 0 0 2 21 8 1 .321
3/20/2026 College of Idaho L 1-9 18 1 3 0 0 0 0 2 0 1 0 0 0 0 0 2 15 6 2 .167
3/21/2026 College of Idaho W 12-7 35 12 20 12 1 0 4 5 0 1 1 0 0 0 1 0 21 6 1 .571
3/21/2026 College of Idaho W 9-8 28 9 10 8 2 0 2 4 0 1 0 0 1 1 0 0 21 10 0 .357
3/25/2026 Pacific University W 10-0 20 10 9 9 1 0 1 2 0 4 0 1 0 2 0 1 15 5 0 .450
3/25/2026 Pacific University W 5-3 23 5 5 5 0 0 2 2 0 3 0 0 0 0 0 3 21 9 1 .217
3/27/2026 at Western Oregon W 5-1 27 5 6 5 1 0 1 4 0 0 0 1 1 1 0 4 21 8 0 .222
3/27/2026 at Western Oregon W 3-2 24 3 4 1 0 0 0 5 0 1 1 1 1 0 0 5 21 10 0 .167
4/3/2026 at Warner Pacific (OR) W 4-1 28 4 8 4 3 0 0 4 0 6 0 0 1 0 0 7 21 9 1 .286
4/3/2026 at Warner Pacific (OR) W 9-0 25 9 9 8 3 0 0 4 0 3 0 0 0 0 0 0 15 2 0 .360
4/4/2026 at Warner Pacific (OR) W 10-2 30 10 10 9 1 0 1 6 0 3 0 1 0 0 0 4 18 6 1 .333
4/4/2026 at Warner Pacific (OR) W 9-1 24 9 9 9 3 1 0 6 0 2 0 0 0 1 0 0 15 6 0 .375
4/10/2026 British Columbia L 0-5 22 0 2 0 0 0 0 5 0 1 1 0 0 0 0 6 21 9 0 .091
4/10/2026 British Columbia W 11-6 27 11 10 11 0 1 1 3 0 3 0 2 2 0 0 3 21 12 1 .370
4/11/2026 British Columbia W 4-1 25 4 6 4 1 1 1 4 0 1 0 2 0 0 0 1 21 14 2 .240
4/11/2026 British Columbia W 5-3 24 5 6 5 0 0 2 1 0 0 0 0 1 0 0 2 21 13 0 .250
4/17/2026 at Corban (OR) W 4-2 30 4 10 4 2 1 0 2 0 1 0 2 2 1 0 3 24 12 3 .333
4/17/2026 at Corban (OR) L 3-4 28 3 9 1 2 0 0 4 0 4 0 1 0 0 2 9 18 7 1 .321
4/18/2026 at Corban (OR) W 9-0 32 9 13 8 2 1 0 5 0 1 0 0 1 0 0 3 18 3 0 .406
4/18/2026 at Corban (OR) W 9-1 31 9 12 8 1 1 0 1 0 4 0 1 0 0 0 3 18 5 0 .387
4/24/2026 Oregon Tech W 4-0 26 4 7 3 1 0 1 0 0 1 0 0 0 0 0 4 21 12 0 .269
4/24/2026 Oregon Tech W 11-9 28 11 8 8 2 0 2 6 0 2 0 1 0 0 0 6 21 8 1 .286
4/25/2026 Oregon Tech L 3-5 27 3 5 2 0 0 0 4 0 0 0 0 0 0 0 3 21 8 2 .185
4/25/2026 Oregon Tech L 3-9 26 3 7 3 1 0 2 0 0 1 0 0 1 0 0 6 21 8 4 .269
Total 341-156 1208 341 399 303 59 11 36 185 0 87 6 33 30 18 3 142 876 347 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Central Washington W 14-11 5.0 11 11 5 5 2 0 0 1 1 0 1 0 1 0 0 7.00
2/6/2026 at Central Washington L 4-9 6.0 10 9 4 6 7 1 0 1 1 0 1 0 1 1 0 4.67
2/14/2026 at Puget Sound W 6-1 7.0 3 1 1 5 8 0 0 0 1 0 1 0 2 1 0 1.00
2/14/2026 at University of Puget Sound W 6-0 7.0 3 0 0 3 8 0 0 0 1 0 0 0 3 1 0 0.00
2/15/2026 at Puget Sound W 5-0 7.0 4 0 0 2 9 0 0 0 0 0 0 0 4 1 0 0.00
2/15/2026 at Puget Sound W 4-2 7.0 4 2 1 3 3 0 0 0 1 0 0 0 5 1 0 1.00
2/21/2026 vs Carroll (MT) W 10-2 5.0 4 2 1 3 5 0 0 0 1 0 0 0 6 1 0 1.40
2/21/2026 vs Carroll (MT) W 6-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 7 1 0 0.00
2/22/2026 vs Providence (MT) W 15-1 5.0 0 1 1 4 6 0 0 0 0 0 2 0 8 1 0 1.40
2/22/2026 vs Providence (MT) W 15-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 9 1 0 0.00
2/27/2026 at Southern Oregon W 6-4 7.0 7 4 4 4 1 1 0 0 1 0 0 0 10 1 0 4.00
2/27/2026 at Southern Oregon W 16-7 7.0 9 7 6 6 4 3 0 0 3 0 1 0 11 1 0 6.00
2/28/2026 at Southern Oregon L 4-5 6.0 8 5 4 3 3 3 0 1 0 0 0 0 11 2 0 4.67
2/28/2026 at Southern Oregon L 1-6 6.0 6 6 5 4 1 1 0 0 0 0 0 0 11 3 0 5.83
3/7/2026 Bushnell (OR) W 8-0 5.0 0 0 0 3 6 0 0 0 0 0 0 0 12 3 0 0.00
3/7/2026 Bushnell (OR) W 12-1 5.0 2 1 1 1 5 0 0 1 0 0 0 0 13 3 0 1.40
3/8/2026 Bushnell (OR) W 5-3 7.0 6 3 3 3 9 0 0 0 1 0 1 0 14 3 0 3.00
3/8/2026 Bushnell (OR) W 12-0 5.0 1 0 0 2 9 1 0 0 0 0 1 0 15 3 0 0.00
3/13/2026 at Simpson (CA) W 9-1 6.0 2 1 1 4 6 1 0 0 2 0 1 0 16 3 0 1.17
3/13/2026 at Simpson (CA) W 7-5 7.0 5 5 1 0 7 1 0 1 0 0 2 0 17 3 0 1.00
3/14/2026 at Simpson (CA) W 8-2 7.0 5 2 2 3 9 0 0 0 0 0 0 0 18 3 0 2.00
3/14/2026 at Simpson (CA) W 18-9 6.0 11 9 4 4 4 3 1 0 1 0 1 0 19 3 0 4.67
3/20/2026 College of Idaho L 7-8 7.0 10 8 8 6 4 3 0 3 3 0 2 0 19 4 0 8.00
3/20/2026 College of Idaho L 1-9 5.0 9 9 8 2 4 0 0 3 1 0 0 0 19 5 0 11.20
3/21/2026 College of Idaho W 12-7 7.0 11 7 5 4 4 2 0 2 3 0 1 0 20 5 0 5.00
3/21/2026 College of Idaho W 9-8 7.0 14 8 8 1 1 3 0 2 1 0 0 0 21 5 0 8.00
3/25/2026 Pacific University W 10-0 5.0 3 0 0 2 1 0 0 0 1 0 0 0 22 5 0 0.00
3/25/2026 Pacific University W 5-3 7.0 4 3 2 5 8 0 0 0 0 0 0 0 23 5 0 2.00
3/27/2026 at Western Oregon W 5-1 7.0 5 1 1 4 8 0 0 0 0 0 0 0 24 5 0 1.00
3/27/2026 at Western Oregon W 3-2 7.0 3 2 2 7 3 2 0 1 2 0 0 0 25 5 1 2.00
4/3/2026 at Warner Pacific (OR) W 4-1 7.0 1 1 0 3 5 0 0 0 1 0 0 0 26 5 0 0.00
4/3/2026 at Warner Pacific (OR) W 9-0 5.0 2 0 0 2 11 0 0 0 1 0 0 0 27 5 0 0.00
4/4/2026 at Warner Pacific (OR) W 10-2 6.0 5 2 0 2 3 0 0 0 1 0 0 0 28 5 0 0.00
4/4/2026 at Warner Pacific (OR) W 9-1 5.0 4 1 1 3 5 1 0 0 2 0 0 0 29 5 0 1.40
4/10/2026 British Columbia L 0-5 7.0 11 5 5 1 3 3 0 1 2 0 0 0 29 6 0 5.00
4/10/2026 British Columbia W 11-6 7.0 5 6 3 8 3 0 0 0 2 0 1 0 30 6 0 3.00
4/11/2026 British Columbia W 4-1 7.0 4 1 0 3 2 0 0 0 0 0 0 0 31 6 0 0.00
4/11/2026 British Columbia W 5-3 7.0 4 3 3 9 3 0 1 1 0 0 0 0 32 6 0 3.00
4/17/2026 at Corban (OR) W 4-2 8.0 4 2 2 1 4 1 0 0 0 0 0 0 33 6 0 1.75
4/17/2026 at Corban (OR) L 3-4 6.0 6 4 4 1 3 1 0 0 1 0 2 0 33 7 0 4.67
4/18/2026 at Corban (OR) W 9-0 6.0 6 0 0 2 9 1 0 0 0 0 0 0 34 7 0 0.00
4/18/2026 at Corban (OR) W 9-1 6.0 4 1 1 1 4 0 0 0 3 0 0 0 35 7 0 1.17
4/24/2026 Oregon Tech W 4-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 36 7 0 0.00
4/24/2026 Oregon Tech W 11-9 7.0 9 9 8 7 4 0 0 0 3 0 2 0 37 7 0 8.00
4/25/2026 Oregon Tech L 3-5 7.0 7 5 5 2 5 2 0 1 2 0 2 0 37 8 0 5.00
4/25/2026 Oregon Tech L 3-9 7.0 11 9 8 2 0 3 0 1 1 0 1 0 37 9 0 8.00
Total 341-156 292.0 251 156 118 150 222 37 2 20 44 0 23 0 37 9 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 College of Idaho (3/21/2026)
RUNS SCORED 18 Simpson (CA) (3/14/2026)
HITS 20 College of Idaho (3/21/2026)
RBIS 17 Simpson (CA) (3/14/2026)
DOUBLES 4 Providence (MT) (2/22/2026); Simpson (CA) (3/14/2026)
TRIPLES 1 Providence (MT) (2/22/2026); British Columbia (4/10/2026); British Columbia (4/11/2026); Central Washington (2/6/2026); Puget Sound (2/15/2026)
HOME RUNS 4 College of Idaho (3/21/2026)
WALKS 9 Carroll (MT) (2/21/2026)
STRIKEOUTS 9 Corban (OR) (4/17/2026)
SAC HITS 2 College of Idaho (3/20/2026); British Columbia (4/10/2026); Southern Oregon (2/27/2026); Simpson (CA) (3/13/2026); Simpson (CA) (3/14/2026)
SAC FLIES 2 Pacific University (3/25/2026); University of Puget Sound (2/14/2026); Southern Oregon (2/27/2026); Simpson (CA) (3/14/2026)
STOLEN BASES 6 Warner Pacific (OR) (4/3/2026)
HIT BY PITCH 3 Puget Sound (2/14/2026)
CAUGHT STEALING 1 College of Idaho (3/21/2026); British Columbia (4/10/2026); Puget Sound (2/14/2026); Puget Sound (2/15/2026); Simpson (CA) (3/13/2026)
HIT INTO DP 2 Bushnell (OR) (3/8/2026); Corban (OR) (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Corban (OR) (4/17/2026)
RUNS ALLOWED 11 Central Washington (2/6/2026)
EARNED RUNS 8 College of Idaho (3/20/2026); College of Idaho (3/20/2026); College of Idaho (3/21/2026); Oregon Tech (4/24/2026); Oregon Tech (4/25/2026)
WALKS ALLOWED 9 British Columbia (4/11/2026)
STRIKEOUTS 11 Warner Pacific (OR) (4/3/2026)
HITS ALLOWED 14 College of Idaho (3/21/2026)
DOUBLES ALLOWED 3 College of Idaho (3/20/2026); College of Idaho (3/21/2026); British Columbia (4/10/2026); Oregon Tech (4/25/2026); Southern Oregon (2/27/2026)
TRIPLES ALLOWED 1 British Columbia (4/11/2026); Simpson (CA) (3/14/2026)
HOME RUNS ALLOWED 3 College of Idaho (3/20/2026); College of Idaho (3/20/2026)
WILD PITCHES 3 College of Idaho (3/20/2026); College of Idaho (3/21/2026); Oregon Tech (4/24/2026); Southern Oregon (2/27/2026); Corban (OR) (4/18/2026)
HIT BATTERS 2 Providence (MT) (2/22/2026); College of Idaho (3/20/2026); Oregon Tech (4/24/2026); Oregon Tech (4/25/2026); Simpson (CA) (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Corban (OR) (4/17/2026)
ASSISTS 14 British Columbia (4/11/2026)
ERRORS 5 Simpson (CA) (3/13/2026)
PASSED BALLS 2 British Columbia (4/10/2026)
DPS TURNED 1 Providence (MT) (2/22/2026); Bushnell (OR) (3/7/2026); College of Idaho (3/21/2026); Pacific University (3/25/2026); British Columbia (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Raygun Klippert; K. Monaghan College of Idaho (3/21/2026); Southern Oregon (2/27/2026); Warner Pacific (OR) (4/4/2026)
RUNS SCORED 3 L. Grumbois; R. Klippert; Elizabeth Heinz; Raygun Klippert Carroll (MT) (2/21/2026); Providence (MT) (2/22/2026); College of Idaho (3/21/2026); British Columbia (4/10/2026); Oregon Tech (4/24/2026)
HITS 4 Kelly Monaghan Simpson (CA) (3/13/2026)
RBIS 5 Hope Burke British Columbia (4/10/2026)
DOUBLES 2 Raygun Klippert Oregon Tech (4/24/2026); Simpson (CA) (3/14/2026)
TRIPLES 1 A. Baumgart; Raygun Klippert; R. Klippert Providence (MT) (2/22/2026); British Columbia (4/10/2026); British Columbia (4/11/2026); Central Washington (2/6/2026); Puget Sound (2/15/2026)
HOME RUNS 1 H. Burke; Hope Burke; Emily Barry; Lexi Grumbois; Allison Baumgart Carroll (MT) (2/21/2026); Bushnell (OR) (3/7/2026); Bushnell (OR) (3/7/2026); Bushnell (OR) (3/8/2026); College of Idaho (3/20/2026)
WALKS 2 A. Baumgart; R. Klippert; Raygun Klippert; Isabella Lauerman; Brylin Field Carroll (MT) (2/21/2026); Providence (MT) (2/22/2026); Bushnell (OR) (3/7/2026); College of Idaho (3/21/2026); British Columbia (4/10/2026)
STRIKEOUTS 3 Kelly Monaghan; Emily Barry Oregon Tech (4/24/2026); Corban (OR) (4/17/2026)
SAC HITS 2 Sydney Stocker British Columbia (4/10/2026)
SAC FLIES 2 H. Burke Southern Oregon (2/27/2026)
STOLEN BASES 3 Raygun Klippert Simpson (CA) (3/14/2026); Warner Pacific (OR) (4/3/2026)
