Skip To Main Content
Skip To Main Content

2020 Men's Soccer Cumulative Statistics

Team (4-7, 3-5)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 16 21
Goals Per Game 1.45 1.91
Shots 147 133
Shots Per Game 13.4 12.1
Shots Percentage 0.109 0.158
Shots On Goal 51-147 66-133
Shots On Goal Percentage 0.347 0.496
Penalties
Yellow Cards 23 16
Red Cards 1 0
Miscellaneous
Assists 12 14
Saves 45 35
Fouls 118 123
Corner Kicks 50 44
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Larsen, Patrick 24Larsen, Patrick 11 10 6 0 12 33 0.182 11 0.333 1-0 1 0-0
9 Zuluaga, Alexander 9Zuluaga, Alexander 11 9 3 0 6 18 0.167 8 0.444 2-0 1 0-0
19 Salinas-Solorio, Rudy 19Salinas-Solorio, Rudy 11 11 1 2 4 20 0.050 4 0.200 1-0 0 0-0
32 Kingiii, Alvin 32Kingiii, Alvin 6 4 1 1 3 6 0.167 2 0.333 1-0 1 0-0  
11 Peniche, Santiago 11Peniche, Santiago 9 3 1 1 3 3 0.333 2 0.667 0-0 0 0-0
26 Ridgely, Nick 26Ridgely, Nick 3 1 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Aguilar, Miguel 16Aguilar, Miguel 9 4 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Medina, Jorge 10Medina, Jorge 9 6 1 0 2 11 0.091 7 0.636 2-0 1 0-0
3 Osuna, Jodanni 3Osuna, Jodanni 5 1 0 2 2 1 0.000 1 1.000 1-0 0 0-0
2 Heal, Connor 2Heal, Connor 8 6 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Rojas, Angel 18Rojas, Angel 11 8 0 1 1 12 0.000 4 0.333 0-0 0 0-0
1 Rose, Max 1Rose, Max 11 11 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Vanrensburg, Dillon 23Vanrensburg, Dillon 10 10 0 1 1 4 0.000 0 0.000 3-0 0 0-0  
25 Wright, Lewis 25Wright, Lewis 9 7 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Bermejillo, Joaquin 5Bermejillo, Joaquin 5 3 0 0 0 7 0.000 1 0.143 2-0 0 0-0
31 Burke, Kellen 31Burke, Kellen 11 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
36 Carroll, Jaymin 36Carroll, Jaymin 10 6 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Diaz, Erick 27Diaz, Erick 6 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Galeana, Hector 17Galeana, Hector 9 3 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Galow, Noah 00Galow, Noah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gracia, Antonio 0Gracia, Antonio 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hagedorn, Christian 15Hagedorn, Christian 9 6 0 0 0 6 0.000 1 0.167 2-0 0 0-0
32 King III, Alvin 32King III, Alvin 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quintero, Chris 12Quintero, Chris 8 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Van Rensburg, Dillon 23Van Rensburg, Dillon 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Watters, Alexander 20Watters, Alexander 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Nathan 8Wright, Nathan 6 1 0 0 0 4 0.000 3 0.750 2-1 0 0-0
TM Team TMTeam 1 1 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 16 12 44 147 0.109 51 0.347 23-1 4 0-0
Opponent 11 - 21 14 56 133 0.158 66 0.496 16-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Galow, Noah 00Galow, Noah 2 0 57:49 2 3.11 5 0.714 0 0 0 0 3
0 Gracia, Antonio 0Gracia, Antonio 2 1 135:00 0 0.00 3 1.000 1 0 0 1 0
11 Peniche, Santiago 11Peniche, Santiago 1 0 02:03 0 0.00 0 0 0 0 0 0 0
1 Rose, Max 1Rose, Max 10 10 796:06 19 2.15 33 0.635 3 7 0 1 14
Total 11 - 990:58 21 1.91 41 0.661 4 7 0 0 17
Opponents 11 - 990:58 16 1.45 35 0.686 0 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Larsen, Patrick 24Larsen, Patrick 8 7 3 0 6 26 0.115 8 0.308 0-0 1 0-0
9 Zuluaga, Alexander 9Zuluaga, Alexander 8 6 3 0 6 15 0.200 8 0.533 1-0 1 0-0
19 Salinas-Solorio, Rudy 19Salinas-Solorio, Rudy 8 8 1 2 4 17 0.059 3 0.176 1-0 0 0-0
32 Kingiii, Alvin 32Kingiii, Alvin 5 4 1 1 3 6 0.167 2 0.333 1-0 1 0-0  
11 Peniche, Santiago 11Peniche, Santiago 7 3 1 1 3 3 0.333 2 0.667 0-0 0 0-0
26 Ridgely, Nick 26Ridgely, Nick 3 1 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Aguilar, Miguel 16Aguilar, Miguel 7 3 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Osuna, Jodanni 3Osuna, Jodanni 4 0 0 2 2 1 0.000 1 1.000 1-0 0 0-0
2 Heal, Connor 2Heal, Connor 5 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Vanrensburg, Dillon 23Vanrensburg, Dillon 8 8 0 1 1 4 0.000 0 0.000 3-0 0 0-0  
25 Wright, Lewis 25Wright, Lewis 6 5 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Bermejillo, Joaquin 5Bermejillo, Joaquin 2 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Burke, Kellen 31Burke, Kellen 8 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Carroll, Jaymin 36Carroll, Jaymin 7 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Diaz, Erick 27Diaz, Erick 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Galeana, Hector 17Galeana, Hector 7 3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
00 Galow, Noah 00Galow, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gracia, Antonio 0Gracia, Antonio 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hagedorn, Christian 15Hagedorn, Christian 8 6 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10 Medina, Jorge 10Medina, Jorge 6 3 0 0 0 9 0.000 5 0.556 2-0 0 0-0
12 Quintero, Chris 12Quintero, Chris 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Rojas, Angel 18Rojas, Angel 8 6 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Rose, Max 1Rose, Max 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Watters, Alexander 20Watters, Alexander 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Nathan 8Wright, Nathan 6 1 0 0 0 4 0.000 3 0.750 2-1 0 0-0
TM Team TMTeam 1 1 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 12 10 34 118 0.102 41 0.347 23-1 3 0-0
Opponent 8 - 13 8 34 94 0.138 48 0.511 16-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Galow, Noah 00Galow, Noah 1 0 41:25 2 4.35 4 0.667 0 0 0 0 0
0 Gracia, Antonio 0Gracia, Antonio 2 1 135:00 0 0.00 3 1.000 1 0 0 1 0
11 Peniche, Santiago 11Peniche, Santiago 1 0 02:03 0 0.00 0 0 0 0 0 0 0
1 Rose, Max 1Rose, Max 7 7 542:30 11 1.82 24 0.686 2 5 0 0 0
Total 8 - 720:58 13 1.62 31 0.705 3 5 0 0 0
Opponents 8 - 720:58 12 1.50 29 0.707 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2021-02-22 vs Corban (Ore.) L 0-4 (0-1-0) 0
02/26/2021 at Northwest Nazarene L 2-4 (0-2-0, 0-0-0) 0-0-0 0 Patrick Larsen (2) (Angel Rojas)
Patrick Larsen (2)
2021-02-28 vs Northwest (Wash.) W 2-0 (1-1) 0 Jorge Medina (0) ( , )
Patrick Larsen (0) (Rose,Max , )
2021-03-07 vs Rocky Mountain (Mont.) L 0-2 (1-3, 0-1 CCC East) 0-1 CCC East 0
2021-03-08 vs Rocky Mountain (Mont.) L 1-3 (1-3, 0-2 CCC East) 0-2 CCC East 0 TEAM (0) ( , )
2021-03-14 at Carroll (Mont.) L 1-4 () 0 Miguel Aguilar (0) ( , )
2021-03-15 at Carroll (Mont.) L 0-1 () 0
2021-03-21 vs Providence (Mont.) L 1-2 (1-7, 0-5 CCC East) 0-5 CCC East 0 Patrick Larsen (0) (Salinas-Solorio,Rudy , )
2021-03-22 vs Providence (Mont.) W 2-1 (2-7, 1-5 CCC East) 1-5 CCC East 0 Alexander Zuluaga (0) (Heal,Connor , )
Patrick Larsen (0) (Osuna,Jodanni , )
2021-04-04 vs Multnomah (Ore.) W 4-0 (3-7, 2-5 CCC East) 2-5 CCC East 0 Alexander Zuluaga (0) (Wright,Lewis , )
Patrick Larsen (0) (Salinas-Solorio,Rudy , )
Santiago Peniche (0) ( , )
Nick Ridgely (0) (Osuna,Jodanni , )
2021-04-05 vs Multnomah (Ore.) W 3-0 (4-7, 3-5 CCC East) 3-5 CCC East 0 Alvin King III (0) (VanRensburg,Dillon , Peniche,Santiago)
Rudy Salinas-Solorio (0) (KingIII,Alvin , )
Alexander Zuluaga (0) (Ridgely,Nick , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2021-02-22 vs Corban (Ore.) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
02/26/2021 at Northwest Nazarene 2-4 2 1 5 10 0.200 3 0.300 1-0 0 0-0
2021-02-28 vs Northwest (Wash.) 2-0 2 1 5 13 0.154 5 0.385 4-0 1 0-0
2021-03-07 vs Rocky Mountain (Mont.) 0-2 0 0 0 9 0.000 2 0.222 6-0 0 0-0
2021-03-08 vs Rocky Mountain (Mont.) 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0
2021-03-14 at Carroll (Mont.) 1-4 1 0 2 13 0.077 3 0.231 2-0 0 0-0
2021-03-15 at Carroll (Mont.) 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
2021-03-21 vs Providence (Mont.) 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0
2021-03-22 vs Providence (Mont.) 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0
2021-04-04 vs Multnomah (Ore.) 4-0 4 3 11 33 0.121 11 0.333 0-0 1 0-0
2021-04-05 vs Multnomah (Ore.) 3-0 3 4 10 18 0.167 6 0.333 1-1 1 0-0
Total 16-21 16 12 44 147 0.109 51 0.347 23-1 4 0-0
Opponent - 21 14 56 133 0.158 66 0.496 16-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2021-02-22 Corban (Ore.) 0-4 90:00 4 4.00 1 0.200 0 1 0 0 0
02/26/2021 Northwest Nazarene 2-4 90:00 4 4.00 5 0.556 0 1 0 0 17
2021-02-28 Northwest (Wash.) 2-0 90:00 0 2.67 4 1.000 1 0 0 1 0
2021-03-07 Rocky Mountain (Mont.) 0-2 90:00 2 2.50 5 0.714 0 1 0 0 0
2021-03-08 Rocky Mountain (Mont.) 1-3 90:00 3 2.60 8 0.727 0 1 0 0 0
2021-03-14 Carroll (Mont.) 1-4 90:00 4 2.83 8 0.667 0 1 0 0 0
2021-03-15 Carroll (Mont.) 0-1 90:58 1 2.57 8 0.889 0 1 0 0 0
2021-03-21 Providence (Mont.) 1-2 90:00 2 2.50 1 0.333 0 1 0 0 0
2021-03-22 Providence (Mont.) 2-1 90:00 1 2.33 1 0.500 1 0 0 0 0
2021-04-04 Multnomah (Ore.) 4-0 90:00 0 2.10 2 1.000 1 0 0 1 0
2021-04-05 Multnomah (Ore.) 3-0 90:00 0 1.91 2 1.000 1 0 0 1 0
Totals - 990 21 1.91 45 0.682 4 7 0 3 17
Opponent - 990:58 16 1.45 36 0.692 7 4 0 - 10

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2021-02-22 Corban (Ore.) 4-0 4 3 11 8 0.500 5 0.625 1-0 1 0-0
02/26/2021 Northwest Nazarene 4-2 4 3 11 17 0.235 9 0.529 0-0 1 0-0
2021-02-28 Northwest (Wash.) 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0
2021-03-07 Rocky Mountain (Mont.) 2-0 2 1 5 15 0.133 7 0.467 2-0 1 1-1
2021-03-08 Rocky Mountain (Mont.) 3-1 3 2 8 20 0.150 11 0.550 2-0 1 0-0
2021-03-14 Carroll (Mont.) 4-1 4 4 12 18 0.222 12 0.667 2-0 1 0-0
2021-03-15 Carroll (Mont.) 1-0 1 0 2 15 0.067 9 0.600 2-0 1 0-0
2021-03-21 Providence (Mont.) 2-1 2 0 4 5 0.400 3 0.600 3-0 1 0-0
2021-03-22 Providence (Mont.) 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2021-04-04 Multnomah (Ore.) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2021-04-05 Multnomah (Ore.) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0
Total 21-16 21 14 56 133 0.158 66 0.496 16-0 7 1-1
Eastern Oregon - 16 12 44 147 0.109 51 0.347 23-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2021-02-22 Corban (Ore.) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 0
02/26/2021 Northwest Nazarene 4-2 90:00 2 1.00 1 0.333 1 0 0 0 10
2021-02-28 Northwest (Wash.) 0-2 90:00 2 1.33 3 0.600 0 1 0 0 0
2021-03-07 Rocky Mountain (Mont.) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 0
2021-03-08 Rocky Mountain (Mont.) 3-1 90:00 1 1.00 5 0.833 1 0 0 0 0
2021-03-14 Carroll (Mont.) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 0
2021-03-15 Carroll (Mont.) 1-0 90:58 0 0.86 3 1.000 1 0 0 1 0
2021-03-21 Providence (Mont.) 2-1 90:00 1 0.87 5 0.833 1 0 0 0 0
2021-03-22 Providence (Mont.) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 0
2021-04-04 Multnomah (Ore.) 0-4 90:00 4 1.30 7 0.636 0 1 0 0 0
2021-04-05 Multnomah (Ore.) 0-3 90:00 3 1.45 3 0.500 0 1 0 0 0
Totals - 990 16 1.45 36 0.692 7 4 0 3 10
Eastern Oregon - 990:58 21 1.91 45 0.682 4 7 0 - 17

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2021-02-22 vs Corban (Ore.) 0-4 0/4 0/3 6/8 2/5 4/5 1/1 0/0
02/26/2021 at Northwest Nazarene 2-4 2/4 1/3 10/17 3/9 3/6 1/0 0/0
2021-02-28 vs Northwest (Wash.) 2-0 2/0 1/0 13/14 5/4 3/7 4/1 0/0
2021-03-07 vs Rocky Mountain (Mont.) 0-2 0/2 0/1 9/15 2/7 4/8 6/2 0/0
2021-03-08 vs Rocky Mountain (Mont.) 1-3 1/3 0/2 8/20 5/11 4/7 2/2 0/0
2021-03-14 at Carroll (Mont.) 1-4 1/4 0/4 13/18 3/12 4/4 2/2 0/0
2021-03-15 at Carroll (Mont.) 0-1 0/1 0/0 12/15 3/9 5/2 0/2 0/0
2021-03-21 vs Providence (Mont.) 1-2 1/2 1/0 16/5 6/3 4/1 3/3 0/0
2021-03-22 vs Providence (Mont.) 2-1 2/1 2/1 9/7 5/2 6/0 3/1 0/0
2021-04-04 vs Multnomah (Ore.) 4-0 4/0 3/0 33/6 11/2 6/0 0/1 0/0
2021-04-05 vs Multnomah (Ore.) 3-0 3/0 4/0 18/8 6/2 7/4 1/1 1/0
Totals 16/21 12/14 147/133 51/66 50/44 23/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Multnomah (Ore.) (2021-04-04)
GOALS 4 Multnomah (Ore.) (2021-04-04)
ASSISTS 4 Multnomah (Ore.) (2021-04-05)
SHOTS 33 Multnomah (Ore.) (2021-04-04)
SHOTS ON GOAL 11 Multnomah (Ore.) (2021-04-04)
SAVES 8 Rocky Mountain (Mont.) (2021-03-08)
Carroll (Mont.) (2021-03-14)
Carroll (Mont.) (2021-03-15)
FOULS 18 Rocky Mountain (Mont.) (2021-03-07)
CORNER KICKS 7 Multnomah (Ore.) (2021-04-05)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Carroll (Mont.) (2021-03-14)
GOALS 4 Corban (Ore.) (2021-02-22)
Northwest Nazarene (02/26/2021)
Carroll (Mont.) (2021-03-14)
ASSISTS 4 Carroll (Mont.) (2021-03-14)
SHOTS 20 Rocky Mountain (Mont.) (2021-03-08)
SHOTS ON GOAL 12 Carroll (Mont.) (2021-03-14)
SAVES 7 Multnomah (Ore.) (2021-04-04)
FOULS 19 Multnomah (Ore.) (2021-04-05)
CORNER KICKS 8 Rocky Mountain (Mont.) (2021-03-07)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rocky Mountain (Mont.) (2021-03-08)
Carroll (Mont.) (2021-03-14)
GOALS 1 Rocky Mountain (Mont.) (2021-03-08)
Carroll (Mont.) (2021-03-14)
Providence (Mont.) (2021-03-21)
ASSISTS 1 Northwest Nazarene (02/26/2021)
Northwest (Wash.) (2021-02-28)
Providence (Mont.) (2021-03-21)
SHOTS 6 Corban (Ore.) (2021-02-22)
Rocky Mountain (Mont.) (2021-03-08)
SHOTS ON GOAL 2 Corban (Ore.) (2021-02-22)
Northwest Nazarene (02/26/2021)
Rocky Mountain (Mont.) (2021-03-07)
Carroll (Mont.) (2021-03-14)
Carroll (Mont.) (2021-03-15)
SAVES 1 Corban (Ore.) (2021-02-22)
Providence (Mont.) (2021-03-21)
Providence (Mont.) (2021-03-22)
Multnomah (Ore.) (2021-04-04)
Multnomah (Ore.) (2021-04-05)
FOULS 2 Northwest Nazarene (02/26/2021)
Carroll (Mont.) (2021-03-15)
CORNER KICKS 3 Corban (Ore.) (2021-02-22)
Northwest Nazarene (02/26/2021)
Northwest (Wash.) (2021-02-28)
Rocky Mountain (Mont.) (2021-03-07)
Rocky Mountain (Mont.) (2021-03-08)
Carroll (Mont.) (2021-03-14)
Providence (Mont.) (2021-03-21)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (Mont.) (2021-03-15)
GOALS 1 Carroll (Mont.) (2021-03-15)
Providence (Mont.) (2021-03-22)
ASSISTS 1 Rocky Mountain (Mont.) (2021-03-07)
Providence (Mont.) (2021-03-22)
SHOTS 5 Providence (Mont.) (2021-03-21)
Multnomah (Ore.) (2021-04-04)
SHOTS ON GOAL 2 Providence (Mont.) (2021-03-21)
Providence (Mont.) (2021-03-22)
Multnomah (Ore.) (2021-04-04)
Multnomah (Ore.) (2021-04-05)
SAVES 1 Corban (Ore.) (2021-02-22)
Northwest Nazarene (02/26/2021)
Rocky Mountain (Mont.) (2021-03-07)
Carroll (Mont.) (2021-03-14)
FOULS 6 Northwest Nazarene (02/26/2021)
Carroll (Mont.) (2021-03-14)
Providence (Mont.) (2021-03-21)
CORNER KICKS 1 Providence (Mont.) (2021-03-21)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (02/26/2021)
GOALS 2 Northwest Nazarene (02/26/2021)
ASSISTS 1 Northwest Nazarene (02/26/2021)
Northwest (Wash.) (2021-02-28)
Providence (Mont.) (2021-03-21)
Providence (Mont.) (2021-03-22)
Multnomah (Ore.) (2021-04-04)
Multnomah (Ore.) (2021-04-05)
SHOTS 8 Multnomah (Ore.) (2021-04-04)
SHOTS ON GOAL 4 Multnomah (Ore.) (2021-04-04)
SAVES 8 Rocky Mountain (Mont.) (2021-03-08)
FOULS 12 Rocky Mountain (Mont.) (2021-03-08)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Multnomah (Ore.) (2021-04-04)
GOALS 4 Multnomah (Ore.) (2021-04-04)
ASSISTS 4 Multnomah (Ore.) (2021-04-05)
SHOTS 33 Multnomah (Ore.) (2021-04-04)
SHOTS ON GOAL 11 Multnomah (Ore.) (2021-04-04)
SAVES 8 Rocky Mountain (Mont.) (2021-03-08)
Carroll (Mont.) (2021-03-14)
Carroll (Mont.) (2021-03-15)
FOULS 18 Rocky Mountain (Mont.) (2021-03-07)
CORNER KICKS 7 Multnomah (Ore.) (2021-04-05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Larsen, Patrick
Northwest Nazarene (02/26/2021)
GOALS 2 Larsen, Patrick
Northwest Nazarene (02/26/2021)
ASSISTS 1 Rojas, Angel
Max Rose
Rudy Salinas-Solorio
Connor Heal
Jodanni Osuna
Santiago Peniche
Northwest Nazarene (02/26/2021)
Northwest (Wash.) (2021-02-28)
Providence (Mont.) (2021-03-21)
Providence (Mont.) (2021-03-22)
Multnomah (Ore.) (2021-04-04)
Multnomah (Ore.) (2021-04-05)
SHOTS 8 Alexander Zuluaga
Multnomah (Ore.) (2021-04-04)
SHOTS ON GOAL 4 Alexander Zuluaga
Multnomah (Ore.) (2021-04-04)
SAVES 8 Max Rose
Rocky Mountain (Mont.) (2021-03-08)
FOULS 12 TEAM
Rocky Mountain (Mont.) (2021-03-08)

Leaders

Team Leaders: Points
Player High
Points
Larsen, Patrick 12
Zuluaga, Alexander 6
Salinas-Solorio, Rudy 4
Kingiii, Alvin 3
Peniche, Santiago 3
Team Leaders: Goals
Player High
Goals
Larsen, Patrick 6
Zuluaga, Alexander 3
Salinas-Solorio, Rudy 1
Kingiii, Alvin 1
Peniche, Santiago 1
Team Leaders: Assists
Player High
Assists
Salinas-Solorio, Rudy 2
Osuna, Jodanni 2
Kingiii, Alvin 1
Peniche, Santiago 1
Ridgely, Nick 1
Team Leaders: Shots
Player High
Shots
Larsen, Patrick 33
Salinas-Solorio, Rudy 20
Zuluaga, Alexander 18
Rojas, Angel 12
Medina, Jorge 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larsen, Patrick 11
Zuluaga, Alexander 8
Medina, Jorge 7
Salinas-Solorio, Rudy 4
Rojas, Angel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larsen, Patrick 1
Zuluaga, Alexander 1
Kingiii, Alvin 1
Medina, Jorge 1