Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-8, 16-4)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 2459 2107
Points Per Game 84.8 72.7
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 915-1870 775-1749
FG: Percentage .489 .443
FG: Per Game 31.6 26.7
3PT: Made-Attempted 281-704 194-618
3PT: Percentage .399 .314
3PT: Per Game 9.7 6.7
FT: Made-Attempted 348-439 363-530
FT: Percentage .793 .685
FT: Per Game 12.0 12.5
Rebounding
Total 1091 957
Per Game 37.6 33.0
Margin 4.6 --
Assists
Total 434 346
Per Game 15.0 11.9
Turnovers
Total 318 334
Per Game 11.0 11.5
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.1 10.4
Steals
Total 191 173
Per Game 6.6 6.0
Blocks
Total 83 75
Per Game 2.9 2.6
Attendance
Total 0 5871
Per Game 11-0 15-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Monahan, Eamon 29 28 929 32.0 187 353 .530 47 118 .398 73 87 .839 494 17.0 45 90 135 4.7 58 55 52 31 13
22 Bodily, James 29 1 544 18.8 145 294 .493 71 171 .415 46 55 .836 407 14.0 16 74 90 3.1 69 29 28 15 7
03 Rogers, Trent 29 28 626 21.6 123 265 .464 58 124 .468 42 50 .840 346 11.9 15 27 42 1.4 39 21 23 27 9
01 Torkornoo, Keilan 29 28 647 22.3 112 254 .441 26 82 .317 68 99 .687 318 11.0 49 133 182 6.3 77 24 36 23 24
24 Orchard, Logan 29 28 765 26.4 90 191 .471 20 57 .351 47 59 .797 247 8.5 10 104 114 3.9 47 124 63 39 12
21 Jones, Isaiah 29 0 589 20.3 85 175 .486 27 67 .403 30 32 .938 227 7.8 25 55 80 2.8 34 34 32 19 4
02 Hammack, Cole 29 0 467 16.1 67 146 .459 30 69 .435 10 14 .714 174 6.0 7 49 56 1.9 30 82 32 13 1
11 Abrams, Porter 29 27 709 24.4 64 110 .582 0 5 .000 11 16 .688 139 4.8 65 110 175 6.0 39 37 22 12 5
23 Devin, Drake 4 0 19 4.8 2 8 .250 1 5 .200 4 4 1.000 9 2.3 0 3 3 0.8 2 1 1 1 0
04 Schroeder, Caleb 29 0 476 16.4 26 46 .565 1 2 .500 15 21 .714 68 2.3 34 58 92 3.2 58 27 15 9 6
30 Allison, Luke 9 0 39 4.3 10 16 .625 0 0 .000 0 0 .000 20 2.2 2 11 13 1.4 11 0 5 1 1
20 White, DJ 7 0 24 3.4 4 10 .400 0 4 .000 0 0 .000 8 1.1 0 1 1 0.1 3 0 1 1 1
14 Crawley, Pierce 4 0 12 3.0 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 66 106 3.7 0 0 6 0 0  
Total 29 5846 201.6 915 1870 .489 281 704 .399 348 439 .793 2459 84.79 308 783 1091 37.6 467 434 318 191 83
Opponents 29 5851 201.8 775 1749 .443 194 618 .314 363 530 .685 2107 72.66 280 677 957 33.0 416 346 334 173 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Monahan, Eamon 20 19 640 32.0 128 240 .533 35 83 .422 50 59 .847 341 17.1 29 63 92 4.6 41 47 2.4 35 23 11
22 Bodily, James 20 1 376 18.8 97 199 .487 45 114 .395 31 37 .838 270 13.5 13 52 65 3.3 47 22 1.1 18 12 5
3 Rogers, Trent 20 19 435 21.8 86 181 .475 47 93 .505 25 31 .806 244 12.2 6 17 23 1.2 24 18 0.9 14 20 5
1 Torkornoo, Keilan 20 19 431 21.6 79 180 .439 16 52 .308 49 64 .766 223 11.2 37 92 129 6.5 48 19 1.0 27 16 19
24 Orchard, Logan 20 19 524 26.2 61 126 .484 15 42 .357 27 36 .750 164 8.2 9 76 85 4.3 26 96 4.8 40 23 8
21 Jones, Isaiah 20 0 399 20.0 58 111 .523 19 43 .442 18 19 .947 153 7.7 19 30 49 2.5 20 20 1.0 22 11 4
2 Hammack, Cole 20 0 329 16.5 48 97 .495 25 53 .472 8 11 .727 129 6.5 3 33 36 1.8 15 58 2.9 18 8 1
11 Abrams, Porter 20 18 475 23.8 50 83 .602 0 2 .000 9 13 .692 109 5.5 52 87 139 7.0 22 23 1.2 13 8 4
23 Devin, Drake 2 0 15 7.5 2 7 .286 1 5 .200 2 2 1.000 7 3.5 0 1 1 0.5 0 1 0.5 0 1 0
4 Schroeder, Caleb 20 0 337 16.9 20 33 .606 1 2 .500 13 15 .867 54 2.7 21 36 57 2.9 40 20 1.0 9 6 4
30 Allison, Luke 7 0 30 4.3 6 11 .545 0 0 .000 0 0 .000 12 1.7 2 9 11 1.6 9 0 0.0 4 1 1
20 White, DJ 5 0 21 4.2 3 8 .375 0 4 .000 0 0 .000 6 1.2 0 1 1 0.2 2 0 0.0 1 1 1
14 Crawley, Pierce 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 53 80 4.0 0 0 0.0 5 0 0  
Total 20 4022 201.1 638 1278 .499 204 493 .414 234 289 .810 1714 85.70 218 552 770 38.5 294 324 16.2 208 130 63
Opponents 20 4026 201.3 516 1220 .423 134 446 .300 221 312 .708 1387 69.35 203 444 647 32.4 269 233 11.7 224 106 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Monahan, Eamon 29 28 929 187 353 .530 47 118 .398 73 87 .839 494 17.0
22 Bodily, James 29 1 544 145 294 .493 71 171 .415 46 55 .836 407 14.0
03 Rogers, Trent 29 28 626 123 265 .464 58 124 .468 42 50 .840 346 11.9
01 Torkornoo, Keilan 29 28 647 112 254 .441 26 82 .317 68 99 .687 318 11.0
24 Orchard, Logan 29 28 765 90 191 .471 20 57 .351 47 59 .797 247 8.5
21 Jones, Isaiah 29 0 589 85 175 .486 27 67 .403 30 32 .938 227 7.8
02 Hammack, Cole 29 0 467 67 146 .459 30 69 .435 10 14 .714 174 6.0
11 Abrams, Porter 29 27 709 64 110 .582 0 5 .000 11 16 .688 139 4.8
30 Allison, Luke 9 0 39 10 16 .625 0 0 .000 0 0 .000 20 2.2
23 Devin, Drake 4 0 19 2 8 .250 1 5 .200 4 4 1.000 9 2.3
04 Schroeder, Caleb 29 0 476 26 46 .565 1 2 .500 15 21 .714 68 2.3
20 White, DJ 7 0 24 4 10 .400 0 4 .000 0 0 .000 8 1.1
14 Crawley, Pierce 4 0 12 0 2 .000 0 0 .000 2 2 1.000 2 0.5
Total 29 5846 915 1870 .489 281 704 .399 348 439 .793 2459 84.79
Opponents 29 5851 775 1749 .443 194 618 .314 363 530 .685 2107 72.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Monahan, Eamon 29 32.0 .530 .398 .839 1.6 3.1 4.7 1.9 1.1 0.4 17.0
22 Bodily, James 29 18.8 .493 .415 .836 0.6 2.6 3.1 1.0 0.5 0.2 14.0
03 Rogers, Trent 29 21.6 .464 .468 .840 0.5 0.9 1.4 0.7 0.9 0.3 11.9
01 Torkornoo, Keilan 29 22.3 .441 .317 .687 1.7 4.6 6.3 0.8 0.8 0.8 11.0
24 Orchard, Logan 29 26.4 .471 .351 .797 0.3 3.6 3.9 4.3 1.3 0.4 8.5
21 Jones, Isaiah 29 20.3 .486 .403 .938 0.9 1.9 2.8 1.2 0.7 0.1 7.8
02 Hammack, Cole 29 16.1 .459 .435 .714 0.2 1.7 1.9 2.8 0.4 0.0 6.0
11 Abrams, Porter 29 24.4 .582 .000 .688 2.2 3.8 6.0 1.3 0.4 0.2 4.8
30 Allison, Luke 9 4.3 .625 .000 .000 0.2 1.2 1.4 0.0 0.1 0.1 2.2
23 Devin, Drake 4 4.8 .250 .200 1.000 0.0 0.8 0.8 0.3 0.3 0.0 2.3
04 Schroeder, Caleb 29 16.4 .565 .500 .714 1.2 2.0 3.2 0.9 0.3 0.2 2.3
20 White, DJ 7 3.4 .400 .000 .000 0.0 0.1 0.1 0.0 0.1 0.1 1.1
14 Crawley, Pierce 4 3.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 29 201.6 .489 .399 .793 10.6 27.0 37.6 15.0 6.6 2.9 84.79
Opponents 29 201.8 .443 .314 .685 9.7 23.3 33.0 11.9 6.0 2.6 72.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dickinson State (ND) 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0
at Montana Tech (MT) 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 35.0 20 13 8 0 6 83 85.0
at Embry-Riddle (AZ) 11/14/25 89-81 W 34-65 .523 3-12 .250 18-23 .783 8 19 27 32.3 21 14 8 3 9 89 86.3
vs Dickinson State (ND) 11/15/25 91-78 W 34-65 .523 7-20 .350 16-17 .941 9 27 36 33.3 21 14 7 1 3 91 87.5
at Arizona Christian 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 32.8 23 12 23 2 9 85 87.0
at Park-Gilbert (AZ) 11/26/25 85-78 W 28-60 .467 13-35 .371 16-20 .800 11 25 36 33.3 15 16 11 2 7 85 86.7
at Benedictine Mesa (AZ) 11/29/25 68-74 L 28-77 .364 4-23 .174 8-12 .667 11 29 40 34.3 19 7 13 2 5 68 84.0
vs Lewis-Clark State 12/05/25 76-68 W (OT) 26-69 .377 4-16 .250 20-23 .870 11 31 42 35.3 15 4 8 2 7 76 83.0
vs Walla Walla 12/06/25 106-59 W 40-80 .500 14-35 .400 12-12 1.000 16 32 48 36.7 14 21 9 6 11 106 85.6
at Corban (OR) 12/12/25 87-81 W (OT) 33-66 .500 11-28 .393 10-14 .714 8 30 38 36.8 13 12 14 5 8 87 85.7
at Northwest (WA) 12/19/25 97-82 W 34-66 .515 11-24 .458 18-24 .750 11 32 43 37.4 13 20 13 4 10 97 86.7
at Evergreen (WA) 12/20/25 88-70 W 36-67 .537 11-30 .367 5-8 .625 11 32 43 37.8 16 20 12 1 4 88 86.8
at College of Idaho 12/30/25 71-76 L 25-63 .397 13-32 .406 8-9 .889 15 27 42 38.2 14 13 14 1 3 71 85.6
vs Warner Pacific 01/03/26 105-61 W 41-69 .594 13-26 .500 10-13 .769 10 34 44 38.6 9 21 7 2 6 105 87.0
at Oregon Tech 01/09/26 87-74 W 29-56 .518 11-22 .500 18-21 .857 7 29 36 38.4 19 14 15 2 7 87 87.0
at Southern Oregon 01/10/26 60-51 W 23-51 .451 8-16 .500 6-9 .667 8 30 38 38.4 10 19 14 1 5 60 85.3
vs Corban (Ore.) 01/16/26 60-66 L 23-70 .329 5-23 .217 9-10 .900 16 22 38 38.4 18 10 12 5 11 60 83.8
vs Bushnell (Ore.) 01/17/26 95-67 W 36-66 .545 14-30 .467 9-10 .900 10 25 35 38.2 15 24 7 2 7 95 84.4
at Walla Walla 01/23/26 96-72 W 39-65 .600 18-35 .514 0-0 NaN 10 24 34 37.9 11 29 13 1 9 96 85.1
at Lewis-Clark State 01/24/26 73-77 L 27-58 .466 4-16 .250 15-18 .833 12 21 33 37.7 16 3 6 1 6 73 84.5
vs College of Idaho 01/27/26 83-68 W 28-61 .459 10-26 .385 17-24 .708 6 31 37 37.7 13 19 7 4 8 83 84.4
at Warner Pacific (OR) 01/29/26 81-70 W 32-68 .471 9-27 .333 8-10 .800 15 22 37 37.6 14 14 8 3 5 81 84.2
vs Evergreen (Wash.) 02/06/26 105-80 W 45-75 .600 11-29 .379 4-7 .571 17 26 43 37.9 13 22 9 7 6 105 85.1
vs Northwest (Wash.) 02/07/26 94-79 W 32-53 .604 10-19 .526 20-23 .870 2 24 26 37.4 18 16 11 7 7 94 85.5
at Bushnell (OR) 02/13/26 87-90 L 32-63 .508 13-25 .520 10-14 .714 9 21 30 37.1 14 12 12 1 1 87 85.6
at Corban (OR) 02/14/26 96-56 W 36-68 .529 12-27 .444 12-15 .800 15 38 53 37.7 20 18 12 3 6 96 86.0
vs Southern Oregon 02/20/26 70-63 W 24-49 .490 4-14 .286 18-21 .857 9 25 34 37.6 13 11 9 6 4 70 85.4
vs Oregon Tech 02/21/26 84-58 W 30-61 .492 9-21 .429 15-18 .833 8 26 34 37.4 19 14 10 4 7 84 85.3
vs Corban (Ore.) 02/25/26 70-78 L 29-74 .392 6-27 .222 6-9 .667 18 25 43 37.6 24 9 12 4 7 70 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State (ND) 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0
Montana Tech (MT) 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 36.5 19 15 9 5 6 86 78.0
Embry-Riddle (AZ) 11/14/25 81-89 L 24-55 .436 7-24 .292 26-29 .897 12 26 38 37.0 22 14 18 0 6 81 79.0
Dickinson State (ND) 11/15/25 78-91 L 30-55 .545 7-21 .333 11-21 .524 5 23 28 34.8 14 10 9 2 3 78 78.8
Arizona Christian 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 33.4 16 17 19 3 17 94 81.8
Park-Gilbert (AZ) 11/26/25 78-85 L 28-54 .519 9-20 .450 13-19 .684 5 24 29 32.7 19 13 12 1 8 78 81.2
Benedictine Mesa (AZ) 11/29/25 74-68 W 27-67 .403 6-18 .333 14-22 .636 11 31 42 34.0 14 7 7 6 6 74 80.1
Lewis-Clark State 12/05/25 68-76 L (OT) 24-58 .414 9-27 .333 11-17 .647 4 33 37 34.4 19 11 14 5 2 68 78.6
Walla Walla 12/06/25 59-106 L 23-63 .365 6-17 .353 7-14 .500 12 24 36 34.6 12 10 20 1 7 59 76.4
Corban (OR) 12/12/25 81-87 L (OT) 33-69 .478 6-17 .353 9-16 .563 9 26 35 34.6 12 15 13 5 5 81 76.9
Northwest (WA) 12/19/25 82-97 L 30-67 .448 13-32 .406 9-15 .600 9 23 32 34.4 18 15 14 5 6 82 77.4
Evergreen (WA) 12/20/25 70-88 L 26-58 .448 7-18 .389 11-19 .579 4 19 23 33.4 12 12 6 2 5 70 76.8
College of Idaho 12/30/25 76-71 W 28-62 .452 12-33 .364 8-8 1.000 8 23 31 33.2 9 19 5 6 9 76 76.7
Warner Pacific 01/03/26 61-105 L 23-62 .371 9-28 .321 6-7 .857 6 19 25 32.6 11 12 11 2 3 61 75.6
Oregon Tech 01/09/26 74-87 L 26-69 .377 7-27 .259 15-20 .750 17 22 39 33.1 20 12 14 1 8 74 75.5
Southern Oregon 01/10/26 51-60 L 20-66 .303 7-34 .206 4-5 .800 16 21 37 33.3 12 14 9 0 7 51 73.9
Corban (Ore.) 01/16/26 66-60 W 28-55 .509 2-10 .200 8-18 .444 10 31 41 33.8 15 13 15 2 7 66 73.5
Bushnell (Ore.) 01/17/26 67-95 L 23-59 .390 5-20 .250 16-20 .800 12 20 32 33.7 6 4 11 1 5 67 73.1
Walla Walla 01/23/26 72-96 L 28-62 .452 5-16 .313 11-13 .846 12 16 28 33.4 2 13 12 1 8 72 73.1
Lewis-Clark State 01/24/26 77-73 W 26-52 .500 9-20 .450 16-18 .889 7 21 28 33.1 13 10 8 3 3 77 73.3
College of Idaho 01/27/26 68-83 L 24-59 .407 7-26 .269 13-16 .813 5 32 37 33.3 17 12 11 6 3 68 73.0
Warner Pacific (OR) 01/29/26 70-81 L 27-58 .466 7-23 .304 9-11 .818 10 23 33 33.3 14 8 11 3 3 70 72.9
Evergreen (Wash.) 02/06/26 80-105 L 31-63 .492 7-18 .389 11-15 .733 8 15 23 32.8 8 12 9 1 2 80 73.2
Northwest (Wash.) 02/07/26 79-94 L 29-64 .453 6-21 .286 15-20 .750 13 20 33 32.8 15 14 14 1 5 79 73.4
Bushnell (OR) 02/13/26 90-87 W 35-62 .565 5-16 .313 15-19 .789 8 24 32 32.8 15 12 8 1 5 90 74.1
Corban (OR) 02/14/26 56-96 L 20-68 .294 2-18 .111 14-21 .667 17 17 34 32.8 15 11 8 0 7 56 73.4
Southern Oregon 02/20/26 63-70 L 23-55 .418 7-24 .292 10-14 .714 9 16 25 32.6 15 12 8 2 6 63 73.0
Oregon Tech 02/21/26 58-84 L 22-58 .379 2-18 .111 12-22 .545 16 25 41 32.9 21 7 16 3 5 58 72.5
Corban (Ore.) 02/25/26 78-70 W 28-54 .519 4-10 .400 18-35 .514 9 28 37 33.0 11 14 11 5 9 78 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State (ND) 10/24/25 87-70 17 33-67/27-60 .493/.450 9-20/6-23 .450/.261 12-16/10-15 .750-.667 43/29 14 13/8 14/12 1/2 7/7 17/20
Montana Tech (MT) 10/25/25 83-86 -3 27-60/32-60 .450/.533 13-25/4-14 .520/.286 16-23/18-32 .696-.563 27/44 -17 13/15 8/9 0/5 6/6 20/19
Embry-Riddle (AZ) 11/14/25 89-81 8 34-65/24-55 .523/.436 3-12/7-24 .250/.292 18-23/26-29 .783-.897 27/38 -11 14/14 8/18 3/0 9/6 21/22
Dickinson State (ND) 11/15/25 91-78 13 34-65/30-55 .523/.545 7-20/7-21 .350/.333 16-17/11-21 .941-.524 36/28 8 14/10 7/9 1/2 3/3 21/14
Arizona Christian 11/25/25 85-94 -9 31-58/30-55 .534/.545 11-21/11-25 .524/.440 12-16/23-29 .750-.793 31/28 3 12/17 23/19 2/3 9/17 23/16
Park-Gilbert (AZ) 11/26/25 85-78 7 28-60/28-54 .467/.519 13-35/9-20 .371/.450 16-20/13-19 .800-.684 36/29 7 16/13 11/12 2/1 7/8 15/19
Benedictine Mesa (AZ) 11/29/25 68-74 -6 28-77/27-67 .364/.403 4-23/6-18 .174/.333 8-12/14-22 .667-.636 40/42 -2 7/7 13/7 2/6 5/6 19/14
Lewis-Clark State 12/05/25 76-68 8 26-69/24-58 .377/.414 4-16/9-27 .250/.333 20-23/11-17 .870-.647 42/37 5 4/11 8/14 2/5 7/2 15/19
Walla Walla 12/06/25 106-59 47 40-80/23-63 .500/.365 14-35/6-17 .400/.353 12-12/7-14 1.000-.500 48/36 12 21/10 9/20 6/1 11/7 14/12
Corban (OR) 12/12/25 87-81 6 33-66/33-69 .500/.478 11-28/6-17 .393/.353 10-14/9-16 .714-.563 38/35 3 12/15 14/13 5/5 8/5 13/12
Northwest (WA) 12/19/25 97-82 15 34-66/30-67 .515/.448 11-24/13-32 .458/.406 18-24/9-15 .750-.600 43/32 11 20/15 13/14 4/5 10/6 13/18
Evergreen (WA) 12/20/25 88-70 18 36-67/26-58 .537/.448 11-30/7-18 .367/.389 5-8/11-19 .625-.579 43/23 20 20/12 12/6 1/2 4/5 16/12
College of Idaho 12/30/25 71-76 -5 25-63/28-62 .397/.452 13-32/12-33 .406/.364 8-9/8-8 .889-1.000 42/31 11 13/19 14/5 1/6 3/9 14/9
Warner Pacific 01/03/26 105-61 44 41-69/23-62 .594/.371 13-26/9-28 .500/.321 10-13/6-7 .769-.857 44/25 19 21/12 7/11 2/2 6/3 9/11
Oregon Tech 01/09/26 87-74 13 29-56/26-69 .518/.377 11-22/7-27 .500/.259 18-21/15-20 .857-.750 36/39 -3 14/12 15/14 2/1 7/8 19/20
Southern Oregon 01/10/26 60-51 9 23-51/20-66 .451/.303 8-16/7-34 .500/.206 6-9/4-5 .667-.800 38/37 1 19/14 14/9 1/0 5/7 10/12
Corban (Ore.) 01/16/26 60-66 -6 23-70/28-55 .329/.509 5-23/2-10 .217/.200 9-10/8-18 .900-.444 38/41 -3 10/13 12/15 5/2 11/7 18/15
Bushnell (Ore.) 01/17/26 95-67 28 36-66/23-59 .545/.390 14-30/5-20 .467/.250 9-10/16-20 .900-.800 35/32 3 24/4 7/11 2/1 7/5 15/6
Walla Walla 01/23/26 96-72 24 39-65/28-62 .600/.452 18-35/5-16 .514/.313 0-0/11-13 NaN-.846 34/28 6 29/13 13/12 1/1 9/8 11/2
Lewis-Clark State 01/24/26 73-77 -4 27-58/26-52 .466/.500 4-16/9-20 .250/.450 15-18/16-18 .833-.889 33/28 5 3/10 6/8 1/3 6/3 16/13
College of Idaho 01/27/26 83-68 15 28-61/24-59 .459/.407 10-26/7-26 .385/.269 17-24/13-16 .708-.813 37/37 0 19/12 7/11 4/6 8/3 13/17
Warner Pacific (OR) 01/29/26 81-70 11 32-68/27-58 .471/.466 9-27/7-23 .333/.304 8-10/9-11 .800-.818 37/33 4 14/8 8/11 3/3 5/3 14/14
Evergreen (Wash.) 02/06/26 105-80 25 45-75/31-63 .600/.492 11-29/7-18 .379/.389 4-7/11-15 .571-.733 43/23 20 22/12 9/9 7/1 6/2 13/8
Northwest (Wash.) 02/07/26 94-79 15 32-53/29-64 .604/.453 10-19/6-21 .526/.286 20-23/15-20 .870-.750 26/33 -7 16/14 11/14 7/1 7/5 18/15
Bushnell (OR) 02/13/26 87-90 -3 32-63/35-62 .508/.565 13-25/5-16 .520/.313 10-14/15-19 .714-.789 30/32 -2 12/12 12/8 1/1 1/5 14/15
Corban (OR) 02/14/26 96-56 40 36-68/20-68 .529/.294 12-27/2-18 .444/.111 12-15/14-21 .800-.667 53/34 19 18/11 12/8 3/0 6/7 20/15
Southern Oregon 02/20/26 70-63 7 24-49/23-55 .490/.418 4-14/7-24 .286/.292 18-21/10-14 .857-.714 34/25 9 11/12 9/8 6/2 4/6 13/15
Oregon Tech 02/21/26 84-58 26 30-61/22-58 .492/.379 9-21/2-18 .429/.111 15-18/12-22 .833-.545 34/41 -7 14/7 10/16 4/3 7/5 19/21
Corban (Ore.) 02/25/26 70-78 -8 29-74/28-54 .392/.519 6-27/4-10 .222/.400 6-9/18-35 .667-.514 43/37 6 9/14 12/11 4/5 7/9 24/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Walla Walla (12/06/25)
FIELD GOALS MADE 45 Evergreen (Wash.) (02/06/26)
FIELD GOAL ATTEMPTS 80 Walla Walla (12/06/25)
3 PT FIELD GOALS MADE 18 Walla Walla (01/23/26)
3 PT FG ATTEMPTS 35 Walla Walla (12/06/25); Park-Gilbert (AZ) (11/26/25); Walla Walla (01/23/26)
FREE THROWS MADE 20 Lewis-Clark State (12/05/25); Northwest (Wash.) (02/07/26)
FREE THROW ATTEMPTS 24 College of Idaho (01/27/26); Northwest (WA) (12/19/25)
REBOUNDS 53 Corban (OR) (02/14/26)
ASSISTS 29 Walla Walla (01/23/26)
STEALS 11 Walla Walla (12/06/25); Corban (Ore.) (01/16/26)
BLOCKED SHOTS 7 Evergreen (Wash.) (02/06/26); Northwest (Wash.) (02/07/26)
TURNOVERS 23 Arizona Christian (11/25/25)
FOULS 24 Corban (Ore.) (02/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Eamon Monahan Lewis-Clark State (12/05/25)
FIELD GOALS MADE 12 Eamon Monahan Lewis-Clark State (12/05/25)
FIELD GOAL ATTEMPTS 18 Eamon Monahan; Trent Rogers Lewis-Clark State (12/05/25); Walla Walla (12/06/25)
3 PT FIELD GOALS MADE 6 James Bodily; Eamon Monahan Park-Gilbert (AZ) (11/26/25); Corban (OR) (12/12/25); College of Idaho (12/30/25); Walla Walla (01/23/26)
3 PT FG ATTEMPTS 13 James Bodily Corban (OR) (12/12/25)
FREE THROWS MADE 9 Eamon Monahan Southern Oregon (02/20/26)
FREE THROW ATTEMPTS 12 Keilan Torkornoo Montana Tech (MT) (10/25/25)
REBOUNDS 19 Keilan Torkornoo Evergreen (WA) (12/20/25)
ASSISTS 10 Cole Hammack Walla Walla (01/23/26)
STEALS 5 Trent Rogers Northwest (WA) (12/19/25)
BLOCKED SHOTS 4 Eamon Monahan Evergreen (Wash.) (02/06/26)
TURNOVERS 5 Eamon Monahan; Logan Orchard; MONAHAN,EAMON Arizona Christian (11/25/25); College of Idaho (12/30/25); Oregon Tech (01/09/26)
FOULS 5 Porter Abrams; Logan Orchard; James Bodily Embry-Riddle (AZ) (11/14/25); Corban (OR) (12/12/25); Corban (OR) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Monahan, Eamon 29 494 17.0
#22 Bodily, James 29 407 14.0
#03 Rogers, Trent 29 346 11.9
#01 Torkornoo, Keilan 29 318 11.0
#24 Orchard, Logan 29 247 8.5
#21 Jones, Isaiah 29 227 7.8
#02 Hammack, Cole 29 174 6.0
#11 Abrams, Porter 29 139 4.8
#04 Schroeder, Caleb 29 68 2.3
#30 Allison, Luke 9 20 2.2
#23 Devin, Drake 4 9 2.3
#20 White, DJ 7 8 1.1
#14 Crawley, Pierce 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Monahan, Eamon 29 187 353 .530 6.4 12.2
#22 Bodily, James 29 145 294 .493 5.0 10.1
#03 Rogers, Trent 29 123 265 .464 4.2 9.1
#01 Torkornoo, Keilan 29 112 254 .441 3.9 8.8
#24 Orchard, Logan 29 90 191 .471 3.1 6.6
#21 Jones, Isaiah 29 85 175 .486 2.9 6.0
#02 Hammack, Cole 29 67 146 .459 2.3 5.0
#11 Abrams, Porter 29 64 110 .582 2.2 3.8
#04 Schroeder, Caleb 29 26 46 .565 0.9 1.6
#30 Allison, Luke 9 10 16 .625 1.1 1.8
#20 White, DJ 7 4 10 .400 0.6 1.4
#23 Devin, Drake 4 2 8 .250 0.5 2.0
#14 Crawley, Pierce 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bodily, James 29 71 171 .415 2.4 5.9
#03 Rogers, Trent 29 58 124 .468 2.0 4.3
#12 Monahan, Eamon 29 47 118 .398 1.6 4.1
#02 Hammack, Cole 29 30 69 .435 1.0 2.4
#21 Jones, Isaiah 29 27 67 .403 0.9 2.3
#01 Torkornoo, Keilan 29 26 82 .317 0.9 2.8
#24 Orchard, Logan 29 20 57 .351 0.7 2.0
#23 Devin, Drake 4 1 5 .200 0.3 1.3
#04 Schroeder, Caleb 29 1 2 .500 0.0 0.1
#11 Abrams, Porter 29 0 5 .000 0.0 0.2
#20 White, DJ 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Monahan, Eamon 29 73 87 .839 2.5 3.0
#01 Torkornoo, Keilan 29 68 99 .687 2.3 3.4
#24 Orchard, Logan 29 47 59 .797 1.6 2.0
#22 Bodily, James 29 46 55 .836 1.6 1.9
#03 Rogers, Trent 29 42 50 .840 1.4 1.7
#21 Jones, Isaiah 29 30 32 .938 1.0 1.1
#04 Schroeder, Caleb 29 15 21 .714 0.5 0.7
#11 Abrams, Porter 29 11 16 .688 0.4 0.6
