Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-0)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 664 629
Points Per Game 83.0 78.6
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 241-521 222-464
FG: Percentage .463 .478
FG: Per Game 30.1 27.8
3PT: Made-Attempted 64-172 59-172
3PT: Percentage .372 .343
3PT: Per Game 8.0 7.4
FT: Made-Attempted 118-150 126-184
FT: Percentage .787 .685
FT: Per Game 14.8 15.8
Rebounding
Total 282 275
Per Game 35.3 34.4
Margin 0.9 --
Assists
Total 93 95
Per Game 11.6 11.9
Turnovers
Total 92 100
Per Game 11.5 12.5
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.5 13.8
Steals
Total 53 55
Per Game 6.6 6.9
Blocks
Total 13 24
Per Game 1.6 3.0
Attendance
Total 0 282
Per Game 1-0 4-71

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Monahan, Eamon 8 8 259 32.4 61 103 .592 14 29 .483 21 24 .875 157 19.6 11 21 32 4.0 17 6 14 7 2
22 Bodily, James 8 0 140 17.5 32 69 .464 18 36 .500 15 18 .833 97 12.1 3 15 18 2.3 21 8 11 3 0
01 Torkornoo, Keilan 8 8 188 23.5 31 74 .419 9 32 .281 16 31 .516 87 10.9 13 42 55 6.9 26 6 8 5 4
03 Rogers, Trent 8 8 181 22.6 31 73 .425 9 24 .375 14 16 .875 85 10.6 8 10 18 2.3 11 1 7 7 3
24 Orchard, Logan 8 8 232 29.0 28 62 .452 4 11 .364 24 26 .923 84 10.5 0 30 30 3.8 15 24 22 13 2
21 Jones, Isaiah 8 0 163 20.4 21 56 .375 6 22 .273 18 19 .947 66 8.3 5 24 29 3.6 10 8 8 9 0
02 Hammack, Cole 8 0 112 14.0 14 36 .389 4 15 .267 2 3 .667 34 4.3 4 10 14 1.8 11 21 8 2 0
30 Allison, Luke 2 0 9 4.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 0 2 2 1.0 2 0 1 0 0
11 Abrams, Porter 8 8 203 25.4 11 24 .458 0 3 .000 4 5 .800 26 3.3 6 17 23 2.9 17 14 6 3 1
04 Schroeder, Caleb 8 0 129 16.1 7 16 .438 0 0 .000 2 6 .333 16 2.0 15 20 35 4.4 18 5 5 4 1
23 Devin, Drake 2 0 4 2.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 1 0 0
20 White, DJ 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
14 Crawley, Pierce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.0 0 0 1 0 0  
Total 8 1625 203.1 241 521 .463 64 172 .372 118 150 .787 664 83.00 75 207 282 35.3 151 93 92 53 13
Opponents 8 1625 203.1 222 464 .478 59 172 .343 126 184 .685 629 78.63 63 212 275 34.4 143 95 100 55 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Monahan, Eamon 1 1 39 39.0 12 18 .667 3 4 .750 5 6 .833 32 32.0 1 4 5 5.0 3 0 0.0 1 0 1
1 Torkornoo, Keilan 1 1 23 23.0 5 14 .357 0 4 .000 2 3 .667 12 12.0 2 7 9 9.0 2 1 1.0 0 0 1
24 Orchard, Logan 1 1 36 36.0 2 8 .250 0 0 .000 5 5 1.000 9 9.0 0 7 7 7.0 3 1 1.0 3 0 0
21 Jones, Isaiah 1 0 22 22.0 1 7 .143 0 2 .000 6 6 1.000 8 8.0 0 3 3 3.0 0 0 0.0 1 1 0
3 Rogers, Trent 1 1 30 30.0 2 6 .333 1 3 .333 0 1 .000 5 5.0 1 1 2 2.0 0 0 0.0 0 2 0
4 Schroeder, Caleb 1 0 22 22.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 0.0 0 2 0
11 Abrams, Porter 1 1 17 17.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 2 1 1.0 0 0 0
22 Bodily, James 1 0 19 19.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 1 1.0 2 2 0
2 Hammack, Cole 1 0 17 17.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 1 0 0  
Total 1 225 225.0 26 69 .377 4 16 .250 20 23 .870 76 76.00 11 31 42 42.0 15 4 4.0 8 7 2
Opponents 1 225 225.0 24 58 .414 9 27 .333 11 17 .647 68 68.00 4 33 37 37.0 19 11 11.0 14 2 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Monahan, Eamon 8 8 259 61 103 .592 14 29 .483 21 24 .875 157 19.6
22 Bodily, James 8 0 140 32 69 .464 18 36 .500 15 18 .833 97 12.1
24 Orchard, Logan 8 8 232 28 62 .452 4 11 .364 24 26 .923 84 10.5
03 Rogers, Trent 8 8 181 31 73 .425 9 24 .375 14 16 .875 85 10.6
01 Torkornoo, Keilan 8 8 188 31 74 .419 9 32 .281 16 31 .516 87 10.9
21 Jones, Isaiah 8 0 163 21 56 .375 6 22 .273 18 19 .947 66 8.3
30 Allison, Luke 2 0 9 4 5 .800 0 0 .000 0 0 .000 8 4.0
02 Hammack, Cole 8 0 112 14 36 .389 4 15 .267 2 3 .667 34 4.3
11 Abrams, Porter 8 8 203 11 24 .458 0 3 .000 4 5 .800 26 3.3
04 Schroeder, Caleb 8 0 129 7 16 .438 0 0 .000 2 6 .333 16 2.0
23 Devin, Drake 2 0 4 0 1 .000 0 0 .000 2 2 1.000 2 1.0
20 White, DJ 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Crawley, Pierce 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 241 521 .463 64 172 .372 118 150 .787 664 83.00
Opponents 8 1625 222 464 .478 59 172 .343 126 184 .685 629 78.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Monahan, Eamon 8 32.4 .592 .483 .875 1.4 2.6 4.0 0.8 0.9 0.3 19.6
22 Bodily, James 8 17.5 .464 .500 .833 0.4 1.9 2.3 1.0 0.4 0.0 12.1
24 Orchard, Logan 8 29.0 .452 .364 .923 0.0 3.8 3.8 3.0 1.6 0.3 10.5
03 Rogers, Trent 8 22.6 .425 .375 .875 1.0 1.3 2.3 0.1 0.9 0.4 10.6
01 Torkornoo, Keilan 8 23.5 .419 .281 .516 1.6 5.3 6.9 0.8 0.6 0.5 10.9
21 Jones, Isaiah 8 20.4 .375 .273 .947 0.6 3.0 3.6 1.0 1.1 0.0 8.3
30 Allison, Luke 2 4.5 .800 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
02 Hammack, Cole 8 14.0 .389 .267 .667 0.5 1.3 1.8 2.6 0.3 0.0 4.3
11 Abrams, Porter 8 25.4 .458 .000 .800 0.8 2.1 2.9 1.8 0.4 0.1 3.3
04 Schroeder, Caleb 8 16.1 .438 .000 .333 1.9 2.5 4.4 0.6 0.5 0.1 2.0
23 Devin, Drake 2 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
20 White, DJ 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Crawley, Pierce 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .463 .372 .787 9.4 25.9 35.3 11.6 6.6 1.6 83.00
Opponents 8 203.1 .478 .343 .685 7.9 26.5 34.4 11.9 6.9 3.0 78.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dickinson State (ND) 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0
at Montana Tech (MT) 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 35.0 20 13 8 0 6 83 85.0
at Embry-Riddle (AZ) 11/14/25 89-81 W 34-65 .523 3-12 .250 18-23 .783 8 19 27 32.3 21 14 8 3 9 89 86.3
vs Dickinson State (ND) 11/15/25 91-78 W 34-65 .523 7-20 .350 16-17 .941 9 27 36 33.3 21 14 7 1 3 91 87.5
at Arizona Christian 11/25/25 85-94 L 31-58 .534 11-21 .524 12-16 .750 9 22 31 32.8 23 12 23 2 9 85 87.0
at Park-Gilbert (AZ) 11/26/25 85-78 W 28-60 .467 13-35 .371 16-20 .800 11 25 36 33.3 15 16 11 2 7 85 86.7
at Benedictine Mesa (AZ) 11/29/25 68-74 L 28-77 .364 4-23 .174 8-12 .667 11 29 40 34.3 19 7 13 2 5 68 84.0
vs Lewis-Clark State 12/05/25 76-68 W (OT) 26-69 .377 4-16 .250 20-23 .870 11 31 42 35.3 15 4 8 2 7 76 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State (ND) 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0
Montana Tech (MT) 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 36.5 19 15 9 5 6 86 78.0
Embry-Riddle (AZ) 11/14/25 81-89 L 24-55 .436 7-24 .292 26-29 .897 12 26 38 37.0 22 14 18 0 6 81 79.0
Dickinson State (ND) 11/15/25 78-91 L 30-55 .545 7-21 .333 11-21 .524 5 23 28 34.8 14 10 9 2 3 78 78.8
Arizona Christian 11/25/25 94-85 W 30-55 .545 11-25 .440 23-29 .793 8 20 28 33.4 16 17 19 3 17 94 81.8
Park-Gilbert (AZ) 11/26/25 78-85 L 28-54 .519 9-20 .450 13-19 .684 5 24 29 32.7 19 13 12 1 8 78 81.2
Benedictine Mesa (AZ) 11/29/25 74-68 W 27-67 .403 6-18 .333 14-22 .636 11 31 42 34.0 14 7 7 6 6 74 80.1
Lewis-Clark State 12/05/25 68-76 L (OT) 24-58 .414 9-27 .333 11-17 .647 4 33 37 34.4 19 11 14 5 2 68 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State (ND) 10/24/25 87-70 17 33-67/27-60 .493/.450 9-20/6-23 .450/.261 12-16/10-15 .750-.667 43/29 14 13/8 14/12 1/2 7/7 17/20
Montana Tech (MT) 10/25/25 83-86 -3 27-60/32-60 .450/.533 13-25/4-14 .520/.286 16-23/18-32 .696-.563 27/44 -17 13/15 8/9 0/5 6/6 20/19
Embry-Riddle (AZ) 11/14/25 89-81 8 34-65/24-55 .523/.436 3-12/7-24 .250/.292 18-23/26-29 .783-.897 27/38 -11 14/14 8/18 3/0 9/6 21/22
Dickinson State (ND) 11/15/25 91-78 13 34-65/30-55 .523/.545 7-20/7-21 .350/.333 16-17/11-21 .941-.524 36/28 8 14/10 7/9 1/2 3/3 21/14
Arizona Christian 11/25/25 85-94 -9 31-58/30-55 .534/.545 11-21/11-25 .524/.440 12-16/23-29 .750-.793 31/28 3 12/17 23/19 2/3 9/17 23/16
Park-Gilbert (AZ) 11/26/25 85-78 7 28-60/28-54 .467/.519 13-35/9-20 .371/.450 16-20/13-19 .800-.684 36/29 7 16/13 11/12 2/1 7/8 15/19
Benedictine Mesa (AZ) 11/29/25 68-74 -6 28-77/27-67 .364/.403 4-23/6-18 .174/.333 8-12/14-22 .667-.636 40/42 -2 7/7 13/7 2/6 5/6 19/14
Lewis-Clark State 12/05/25 76-68 8 26-69/24-58 .377/.414 4-16/9-27 .250/.333 20-23/11-17 .870-.647 42/37 5 4/11 8/14 2/5 7/2 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dickinson State (ND) (11/15/25)
FIELD GOALS MADE 34 Dickinson State (ND) (11/15/25); Embry-Riddle (AZ) (11/14/25)
FIELD GOAL ATTEMPTS 77 Benedictine Mesa (AZ) (11/29/25)
3 PT FIELD GOALS MADE 13 Montana Tech (MT) (10/25/25); Park-Gilbert (AZ) (11/26/25)
3 PT FG ATTEMPTS 35 Park-Gilbert (AZ) (11/26/25)
FREE THROWS MADE 20 Lewis-Clark State (12/05/25)
FREE THROW ATTEMPTS 23 Lewis-Clark State (12/05/25); Montana Tech (MT) (10/25/25); Embry-Riddle (AZ) (11/14/25)
REBOUNDS 43 Dickinson State (ND) (10/24/25)
ASSISTS 16 Park-Gilbert (AZ) (11/26/25)
STEALS 9 Embry-Riddle (AZ) (11/14/25); Arizona Christian (11/25/25)
BLOCKED SHOTS 3 Embry-Riddle (AZ) (11/14/25)
TURNOVERS 23 Arizona Christian (11/25/25)
FOULS 23 Arizona Christian (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Eamon Monahan Lewis-Clark State (12/05/25)
FIELD GOALS MADE 12 Eamon Monahan Lewis-Clark State (12/05/25)
FIELD GOAL ATTEMPTS 18 Eamon Monahan Lewis-Clark State (12/05/25)
3 PT FIELD GOALS MADE 6 James Bodily Park-Gilbert (AZ) (11/26/25)
3 PT FG ATTEMPTS 12 James Bodily Park-Gilbert (AZ) (11/26/25)
FREE THROWS MADE 6 Isaiah Jones; Keilan Torkornoo; Trent Rogers Lewis-Clark State (12/05/25); Montana Tech (MT) (10/25/25); Embry-Riddle (AZ) (11/14/25)
FREE THROW ATTEMPTS 12 Keilan Torkornoo Montana Tech (MT) (10/25/25)
REBOUNDS 13 Caleb Schroeder Dickinson State (ND) (10/24/25)
ASSISTS 7 Logan Orchard Montana Tech (MT) (10/25/25)
STEALS 4 Logan Orchard Arizona Christian (11/25/25)
BLOCKED SHOTS 2 Logan Orchard; Keilan Torkornoo Embry-Riddle (AZ) (11/14/25); Arizona Christian (11/25/25)
TURNOVERS 5 Eamon Monahan Arizona Christian (11/25/25)
FOULS 5 Porter Abrams Embry-Riddle (AZ) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Monahan, Eamon 8 157 19.6
#22 Bodily, James 8 97 12.1
#01 Torkornoo, Keilan 8 87 10.9
#03 Rogers, Trent 8 85 10.6
#24 Orchard, Logan 8 84 10.5
#21 Jones, Isaiah 8 66 8.3
#02 Hammack, Cole 8 34 4.3
#11 Abrams, Porter 8 26 3.3
#04 Schroeder, Caleb 8 16 2.0
#30 Allison, Luke 2 8 4.0
#23 Devin, Drake 2 2 1.0
#20 White, DJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Monahan, Eamon 8 61 103 .592 7.6 12.9
#22 Bodily, James 8 32 69 .464 4.0 8.6
#03 Rogers, Trent 8 31 73 .425 3.9 9.1
#01 Torkornoo, Keilan 8 31 74 .419 3.9 9.3
#24 Orchard, Logan 8 28 62 .452 3.5 7.8
#21 Jones, Isaiah 8 21 56 .375 2.6 7.0
#02 Hammack, Cole 8 14 36 .389 1.8 4.5
#11 Abrams, Porter 8 11 24 .458 1.4 3.0
#04 Schroeder, Caleb 8 7 16 .438 0.9 2.0
#30 Allison, Luke 2 4 5 .800 2.0 2.5
#20 White, DJ 2 1 2 .500 0.5 1.0
#23 Devin, Drake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bodily, James 8 18 36 .500 2.3 4.5
#12 Monahan, Eamon 8 14 29 .483 1.8 3.6
#03 Rogers, Trent 8 9 24 .375 1.1 3.0
#01 Torkornoo, Keilan 8 9 32 .281 1.1 4.0
#21 Jones, Isaiah 8 6 22 .273 0.8 2.8
#02 Hammack, Cole 8 4 15 .267 0.5 1.9
#24 Orchard, Logan 8 4 11 .364 0.5 1.4
#11 Abrams, Porter 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Orchard, Logan 8 24 26 .923 3.0 3.3
#12 Monahan, Eamon 8 21 24 .875 2.6 3.0
#21 Jones, Isaiah 8 18 19 .947 2.3 2.4
#01 Torkornoo, Keilan 8 16 31 .516 2.0 3.9
#22 Bodily, James 8 15 18 .833 1.9 2.3
#03 Rogers, Trent 8 14 16 .875 1.8 2.0
#11 Abrams, Porter 8 4 5 .800 0.5 0.6
#23 Devin, Drake 2 2 2 1.000 1.0 1.0
#02 Hammack, Cole 8 2 3 .667 0.3 0.4
#04 Schroeder, Caleb 8 2 6 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Torkornoo, Keilan 8 55 6.9 13 1.6 42 5.3
#04 Schroeder, Caleb 8 35 4.4 15 1.9 20 2.5
#12 Monahan, Eamon 8 32 4.0 11 1.4 21 2.6
#24 Orchard, Logan 8 30 3.8 0 0.0 30 3.8
#21 Jones, Isaiah 8 29 3.6 5 0.6 24 3.0
#TM Team 8 24 3.0 10 1.3 14 1.8
#11 Abrams, Porter 8 23 2.9 6 0.8 17 2.1
#22 Bodily, James 8 18 2.3 3 0.4 15 1.9
#03 Rogers, Trent 8 18 2.3 8 1.0 10 1.3
#02 Hammack, Cole 8 14 1.8 4 0.5 10 1.3
#30 Allison, Luke 2 2 1.0 0 0.0 2 1.0
#23 Devin, Drake 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Orchard, Logan 8 24 3.0
#02 Hammack, Cole 8 21 2.6
#11 Abrams, Porter 8 14 1.8
#22 Bodily, James 8 8 1.0
#21 Jones, Isaiah 8 8 1.0
#12 Monahan, Eamon 8 6 0.8
#01 Torkornoo, Keilan 8 6 0.8
#04 Schroeder, Caleb 8 5 0.6
#03 Rogers, Trent 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Torkornoo, Keilan 8 4 0.5
#03 Rogers, Trent 8 3 0.4
#12 Monahan, Eamon 8 2 0.3
#24 Orchard, Logan 8 2 0.3
#11 Abrams, Porter 8 1 0.1
#04 Schroeder, Caleb 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Orchard, Logan 8 13 1.6
#21 Jones, Isaiah 8 9 1.1
#12 Monahan, Eamon 8 7 0.9
#03 Rogers, Trent 8 7 0.9
#01 Torkornoo, Keilan 8 5 0.6
#04 Schroeder, Caleb 8 4 0.5
#11 Abrams, Porter 8 3 0.4
#22 Bodily, James 8 3 0.4
#02 Hammack, Cole 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Orchard, Logan 8 22 2.8
#12 Monahan, Eamon 8 14 1.8
#22 Bodily, James 8 11 1.4
#02 Hammack, Cole 8 8 1.0
#21 Jones, Isaiah 8 8 1.0
#01 Torkornoo, Keilan 8 8 1.0
#03 Rogers, Trent 8 7 0.9
#11 Abrams, Porter 8 6 0.8
#04 Schroeder, Caleb 8 5 0.6
#30 Allison, Luke 2 1 0.5
#23 Devin, Drake 2 1 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Torkornoo, Keilan 8 26 3.3
#22 Bodily, James 8 21 2.6
#04 Schroeder, Caleb 8 18 2.3
#11 Abrams, Porter 8 17 2.1
#12 Monahan, Eamon 8 17 2.1
#24 Orchard, Logan 8 15 1.9
#02 Hammack, Cole 8 11 1.4
#03 Rogers, Trent 8 11 1.4
#21 Jones, Isaiah 8 10 1.3
#30 Allison, Luke 2 2 1.0
#23 Devin, Drake 2 2 1.0
#20 White, DJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Monahan, Eamon 8 259 32.4
#24 Orchard, Logan 8 232 29.0
#11 Abrams, Porter 8 203 25.4
#01 Torkornoo, Keilan 8 188 23.5
#03 Rogers, Trent 8 181 22.6
#21 Jones, Isaiah 8 163 20.4
#22 Bodily, James 8 140 17.5
#04 Schroeder, Caleb 8 129 16.1
#02 Hammack, Cole 8 112 14.0
#30 Allison, Luke 2 9 4.5
#23 Devin, Drake 2 4 2.0
#20 White, DJ 2 3 1.5
#14 Crawley, Pierce 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Abrams, Porter 8 14 6 2.33
#02 Hammack, Cole 8 21 8 2.63
#21 Jones, Isaiah 8 8 8 1.00
#24 Orchard, Logan 8 24 22 1.09
#04 Schroeder, Caleb 8 5 5 1.00