Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-13, 12-10)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 2160 2089
Points Per Game 74.5 72.0
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 810-1748 744-1660
FG: Percentage .463 .448
FG: Per Game 27.9 25.7
3PT: Made-Attempted 195-569 205-606
3PT: Percentage .343 .338
3PT: Per Game 6.7 7.1
FT: Made-Attempted 337-459 390-538
FT: Percentage .734 .725
FT: Per Game 11.6 13.4
Rebounding
Total 1050 923
Per Game 36.2 31.8
Margin 4.4 --
Assists
Total 395 369
Per Game 13.6 12.7
Turnovers
Total 388 364
Per Game 13.4 12.6
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.2 10.0
Steals
Total 184 210
Per Game 6.3 7.2
Blocks
Total 87 62
Per Game 3.0 2.1
Attendance
Total 561 5622
Per Game 12-47 16-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McCullough, Max 3 3 95 31.7 23 37 .622 11 21 .524 19 21 .905 76 25.3 0 6 6 2.0 5 4 5 2 0
00 Malatare, Phillip 27 26 825 30.6 199 415 .480 20 51 .392 100 120 .833 518 19.2 25 132 157 5.8 41 90 83 39 10
03 Lovelace, Xavier 26 24 777 29.9 133 255 .522 27 83 .325 45 61 .738 338 13.0 68 149 217 8.3 56 24 59 32 10
05 Chandler, Preston 29 29 715 24.7 91 202 .450 26 79 .329 27 41 .659 235 8.1 40 64 104 3.6 89 19 29 8 15
12 Lumsden, Cooper 26 4 478 18.4 65 154 .422 39 99 .394 34 41 .829 203 7.8 8 44 52 2.0 29 36 37 12 0
20 Wright, Zane 28 24 581 20.8 66 153 .431 39 104 .375 14 17 .824 185 6.6 7 32 39 1.4 29 18 22 7 2
02 Pennington, Paul 14 0 256 18.3 26 64 .406 0 9 .000 17 26 .654 69 4.9 7 26 33 2.4 30 38 15 12 6
23 Valdez, Ismael 28 24 650 23.2 51 136 .375 1 5 .200 31 51 .608 134 4.8 19 91 110 3.9 67 82 52 15 26
42 Jeske, Justin 24 5 505 21.0 52 81 .642 0 1 .000 11 26 .423 115 4.8 40 74 114 4.8 69 32 23 25 5
32 N'tula, Manny 21 2 308 14.7 33 100 .330 17 70 .243 14 19 .737 97 4.6 2 17 19 0.9 13 16 23 5 4
01 Williams, Kendall 28 0 311 11.1 34 79 .430 9 23 .391 22 28 .786 99 3.5 10 43 53 1.9 36 23 17 18 4
22 O'Harra, Riley 2 0 9 4.5 3 6 .500 0 2 .000 0 3 .000 6 3.0 4 3 7 3.5 3 3 1 0 0
11 Andreason, Ryne 22 4 212 9.6 26 50 .520 5 18 .278 3 5 .600 60 2.7 17 25 42 1.9 11 9 6 9 5
04 Brown, DaMarius 11 0 58 5.3 8 14 .571 1 4 .250 0 0 .000 17 1.5 2 4 6 0.5 8 1 3 0 0
TM Team 29 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 8 0.3 33 56 89 3.1 0 0 13 0 0  
24 Porter, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Montrose, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Porter, Brandon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
Total 29 5781 199.3 810 1748 .463 195 569 .343 337 459 .734 2160 74.48 283 767 1050 36.2 486 395 388 184 87
Opponents 29 5752 198.3 744 1660 .448 205 606 .338 390 538 .725 2089 72.03 226 697 923 31.8 468 369 364 210 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Malatare, Phillip 18 17 538 29.9 135 285 .474 15 36 .417 59 72 .819 344 19.1 18 86 104 5.8 29 67 3.7 62 27 6
03 Lovelace, Xavier 18 16 539 29.9 98 191 .513 19 63 .302 31 43 .721 246 13.7 46 100 146 8.1 40 17 0.9 38 21 8
12 Lumsden, Cooper 20 4 403 20.2 60 140 .429 37 89 .416 29 35 .829 186 9.3 5 37 42 2.1 26 35 1.8 30 11 0
05 Chandler, Preston 20 20 528 26.4 66 148 .446 23 68 .338 21 33 .636 176 8.8 23 47 70 3.5 59 14 0.7 18 6 11
20 Wright, Zane 19 18 423 22.3 50 111 .450 26 70 .371 5 6 .833 131 6.9 4 17 21 1.1 21 13 0.7 12 4 1
42 Jeske, Justin 15 4 300 20.0 37 58 .638 0 0 .000 6 18 .333 80 5.3 24 51 75 5.0 48 21 1.4 16 15 2
02 Pennington, Paul 10 0 178 17.8 18 46 .391 0 8 .000 14 21 .667 50 5.0 5 15 20 2.0 19 28 2.8 10 10 5
23 Valdez, Ismael 19 16 428 22.5 33 90 .367 0 1 .000 24 35 .686 90 4.7 17 68 85 4.5 41 60 3.2 35 9 20
01 Williams, Kendall 20 0 254 12.7 30 67 .448 9 22 .409 15 19 .789 84 4.2 6 34 40 2.0 30 18 0.9 14 15 4
11 Andreason, Ryne 16 4 186 11.6 25 44 .568 4 13 .308 3 4 .750 57 3.6 17 21 38 2.4 9 8 0.5 5 7 4
32 N'tula, Manny 13 1 163 12.5 16 52 .308 7 35 .200 7 11 .636 46 3.5 1 8 9 0.7 9 12 0.9 9 3 2
22 O'Harra, Riley 2 0 9 4.5 3 6 .500 0 2 .000 0 3 .000 6 3.0 4 3 7 3.5 3 3 1.5 1 0 0
04 Brown, DaMarius 7 0 33 4.7 5 10 .500 0 3 .000 0 0 .000 10 1.4 2 1 3 0.4 5 0 0.0 1 0 0
24 Porter, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 3.2 0 0 0.0 4 0 0  
Total 20 3982 199.1 576 1249 .461 140 410 .341 214 300 .713 1506 75.30 198 525 723 36.2 339 296 14.8 255 128 63
Opponents 20 3952 197.6 527 1159 .455 153 422 .363 270 370 .730 1477 73.85 163 509 672 33.6 313 271 13.6 254 139 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McCullough, Max 3 3 95 23 37 .622 11 21 .524 19 21 .905 76 25.3
00 Malatare, Phillip 27 26 825 199 415 .480 20 51 .392 100 120 .833 518 19.2
03 Lovelace, Xavier 26 24 777 133 255 .522 27 83 .325 45 61 .738 338 13.0
05 Chandler, Preston 29 29 715 91 202 .450 26 79 .329 27 41 .659 235 8.1
12 Lumsden, Cooper 26 4 478 65 154 .422 39 99 .394 34 41 .829 203 7.8
20 Wright, Zane 28 24 581 66 153 .431 39 104 .375 14 17 .824 185 6.6
23 Valdez, Ismael 28 24 650 51 136 .375 1 5 .200 31 51 .608 134 4.8
42 Jeske, Justin 24 5 505 52 81 .642 0 1 .000 11 26 .423 115 4.8
32 N'tula, Manny 21 2 308 33 100 .330 17 70 .243 14 19 .737 97 4.6
02 Pennington, Paul 14 0 256 26 64 .406 0 9 .000 17 26 .654 69 4.9
22 O'Harra, Riley 2 0 9 3 6 .500 0 2 .000 0 3 .000 6 3.0
01 Williams, Kendall 28 0 311 34 79 .430 9 23 .391 22 28 .786 99 3.5
11 Andreason, Ryne 22 4 212 26 50 .520 5 18 .278 3 5 .600 60 2.7
04 Brown, DaMarius 11 0 58 8 14 .571 1 4 .250 0 0 .000 17 1.5
24 Porter, Brandon 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5781 810 1748 .463 195 569 .343 337 459 .734 2160 74.48
Opponents 29 5752 744 1660 .448 205 606 .338 390 538 .725 2089 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McCullough, Max 3 31.7 .622 .524 .905 0.0 2.0 2.0 1.3 0.7 0.0 25.3
00 Malatare, Phillip 27 30.6 .480 .392 .833 0.9 4.9 5.8 3.3 1.4 0.4 19.2
03 Lovelace, Xavier 26 29.9 .522 .325 .738 2.6 5.7 8.3 0.9 1.2 0.4 13.0
05 Chandler, Preston 29 24.7 .450 .329 .659 1.4 2.2 3.6 0.7 0.3 0.5 8.1
12 Lumsden, Cooper 26 18.4 .422 .394 .829 0.3 1.7 2.0 1.4 0.5 0.0 7.8
20 Wright, Zane 28 20.8 .431 .375 .824 0.3 1.1 1.4 0.6 0.3 0.1 6.6
23 Valdez, Ismael 28 23.2 .375 .200 .608 0.7 3.3 3.9 2.9 0.5 0.9 4.8
42 Jeske, Justin 24 21.0 .642 .000 .423 1.7 3.1 4.8 1.3 1.0 0.2 4.8
32 N'tula, Manny 21 14.7 .330 .243 .737 0.1 0.8 0.9 0.8 0.2 0.2 4.6
02 Pennington, Paul 14 18.3 .406 .000 .654 0.5 1.9 2.4 2.7 0.9 0.4 4.9
22 O'Harra, Riley 2 4.5 .500 .000 .000 2.0 1.5 3.5 1.5 0.0 0.0 3.0
01 Williams, Kendall 28 11.1 .430 .391 .786 0.4 1.5 1.9 0.8 0.6 0.1 3.5
11 Andreason, Ryne 22 9.6 .520 .278 .600 0.8 1.1 1.9 0.4 0.4 0.2 2.7
04 Brown, DaMarius 11 5.3 .571 .250 .000 0.2 0.4 0.5 0.1 0.0 0.0 1.5
24 Porter, Brandon 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 29 199.3 .463 .343 .734 9.8 26.4 36.2 13.6 6.3 3.0 74.48
Opponents 29 198.3 .448 .338 .725 7.8 24.0 31.8 12.7 7.2 2.1 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Tech 10/23/21 92-82 W 29-52 .558 12-22 .545 18-19 .947 6 24 30 30.0 17 14 5 2 2 96 96.0
at Carroll 10/24/21 74-77 L 27-50 .540 6-16 .375 14-19 .737 5 19 24 27.0 17 16 12 1 3 74 85.0
vs Montana Western 10/30/21 67-61 W 29-63 .460 4-17 .235 5-9 .556 15 31 46 33.3 15 13 17 2 7 67 79.0
at Whitman 11/05/21 69-57 W 26-56 .464 2-14 .143 15-20 .750 8 28 36 34.0 13 8 16 4 10 69 76.5
at College of Idaho 11/23/21 61-64 L 25-49 .510 1-7 .143 10-14 .714 4 25 29 33.0 20 14 18 1 7 61 73.4
at William Jessup 11/26/21 54-67 L 18-54 .333 4-20 .200 14-19 .737 14 20 34 33.2 19 10 18 2 5 54 70.2
at Menlo 11/27/21 78-76 W 29-48 .604 7-13 .538 13-18 .722 7 26 33 33.1 19 10 21 2 4 78 71.3
at Cal Maritime 11/28/21 77-69 W 24-56 .429 6-19 .316 23-27 .852 9 31 40 34.0 19 4 16 3 11 77 72.0
at Southern Oregon 12/03/21 67-70 L 25-62 .403 5-17 .294 12-17 .706 17 28 45 35.2 15 15 16 3 5 67 71.4
at Oregon Tech 12/04/21 71-80 L 29-56 .518 6-17 .353 7-11 .636 5 17 22 33.9 17 6 11 0 6 71 71.4
vs Lewis-Clark State (Idaho) 12/17/21 72-76 L 25-60 .417 4-13 .308 18-23 .783 8 31 39 34.4 20 9 13 6 5 72 71.5
vs Walla Walla (Wash.) 12/18/21 88-70 W 35-62 .565 13-26 .500 5-13 .385 8 27 35 34.4 17 18 11 3 2 88 72.8
vs Linfield 12/21/21 82-64 W 31-66 .470 11-26 .423 9-13 .692 10 34 44 35.2 10 20 11 5 7 82 73.5
at Corban 12/31/21 70-76 L 28-55 .509 4-14 .286 10-16 .625 7 30 37 35.3 17 13 19 2 7 70 73.3
at Bushnell 01/01/22 97-74 W 38-75 .507 6-21 .286 15-17 .882 15 30 45 35.9 16 11 1 4 3 97 74.9
vs Multnomah 01/08/22 102-93 W 35-70 .500 12-34 .353 20-22 .909 13 29 42 36.3 12 24 13 1 8 102 76.6
at Northwest 01/14/22 70-86 L 27-63 .429 8-21 .381 8-10 .800 6 21 27 35.8 16 21 13 0 7 70 76.2
vs Oregon Tech 01/21/22 58-65 L 24-64 .375 9-26 .346 1-2 .500 11 21 32 35.6 18 11 11 6 9 58 75.2
vs Southern Oregon 01/22/22 65-62 W 23-56 .411 7-18 .389 12-16 .750 8 27 35 35.5 15 12 9 4 3 65 74.6
vs College of Idaho 01/25/22 93-91 W (OT) 30-62 .484 10-27 .370 23-32 .719 12 16 28 35.2 20 19 11 5 8 93 75.6
vs Bushnell 01/28/22 75-82 L 28-62 .452 6-21 .286 13-17 .765 12 23 35 35.1 22 11 17 9 3 75 75.5
vs Corban 01/29/22 84-74 W 33-58 .569 6-16 .375 12-14 .857 10 31 41 35.4 17 18 22 4 10 84 75.9
at Walla Walla 02/04/22 74-85 L 29-78 .372 14-35 .400 2-3 .667 13 25 38 35.5 17 17 11 0 8 74 75.8
at Lewis-Clark State 02/05/22 55-65 L 21-62 .339 9-29 .310 4-8 .500 8 23 31 35.3 17 11 7 3 5 55 75.0
vs Evergreen 02/11/22 74-62 W 28-68 .412 1-12 .083 17-27 .630 17 35 52 36.0 16 14 15 3 13 74 74.9
vs Northwest 02/12/22 77-54 W 33-59 .559 5-17 .294 6-16 .375 8 26 34 35.9 12 18 14 3 10 77 75.0
at Multnomah 02/18/22 80-77 W 34-74 .459 7-22 .318 5-6 .833 10 32 42 36.1 19 18 10 2 5 80 75.2
at Warner Pacific 02/19/22 73-71 W 26-54 .481 7-17 .412 14-16 .875 6 28 34 36.1 16 16 13 4 4 73 75.1
at Lewis-Clark State 02/23/22 57-58 L 21-54 .389 3-12 .250 12-15 .800 11 29 40 36.2 18 4 17 3 7 57 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech 10/23/21 82-92 L 29-49 .592 5-13 .385 14-23 .609 4 13 17 17.0 19 11 5 2 4 83 83.0
Carroll 10/24/21 77-74 W 27-57 .474 3-10 .300 20-23 .870 9 18 27 22.0 16 17 7 0 7 77 80.0
Montana Western 10/30/21 61-67 L 22-60 .367 5-26 .192 12-16 .750 10 22 32 25.3 18 8 13 2 9 61 73.7
Whitman 11/05/21 57-69 L 21-61 .344 11-37 .297 4-4 1.000 3 22 25 25.3 16 9 14 2 12 57 69.5
College of Idaho 11/23/21 64-61 W 22-56 .393 5-20 .250 15-23 .652 13 22 35 27.2 15 12 14 2 7 64 68.4
William Jessup 11/26/21 67-54 W 26-51 .510 3-17 .176 12-21 .571 10 22 32 28.0 20 11 20 1 8 67 68.2
Menlo 11/27/21 76-78 L 27-55 .491 5-18 .278 17-26 .654 8 15 23 27.3 16 15 9 1 11 76 69.3
Cal Maritime 11/28/21 69-77 L 21-56 .375 7-19 .368 20-26 .769 7 24 31 27.8 22 8 16 1 7 69 69.3
Southern Oregon 12/03/21 70-67 W 22-56 .393 7-23 .304 19-22 .864 9 21 30 28.0 16 14 12 2 8 70 69.3
Oregon Tech 12/04/21 80-71 W 28-52 .538 7-23 .304 17-19 .895 9 25 34 28.6 14 17 11 1 5 80 70.4
Lewis-Clark State (Idaho) 12/17/21 76-72 W 23-61 .377 9-24 .375 21-25 .840 10 31 41 29.7 18 8 7 0 5 76 70.9
Walla Walla (Wash.) 12/18/21 70-88 L 25-56 .446 8-20 .400 12-17 .706 6 22 28 29.6 14 10 12 2 10 70 70.8
Linfield 12/21/21 64-82 L 23-64 .359 8-29 .276 10-11 .909 7 27 34 29.9 13 11 12 0 5 64 70.3
Corban 12/31/21 76-70 W 30-66 .455 8-20 .400 8-12 .667 11 22 33 30.1 15 18 11 2 11 76 70.7
Bushnell 01/01/22 74-97 L 25-58 .431 5-19 .263 19-22 .864 4 23 27 29.9 17 11 4 4 1 74 70.9
Multnomah 01/08/22 93-102 L 35-73 .479 15-30 .500 8-9 .889 10 23 33 30.1 18 20 15 3 6 93 72.3
Northwest 01/14/22 86-70 W 34-57 .596 9-19 .474 9-17 .529 6 31 37 30.5 14 25 15 1 7 86 73.1
Oregon Tech 01/21/22 65-58 W 22-50 .440 8-16 .500 13-20 .650 9 28 37 30.9 12 12 15 2 6 65 72.7
Southern Oregon 01/22/22 62-65 L 22-55 .400 4-17 .235 14-17 .824 6 25 31 30.9 12 5 6 2 5 62 72.1
College of Idaho 01/25/22 91-93 L (OT) 30-57 .526 9-18 .500 22-29 .759 13 23 36 31.2 23 12 16 1 9 91 73.1
Bushnell 01/28/22 82-75 W 28-58 .483 7-13 .538 19-28 .679 8 24 32 31.2 21 15 11 5 8 82 73.5
Corban 01/29/22 74-84 L 26-67 .388 6-30 .200 16-21 .762 12 17 29 31.1 19 9 15 3 16 74 73.5
Walla Walla 02/04/22 85-74 W 33-57 .579 7-14 .500 12-20 .600 5 36 41 31.5 10 21 16 2 4 85 74.0
Lewis-Clark State 02/05/22 65-55 W 23-50 .460 10-21 .476 9-15 .600 9 35 44 32.0 13 16 14 4 3 65 73.6
Evergreen 02/11/22 62-74 L 24-56 .429 7-24 .292 7-11 .636 1 28 29 31.9 19 11 17 2 9 62 73.2
Northwest 02/12/22 54-77 L 21-48 .438 5-14 .357 7-12 .583 3 23 26 31.7 15 7 21 2 5 54 72.4
Multnomah 02/18/22 77-80 L 28-65 .431 10-34 .294 11-18 .611 9 30 39 32.0 13 19 12 5 6 77 72.6
Warner Pacific 02/19/22 71-73 L 26-61 .426 7-23 .304 12-13 .923 10 20 30 31.9 15 9 10 1 8 71 72.5
Lewis-Clark State 02/23/22 58-57 W 21-48 .438 5-15 .333 11-18 .611 5 25 30 31.8 15 8 14 7 8 58 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech 10/23/21 92-82 10 29-52/29-49 .558/.592 12-22/5-13 .545/.385 18-19/14-23 .947-.609 30/17 13 14/11 5/5 2/2 2/4 17/19
Carroll 10/24/21 74-77 -3 27-50/27-57 .540/.474 6-16/3-10 .375/.300 14-19/20-23 .737-.870 24/27 -3 16/17 12/7 1/0 3/7 17/16
Montana Western 10/30/21 67-61 6 29-63/22-60 .460/.367 4-17/5-26 .235/.192 5-9/12-16 .556-.750 46/32 14 13/8 17/13 2/2 7/9 15/18
Whitman 11/05/21 69-57 12 26-56/21-61 .464/.344 2-14/11-37 .143/.297 15-20/4-4 .750-1.000 36/25 11 8/9 16/14 4/2 10/12 13/16
College of Idaho 11/23/21 61-64 -3 25-49/22-56 .510/.393 1-7/5-20 .143/.250 10-14/15-23 .714-.652 29/35 -6 14/12 18/14 1/2 7/7 20/15
William Jessup 11/26/21 54-67 -13 18-54/26-51 .333/.510 4-20/3-17 .200/.176 14-19/12-21 .737-.571 34/32 2 10/11 18/20 2/1 5/8 19/20
Menlo 11/27/21 78-76 2 29-48/27-55 .604/.491 7-13/5-18 .538/.278 13-18/17-26 .722-.654 33/23 10 10/15 21/9 2/1 4/11 19/16
Cal Maritime 11/28/21 77-69 8 24-56/21-56 .429/.375 6-19/7-19 .316/.368 23-27/20-26 .852-.769 40/31 9 4/8 16/16 3/1 11/7 19/22
Southern Oregon 12/03/21 67-70 -3 25-62/22-56 .403/.393 5-17/7-23 .294/.304 12-17/19-22 .706-.864 45/30 15 15/14 16/12 3/2 5/8 15/16
Oregon Tech 12/04/21 71-80 -9 29-56/28-52 .518/.538 6-17/7-23 .353/.304 7-11/17-19 .636-.895 22/34 -12 6/17 11/11 0/1 6/5 17/14
Lewis-Clark State (Idaho) 12/17/21 72-76 -4 25-60/23-61 .417/.377 4-13/9-24 .308/.375 18-23/21-25 .783-.840 39/41 -2 9/8 13/7 6/0 5/5 20/18
Walla Walla (Wash.) 12/18/21 88-70 18 35-62/25-56 .565/.446 13-26/8-20 .500/.400 5-13/12-17 .385-.706 35/28 7 18/10 11/12 3/2 2/10 17/14
Linfield 12/21/21 82-64 18 31-66/23-64 .470/.359 11-26/8-29 .423/.276 9-13/10-11 .692-.909 44/34 10 20/11 11/12 5/0 7/5 10/13
Corban 12/31/21 70-76 -6 28-55/30-66 .509/.455 4-14/8-20 .286/.400 10-16/8-12 .625-.667 37/33 4 13/18 19/11 2/2 7/11 17/15
Bushnell 01/01/22 97-74 23 38-75/25-58 .507/.431 6-21/5-19 .286/.263 15-17/19-22 .882-.864 45/27 18 11/11 1/4 4/4 3/1 16/17
Multnomah 01/08/22 102-93 9 35-70/35-73 .500/.479 12-34/15-30 .353/.500 20-22/8-9 .909-.889 42/33 9 24/20 13/15 1/3 8/6 12/18
Northwest 01/14/22 70-86 -16 27-63/34-57 .429/.596 8-21/9-19 .381/.474 8-10/9-17 .800-.529 27/37 -10 21/25 13/15 0/1 7/7 16/14
Oregon Tech 01/21/22 58-65 -7 24-64/22-50 .375/.440 9-26/8-16 .346/.500 1-2/13-20 .500-.650 32/37 -5 11/12 11/15 6/2 9/6 18/12
Southern Oregon 01/22/22 65-62 3 23-56/22-55 .411/.400 7-18/4-17 .389/.235 12-16/14-17 .750-.824 35/31 4 12/5 9/6 4/2 3/5 15/12
College of Idaho 01/25/22 93-91 2 30-62/30-57 .484/.526 10-27/9-18 .370/.500 23-32/22-29 .719-.759 28/36 -8 19/12 11/16 5/1 8/9 20/23
Bushnell 01/28/22 75-82 -7 28-62/28-58 .452/.483 6-21/7-13 .286/.538 13-17/19-28 .765-.679 35/32 3 11/15 17/11 9/5 3/8 22/21
Corban 01/29/22 84-74 10 33-58/26-67 .569/.388 6-16/6-30 .375/.200 12-14/16-21 .857-.762 41/29 12 18/9 22/15 4/3 10/16 17/19
Walla Walla 02/04/22 74-85 -11 29-78/33-57 .372/.579 14-35/7-14 .400/.500 2-3/12-20 .667-.600 38/41 -3 17/21 11/16 0/2 8/4 17/10
Lewis-Clark State 02/05/22 55-65 -10 21-62/23-50 .339/.460 9-29/10-21 .310/.476 4-8/9-15 .500-.600 31/44 -13 11/16 7/14 3/4 5/3 17/13
Evergreen 02/11/22 74-62 12 28-68/24-56 .412/.429 1-12/7-24 .083/.292 17-27/7-11 .630-.636 52/29 23 14/11 15/17 3/2 13/9 16/19
Northwest 02/12/22 77-54 23 33-59/21-48 .559/.438 5-17/5-14 .294/.357 6-16/7-12 .375-.583 34/26 8 18/7 14/21 3/2 10/5 12/15
Multnomah 02/18/22 80-77 3 34-74/28-65 .459/.431 7-22/10-34 .318/.294 5-6/11-18 .833-.611 42/39 3 18/19 10/12 2/5 5/6 19/13
Warner Pacific 02/19/22 73-71 2 26-54/26-61 .481/.426 7-17/7-23 .412/.304 14-16/12-13 .875-.923 34/30 4 16/9 13/10 4/1 4/8 16/15
Lewis-Clark State 02/23/22 57-58 -1 21-54/21-48 .389/.438 3-12/5-15 .250/.333 12-15/11-18 .800-.611 40/30 10 4/8 17/14 3/7 7/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Multnomah (01/08/22)
FIELD GOALS MADE 38 Bushnell (01/01/22)
FIELD GOAL ATTEMPTS 78 Walla Walla (02/04/22)
3 PT FIELD GOALS MADE 14 Walla Walla (02/04/22)
3 PT FG ATTEMPTS 35 Walla Walla (02/04/22)
FREE THROWS MADE 23 College of Idaho (01/25/22); Cal Maritime (11/28/21)
FREE THROW ATTEMPTS 32 College of Idaho (01/25/22)
REBOUNDS 52 Evergreen (02/11/22)
ASSISTS 24 Multnomah (01/08/22)
STEALS 13 Evergreen (02/11/22)
BLOCKED SHOTS 9 Bushnell (01/28/22)
TURNOVERS 22 Corban (01/29/22)
FOULS 22 Bushnell (01/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Max McCullough Montana Tech (10/23/21)
FIELD GOALS MADE 12 Xavier Lovelace; Phillip Malatare Corban (01/29/22); Bushnell (01/01/22); Multnomah (02/18/22)
FIELD GOAL ATTEMPTS 22 Phillip Malatare Walla Walla (02/04/22)
3 PT FIELD GOALS MADE 8 Max McCullough; Cooper Lumsden Montana Tech (10/23/21); Walla Walla (02/04/22)
3 PT FG ATTEMPTS 14 Max McCullough; Cooper Lumsden Montana Tech (10/23/21); Walla Walla (02/04/22)
FREE THROWS MADE 12 Cooper Lumsden Multnomah (01/08/22)
FREE THROW ATTEMPTS 12 Cooper Lumsden; Phillip Malatare Multnomah (01/08/22); Cal Maritime (11/28/21)
REBOUNDS 15 Lovelace, Xavier Lewis-Clark State (Idaho) (12/17/21)
ASSISTS 11 Ismael Valdez Carroll (10/24/21)
STEALS 5 Phillip Malatare Oregon Tech (01/21/22)
BLOCKED SHOTS 3 Chandler, Preston; Ismael Valdez; Phillip Malatare Lewis-Clark State (Idaho) (12/17/21); Southern Oregon (01/22/22); College of Idaho (01/25/22); Lewis-Clark State (02/05/22); Warner Pacific (02/19/22)
TURNOVERS 7 MALATARE,PHILLIP; Xavier Lovelace; Cooper Lumsden College of Idaho (11/23/21); Menlo (11/27/21); Walla Walla (02/04/22)
FOULS 5 Kendall Williams; Preston Chandler; Justin Jeske; Paul Pennington; WRIGHT,ZANE Walla Walla (Wash.) (12/18/21); Southern Oregon (01/22/22); College of Idaho (01/25/22); Corban (01/29/22); College of Idaho (11/23/21); Menlo (11/27/21); Cal Maritime (11/28/21); Bushnell (01/01/22); Walla Walla (02/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Malatare, Phillip 27 518 19.2
#03 Lovelace, Xavier 26 338 13.0
#05 Chandler, Preston 29 235 8.1
#12 Lumsden, Cooper 26 203 7.8
#20 Wright, Zane 28 185 6.6
#23 Valdez, Ismael 28 134 4.8
#42 Jeske, Justin 24 115 4.8
#01 Williams, Kendall 28 99 3.5
#32 N'tula, Manny 21 97 4.6
#15 McCullough, Max 3 76 25.3
#02 Pennington, Paul 14 69 4.9
#11 Andreason, Ryne 22 60 2.7
#04 Brown, DaMarius 11 17 1.5
#TM Team 29 8 0.3
#22 O'Harra, Riley 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Malatare, Phillip 27 199 415 .480 7.4 15.4
#03 Lovelace, Xavier 26 133 255 .522 5.1 9.8
#05 Chandler, Preston 29 91 202 .450 3.1 7.0
#20 Wright, Zane 28 66 153 .431 2.4 5.5
#12 Lumsden, Cooper 26 65 154 .422 2.5 5.9
#42 Jeske, Justin 24 52 81 .642 2.2 3.4
#23 Valdez, Ismael 28 51 136 .375 1.8 4.9
#01 Williams, Kendall 28 34 79 .430 1.2 2.8
#32 N'tula, Manny 21 33 100 .330 1.6 4.8
#11 Andreason, Ryne 22 26 50 .520 1.2 2.3
#02 Pennington, Paul 14 26 64 .406 1.9 4.6
#15 McCullough, Max 3 23 37 .622 7.7 12.3
#04 Brown, DaMarius 11 8 14 .571 0.7 1.3
#22 O'Harra, Riley 2 3 6 .500 1.5 3.0
#24 Porter, Brandon 1 0 1 .000 0.0 1.0
#TM Team 29 0 1 .000 0.0 0.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lumsden, Cooper 26 39 99 .394 1.5 3.8
#20 Wright, Zane 28 39 104 .375 1.4 3.7
#03 Lovelace, Xavier 26 27 83 .325 1.0 3.2
