Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic EASTERN OREGON Opponents
Scoring
28.27 30.09
311 331
First Downs
87 110
136 136
22 12
245 258
Rushing
1826 2149
281 256
337 414
4.6 4.6
140.5 172.1
15 18
1545 1893
Passing
412-248-7 314-215-4
6.99 8.81
261.64 251.55
26 22
2878 2767
Total Offense
749 728
5.9 6.4
402.1 423.6
4423 4660
42 43
Returns
20.55 16.64
40-822 36-599
10.36 7.50
11-114 10-75
9.00 21.29
4-36 7-149
Kicking
37.28 34.44
34.14 31.51
43-1603 39-1343
6-8 9-12
0-1 0-0
Penalties
57.82 68.82
70-636 86-757
Time Of Possession
29:16 33:33
05:21:59 06:09:05
Miscellaneous
59-153 (38.56%) 62-138 (44.93%)
21-37 (56.76%) 11-20 (55.00%)
10-4 19-13
19-148 26-166
29-37 42-43
65 0
34-42 34-42
28-42 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Glasper, Quincy 11 161 997 222 775 4.8 7 91 70.45
22 Macmillan, Brody 11 103 457 35 422 4.1 3 25 38.36
44 Dixon, Reece 7 13 106 0 106 8.2 1 49 15.14
28 Peterson, Anthony 7 15 75 0 75 5.0 1 26 10.71
23 Littlejohn, Kyle 4 9 51 3 48 5.3 1 9 12.00
29 Nutter, Malakai 1 5 32 0 32 6.4 0 13 32.00
9 Nelson, Jevon 3 2 30 0 30 15.0 0 21 10.00
42 Riedel, Waylon 6 8 24 0 24 3.0 1 7 4.00
Hendricks, Ethan 1 2 23 0 23 11.5 0 17 23.00  
1 Robinson, Parker 10 5 19 1 18 3.6 0 10 1.80
13 Kirisimasi, Elia 10 4 10 2 8 2.0 1 6 0.80
10 Grant, Jason 11 1 2 0 2 2.0 0 2 0.18
Team 11 9 0 18 -18 -2.0 0 0 -1.64  
Total 11 337 1826 281 1545 4.6 15 91 140.45
Opponents 11 414 2149 256 1893 4.6 18 67 172.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Glasper, Quincy 11 135.33 242 402 7 60.20% 2780 25 80 252.73
13 Kirisimasi, Elia 10 149.43 5 7 0 71.43% 65 0 26 6.50
1 Robinson, Parker 10 353.60 1 2 0 50.00% 33 1 33 3.30
14 Hobson, Paul 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 136.30 248 412 7 60.19% 2878 26 80 261.64
Opponents 11 163.07 215 314 4 68.47% 2767 22 62 251.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Spurrier, Malachi 11 93 1286 13.83 12 79 116.91
83 Kesey, Colton 10 25 351 14.04 3 80 35.10
11 Sweek, Tanner 9 31 340 10.97 7 48 37.78
5 Camp, Walker 11 38 331 8.71 3 33 30.09
84 Lijewski-Blackham, Jonah 8 17 169 9.94 1 24 21.13
80 Creswick, Tyler 5 6 112 18.67 0 30 22.40
22 Macmillan, Brody 11 15 95 6.33 0 19 8.64
1 Robinson, Parker 10 11 94 8.55 0 23 9.40
86 McLaren, Quin 7 2 32 16.00 0 27 4.57
44 Dixon, Reece 7 2 21 10.50 0 12 3.00
82 Malesis, Kaden 2 2 15 7.50 0 10 7.50
42 Riedel, Waylon 6 2 15 7.50 0 12 2.50
28 Peterson, Anthony 7 2 11 5.50 0 9 1.57
18 Wilkerson, Tanner 1 1 5 5.00 0 5 5.00
23 Littlejohn, Kyle 4 1 1 1.00 0 1 0.25
Total 11 248 2878 11.60 26 80 261.64
Opponents 11 215 2767 12.87 22 62 251.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Grant, Jason 11 49 40 89.0 2.5-4 0-0 1 3 0 2 2 0 0
30 Medrano, Nehemiah 11 46 32 78.0 5.5-7 0-0 0 0 0 0 1 0 0
7 Shaw, Blaine 11 38 33 71.0 4.0-16 1.0-12 0 1 0 3 0 0 0
53 Waugh, Jonas 11 26 26 52.0 2.5-12 0-0 0 2 0 0 0 0 0
55 Shukle, Gabriel 10 32 19 51.0 7.5-45 5.0-40 0 2 0 1 1 0 0
2 Avalos, Juan 11 31 14 45.0 1.5-2 0-0 1 4 0 0 0 0 0
26 Beazley, Caden 9 16 24 40.0 1.0-1 0-0 0 5 0 0 0 0 0
52 Prazer, Max 11 25 12 37.0 4.5-13 0.5-4 0 0 0 0 0 0 0
21 Patterson, Aiden 11 17 18 35.0 1.0-7 1.0-7 0 2 0 1 1 2 0
8 Raass, Sosaia 9 23 11 34.0 0-0 0-0 1 3 0 1 0 0 0
96 Cadenas, Sam 10 17 12 29.0 10.5-42 6.5-34 0 0 0 1 0 0 0
12 Howe, Payton 11 19 9 28.0 1.0-5 0-0 0 8 1 0 1 0 0
41 Marshall, Jack 11 7 20 27.0 5.0-19 1.5-14 0 0 0 1 0 0 0
51 Diaz, Henry 6 15 10 25.0 3.5-20 1.0-16 0 0 0 0 0 0 0
90 Exline, Tyler 9 11 14 25.0 3.0-8 0.5-4 0 0 0 0 1 0 0
36 Martin, Cole 6 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
37 Lenke, Michael 9 6 7 13.0 0-0 0-0 0 1 0 2 0 0 0
43 Ruiten, Jacobaas van 3 4 3 7.0 2.0-22 1.0-17 0 0 0 0 0 0 0  
43 Van Ruiten, Jacobaas 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Cardenas, Sam 1 2 2 4.0 0.5-0 0-0 0 0 1 0 0 0 0  
15 Spurrier, Malachi 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Creswick, Tyler 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Robinson, Nick 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 11 3 0 3.0 1.0-0 1.0-0 0 0 0 1 1 0 0  
6 Glasper, Quincy 11 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
64 Gorney, Ben 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Jr, Eti ena 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Nelson, Jevon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Peterson, Anthony 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Pettichor, Monte 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Robinson, Parker 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Aalona, Damian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Bartroff, Wyatt 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
65 Buss, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Dixon, Reece 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fa'apito, Alele 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Faasao, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hilton, Walker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Karpste, Trenton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Littlejohn, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Macmillan, Brody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Puu, Kalani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sweek, Tanner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
93 Taylor, Camden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wann, Owen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Camp, Walker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Shattuck, Tanner 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 419 334 753.0 58.0-228 19.0-148 4 33 2 13 8 3 0
Opponents 11 382 304 686.0 58.0-257 26.0-166 7 49 1 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Shattuck, Tanner 23 938 40.78 61 3 6 7 4 0
83 Kesey, Colton 16 546 34.13 59 0 1 5 1 0
86 McLaren, Quin 2 46 23.00 33 0 1 0 0 0
11 Sweek, Tanner 2 73 36.50 40 0 1 0 0 0
Total 43 1603 37.28 61 3 9 12 5 0
Opponents 39 1343 34.44 69 0 8 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 McLaren, Quin 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
17 Shattuck, Tanner 6-7 85.71% 0-0 3-4 3-3 0-0 0-0 39 0
13 Kirisimasi, Elia 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 7-9 77.78% 0-0 4-6 3-3 0-0 0-0 39 0
Opponents 9-12 75.00% 1-1 1-1 3-4 4-6 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Shattuck, Tanner 32 1603 50.1 6 3
86 McLaren, Quin 28 1141 40.8 0 1
Total 60 2744 45.7 6 4
Opponents 63 3582 56.9 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Shaw, Blaine 5 43 8.60 0 17
1 Robinson, Parker 4 37 9.25 0 23
12 Howe, Payton 2 34 17.00 0 29
Total 11 114 10.36 0 29
Opponents 10 75 7.50 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Robinson, Parker 19 384 20.21 0 36
12 Howe, Payton 10 217 21.70 0 32
83 Kesey, Colton 3 112 37.33 0 76
81 Wachs, Nathan 2 43 21.50 0 27
21 Patterson, Aiden 1 24 24.00 0 24
9 Nelson, Jevon 1 16 16.00 0 16
44 Dixon, Reece 1 14 14.00 0 14
28 Peterson, Anthony 1 10 10.00 0 10
54 Spitz, Chad 1 2 2.00 0 2
7 Shaw, Blaine 1 0 0.00 0 0
Total 40 822 20.55 0 76
Opponents 36 599 16.64 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Spurrier, Malachi 12 0 0 0-0 0-0 1 0-0 0 74
6 Glasper, Quincy 7 0 0 0-0 0-2 0 2-3 0 42
11 Sweek, Tanner 7 0 0 0-0 0-0 0 0-0 0 42
13 Kirisimasi, Elia 1 0 0 20-24 0-0 0 0-0 0 26
17 Shattuck, Tanner 0 5 0 6-9 0-0 0 0-0 0 21
5 Camp, Walker 3 0 0 0-0 0-0 1 0-0 0 20
83 Kesey, Colton 3 0 0 0-0 0-0 0 0-0 0 18
22 Macmillan, Brody 3 0 0 0-0 0-0 0 0-0 0 18
44 Dixon, Reece 1 0 0 0-0 1-1 0 0-0 0 8
84 Lijewski-Blackham, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
23 Littlejohn, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
28 Peterson, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
42 Riedel, Waylon 1 0 0 0-0 0-0 0 0-0 0 6
7 Shaw, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
86 McLaren, Quin 0 1 0 2-3 0-0 0 0-0 0 5
12 Howe, Payton 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 6 0 29-37 1-3 2 2-3 0 305
Opponents 43 9 0 42-43 0-0 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Montana Western (MT) L 21-59 0-1 , 0 2:45 0
09/14/2024 at Whitworth L 19-31 1-1 , 0-0 03:07 1874
9/21/2024 vs Montana Tech (MT) L 22-45 0-3 , 0 2:51 0
9/28/2024 at Rocky Mountain (MT) W 23-20 1-3 , 1-1 3:08 0
10/5/2024 at Arizona Christian (AZ) W 48-22 2-3 , 2-1 3:02 0
10/12/2024 vs Montana State-Northe W 28-21 3-3 , 2 2:48 0
10/19/2024 at Carroll (MT) L 19-24 3-4 , 3-2 3:00 0
10/26/2024 vs Simpson (CA) W 61-7 4-4 2:44 0
11/2/2024 vs College of Idaho W 30-24 5-4 , 4 3:00 0
11/9/2024 at Southern Oregon L 21-49 5-5 , 4-3 2:22 2050
11/16/2024 vs Montana Western (MT) L 19-29 5-5 , 4 - 0
3924

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Montana Western (MT) 24 31 0 10 17 222 2 79 222 2 79 6 113 0 34 2 14 0 17
09/14/2024 Whitworth 31 131 1 26 28 283 2 31 283 2 31 3 39 0 23 0 0 0 0
9/21/2024 Montana Tech (MT) 34 104 0 16 31 259 3 21 259 3 21 4 133 0 76 2 6 0 5
9/28/2024 Rocky Mountain (MT) 32 143 2 65 21 310 1 80 310 1 80 4 93 0 33 1 9 0 9
10/5/2024 Arizona Christian (AZ) 27 166 3 32 23 379 4 48 379 4 48 0 0 0 0 0 0 0 0
10/12/2024 Montana State-Northe 35 146 2 20 29 266 1 24 266 1 24 3 21 0 16 0 0 0 0
10/19/2024 Carroll (MT) 25 52 0 19 31 302 2 35 302 2 35 3 65 0 36 1 4 0 4
10/26/2024 Simpson (CA) 46 385 6 49 13 215 3 53 215 3 53 2 40 0 24 2 31 0 23
11/2/2024 College of Idaho 27 246 1 91 8 143 2 70 143 2 70 5 97 0 28 3 50 0 29
11/9/2024 Southern Oregon 29 66 0 31 19 218 3 44 218 3 44 7 164 0 32 0 0 0 0
11/16/2024 Montana Western (MT) 27 75 0 15 28 281 3 35 281 3 35 3 57 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Montana Western (MT) 52 22 74 3.0 6 1.0 0 1 1 32 0 0 0 6 0 0
09/14/2024 Whitworth 40 20 60 3.0 11 1.0 7 0 0 0 0 0 2 3 0 0
9/21/2024 Montana Tech (MT) 39 18 57 3.0 11 0 0 0 0 0 0 0 0 2 0 0
9/28/2024 Rocky Mountain (MT) 41 24 65 6.0 18 1.0 8 2 2 0 1 20 0 2 1 0
10/5/2024 Arizona Christian (AZ) 30 58 88 9.0 50 3.0 37 0 1 0 1 2 0 5 0 0
10/12/2024 Montana State-Northe 35 22 57 7.0 25 1.0 16 0 1 0 0 0 0 0 1 0
10/19/2024 Carroll (MT) 45 0 45 6.0 20 4.0 18 1 1 0 0 0 0 2 1 0
10/26/2024 Simpson (CA) 32 38 70 1.0 2 0 0 0 2 15 1 0 0 3 0 0
11/2/2024 College of Idaho 37 54 91 7.0 29 2.0 21 2 3 47 0 0 0 8 0 0
11/9/2024 Southern Oregon 31 38 69 4.0 17 1.0 7 2 2 0 0 0 0 2 0 0
11/16/2024 Montana Western (MT) 36 40 76 9.0 39 5.0 34 0 0 0 1 14 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Montana Western (MT) 7 317 45.300 54 0 0 0 1 3 0-0 0 4 255 63.75 1 0
09/14/2024 Whitworth 3 128 42.700 49 0 1 1 0 0 0-0 0 0 3 196 65.33 0 0
9/21/2024 Montana Tech (MT) 2 74 37.000 38 0 0 0 0 2 0-0 0 4 162 40.50 0 1
9/28/2024 Rocky Mountain (MT) 6 171 27.150 41 0 0 1 0 1 1-1 22 0 5 267 53.40 0 0
10/5/2024 Arizona Christian (AZ) 5 159 32.600 40 0 0 1 0 1 0-0 0 8 299 37.38 0 0
10/12/2024 Montana State-Northe 1 11 11.000 11 0 0 0 0 0 0-0 0 5 219 43.80 0 1
10/19/2024 Carroll (MT) 5 236 44.900 61 0 2 1 2 3 2-3 24 0 5 232 46.40 1 1
10/26/2024 Simpson (CA) 2 42 21.000 25 0 0 0 0 0 0-0 0 10 527 52.70 4 0
11/2/2024 College of Idaho 5 190 38.000 51 0 0 3 1 2 3-3 39 0 7 285 40.71 0 0
11/9/2024 Southern Oregon 3 138 46.000 59 0 0 0 1 0 0-1 0 0 4 179 44.75 0 0
11/16/2024 Montana Western (MT) 4 137 34.250 42 0 0 2 0 0 0-0 0 5 123 24.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Eastern Oregon 42 238 4 43 22 355 3 62 355 3 62 3 138 1 100 4 41 0 14
09/14/2024 Eastern Ore. 34 166 1 55 21 278 3 35 278 3 35 3 69 0 30 1 7 0 7
9/21/2024 Eastern Oregon 40 183 1 31 14 257 4 52 257 4 52 2 29 0 15 1 4 0 4
9/28/2024 Eastern Oregon 35 163 1 33 18 229 2 40 229 2 40 5 90 0 23 2 3 0 3
10/5/2024 Eastern Oregon 39 92 2 15 23 206 0 20 206 0 20 5 34 0 8 1 20 0 20
10/12/2024 Eastern Oregon 35 117 1 16 13 225 2 34 225 2 34 3 33 0 23 0 0 0 0
10/19/2024 Eastern Oregon 30 142 1 27 21 339 2 44 339 2 44 2 28 0 17 1 0 0 0
10/26/2024 Eastern Oregon 38 170 1 44 18 141 0 20 141 0 20 4 20 0 16 0 0 0 0
11/2/2024 Eastern Oregon 44 163 3 22 25 282 0 45 282 0 45 3 112 0 63 0 0 0 0
11/9/2024 Eastern Oregon 35 344 3 67 22 202 3 26 202 3 26 4 27 0 13 0 0 0 0
11/16/2024 Eastern Oregon 42 115 0 23 18 253 3 51 253 3 51 2 19 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Eastern Oregon 39 16 55 6.0 29 0 0 1 1 0 1 0 0 12 0 0
09/14/2024 Eastern Ore. 35 20 55 4.0 15 2.0 10 0 1 0 1 0 1 5 0 0
9/21/2024 Eastern Oregon 43 30 73 6.0 30 2.0 15 0 0 0 2 38 0 5 0 0
9/28/2024 Eastern Oregon 35 24 59 8.0 30 3.0 22 0 0 0 0 0 0 2 0 0
10/5/2024 Eastern Oregon 15 48 63 2.0 6 0 0 1 0 0 0 0 0 5 0 0
10/12/2024 Eastern Oregon 33 50 83 3.0 9 1.0 6 1 1 0 1 43 0 2 0 0
10/19/2024 Eastern Oregon 52 0 52 9.0 51 6.0 41 0 0 0 0 0 0 6 0 0
10/26/2024 Eastern Oregon 36 28 64 2.0 5 0 0 0 0 0 0 0 0 3 0 0
11/2/2024 Eastern Oregon 21 28 49 4.0 10 1.0 3 0 1 0 0 0 0 5 0 0
11/9/2024 Eastern Oregon 30 40 70 7.0 51 7.0 51 0 0 0 2 68 0 2 0 0
11/16/2024 Eastern Oregon 43 20 63 7.0 21 4.0 18 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Eastern Oregon 3 116 38.700 42 0 0 1 0 1 1-1 47 0 10 582 58.20 2 1
09/14/2024 Eastern Ore. 2 83 41.500 45 0 0 2 0 1 1-2 44 0 6 367 61.17 2 0
9/21/2024 Eastern Oregon 2 82 41.000 44 0 0 0 0 0 1-1 36 0 8 480 60.00 3 1
9/28/2024 Eastern Oregon 5 236 47.200 57 0 0 1 2 2 0-0 0 4 234 58.50 0 0
10/5/2024 Eastern Oregon 4 166 41.500 69 0 0 0 1 1 2-2 40 0 5 319 63.80 4 1
10/12/2024 Eastern Oregon 2 47 23.500 30 0 0 1 0 0 0-1 0 1 4 169 42.25 0 0
10/19/2024 Eastern Oregon 6 118 19.700 39 1 0 2 0 1 1-1 31 0 5 222 44.40 0 0
10/26/2024 Eastern Oregon 6 172 28.700 46 0 0 0 0 1 0-0 0 2 110 55.00 0 0
11/2/2024 Eastern Oregon 5 172 34.400 57 0 0 0 1 1 1-1 20 0 5 286 57.20 0 0
11/9/2024 Eastern Oregon 0 0 0.000 0 0 0 0 0 0 0-0 0 8 490 61.25 1 0
11/16/2024 Eastern Oregon 4 151 37.800 43 0 0 1 0 2 2-3 40 0 6 323 53.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Western (MT) 21-59 10/28 2/14 8/12 0/2 24-31 / 42-238 17-33-1 / 22-32-0 222/355 57-253 / 74-593 159/179 2/1
Whitworth 19-31 24/21 9/8 14/12 1/1 31-131 / 34-166 28-48-1 / 21-33-0 283/278 79-414 / 67-444 39/76 2/0
Montana Tech (MT) 22-45 25/26 6/11 17/12 2/3 34-104 / 40-183 31-45-2 / 14-19-0 259/257 79-363 / 59-440 139/71 2/0
Rocky Mountain (MT) 23-20 20/22 7/6 10/14 3/2 32-143 / 35-163 21-32-0 / 18-30-1 310/229 64-453 / 65-392 122/93 0/3
Arizona Christian (AZ) 48-22 26/22 10/10 15/12 1/0 27-166 / 39-92 23-37-0 / 23-37-1 379/206 64-545 / 76-298 2/54 0/2
Montana State-Northe 28-21 29/17 13/7 15/9 1/1 35-146 / 35-117 29-39-1 / 13-15-0 266/225 74-412 / 50-342 21/76 2/1
Carroll (MT) 19-24 23/22 3/8 17/14 3/0 25-52 / 30-142 31-54-0 / 21-28-0 302/339 79-354 / 58-481 69/28 0/1
Simpson (CA) 61-7 31/16 21/8 8/8 2/0 46-385 / 38-170 13-19-0 / 18-29-1 215/141 65-600 / 67-311 86/20 0/3
College of Idaho 30-24 15/29 8/13 4/15 3/1 27-246 / 44-163 8-22-0 / 25-37-0 143/282 49-389 / 81-445 194/112 1/3
Southern Oregon 21-49 21/34 4/15 14/17 3/2 29-66 / 35-344 19-32-2 / 22-29-0 218/202 61-284 / 64-546 164/95 2/2
Montana Western (MT) 19-29 21/21 4/10 14/11 3/0 27-75 / 42-115 28-51-0 / 18-25-1 281/253 78-356 / 67-368 71/19 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Western (MT) 3-15 / 6-12 3-5 / 1-1 39:06 / 36:40 2:26 1.29 / 5.67 6.73 / 11.09 4.44 / 8.01 7-45.3 / 3-38.7 2-39 / 7-72
Whitworth 7-16 / 6-13 3-5 / 0-2 26:47 / 33:13 -6:26 4.23 / 4.88 5.90 / 8.42 5.24 / 6.63 3-42.7 / 2-41.5 5-30 / 6-54
Montana Tech (MT) 6-15 / 8-12 4-6 / 0-0 28:17 / 31:43 -3:26 3.06 / 4.58 5.76 / 13.53 4.59 / 7.46 2-37.0 / 2-41.0 8-75 / 4-43
Rocky Mountain (MT) 4-15 / 5-12 1-2 / 1-2 31:40 / 28:20 3:20 4.47 / 4.66 9.69 / 7.63 7.08 / 6.03 6-28.5 / 5-47.2 12-93 / 6-53
Arizona Christian (AZ) 9-13 / 6-15 0-0 / 1-3 22:36 / 37:24 -14:48 6.15 / 2.36 10.24 / 5.57 8.52 / 3.92 5-31.8 / 4-41.5 7-57 / 6-48
Montana State-Northe 6-13 / 7-12 3-4 / 1-2 28:20 / 31:40 -3:20 4.17 / 3.34 6.82 / 15.00 5.57 / 6.84 1-11.0 / 2-23.5 6-66 / 8-48
Carroll (MT) 5-16 / 3-10 1-3 / 0-1 30:34 / 29:26 1:08 2.08 / 4.73 5.59 / 12.11 4.48 / 8.29 5-47.2 / 6-19.7 7-52 / 18-133
Simpson (CA) 5-9 / 3-14 1-2 / 3-5 24:19 / 35:59 -11:40 8.37 / 4.47 11.32 / 4.86 9.23 / 4.64 2-21.0 / 6-28.7 8-89 / 8-64
College of Idaho 2-11 / 5-17 0-0 / 2-2 27:05 / 32:55 -5:50 9.11 / 3.70 6.50 / 7.62 7.94 / 5.49 5-38.0 / 5-34.4 6-67 / 7-91
Southern Oregon 4-11 / 7-8 2-4 / 1-1 25:22 / 34:38 -9:16 2.28 / 9.83 6.81 / 6.97 4.66 / 8.53 3-46.0 / 0-0 2-30 / 9-86
Montana Western (MT) 8-19 / 6-13 3-6 / 1-1 37:53 / 37:07 0:46 2.78 / 2.74 5.51 / 10.12 4.56 / 5.49 4-34.3 / 4-37.8 7-38 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Montana Western (MT) L 21-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Whitworth L 19-31 3 3 19 3 1 2 0 0 0 0 0 0 0
9/21/2024 Montana Tech (MT) L 22-45 5 3 18 3 0 3 0 0 2 0 0 0 0
9/28/2024 Rocky Mountain (MT) W 23-20 2 3 15 2 1 1 1 0 0 0 0 0 0
10/5/2024 Arizona Christian (AZ) W 48-22 3 3 18 3 2 1 0 0 0 0 0 0 0
10/12/2024 Montana State-Northe W 28-21 5 3 12 3 2 1 0 0 0 1 1 0 0
10/19/2024 Carroll (MT) L 19-24 6 4 12 2 0 2 2 1 1 0 0 0 0
10/26/2024 Simpson (CA) W 61-7 8 7 24 7 6 1 0 0 1 0 0 0 0
11/2/2024 College of Idaho W 30-24 5 4 12 1 0 1 3 0 0 0 0 0 0
11/9/2024 Southern Oregon L 21-49 3 2 12 2 0 2 0 1 0 0 0 0 0
11/16/2024 Montana Western (MT) L 19-29 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 42 34 154 28 12 16 6 2 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Montana Western (MT) W 59-21 3 3 12 3 3 0 0 0 0 0 0 0 0
09/14/2024 Whitworth W 31-19 4 4 28 4 1 3 0 0 0 0 0 0 0
9/21/2024 Montana Tech (MT) W 45-22 6 5 24 4 1 3 1 0 0 0 0 0 0
9/28/2024 Rocky Mountain (MT) L 20-23 3 1 6 1 1 0 0 0 1 1 0 0 0
10/5/2024 Arizona Christian (AZ) L 22-48 3 3 12 2 2 0 1 0 0 0 0 0 0
10/12/2024 Montana State-Northe L 21-28 3 2 12 2 1 1 0 0 1 0 0 0 0
10/19/2024 Carroll (MT) W 24-19 4 3 9 2 1 1 1 0 0 0 1 0 0
10/26/2024 Simpson (CA) L 7-61 2 1 6 1 1 0 0 0 1 0 0 0 0
11/2/2024 College of Idaho L 24-30 6 4 15 3 3 0 1 0 0 0 2 0 0
