Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (4-6, 4-6)

Overall Team Statistics
Statistic EASTERN OREGON Opponents
Scoring
16.20 22.80
162 228
First Downs
52 69
91 100
23 13
166 182
Rushing
1228 1499
290 306
321 388
2.9 3.1
93.8 119.3
10 8
938 1193
Passing
326-169-17 300-168-10
5.86 6.64
191.00 199.10
7 16
1910 1991
Total Offense
647 688
4.4 4.6
284.8 318.4
2848 3184
18 27
Returns
17.13 24.18
30-514 22-532
12.06 6.62
16-193 21-139
10.50 8.24
10-105 17-140
Kicking
37.73 34.53
33.38 30.58
55-2075 59-2037
12-18 10-20
0-0 0-0
Penalties
42.80 73.70
45-428 88-737
Time Of Possession
29:04 32:25
04:50:45 05:24:12
Miscellaneous
51-151 (33.77%) 58-163 (35.58%)
8-17 (47.06%) 9-16 (56.25%)
18-12 12-9
28-193 36-176
18-18 28-28
4 0
21-32 23-37
14-32 16-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Quinn, Kai 9 99 525 111 414 4.2 3 64 46.00
22 Eggers, Jordan 7 77 287 27 260 3.4 2 37 37.14
25 Reed, Nathan 8 47 157 23 134 2.9 2 22 16.75
8 Rosas, Victor 5 27 105 2 103 3.8 2 18 20.60
6 James, Andrew 7 19 48 11 37 1.9 1 12 5.29
30 Hess, Coleby 7 10 18 1 17 1.7 0 7 2.43
28 Peterson, Anthony 1 1 7 0 7 7.0 0 7 7.00
18 Ross, Luke 2 2 8 4 4 2.0 0 8 2.00
12 Thomas, Isaiah 10 5 9 5 4 0.8 0 4 0.40
81 Spurrier, Malachi 8 1 3 0 3 3.0 0 3 0.38
15 Reed, Cade 10 1 2 0 2 2.0 0 2 0.20
45 Riel, Cedric 1 1 1 0 1 1.0 0 1 1.00
44 Chilcoate, Derek 3 2 0 2 -2 -1.0 0 0 -0.67
Team 9 2 0 8 -8 -4.0 0 0 -0.89  
4 Wilkerson, Saige 10 1 0 10 -10 -10.0 0 0 -1.00
14 Bohning, Carson 5 26 58 86 -28 -1.1 0 15 -5.60
Total 10 321 1228 290 938 2.9 10 64 93.80
Opponents 10 388 1499 306 1193 3.1 8 76 119.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Quinn, Kai 9 105.47 141 261 13 54.02% 1633 7 54 181.44
14 Bohning, Carson 5 68.85 18 40 3 45.00% 185 0 37 37.00
6 James, Andrew 7 57.13 4 11 1 36.36% 51 0 20 7.29
18 Ross, Luke 2 83.60 4 8 0 50.00% 32 0 13 16.00
Team 9 37.60 1 4 0 25.00% 6 0 6 0.67  
8 Rosas, Victor 5 125.20 1 1 0 100.00% 3 0 3 0.60
4 Wilkerson, Saige 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 97.71 169 326 17 51.84% 1910 7 54 191.00
Opponents 10 122.68 168 300 10 56.00% 1991 16 57 199.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Thomas, Isaiah 10 39 555 14.23 1 54 55.50
80 Brown, Tyler 8 24 348 14.50 1 47 43.50
4 Wilkerson, Saige 10 30 336 11.20 2 22 33.60
15 Reed, Cade 10 15 205 13.67 1 27 20.50
81 Spurrier, Malachi 8 10 116 11.60 0 22 14.50
Blackham, Jonah 8 9 106 11.78 1 20 13.25  
84 Lijewski-Blackham, Jonah 8 9 106 11.78 1 20 13.25
2 Camp, Willie 9 10 71 7.10 0 23 7.89
5 Camp, Walker 5 5 52 10.40 0 27 10.40
8 Rosas, Victor 5 6 37 6.17 0 17 7.40
83 Kesey, Colton 6 4 27 6.75 0 13 4.50
14 Bohning, Carson 5 1 23 23.00 0 23 4.60
10 Brandon, Hayden 10 2 12 6.00 0 8 1.20
30 Hess, Coleby 7 1 11 11.00 0 11 1.57
25 Reed, Nathan 8 4 6 1.50 1 4 0.75
40 Bentz, Clayton 3 1 3 3.00 0 3 1.00
22 Eggers, Jordan 7 8 2 0.25 0 4 0.29
Total 10 178 2016 11.33 8 54 201.60
Opponents 10 168 1991 11.85 16 57 199.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Brandon, Hayden 10 41 41 82.0 7.5-24 1.0-11 0 1 1 0 0 0 0
16 Taylor, Solo 10 26 52 78.0 4.5-11 2.0-7 1 3 0 0 1 1 0
41 Wyck, Chase van 10 31 23 54.0 16.5-73 7.0-56 0 0 2 2 1 1 0  
90 DeLong, Sage 7 32 20 52.0 17.5-78 10.0-67 0 1 0 0 0 0 0
29 Chavez, Blaine 9 27 10 37.0 2.5-7 0-0 1 3 0 1 0 0 0
23 Mendoza, Josh 9 22 14 36.0 1.0-0 0-0 1 5 0 0 0 0 0
1 Pope, Brennan 10 21 13 34.0 2.0-8 1.0-7 1 8 0 1 0 0 0
31 Gutierrez, Joey 10 15 12 27.0 0-0 0-0 0 1 0 1 0 0 0
13 Hull, Brennen 10 12 14 26.0 0-0 0-0 2 2 0 0 0 0 0
37 McIlwaine, Wesley 10 22 4 26.0 1.0-3 0-0 1 8 0 1 0 0 0
39 Shaw, Blaine 7 17 7 24.0 1.5-7 1.0-6 1 5 0 0 0 0 0
92 Shukle, Gabriel 10 12 10 22.0 5.0-31 3.5-27 0 2 2 0 1 0 0
17 Donato, Zak 4 10 9 19.0 2.0-6 0-0 2 0 0 0 0 0 0
93 Blackburn, Jacob 6 7 11 18.0 3.0-5 0-0 0 2 0 0 0 1 0
99 Oribio, Marc Anthony 8 9 8 17.0 0.5-3 0-0 0 0 1 0 0 0 0
99 Oribio, Marc Anthony 8 9 8 17.0 0.5-3 0-0 0 0 1 0 0 0 0
32 Edson, Xzavier 9 12 5 17.0 1.0-1 0-0 0 1 0 0 1 0 0
65 Sparks, Bailey 7 5 12 17.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Davis, Kainoa 9 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
50 McAninch, Moses 7 10 6 16.0 4.5-13 1.5-8 0 0 1 0 0 0 0
97 Young, Dillon 7 6 10 16.0 2.0-2 0.5-1 0 0 0 0 0 0 0
54 Hibbs, Dakota 7 2 12 14.0 0-0 0-0 0 0 0 1 0 0 0
49 Preston, Colby 8 2 12 14.0 0.5-3 0.5-3 0 0 0 0 0 0 0
24 Backes, Quincy 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Reed, Cade 10 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
20 Robinson, Parker 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Reyes, Christian 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Kelly, Brycen 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
55 Shaffer, Hayden 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 1.0-2 0-0 0 0 0 0 1 0 0  
2 Camp, Willie 9 3 0 3.0 0-0 0-0 0 0 0 1 2 0 0
56 Cullen, Triston 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Dawson, Gratian 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Machuca, Jaiden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Prazer, Max 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Bibe, Michael 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Boisselle, Ethan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
80 Brown, Tyler 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hess, Coleby 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kesey, Colton 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 McPheron, Flynn 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Balowski, George 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Blackham, Jonah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Bohning, Carson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Burns, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Cosgriffe, Perry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lijewski-Blackham, Jonah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ledesma, Jeffrey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Oribio, Marc 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Quinn, Kai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Reed, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Reeves, Finn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Schroeder, Leo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Smith, Parker 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Sylve, Jadinn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Thomas, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 412 348 760.0 75.5-282 28.0-193 10 43 8 9 8 4 0
Opponents 10 379 256 635.0 85.0-299 36.0-176 17 43 10 12 15 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Machuca, Jaiden 48 1751 36.48 58 3 8 17 1 1
26 Cahill, Zachary 7 324 46.29 55 2 0 4 4 0
Total 55 2075 37.73 58 5 8 21 5 1
Opponents 59 2037 34.53 59 2 9 21 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Cahill, Zachary 12-18 66.67% 0-1 3-3 4-8 5-6 0-0 48 0
Total 12-18 66.67% 0-1 3-3 4-8 5-6 0-0 48 0
Opponents 10-20 50.00% 0-0 4-5 3-8 3-7 0-0 48 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Machuca, Jaiden 16 945 59.1 3 1
26 Cahill, Zachary 20 1063 53.2 5 0
Total 36 2008 55.8 8 1
Opponents 47 2632 56.0 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Thomas, Isaiah 16 193 12.06 0 62
Total 16 193 12.06 0 62
Opponents 21 139 6.62 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Robinson, Parker 12 272 22.67 0 53
12 Thomas, Isaiah 11 147 13.36 0 25
15 Reed, Cade 4 74 18.50 0 31
42 Cunningham, Ben 1 14 14.00 0 14
45 Riel, Cedric 1 7 7.00 0 7
39 Shaw, Blaine 1 0 0.00 0 0
Total 30 514 17.13 0 53
Opponents 22 532 24.18 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Cahill, Zachary 0 12 0 18-18 0-0 0 0-0 0 54
7 Quinn, Kai 3 0 0 0-0 0-0 0 0-0 0 18
25 Reed, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
22 Eggers, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
8 Rosas, Victor 2 0 0 0-0 0-0 0 0-0 0 12
4 Wilkerson, Saige 2 0 0 0-0 0-0 0 0-0 0 12
Blackham, Jonah 1 0 0 0-0 0-0 0 0-0 0 6  
80 Brown, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
17 Donato, Zak 1 0 0 0-0 0-0 0 0-0 0 6
6 James, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
84 Lijewski-Blackham, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
15 Reed, Cade 1 0 0 0-0 0-0 0 0-0 0 6
12 Thomas, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 12 0 18-18 0-1 0 0-2 0 168
Opponents 27 10 0 28-28 1-1 0 0-2 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 at Montana Tech W 26-24 1-0 2:50 5489
9/4/2021 vs Montana Western W 35-28 1-0 , 1-0 0
9/18/2021 at Carroll W 10-7 3-0 , 3 3:00 0
9/25/2021 vs College of Idaho L 7-24 3-1 , 3 2:45 0
10/2/2021 at Southern Oregon L 3-24 3-2 , 3-2 2:39 1850
10/9/2021 vs Rocky Mountain L 17-34 3-2 , 3 2:55 0
10/23/2021 at Montana State-Northe L 20-22 3-3 , 3 3:40 0
10/30/2021 vs Carroll L 27-34 3-5 , 3 2:53 0
11/6/2021 at College of Idaho L 3-21 3-6 , 3-6 2:49 2745
11/13/2021 vs Southern Oregon W 14-10 4-6 , 4 3:05 0
10084

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Montana Tech 48 266 2 50 12 83 0 22 83 0 22 2 13 0 13 2 -5 0 3
9/4/2021 Montana Western 26 72 0 10 23 283 4 36 283 4 36 2 42 0 24 0 0 0 0
9/18/2021 Carroll 34 29 0 11 12 150 1 25 150 1 25 1 18 0 18 3 32 0 23
9/25/2021 College of Idaho 25 79 1 24 14 180 0 25 180 0 25 4 60 0 28 0 0 0 0
10/2/2021 Southern Oregon 29 51 0 18 22 233 0 47 233 0 47 5 78 0 29 1 10 0 10
10/9/2021 Rocky Mountain 27 139 2 22 20 233 0 27 233 0 27 2 78 0 53 4 98 0 62
10/23/2021 Montana State-Northe 39 35 2 12 16 185 0 37 185 0 37 3 31 0 17 1 8 0 8
10/30/2021 Carroll 33 98 2 64 18 163 1 23 163 1 23 5 91 0 34 2 24 0 22
11/6/2021 College of Idaho 32 71 0 22 12 116 0 33 116 0 33 3 37 0 20 1 15 0 15
11/13/2021 Southern Oregon 28 98 1 19 20 284 1 54 284 1 54 3 66 0 31 2 11 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Montana Tech 26 32 58 3.0 9 0 0 2 2 0 2 31 0 3 0 0
9/4/2021 Montana Western 42 42 84 3.0 5 1.0 2 1 1 0 1 29 0 6 0 0
9/18/2021 Carroll 33 38 71 12.0 60 7.0 51 1 1 0 2 34 0 6 0 0
9/25/2021 College of Idaho 50 38 88 7.0 19 3.0 12 0 1 0 0 0 0 5 0 0
10/2/2021 Southern Oregon 51 22 73 6.0 19 2.0 12 0 0 0 0 0 4 4 0 0
10/9/2021 Rocky Mountain 48 20 68 4.0 11 1.0 5 0 0 0 0 0 0 5 1 0
10/23/2021 Montana State-Northe 53 20 73 11.0 35 1.0 19 1 1 0 2 6 0 1 0 0
10/30/2021 Carroll 34 26 60 10.0 60 6.0 52 0 1 3 0 0 0 5 1 0
11/6/2021 College of Idaho 37 42 79 11.0 39 5.0 28 3 2 0 1 5 3 4 2 0
11/13/2021 Southern Oregon 28 60 88 8.0 22 2.0 12 0 0 0 2 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Montana Tech 3 100 33.300 43 0 0 0 0 2 4-4 42 0 6 313 52.17 0 1
9/4/2021 Montana Western 4 179 44.800 58 0 0 2 1 2 0-0 0 6 380 63.33 2 0
9/18/2021 Carroll 7 324 46.300 55 0 2 0 4 4 1-1 30 0 3 192 64.00 2 0
9/25/2021 College of Idaho 9 308 34.200 45 0 0 0 0 2 0-0 0 2 128 64.00 1 0
10/2/2021 Southern Oregon 6 228 38.000 45 0 0 0 0 0 1-1 24 0 2 124 62.00 0 0
10/9/2021 Rocky Mountain 5 205 41.000 48 0 1 1 0 2 1-1 21 0 3 137 45.67 0 0
10/23/2021 Montana State-Northe 3 92 30.700 48 0 1 0 0 2 2-3 48 0 4 202 50.50 2 0
10/30/2021 Carroll 5 145 29.000 45 1 1 0 0 1 2-3 30 0 5 291 58.20 1 0
11/6/2021 College of Idaho 7 286 40.900 48 0 0 1 0 2 1-3 45 0 2 96 48.00 0 0
11/13/2021 Southern Oregon 6 208 34.700 47 0 0 4 0 4 0-2 0 0 3 145 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Montana Tech 28 140 1 51 14 148 1 31 148 1 31 5 159 1 76 1 2 0 2
9/4/2021 Montana Western 39 113 3 14 26 295 1 41 295 1 41 3 78 0 32 1 21 0 21
9/18/2021 Carroll 37 86 0 19 12 130 0 24 130 0 24 1 12 0 12 2 17 0 13
9/25/2021 College of Idaho 53 212 0 14 16 207 2 39 207 2 39 1 33 0 33 3 16 0 21
10/2/2021 Southern Oregon 32 54 1 16 19 208 1 32 208 1 32 2 136 1 95 6 21 0 15
10/9/2021 Rocky Mountain 47 217 0 36 14 224 4 57 224 4 57 1 6 0 6 1 17 0 17
10/23/2021 Montana State-Northe 50 134 1 20 9 78 1 20 78 1 20 2 11 0 11 1 0 0 0
10/30/2021 Carroll 27 -8 1 8 21 302 3 45 302 3 45 4 52 0 33 2 12 0 12
11/6/2021 College of Idaho 38 153 1 76 17 199 2 27 199 2 27 2 26 0 21 3 36 0 34
11/13/2021 Southern Oregon 37 92 0 11 20 200 1 22 200 1 22 1 19 0 19 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Montana Tech 38 40 78 2.0 12 0 0 1 1 0 0 0 0 5 0 0
9/4/2021 Montana Western 34 24 58 4.0 6 0 0 0 1 0 0 0 0 2 0 0
9/18/2021 Carroll 25 44 69 10.0 37 4.0 24 2 1 0 2 35 0 3 0 0
9/25/2021 College of Idaho 26 26 52 7.0 36 4.0 28 1 1 0 1 5 0 6 0 0
10/2/2021 Southern Oregon 51 12 63 10.0 36 6.0 19 0 0 0 2 12 3 2 0 0
10/9/2021 Rocky Mountain 42 12 54 7.0 13 2.0 6 3 3 5 3 26 0 4 0 0
10/23/2021 Montana State-Northe 51 18 69 12.0 45 6.0 32 1 1 0 3 5 0 9 0 0
10/30/2021 Carroll 47 14 61 11.0 43 4.0 18 1 1 0 2 50 0 3 1 0
11/6/2021 College of Idaho 34 32 66 13.0 51 8.0 42 5 2 0 3 7 7 6 0 0
11/13/2021 Southern Oregon 31 34 65 9.0 20 2.0 7 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Montana Tech 3 135 45.000 54 0 0 1 1 2 1-1 27 0 5 235 47.00 3 0
9/4/2021 Montana Western 3 131 43.700 51 0 0 0 1 1 0-0 0 5 262 52.40 0 0
9/18/2021 Carroll 7 283 40.000 46 0 1 0 0 4 0-1 0 0 2 127 63.50 0 1
9/25/2021 College of Idaho 5 202 40.400 45 0 0 1 0 1 1-3 23 0 5 298 59.60 0 1
10/2/2021 Southern Oregon 7 261 37.300 47 0 0 3 0 2 1-2 41 0 5 270 54.00 0 0
10/9/2021 Rocky Mountain 7 242 30.833 43 0 0 0 0 2 2-3 48 1 7 413 59.00 3 1
10/23/2021 Montana State-Northe 5 118 23.600 37 0 0 1 0 1 2-3 42 0 4 240 60.00 1 0
10/30/2021 Carroll 7 195 29.667 45 1 1 0 0 1 2-2 33 0 7 376 53.71 1 0
11/6/2021 College of Idaho 8 224 28.000 44 0 0 1 0 3 0-3 0 2 4 231 57.75 1 0
11/13/2021 Southern Oregon 7 246 35.100 59 0 0 2 1 4 1-2 37 0 3 180 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Tech 26-24 17/13 10/5 5/7 2/1 48-266 / 28-140 12-21-0 / 14-23-2 83/148 69-349 / 51-288 39/161 1/4
Montana Western 35-28 23/28 4/8 14/18 5/2 26-72 / 39-113 23-34-0 / 26-41-1 283/295 60-355 / 80-408 71/99 1/2
Carroll 10-7 12/14 1/5 8/8 3/1 34-29 / 37-86 12-24-2 / 12-27-2 150/130 58-179 / 64-216 84/64 3/3
College of Idaho 7-24 16/25 4/14 9/11 3/0 25-79 / 53-212 14-37-1 / 16-30-0 180/207 62-259 / 83-419 60/54 2/1
Southern Oregon 3-24 15/15 3/4 10/10 2/1 29-51 / 32-54 22-39-2 / 19-33-0 233/208 68-284 / 65-262 88/169 2/0
Rocky Mountain 17-34 18/20 7/11 11/8 0/1 27-139 / 47-217 20-38-3 / 14-26-0 233/224 65-372 / 73-441 176/54 6/0
Montana State-Northe 20-22 16/15 5/10 9/5 2/0 39-35 / 50-134 16-39-3 / 9-18-2 185/78 78-220 / 68-212 45/16 4/3
Carroll 27-34 16/16 7/1 8/15 1/0 33-98 / 27--8 18-33-2 / 21-34-0 163/302 66-261 / 61-294 118/114 3/1
College of Idaho 3-21 12/15 5/5 5/8 2/2 32-71 / 38-153 12-26-3 / 17-32-1 116/199 58-187 / 70-352 57/69 5/3
Southern Oregon 14-10 21/21 6/6 12/10 3/5 28-98 / 37-92 20-35-1 / 20-36-2 284/200 63-382 / 73-292 77/16 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Tech 9-17 / 5-13 0-1 / 2-2 36:15 / 23:45 12:30 5.54 / 5.00 3.95 / 6.43 5.06 / 5.65 3-33.3 / 3-45.0 2-23 / 7-50
Montana Western 6-13 / 5-15 3-3 / 4-5 27:53 / 32:07 -4:14 2.77 / 2.90 8.32 / 7.20 5.92 / 5.10 4-44.8 / 3-43.7 4-26 / 9-80
Carroll 6-15 / 8-17 0-0 / 0-2 27:04 / 32:56 -5:52 0.85 / 2.32 6.25 / 4.81 3.09 / 3.38 7-46.3 / 7-40.4 13-118 / 14-115
College of Idaho 5-15 / 5-17 1-1 / 2-3 25:02 / 34:58 -9:56 3.16 / 4.00 4.86 / 6.90 4.18 / 5.05 9-34.2 / 5-40.4 2-20 / 8-85
Southern Oregon 5-16 / 5-16 0-3 / 0-1 33:07 / 26:53 6:14 1.76 / 1.69 5.97 / 6.30 4.18 / 4.03 6-38.0 / 7-37.3 5-50 / 8-74
Rocky Mountain 5-13 / 6-19 1-1 / 0-1 21:01 / 38:59 -17:58 5.15 / 4.62 6.13 / 8.62 5.72 / 6.04 5-41.0 / 7-34.6 4-28 / 7-58
Montana State-Northe 5-20 / 7-18 2-5 / 0-1 29:38 / 45:22 -15:44 0.90 / 2.68 4.74 / 4.33 2.82 / 3.12 3-30.7 / 5-23.6 1-11 / 8-58
Carroll 4-14 / 4-14 1-2 / 1-1 34:08 / 25:52 8:16 2.97 / -0.30 4.94 / 8.88 3.95 / 4.82 5-29.0 / 7-27.9 2-20 / 6-55
College of Idaho 1-13 / 4-16 0-1 / 0-0 29:20 / 30:40 -1:20 2.22 / 4.03 4.46 / 6.22 3.22 / 5.03 7-40.9 / 8-28.0 3-34 / 9-75
Southern Oregon 5-15 / 9-18 0-0 / 0-0 27:17 / 32:40 -5:23 3.50 / 2.49 8.11 / 5.56 6.06 / 4.00 6-34.7 / 7-35.1 9-98 / 12-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Montana Tech W 26-24 3 3 13 1 1 0 2 0 0 0 0 0 0
9/4/2021 Montana Western W 35-28 5 4 24 4 0 4 0 0 0 0 1 0 0
9/18/2021 Carroll W 10-7 2 2 3 1 0 1 1 0 0 0 0 0 0
9/25/2021 College of Idaho L 7-24 1 0 0 0 0 0 0 0 0 0 1 0 0
10/2/2021 Southern Oregon L 3-24 3 1 3 0 0 0 1 0 1 1 0 0 0
10/9/2021 Rocky Mountain L 17-34 5 3 9 2 2 0 1 0 0 1 1 0 0
10/23/2021 Montana State-Northe L 20-22 3 2 12 2 2 0 0 1 0 0 0 0 0
10/30/2021 Carroll L 27-34 6 5 9 3 2 1 2 0 0 0 0 0 0
11/6/2021 College of Idaho L 3-21 2 0 0 0 0 0 0 1 0 0 0 1 0
11/13/2021 Southern Oregon W 14-10 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 32 21 79 14 8 6 7 3 1 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Montana Tech L 24-26 3 3 17 2 1 1 1 0 0 0 0 0 0
9/4/2021 Montana Western L 28-35 5 3 18 3 3 0 0 0 0 0 1 0 0
9/18/2021 Carroll L 7-10 1 0 0 0 0 0 0 0 0 0 1 0 0
9/25/2021 College of Idaho W 24-7 6 2 9 1 0 1 1 1 1 0 1 0 0
10/2/2021 Southern Oregon W 24-3 3 2 14 2 1 1 0 0 1 0 0 0 0
10/9/2021 Rocky Mountain W 34-17 3 3 15 2 0 2 1 0 0 0 0 0 0
10/23/2021 Montana State-Northe W 22-20 3 3 15 2 1 1 1 0 0 0 0 0 0
10/30/2021 Carroll W 34-27 5 3 6 1 1 0 2 0 0 0 0 0 0
11/6/2021 College of Idaho W 21-3 5 2 14 2 0 2 0 3 0 0 0 0 0
11/13/2021 Southern Oregon L 10-14 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 37 23 117 16 7 9 7 5 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jordan Eggers vs Montana Tech (8/28/2021)
Yards Rushing 148 Jordan Eggers vs Montana Tech (8/28/2021)
TD Rushes 2 Victor Rosas vs Rocky Mountain (10/9/2021)
2 Jordan Eggers vs Montana Tech (8/28/2021)
2 Nathan Reed vs Montana State-Northe (10/23/2021)
Long Rush 64 Kai Quinn vs Carroll (10/30/2021)
Pass Attempts 39 Kai Quinn vs Southern Oregon (10/2/2021)
Pass Completions 23 Kai Quinn vs Montana Western (9/4/2021)
Yards Passing 284 Kai Quinn vs Southern Oregon (11/13/2021)
TD Passes 4 Kai Quinn vs Montana Western (9/4/2021)
Longest Pass 54 Kai Quinn vs Southern Oregon (11/13/2021)
Receptions 9 Saige Wilkerson vs Montana Western (9/4/2021)
Yards Receiving 147 Isaiah Thomas vs Southern Oregon (11/13/2021)
TD Receptions 1 Saige Wilkerson vs Montana Western (9/4/2021)
1 Cade Reed vs Montana Western (9/4/2021)
