Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nagler, Jace .389 1.256 47-47 175 54 68 15 3 14 43 131 .749 35 11 14 2 .507 4 0 20-22
43 Olague, Alex .362 1.002 40-37 149 27 54 6 0 9 36 87 .584 15 0 19 0 .418 1 0 4-4
4 Demianew, Andrew .314 .786 47-44 188 29 59 15 1 2 27 82 .436 9 4 18 2 .350 5 3 8-11
35 Landeros, Mario .293 .704 40-32 133 9 39 5 0 1 26 47 .353 13 0 13 6 .351 2 0 0-0
18 McDaniel, Greyson .262 .863 38-36 130 32 34 10 1 5 15 61 .469 21 8 40 0 .394 1 0 5-7
28 Logsdon, Jaxon .234 .823 37-31 111 18 26 9 0 6 17 53 .477 14 5 40 1 .346 0 0 1-2
5 Zander, Tucker .157 .512 47-39 108 18 17 1 0 0 6 18 .167 29 2 38 5 .345 0 4 2-2
1 Valtierra, Ethan .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
34 Soto, David .313 .870 24-23 83 4 26 6 0 2 12 38 .458 10 4 27 2 .412 0 0 1-1
15 Schow, Jace .308 1.130 20-14 13 7 4 1 2 0 6 9 .692 3 0 4 0 .438 0 0 2-2
7 Whiles, Tommy .304 .987 17-17 56 15 17 2 0 3 11 28 .500 13 7 13 0 .487 0 2 8-8
21 Weissenfels, Joey .242 .589 32-7 33 4 8 1 0 0 4 9 .273 4 0 3 3 .316 1 2 1-1
6 Smith, Lucas .240 .775 36-26 96 22 23 6 1 4 13 43 .448 11 2 37 0 .327 1 0 6-9
25 Brown, Kai .231 .718 15-7 39 10 9 3 0 1 12 15 .385 3 3 12 1 .333 0 0 1-1
45 DeBone, Jason .222 .710 20-15 54 7 12 4 0 1 14 19 .352 6 6 15 0 .358 1 0 0-0
14 Gerding, Carson .218 .623 36-31 119 21 26 5 2 0 13 35 .294 14 6 32 1 .329 1 1 10-10
39 Milton, Afton .188 .519 17-11 32 8 6 1 0 0 5 7 .219 5 1 13 0 .300 2 0 3-3
23 Espinoza, Easton .175 .519 20-16 63 11 11 3 0 0 9 14 .222 8 3 11 1 .297 0 1 3-3
3 Sauceda, Jake .130 .463 25-8 23 7 3 0 0 0 4 3 .130 6 1 12 0 .333 0 1 2-3
44 Perez, Lucas .125 .556 12-10 32 4 4 2 0 1 5 9 .281 5 2 14 2 .275 1 0 0-0
2 Macy, Brayden .111 .311 5-2 9 2 1 0 0 0 2 1 .111 0 1 5 0 .200 0 0 0-0
37 Steinson, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Spence, Monte .000 .333 8-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
Totals .271 .807 49-49 1652 311 448 95 10 49 280 710 .430 226 66 385 26 .377 20 14 77-90
Opponents .314 .916 49-49 1663 459 522 95 8 55 403 798 .480 277 100 294 30 .436 23 18 113-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Corey, Easton 5.78 1.52 3-7 12-12 0 0-0 0 62.1 56 44 40 39 60 9 1 10 236 .237 5 9 2 0 0
41 Boe, Cash 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Slater, Will 4.67 1.04 1-1 13-0 0 0-0 1 27.0 20 14 14 8 20 5 0 2 97 .206 10 13 0 0 1
5 Zander, Tucker 4.80 1.07 1-1 8-1 0 0-0 0 15.0 14 11 8 2 6 5 0 3 57 .246 1 1 0 0 0
36 Lenberger, Jake 5.73 1.70 2-0 12-1 0 0-0 1 33.0 32 22 21 24 23 3 1 2 119 .269 6 10 1 2 2
21 Weissenfels, Joey 6.08 1.73 1-2 12-0 0 0-0 2 23.2 30 22 16 11 14 4 0 4 97 .309 1 1 0 0 1
29 Farnsworth, Alex 6.35 1.81 0-0 12-0 0 0-0 0 22.2 35 21 16 6 11 10 0 4 100 .350 5 1 0 2 2
11 Rebsom, Tyler 6.52 1.34 2-0 4-0 0 0-0 0 9.2 9 7 7 4 12 2 0 1 37 .243 5 3 0 0 0
15 Schow, Jace 7.17 1.70 1-8 12-12 0 0-0 0 47.2 67 44 38 14 31 12 0 10 200 .335 4 5 0 2 4
27 Butler, Jayden 7.49 1.99 1-6 14-9 0 0-0 0 39.2 61 41 33 18 22 5 0 3 170 .359 9 1 3 3 0
31 Michaels, Zakaia 8.69 1.27 1-1 14-0 0 0-0 0 19.2 14 22 19 11 21 3 1 2 70 .200 3 4 0 3 2
32 Stamps, Reed 11.18 2.36 0-2 11-11 0 0-0 0 33.0 42 42 41 36 14 9 2 4 135 .311 4 12 2 1 2
33 Vorpahl, Ryan 11.57 3.21 0-1 5-0 0 0-0 0 4.2 5 6 6 10 4 0 0 0 17 .294 2 6 0 0 1
13 Loftis, Rocco 13.00 3.00 0-3 9-0 0 0-0 0 9.0 19 18 13 8 9 3 0 3 44 .432 3 1 0 2 1
12 Noonan, Brody 13.50 2.25 0-0 9-0 0 0-0 0 9.1 11 15 14 10 6 1 0 1 36 .306 5 9 0 0 0
22 Bentley, Nolan 15.92 3.08 0-1 14-0 0 0-0 0 13.0 23 27 23 17 12 5 0 1 61 .377 9 5 0 1 0
10 Harper, Tyler 16.39 2.89 1-0 11-0 0 0-0 1 9.1 18 18 17 9 5 3 1 1 42 .429 2 6 3 3 0
40 Demarest, Ashton 16.87 3.75 0-0 3-0 0 0-0 0 2.2 6 6 5 4 1 1 0 2 13 .462 2 0 0 0 0
24 Stoetzer, Derek 18.00 4.00 0-0 5-0 0 0-0 0 3.0 4 6 6 8 2 1 0 0 13 .308 1 3 0 0 0
26 Yim, Keola 21.60 3.43 0-1 10-1 0 0-0 0 11.2 28 30 28 12 11 8 1 1 61 .459 5 3 0 1 0
30 Noffsinger, Jason 22.09 3.55 0-0 4-0 0 0-0 0 3.2 7 9 9 6 3 1 0 1 18 .389 2 0 0 0 0
20 Israel, Grant 34.71 6.00 0-0 3-1 0 0-0 0 2.1 3 9 9 11 5 0 0 0 11 .273 6 0 1 0 0
17 Smitherman, Gabe 38.57 5.14 0-1 7-1 0 0-0 0 4.2 17 20 20 7 2 5 1 0 28 .607 3 3 0 2 1
19 Reynolds, ALlanson 40.50 3.00 0-0 2-0 0 0-0 0 0.2 1 3 3 1 0 0 0 0 1 1.000 0 3 0 1 1
6 Smith, Lucas 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 3 1 0 0 0
Totals 9.01 1.96 14-35 208-49 0 1 5 407.1 522 459 408 277 294 95 8 55 1663 .314 96 100 12 23 18
Opponents 5.73 1.61 35-14 174-49 3 1 9 418.0 448 311 266 226 385 95 10 49 1652 .271 71 66 6 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gerding, Carson 89 88 1 0 1.000 1 0 0 0 0
7 Whiles, Tommy 51 50 1 0 1.000 1 0 0 0 0
18 McDaniel, Greyson 38 38 0 0 1.000 0 0 0 0 0
3 Sauceda, Jake 36 13 23 0 1.000 4 0 0 0 0
21 Weissenfels, Joey 16 14 2 0 1.000 0 7 0 0 0
36 Lenberger, Jake 9 2 7 0 1.000 0 8 3 0 0
2 Macy, Brayden 8 8 0 0 1.000 0 0 0 0 0
32 Stamps, Reed 7 2 5 0 1.000 0 11 2 0 0
16 Slater, Will 5 1 4 0 1.000 0 8 2 0 0
37 Steinson, Tanner 4 4 0 0 1.000 0 2 0 0 0
12 Noonan, Brody 3 1 2 0 1.000 0 3 1 0 0
29 Farnsworth, Alex 3 1 2 0 1.000 0 5 0 0 0
1 Valtierra, Ethan 2 1 1 0 1.000 0 2 0 0 0
11 Rebsom, Tyler 2 0 2 0 1.000 0 4 0 0 0
26 Yim, Keola 2 1 1 0 1.000 0 10 0 0 0
33 Vorpahl, Ryan 2 0 2 0 1.000 0 2 0 0 0
8 Spence, Monte 2 2 0 0 1.000 0 1 0 0 0
17 Smitherman, Gabe 1 0 1 0 1.000 0 1 0 0 0
19 Reynolds, ALlanson 1 1 0 0 1.000 0 1 0 0 0
30 Noffsinger, Jason 1 0 1 0 1.000 0 3 0 0 0
5 Zander, Tucker 161 60 100 1 .994 23 0 0 0 0
45 DeBone, Jason 125 122 2 1 .992 13 0 0 0 0
43 Olague, Alex 224 213 9 2 .991 18 0 0 0 0
35 Landeros, Mario 121 107 12 2 .983 2 43 8 7 0
25 Brown, Kai 60 54 5 1 .983 2 0 0 0 0
4 Demianew, Andrew 98 93 3 2 .980 0 0 0 0 0
34 Soto, David 164 144 16 4 .976 0 51 9 4 0
44 Perez, Lucas 54 44 8 2 .963 1 14 5 14 1
9 Nagler, Jace 225 70 145 10 .956 27 0 0 0 0
15 Schow, Jace 20 2 17 1 .950 0 8 2 0 0
6 Smith, Lucas 31 28 1 2 .935 1 0 0 0 0
28 Logsdon, Jaxon 93 33 53 7 .925 6 0 0 0 0
39 Milton, Afton 21 7 12 2 .905 0 0 0 0 0
27 Butler, Jayden 10 2 7 1 .900 0 5 3 0 0
38 Corey, Easton 14 7 5 2 .857 1 26 8 0 0
23 Espinoza, Easton 29 6 16 7 .759 2 0 0 0 0
31 Michaels, Zakaia 4 2 1 1 .750 0 0 0 0 0
13 Loftis, Rocco 3 0 2 1 .667 0 1 0 0 0
22 Bentley, Nolan 1 0 0 1 .000 0 5 0 0 0
10 Harper, Tyler 0 0 0 0 .000 0 2 1 0 0
20 Israel, Grant 0 0 0 0 .000 0 3 0 0 0
24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 0 0 0 0 .000 0 0 1 0 0
41 Boe, Cash 0 0 0 0 .000 0 0 0 0 0
Totals 1740 1221 469 50 .971 43 226 45 25 1
Opponents 1738 1254 418 66 .962 38 153 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Nagler, Jace .392 1.264 35-35 125 37 49 10 1 11 30 94 .752 25 10 12 1 .512 4 0 13-15
43 Olague, Alex .366 1.043 31-30 123 24 45 6 0 9 28 78 .634 9 0 13 0 .409 0 0 2-2
34 Soto, David .348 .971 20-19 66 3 23 5 0 2 10 34 .515 9 4 21 2 .456 0 0 0-0
15 Schow, Jace .333 1.000 12-9 3 1 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
7 Whiles, Tommy .327 1.043 15-15 49 13 16 2 0 3 10 27 .551 9 7 13 0 .492 0 1 8-8
4 Demianew, Andrew .325 .797 33-31 126 18 41 12 0 1 16 56 .444 5 3 13 2 .353 5 2 5-7
35 Landeros, Mario .297 .704 31-24 101 5 30 2 0 1 20 35 .347 10 0 6 5 .357 1 0 0-0
21 Weissenfels, Joey .276 .663 23-7 29 3 8 1 0 0 3 9 .310 4 0 3 3 .353 1 2 1-1
28 Logsdon, Jaxon .264 .948 29-25 87 16 23 8 0 6 17 49 .563 12 5 28 1 .385 0 0 0-1
25 Brown, Kai .231 .772 10-5 26 5 6 3 0 1 8 12 .462 1 2 8 0 .310 0 0 0-0
39 Milton, Afton .214 .547 8-4 14 4 3 0 0 0 2 3 .214 3 0 7 0 .333 1 0 1-1
6 Smith, Lucas .213 .710 24-16 61 11 13 4 0 3 10 26 .426 5 1 27 0 .284 0 0 4-7
18 McDaniel, Greyson .202 .772 26-25 89 20 18 6 1 4 11 38 .427 15 5 29 0 .345 1 0 3-4
23 Espinoza, Easton .200 .539 13-10 40 7 8 2 0 0 5 10 .250 4 1 6 1 .289 0 1 1-1
14 Gerding, Carson .192 .533 23-21 78 12 15 4 1 0 10 21 .269 8 0 29 1 .264 1 1 4-4
45 DeBone, Jason .133 .508 12-9 30 4 4 2 0 0 6 6 .200 5 3 12 0 .308 1 0 0-0
5 Zander, Tucker .122 .442 34-30 82 11 10 1 0 0 2 11 .134 20 2 30 5 .308 0 3 1-1
3 Sauceda, Jake .000 .176 20-5 14 7 0 0 0 0 0 0 .000 3 0 10 0 .176 0 0 2-2
44 Perez, Lucas .000 .143 4-4 12 1 0 0 0 0 0 0 .000 1 1 6 1 .143 0 0 0-0
2 Macy, Brayden .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Steinson, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Spence, Monte .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .270 .811 35-35 1159 203 313 69 3 41 189 511 .441 148 44 278 22 .370 15 10 45-55
Opponents .305 .893 35-35 1180 308 360 66 5 39 273 553 .469 184 72 201 22 .424 16 12 79-98

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Loftis, Rocco 4.50 2.17 0-0 4-0 0 0-0 0 6.0 6 6 3 7 5 1 0 0 22 .273 3 0 0 1 1
5 Zander, Tucker 4.66 1.09 1-1 5-1 0 0-0 0 9.2 9 5 5 1 3 3 0 2 35 .257 0 0 0 0 0
36 Lenberger, Jake 4.94 1.51 2-0 9-1 0 0-0 1 27.1 25 16 15 16 18 3 0 2 98 .255 4 9 1 2 2
21 Weissenfels, Joey 5.00 1.56 0-2 9-0 0 0-0 2 18.0 19 16 10 9 9 2 0 3 71 .268 1 0 0 0 0
16 Slater, Will 5.40 1.13 1-1 10-0 0 0-0 1 23.1 18 14 14 8 16 5 0 2 85 .212 10 12 0 0 0
11 Rebsom, Tyler 5.68 1.31 1-0 2-0 0 0-0 0 6.1 5 4 4 3 8 1 0 1 23 .217 2 1 0 0 0
29 Farnsworth, Alex 6.00 2.00 0-0 7-0 0 0-0 0 12.0 22 11 8 2 6 7 0 1 55 .400 3 1 0 1 2
38 Corey, Easton 6.08 1.62 3-7 10-10 0 0-0 0 53.1 52 40 36 34 48 8 1 10 205 .254 5 8 1 0 0
15 Schow, Jace 7.23 1.67 1-6 9-9 0 0-0 0 37.1 51 34 30 11 26 10 0 7 156 .327 3 3 0 1 3
31 Michaels, Zakaia 9.19 1.32 1-1 11-0 0 0-0 0 15.2 11 19 16 9 16 2 1 2 56 .196 1 2 0 2 2
27 Butler, Jayden 9.50 2.28 0-3 5-5 0 0-0 0 18.0 31 24 19 10 9 2 0 1 81 .383 4 1 1 2 0
32 Stamps, Reed 12.39 2.49 0-2 9-9 0 0-0 0 28.1 38 40 39 32 10 7 2 4 118 .322 3 11 2 1 2
33 Vorpahl, Ryan 13.50 4.52 0-1 4-0 0 0-0 0 3.1 5 5 5 9 1 0 0 0 14 .357 2 3 0 0 0
22 Bentley, Nolan 13.97 3.15 0-0 9-0 0 0-0 0 9.2 16 19 15 13 9 4 0 0 44 .364 5 4 0 1 0
12 Noonan, Brody 15.26 2.50 0-0 7-0 0 0-0 0 7.2 10 14 13 8 5 1 0 1 31 .323 5 9 0 0 0
17 Smitherman, Gabe 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 1 1 0 1 0
10 Harper, Tyler 18.90 3.39 1-0 7-0 0 0-0 1 6.2 16 15 14 5 4 3 0 1 32 .500 1 3 0 3 0
26 Yim, Keola 19.44 2.72 0-0 6-0 0 0-0 0 8.1 17 18 18 5 7 5 1 0 40 .425 4 3 0 1 0
24 Stoetzer, Derek 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 0 1 0 0 0
40 Demarest, Ashton 67.50 35.00 0-0 1-0 0 0-0 0 0.2 6 5 5 1 0 1 0 2 8 .750 0 0 0 0 0
Totals 8.35 1.86 11-24 126-35 0 1 5 293.0 360 308 272 184 201 66 5 39 1180 .305 57 72 5 16 12
Opponents 5.38 1.55 24-11 109-35 2 1 7 298.0 313 203 178 148 278 69 3 41 1159 .270 39 44 5 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gerding, Carson 60 59 1 0 1.000 1 0 0 0 0
7 Whiles, Tommy 46 45 1 0 1.000 1 0 0 0 0
18 McDaniel, Greyson 28 28 0 0 1.000 0 0 0 0 0
3 Sauceda, Jake 24 8 16 0 1.000 4 0 0 0 0
6 Smith, Lucas 19 19 0 0 1.000 0 0 0 0 0
21 Weissenfels, Joey 13 12 1 0 1.000 0 4 0 0 0
44 Perez, Lucas 13 12 1 0 1.000 0 5 1 7 0
15 Schow, Jace 11 1 10 0 1.000 0 7 2 0 0
36 Lenberger, Jake 8 2 6 0 1.000 0 6 2 0 0
32 Stamps, Reed 6 2 4 0 1.000 0 10 2 0 0
39 Milton, Afton 6 1 5 0 1.000 0 0 0 0 0
12 Noonan, Brody 3 1 2 0 1.000 0 0 1 0 0
16 Slater, Will 3 1 2 0 1.000 0 7 2 0 0
29 Farnsworth, Alex 3 1 2 0 1.000 0 2 0 0 0
13 Loftis, Rocco 2 0 2 0 1.000 0 1 0 0 0
2 Macy, Brayden 2 2 0 0 1.000 0 0 0 0 0
11 Rebsom, Tyler 1 0 1 0 1.000 0 3 0 0 0
26 Yim, Keola 1 1 0 0 1.000 0 7 0 0 0
33 Vorpahl, Ryan 1 0 1 0 1.000 0 2 0 0 0
43 Olague, Alex 169 162 6 1 .994 12 0 0 0 0
5 Zander, Tucker 125 49 75 1 .992 16 0 0 0 0
45 DeBone, Jason 78 75 2 1 .987 12 0 0 0 0
4 Demianew, Andrew 71 69 1 1 .986 0 0 0 0 0
34 Soto, David 134 117 14 3 .978 0 37 9 4 0
35 Landeros, Mario 93 80 11 2 .978 2 37 8 7 0
25 Brown, Kai 43 37 5 1 .977 2 0 0 0 0
9 Nagler, Jace 180 56 117 7 .961 22 0 0 0 0
28 Logsdon, Jaxon 71 25 40 6 .915 5 0 0 0 0
38 Corey, Easton 12 5 5 2 .833 1 24 8 0 0
27 Butler, Jayden 5 1 3 1 .800 0 2 1 0 0
23 Espinoza, Easton 20 5 10 5 .750 1 0 0 0 0
31 Michaels, Zakaia 4 2 1 1 .750 0 0 0 0 0
22 Bentley, Nolan 1 0 0 1 .000 0 3 0 0 0
10 Harper, Tyler 0 0 0 0 .000 0 1 1 0 0
17 Smitherman, Gabe 0 0 0 0 .000 0 0 0 0 0
24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
37 Steinson, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Spence, Monte 0 0 0 0 .000 0 0 0 0 0
Totals 1256 878 345 33 .974 79 158 37 18 0
Opponents 1232 894 301 37 .970 69 89 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Linfield L 9-10 38 9 11 9 2 0 0 8 0 1 0 1 0 1 0 3 26 9 4 .289
2/14/1926 at Linfield L 4-14 33 4 9 3 1 0 0 2 0 3 0 1 1 1 0 9 24 11 0 .273
2/15/1926 at Linfield L 2-6 31 2 4 2 1 0 1 6 0 4 0 0 0 0 1 13 24 12 0 .129
2/6/2026 at Park-Gilbert (AZ) L 6-7 34 6 10 5 2 0 0 5 1 3 1 3 1 1 0 6 26 8 2 .294
2/7/2026 at Park-Gilbert (AZ) W 20-11 47 20 16 16 2 1 1 10 0 5 0 4 0 0 0 9 27 1 1 .340
2/7/2026 at Park-Gilbert (AZ) L 3-9 24 3 3 2 1 0 0 6 0 2 0 2 0 0 0 12 18 5 1 .125
2/8/2026 at Park-Gilbert (AZ) W 8-4 39 8 11 7 4 2 1 4 0 0 0 2 0 1 0 9 27 11 0 .282
2/22/2026 College of Idaho L 3-15 30 3 6 2 1 0 2 6 0 1 0 0 0 0 1 4 24 9 0 .200
2/22/2026 College of Idaho L 3-17 31 3 7 3 2 0 0 1 0 2 1 2 0 0 0 6 24 13 1 .226
2/23/2026 College of Idaho W 11-5 32 11 9 11 2 0 2 9 0 1 1 2 0 1 0 3 27 5 0 .281
2/23/2026 College of Idaho L 4-15 25 4 6 3 2 0 0 3 0 0 0 1 1 0 0 6 21 11 3 .240
2/28/2026 Oregon Tech L 5-9 34 5 9 5 4 0 0 4 0 0 0 1 0 0 1 8 27 14 0 .265
2/28/2026 Oregon Tech L 3-9 33 3 9 3 5 0 1 4 0 3 1 2 1 0 0 14 27 10 2 .273
3/1/2026 Oregon Tech L 8-9 39 8 9 8 2 0 1 5 0 3 0 5 0 0 0 12 30 10 0 .231
3/1/2026 Oregon Tech W 10-7 36 10 12 9 1 0 3 6 0 0 0 1 0 0 1 8 27 12 3 .333
3/6/2026 at Corban (OR) L 3-7 35 3 8 3 3 1 0 2 0 1 0 2 0 1 0 7 24 6 2 .229
3/6/2026 at Corban (OR) W 11-3 37 11 11 9 1 0 6 7 0 0 0 0 1 0 1 6 27 7 0 .297
3/7/2026 at Corban (OR) L 1-9 36 1 9 1 4 0 1 3 0 3 0 1 0 0 0 4 24 11 0 .250
3/7/2026 at Corban (OR) L 5-13 37 5 11 5 3 1 0 3 0 2 0 1 0 1 0 6 24 8 0 .297
3/14/2026 at Warner Pacific W 2-0 31 2 4 2 0 0 1 4 0 3 0 0 0 0 0 11 27 9 1 .129
3/14/2026 at Warner Pacific L 6-7 35 6 9 6 1 0 1 2 0 2 1 1 0 1 0 4 26 9 3 .257
3/15/2026 at Warner Pacific W 8-6 34 8 8 8 2 0 0 6 0 2 0 3 0 1 2 3 27 13 0 .235
3/15/2026 at Warner Pacific L 1-5 30 1 5 1 0 0 0 4 0 2 0 1 1 2 0 12 24 13 1 .167
3/21/2026 British Columbia W 11-8 36 11 13 11 1 0 3 7 0 2 0 4 1 0 1 8 26 11 1 .361
3/21/2026 British Columbia L 5-23 30 5 8 4 2 0 1 4 0 1 0 1 0 0 0 5 21 7 0 .267
3/22/2026 British Columbia L 3-15 28 3 6 2 2 0 0 3 0 0 0 0 0 0 0 10 21 10 1 .214
3/22/2026 British Columbia L 2-14 27 2 6 2 2 0 2 2 0 0 0 0 0 0 1 8 21 11 0 .222
3/24/2026 at Central Washington L 14-15 42 14 11 11 2 1 1 6 0 1 0 2 0 0 0 5 25 9 0 .262
3/28/2026 at Oregon Tech L 2-12 23 2 4 2 2 0 0 2 0 0 1 0 1 1 0 8 21 8 3 .174
3/28/2026 at Oregon Tech L 1-2 34 1 9 1 2 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .265
3/29/2026 at Oregon Tech L 5-15 30 5 7 3 1 0 0 2 0 1 0 1 0 1 1 6 23 12 1 .233
3/29/2026 at Oregon Tech W 17-15 43 17 18 15 6 1 1 6 0 1 1 1 0 3 0 13 27 7 3 .419
4/3/2026 at Bushnell (OR) L 1-2 32 1 8 1 1 0 0 3 0 0 1 3 1 0 1 11 24 12 0 .250
4/3/2026 at Bushnell (OR) W 16-3 39 16 14 13 2 0 2 7 1 0 0 2 0 0 0 9 24 9 0 .359
4/4/2026 at Bushnell (OR) L 5-11 34 5 6 5 4 0 0 8 0 1 0 1 0 0 1 13 24 6 1 .176
4/4/2026 at Bushnell (OR) L 2-3 33 2 7 2 2 0 0 1 0 1 0 3 0 0 1 13 24 10 0 .212
4/7/2026 at Whitman L 19-21 42 19 15 15 1 2 1 16 0 6 1 1 0 0 0 12 26 7 2 .357
4/11/2026 Lewis-Clark State L 2-10 34 2 9 2 1 0 1 2 0 2 0 1 0 0 3 10 27 13 1 .265
4/11/2026 Lewis-Clark State L 6-16 33 6 7 6 0 0 2 4 0 0 0 0 0 0 1 11 27 4 0 .212
4/18/2026 at College of Idaho L 9-14 37 9 11 8 0 0 3 4 0 2 0 0 1 0 0 7 24 12 1 .297
4/18/2026 at College of Idaho L 0-8 31 0 6 0 2 0 0 2 0 0 1 1 0 0 0 8 24 10 2 .194
4/19/2026 at College of Idaho L 4-5 32 4 6 4 1 0 1 5 0 0 0 0 2 0 0 5 26 16 1 .188
4/19/2026 at College of Idaho L 1-2 34 1 9 1 2 0 0 2 0 3 0 1 1 0 2 3 24 7 0 .265
4/21/2026 Lewis-Clark State W 10-4 32 10 12 10 2 1 3 3 0 3 0 2 0 2 0 7 27 13 0 .375
4/21/2026 Lewis-Clark State L 3-15 23 3 4 3 1 0 0 2 0 0 0 1 0 1 1 8 21 6 0 .174
4/25/2026 Corban (OR) W 8-4 36 8 16 8 2 0 0 4 0 6 2 3 0 0 1 5 27 8 4 .444
4/25/2026 Corban (OR) L 2-7 33 2 7 2 1 0 1 4 0 0 0 1 0 0 1 2 27 9 1 .212
4/26/2026 Corban (OR) W 11-10 33 11 14 11 3 0 3 9 2 3 0 0 1 1 1 7 27 10 3 .424
4/26/2026 Corban (OR) W 16-8 40 16 19 15 4 0 3 6 0 1 0 1 0 0 3 5 27 14 1 .475
Total 311-459 1652 311 448 280 95 10 49 226 4 77 13 66 14 20 26 385 1221 469 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Linfield L 9-10 8.2 8 10 8 8 7 2 0 1 3 0 0 0 0 1 0 8.31
2/14/1926 at Linfield L 4-14 8.0 14 14 14 5 5 4 0 3 2 0 2 0 0 2 0 15.75
2/15/1926 at Linfield L 2-6 8.0 10 6 6 3 7 1 1 0 1 2 1 0 0 3 0 6.75
2/6/2026 at Park-Gilbert (AZ) L 6-7 8.2 7 7 4 7 12 2 0 0 3 1 1 0 0 4 0 4.15
2/7/2026 at Park-Gilbert (AZ) W 20-11 9.0 7 11 11 13 12 1 1 0 10 0 2 0 1 4 0 11.00
2/7/2026 at Park-Gilbert (AZ) L 3-9 6.0 7 9 7 7 8 0 0 1 2 0 5 0 1 5 0 10.50
2/8/2026 at Park-Gilbert (AZ) W 8-4 9.0 6 4 4 6 10 2 0 0 5 1 5 0 2 5 0 4.00
2/22/2026 College of Idaho L 3-15 8.0 9 15 15 11 6 0 0 2 3 0 5 0 2 6 0 16.88
2/22/2026 College of Idaho L 3-17 8.0 19 17 17 11 6 4 0 2 2 0 3 0 2 7 0 19.13
2/23/2026 College of Idaho W 11-5 9.0 6 5 5 6 8 1 0 2 2 0 4 0 3 7 0 5.00
2/23/2026 College of Idaho L 4-15 7.0 17 15 11 2 5 3 0 3 2 2 1 0 3 8 0 14.14
2/28/2026 Oregon Tech L 5-9 9.0 13 9 9 5 6 2 0 1 2 0 1 0 3 9 0 9.00
2/28/2026 Oregon Tech L 3-9 9.0 10 9 6 5 8 4 0 1 1 0 3 0 3 10 0 6.00
3/1/2026 Oregon Tech L 8-9 10.0 10 9 9 10 9 3 0 0 0 1 0 0 3 11 0 8.10
3/1/2026 Oregon Tech W 10-7 9.0 12 7 4 3 4 3 0 1 1 0 0 0 4 11 0 4.00
3/6/2026 at Corban (OR) L 3-7 8.0 9 7 6 2 11 4 0 0 0 0 1 0 4 12 0 6.75
3/6/2026 at Corban (OR) W 11-3 9.0 6 3 3 2 11 1 0 0 2 0 6 0 5 12 0 3.00
3/7/2026 at Corban (OR) L 1-9 8.0 12 9 9 4 4 2 2 0 1 0 1 0 5 13 0 10.13
3/7/2026 at Corban (OR) L 5-13 8.0 17 13 13 5 4 1 1 2 2 0 1 0 5 14 0 14.63
