Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nagler, Jace 9 Nagler, Jace .389 1.303 18-18 72 23 28 7 2 6 18 57 .792 14 4 3 0 .511 0 0 11-11
18 McDaniel, Greyson 18 McDaniel, Greyson .354 1.016 18-17 65 15 23 8 1 1 7 36 .554 7 6 17 0 .462 0 0 2-3
43 Olague, Alex 43 Olague, Alex .352 .957 15-14 54 7 19 3 0 2 14 28 .519 9 0 8 0 .438 1 0 2-2
6 Smith, Lucas 6 Smith, Lucas .304 1.037 18-15 56 14 17 5 1 4 10 36 .643 8 1 17 0 .394 1 0 2-4
14 Gerding, Carson 14 Gerding, Carson .254 .756 19-16 59 12 15 4 1 0 4 21 .356 9 6 9 0 .400 1 0 6-6
4 Demianew, Andrew 4 Demianew, Andrew .238 .579 19-19 84 12 20 4 0 0 8 24 .286 5 2 11 1 .293 1 2 4-5
5 Zander, Tucker 5 Zander, Tucker .103 .443 17-14 39 5 4 0 0 0 4 4 .103 13 1 15 2 .340 0 1 1-1
45 DeBone, Jason 45 DeBone, Jason .300 .917 9-5 20 3 6 1 0 1 7 10 .500 2 2 5 0 .417 0 0 0-0
34 Soto, David 34 Soto, David .292 1.058 7-7 24 2 7 2 0 2 5 15 .625 4 2 11 0 .433 0 0 0-0
35 Landeros, Mario 35 Landeros, Mario .259 .674 14-13 54 4 14 3 0 0 11 17 .315 9 0 12 1 .359 1 0 0-0
28 Logsdon, Jaxon 28 Logsdon, Jaxon .189 .700 14-9 37 5 7 3 0 2 5 16 .432 3 1 13 0 .268 0 0 1-1
44 Perez, Lucas 44 Perez, Lucas .188 .771 6-5 16 1 3 1 0 1 4 7 .438 3 1 7 1 .333 1 0 0-0
39 Milton, Afton 39 Milton, Afton .176 .494 9-7 17 6 3 0 0 0 3 3 .176 3 1 6 0 .318 1 0 3-3
23 Espinoza, Easton 23 Espinoza, Easton .098 .375 13-10 41 7 4 2 0 0 5 6 .146 4 3 7 0 .229 0 1 2-2
21 Weissenfels, Joey 21 Weissenfels, Joey .000 .000 13-0 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
15 Schow, Jace 15 Schow, Jace .000 .000 8-6 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Brown, Kai 25 Brown, Kai .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Sauceda, Jake 3 Sauceda, Jake .000 .667 4-1 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 1 0-0
8 Spence, Monte 8 Spence, Monte .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .807 19-19 651 119 170 43 5 19 106 280 .430 94 31 145 5 .377 7 5 34-38
Opponents .307 .909 19-19 649 179 199 40 5 19 154 306 .471 115 42 143 9 .438 6 8 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Schow, Jace 15Schow, Jace 5.21 1.53 0-3 5-5 0 0-0 0 19.0 24 16 11 5 12 6 0 4 79 .304 1 3 0 1 1
38 Corey, Easton 38Corey, Easton 7.13 1.50 0-3 5-5 0 0-0 0 24.0 18 20 19 18 27 3 0 3 88 .205 1 4 1 0 0
12 Noonan, Brody 12Noonan, Brody 1.80 1.20 0-0 4-0 0 0-0 0 5.0 3 1 1 3 3 0 0 0 15 .200 0 3 0 0 0
24 Stoetzer, Derek 24Stoetzer, Derek 3.37 2.25 0-0 3-0 0 0-0 0 2.2 1 1 1 5 1 0 0 0 9 .111 1 2 0 0 0
21 Weissenfels, Joey 21Weissenfels, Joey 4.76 1.32 1-0 4-0 0 0-0 0 11.1 11 6 6 4 8 2 0 1 43 .256 0 1 0 0 1
16 Slater, Will 16Slater, Will 4.91 .82 1-0 5-0 0 0-0 0 7.1 5 4 4 1 9 0 0 0 26 .192 5 8 0 0 1
5 Zander, Tucker 5Zander, Tucker 5.06 1.13 0-0 3-0 0 0-0 0 5.1 5 6 3 1 3 2 0 1 22 .227 1 1 0 0 0
11 Rebsom, Tyler 11Rebsom, Tyler 6.52 1.34 2-0 4-0 0 0-0 0 9.2 9 7 7 4 12 2 0 1 37 .243 5 3 0 0 0
33 Vorpahl, Ryan 33Vorpahl, Ryan 6.75 .75 0-0 1-0 0 0-0 0 1.1 0 1 1 1 3 0 0 0 3 .000 0 3 0 0 1
32 Stamps, Reed 32Stamps, Reed 7.04 2.02 0-1 5-5 0 0-0 0 15.1 14 12 12 17 11 4 1 1 56 .250 2 5 1 1 1
27 Butler, Jayden 27Butler, Jayden 7.07 1.86 1-2 6-3 0 0-0 0 14.0 22 14 11 4 10 2 0 2 59 .373 5 0 2 1 0
29 Farnsworth, Alex 29Farnsworth, Alex 7.45 1.76 0-0 4-0 0 0-0 0 9.2 12 10 8 5 5 4 0 3 40 .300 2 0 0 1 1
36 Lenberger, Jake 36Lenberger, Jake 10.38 2.88 0-0 5-0 0 0-0 0 8.2 14 10 10 11 10 2 1 0 35 .400 2 2 0 1 0
22 Bentley, Nolan 22Bentley, Nolan 12.00 2.00 0-0 5-0 0 0-0 0 6.0 8 8 8 4 6 2 0 1 27 .296 4 0 0 0 0
31 Michaels, Zakaia 31Michaels, Zakaia 15.19 2.25 0-1 4-0 0 0-0 0 5.1 8 9 9 4 5 2 0 0 22 .364 3 2 0 1 1
26 Yim, Keola 26Yim, Keola 21.32 3.63 0-1 5-0 0 0-0 0 6.1 17 17 15 6 6 4 1 0 36 .472 1 1 0 0 0
17 Smitherman, Gabe 17Smitherman, Gabe 27.00 3.86 0-1 4-0 0 0-0 0 2.1 6 7 7 3 2 2 1 0 12 .500 2 1 0 0 1
13 Loftis, Rocco 13Loftis, Rocco 30.86 5.57 0-2 4-0 0 0-0 0 2.1 12 10 8 1 4 2 0 2 19 .632 0 1 0 0 0
10 Harper, Tyler 10Harper, Tyler 40.50 6.00 0-0 2-0 0 0-0 0 0.2 2 3 3 2 1 0 1 0 4 .500 1 2 3 0 0
30 Noffsinger, Jason 30Noffsinger, Jason 43.20 6.60 0-0 2-0 0 0-0 0 1.2 6 8 8 5 1 1 0 0 11 .545 2 0 0 0 0
20 Israel, Grant 20Israel, Grant 60.75 9.75 0-0 2-1 0 0-0 0 1.1 2 9 9 11 4 0 0 0 6 .333 6 0 0 0 0
Totals 9.09 1.97 5-14 82-19 0 0 0 159.1 199 179 161 115 143 40 5 19 649 .307 44 42 7 6 8
Opponents 5.54 1.61 14-5 73-19 1 0 2 164.0 170 119 101 94 145 43 5 19 651 .261 33 31 3 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Landeros, Mario 35 Landeros, Mario 62 60 2 0 1.000 0 22 1 0 0
5 Zander, Tucker 5 Zander, Tucker 59 21 38 0 1.000 7 0 0 0 0
45 DeBone, Jason 45 DeBone, Jason 48 48 0 0 1.000 0 0 0 0 0
14 Gerding, Carson 14 Gerding, Carson 42 42 0 0 1.000 0 0 0 0 0
18 McDaniel, Greyson 18 McDaniel, Greyson 22 22 0 0 1.000 0 0 0 0 0
3 Sauceda, Jake 3 Sauceda, Jake 6 2 4 0 1.000 0 0 0 0 0
38 Corey, Easton 38 Corey, Easton 6 4 2 0 1.000 1 10 1 0 0
15 Schow, Jace 15 Schow, Jace 5 1 4 0 1.000 0 2 0 0 0
21 Weissenfels, Joey 21 Weissenfels, Joey 4 3 1 0 1.000 0 5 0 0 0
32 Stamps, Reed 32 Stamps, Reed 4 2 2 0 1.000 0 4 1 0 0
36 Lenberger, Jake 36 Lenberger, Jake 3 1 2 0 1.000 0 5 2 0 0
11 Rebsom, Tyler 11 Rebsom, Tyler 2 0 2 0 1.000 0 4 0 0 0
25 Brown, Kai 25 Brown, Kai 2 2 0 0 1.000 0 0 0 0 0
27 Butler, Jayden 27 Butler, Jayden 2 0 2 0 1.000 0 2 2 0 0
12 Noonan, Brody 12 Noonan, Brody 1 1 0 0 1.000 0 3 1 0 0
16 Slater, Will 16 Slater, Will 1 0 1 0 1.000 0 5 0 0 0
17 Smitherman, Gabe 17 Smitherman, Gabe 1 0 1 0 1.000 0 0 0 0 0
26 Yim, Keola 26 Yim, Keola 1 1 0 0 1.000 0 6 0 0 0
29 Farnsworth, Alex 29 Farnsworth, Alex 1 0 1 0 1.000 0 2 0 0 0
30 Noffsinger, Jason 30 Noffsinger, Jason 1 0 1 0 1.000 0 3 0 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 1 0 1 0 1.000 0 0 0 0 0
33 Vorpahl, Ryan 33 Vorpahl, Ryan 1 0 1 0 1.000 0 0 0 0 0
43 Olague, Alex 43 Olague, Alex 105 98 6 1 .990 8 0 0 0 0
34 Soto, David 34 Soto, David 64 58 5 1 .984 0 29 2 0 0
28 Logsdon, Jaxon 28 Logsdon, Jaxon 32 12 19 1 .969 1 0 0 0 0
4 Demianew, Andrew 4 Demianew, Andrew 37 33 2 2 .946 0 0 0 0 0
44 Perez, Lucas 44 Perez, Lucas 37 29 6 2 .946 1 7 3 4 1
9 Nagler, Jace 9 Nagler, Jace 73 20 49 4 .945 7 0 0 0 0
39 Milton, Afton 39 Milton, Afton 14 3 10 1 .929 0 0 0 0 0
6 Smith, Lucas 6 Smith, Lucas 15 12 1 2 .867 1 0 0 0 0
23 Espinoza, Easton 23 Espinoza, Easton 16 3 10 3 .813 1 0 0 0 0
13 Loftis, Rocco 13 Loftis, Rocco 1 0 0 1 .000 0 0 0 0 0
22 Bentley, Nolan 22 Bentley, Nolan 1 0 0 1 .000 0 3 0 0 0
10 Harper, Tyler 10 Harper, Tyler 0 0 0 0 .000 0 1 0 0 0
20 Israel, Grant 20 Israel, Grant 0 0 0 0 .000 0 3 0 0 0
24 Stoetzer, Derek 24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
8 Spence, Monte 8 Spence, Monte 0 0 0 0 .000 0 0 0 0 0
Totals 670 478 173 19 .972 12 116 13 4 1
Opponents 677 492 153 32 .953 7 67 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Soto, David 34Soto, David .455 1.716 4-4 11 2 5 1 0 2 3 12 1.091 3 2 5 0 .625 0 0 0-0
9 Nagler, Jace 9Nagler, Jace .400 1.350 8-8 30 8 12 3 0 3 5 24 .800 6 4 1 0 .550 0 0 6-6
43 Olague, Alex 43Olague, Alex .345 1.061 7-7 29 4 10 3 0 2 6 19 .655 3 0 2 0 .406 0 0 0-0
28 Logsdon, Jaxon 28Logsdon, Jaxon .308 1.323 6-3 13 3 4 2 0 2 5 12 .923 1 1 1 0 .400 0 0 0-0
6 Smith, Lucas 6Smith, Lucas .292 1.162 8-6 24 3 7 3 0 3 7 19 .792 3 0 8 0 .370 0 0 0-2
18 McDaniel, Greyson 18McDaniel, Greyson .281 .958 8-8 32 7 9 4 1 1 4 18 .563 3 3 8 0 .395 0 0 1-1
35 Landeros, Mario 35Landeros, Mario .250 .650 6-6 24 0 6 0 0 0 5 6 .250 6 0 5 0 .400 0 0 0-0
4 Demianew, Andrew 4Demianew, Andrew .200 .513 8-8 35 5 7 2 0 0 3 9 .257 2 1 7 1 .256 1 1 3-3
14 Gerding, Carson 14Gerding, Carson .200 .596 8-7 25 3 5 3 0 0 1 8 .320 3 0 6 0 .276 1 0 1-1
45 DeBone, Jason 45DeBone, Jason .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
39 Milton, Afton 39Milton, Afton .167 .542 3-2 6 3 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
23 Espinoza, Easton 23Espinoza, Easton .095 .317 7-5 21 3 2 1 0 0 2 3 .143 1 1 3 0 .174 0 1 0-0
5 Zander, Tucker 5Zander, Tucker .050 .346 7-7 20 2 1 0 0 0 1 1 .050 6 1 7 2 .296 0 0 0-0
21 Weissenfels, Joey 21Weissenfels, Joey .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Sauceda, Jake 3Sauceda, Jake .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .854 8-8 276 45 70 22 1 13 42 133 .482 40 13 58 3 .372 2 2 12-14
Opponents .274 .828 8-8 274 66 75 17 2 6 60 114 .416 45 21 63 2 .412 2 3 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Noonan, Brody 12Noonan, Brody 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 0 0 1 2 0 0 0 10 .200 0 3 0 0 0
21 Weissenfels, Joey 21Weissenfels, Joey 1.50 .83 0-0 2-0 0 0-0 0 6.0 3 1 1 2 3 0 0 0 20 .150 0 0 0 0 0
22 Bentley, Nolan 22Bentley, Nolan 2.25 1.00 0-0 2-0 0 0-0 0 4.0 3 1 1 1 4 1 0 0 16 .188 1 0 0 0 0
15 Schow, Jace 15Schow, Jace 3.12 1.22 0-1 2-2 0 0-0 0 8.2 8 6 3 2 7 4 0 1 35 .229 0 1 0 0 0
11 Rebsom, Tyler 11Rebsom, Tyler 5.68 1.31 1-0 2-0 0 0-0 0 6.1 5 4 4 3 8 1 0 1 23 .217 2 1 0 0 0
16 Slater, Will 16Slater, Will 7.71 .95 1-0 3-0 0 0-0 0 4.2 3 4 4 1 5 0 0 0 17 .176 5 7 0 0 0
32 Stamps, Reed 32Stamps, Reed 8.44 2.25 0-1 3-3 0 0-0 0 10.2 10 10 10 13 7 2 1 1 39 .256 1 4 1 1 1
38 Corey, Easton 38Corey, Easton 9.00 1.80 0-3 3-3 0 0-0 0 15.0 14 16 15 13 15 2 0 3 57 .246 1 3 0 0 0
29 Farnsworth, Alex 29Farnsworth, Alex 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 2 0 0 8 .375 0 0 0 0 1
36 Lenberger, Jake 36Lenberger, Jake 12.00 3.33 0-0 2-0 0 0-0 0 3.0 7 4 4 3 5 2 0 0 14 .500 0 1 0 1 0
26 Yim, Keola 26Yim, Keola 23.14 3.57 0-0 3-0 0 0-0 0 4.2 12 12 12 3 5 2 1 0 26 .462 0 1 0 0 0
31 Michaels, Zakaia 31Michaels, Zakaia 32.40 5.83 0-1 2-0 0 0-0 0 1.2 5 6 6 2 1 1 0 0 9 .556 1 0 0 0 1
Totals 7.97 1.71 2-6 27-8 0 0 0 70.0 75 66 62 45 63 17 2 6 274 .274 11 21 1 2 3
Opponents 5.20 1.55 6-2 28-8 0 0 1 71.0 70 45 41 40 58 22 1 13 276 .254 10 13 2 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Olague, Alex 43 Olague, Alex 50 47 3 0 1.000 2 0 0 0 0
34 Soto, David 34 Soto, David 38 35 3 0 1.000 0 16 2 0 0
35 Landeros, Mario 35 Landeros, Mario 34 33 1 0 1.000 0 16 1 0 0
5 Zander, Tucker 5 Zander, Tucker 29 12 17 0 1.000 1 0 0 0 0
14 Gerding, Carson 14 Gerding, Carson 19 19 0 0 1.000 0 0 0 0 0
18 McDaniel, Greyson 18 McDaniel, Greyson 14 14 0 0 1.000 0 0 0 0 0
28 Logsdon, Jaxon 28 Logsdon, Jaxon 10 4 6 0 1.000 0 0 0 0 0
45 DeBone, Jason 45 DeBone, Jason 8 8 0 0 1.000 0 0 0 0 0
38 Corey, Easton 38 Corey, Easton 4 2 2 0 1.000 1 8 1 0 0
39 Milton, Afton 39 Milton, Afton 4 1 3 0 1.000 0 0 0 0 0
6 Smith, Lucas 6 Smith, Lucas 4 4 0 0 1.000 0 0 0 0 0
32 Stamps, Reed 32 Stamps, Reed 3 2 1 0 1.000 0 3 1 0 0
15 Schow, Jace 15 Schow, Jace 2 0 2 0 1.000 0 1 0 0 0
36 Lenberger, Jake 36 Lenberger, Jake 2 1 1 0 1.000 0 3 1 0 0
11 Rebsom, Tyler 11 Rebsom, Tyler 1 0 1 0 1.000 0 3 0 0 0
12 Noonan, Brody 12 Noonan, Brody 1 1 0 0 1.000 0 0 1 0 0
21 Weissenfels, Joey 21 Weissenfels, Joey 1 1 0 0 1.000 0 2 0 0 0
26 Yim, Keola 26 Yim, Keola 1 1 0 0 1.000 0 6 0 0 0
29 Farnsworth, Alex 29 Farnsworth, Alex 1 0 1 0 1.000 0 0 0 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 1 0 1 0 1.000 0 0 0 0 0
9 Nagler, Jace 9 Nagler, Jace 33 7 25 1 .970 3 0 0 0 0
4 Demianew, Andrew 4 Demianew, Andrew 17 15 1 1 .941 0 0 0 0 0
23 Espinoza, Easton 23 Espinoza, Easton 8 3 4 1 .875 0 0 0 0 0
22 Bentley, Nolan 22 Bentley, Nolan 1 0 0 1 .000 0 2 0 0 0
16 Slater, Will 16 Slater, Will 0 0 0 0 .000 0 4 0 0 0
3 Sauceda, Jake 3 Sauceda, Jake 0 0 0 0 .000 0 0 0 0 0
8 Spence, Monte 8 Spence, Monte 0 0 0 0 .000 0 0 0 0 0
Totals 286 210 72 4 .986 7 64 7 0 0
Opponents 291 213 65 13 .955 5 23 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Linfield L 9-10 38 9 11 9 2 0 0 8 0 1 0 1 0 1 0 3 26 9 4 .289
2/14/1926 at Linfield L 4-14 33 4 9 3 1 0 0 2 0 3 0 1 1 1 0 9 24 11 0 .273
2/15/1926 at Linfield L 2-6 31 2 4 2 1 0 1 6 0 4 0 0 0 0 1 13 24 12 0 .129
2/6/2026 at Park-Gilbert (AZ) L 6-7 34 6 10 5 2 0 0 5 1 3 1 3 1 1 0 6 26 8 2 .294
2/7/2026 at Park-Gilbert (AZ) W 20-11 47 20 16 16 2 1 1 10 0 5 0 4 0 0 0 9 27 1 1 .340
2/7/2026 at Park-Gilbert (AZ) L 3-9 24 3 3 2 1 0 0 6 0 2 0 2 0 0 0 12 18 5 1 .125
2/8/2026 at Park-Gilbert (AZ) W 8-4 39 8 11 7 4 2 1 4 0 0 0 2 0 1 0 9 27 11 0 .282
2/22/2026 College of Idaho L 3-15 30 3 6 2 1 0 2 6 0 1 0 0 0 0 1 4 24 9 0 .200
2/22/2026 College of Idaho L 3-17 31 3 7 3 2 0 0 1 0 2 1 2 0 0 0 6 24 13 1 .226
2/23/2026 College of Idaho W 11-5 32 11 9 11 2 0 2 9 0 1 1 2 0 1 0 3 27 5 0 .281
2/23/2026 College of Idaho L 4-15 25 4 6 3 2 0 0 3 0 0 0 1 1 0 0 6 21 11 3 .240
2/28/2026 Oregon Tech L 5-9 34 5 9 5 4 0 0 4 0 0 0 1 0 0 1 8 27 14 0 .265
2/28/2026 Oregon Tech L 3-9 33 3 9 3 5 0 1 4 0 3 1 2 1 0 0 14 27 10 2 .273
3/1/2026 Oregon Tech L 8-9 39 8 9 8 2 0 1 5 0 3 0 5 0 0 0 12 30 10 0 .231
3/1/2026 Oregon Tech W 10-7 36 10 12 9 1 0 3 6 0 0 0 1 0 0 1 8 27 12 3 .333
3/6/2026 at Corban (OR) L 3-7 35 3 8 3 3 1 0 2 0 1 0 2 0 1 0 7 24 6 2 .229
3/6/2026 at Corban (OR) W 11-3 37 11 11 9 1 0 6 7 0 0 0 0 1 0 1 6 27 7 0 .297
3/7/2026 at Corban (OR) L 1-9 36 1 9 1 4 0 1 3 0 3 0 1 0 0 0 4 24 11 0 .250
3/7/2026 at Corban (OR) L 5-13 37 5 11 5 3 1 0 3 0 2 0 1 0 1 0 6 24 8 0 .297
Total 119-179 651 119 170 106 43 5 19 94 1 34 4 31 5 7 5 145 478 173 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Linfield L 9-10 8.2 8 10 8 8 7 2 0 1 3 0 0 0 0 1 0 8.31
2/14/1926 at Linfield L 4-14 8.0 14 14 14 5 5 4 0 3 2 0 2 0 0 2 0 15.75
2/15/1926 at Linfield L 2-6 8.0 10 6 6 3 7 1 1 0 1 2 1 0 0 3 0 6.75
2/6/2026 at Park-Gilbert (AZ) L 6-7 8.2 7 7 4 7 12 2 0 0 3 1 1 0 0 4 0 4.15
2/7/2026 at Park-Gilbert (AZ) W 20-11 9.0 7 11 11 13 12 1 1 0 10 0 2 0 1 4 0 11.00
2/7/2026 at Park-Gilbert (AZ) L 3-9 6.0 7 9 7 7 8 0 0 1 2 0 5 0 1 5 0 10.50
2/8/2026 at Park-Gilbert (AZ) W 8-4 9.0 6 4 4 6 10 2 0 0 5 1 5 0 2 5 0 4.00
2/22/2026 College of Idaho L 3-15 8.0 9 15 15 11 6 0 0 2 3 0 5 0 2 6 0 16.88
2/22/2026 College of Idaho L 3-17 8.0 19 17 17 11 6 4 0 2 2 0 3 0 2 7 0 19.13
2/23/2026 College of Idaho W 11-5 9.0 6 5 5 6 8 1 0 2 2 0 4 0 3 7 0 5.00
2/23/2026 College of Idaho L 4-15 7.0 17 15 11 2 5 3 0 3 2 2 1 0 3 8 0 14.14
2/28/2026 Oregon Tech L 5-9 9.0 13 9 9 5 6 2 0 1 2 0 1 0 3 9 0 9.00
2/28/2026 Oregon Tech L 3-9 9.0 10 9 6 5 8 4 0 1 1 0 3 0 3 10 0 6.00
3/1/2026 Oregon Tech L 8-9 10.0 10 9 9 10 9 3 0 0 0 1 0 0 3 11 0 8.10
3/1/2026 Oregon Tech W 10-7 9.0 12 7 4 3 4 3 0 1 1 0 0 0 4 11 0 4.00
3/6/2026 at Corban (OR) L 3-7 8.0 9 7 6 2 11 4 0 0 0 0 1 0 4 12 0 6.75
3/6/2026 at Corban (OR) W 11-3 9.0 6 3 3 2 11 1 0 0 2 0 6 0 5 12 0 3.00
3/7/2026 at Corban (OR) L 1-9 8.0 12 9 9 4 4 2 2 0 1 0 1 0 5 13 0 10.13
3/7/2026 at Corban (OR) L 5-13 8.0 17 13 13 5 4 1 1 2 2 0 1 0 5 14 0 14.63
Total 119-179 159.1 199 179 161 115 143 40 5 19 44 7 42 0 5 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Park-Gilbert (AZ) (2/7/2026)
RUNS SCORED 20 Park-Gilbert (AZ) (2/7/2026)
HITS 16 Park-Gilbert (AZ) (2/7/2026)
RBIS 16 Park-Gilbert (AZ) (2/7/2026)
DOUBLES 5 Oregon Tech (2/28/2026)
TRIPLES 2 Park-Gilbert (AZ) (2/8/2026)
HOME RUNS 6 Corban (OR) (3/6/2026)
WALKS 10 Park-Gilbert (AZ) (2/7/2026)
STRIKEOUTS 14 Oregon Tech (2/28/2026)
SAC HITS 1 College of Idaho (2/23/2026); Oregon Tech (2/28/2026); Linfield (2/14/1926); Park-Gilbert (AZ) (2/6/2026); Corban (OR) (3/6/2026)
SAC FLIES 1 College of Idaho (2/23/2026); Linfield (2/13/1926); Linfield (2/14/1926); Park-Gilbert (AZ) (2/6/2026); Park-Gilbert (AZ) (2/8/2026)
STOLEN BASES 5 Park-Gilbert (AZ) (2/7/2026)
HIT BY PITCH 5 Oregon Tech (3/1/2026)
CAUGHT STEALING 1 College of Idaho (2/22/2026); College of Idaho (2/23/2026); Oregon Tech (2/28/2026); Park-Gilbert (AZ) (2/6/2026)
HIT INTO DP 1 College of Idaho (2/22/2026); Oregon Tech (2/28/2026); Oregon Tech (3/1/2026); Oregon Tech (3/1/2026); Linfield (2/15/1926)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oregon Tech (3/1/2026)
RUNS ALLOWED 17 College of Idaho (2/22/2026)
EARNED RUNS 17 College of Idaho (2/22/2026)
WALKS ALLOWED 13 Park-Gilbert (AZ) (2/7/2026)
STRIKEOUTS 12 Park-Gilbert (AZ) (2/6/2026); Park-Gilbert (AZ) (2/7/2026)
HITS ALLOWED 19 College of Idaho (2/22/2026)
DOUBLES ALLOWED 4 College of Idaho (2/22/2026); Oregon Tech (2/28/2026); Linfield (2/14/1926); Corban (OR) (3/6/2026)
TRIPLES ALLOWED 2 Corban (OR) (3/7/2026)
HOME RUNS ALLOWED 3 College of Idaho (2/23/2026); Linfield (2/14/1926)
WILD PITCHES 10 Park-Gilbert (AZ) (2/7/2026)
HIT BATTERS 6 Corban (OR) (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Oregon Tech (3/1/2026)
ASSISTS 14 Oregon Tech (2/28/2026)
ERRORS 4 Linfield (2/13/1926)
PASSED BALLS 2 Oregon Tech (3/1/2026)
DPS TURNED 3 Linfield (2/13/1926)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J. Nagler Park-Gilbert (AZ) (2/7/2026)
RUNS SCORED 4 J. Nagler Park-Gilbert (AZ) (2/7/2026)
HITS 4 G. McDaniel Park-Gilbert (AZ) (2/7/2026)
RBIS 6 L. Smith College of Idaho (2/23/2026)
DOUBLES 2 L. Smith Oregon Tech (2/28/2026)
TRIPLES 1 J. Nagler; L. Smith; Greyson McDaniel; Jace Nagler Park-Gilbert (AZ) (2/7/2026); Park-Gilbert (AZ) (2/8/2026); Corban (OR) (3/6/2026); Corban (OR) (3/7/2026)
HOME RUNS 2 L. Smith; J. Nagler; Alex Olague College of Idaho (2/23/2026); Oregon Tech (3/1/2026); Corban (OR) (3/6/2026)
WALKS 3 M. Landeros College of Idaho (2/23/2026)
STRIKEOUTS 3 L. Smith; T. Zander; D. Soto College of Idaho (2/22/2026); Oregon Tech (2/28/2026); Oregon Tech (3/1/2026); Park-Gilbert (AZ) (2/7/2026); Park-Gilbert (AZ) (2/7/2026)
SAC HITS 1 J. Sauceda; E. Espinoza; Zander,Tucker; A. Demianew; Andrew Demianew College of Idaho (2/23/2026); Oregon Tech (2/28/2026); Linfield (2/14/1926); Park-Gilbert (AZ) (2/6/2026); Corban (OR) (3/6/2026)
SAC FLIES 1 A. Demianew; Olague,Alex; Milton,Afton; M. Landeros; L. Perez College of Idaho (2/23/2026); Linfield (2/13/1926); Linfield (2/14/1926); Park-Gilbert (AZ) (2/6/2026); Park-Gilbert (AZ) (2/8/2026)
STOLEN BASES 2 J. Nagler; Nagler,Jace; Jace Nagler Oregon Tech (2/28/2026); Linfield (2/15/1926); Park-Gilbert (AZ) (2/7/2026); Corban (OR) (3/7/2026)
HIT BY PITCH 3 C. Gerding Park-Gilbert (AZ) (2/7/2026)
CAUGHT STEALING 1 A. Demianew; L. Smith; G. McDaniel College of Idaho (2/22/2026); College of Idaho (2/23/2026); Oregon Tech (2/28/2026); Park-Gilbert (AZ) (2/6/2026)
