Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nagler, Jace .369 1.201 43-43 160 47 59 13 3 12 35 114 .713 31 10 13 2 .488 4 0 19-21
43 Olague, Alex .341 .926 36-33 129 21 44 5 0 6 31 67 .519 15 0 19 0 .407 1 0 3-3
4 Demianew, Andrew .302 .769 45-43 182 28 55 15 1 2 24 78 .429 9 4 18 2 .340 5 3 7-10
35 Landeros, Mario .280 .688 36-28 118 7 33 5 0 1 25 41 .347 12 0 13 3 .341 2 0 0-0
18 McDaniel, Greyson .278 .882 34-32 115 29 32 9 1 4 14 55 .478 17 8 37 0 .404 1 0 5-7
28 Logsdon, Jaxon .243 .847 36-30 107 17 26 9 0 6 17 53 .495 13 5 37 1 .352 0 0 1-1
6 Smith, Lucas .240 .775 36-26 96 22 23 6 1 4 13 43 .448 11 2 37 0 .327 1 0 6-9
14 Gerding, Carson .202 .591 35-30 114 20 23 4 2 0 9 31 .272 14 6 31 1 .319 1 1 10-10
5 Zander, Tucker .146 .489 43-35 96 15 14 1 0 0 6 15 .156 25 2 35 4 .333 0 4 2-2
1 Valtierra, Ethan .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
34 Soto, David .306 .884 21-20 72 4 22 6 0 2 10 34 .472 10 3 23 2 .412 0 0 1-1
15 Schow, Jace .273 1.065 18-13 11 6 3 0 2 0 5 7 .636 3 0 4 0 .429 0 0 2-2
21 Weissenfels, Joey .259 .629 29-5 27 3 7 1 0 0 2 8 .296 3 0 3 2 .333 0 1 1-1
7 Whiles, Tommy .244 .804 13-13 45 10 11 1 0 2 7 18 .400 8 4 12 0 .404 0 2 2-2
25 Brown, Kai .229 .712 13-7 35 9 8 2 0 1 11 13 .371 3 3 11 1 .341 0 0 1-1
45 DeBone, Jason .208 .669 19-15 53 6 11 3 0 1 13 17 .321 6 6 15 0 .348 1 0 0-0
39 Milton, Afton .188 .519 17-11 32 8 6 1 0 0 5 7 .219 5 1 13 0 .300 2 0 3-3
3 Sauceda, Jake .130 .463 24-8 23 7 3 0 0 0 4 3 .130 6 1 12 0 .333 0 1 2-3
23 Espinoza, Easton .125 .417 16-12 48 8 6 2 0 0 6 8 .167 5 3 9 0 .250 0 1 2-2
44 Perez, Lucas .125 .556 12-10 32 4 4 2 0 1 5 9 .281 5 2 14 2 .275 1 0 0-0
2 Macy, Brayden .111 .311 5-2 9 2 1 0 0 0 2 1 .111 0 1 5 0 .200 0 0 0-0
37 Steinson, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Spence, Monte .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .260 .779 45-45 1510 274 392 85 10 42 244 623 .413 203 61 366 20 .366 19 13 67-78
Opponents .314 .930 45-45 1517 430 477 91 7 53 377 741 .488 263 98 274 25 .442 19 17 105-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Corey, Easton 5.95 1.55 2-7 11-11 0 0-0 0 56.0 48 40 37 39 55 8 1 10 209 .230 4 9 2 0 0
41 Boe, Cash 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Slater, Will 4.32 .92 1-1 12-0 0 0-0 0 25.0 16 12 12 7 19 5 0 2 87 .184 8 13 0 0 1
5 Zander, Tucker 5.14 1.07 1-1 7-1 0 0-0 0 14.0 13 11 8 2 6 5 0 3 54 .241 1 1 0 0 0
36 Lenberger, Jake 6.21 1.72 2-0 11-1 0 0-0 1 29.0 28 21 20 22 21 3 1 2 104 .269 5 10 1 1 2
11 Rebsom, Tyler 6.52 1.34 2-0 4-0 0 0-0 0 9.2 9 7 7 4 12 2 0 1 37 .243 5 3 0 0 0
29 Farnsworth, Alex 6.75 1.77 0-0 10-0 0 0-0 0 18.2 27 19 14 6 10 9 0 3 82 .329 5 1 0 1 2
15 Schow, Jace 6.85 1.63 1-7 11-11 0 0-0 0 44.2 60 39 34 13 29 11 0 10 185 .324 3 5 0 2 3
21 Weissenfels, Joey 6.86 1.90 1-2 11-0 0 0-0 1 21.0 30 22 16 10 13 4 0 4 89 .337 1 1 0 0 1
27 Butler, Jayden 6.93 1.88 1-6 13-8 0 0-0 0 37.2 55 34 29 16 21 5 0 3 156 .353 8 1 3 3 0
32 Stamps, Reed 10.86 2.38 0-2 10-10 0 0-0 0 29.0 36 36 35 33 14 9 1 3 118 .305 4 10 2 1 2
31 Michaels, Zakaia 10.91 1.60 0-1 12-0 0 0-0 0 15.2 14 22 19 11 15 3 1 2 58 .241 3 4 0 3 2
33 Vorpahl, Ryan 11.57 3.21 0-1 5-0 0 0-0 0 4.2 5 6 6 10 4 0 0 0 17 .294 2 6 0 0 1
13 Loftis, Rocco 13.00 3.00 0-3 9-0 0 0-0 0 9.0 19 18 13 8 9 3 0 3 44 .432 3 1 0 2 1
12 Noonan, Brody 13.50 2.25 0-0 9-0 0 0-0 0 9.1 11 15 14 10 6 1 0 1 36 .306 5 9 0 0 0
22 Bentley, Nolan 15.92 3.08 0-1 14-0 0 0-0 0 13.0 23 27 23 17 12 5 0 1 61 .377 9 5 0 1 0
40 Demarest, Ashton 16.87 3.75 0-0 3-0 0 0-0 0 2.2 6 6 5 4 1 1 0 2 13 .462 2 0 0 0 0
24 Stoetzer, Derek 18.00 4.00 0-0 5-0 0 0-0 0 3.0 4 6 6 8 2 1 0 0 13 .308 1 3 0 0 0
10 Harper, Tyler 21.32 3.47 0-0 9-0 0 0-0 1 6.1 17 16 15 5 4 2 1 1 35 .486 2 6 3 1 0
26 Yim, Keola 21.60 3.43 0-1 10-1 0 0-0 0 11.2 28 30 28 12 11 8 1 1 61 .459 5 3 0 1 0
30 Noffsinger, Jason 22.09 3.55 0-0 4-0 0 0-0 0 3.2 7 9 9 6 3 1 0 1 18 .389 2 0 0 0 0
20 Israel, Grant 34.71 6.00 0-0 3-1 0 0-0 0 2.1 3 9 9 11 5 0 0 0 11 .273 6 0 1 0 0
17 Smitherman, Gabe 38.57 5.14 0-1 7-1 0 0-0 0 4.2 17 20 20 7 2 5 1 0 28 .607 3 3 0 2 1
19 Reynolds, ALlanson 40.50 3.00 0-0 2-0 0 0-0 0 0.2 1 3 3 1 0 0 0 0 1 1.000 0 3 0 1 1
6 Smith, Lucas 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 3 1 0 0 0
Totals 9.31 1.99 11-34 194-45 0 1 3 371.1 477 430 384 263 274 91 7 53 1517 .314 90 98 12 19 17
Opponents 5.35 1.55 34-11 159-45 2 1 9 385.0 392 274 229 203 366 85 10 42 1510 .260 67 61 6 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gerding, Carson 87 86 1 0 1.000 1 0 0 0 0
7 Whiles, Tommy 37 36 1 0 1.000 1 0 0 0 0
3 Sauceda, Jake 34 12 22 0 1.000 3 0 0 0 0
18 McDaniel, Greyson 29 29 0 0 1.000 0 0 0 0 0
21 Weissenfels, Joey 11 9 2 0 1.000 0 7 0 0 0
2 Macy, Brayden 8 8 0 0 1.000 0 0 0 0 0
27 Butler, Jayden 8 2 6 0 1.000 0 3 3 0 0
36 Lenberger, Jake 8 2 6 0 1.000 0 8 3 0 0
32 Stamps, Reed 7 2 5 0 1.000 0 11 2 0 0
16 Slater, Will 5 1 4 0 1.000 0 8 2 0 0
37 Steinson, Tanner 4 4 0 0 1.000 0 2 0 0 0
12 Noonan, Brody 3 1 2 0 1.000 0 3 1 0 0
1 Valtierra, Ethan 2 1 1 0 1.000 0 2 0 0 0
11 Rebsom, Tyler 2 0 2 0 1.000 0 4 0 0 0
26 Yim, Keola 2 1 1 0 1.000 0 10 0 0 0
29 Farnsworth, Alex 2 0 2 0 1.000 0 3 0 0 0
33 Vorpahl, Ryan 2 0 2 0 1.000 0 2 0 0 0
8 Spence, Monte 2 2 0 0 1.000 0 1 0 0 0
17 Smitherman, Gabe 1 0 1 0 1.000 0 1 0 0 0
19 Reynolds, ALlanson 1 1 0 0 1.000 0 1 0 0 0
30 Noffsinger, Jason 1 0 1 0 1.000 0 3 0 0 0
43 Olague, Alex 189 180 8 1 .995 14 0 0 0 0
5 Zander, Tucker 139 53 85 1 .993 20 0 0 0 0
45 DeBone, Jason 125 122 2 1 .992 13 0 0 0 0
35 Landeros, Mario 113 101 11 1 .991 2 40 7 7 0
25 Brown, Kai 60 54 5 1 .983 2 0 0 0 0
34 Soto, David 145 128 14 3 .979 0 46 7 2 0
4 Demianew, Andrew 94 89 3 2 .979 0 0 0 0 0
9 Nagler, Jace 203 63 133 7 .966 24 0 0 0 0
44 Perez, Lucas 54 44 8 2 .963 1 14 5 14 1
15 Schow, Jace 19 2 16 1 .947 0 7 1 0 0
6 Smith, Lucas 31 28 1 2 .935 1 0 0 0 0
28 Logsdon, Jaxon 89 32 51 6 .933 6 0 0 0 0
39 Milton, Afton 21 7 12 2 .905 0 0 0 0 0
38 Corey, Easton 14 7 5 2 .857 1 23 7 0 0
23 Espinoza, Easton 23 5 12 6 .739 1 0 0 0 0
13 Loftis, Rocco 3 0 2 1 .667 0 1 0 0 0
31 Michaels, Zakaia 3 1 1 1 .667 0 0 0 0 0
22 Bentley, Nolan 1 0 0 1 .000 0 5 0 0 0
10 Harper, Tyler 0 0 0 0 .000 0 2 0 0 0
20 Israel, Grant 0 0 0 0 .000 0 3 0 0 0
24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 0 0 0 0 .000 0 0 1 0 0
41 Boe, Cash 0 0 0 0 .000 0 0 0 0 0
Totals 1582 1113 428 41 .974 38 210 39 23 1
Opponents 1593 1155 373 65 .959 31 133 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Nagler, Jace .364 1.186 31-31 110 30 40 8 1 9 22 77 .700 21 9 11 1 .486 4 0 12-14
34 Soto, David .345 1.008 17-16 55 3 19 5 0 2 8 30 .545 9 3 17 2 .463 0 0 0-0
43 Olague, Alex .340 .956 27-26 103 18 35 5 0 6 23 58 .563 9 0 13 0 .393 0 0 1-1
4 Demianew, Andrew .308 .771 31-30 120 17 37 12 0 1 13 52 .433 5 3 13 2 .338 5 2 4-6
21 Weissenfels, Joey .304 .733 20-5 23 2 7 1 0 0 1 8 .348 3 0 3 2 .385 0 1 1-1
35 Landeros, Mario .279 .681 27-20 86 3 24 2 0 1 19 29 .337 9 0 6 2 .344 1 0 0-0
28 Logsdon, Jaxon .277 .984 28-24 83 15 23 8 0 6 17 49 .590 11 5 25 1 .394 0 0 0-0
7 Whiles, Tommy .263 .838 11-11 38 8 10 1 0 2 6 17 .447 4 4 12 0 .391 0 1 2-2
25 Brown, Kai .227 .775 8-5 22 4 5 2 0 1 7 10 .455 1 2 7 0 .320 0 0 0-0
18 McDaniel, Greyson .216 .784 22-21 74 17 16 5 1 3 10 32 .432 11 5 26 0 .352 1 0 3-4
39 Milton, Afton .214 .547 8-4 14 4 3 0 0 0 2 3 .214 3 0 7 0 .333 1 0 1-1
6 Smith, Lucas .213 .710 24-16 61 11 13 4 0 3 10 26 .426 5 1 27 0 .284 0 0 4-7
14 Gerding, Carson .164 .477 22-20 73 11 12 3 1 0 6 17 .233 8 0 28 1 .244 1 1 4-4
23 Espinoza, Easton .120 .345 9-6 25 4 3 1 0 0 2 4 .160 1 1 4 0 .185 0 1 0-0
45 DeBone, Jason .103 .427 11-9 29 3 3 1 0 0 5 4 .138 5 3 12 0 .289 1 0 0-0
5 Zander, Tucker .100 .398 30-26 70 8 7 1 0 0 2 8 .114 16 2 27 4 .284 0 3 1-1
3 Sauceda, Jake .000 .176 19-5 14 7 0 0 0 0 0 0 .000 3 0 10 0 .176 0 0 2-2
44 Perez, Lucas .000 .143 4-4 12 1 0 0 0 0 0 0 .000 1 1 6 1 .143 0 0 0-0
2 Macy, Brayden .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Schow, Jace .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Steinson, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .769 31-31 1017 166 257 59 3 34 153 424 .417 125 39 259 16 .352 14 9 35-43
Opponents .305 .912 31-31 1034 279 315 62 4 37 247 496 .480 170 70 181 17 .432 12 11 71-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Loftis, Rocco 4.50 2.17 0-0 4-0 0 0-0 0 6.0 6 6 3 7 5 1 0 0 22 .273 3 0 0 1 1
16 Slater, Will 5.06 1.00 1-1 9-0 0 0-0 0 21.1 14 12 12 7 15 5 0 2 75 .187 8 12 0 0 0
5 Zander, Tucker 5.19 1.10 1-1 4-1 0 0-0 0 8.2 8 5 5 1 3 3 0 2 32 .250 0 0 0 0 0
36 Lenberger, Jake 5.40 1.52 2-0 8-1 0 0-0 1 23.1 21 15 14 14 16 3 0 2 83 .253 3 9 1 1 2
11 Rebsom, Tyler 5.68 1.31 1-0 2-0 0 0-0 0 6.1 5 4 4 3 8 1 0 1 23 .217 2 1 0 0 0
21 Weissenfels, Joey 5.87 1.79 0-2 8-0 0 0-0 1 15.1 19 16 10 8 8 2 0 3 63 .302 1 0 0 0 0
38 Corey, Easton 6.32 1.66 2-7 9-9 0 0-0 0 47.0 44 36 33 34 43 7 1 10 178 .247 4 8 1 0 0
29 Farnsworth, Alex 6.75 2.00 0-0 5-0 0 0-0 0 8.0 14 9 6 2 5 6 0 0 37 .378 3 1 0 0 2
15 Schow, Jace 6.82 1.58 1-5 8-8 0 0-0 0 34.1 44 29 26 10 24 9 0 7 141 .312 2 3 0 1 2
27 Butler, Jayden 8.44 2.06 0-3 4-4 0 0-0 0 16.0 25 17 15 8 8 2 0 1 67 .373 3 1 1 2 0
32 Stamps, Reed 12.21 2.53 0-2 8-8 0 0-0 0 24.1 32 34 33 29 10 7 1 3 101 .317 3 9 2 1 2
31 Michaels, Zakaia 12.34 1.79 0-1 9-0 0 0-0 0 11.2 11 19 16 9 10 2 1 2 44 .250 1 2 0 2 2
33 Vorpahl, Ryan 13.50 4.52 0-1 4-0 0 0-0 0 3.1 5 5 5 9 1 0 0 0 14 .357 2 3 0 0 0
22 Bentley, Nolan 13.97 3.15 0-0 9-0 0 0-0 0 9.2 16 19 15 13 9 4 0 0 44 .364 5 4 0 1 0
12 Noonan, Brody 15.26 2.50 0-0 7-0 0 0-0 0 7.2 10 14 13 8 5 1 0 1 31 .323 5 9 0 0 0
17 Smitherman, Gabe 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 1 1 0 1 0
26 Yim, Keola 19.44 2.72 0-0 6-0 0 0-0 0 8.1 17 18 18 5 7 5 1 0 40 .425 4 3 0 1 0
24 Stoetzer, Derek 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 0 1 0 0 0
10 Harper, Tyler 29.45 5.00 0-0 5-0 0 0-0 1 3.2 15 13 12 1 3 2 0 1 25 .600 1 3 0 1 0
40 Demarest, Ashton 67.50 35.00 0-0 1-0 0 0-0 0 0.2 6 5 5 1 0 1 0 2 8 .750 0 0 0 0 0
Totals 8.68 1.89 8-23 112-31 0 1 3 257.0 315 279 248 170 181 62 4 37 1034 .305 51 70 5 12 11
Opponents 4.79 1.44 23-8 94-31 1 1 7 265.0 257 166 141 125 259 59 3 34 1017 .253 35 39 5 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Olague, Alex 134 129 5 0 1.000 8 0 0 0 0
14 Gerding, Carson 58 57 1 0 1.000 1 0 0 0 0
7 Whiles, Tommy 32 31 1 0 1.000 1 0 0 0 0
3 Sauceda, Jake 22 7 15 0 1.000 3 0 0 0 0
18 McDaniel, Greyson 19 19 0 0 1.000 0 0 0 0 0
6 Smith, Lucas 19 19 0 0 1.000 0 0 0 0 0
44 Perez, Lucas 13 12 1 0 1.000 0 5 1 7 0
15 Schow, Jace 10 1 9 0 1.000 0 6 1 0 0
21 Weissenfels, Joey 8 7 1 0 1.000 0 4 0 0 0
36 Lenberger, Jake 7 2 5 0 1.000 0 6 2 0 0
32 Stamps, Reed 6 2 4 0 1.000 0 10 2 0 0
39 Milton, Afton 6 1 5 0 1.000 0 0 0 0 0
12 Noonan, Brody 3 1 2 0 1.000 0 0 1 0 0
16 Slater, Will 3 1 2 0 1.000 0 7 2 0 0
27 Butler, Jayden 3 1 2 0 1.000 0 0 1 0 0
13 Loftis, Rocco 2 0 2 0 1.000 0 1 0 0 0
2 Macy, Brayden 2 2 0 0 1.000 0 0 0 0 0
29 Farnsworth, Alex 2 0 2 0 1.000 0 0 0 0 0
11 Rebsom, Tyler 1 0 1 0 1.000 0 3 0 0 0
26 Yim, Keola 1 1 0 0 1.000 0 7 0 0 0
33 Vorpahl, Ryan 1 0 1 0 1.000 0 2 0 0 0
5 Zander, Tucker 103 42 60 1 .990 13 0 0 0 0
35 Landeros, Mario 85 74 10 1 .988 2 34 7 7 0
45 DeBone, Jason 78 75 2 1 .987 12 0 0 0 0
4 Demianew, Andrew 67 65 1 1 .985 0 0 0 0 0
34 Soto, David 115 101 12 2 .983 0 32 7 2 0
25 Brown, Kai 43 37 5 1 .977 2 0 0 0 0
9 Nagler, Jace 158 49 105 4 .975 19 0 0 0 0
28 Logsdon, Jaxon 67 24 38 5 .925 5 0 0 0 0
38 Corey, Easton 12 5 5 2 .833 1 21 7 0 0
23 Espinoza, Easton 14 4 6 4 .714 0 0 0 0 0
31 Michaels, Zakaia 3 1 1 1 .667 0 0 0 0 0
22 Bentley, Nolan 1 0 0 1 .000 0 3 0 0 0
10 Harper, Tyler 0 0 0 0 .000 0 1 0 0 0
17 Smitherman, Gabe 0 0 0 0 .000 0 0 0 0 0
24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
37 Steinson, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Spence, Monte 0 0 0 0 .000 0 0 0 0 0
Totals 1098 770 304 24 .978 67 142 31 16 0
Opponents 1087 795 256 36 .967 52 69 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Linfield L 9-10 38 9 11 9 2 0 0 8 0 1 0 1 0 1 0 3 26 9 4 .289
2/14/1926 at Linfield L 4-14 33 4 9 3 1 0 0 2 0 3 0 1 1 1 0 9 24 11 0 .273
2/15/1926 at Linfield L 2-6 31 2 4 2 1 0 1 6 0 4 0 0 0 0 1 13 24 12 0 .129
2/6/2026 at Park-Gilbert (AZ) L 6-7 34 6 10 5 2 0 0 5 1 3 1 3 1 1 0 6 26 8 2 .294
2/7/2026 at Park-Gilbert (AZ) W 20-11 47 20 16 16 2 1 1 10 0 5 0 4 0 0 0 9 27 1 1 .340
2/7/2026 at Park-Gilbert (AZ) L 3-9 24 3 3 2 1 0 0 6 0 2 0 2 0 0 0 12 18 5 1 .125
2/8/2026 at Park-Gilbert (AZ) W 8-4 39 8 11 7 4 2 1 4 0 0 0 2 0 1 0 9 27 11 0 .282
2/22/2026 College of Idaho L 3-15 30 3 6 2 1 0 2 6 0 1 0 0 0 0 1 4 24 9 0 .200
2/22/2026 College of Idaho L 3-17 31 3 7 3 2 0 0 1 0 2 1 2 0 0 0 6 24 13 1 .226
2/23/2026 College of Idaho W 11-5 32 11 9 11 2 0 2 9 0 1 1 2 0 1 0 3 27 5 0 .281
2/23/2026 College of Idaho L 4-15 25 4 6 3 2 0 0 3 0 0 0 1 1 0 0 6 21 11 3 .240
2/28/2026 Oregon Tech L 5-9 34 5 9 5 4 0 0 4 0 0 0 1 0 0 1 8 27 14 0 .265
2/28/2026 Oregon Tech L 3-9 33 3 9 3 5 0 1 4 0 3 1 2 1 0 0 14 27 10 2 .273
3/1/2026 Oregon Tech L 8-9 39 8 9 8 2 0 1 5 0 3 0 5 0 0 0 12 30 10 0 .231
3/1/2026 Oregon Tech W 10-7 36 10 12 9 1 0 3 6 0 0 0 1 0 0 1 8 27 12 3 .333
3/6/2026 at Corban (OR) L 3-7 35 3 8 3 3 1 0 2 0 1 0 2 0 1 0 7 24 6 2 .229
3/6/2026 at Corban (OR) W 11-3 37 11 11 9 1 0 6 7 0 0 0 0 1 0 1 6 27 7 0 .297
3/7/2026 at Corban (OR) L 1-9 36 1 9 1 4 0 1 3 0 3 0 1 0 0 0 4 24 11 0 .250
3/7/2026 at Corban (OR) L 5-13 37 5 11 5 3 1 0 3 0 2 0 1 0 1 0 6 24 8 0 .297
3/14/2026 at Warner Pacific W 2-0 31 2 4 2 0 0 1 4 0 3 0 0 0 0 0 11 27 9 1 .129
3/14/2026 at Warner Pacific L 6-7 35 6 9 6 1 0 1 2 0 2 1 1 0 1 0 4 26 9 3 .257
3/15/2026 at Warner Pacific W 8-6 34 8 8 8 2 0 0 6 0 2 0 3 0 1 2 3 27 13 0 .235
3/15/2026 at Warner Pacific L 1-5 30 1 5 1 0 0 0 4 0 2 0 1 1 2 0 12 24 13 1 .167
3/21/2026 British Columbia W 11-8 36 11 13 11 1 0 3 7 0 2 0 4 1 0 1 8 26 11 1 .361
3/21/2026 British Columbia L 5-23 30 5 8 4 2 0 1 4 0 1 0 1 0 0 0 5 21 7 0 .267
3/22/2026 British Columbia L 3-15 28 3 6 2 2 0 0 3 0 0 0 0 0 0 0 10 21 10 1 .214
3/22/2026 British Columbia L 2-14 27 2 6 2 2 0 2 2 0 0 0 0 0 0 1 8 21 11 0 .222
3/24/2026 at Central Washington L 14-15 42 14 11 11 2 1 1 6 0 1 0 2 0 0 0 5 25 9 0 .262
3/28/2026 at Oregon Tech L 2-12 23 2 4 2 2 0 0 2 0 0 1 0 1 1 0 8 21 8 3 .174
3/28/2026 at Oregon Tech L 1-2 34 1 9 1 2 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .265
3/29/2026 at Oregon Tech L 5-15 30 5 7 3 1 0 0 2 0 1 0 1 0 1 1 6 23 12 1 .233
3/29/2026 at Oregon Tech W 17-15 43 17 18 15 6 1 1 6 0 1 1 1 0 3 0 13 27 7 3 .419
4/3/2026 at Bushnell (OR) L 1-2 32 1 8 1 1 0 0 3 0 0 1 3 1 0 1 11 24 12 0 .250
4/3/2026 at Bushnell (OR) W 16-3 39 16 14 13 2 0 2 7 1 0 0 2 0 0 0 9 24 9 0 .359
4/4/2026 at Bushnell (OR) L 5-11 34 5 6 5 4 0 0 8 0 1 0 1 0 0 1 13 24 6 1 .176
4/4/2026 at Bushnell (OR) L 2-3 33 2 7 2 2 0 0 1 0 1 0 3 0 0 1 13 24 10 0 .212
4/7/2026 at Whitman L 19-21 42 19 15 15 1 2 1 16 0 6 1 1 0 0 0 12 26 7 2 .357
4/11/2026 Lewis-Clark State L 2-10 34 2 9 2 1 0 1 2 0 2 0 1 0 0 3 10 27 13 1 .265
4/11/2026 Lewis-Clark State L 6-16 33 6 7 6 0 0 2 4 0 0 0 0 0 0 1 11 27 4 0 .212
4/18/2026 at College of Idaho L 9-14 37 9 11 8 0 0 3 4 0 2 0 0 1 0 0 7 24 12 1 .297
4/18/2026 at College of Idaho L 0-8 31 0 6 0 2 0 0 2 0 0 1 1 0 0 0 8 24 10 2 .194
4/19/2026 at College of Idaho L 4-5 32 4 6 4 1 0 1 5 0 0 0 0 2 0 0 5 26 16 1 .188
4/19/2026 at College of Idaho L 1-2 34 1 9 1 2 0 0 2 0 3 0 1 1 0 2 3 24 7 0 .265
4/21/2026 Lewis-Clark State W 10-4 32 10 12 10 2 1 3 3 0 3 0 2 0 2 0 7 27 13 0 .375
4/21/2026 Lewis-Clark State L 3-15 23 3 4 3 1 0 0 2 0 0 0 1 0 1 1 8 21 6 0 .174
Total 274-430 1510 274 392 244 85 10 42 203 2 67 11 61 13 19 20 366 1113 428 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Linfield L 9-10 8.2 8 10 8 8 7 2 0 1 3 0 0 0 0 1 0 8.31
2/14/1926 at Linfield L 4-14 8.0 14 14 14 5 5 4 0 3 2 0 2 0 0 2 0 15.75
2/15/1926 at Linfield L 2-6 8.0 10 6 6 3 7 1 1 0 1 2 1 0 0 3 0 6.75
2/6/2026 at Park-Gilbert (AZ) L 6-7 8.2 7 7 4 7 12 2 0 0 3 1 1 0 0 4 0 4.15
2/7/2026 at Park-Gilbert (AZ) W 20-11 9.0 7 11 11 13 12 1 1 0 10 0 2 0 1 4 0 11.00
2/7/2026 at Park-Gilbert (AZ) L 3-9 6.0 7 9 7 7 8 0 0 1 2 0 5 0 1 5 0 10.50
2/8/2026 at Park-Gilbert (AZ) W 8-4 9.0 6 4 4 6 10 2 0 0 5 1 5 0 2 5 0 4.00
2/22/2026 College of Idaho L 3-15 8.0 9 15 15 11 6 0 0 2 3 0 5 0 2 6 0 16.88
2/22/2026 College of Idaho L 3-17 8.0 19 17 17 11 6 4 0 2 2 0 3 0 2 7 0 19.13
2/23/2026 College of Idaho W 11-5 9.0 6 5 5 6 8 1 0 2 2 0 4 0 3 7 0 5.00
2/23/2026 College of Idaho L 4-15 7.0 17 15 11 2 5 3 0 3 2 2 1 0 3 8 0 14.14
2/28/2026 Oregon Tech L 5-9 9.0 13 9 9 5 6 2 0 1 2 0 1 0 3 9 0 9.00
2/28/2026 Oregon Tech L 3-9 9.0 10 9 6 5 8 4 0 1 1 0 3 0 3 10 0 6.00
3/1/2026 Oregon Tech L 8-9 10.0 10 9 9 10 9 3 0 0 0 1 0 0 3 11 0 8.10
3/1/2026 Oregon Tech W 10-7 9.0 12 7 4 3 4 3 0 1 1 0 0 0 4 11 0 4.00
3/6/2026 at Corban (OR) L 3-7 8.0 9 7 6 2 11 4 0 0 0 0 1 0 4 12 0 6.75
3/6/2026 at Corban (OR) W 11-3 9.0 6 3 3 2 11 1 0 0 2 0 6 0 5 12 0 3.00
3/7/2026 at Corban (OR) L 1-9 8.0 12 9 9 4 4 2 2 0 1 0 1 0 5 13 0 10.13
3/7/2026 at Corban (OR) L 5-13 8.0 17 13 13 5 4 1 1 2 2 0 1 0 5 14 0 14.63
3/14/2026 at Warner Pacific W 2-0 9.0 4 0 0 0 10 0 0 0 0 0 1 0 6 14 0 0.00
3/14/2026 at Warner Pacific L 6-7 8.2 7 7 3 2 6 1 1 1 0 0 2 0 6 15 0 3.12
3/15/2026 at Warner Pacific W 8-6 9.0 11 6 5 6 3 2 0 0 1 0 3 0 7 15 0 5.00
3/15/2026 at Warner Pacific L 1-5 8.0 7 5 4 4 3 2 0 0 0 0 0 0 7 16 0 4.50
3/21/2026 British Columbia W 11-8 9.0 13 8 8 8 7 2 0 2 1 0 1 0 8 16 0 8.00
