Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Cumberland, Parker 21 Cumberland, Parker .336 .970 39-38 152 35 51 14 3 4 33 83 .546 13 11 20 1 .424 1 1 6-11
23 Freitas, Joey 23 Freitas, Joey .322 .940 48-48 183 42 59 16 1 8 45 101 .552 14 7 28 3 .388 2 5 9-9
25 Landeros, Mario 25 Landeros, Mario .310 .898 49-48 184 17 57 9 0 10 47 96 .522 15 5 36 5 .376 1 0 1-1
2 Choi, Youhyeon 2 Choi, Youhyeon .285 .772 49-49 158 38 45 6 2 2 18 61 .386 20 6 25 1 .386 0 3 14-19
34 Nett, Chase 34 Nett, Chase .277 .793 49-49 188 37 52 8 1 6 35 80 .426 27 2 43 0 .367 4 3 12-14
19 Baker, Trevor 19 Baker, Trevor .273 .843 42-40 143 24 39 8 2 6 27 69 .483 19 1 37 1 .360 1 2 2-2
30 Whiles, Tommy 30 Whiles, Tommy .242 .762 45-34 128 19 31 5 0 5 21 51 .398 17 8 30 1 .364 1 1 5-9
39 Milton, Afton 39 Milton, Afton .556 1.056 6-1 9 2 5 0 0 0 4 5 .556 0 0 3 0 .500 1 1 0-0
43 Olague, Alex 43 Olague, Alex .310 .912 19-6 29 5 9 5 0 0 3 14 .483 6 0 11 1 .429 0 0 0-0
17 Burns, Danny 17 Burns, Danny .263 .751 26-22 76 12 20 7 0 1 7 30 .395 8 3 20 1 .356 0 1 1-1
3 Gonzales, Rogelio 3 Gonzales, Rogelio .253 .675 36-24 79 17 20 2 0 1 7 25 .316 10 3 17 0 .359 0 4 6-9
5 Balkenbush, Tyler 5 Balkenbush, Tyler .237 .692 27-22 76 4 18 7 0 0 4 25 .329 11 4 16 0 .363 0 2 1-2
41 Lasich, Easton 41 Lasich, Easton .217 .635 16-11 46 8 10 1 0 2 6 17 .370 2 1 10 0 .265 0 0 1-1
4 Taddy, Brandon 4 Taddy, Brandon .185 .535 37-8 27 25 5 1 0 0 2 6 .222 5 0 9 0 .313 0 1 12-14
18 McDaniel, Greyson 18 McDaniel, Greyson .182 .739 5-4 11 3 2 0 1 0 2 4 .364 3 1 3 0 .375 1 1 1-1
16 Carlson, Matthew 16 Carlson, Matthew .167 .476 29-25 90 5 15 2 0 0 10 17 .189 14 2 26 2 .287 2 3 1-1
11 Edmiston, Rustin 11 Edmiston, Rustin .167 .542 2-2 6 2 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
9 Van Hoose, Benat 9 Van Hoose, Benat .158 .419 15-4 19 4 3 0 0 0 4 3 .158 2 1 8 0 .261 1 0 0-1
38 Wann, Brooks 38 Wann, Brooks .125 .301 9-3 16 1 2 0 0 0 1 2 .125 1 0 8 0 .176 0 0 0-0
36 Van Arsdall, Mason 36 Van Arsdall, Mason .111 .573 19-7 27 4 3 0 0 1 5 6 .222 8 2 11 0 .351 0 1 0-0
14 Gerding, Carson 14 Gerding, Carson .087 .279 23-6 23 5 2 0 0 0 0 2 .087 3 0 7 0 .192 0 0 1-1
27 Sinclair, Shane 27 Sinclair, Shane .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .781 50-50 1671 309 449 91 10 46 281 698 .418 200 57 368 16 .363 15 29 73-96
Opponents .316 .931 50-50 1719 435 543 120 10 62 380 869 .506 257 83 366 18 .425 21 26 96-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Seslar, Will 24Seslar, Will 5.01 1.49 6-2 13-13 0 0-0 0 73.2 76 48 41 34 67 16 0 9 283 .269 7 19 0 4 6
7 Cordes, Brock 7Cordes, Brock 6.53 1.75 1-8 13-13 1 0-0 0 70.1 82 58 51 41 75 15 3 10 283 .290 15 6 0 1 2
27 Sinclair, Shane 27Sinclair, Shane 10.90 2.06 0-6 13-10 0 0-0 0 52.0 86 75 63 21 39 21 4 6 240 .358 5 17 0 3 4
2 Choi, Youhyeon 2Choi, Youhyeon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 1 0 1 0
21 Cumberland, Parker 21Cumberland, Parker 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 5 .000 0 0 0 0 1
45 Boe, Cash 45Boe, Cash 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 5 .000 0 0 0 0 0
42 Butler, Jayden 42Butler, Jayden 1.08 .96 0-0 5-0 0 0-0 1 8.1 2 1 1 6 5 0 0 0 23 .087 0 1 0 1 0
17 Burns, Danny 17Burns, Danny 2.57 1.29 0-0 3-0 0 0-0 0 7.0 7 4 2 2 10 2 0 0 28 .250 1 0 0 2 1
32 Vreim, Callan 32Vreim, Callan 3.77 1.47 1-1 7-0 0 0-0 0 14.1 13 8 6 8 13 1 0 1 50 .260 1 2 0 0 1
26 Herrera, Jake 26Herrera, Jake 4.38 1.70 0-3 12-2 0 0-0 2 24.2 25 24 12 17 25 7 0 4 100 .250 2 6 0 0 1
29 Farnsworth, Alex 29Farnsworth, Alex 4.50 1.54 2-2 12-0 0 0-0 1 26.0 26 13 13 14 14 4 0 2 95 .274 2 6 0 0 1
37 Rebsom, Tyler 37Rebsom, Tyler 6.54 1.99 2-2 10-4 0 0-0 0 31.2 48 29 23 15 27 12 0 3 134 .358 8 4 0 1 2
44 Wiltz, Niko 44Wiltz, Niko 7.71 2.14 0-0 1-1 0 0-0 0 4.2 6 8 4 4 3 2 0 2 20 .300 1 0 0 0 0
33 Valtierra, Logan 33Valtierra, Logan 7.71 2.14 1-0 8-0 0 0-0 0 7.0 7 8 6 8 5 1 0 1 25 .280 2 1 1 2 0
22 Larson, Jeter 22Larson, Jeter 9.27 2.19 2-2 10-2 1 0-0 0 22.1 35 24 23 14 20 5 1 3 96 .365 7 2 0 2 0
35 Salstrom, Nick 35Salstrom, Nick 9.39 2.22 0-0 7-0 0 0-0 0 7.2 3 8 8 14 5 1 0 0 24 .125 3 3 0 1 0
40 Christopherson, Cade 40Christopherson, Cade 10.80 3.60 0-0 1-0 0 0-0 0 1.2 3 2 2 3 2 0 1 0 8 .375 1 0 0 0 0
31 Michaels, Zakaia 31Michaels, Zakaia 12.00 2.53 0-3 11-1 0 0-0 1 15.0 20 23 20 18 14 7 0 4 60 .333 5 3 0 0 2
20 Etzkorn, Ryan 20Etzkorn, Ryan 12.79 2.21 0-0 6-0 0 0-0 0 6.1 8 9 9 6 4 3 0 3 26 .308 2 1 0 0 0
15 Zander, Tucker 15Zander, Tucker 13.50 2.64 0-2 14-1 0 0-0 1 22.0 46 42 33 12 15 11 1 8 109 .422 3 3 0 3 0
19 Baker, Trevor 19Baker, Trevor 16.62 3.00 0-1 2-1 0 0-0 0 4.1 10 8 8 3 3 2 0 1 23 .435 1 0 1 0 0
8 Jones, Dalton 8Jones, Dalton 20.25 2.75 0-0 4-0 0 0-0 0 4.0 8 10 9 3 4 3 0 0 21 .381 2 1 1 0 0
28 Roberts, Cooper 28Roberts, Cooper 23.14 4.00 1-1 8-1 0 0-0 0 7.0 18 20 18 10 5 4 0 3 36 .500 2 4 0 0 2
10 Harper, Tyler 10Harper, Tyler 27.00 5.00 0-1 4-1 0 0-0 0 3.0 13 13 9 2 3 3 0 2 22 .591 1 3 0 0 3
Totals 7.73 1.91 16-34 168-50 2 1 6 418.0 543 435 359 257 366 120 10 62 1719 .316 71 83 3 21 26
Opponents 5.34 1.51 34-16 174-50 2 0 13 431.2 449 309 256 200 368 91 10 46 1671 .269 43 57 5 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Taddy, Brandon 4 Taddy, Brandon 23 23 0 0 1.000 0 0 0 0 0
7 Cordes, Brock 7 Cordes, Brock 16 6 10 0 1.000 0 9 8 0 0
27 Sinclair, Shane 27 Sinclair, Shane 14 4 10 0 1.000 0 15 2 0 0
9 Van Hoose, Benat 9 Van Hoose, Benat 10 9 1 0 1.000 1 0 0 0 0
37 Rebsom, Tyler 37 Rebsom, Tyler 6 1 5 0 1.000 0 5 1 0 0
11 Edmiston, Rustin 11 Edmiston, Rustin 5 2 3 0 1.000 0 0 0 0 0
32 Vreim, Callan 32 Vreim, Callan 4 2 2 0 1.000 0 1 2 0 0
15 Zander, Tucker 15 Zander, Tucker 3 1 2 0 1.000 0 4 1 0 0
28 Roberts, Cooper 28 Roberts, Cooper 3 0 3 0 1.000 0 2 0 0 0
20 Etzkorn, Ryan 20 Etzkorn, Ryan 1 0 1 0 1.000 0 3 1 0 0
33 Valtierra, Logan 33 Valtierra, Logan 1 0 1 0 1.000 0 6 0 0 0
45 Boe, Cash 45 Boe, Cash 1 0 1 0 1.000 0 0 0 0 0
30 Whiles, Tommy 30 Whiles, Tommy 214 202 11 1 .995 9 0 0 0 0
16 Carlson, Matthew 16 Carlson, Matthew 224 201 21 2 .991 2 38 7 9 0
36 Van Arsdall, Mason 36 Van Arsdall, Mason 48 44 3 1 .979 5 0 0 0 0
21 Cumberland, Parker 21 Cumberland, Parker 86 76 8 2 .977 0 0 0 0 0
23 Freitas, Joey 23 Freitas, Joey 168 79 85 4 .976 17 0 0 0 0
5 Balkenbush, Tyler 5 Balkenbush, Tyler 184 150 27 7 .962 1 41 17 10 0
41 Lasich, Easton 41 Lasich, Easton 25 24 0 1 .960 0 0 0 0 0
34 Nett, Chase 34 Nett, Chase 101 95 1 5 .950 0 0 0 0 0
19 Baker, Trevor 19 Baker, Trevor 201 135 55 11 .945 12 1 0 0 0
2 Choi, Youhyeon 2 Choi, Youhyeon 229 74 137 18 .921 23 0 0 0 0
38 Wann, Brooks 38 Wann, Brooks 25 19 4 2 .920 0 17 1 3 0
29 Farnsworth, Alex 29 Farnsworth, Alex 10 4 5 1 .900 1 4 1 0 0
43 Olague, Alex 43 Olague, Alex 10 9 0 1 .900 0 0 0 0 0
3 Gonzales, Rogelio 3 Gonzales, Rogelio 59 43 10 6 .898 1 0 0 0 0
17 Burns, Danny 17 Burns, Danny 58 22 30 6 .897 6 1 0 0 0
18 McDaniel, Greyson 18 McDaniel, Greyson 9 8 0 1 .889 0 0 0 0 0
14 Gerding, Carson 14 Gerding, Carson 8 6 1 1 .875 0 0 0 0 0
39 Milton, Afton 39 Milton, Afton 15 5 8 2 .867 1 0 0 0 0
24 Seslar, Will 24 Seslar, Will 19 5 11 3 .842 1 15 3 0 0
26 Herrera, Jake 26 Herrera, Jake 6 0 5 1 .833 1 6 0 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 5 1 3 1 .800 0 6 3 0 0
10 Harper, Tyler 10 Harper, Tyler 3 1 1 1 .667 0 0 0 0 0
22 Larson, Jeter 22 Larson, Jeter 4 1 1 2 .500 0 8 3 0 0
35 Salstrom, Nick 35 Salstrom, Nick 2 0 1 1 .500 0 3 0 0 0
44 Wiltz, Niko 44 Wiltz, Niko 2 1 0 1 .500 0 3 1 0 0
25 Landeros, Mario 25 Landeros, Mario 0 0 0 0 .000 0 0 0 0 0
40 Christopherson, Cade 40 Christopherson, Cade 0 0 0 0 .000 0 1 0 0 0
42 Butler, Jayden 42 Butler, Jayden 0 0 0 0 .000 0 2 1 0 0
8 Jones, Dalton 8 Jones, Dalton 0 0 0 0 .000 0 1 0 0 0
Totals 1802 1253 467 82 .954 31 192 52 22 0
Opponents 1817 1295 459 63 .965 32 146 45 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Van Hoose, Benat 9Van Hoose, Benat .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Cumberland, Parker 21Cumberland, Parker .333 .950 24-24 99 20 33 10 1 3 24 54 .545 6 6 10 1 .405 0 1 3-8
43 Olague, Alex 43Olague, Alex .333 1.012 8-3 15 3 5 4 0 0 2 9 .600 2 0 7 0 .412 0 0 0-0
36 Van Arsdall, Mason 36Van Arsdall, Mason .333 1.933 5-0 3 2 1 0 0 1 2 4 1.333 2 0 2 0 .600 0 0 0-0
39 Milton, Afton 39Milton, Afton .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
23 Freitas, Joey 23Freitas, Joey .326 .953 24-24 92 21 30 10 0 4 19 52 .565 8 2 12 1 .388 1 3 6-6
19 Baker, Trevor 19Baker, Trevor .309 .853 19-18 68 9 21 7 0 1 13 31 .456 9 1 18 1 .397 0 2 1-1
17 Burns, Danny 17Burns, Danny .302 .887 15-13 43 8 13 6 0 1 6 22 .512 3 2 5 1 .375 0 1 0-0
2 Choi, Youhyeon 2Choi, Youhyeon .295 .838 24-24 78 17 23 4 2 1 8 34 .436 9 5 12 1 .402 0 1 2-5
25 Landeros, Mario 25Landeros, Mario .278 .804 24-24 97 7 27 4 0 5 22 46 .474 5 3 22 4 .330 1 0 1-1
5 Balkenbush, Tyler 5Balkenbush, Tyler .267 .733 10-9 30 2 8 4 0 0 3 12 .400 1 2 3 0 .333 0 0 0-0
34 Nett, Chase 34Nett, Chase .255 .671 24-24 98 10 25 4 1 1 13 34 .347 10 0 23 0 .324 0 1 8-9
3 Gonzales, Rogelio 3Gonzales, Rogelio .238 .542 15-6 21 4 5 0 0 0 2 5 .238 1 1 4 0 .304 0 0 2-4
30 Whiles, Tommy 30Whiles, Tommy .231 .676 23-22 78 12 18 4 0 1 9 25 .321 10 5 19 1 .355 0 1 4-6
4 Taddy, Brandon 4Taddy, Brandon .167 .472 20-5 18 16 3 1 0 0 2 4 .222 2 0 6 0 .250 0 0 3-4
11 Edmiston, Rustin 11Edmiston, Rustin .167 .542 2-2 6 2 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
38 Wann, Brooks 38Wann, Brooks .167 .453 4-1 6 0 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
16 Carlson, Matthew 16Carlson, Matthew .145 .381 16-14 55 0 8 1 0 0 4 9 .164 5 0 15 2 .217 0 0 0-0
41 Lasich, Easton 41Lasich, Easton .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Gerding, Carson 14Gerding, Carson .000 .167 10-1 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .272 .772 24-24 823 138 224 59 4 18 130 345 .419 77 27 166 12 .353 2 11 30-44
Opponents .331 .936 24-24 858 211 284 62 6 26 177 436 .508 110 42 175 11 .428 9 10 49-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Harper, Tyler 10Harper, Tyler 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 1 0 0 0 3 .667 1 0 0 0 0
2 Choi, Youhyeon 2Choi, Youhyeon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 1 0 1 0
42 Butler, Jayden 42Butler, Jayden 1.42 1.31 0-0 4-0 0 0-0 1 6.1 2 1 1 6 1 0 0 0 17 .118 0 1 0 1 0
17 Burns, Danny 17Burns, Danny 2.57 1.29 0-0 3-0 0 0-0 0 7.0 7 4 2 2 10 2 0 0 28 .250 1 0 0 2 1
33 Valtierra, Logan 33Valtierra, Logan 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 1 1 2 1 0 0 1 10 .300 1 1 0 0 0
26 Herrera, Jake 26Herrera, Jake 3.60 1.33 0-2 6-1 0 0-0 0 15.0 13 15 6 7 14 3 0 2 59 .220 2 4 0 0 1
29 Farnsworth, Alex 29Farnsworth, Alex 4.42 1.49 2-1 8-0 0 0-0 1 18.1 17 9 9 10 10 4 0 1 66 .258 2 3 0 0 1
24 Seslar, Will 24Seslar, Will 6.03 1.48 3-1 6-6 0 0-0 0 37.1 41 28 25 14 40 9 0 5 149 .275 3 12 0 0 0
7 Cordes, Brock 7Cordes, Brock 6.61 1.99 0-3 6-6 0 0-0 0 31.1 45 25 23 17 34 8 2 1 135 .333 7 1 0 1 0
37 Rebsom, Tyler 37Rebsom, Tyler 7.08 1.99 0-2 4-4 0 0-0 0 20.1 32 19 16 8 15 9 0 3 86 .372 3 4 0 0 2
31 Michaels, Zakaia 31Michaels, Zakaia 7.56 2.59 0-2 5-0 0 0-0 0 8.1 10 8 7 11 8 5 0 0 32 .313 2 2 0 0 0
22 Larson, Jeter 22Larson, Jeter 8.18 2.00 0-2 4-2 1 0-0 0 11.0 18 10 10 4 9 2 0 0 48 .375 3 0 0 1 0
35 Salstrom, Nick 35Salstrom, Nick 11.25 2.25 0-0 4-0 0 0-0 0 4.0 2 5 5 7 2 1 0 0 14 .143 1 1 0 0 0
27 Sinclair, Shane 27Sinclair, Shane 11.63 2.08 0-3 6-4 0 0-0 0 24.0 40 35 31 10 14 9 3 5 108 .370 1 7 0 3 3
15 Zander, Tucker 15Zander, Tucker 17.00 3.11 0-1 6-0 0 0-0 0 9.0 24 21 17 4 6 2 1 4 51 .471 2 2 0 0 0
32 Vreim, Callan 32Vreim, Callan 18.00 3.00 0-1 1-0 0 0-0 0 2.0 6 4 4 0 0 0 0 1 9 .667 0 1 0 0 1
20 Etzkorn, Ryan 20Etzkorn, Ryan 21.60 3.23 0-0 3-0 0 0-0 0 3.1 6 8 8 4 4 2 0 2 16 .375 2 1 0 0 0
28 Roberts, Cooper 28Roberts, Cooper 30.37 5.00 0-1 2-1 0 0-0 0 2.2 8 9 9 3 3 3 0 1 15 .533 0 0 0 0 1
8 Jones, Dalton 8Jones, Dalton 216.00 80.00 0-0 2-0 0 0-0 0 0.1 7 9 8 1 1 3 0 0 9 .778 2 1 1 0 0
Totals 8.02 1.93 5-19 75-24 1 0 2 204.1 284 211 182 110 175 62 6 26 858 .331 33 42 1 9 10
Opponents 4.96 1.43 19-5 83-24 0 0 9 210.2 224 138 116 77 166 59 4 18 823 .272 20 27 3 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Taddy, Brandon 4 Taddy, Brandon 15 15 0 0 1.000 0 0 0 0 0
27 Sinclair, Shane 27 Sinclair, Shane 9 3 6 0 1.000 0 9 0 0 0
7 Cordes, Brock 7 Cordes, Brock 8 2 6 0 1.000 0 4 3 0 0
29 Farnsworth, Alex 29 Farnsworth, Alex 6 2 4 0 1.000 0 0 1 0 0
11 Edmiston, Rustin 11 Edmiston, Rustin 5 2 3 0 1.000 0 0 0 0 0
26 Herrera, Jake 26 Herrera, Jake 5 0 5 0 1.000 1 1 0 0 0
37 Rebsom, Tyler 37 Rebsom, Tyler 5 1 4 0 1.000 0 3 1 0 0
43 Olague, Alex 43 Olague, Alex 5 5 0 0 1.000 0 0 0 0 0
41 Lasich, Easton 41 Lasich, Easton 4 4 0 0 1.000 0 0 0 0 0
14 Gerding, Carson 14 Gerding, Carson 2 2 0 0 1.000 0 0 0 0 0
32 Vreim, Callan 32 Vreim, Callan 2 0 2 0 1.000 0 0 0 0 0
28 Roberts, Cooper 28 Roberts, Cooper 1 0 1 0 1.000 0 1 0 0 0
39 Milton, Afton 39 Milton, Afton 1 0 1 0 1.000 0 0 0 0 0
16 Carlson, Matthew 16 Carlson, Matthew 132 119 12 1 .992 1 26 3 6 0
30 Whiles, Tommy 30 Whiles, Tommy 115 108 6 1 .991 5 0 0 0 0
5 Balkenbush, Tyler 5 Balkenbush, Tyler 64 57 6 1 .984 0 13 4 2 0
21 Cumberland, Parker 21 Cumberland, Parker 50 48 1 1 .980 0 0 0 0 0
19 Baker, Trevor 19 Baker, Trevor 108 88 17 3 .972 8 0 0 0 0
23 Freitas, Joey 23 Freitas, Joey 98 43 52 3 .969 10 0 0 0 0
34 Nett, Chase 34 Nett, Chase 53 51 0 2 .962 0 0 0 0 0
2 Choi, Youhyeon 2 Choi, Youhyeon 106 28 72 6 .943 12 0 0 0 0
3 Gonzales, Rogelio 3 Gonzales, Rogelio 15 12 2 1 .933 0 0 0 0 0
17 Burns, Danny 17 Burns, Danny 37 13 20 4 .892 4 1 0 0 0
38 Wann, Brooks 38 Wann, Brooks 9 5 3 1 .889 0 10 1 2 0
24 Seslar, Will 24 Seslar, Will 9 2 5 2 .778 1 9 1 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 3 1 1 1 .667 0 6 2 0 0
22 Larson, Jeter 22 Larson, Jeter 2 1 0 1 .500 0 6 0 0 0
35 Salstrom, Nick 35 Salstrom, Nick 1 0 0 1 .000 0 2 0 0 0
10 Harper, Tyler 10 Harper, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Zander, Tucker 15 Zander, Tucker 0 0 0 0 .000 0 0 0 0 0
20 Etzkorn, Ryan 20 Etzkorn, Ryan 0 0 0 0 .000 0 3 0 0 0
25 Landeros, Mario 25 Landeros, Mario 0 0 0 0 .000 0 0 0 0 0
33 Valtierra, Logan 33 Valtierra, Logan 0 0 0 0 .000 0 2 0 0 0
36 Van Arsdall, Mason 36 Van Arsdall, Mason 0 0 0 0 .000 0 0 0 0 0
42 Butler, Jayden 42 Butler, Jayden 0 0 0 0 .000 0 2 1 0 0
8 Jones, Dalton 8 Jones, Dalton 0 0 0 0 .000 0 0 0 0 0
9 Van Hoose, Benat 9 Van Hoose, Benat 0 0 0 0 .000 0 0 0 0 0
Totals 870 612 229 29 .967 42 98 17 10 0
Opponents 886 632 226 28 .968 42 60 27 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2024 at Simpson (CA) L 4-7 32 4 6 2 2 0 0 5 0 2 1 2 0 0 0 8 24 6 4 .188
1/28/2024 at Simpson (CA) W 11-8 32 11 6 8 1 1 0 9 0 2 0 4 1 2 0 8 27 7 1 .188
1/29/2024 at Simpson (CA) W 11-10 35 11 12 10 2 1 1 9 0 2 2 0 2 1 0 4 27 4 3 .343
1/29/2024 at Simpson (CA) W 8-2 29 8 9 6 3 0 0 6 0 0 0 1 0 1 0 3 21 7 1 .310
2/2/2024 Saint Martin's University W 9-8 36 9 11 9 2 0 3 3 0 1 0 0 0 0 0 8 27 16 2 .306
2/3/2024 Saint Martin's University W 10-0 28 10 10 10 1 0 2 5 0 0 0 0 0 0 1 4 21 10 1 .357
2/3/2024 Saint Martin's University L 6-7 30 6 4 2 0 1 1 5 0 3 1 1 1 0 0 6 27 17 3 .133
2/17/2024 at Western Oregon L 8-12 36 8 12 7 0 0 1 4 0 0 0 1 1 0 0 6 24 11 4 .333
2/17/2024 at Western Oregon L 4-7 25 4 6 4 0 0 0 4 0 1 1 1 1 0 0 9 18 6 1 .240
2/18/2024 at Western Oregon W 8-7 33 8 9 8 1 1 1 4 0 4 1 1 2 1 0 8 27 13 3 .273
2/18/2024 at Western Oregon L 1-13 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 8 18 7 4 .087
2/24/2024 Corban (OR) W 12-9 39 12 17 12 3 1 4 4 0 9 0 3 0 0 0 7 27 10 4 .436
2/24/2024 Corban (OR) W 7-6 35 7 13 6 5 0 2 2 0 2 1 1 1 0 0 5 27 4 2 .371
2/25/2024 Corban (OR) L 3-21 25 3 4 3 0 0 1 7 0 1 0 0 0 1 0 7 21 9 0 .160
2/25/2024 Corban (OR) L 10-15 43 10 17 10 0 0 2 5 0 2 0 3 0 0 0 4 27 11 1 .395
3/3/2024 at Oregon Tech L 1-10 28 1 1 1 0 0 0 4 0 1 0 1 0 0 0 11 24 10 2 .036
3/3/2024 at Oregon Tech L 1-8 31 1 4 1 1 0 0 2 0 0 0 1 1 0 0 14 24 7 1 .129
3/4/2024 at Oregon Tech L 16-17 37 16 15 15 1 0 4 8 0 2 0 3 2 1 1 6 26 8 4 .405
3/4/2024 at Oregon Tech L 4-11 27 4 7 4 1 0 0 5 0 1 0 2 0 0 1 11 18 9 1 .259
3/9/2024 at Whitworth L 3-8 31 3 6 3 2 0 0 2 0 2 0 1 0 1 0 11 24 5 0 .194
3/10/2024 at Whitworth L 2-7 34 2 9 2 2 0 1 3 0 1 0 1 0 0 0 6 24 12 2 .265
3/10/2024 at Whitworth W 7-2 35 7 10 7 2 0 4 6 0 0 1 1 1 0 0 8 27 7 1 .286
3/16/2024 Bushnell (OR) L 13-15 36 13 11 13 4 0 2 3 0 1 0 2 3 0 0 8 27 15 0 .306
3/16/2024 Bushnell (OR) L 11-17 40 11 14 11 3 0 2 5 0 1 0 1 0 0 2 8 27 9 2 .350
3/17/2024 Bushnell (OR) L 1-6 32 1 5 1 1 0 0 3 0 0 0 0 0 0 0 10 26 11 1 .156
3/17/2024 Bushnell (OR) L 2-5 32 2 5 2 0 0 1 1 0 0 0 2 0 0 0 12 27 13 0 .156
3/22/2024 at Lewis-Clark State L 3-6 36 3 11 2 1 0 0 0 0 1 0 0 1 2 0 15 24 7 2 .306
3/22/2024 at Lewis-Clark State L 3-4 29 3 5 3 0 0 0 3 0 1 1 3 0 1 1 8 24 7 0 .172
3/23/2024 at Lewis-Clark State L 9-13 41 9 12 9 2 0 0 3 0 1 0 1 0 0 0 8 24 6 5 .293
3/23/2024 at Lewis-Clark State L 3-6 37 3 8 2 0 0 0 2 0 1 0 2 0 0 0 11 24 11 2 .216
3/30/2024 British Columbia W 3-2 29 3 7 2 1 0 0 4 0 0 0 0 2 0 0 5 27 13 2 .241
3/30/2024 British Columbia W 11-6 39 11 15 11 4 0 3 2 0 1 0 0 0 0 1 6 27 10 1 .385
3/31/2024 British Columbia L 10-14 39 10 15 10 3 0 2 1 0 1 1 0 0 1 1 9 27 14 1 .385
3/31/2024 British Columbia L 8-18 29 8 10 7 0 0 2 2 0 2 0 2 0 0 1 2 21 9 1 .345
4/2/2024 at Whitman L 3-10 32 3 4 2 0 0 0 7 0 1 0 0 0 0 1 7 24 7 1 .125
4/5/2024 at Corban (OR) L 3-16 24 3 5 3 0 0 0 8 0 3 1 0 0 0 0 5 18 8 2 .208
4/5/2024 at Corban (OR) W 3-2 31 3 4 2 3 1 0 1 0 2 0 2 0 0 0 4 27 15 0 .129
4/6/2024 at Corban (OR) L 6-7 41 6 10 6 4 0 0 8 0 4 0 2 0 0 0 4 31 8 1 .244
4/6/2024 at Corban (OR) L 8-9 38 8 11 8 4 0 0 6 0 3 1 5 0 0 0 8 24 9 1 .289
4/13/2024 Oregon Tech W 6-5 33 6 12 6 8 0 0 4 0 1 0 1 1 0 1 4 27 7 0 .364
4/13/2024 Oregon Tech L 4-7 32 4 7 4 2 0 1 3 0 0 0 2 0 0 1 8 27 11 3 .219
4/14/2024 Oregon Tech L 9-14 40 9 17 8 2 0 2 5 0 3 2 0 0 0 3 5 27 5 0 .425
4/14/2024 Oregon Tech L 5-15 33 5 7 4 3 0 0 3 0 2 1 0 1 0 0 11 27 10 3 .212
4/20/2024 at Central Washington W 11-9 45 11 14 9 1 0 0 4 0 3 1 0 3 2 0 9 36 22 4 .311
4/20/2024 at Central Washington L 1-9 29 1 4 1 1 0 0 2 0 1 1 0 1 0 0 12 24 9 1 .138
4/23/2024 at Whitman W 8-4 31 8 6 7 1 1 0 9 0 2 0 2 1 1 0 9 27 6 1 .194
4/27/2024 at College of Idaho L 2-4 30 2 7 2 2 0 1 0 0 1 1 1 2 0 0 3 24 4 1 .233
