Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Garcia, Matt 17 Garcia, Matt .276 .788 36-36 134 13 37 9 5 1 31 59 .440 11 6 26 3 .348 4 1 0-0
10 Elgin, McKlane 10 Elgin, McKlane .261 .721 39-37 134 20 35 7 3 1 26 51 .381 11 5 34 1 .340 0 1 3-5
1 Roa, Adrian 1 Roa, Adrian .257 .740 39-35 109 20 28 7 1 0 17 37 .339 21 6 21 2 .401 1 2 0-0
5 Dyer, Brooks 5 Dyer, Brooks .209 .597 43-42 153 26 32 6 2 0 16 42 .275 18 9 25 1 .322 3 6 1-3
22 Marks, Elliott 22 Marks, Elliott .345 .926 30-29 113 12 39 12 0 3 20 60 .531 10 0 26 3 .395 1 0 0-0
54 Horie, Tomo 54 Horie, Tomo .333 .666 7-5 24 0 8 0 0 0 1 8 .333 0 0 5 0 .333 0 0 0-0
2 Carreon, Hector 2 Carreon, Hector .308 .906 32-32 117 16 36 14 0 4 22 62 .530 12 2 19 2 .376 2 1 3-4
39 Gonzalez, Donovan 39 Gonzalez, Donovan .298 .742 27-24 94 9 28 2 0 2 11 36 .383 3 6 26 1 .359 0 0 0-0
29 Powell, Jamie 29 Powell, Jamie .267 .692 26-20 86 5 23 7 0 1 10 33 .384 4 1 21 1 .308 0 0 1-2
23 Gerding, Austin 23 Gerding, Austin .264 .730 26-23 87 18 23 3 2 0 6 30 .345 11 6 33 0 .385 0 0 7-10
37 Goyette, Harrison 37 Goyette, Harrison .250 .750 5-1 4 3 1 0 0 0 0 1 .250 1 1 3 0 .500 0 0 2-2
21 Watterson, Easton 21 Watterson, Easton .243 .615 26-21 70 10 17 3 0 0 4 20 .286 6 3 19 1 .329 0 4 3-5
36 Curl, Trevor 36 Curl, Trevor .240 .625 11-7 25 3 6 1 0 0 0 7 .280 0 4 4 0 .345 0 0 0-0
11 Lunny, Kyler 11 Lunny, Kyler .235 .513 12-5 17 3 4 0 0 0 0 4 .235 1 0 7 0 .278 0 1 3-4
7 Manderbach, Carsten 7 Manderbach, Carsten .231 .695 21-8 39 5 9 4 0 0 4 13 .333 7 1 9 1 .362 0 0 2-3
18 Kollar, Garret 18 Kollar, Garret .229 .532 32-25 96 18 22 2 0 0 4 24 .250 5 2 30 1 .282 0 1 6-8
41 Duso, Justin 41 Duso, Justin .222 .522 4-2 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 1 0-0
30 Snodgrass, Ethan 30 Snodgrass, Ethan .197 .630 21-21 66 3 13 8 0 0 8 21 .318 8 3 29 0 .312 0 1 0-1
32 Frederick, Justin 32 Frederick, Justin .176 .439 7-4 17 2 3 0 0 0 3 3 .176 1 1 10 1 .263 0 0 0-0
13/98 Kelsey, Dane 13/98 Kelsey, Dane .136 .429 12-10 44 9 6 3 0 0 4 9 .205 3 2 15 0 .224 0 0 0-0
45 Zohn, Noah 45 Zohn, Noah .111 .405 7-6 18 0 2 1 0 0 0 3 .167 1 2 9 0 .238 0 0 0-0
44 Beckman, Garrett 44 Beckman, Garrett .105 .425 10-5 19 3 2 0 0 0 2 2 .105 2 4 10 0 .320 0 0 0-0
33 Hamilton, Payton 33 Hamilton, Payton .091 .336 10-5 22 2 2 1 0 0 2 3 .136 1 2 10 0 .200 0 0 0-0
42 Robbins, Josh 42 Robbins, Josh .059 .217 6-5 17 0 1 0 0 0 1 1 .059 1 1 9 0 .158 0 1 0-0
3 Gonzales, Rogelio 3 Gonzales, Rogelio .000 .111 18-5 16 9 0 0 0 0 0 0 .000 1 1 9 0 .111 0 1 0-0
38 Wann, Brooks 38 Wann, Brooks .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
31 Fergus, Tristan 31 Fergus, Tristan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Miller, Bill 43 Miller, Bill .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Brown, Zach 25 Brown, Zach .000 1.000 10-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Edwards, Turner 4 Edwards, Turner .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rackham, Zac 8 Rackham, Zac .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .247 .681 46-46 1536 216 379 90 13 12 192 531 .346 142 68 417 18 .335 11 21 33-49
Opponents .315 .894 46-46 1572 361 495 113 14 43 328 765 .487 210 54 293 19 .407 29 17 79-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Yancey, Jaydon 16Yancey, Jaydon 5.89 1.39 1-5 12-12 1 0-0 0 70.1 77 54 46 21 45 17 4 6 280 .275 4 5 0 1 7
40 Brown, Davis 40Brown, Davis 8.89 1.94 2-7 11-10 1 0-0 0 53.2 90 58 53 14 38 26 1 9 240 .375 1 8 1 6 2
48 Zander, Tucker 48Zander, Tucker 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Watterson, Slayder 35Watterson, Slayder 4.05 1.54 2-3 11-2 0 0-0 0 26.2 26 15 12 15 19 0 0 3 102 .255 5 5 0 2 1
28 Roberts, Cooper 28Roberts, Cooper 4.15 1.62 0-0 6-0 0 0-0 0 4.1 3 3 2 4 5 1 0 1 15 .200 2 1 0 1 0
6 Myers, Dylan 6Myers, Dylan 4.88 1.42 1-1 15-1 0 0-0 0 24.0 25 15 13 9 16 7 2 3 95 .263 0 0 1 2 0
15 Farnsworth, Jacob 15Farnsworth, Jacob 6.00 1.22 0-1 9-1 0 0-0 1 9.0 5 6 6 6 10 2 0 0 27 .185 2 1 0 3 0
27 Brown, Austin 27Brown, Austin 6.52 1.66 0-0 6-0 0 0-0 0 9.2 15 7 7 1 1 7 1 1 45 .333 0 0 0 0 0
12 King, Bennett 12King, Bennett 6.83 1.77 2-2 10-3 0 0-0 1 27.2 33 23 21 16 14 7 2 1 114 .289 7 3 0 1 2
25 Brown, Zach 25Brown, Zach 7.29 2.14 0-1 9-0 0 0-0 0 21.0 23 17 17 22 24 5 1 1 78 .295 5 2 0 1 2
14 Jennings, Nick 14Jennings, Nick 7.36 1.77 1-5 9-7 0 0-0 1 36.2 32 34 30 33 37 11 0 7 136 .235 1 4 0 2 0
26 Bennett, Michael 26Bennett, Michael 7.42 2.10 1-4 11-5 0 0-0 0 26.2 42 24 22 14 25 7 1 2 116 .362 4 5 0 3 1
24 Bales, Kolbe 24Bales, Kolbe 8.68 2.04 0-1 11-0 0 0-0 0 18.2 26 21 18 12 27 7 0 2 82 .317 8 2 1 0 0
9 Nell, Summit 9Nell, Summit 8.68 2.14 0-0 5-0 0 0-0 0 9.1 12 12 9 8 5 2 0 1 38 .316 2 3 0 1 0
8 Rackham, Zac 8Rackham, Zac 9.45 2.25 0-1 4-0 0 0-0 0 6.2 9 7 7 6 4 1 0 0 26 .346 0 4 0 1 0
19 Bergonzine, Ben 19Bergonzine, Ben 10.53 2.69 1-3 8-4 0 0-0 0 19.2 40 29 23 13 17 4 1 2 96 .417 9 5 0 3 2
34 Valtierra, Logan 34Valtierra, Logan 12.71 2.82 0-0 6-0 0 0-0 0 5.2 8 9 8 8 3 2 1 0 25 .320 1 3 0 1 0
4 Edwards, Turner 4Edwards, Turner 22.50 3.83 0-0 4-0 0 0-0 0 6.0 18 15 15 5 2 5 0 3 34 .529 5 0 1 0 0
20 Larson, Jeter 20Larson, Jeter 30.37 4.13 0-1 1-1 0 0-0 0 2.2 9 9 9 2 1 2 0 1 17 .529 1 0 0 0 0
41 Duso, Justin 41Duso, Justin 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 0 3 .667 0 3 0 1 0
Totals 7.60 1.86 11-35 150-46 2 0 3 380.0 495 361 321 210 293 113 14 43 1572 .315 57 54 4 29 17
Opponents 4.13 1.31 35-11 150-46 1 5 15 397.0 379 216 182 142 417 90 13 12 1536 .247 37 68 11 11 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Curl, Trevor 36 Curl, Trevor 47 44 3 0 1.000 4 0 0 0 0
44 Beckman, Garrett 44 Beckman, Garrett 20 19 1 0 1.000 1 0 0 0 0
45 Zohn, Noah 45 Zohn, Noah 16 16 0 0 1.000 0 0 0 0 0
3 Gonzales, Rogelio 3 Gonzales, Rogelio 15 3 12 0 1.000 0 0 0 0 0
54 Horie, Tomo 54 Horie, Tomo 12 9 3 0 1.000 0 0 0 0 0
41 Duso, Justin 41 Duso, Justin 11 10 1 0 1.000 0 3 0 1 0
32 Frederick, Justin 32 Frederick, Justin 7 7 0 0 1.000 0 0 0 0 0
37 Goyette, Harrison 37 Goyette, Harrison 7 7 0 0 1.000 0 0 0 0 0
40 Brown, Davis 40 Brown, Davis 6 3 3 0 1.000 0 6 2 0 0
6 Myers, Dylan 6 Myers, Dylan 6 2 4 0 1.000 0 16 2 0 0
9 Nell, Summit 9 Nell, Summit 4 3 1 0 1.000 0 1 1 0 0
25 Brown, Zach 25 Brown, Zach 3 0 3 0 1.000 0 4 1 0 0
27 Brown, Austin 27 Brown, Austin 3 1 2 0 1.000 0 1 0 0 0
4 Edwards, Turner 4 Edwards, Turner 2 2 0 0 1.000 0 4 0 0 0
24 Bales, Kolbe 24 Bales, Kolbe 1 0 1 0 1.000 0 5 0 0 0
28 Roberts, Cooper 28 Roberts, Cooper 1 0 1 0 1.000 0 0 0 0 0
8 Rackham, Zac 8 Rackham, Zac 1 0 1 0 1.000 0 0 0 0 0
30 Snodgrass, Ethan 30 Snodgrass, Ethan 127 117 9 1 .992 0 36 5 4 0
29 Powell, Jamie 29 Powell, Jamie 101 95 5 1 .990 5 0 0 0 0
21 Watterson, Easton 21 Watterson, Easton 59 57 1 1 .983 0 0 0 0 0
18 Kollar, Garret 18 Kollar, Garret 57 55 1 1 .982 0 0 0 0 0
17 Garcia, Matt 17 Garcia, Matt 107 98 7 2 .981 0 8 4 0 0
39 Gonzalez, Donovan 39 Gonzalez, Donovan 188 171 13 4 .979 21 0 0 0 0
22 Marks, Elliott 22 Marks, Elliott 89 76 11 2 .978 0 18 4 6 0
23 Gerding, Austin 23 Gerding, Austin 37 35 1 1 .973 0 0 0 0 0
42 Robbins, Josh 42 Robbins, Josh 37 34 2 1 .973 0 14 1 1 0
11 Lunny, Kyler 11 Lunny, Kyler 20 19 0 1 .950 0 0 0 0 0
10 Elgin, McKlane 10 Elgin, McKlane 177 85 82 10 .944 22 0 0 0 0
2 Carreon, Hector 2 Carreon, Hector 68 62 2 4 .941 0 0 0 0 0
5 Dyer, Brooks 5 Dyer, Brooks 196 57 126 13 .934 29 0 0 0 0
1 Roa, Adrian 1 Roa, Adrian 105 33 64 8 .924 3 0 0 0 0
7 Manderbach, Carsten 7 Manderbach, Carsten 13 1 11 1 .923 1 0 0 0 0
16 Yancey, Jaydon 16 Yancey, Jaydon 22 5 15 2 .909 0 9 4 0 0
13 Kelsey, Dane 13 Kelsey, Dane 11 6 4 1 .909 2 0 0 0 0
12 King, Bennett 12 King, Bennett 8 2 5 1 .875 0 6 0 0 0
26 Bennett, Michael 26 Bennett, Michael 8 3 3 2 .750 0 5 0 0 0
14 Jennings, Nick 14 Jennings, Nick 4 1 2 1 .750 0 7 3 0 0
33 Hamilton, Payton 33 Hamilton, Payton 7 0 5 2 .714 0 0 0 0 0
38 Wann, Brooks 38 Wann, Brooks 3 2 0 1 .667 0 0 0 0 0
19 Bergonzine, Ben 19 Bergonzine, Ben 3 0 1 2 .333 0 6 0 0 0
15 Farnsworth, Jacob 15 Farnsworth, Jacob 1 0 0 1 .000 0 1 1 0 0
20 Larson, Jeter 20 Larson, Jeter 0 0 0 0 .000 0 0 0 0 0
31 Fergus, Tristan 31 Fergus, Tristan 0 0 0 0 .000 0 0 0 0 0
34 Valtierra, Logan 34 Valtierra, Logan 0 0 0 0 .000 0 4 0 0 0
35 Watterson, Slayder 35 Watterson, Slayder 0 0 0 0 .000 0 4 1 0 0
43 Miller, Bill 43 Miller, Bill 0 0 0 0 .000 0 0 0 0 0
48 Zander, Tucker 48 Zander, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1610 1140 406 64 .960 32 158 29 12 0
Opponents 1681 1191 426 64 .962 26 66 31 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
54 Horie, Tomo 54Horie, Tomo .348 .696 6-5 23 0 8 0 0 0 1 8 .348 0 0 5 0 .348 0 0 0-0
22 Marks, Elliott 22Marks, Elliott .333 .928 20-20 81 11 27 10 0 3 16 46 .568 4 0 19 3 .360 1 0 0-0
41 Duso, Justin 41Duso, Justin .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 1 0-0
36 Curl, Trevor 36Curl, Trevor .333 1.167 2-1 3 1 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0
21 Watterson, Easton 21Watterson, Easton .327 .799 15-15 49 10 16 3 0 0 4 19 .388 5 2 11 1 .411 0 4 3-5
1 Roa, Adrian 1Roa, Adrian .321 .834 17-17 53 11 17 2 1 0 12 21 .396 10 1 9 1 .438 0 1 0-0
29 Powell, Jamie 29Powell, Jamie .316 .817 16-13 57 5 18 5 0 1 8 26 .456 3 1 12 1 .361 0 0 0-1
17 Garcia, Matt 17Garcia, Matt .280 .747 14-14 50 5 14 2 1 1 8 21 .420 3 1 11 1 .327 1 0 0-0
7 Manderbach, Carsten 7Manderbach, Carsten .250 .857 9-1 12 1 3 3 0 0 1 6 .500 1 1 1 1 .357 0 0 0-0
45 Zohn, Noah 45Zohn, Noah .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Carreon, Hector 2Carreon, Hector .241 .715 15-15 58 8 14 6 0 1 8 23 .397 5 2 10 1 .318 1 0 1-1
23 Gerding, Austin 23Gerding, Austin .238 .770 11-8 21 3 5 1 0 0 1 6 .286 7 3 10 0 .484 0 0 0-1
30 Snodgrass, Ethan 30Snodgrass, Ethan .233 .676 10-10 30 1 7 3 0 0 4 10 .333 3 2 13 0 .343 0 1 0-0
5 Dyer, Brooks 5Dyer, Brooks .216 .603 21-21 74 13 16 6 0 0 9 22 .297 8 2 9 1 .306 1 4 0-0
39 Gonzalez, Donovan 39Gonzalez, Donovan .214 .455 10-7 28 2 6 0 0 0 1 6 .214 0 1 6 1 .241 0 0 0-0
10 Elgin, McKlane 10Elgin, McKlane .200 .617 18-18 70 9 14 4 0 1 15 21 .300 8 4 16 0 .317 0 1 0-1
18 Kollar, Garret 18Kollar, Garret .200 .479 17-13 50 9 10 1 0 0 3 11 .220 3 1 14 1 .259 0 1 1-1
32 Frederick, Justin 32Frederick, Justin .154 .421 6-3 13 1 2 0 0 0 3 2 .154 1 1 7 1 .267 0 0 0-0
33 Hamilton, Payton 33Hamilton, Payton .000 .000 3-2 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
42 Robbins, Josh 42Robbins, Josh .000 .125 2-2 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
3 Gonzales, Rogelio 3Gonzales, Rogelio .000 .000 9-0 4 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Beckman, Garrett 44Beckman, Garrett .000 .333 3-1 4 2 0 0 0 0 0 0 .000 0 2 2 0 .333 0 0 0-0
37 Goyette, Harrison 37Goyette, Harrison .000 .333 3-1 2 2 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
31 Fergus, Tristan 31Fergus, Tristan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Wann, Brooks 38Wann, Brooks .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
43 Miller, Bill 43Miller, Bill .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Lunny, Kyler 11Lunny, Kyler .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
25 Brown, Zach 25Brown, Zach .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Edwards, Turner 4Edwards, Turner .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .693 21-21 710 106 181 47 2 7 95 253 .356 63 27 174 13 .337 4 13 6-12
Opponents .297 .868 21-21 731 165 217 45 2 27 157 347 .475 97 25 135 8 .393 9 7 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Myers, Dylan 6Myers, Dylan 3.46 1.54 0-0 8-0 0 0-0 0 13.0 14 7 5 6 3 3 0 2 51 .275 0 0 0 1 0
27 Brown, Austin 27Brown, Austin 3.86 1.29 0-0 4-0 0 0-0 0 7.0 9 3 3 0 1 3 0 1 30 .300 0 0 0 0 0
15 Farnsworth, Jacob 15Farnsworth, Jacob 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 4 1 0 0 6 .167 0 0 0 0 0
34 Valtierra, Logan 34Valtierra, Logan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 0 0 0 0 7 .143 0 2 0 0 0
35 Watterson, Slayder 35Watterson, Slayder 4.86 1.67 2-2 4-2 0 0-0 0 16.2 20 10 9 7 10 0 0 3 68 .294 2 2 0 0 0
24 Bales, Kolbe 24Bales, Kolbe 5.23 1.29 0-0 5-0 0 0-0 0 10.1 6 6 6 7 18 1 0 1 37 .162 3 2 0 0 0
16 Yancey, Jaydon 16Yancey, Jaydon 6.08 1.33 0-4 6-6 1 0-0 0 40.0 44 33 27 9 22 7 2 5 160 .275 1 1 0 1 5
40 Brown, Davis 40Brown, Davis 7.77 1.87 0-4 4-4 1 0-0 0 24.1 41 24 21 4 20 12 0 3 110 .373 0 4 0 1 0
12 King, Bennett 12King, Bennett 8.76 1.82 1-1 3-3 0 0-0 0 12.1 17 13 12 5 7 1 0 1 53 .321 2 3 0 1 2
14 Jennings, Nick 14Jennings, Nick 8.77 1.98 1-4 6-5 0 0-0 0 25.2 26 29 25 24 25 10 0 6 101 .257 1 4 0 2 0
28 Roberts, Cooper 28Roberts, Cooper 9.00 1.50 0-0 3-0 0 0-0 0 2.0 1 2 2 2 3 0 0 1 7 .143 0 0 0 0 0
9 Nell, Summit 9Nell, Summit 9.82 2.81 0-0 2-0 0 0-0 0 3.2 5 4 4 4 1 1 0 0 15 .333 1 1 0 0 0
25 Brown, Zach 25Brown, Zach 10.50 2.83 0-1 3-0 0 0-0 0 6.0 7 7 7 10 8 2 0 0 24 .292 1 1 0 1 0
26 Bennett, Michael 26Bennett, Michael 12.00 2.67 0-0 5-0 0 0-0 0 6.0 10 8 8 6 9 2 0 1 27 .370 1 1 0 1 0
19 Bergonzine, Ben 19Bergonzine, Ben 12.46 3.17 0-1 3-1 0 0-0 0 4.1 7 7 6 6 4 0 0 1 21 .333 4 1 0 0 0
4 Edwards, Turner 4Edwards, Turner 31.50 4.00 0-0 1-0 0 0-0 0 2.0 6 7 7 2 0 2 0 2 11 .545 1 0 1 0 0
41 Duso, Justin 41Duso, Justin 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 0 3 .667 0 3 0 1 0
Totals 7.43 1.76 4-17 61-21 2 0 0 178.0 217 165 147 97 135 45 2 27 731 .297 17 25 1 9 7
Opponents 4.18 1.32 17-4 59-21 0 2 8 185.0 181 106 86 63 174 47 2 7 710 .255 21 27 2 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Snodgrass, Ethan 30 Snodgrass, Ethan 57 54 3 0 1.000 0 17 2 3 0
22 Marks, Elliott 22 Marks, Elliott 37 33 4 0 1.000 0 9 1 5 0
18 Kollar, Garret 18 Kollar, Garret 32 31 1 0 1.000 0 0 0 0 0
54 Horie, Tomo 54 Horie, Tomo 12 9 3 0 1.000 0 0 0 0 0
42 Robbins, Josh 42 Robbins, Josh 11 10 1 0 1.000 0 6 1 0 0
23 Gerding, Austin 23 Gerding, Austin 9 8 1 0 1.000 0 0 0 0 0
44 Beckman, Garrett 44 Beckman, Garrett 9 9 0 0 1.000 1 0 0 0 0
36 Curl, Trevor 36 Curl, Trevor 6 6 0 0 1.000 0 0 0 0 0
32 Frederick, Justin 32 Frederick, Justin 5 5 0 0 1.000 0 0 0 0 0
40 Brown, Davis 40 Brown, Davis 5 2 3 0 1.000 0 2 1 0 0
12 King, Bennett 12 King, Bennett 4 1 3 0 1.000 0 3 0 0 0
37 Goyette, Harrison 37 Goyette, Harrison 4 4 0 0 1.000 0 0 0 0 0
45 Zohn, Noah 45 Zohn, Noah 4 4 0 0 1.000 0 0 0 0 0
27 Brown, Austin 27 Brown, Austin 3 1 2 0 1.000 0 1 0 0 0
41 Duso, Justin 41 Duso, Justin 3 3 0 0 1.000 0 1 0 1 0
6 Myers, Dylan 6 Myers, Dylan 3 1 2 0 1.000 0 8 2 0 0
3 Gonzales, Rogelio 3 Gonzales, Rogelio 2 0 2 0 1.000 0 0 0 0 0
19 Bergonzine, Ben 19 Bergonzine, Ben 1 0 1 0 1.000 0 4 0 0 0
24 Bales, Kolbe 24 Bales, Kolbe 1 0 1 0 1.000 0 1 0 0 0
7 Manderbach, Carsten 7 Manderbach, Carsten 1 0 1 0 1.000 0 0 0 0 0
29 Powell, Jamie 29 Powell, Jamie 101 95 5 1 .990 5 0 0 0 0
17 Garcia, Matt 17 Garcia, Matt 53 50 2 1 .981 0 3 1 0 0
21 Watterson, Easton 21 Watterson, Easton 49 47 1 1 .980 0 0 0 0 0
2 Carreon, Hector 2 Carreon, Hector 32 31 0 1 .969 0 0 0 0 0
39 Gonzalez, Donovan 39 Gonzalez, Donovan 57 51 4 2 .965 4 0 0 0 0
10 Elgin, McKlane 10 Elgin, McKlane 78 36 39 3 .962 7 0 0 0 0
5 Dyer, Brooks 5 Dyer, Brooks 95 28 62 5 .947 10 0 0 0 0
1 Roa, Adrian 1 Roa, Adrian 43 11 28 4 .907 1 0 0 0 0
16 Yancey, Jaydon 16 Yancey, Jaydon 16 3 11 2 .875 0 4 1 0 0
14 Jennings, Nick 14 Jennings, Nick 4 1 2 1 .750 0 7 0 0 0
33 Hamilton, Payton 33 Hamilton, Payton 2 0 1 1 .500 0 0 0 0 0
26 Bennett, Michael 26 Bennett, Michael 1 0 0 1 .000 0 3 0 0 0
11 Lunny, Kyler 11 Lunny, Kyler 0 0 0 0 .000 0 0 0 0 0
15 Farnsworth, Jacob 15 Farnsworth, Jacob 0 0 0 0 .000 0 0 1 0 0
25 Brown, Zach 25 Brown, Zach 0 0 0 0 .000 0 1 0 0 0
28 Roberts, Cooper 28 Roberts, Cooper 0 0 0 0 .000 0 0 0 0 0
31 Fergus, Tristan 31 Fergus, Tristan 0 0 0 0 .000 0 0 0 0 0
34 Valtierra, Logan 34 Valtierra, Logan 0 0 0 0 .000 0 0 0 0 0
35 Watterson, Slayder 35 Watterson, Slayder 0 0 0 0 .000 0 2 1 0 0
38 Wann, Brooks 38 Wann, Brooks 0 0 0 0 .000 0 0 0 0 0
4 Edwards, Turner 4 Edwards, Turner 0 0 0 0 .000 0 0 0 0 0
43 Miller, Bill 43 Miller, Bill 0 0 0 0 .000 0 0 0 0 0
8 Rackham, Zac 8 Rackham, Zac 0 0 0 0 .000 0 0 0 0 0
9 Nell, Summit 9 Nell, Summit 0 0 0 0 .000 0 0 0 0 0
Totals 740 534 183 23 .969 28 72 11 9 0
Opponents 772 555 193 24 .969 48 12 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2022 at Arizona Christian L 3-18 33 3 4 2 1 0 0 3 0 1 1 3 0 0 0 14 24 9 4 .121
1/28/2022 vs Embry-Riddle W 8-1 31 8 8 5 1 1 0 5 0 6 0 4 1 0 0 3 27 11 0 .258
1/29/2022 Oklahoma Panhandle S W 16-12 42 16 19 14 5 4 0 5 1 2 0 2 0 1 1 9 27 13 4 .452
1/29/2022 at Benedictine Mesa L 11-16 39 11 10 11 1 0 0 8 0 0 1 5 0 0 0 12 24 10 1 .256
2/4/2022 at Linfield W 6-2 37 6 7 6 2 0 1 5 0 4 0 0 0 2 0 12 27 11 1 .189
2/5/2022 at Linfield L 1-3 32 1 6 1 0 0 0 6 0 2 1 1 0 0 0 9 24 9 1 .188
2/6/2022 at Linfield L 3-16 26 3 5 3 3 0 0 3 0 3 0 1 0 0 0 7 18 5 2 .192
2/12/2022 at Pacific (Ore.) L 7-8 41 7 16 7 3 0 1 1 0 0 1 0 0 0 0 7 24 7 2 .390
2/12/2022 at Pacific (Ore.) W 4-3 31 4 4 3 1 0 0 6 0 0 0 2 0 0 1 12 27 11 2 .129
2/13/2022 at Pacific (Ore.) L 4-9 35 4 12 4 2 1 0 0 0 0 1 3 1 2 0 5 24 10 0 .343
2/13/2022 at Pacific (Ore.) L 4-14 30 4 7 4 4 0 0 3 0 0 0 1 0 1 1 8 23 8 2 .233
2/19/2022 at Western Ore. W 3-1 37 3 7 3 1 1 0 2 0 1 0 1 0 0 0 15 30 14 1 .189
2/19/2022 at Western Ore. L 1-2 28 1 4 0 1 0 0 3 0 1 0 0 0 0 0 9 18 7 0 .143
2/27/2022 at Lewis-Clark State L 0-13 24 0 4 0 1 0 0 0 0 0 1 1 0 0 0 10 18 4 0 .167
2/27/2022 at Lewis-Clark State L 1-11 31 1 7 1 2 0 0 3 0 0 0 1 0 0 0 10 22 3 1 .226
2/28/2022 at Lewis-Clark State L 0-8 32 0 6 0 2 1 0 0 0 0 0 1 1 0 0 12 24 10 3 .188
2/28/2022 at Lewis-Clark State L 1-8 31 1 5 1 0 0 0 1 0 1 1 2 0 0 0 13 24 7 0 .161
3/5/2022 at College of Idaho W 8-5 34 8 11 8 2 1 0 3 0 0 0 1 0 1 1 9 27 10 1 .324
3/5/2022 at College of Idaho L 4-7 37 4 12 4 1 1 1 2 0 1 1 1 0 0 1 9 27 10 2 .324
03/06/22 at College of Idaho L 6-9 41 6 10 4 4 0 1 0 0 0 0 2 0 0 0 10 27 10 6 .244
3/6/2022 at College of Idaho L 3-6 30 3 4 3 0 1 0 5 0 0 1 2 0 0 0 12 27 15 3 .133
3/11/2022 at Corban L 2-3 30 2 7 2 1 0 1 3 1 0 1 1 2 0 0 9 24 9 1 .233
3/11/2022 at Corban W 11-3 37 11 11 8 3 0 0 9 1 3 0 4 1 0 0 12 27 8 0 .297
3/12/2022 at Corban L 3-11 36 3 9 3 1 0 0 1 0 2 0 2 1 0 0 12 24 7 2 .250
3/12/2022 at Corban L 0-7 21 0 3 0 1 0 0 2 0 0 0 0 1 0 0 3 18 5 2 .143
3/20/2022 at Oregon Tech L 5-6 36 5 10 5 3 0 0 3 0 1 1 1 0 0 1 11 24 10 2 .278
