Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nagler, Jace 9 Nagler, Jace .386 1.275 30-30 114 34 44 10 3 10 30 90 .789 18 7 7 0 .486 3 0 16-16
43 Olague, Alex 43 Olague, Alex .333 .881 25-23 87 13 29 3 0 3 19 41 .471 12 0 12 0 .410 1 0 2-2
18 McDaniel, Greyson 18 McDaniel, Greyson .293 .891 28-27 99 25 29 9 1 2 9 46 .465 15 8 31 0 .426 0 0 5-7
4 Demianew, Andrew 4 Demianew, Andrew .291 .710 32-31 134 18 39 11 1 0 18 52 .388 6 2 15 1 .322 4 2 4-7
6 Smith, Lucas 6 Smith, Lucas .284 .890 26-22 81 19 23 6 1 4 12 43 .531 9 1 28 0 .359 1 0 5-8
35 Landeros, Mario 35 Landeros, Mario .271 .705 24-20 85 6 23 5 0 1 20 31 .365 10 0 13 2 .340 2 0 0-0
14 Gerding, Carson 14 Gerding, Carson .232 .671 26-23 82 17 19 4 1 0 5 25 .305 12 6 16 1 .366 1 1 8-8
28 Logsdon, Jaxon 28 Logsdon, Jaxon .219 .800 25-20 73 10 16 7 0 4 12 35 .479 8 3 23 0 .321 0 0 1-1
5 Zander, Tucker 5 Zander, Tucker .113 .421 30-25 71 11 8 0 0 0 6 8 .113 18 2 30 3 .308 0 3 1-1
25 Brown, Kai 25 Brown, Kai .333 1.217 7-2 12 5 4 2 0 1 6 9 .750 2 1 3 0 .467 0 0 0-0
21 Weissenfels, Joey 21 Weissenfels, Joey .316 .666 23-3 19 3 6 0 0 0 2 6 .316 1 0 1 1 .350 0 0 0-0
34 Soto, David 34 Soto, David .298 .920 14-14 47 2 14 3 0 2 6 23 .489 9 2 16 0 .431 0 0 0-0
39 Milton, Afton 39 Milton, Afton .208 .550 12-9 24 7 5 1 0 0 4 6 .250 3 1 9 0 .300 2 0 3-3
45 DeBone, Jason 45 DeBone, Jason .186 .612 16-12 43 5 8 1 0 1 11 12 .279 5 5 13 0 .333 1 0 0-0
44 Perez, Lucas 44 Perez, Lucas .160 .673 9-8 25 3 4 2 0 1 5 9 .360 4 2 9 2 .313 1 0 0-0
2 Macy, Brayden 2 Macy, Brayden .143 .393 3-2 7 2 1 0 0 0 2 1 .143 0 1 3 0 .250 0 0 0-0
23 Espinoza, Easton 23 Espinoza, Easton .111 .387 14-11 45 8 5 2 0 0 5 7 .156 4 3 8 0 .231 0 1 2-2
3 Sauceda, Jake 3 Sauceda, Jake .077 .445 14-4 13 4 1 0 0 0 2 1 .077 5 1 5 0 .368 0 1 2-2
15 Schow, Jace 15 Schow, Jace .000 .143 13-9 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
7 Whiles, Tommy 7 Whiles, Tommy .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
8 Spence, Monte 8 Spence, Monte .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
37 Steinson, Tanner 37 Steinson, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .779 32-32 1074 196 278 66 7 29 174 445 .414 144 45 249 10 .365 16 8 49-57
Opponents .321 .936 32-32 1089 316 350 65 7 33 273 528 .485 193 74 206 20 .451 11 13 77-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Corey, Easton 38Corey, Easton 4.93 1.33 2-4 8-8 0 0-0 0 42.0 32 25 23 24 46 5 1 5 154 .208 2 5 1 0 0
19 Reynolds, ALlanson 19Reynolds, ALlanson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Boe, Cash 41Boe, Cash 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Zander, Tucker 5Zander, Tucker 4.05 1.05 1-0 4-0 0 0-0 0 6.2 6 6 3 1 3 2 0 1 27 .222 1 1 0 0 0
16 Slater, Will 16Slater, Will 5.02 .98 1-1 9-0 0 0-0 0 14.1 10 8 8 4 13 2 0 1 49 .204 7 9 0 0 1
15 Schow, Jace 15Schow, Jace 5.87 1.53 0-5 8-8 0 0-0 0 30.2 37 25 20 10 19 7 0 6 123 .301 2 4 0 1 2
24 Stoetzer, Derek 24Stoetzer, Derek 6.00 2.67 0-0 4-0 0 0-0 0 3.0 2 2 2 6 2 0 0 0 11 .182 1 3 0 0 0
11 Rebsom, Tyler 11Rebsom, Tyler 6.52 1.34 2-0 4-0 0 0-0 0 9.2 9 7 7 4 12 2 0 1 37 .243 5 3 0 0 0
21 Weissenfels, Joey 21Weissenfels, Joey 7.31 1.81 1-0 8-0 0 0-0 1 16.0 22 14 13 7 9 3 0 2 66 .333 0 1 0 0 1
27 Butler, Jayden 27Butler, Jayden 7.90 1.98 1-4 10-6 0 0-0 0 27.1 44 29 24 10 15 4 0 3 117 .376 8 1 3 2 0
36 Lenberger, Jake 36Lenberger, Jake 8.04 2.17 1-0 8-0 0 0-0 0 15.2 20 15 14 14 13 2 1 0 58 .345 4 8 0 1 2
29 Farnsworth, Alex 29Farnsworth, Alex 8.59 1.98 0-0 8-0 0 0-0 0 14.2 23 19 14 6 9 8 0 3 67 .343 5 1 0 1 1
32 Stamps, Reed 32Stamps, Reed 9.89 2.28 0-2 8-8 0 0-0 0 23.2 25 27 26 29 13 8 1 1 91 .275 4 9 2 1 2
33 Vorpahl, Ryan 33Vorpahl, Ryan 11.57 2.57 0-1 4-0 0 0-0 0 4.2 5 6 6 7 4 0 0 0 17 .294 2 6 0 0 1
13 Loftis, Rocco 13Loftis, Rocco 12.27 3.14 0-2 7-0 0 0-0 0 7.1 17 15 10 6 9 3 0 2 39 .436 3 1 0 0 0
12 Noonan, Brody 12Noonan, Brody 12.38 2.25 0-0 7-0 0 0-0 0 8.0 10 12 11 8 5 1 0 1 31 .323 4 7 0 0 0
31 Michaels, Zakaia 31Michaels, Zakaia 14.34 2.06 0-1 9-0 0 0-0 0 10.2 12 20 17 10 11 2 1 2 42 .286 3 3 0 2 2
22 Bentley, Nolan 22Bentley, Nolan 15.58 2.65 0-1 9-0 0 0-0 0 8.2 16 15 15 7 7 4 0 1 43 .372 6 3 0 0 0
26 Yim, Keola 26Yim, Keola 23.63 3.88 0-1 7-0 0 0-0 0 8.0 22 23 21 9 7 5 1 1 45 .489 1 2 0 0 0
10 Harper, Tyler 10Harper, Tyler 24.30 4.80 0-0 7-0 0 0-0 1 3.1 11 10 9 5 2 0 1 1 20 .550 1 4 3 1 0
30 Noffsinger, Jason 30Noffsinger, Jason 27.00 4.50 0-0 3-0 0 0-0 0 2.2 6 8 8 6 1 1 0 0 14 .429 2 0 0 0 0
40 Demarest, Ashton 40Demarest, Ashton 27.00 6.00 0-0 2-0 0 0-0 0 1.2 6 6 5 4 0 1 0 2 10 .600 2 0 0 0 0
17 Smitherman, Gabe 17Smitherman, Gabe 33.75 4.50 0-1 6-1 0 0-0 0 4.0 13 15 15 5 2 5 1 0 22 .591 3 3 0 2 1
20 Israel, Grant 20Israel, Grant 60.75 9.75 0-0 2-1 0 0-0 0 1.1 2 9 9 11 4 0 0 0 6 .333 6 0 0 0 0
Totals 9.55 2.06 9-23 144-32 0 1 2 264.0 350 316 280 193 206 65 7 33 1089 .321 72 74 9 11 13
Opponents 5.36 1.55 23-9 112-32 2 0 4 272.0 278 196 162 144 249 66 7 29 1074 .259 49 45 4 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gerding, Carson 14 Gerding, Carson 62 62 0 0 1.000 0 0 0 0 0
18 McDaniel, Greyson 18 McDaniel, Greyson 28 28 0 0 1.000 0 0 0 0 0
25 Brown, Kai 25 Brown, Kai 18 18 0 0 1.000 1 0 0 0 0
3 Sauceda, Jake 3 Sauceda, Jake 16 5 11 0 1.000 2 0 0 0 0
15 Schow, Jace 15 Schow, Jace 10 1 9 0 1.000 0 2 1 0 0
21 Weissenfels, Joey 21 Weissenfels, Joey 8 7 1 0 1.000 0 7 0 0 0
2 Macy, Brayden 2 Macy, Brayden 7 7 0 0 1.000 0 0 0 0 0
36 Lenberger, Jake 36 Lenberger, Jake 7 2 5 0 1.000 0 7 3 0 0
32 Stamps, Reed 32 Stamps, Reed 6 2 4 0 1.000 0 8 1 0 0
27 Butler, Jayden 27 Butler, Jayden 5 1 4 0 1.000 0 3 2 0 0
12 Noonan, Brody 12 Noonan, Brody 3 1 2 0 1.000 0 3 1 0 0
16 Slater, Will 16 Slater, Will 3 0 3 0 1.000 0 5 2 0 0
11 Rebsom, Tyler 11 Rebsom, Tyler 2 0 2 0 1.000 0 4 0 0 0
26 Yim, Keola 26 Yim, Keola 2 1 1 0 1.000 0 7 0 0 0
33 Vorpahl, Ryan 33 Vorpahl, Ryan 2 0 2 0 1.000 0 2 0 0 0
8 Spence, Monte 8 Spence, Monte 2 2 0 0 1.000 0 1 0 0 0
17 Smitherman, Gabe 17 Smitherman, Gabe 1 0 1 0 1.000 0 1 0 0 0
29 Farnsworth, Alex 29 Farnsworth, Alex 1 0 1 0 1.000 0 2 0 0 0
30 Noffsinger, Jason 30 Noffsinger, Jason 1 0 1 0 1.000 0 3 0 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 1 0 1 0 1.000 0 0 0 0 0
43 Olague, Alex 43 Olague, Alex 149 141 7 1 .993 11 0 0 0 0
5 Zander, Tucker 5 Zander, Tucker 105 39 65 1 .990 17 0 0 0 0
45 DeBone, Jason 45 DeBone, Jason 96 93 2 1 .990 9 0 0 0 0
35 Landeros, Mario 35 Landeros, Mario 88 80 7 1 .989 1 29 5 4 0
34 Soto, David 34 Soto, David 107 94 11 2 .981 0 34 6 2 0
4 Demianew, Andrew 4 Demianew, Andrew 73 68 3 2 .973 0 0 0 0 0
44 Perez, Lucas 44 Perez, Lucas 45 36 7 2 .956 1 13 4 12 1
9 Nagler, Jace 9 Nagler, Jace 134 41 86 7 .948 17 0 0 0 0
39 Milton, Afton 39 Milton, Afton 16 4 11 1 .938 0 0 0 0 0
28 Logsdon, Jaxon 28 Logsdon, Jaxon 67 24 38 5 .925 4 0 0 0 0
6 Smith, Lucas 6 Smith, Lucas 26 23 1 2 .923 1 0 0 0 0
38 Corey, Easton 38 Corey, Easton 12 7 4 1 .917 1 14 5 0 0
23 Espinoza, Easton 23 Espinoza, Easton 21 4 12 5 .762 1 0 0 0 0
13 Loftis, Rocco 13 Loftis, Rocco 2 0 1 1 .500 0 1 0 0 0
22 Bentley, Nolan 22 Bentley, Nolan 1 0 0 1 .000 0 4 0 0 0
10 Harper, Tyler 10 Harper, Tyler 0 0 0 0 .000 0 1 0 0 0
19 Reynolds, ALlanson 19 Reynolds, ALlanson 0 0 0 0 .000 0 0 0 0 0
20 Israel, Grant 20 Israel, Grant 0 0 0 0 .000 0 3 0 0 0
24 Stoetzer, Derek 24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
37 Steinson, Tanner 37 Steinson, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 40 Demarest, Ashton 0 0 0 0 .000 0 0 1 0 0
41 Boe, Cash 41 Boe, Cash 0 0 0 0 .000 0 0 0 0 0
7 Whiles, Tommy 7 Whiles, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1127 791 303 33 .971 28 154 31 18 1
Opponents 1131 816 261 54 .952 16 97 15 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Brown, Kai 25Brown, Kai .500 1.958 4-1 6 3 3 2 0 1 5 8 1.333 1 1 1 0 .625 0 0 0-0
21 Weissenfels, Joey 21Weissenfels, Joey .400 .838 14-3 15 2 6 0 0 0 1 6 .400 1 0 1 1 .438 0 0 0-0
9 Nagler, Jace 9Nagler, Jace .389 1.281 20-20 72 19 28 6 1 7 17 57 .792 10 7 5 0 .489 3 0 11-11
34 Soto, David 34Soto, David .353 1.088 11-11 34 2 12 2 0 2 4 20 .588 8 2 10 0 .500 0 0 0-0
43 Olague, Alex 43Olague, Alex .323 .898 17-16 62 10 20 3 0 3 11 32 .516 6 0 6 0 .382 0 0 0-0
4 Demianew, Andrew 4Demianew, Andrew .316 .763 20-19 79 11 25 9 0 0 10 34 .430 3 1 11 1 .333 4 1 3-5
35 Landeros, Mario 35Landeros, Mario .273 .713 16-13 55 2 15 2 0 1 14 20 .364 7 0 6 1 .349 1 0 0-0
28 Logsdon, Jaxon 28Logsdon, Jaxon .265 1.012 17-14 49 8 13 6 0 4 12 31 .633 6 3 11 0 .379 0 0 0-0
6 Smith, Lucas 6Smith, Lucas .265 .852 16-13 49 8 13 4 0 3 9 26 .531 4 0 19 0 .321 0 0 3-6
18 McDaniel, Greyson 18McDaniel, Greyson .230 .775 17-17 61 15 14 5 1 1 5 24 .393 10 5 21 0 .382 0 0 3-4
39 Milton, Afton 39Milton, Afton .200 .508 5-3 10 3 2 0 0 0 1 2 .200 2 0 5 0 .308 1 0 1-1
14 Gerding, Carson 14Gerding, Carson .188 .523 15-14 48 8 9 3 0 0 2 12 .250 6 0 13 1 .273 1 1 3-3
23 Espinoza, Easton 23Espinoza, Easton .120 .345 8-6 25 4 3 1 0 0 2 4 .160 1 1 4 0 .185 0 1 0-0
45 DeBone, Jason 45DeBone, Jason .087 .354 9-7 23 2 2 0 0 0 4 2 .087 4 2 10 0 .267 1 0 0-0
5 Zander, Tucker 5Zander, Tucker .042 .275 19-17 48 5 2 0 0 0 2 2 .042 10 2 22 3 .233 0 2 0-0
3 Sauceda, Jake 3Sauceda, Jake .000 .300 10-2 7 4 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 2-2
44 Perez, Lucas 44Perez, Lucas .000 .250 2-2 6 1 0 0 0 0 0 0 .000 1 1 2 1 .250 0 0 0-0
7 Whiles, Tommy 7Whiles, Tommy .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
2 Macy, Brayden 2Macy, Brayden .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Steinson, Tanner 37Steinson, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .781 20-20 657 108 167 43 2 22 99 280 .426 84 25 157 8 .355 11 5 26-32
Opponents .311 .904 20-20 676 188 210 38 4 19 164 313 .463 112 50 125 13 .441 6 8 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Zander, Tucker 5Zander, Tucker 0.00 .91 1-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
13 Loftis, Rocco 13Loftis, Rocco 3.60 2.00 0-0 3-0 0 0-0 0 5.0 5 5 2 5 5 1 0 0 20 .250 3 0 0 0 0
38 Corey, Easton 38Corey, Easton 5.18 1.42 2-4 6-6 0 0-0 0 33.0 28 21 19 19 34 4 1 5 123 .228 2 4 0 0 0
15 Schow, Jace 15Schow, Jace 5.31 1.39 0-3 5-5 0 0-0 0 20.1 21 15 12 7 14 5 0 3 79 .266 1 2 0 0 1
11 Rebsom, Tyler 11Rebsom, Tyler 5.68 1.31 1-0 2-0 0 0-0 0 6.1 5 4 4 3 8 1 0 1 23 .217 2 1 0 0 0
21 Weissenfels, Joey 21Weissenfels, Joey 6.10 1.58 0-0 5-0 0 0-0 1 10.1 11 8 7 5 4 1 0 1 40 .275 0 0 0 0 0
16 Slater, Will 16Slater, Will 6.75 1.18 1-1 6-0 0 0-0 0 10.2 8 8 8 4 9 2 0 1 37 .216 7 8 0 0 0
36 Lenberger, Jake 36Lenberger, Jake 7.20 1.90 1-0 5-0 0 0-0 0 10.0 13 9 8 6 8 2 0 0 37 .351 2 7 0 1 2
27 Butler, Jayden 27Butler, Jayden 9.00 2.17 0-2 3-3 0 0-0 0 12.0 20 14 12 6 5 1 0 1 52 .385 3 1 1 1 0
29 Farnsworth, Alex 29Farnsworth, Alex 9.00 2.17 0-0 4-0 0 0-0 0 6.0 11 9 6 2 5 5 0 0 29 .379 3 1 0 0 1
22 Bentley, Nolan 22Bentley, Nolan 9.95 2.30 0-0 5-0 0 0-0 0 6.1 10 7 7 4 5 3 0 0 30 .333 3 2 0 0 0
32 Stamps, Reed 32Stamps, Reed 11.37 2.42 0-2 6-6 0 0-0 0 19.0 21 25 24 25 9 6 1 1 74 .284 3 8 2 1 2
33 Vorpahl, Ryan 33Vorpahl, Ryan 13.50 3.55 0-1 3-0 0 0-0 0 3.1 5 5 5 6 1 0 0 0 14 .357 2 3 0 0 0
12 Noonan, Brody 12Noonan, Brody 14.21 2.46 0-0 5-0 0 0-0 0 6.1 9 11 10 6 4 1 0 1 26 .346 4 7 0 0 0
17 Smitherman, Gabe 17Smitherman, Gabe 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 1 1 0 1 0
31 Michaels, Zakaia 31Michaels, Zakaia 18.00 2.43 0-1 7-0 0 0-0 0 7.0 9 17 14 8 7 1 1 2 29 .310 1 1 0 1 2
26 Yim, Keola 26Yim, Keola 23.82 3.46 0-0 4-0 0 0-0 0 5.2 15 15 15 3 5 3 1 0 31 .484 0 2 0 0 0
24 Stoetzer, Derek 24Stoetzer, Derek 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 0 1 0 0 0
10 Harper, Tyler 10Harper, Tyler 32.40 8.33 0-0 4-0 0 0-0 1 1.2 9 7 6 1 1 0 0 1 13 .692 0 1 0 1 0
40 Demarest, Ashton 40Demarest, Ashton 67.50 35.00 0-0 1-0 0 0-0 0 0.2 6 5 5 1 0 1 0 2 8 .750 0 0 0 0 0
Totals 9.04 1.94 6-14 77-20 0 1 2 166.1 210 188 167 112 125 38 4 19 676 .311 37 50 3 6 8
Opponents 4.87 1.48 14-6 61-20 1 0 3 170.0 167 108 92 84 157 43 2 22 657 .254 23 25 3 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Olague, Alex 43 Olague, Alex 94 90 4 0 1.000 5 0 0 0 0
14 Gerding, Carson 14 Gerding, Carson 39 39 0 0 1.000 0 0 0 0 0
18 McDaniel, Greyson 18 McDaniel, Greyson 19 19 0 0 1.000 0 0 0 0 0
6 Smith, Lucas 6 Smith, Lucas 15 15 0 0 1.000 0 0 0 0 0
25 Brown, Kai 25 Brown, Kai 9 9 0 0 1.000 1 0 0 0 0
3 Sauceda, Jake 3 Sauceda, Jake 8 2 6 0 1.000 2 0 0 0 0
15 Schow, Jace 15 Schow, Jace 6 0 6 0 1.000 0 1 1 0 0
36 Lenberger, Jake 36 Lenberger, Jake 6 2 4 0 1.000 0 5 2 0 0
44 Perez, Lucas 44 Perez, Lucas 6 6 0 0 1.000 0 4 0 5 0
21 Weissenfels, Joey 21 Weissenfels, Joey 5 5 0 0 1.000 0 4 0 0 0
32 Stamps, Reed 32 Stamps, Reed 5 2 3 0 1.000 0 7 1 0 0
39 Milton, Afton 39 Milton, Afton 5 1 4 0 1.000 0 0 0 0 0
12 Noonan, Brody 12 Noonan, Brody 3 1 2 0 1.000 0 0 1 0 0
2 Macy, Brayden 2 Macy, Brayden 2 2 0 0 1.000 0 0 0 0 0
27 Butler, Jayden 27 Butler, Jayden 2 0 2 0 1.000 0 0 0 0 0
11 Rebsom, Tyler 11 Rebsom, Tyler 1 0 1 0 1.000 0 3 0 0 0
13 Loftis, Rocco 13 Loftis, Rocco 1 0 1 0 1.000 0 1 0 0 0
16 Slater, Will 16 Slater, Will 1 0 1 0 1.000 0 4 2 0 0
26 Yim, Keola 26 Yim, Keola 1 1 0 0 1.000 0 6 0 0 0
29 Farnsworth, Alex 29 Farnsworth, Alex 1 0 1 0 1.000 0 0 0 0 0
31 Michaels, Zakaia 31 Michaels, Zakaia 1 0 1 0 1.000 0 0 0 0 0
33 Vorpahl, Ryan 33 Vorpahl, Ryan 1 0 1 0 1.000 0 2 0 0 0
34 Soto, David 34 Soto, David 81 71 9 1 .988 0 21 6 2 0
5 Zander, Tucker 5 Zander, Tucker 72 30 41 1 .986 11 0 0 0 0
35 Landeros, Mario 35 Landeros, Mario 60 53 6 1 .983 1 23 5 4 0
45 DeBone, Jason 45 DeBone, Jason 56 53 2 1 .982 9 0 0 0 0
4 Demianew, Andrew 4 Demianew, Andrew 46 44 1 1 .978 0 0 0 0 0
9 Nagler, Jace 9 Nagler, Jace 94 28 62 4 .957 13 0 0 0 0
28 Logsdon, Jaxon 28 Logsdon, Jaxon 45 16 25 4 .911 3 0 0 0 0
38 Corey, Easton 38 Corey, Easton 10 5 4 1 .900 1 12 5 0 0
23 Espinoza, Easton 23 Espinoza, Easton 13 4 6 3 .769 0 0 0 0 0
22 Bentley, Nolan 22 Bentley, Nolan 1 0 0 1 .000 0 3 0 0 0
10 Harper, Tyler 10 Harper, Tyler 0 0 0 0 .000 0 0 0 0 0
17 Smitherman, Gabe 17 Smitherman, Gabe 0 0 0 0 .000 0 0 0 0 0
24 Stoetzer, Derek 24 Stoetzer, Derek 0 0 0 0 .000 0 0 0 0 0
37 Steinson, Tanner 37 Steinson, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Demarest, Ashton 40 Demarest, Ashton 0 0 0 0 .000 0 0 0 0 0
7 Whiles, Tommy 7 Whiles, Tommy 0 0 0 0 .000 0 0 0 0 0
8 Spence, Monte 8 Spence, Monte 0 0 0 0 .000 0 0 0 0 0
Totals 709 498 193 18 .975 46 96 23 11 0
Opponents 700 510 161 29 .959 25 51 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Linfield L 9-10 38 9 11 9 2 0 0 8 0 1 0 1 0 1 0 3 26 9 4 .289
2/14/1926 at Linfield L 4-14 33 4 9 3 1 0 0 2 0 3 0 1 1 1 0 9 24 11 0 .273
2/15/1926 at Linfield L 2-6 31 2 4 2 1 0 1 6 0 4 0 0 0 0 1 13 24 12 0 .129
2/6/2026 at Park-Gilbert (AZ) L 6-7 34 6 10 5 2 0 0 5 1 3 1 3 1 1 0 6 26 8 2 .294
2/7/2026 at Park-Gilbert (AZ) W 20-11 47 20 16 16 2 1 1 10 0 5 0 4 0 0 0 9 27 1 1 .340
2/7/2026 at Park-Gilbert (AZ) L 3-9 24 3 3 2 1 0 0 6 0 2 0 2 0 0 0 12 18 5 1 .125
2/8/2026 at Park-Gilbert (AZ) W 8-4 39 8 11 7 4 2 1 4 0 0 0 2 0 1 0 9 27 11 0 .282
2/22/2026 College of Idaho L 3-15 30 3 6 2 1 0 2 6 0 1 0 0 0 0 1 4 24 9 0 .200
2/22/2026 College of Idaho L 3-17 31 3 7 3 2 0 0 1 0 2 1 2 0 0 0 6 24 13 1 .226
2/23/2026 College of Idaho W 11-5 32 11 9 11 2 0 2 9 0 1 1 2 0 1 0 3 27 5 0 .281
2/23/2026 College of Idaho L 4-15 25 4 6 3 2 0 0 3 0 0 0 1 1 0 0 6 21 11 3 .240
2/28/2026 Oregon Tech L 5-9 34 5 9 5 4 0 0 4 0 0 0 1 0 0 1 8 27 14 0 .265
2/28/2026 Oregon Tech L 3-9 33 3 9 3 5 0 1 4 0 3 1 2 1 0 0 14 27 10 2 .273
3/1/2026 Oregon Tech L 8-9 39 8 9 8 2 0 1 5 0 3 0 5 0 0 0 12 30 10 0 .231
3/1/2026 Oregon Tech W 10-7 36 10 12 9 1 0 3 6 0 0 0 1 0 0 1 8 27 12 3 .333
3/6/2026 at Corban (OR) L 3-7 35 3 8 3 3 1 0 2 0 1 0 2 0 1 0 7 24 6 2 .229
3/6/2026 at Corban (OR) W 11-3 37 11 11 9 1 0 6 7 0 0 0 0 1 0 1 6 27 7 0 .297
3/7/2026 at Corban (OR) L 1-9 36 1 9 1 4 0 1 3 0 3 0 1 0 0 0 4 24 11 0 .250
3/7/2026 at Corban (OR) L 5-13 37 5 11 5 3 1 0 3 0 2 0 1 0 1 0 6 24 8 0 .297
3/14/2026 at Warner Pacific W 2-0 31 2 4 2 0 0 1 4 0 3 0 0 0 0 0 11 27 9 1 .129
3/14/2026 at Warner Pacific L 6-7 35 6 9 6 1 0 1 2 0 2 1 1 0 1 0 4 26 9 3 .257
3/15/2026 at Warner Pacific W 8-6 34 8 8 8 2 0 0 6 0 2 0 3 0 1 2 3 27 13 0 .235
3/15/2026 at Warner Pacific L 1-5 30 1 5 1 0 0 0 4 0 2 0 1 1 2 0 12 24 13 1 .167
3/21/2026 British Columbia W 11-8 36 11 13 11 1 0 3 7 0 2 0 4 1 0 1 8 26 11 1 .361
3/21/2026 British Columbia L 5-23 30 5 8 4 2 0 1 4 0 1 0 1 0 0 0 5 21 7 0 .267
3/22/2026 British Columbia L 3-15 28 3 6 2 2 0 0 3 0 0 0 0 0 0 0 10 21 10 1 .214
3/22/2026 British Columbia L 2-14 27 2 6 2 2 0 2 2 0 0 0 0 0 0 1 8 21 11 0 .222
3/24/2026 at Central Washington L 14-15 42 14 11 11 2 1 1 6 0 1 0 2 0 0 0 5 25 9 0 .262
3/28/2026 at Oregon Tech L 2-12 23 2 4 2 2 0 0 2 0 0 1 0 1 1 0 8 21 8 3 .174
3/28/2026 at Oregon Tech L 1-2 34 1 9 1 2 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .265
3/29/2026 at Oregon Tech L 5-15 30 5 7 3 1 0 0 2 0 1 0 1 0 1 1 6 23 12 1 .233
3/29/2026 at Oregon Tech W 17-15 43 17 18 15 6 1 1 6 0 1 1 1 0 3 0 13 27 7 3 .419
Total 196-316 1074 196 278 174 66 7 29 144 1 49 8 45 8 16 10 249 791 303 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Linfield L 9-10 8.2 8 10 8 8 7 2 0 1 3 0 0 0 0 1 0 8.31
2/14/1926 at Linfield L 4-14 8.0 14 14 14 5 5 4 0 3 2 0 2 0 0 2 0 15.75
2/15/1926 at Linfield L 2-6 8.0 10 6 6 3 7 1 1 0 1 2 1 0 0 3 0 6.75
2/6/2026 at Park-Gilbert (AZ) L 6-7 8.2 7 7 4 7 12 2 0 0 3 1 1 0 0 4 0 4.15
2/7/2026 at Park-Gilbert (AZ) W 20-11 9.0 7 11 11 13 12 1 1 0 10 0 2 0 1 4 0 11.00
2/7/2026 at Park-Gilbert (AZ) L 3-9 6.0 7 9 7 7 8 0 0 1 2 0 5 0 1 5 0 10.50
2/8/2026 at Park-Gilbert (AZ) W 8-4 9.0 6 4 4 6 10 2 0 0 5 1 5 0 2 5 0 4.00
2/22/2026 College of Idaho L 3-15 8.0 9 15 15 11 6 0 0 2 3 0 5 0 2 6 0 16.88
2/22/2026 College of Idaho L 3-17 8.0 19 17 17 11 6 4 0 2 2 0 3 0 2 7 0 19.13
